Weybridge Silver Sculls

Results by Boat Type, 18th October 2008


Pictures are now available fromBirdman Photography.

We still have a few prizes to present to winners. If this applies to you, please get in touch with John Burnett who would be delighted to arrange the hand-over of your pots. Please call 01932 241045 or email johnburnett [at] lineone.net

Finish Order Start No Name Club Category Time Pen H'cap Posn in Cat
1x
1 324 W Mackworth-Praed AURIOL KENSINGTON E 13:41 0 0:00 1
2 326 S Feeney LONDON RC E 13:45 0 0:00 2
3 338 J Butler LONDON RC S2 14:02 0 0:00 1
4 344 R Dunley LONDON RC S3 14:04 0 0:00 1
5 325 R Hosking WALTON RC E 14:20 0 0:00 3
6 346 P Stuart LONDON RC S3 14:25 0 0:00 2
7 86 S Steele MAGDALEN COL SC S1 14:26 0 0:00 1
8 336 D Wilson LONDON RC S2 14:27 0 0:00 2
9 348 M Tatlock TIFFIN SCH J18 14:29 0 0:00 1
10 361 G Pooley CRABTREE BC VetC 14:31 0 0:00 1
11 96 D Wilson LONDON RC S3 14:37 0 0:00 3
11 345 A Berridge LONDON RC S3 14:37 0 0:00 3
13 359 A Groom WALTON RC J18 14:39 0 0:00 2
13 387 O Mahony LONDON RC NV 14:39 0 0:00 1
13 329 R Smalman-Smith Kingston GS Vets VetB 14:39 0 0:00 1
16 337 A Dombrowe ARDINGLY S2 14:46 0 0:00 3
                 
18 126 H J Bradbury THAMES RC J18 14:47 0 0:00 3
19 362 P Hone WALTON RC VetC 14:52 0 0:00 2
20 328 C Anness ROYAL DOCKS S1 14:54 0 0:00 2
21 378 N Clarke WALTON RC S4 14:55 0 0:00 1
22 384 H Heath TIFFIN SCH S4 14:58 0 0:00 2
22 114 L Tweddell BURWAY RC J18 14:58 0 0:00 4
24 421 S Knight WALTON RC J16 14:59 0 0:00 1
25 101 T Capel ST GEORGES COLL S3 15:00 0 0:00 5
25 94 M Thomas HAMPTON SCH S2 15:00 0 0:00 4
25 91 RCJ Wilson Henley VetB 15:00 0 0:00 2
28 347 T Manson LEA RC J18 15:01 0 0:00 5
29 349 O Tomalin WALTON RC J18 15:02 0 0:00 6
29 85 E Gill LONDON RC S1 15:02 0 0:00 3
29 350 J Coxhead WEYBRIDGE RC J18 15:02 0 0:00 6
32 108 F Highton HAMPTON SCH J18 15:03 0 0:00 8
32 181 E J Bradbury THAMES RC J16 15:03 0 0:00 2
34 98 A Calvert-Ansari LONDON RC S3 15:04 0 0:00 6
34 375 A Groves LONDON RC S4 15:04 0 0:00 3
36 93 G Syms LONDON RC S2 15:05 0 0:00 5
37 95 S Heap MARLOW RC S2 15:07 0 0:00 6
37 104 S Mason LONDON RC S3 15:07 0 0:00 7
39 100 J Nelson TWICKENHAM RC S3 15:08 0 0:00 8
40 365 N West WALTON RC VetC 15:10 0 0:00 3
41 370 D Hope Henley VetD 15:11 0 0:00 1
42 503 M Wake WALTON RC NV 15:13 0 0:00 2
42 120 J Brown HAMPTON SCH J18 15:13 0 0:00 9
44 434 J H Whiting Melbourne University VetE 15:14 0 0:00 1
45 351 T Capel ST GEORGES COLL J18 15:15 0 0:00 10
46 430 J Capel ST GEORGES COLL J16 15:16 0 0:00 3
47 357 J Shepherd WEYBRIDGE RC J18 15:17 0 0:00 11
48 217 J H Whiting Melbourne University VetF 15:18 0 0:00 1
49 138 N Fulton HAMPTON SCH S4 15:22 0 0:00 4
50 149 A Groves LONDON RC NV 15:23 0 0:00 3
50 369 S Bever LONDON RC VetC 15:23 0 0:00 4
52 355 R Price TIFFIN SCH J18 15:24 0 0:00 12
53 161 S Hosking LONDON RC WE 15:27 0 0:00 1
54 393 G Redman THAMES RC NV 15:28 0 0:00 4
55 340 A White THAMES TRADESMEN S3 15:32 0 0:00 9
55 380 N Jorgensen LONDON RC S4 15:32 0 0:00 5
57 334 T Goldswain STAINES S2 15:33 0 0:00 7
57 391 G Nottidge TIFFIN SCH NV 15:33 0 0:00 5
59 106 A Mrozek-Folkierski HAMPTON SCH S3 15:34 0 0:00 10
59 376 S Salter LONDON RC S4 15:34 0 0:00 6
59 111 T Mottram MARLOW RC J18 15:34 0 0:00 13
59 99 P Abbott ARDINGLY S3 15:34 0 0:00 10
63 131 WMS Bradbury IMPERIAL COLL VetD 15:36 0 0:00 2
64 386 P robinson WALTON RC NV 15:37 0 0:00 6
64 144 S Salter LONDON RC NV 15:37 0 0:00 6
66 330 J Webb WALTON RC VetB 15:39 0 0:00 3
66 371 D Clarke WALTON RC VetD 15:39 0 0:00 3
68 202 T Barras BURWAY RC J15 15:40 0 0:00 1
69 366 M Everington WALTON RC VetC 15:43 0 0:00 5
69 141 G Redman THAMES RC S4 15:43 0 0:00 7
71 331 C Guest LONDON RC VetB 15:44 0 0:00 4
72 147 N Jorgensen LONDON RC NV 15:45 0 0:00 8
  367 I Robinson WALTON RC VetC 15:46 0 0:00 6
73 116 E Couldwell BEWL BRIDGE J18 15:46 0 0:00 15
74 102 H Prince HAMPTON SCH S3 15:48 0 0:00 12
74 129 S Pullen TWICKENHAM RC VetC 15:48 0 0:00 7
74 136 S Bever LONDON RC S4 15:48 0 0:00 8
77 121 C Loveday MARLOW RC J18 15:49 0 0:00 16
78 105 W Stocker HAMPTON SCH S3 15:51 0 0:00 13
78 159 L Greenhalgh LONDON RC WE 15:51 0 0:00 2
80 402 P Muller LONDON RC VNOV 15:52 0 0:00 1
81 148 A White THAMES TRADESMEN NV 15:53 0 0:00 9
81 118 J Stokes MARLOW RC J18 15:53 0 0:00 17
83 122 J Avery MARLOW RC J18 15:54 0 0:00 18
84 110 J Ewans MARLOW RC J18 15:56 0 0:00 19
85 412 W Hayes KINGSTON RC JMAI 15:59 0 0:00 1
86 335 W Tilbury VESTA S2 16:01 0 0:00 8
87 368 M Hume BTC SOUTHAMPTON VetC 16:02 0 0:00 8
88 215 A Gait KINGSTON RC VetF 16:03 0 0:00 2
88 112 A Mcdonald HAMPTON SCH J18 16:03 0 0:00 20
90 395 A Jackson WEYBRIDGE RC WS2 16:04 0 0:00 1
91 364 G Groom WALTON RC VetC 16:05 0 0:00 9
92 192 R Steele MAGDALEN COL SC J16 16:06 0 0:00 4
92 128 P Thiemann WALTON RC VetC 16:06 0 0:00 10
92 153 J Bale LONDON RC NV 16:06 0 0:00 10
92 333 J Harrison HAMPTON SCH S2 16:06 0 0:00 9
96 139 J Day HAMPTON SCH S4 16:07 0 0:00 9
96 87 E Williams THAMES TRADESMEN VetB 16:07 0 0:00 5
98 414 L Maloney ST GEORGES COLL J16 16:08 0 0:00 5
99 341 S Edwards BTC SOUTHAMPTON S3 16:09 0 0:00 14
99 150 J Webb WALTON RC NV 16:09 0 0:00 11
99 92 C Guest LONDON RC S2 16:09 0 0:00 10
102 428 F Hasted HAMPTON SCH J16 16:10 0 0:00 6
102 164 C Aitken MORTLAKE AA WS2 16:10 0 0:00 2
104 432 C Mccaffery ST GEORGES COLL J15 16:12 0 0:00 2
104 422 A Chapman HAMPTON SCH J16 16:12 0 0:00 7
106 180 J Walker HAMPTON SCH J16 16:14 0 0:00 8
106 132 P Hopkins GUILDFORD RC VetD 16:14 0 0:00 4
108 158 P Muller LONDON RC NV 16:15 0 0:00 12
109 363 R Hopkins WALBROOK VetC 16:16 0 0:00 11
                 
110 423 J Copus MARLOW RC J16 16:17 0 0:00 9
112 394 L Clarke WALLINGFORD RC NV 16:19 0 0:00 13
112 353 H Edwards TIFFIN SCH J18 16:19 0 0:00 21
114 339 R Fishwick HAMPTON SCH S3 16:23 0 0:00 15
114 90 W Tilbury VESTA VetB 16:23 0 0:00 6
114 416 S Nene-Abayaateye LEA RC J16 16:23 0 0:00 10
114 426 J Davies HAMPTON SCH J16 16:23 0 0:00 10
118 354 A Owen HAMPTON SCH J18 16:24 0 0:00 22
118 382 E Williams THAMES TRADESMEN S4 16:24 0 0:00 10
118 360 B Shaw HAMPTON SCH J18 16:24 0 0:00 22
121 397 C R Twaddle STAINES VNOV 16:26 0 0:00 2
122 103 M Provin HAMPTON SCH S3 16:27 0 0:00 16
122 156 A Shire WALTON RC NV 16:27 0 0:00 14
124 389 D Shorunke LEA RC NV 16:28 0 0:00 15
125 343 D Sawtell WALBROOK S3 16:29 0 0:00 17
126 332 C J Jillings Cygnet VetB 16:31 0 0:00 7
127 408 C Thomas BURWAY RC WJ18 16:32 0 0:00 1
128 504 M Neary TIFFIN SCH J18 16:34 0 0:00 24
129 424 L Downes LEA RC J16 16:35 0 0:00 12
130 160 H Ralston MORTLAKE AA WE 16:36 0 0:00 3
130 109 D Fisher ST GEORGES COLL J18 16:36 0 0:00 25
132 234 S Mottram Upper Thames J14 16:37 0 0:00 1
133 184 B Board SHOREHAM J16 16:39 0 0:00 13
134 169 S Cornick MORTLAKE AA WS3 16:40 0 0:00 1
134 125 R Bailey TIFFIN SCH J18 16:40 0 0:00 26
136 358 A Thomas TIFFIN SCH J18 16:41 0 0:00 27
137 209 M Cook QUINTIN BC VetE 16:46 0 0:00 2
138 186 T Richards BEWL BRIDGE J16 16:47 0 0:00 14
139 379 T Metcalf ROYAL DOCKS S4 16:48 0 0:00 11
140 167 S Cullen LONDON RC WS2 16:49 0 0:00 3
141 119 A Hitchinson TWICKENHAM RC J18 16:50 0 0:00 28
141 146 S Upton MAGDALEN COL SC NV 16:50 0 0:00 16
143 145 T Metcalf ROYAL DOCKS NV 16:51 0 0:00 17
143 133 S Radosevic ARDINGLY VetD 16:51 0 0:00 5
145 427 E Szymanski HAMPTON SCH J16 16:54 0 0:00 15
146 442 D Wilson Broxbourne VetG 16:55 0 0:00 1
147 425 S Budgett HAMPTON SCH J16 16:56 0 0:00 16
147 411 S Kirk WEYBRIDGE RC JMAI 16:56 0 0:00 2
149 441 R Bailey TWICKENHAM RC VetG 16:58 0 0:00 2
150 130 C J Jillings Cygnet VetC 17:01 0 0:00 12
151 191 T Oades WEYBRIDGE RC J16 17:03 0 0:00 17
151 438 D Findlay QUINTIN BC VetG 17:03 0 0:00 3
153 415 A Moran TIFFIN SCH J16 17:05 0 0:00 18
153 173 R Sander MORTLAKE AA WS3 17:05 0 0:00 2
155 429 A Mitchel LEA RC J16 17:06 0 0:00 19
155 194 J Taylor WALTON RC J15 17:06 0 0:00 3
155 89 L Elphick SHOREHAM VetB 17:06 0 0:00 8
155 483 E Warner KINGSTON RC WJ16 17:06 0 0:00 1
159 440 R Green BTC SOUTHAMPTON VetG 17:07 0 0:00 4
159 398 M Maunsell BEWL BRIDGE VNOV 17:07 0 0:00 3
161 468 O Conroy ST GEORGES COLL WJ16 17:08 0 0:00 2
161 377 O Davies HAMPTON SCH S4 17:08 0 0:00 12
161 171 E Murphy MORTLAKE AA WS3 17:08 0 0:00 3
161 454 G Smith WEYBRIDGE RC WNV 17:08 0 0:00 1
165 470 C Hallwood MOLESEY BC WJ16 17:09 0 0:00 3
166 475 R Ayling KINGSTON RC WJ16 17:10 0 0:00 4
167 450 F Webb QUINTIN BC VetH 17:11 0 0:00 1
167 219 J Watling Southsea VetF 17:11 0 0:00 3
169 176 L Hudson LEA RC WJ18 17:12 0 0:00 2
169 179 O Isaev HAMPTON SCH J16 17:12 0 0:00 20
169 123 S England TIFFIN SCH J18 17:12 0 0:00 29
169 172 S Murphy MORTLAKE AA WS3 17:12 0 0:00 4
173 356 O Jones-evans HAMPTON SCH J18 17:14 0 0:00 30
173 407 L Jackson WALTON RC WJ18 17:14 0 0:00 3
175 208 A Tollett STAINES VetE 17:15 0 0:00 3
175 170 R Thompson MORTLAKE AA WS3 17:15 0 0:00 5
177 486 T Brown LADY E HOLLES WJ15 17:16 0 0:00 1
177 182 F Maunsell BEWL BRIDGE J16 17:16 0 0:00 21
  487 R Courtney LEA RC WJ15 17:17 0 0:00 2
179 390 M Abbott ARDINGLY NV 17:17 0 0:00 18
179 220 A Propsting MORTLAKE AA WNV 17:17 0 0:00 2
181 214 G Dodds WEYBRIDGE RC VetE 17:18 0 0:00 4
181 195 M Stojanovic MAGDALEN COL SC J15 17:18 0 0:00 4
183 154 J Banuji ST GEORGES COLL NV 17:19 0 0:00 19
183 465 E Tarrant WEYBRIDGE RC J14 17:19 0 0:00 2
185 497 G Clarke SIR W PERKINS S SCH WJ15 17:20 0 0:00 3
185 107 I Marlais TIFFIN SCH J18 17:20 0 0:00 31
                 
188 502 J Eastwood SIR W PERKINS S SCH WJ15 17:24 0 0:00 4
189 409 I Hertzog ST GEORGES COLL WJ18 17:26 0 0:00 4
190 484 J Swan SIR W PERKINS S SCH WJ15 17:27 0 0:00 5
191 466 P Wood KINGSTON RC WJM 17:28 0 0:00 1
191 445 K Wright MORTLAKE AA WS4 17:28 0 0:00 1
193 447 J Skipper MORTLAKE AA WVC 17:29 0 0:00 1
193 166 M Paxton MORTLAKE AA WS2 17:29 0 0:00 4
195 216 D Wyatt BTC SOUTHAMPTON VetF 17:31 0 0:00 4
195 444 I Barnsley SIR W PERKINS S SCH WS4 17:31 0 0:00 2
197 117 S O'Driscoll BARN ELMS J18 17:32 0 0:00 32
198 236 O Knight WALTON RC J13 17:33 0 0:00 1
199 473 F Hughes MOLESEY BC WJ16 17:35 0 0:00 5
199 403 A Tilling WEYBRIDGE RC VNOV 17:35 0 0:00 4
201 210 J Dixon SHOREHAM VetE 17:36 0 0:00 5
201 406 Z Forkin LEA RC WJ18 17:36 0 0:00 5
203 143 R J Muira MORTLAKE AA NV 17:37 0 0:00 20
203 493 C Seipt ST GEORGES COLL WJ15 17:37 0 0:00 6
203 410 C Aubugeau-Williams Deben WJ18 17:37 0 0:00 6
203 163 S Scrase-Field MORTLAKE AA WS1 17:37 0 0:00 1
207 437 M Fain WALBROOK VetF 17:38 0 0:00 5
207 241 C Aubugeau-Williams Deben WJ16 17:38 0 0:00 6
207 481 G Prigmore MOLESEY BC WJ16 17:38 0 0:00 6
210 206 S Young WALTON RC J15 17:39 0 0:00 5
211 492 S Ball WALTON RC WJ15 17:40 0 0:00 7
212 207 C Lippold ST GEORGES COLL J15 17:42 0 0:00 6
212 372 J Dixon SHOREHAM VetD 17:42 0 0:00 6
214 199 A Lonsdale WALBROOK TED SCH J15 17:43 0 0:00 7
215 459 A Boudiaf LEA RC J14 17:44 0 0:00 3
216 228 J Leedham ARDINGLY WNV 17:46 0 0:00 3
217 453 S Hunt WALTON RC WNV 17:47 0 0:00 4
218 435 R Simpson ARDINGLY VetF 17:48 0 0:00 6
219 174 J Mallin LEA RC WJ18 17:49 0 0:00 7
220 221 L Garrod MORTLAKE AA WNV 17:51 0 0:00 5
221 227 G Mccormack MORTLAKE AA WNV 17:52 0 0:00 6
222 443 R Kornberg WEYBRIDGE RC WS4 17:53 0 0:00 3
222 183 T Fogarty WALBROOK TED SCH J16 17:53 0 0:00 22
224 88 L Clarke WALLINGFORD RC VetB 17:54 0 0:00 9
225 137 M Horn HAMPTON SCH S4 17:55 0 0:00 13
225 196 R Clarke TIFFIN SCH J15 17:55 0 0:00 8
225 490 J O reilly LADY E HOLLES WJ15 17:55 0 0:00 8
228 204 D Patton WALTON RC J15 17:56 0 0:00 9
228 97 N Smith SHOREHAM WS3 17:56 0 0:00 6
230 223 A Szladowska MORTLAKE AA WNV 17:57 0 0:00 7
230 446 S Clarke WALTON RC WS4 17:57 0 0:00 4
232 211 J Woowat GUILDFORD RC VetE 17:58 0 0:00 6
233 433 C Beddow ST GEORGES COLL J15 18:02 0 0:00 10
234 203 T Adlington ST GEORGES COLL J15 18:03 0 0:00 11
234 177 K Smith TWICKENHAM RC WJ18 18:03 0 0:00 8
236 235 J Millwood-Hargrave WEYBRIDGE RC NV 18:06 0 0:00 21
237 439 J Purkess BTC SOUTHAMPTON VetG 18:07 0 0:00 5
238 201 G Yianni ST GEORGES COLL J15 18:08 0 0:00 12
238 482 L Bott MOLESEY BC WJ16 18:08 0 0:00 8
240 413 N Leahy TIFFIN SCH JMAI 18:09 0 0:00 3
241 489 G Richard LADY E HOLLES WJ15 18:10 0 0:00 9
242 197 D Robson WALTON RC J15 18:11 0 0:00 13
243 464 C Anderson WALBROOK TED SCH J14 18:12 0 0:00 4
243 488 A Musk STAINES WJ15 18:12 0 0:00 10
245 152 J Bramhall ST GEORGES COLL NV 18:14 0 0:00 22
245 198 B Spiro MAGDALEN COL SC J15 18:14 0 0:00 14
245 462 D Barrett READING RC J14 18:14 0 0:00 5
                 
248 480 J Clarke WALTON RC WJ16 18:18 0 0:00 9
250 476 E Roberts MOLESEY BC WJ16 18:19 0 0:00 10
250 233 E Stokes Upper Thames J14 18:19 0 0:00 6
252 455 C Porter WALTON RC WNV 18:20 0 0:00 8
253 494 K Marlow LADY E HOLLES WJ15 18:21 0 0:00 11
  485 P Stevens SIR W PERKINS S SCH WJ15 18:23 0 0:00 12
254 396 J Longworth WALLINGFORD RC VNOV 18:23 0 0:00 5
255 218 J Longworth WALLINGFORD RC VetF 18:25 0 0:00 7
255 400 S Maxwell BTC SOUTHAMPTON VNOV 18:25 0 0:00 6
255 405 H Stevenson SIR W PERKINS S SCH WJ18 18:25 0 0:00 9
258 460 D Lukes WALBROOK TED SCH J14 18:28 0 0:00 7
259 471 M Mansfield MOLESEY BC WJ16 18:29 0 0:00 11
260 134 P Hollingworth CHRISTCHURCH RC VetD 18:35 0 0:00 7
260 448 D Gait Parrs Priory WVD 18:35 0 0:00 1
262 401 M Richards MAIDENHEAD RC VNOV 18:36 0 0:00 7
262 479 H Snelling MOLESEY BC WJ16 18:36 0 0:00 12
264 240 E Craig BEWL BRIDGE WJ16 18:38 0 0:00 13
264 155 M Morson GUILDFORD RC NV 18:38 0 0:00 23
264 463 M Border READING RC J14 18:38 0 0:00 8
267 237 J Mottram Upper Thames J13 18:43 0 0:00 2
268 175 E Panton LEA RC WJ18 18:44 0 0:00 10
269 498 A Harper WALBROOK TED SCH WJ14 18:48 0 0:00 1
269 200 C De felice ST GEORGES COLL J15 18:48 0 0:00 15
271 187 A Faithfull BTC SOUTHAMPTON J16 18:49 0 0:00 23
272 189 J Cole-Hossain BARN ELMS WJ16 18:53 0 0:00 14
273 456 V Cosgrove MOLESEY BC WVN 18:54 0 0:00 1
274 231 J Pettitt STAINES J14 18:55 0 0:00 9
275 225 S Ollier MAIDSTONE INVICTA WNV 18:56 0 0:00 9
276 193 T Whittingham ST GEORGES COLL J15 18:57 0 0:00 16
277 251 E Horne LADY E HOLLES WJ14 18:59 0 0:00 2
278 142 M Rogers WALBROOK NV 19:01 0 0:00 24
278 352 J Ash SHOREHAM J18 19:01 0 0:00 33
280 185 J Robinson BARN ELMS WJ16 19:03 0 0:00 15
280 232 P Frost ARDINGLY J14 19:03 0 0:00 10
282 205 C Evans SHOREHAM J15 19:06 0 0:00 17
283 246 H Mcleod SIR W PERKINS S SCH WJ15 19:09 0 0:00 13
284 495 O Perez WEYBRIDGE LADIES WJ15 19:11 0 0:00 14
285 431 K Abramov LEA RC J15 19:12 0 0:00 18
  478 I Stringer MOLESEY BC WJ16 19:18 0 0:00 16
286 252 C Huttner LADY E HOLLES WJ14 19:19 0 0:00 3
287 224 A Lukes GUILDFORD RC WNV 19:25 0 0:00 10
288 404 A Flavell WALTON RC WJ18 19:33 0 0:00 11
289 474 A Lock STAINES WJ16 19:34 0 0:00 17
290 496 J Dancey LADY E HOLLES WJ15 19:45 0 0:00 15
291 451 H Davy QUINTIN BC VetI 19:48 0 0:00 1
292 469 I Palmer MOLESEY BC WJ16 19:49 0 0:00 18
292 418 J Chadband TIFFIN SCH J16 19:49 0 0:00 24
294 243 O Reed SIR W PERKINS S SCH WJ15 20:00 0 0:00 16
295 226 G Jardine ST GEORGES COLL WNV 20:04 0 0:00 11
296 247 A Alderson SIR W PERKINS S SCH WJ15 20:08 0 0:00 17
296 245 R Gilby SIR W PERKINS S SCH WJ15 20:08 0 0:00 17
298 467 A Teale BEWL BRIDGE WJM 20:18 0 0:00 2
299 239 J Tate STAINES J13 20:29 0 0:00 3
300 248 G Bolton LADY E HOLLES WJ14 20:34 0 0:00 4
300 253 C Melunsky LADY E HOLLES WJ14 20:34 0 0:00 4
302 250 A Phillips LADY E HOLLES WJ14 20:52 0 0:00 6
303 499 Not Known Thames Valley Skiff Club NV 20:56 0 0:00 25
304 449 S Eggeman WALBROOK TED SCH WVF 20:59 0 0:00 1
305 452 R F Wilson MAIDENHEAD RC VetI 21:02 0 0:00 2
306 238 A Salmon ARDINGLY J13 21:47 0 0:00 4
307 230 A Whitbread WALBROOK TED SCH J14 21:54 0 0:00 11
308 458 R Bradbury Parrs Priory WVN 22:22 0 0:00 2
309 178 G Tolino TWICKENHAM RC WJ18 23:13 0 0:00 12
310 500 Not Known Thames Valley Skiff Club NV 25:04 0 0:00 26
                 
 
2x
1 19 O Tomalin WALTON RC J18 13:12 0 0:00 1
2 16 F Highton HAMPTON SCH J18 13:14 0 0:00 2
3 1 D Law ARDINGLY S2 13:22 0 0:00 1
4 26 A Jones WALTON RC S4 13:25 0 0:00 1
5 3 N Fulton HAMPTON SCH S2 13:27 0 0:00 2
6 7 M Thomas HAMPTON SCH S3 13:32 0 0:00 1
7 10 H Heath TIFFIN SCH S3 13:33 0 0:00 2
8 14 G Nottidge TIFFIN SCH J18 13:35 0 0:00 3
9 42 M Wade WALTON RC J16 13:37 0 0:00 1
9 11 C Anness LEA RC S3 13:37 0 0:00 3
11 262 N Ryan QUINTIN BC VetC 13:39 0 0:00 1
11 257 G Syms LONDON RC S3 13:39 0 0:00 4
13 24 N Ryan QUINTIN BC VetD 13:40 0 0:00 1
14 6 R Mitchelson ARDINGLY S3 13:43 0 0:00 5
15 261 N West WALTON RC VetC 13:52 0 0:00 2
16 15 J Coxhead/J Shepherd WEYBRIDGE RC J18 13:53 0 0:00 4
16 38 O Isaev HAMPTON SCH J16 13:53 0 0:00 2
18 258 O Davies HAMPTON SCH S3 13:54 0 0:00 6
19 25 J Day HAMPTON SCH S4 13:55 0 0:00 2
20 2 M Everington WALTON RC S2 14:03 0 0:00 3
21 44 C Beddow ST GEORGES COLL J15 14:04 0 0:00 1
22 256 R Fishwick HAMPTON SCH S3 14:08 0 0:00 7
22 17 T Manson LEA RC J18 14:08 0 0:00 5
24 33 A Hagon LONDON RC MxS2 14:09 0 0:00 1
24 20 A Miller-Tate ST GEORGES COLL J18 14:09 0 0:00 6
24 267 H Bennett WALBROOK NV 14:09 0 0:00 1
24 275 S Bever LONDON RC MxVB 14:09 0 0:00 1
28 39 J Capel ST GEORGES COLL J16 14:10 0 0:00 3
29 5 M Provin HAMPTON SCH S3 14:14 0 0:00 8
30 4 W Stocker HAMPTON SCH S2 14:15 0 0:00 4
31 263 P Billin ARDINGLY VetC 14:20 0 0:00 3
32 29 W Hadfield ST GEORGES COLL NV 14:21 0 0:00 2
33 264 P Waller/P Cooke MOLESEY BC VetD 14:22 0 0:00 2
33 254 B Shaw HAMPTON SCH S2 14:22 0 0:00 5
35 260 A Owen HAMPTON SCH J18 14:23 0 0:00 7
36 21 A Bogle BEWL BRIDGE VetC 14:24 0 0:00 4
37 280 O Foyle ST GEORGES COLL J16 14:27 0 0:00 4
38 12 R Hopkins WALBROOK S3 14:29 0 0:00 9
39 288 R Bailey TWICKENHAM RC VetE 14:31 0 0:00 1
40 22 J Dodsworth/R Standley CHRISTCHURCH RC VetC 14:35 0 0:00 5
41 18 J Hoskin KINGSTON RC J18 14:36 0 0:00 8
41 268 L Glausser MARLOW RC NV 14:36 0 0:00 3
43 282 J Young ST GEORGES COLL J16 14:37 0 0:00 5
43 283 S Budgett HAMPTON SCH J16 14:37 0 0:00 5
45 265 J Dodsworth/R Standley CHRISTCHURCH RC S4 14:38 0 0:00 3
46 269 P Lukes WALBROOK NV 14:39 0 0:00 4
47 27 A Mcdonald MARLOW RC S4 14:40 0 0:00 4
48 266 O Jones-evans HAMPTON SCH S4 14:42 0 0:00 5
49 9 W Powell WESTOVER & B MTH RC S3 14:43 0 0:00 10
50 37 E Corless BURWAY RC WJ18 14:45 0 0:00 1
51 255 W Powell WESTOVER & B MTH RC S2 14:46 5 0:00 6
52 289 A Kelly/D Wilson Broxbourne VetE 14:52 0 0:00 2
53 40 S Nene-Abayaateye LEA RC J16 14:58 0 0:00 7
54 273 S Murphy MORTLAKE AA WS3 14:59 0 0:00 1
55 43 A Keenes/E Tarrant WEYBRIDGE RC J15 15:04 0 0:00 2
56 290 J Woowat GUILDFORD RC VetE 15:06 3 0:00 3
57 49 E Wells WEYBRIDGE RC WS4 15:07 0 0:00 1
58 28 R Manton GUILDFORD RC NV 15:08 0 0:00 5
59 281 J Styles ST GEORGES COLL J16 15:17 0 0:00 8
60 46 T Hillsdon MARLOW RC J15 15:20 0 0:00 3
61 285 T Barras TIFFIN SCH J15 15:21 0 0:00 4
62 298 E Stokes/S Mottram Upper Thames J14 15:23 0 0:00 1
62 274 E Wells WEYBRIDGE RC WS3 15:23 0 0:00 2
64 35 I Hertzog ST GEORGES COLL WJ18 15:26 0 0:00 2
64 276 J Mallin LEA RC WJ18 15:26 0 0:00 2
66 48 R Green BTC SOUTHAMPTON VetE 15:27 0 0:00 4
66 277 C Smart LEA RC WJ18 15:27 0 0:00 4
66 295 L Garrod MORTLAKE AA WNV 15:27 0 0:00 1
69 67 E Warner KINGSTON RC WJ16 15:30 0 0:00 1
69 34 K Hume BTC SOUTHAMPTON MxS4 15:30 0 0:00 1
71 271 F Maunsell BEWL BRIDGE NV 15:32 0 0:00 6
71 36 S Hunt WALTON RC WJ18 15:32 0 0:00 5
73 287 R Clarke TIFFIN SCH J15 15:37 0 0:00 5
74 50 E Flavell WEYBRIDGE RC WVC 15:39 0 0:00 1
75 61 B Maxwell READING RC J14 15:41 0 0:00 2
76 56 G Smith WEYBRIDGE RC WNV 15:43 0 0:00 2
77 41 J Grant TIFFIN SCH J16 15:45 0 0:00 9
78 286 S Mcardle TIFFIN SCH J15 15:46 0 0:00 6
79 63 R Sharp READING RC J14 15:52 0 0:00 3
80 302 A Musk STAINES WJ16 15:54 0 0:00 2
81 304 C Bawtree ST GEORGES COLL WJ16 15:56 0 0:00 3
82 30 M Beagley/S Kirk WEYBRIDGE RC NV 15:58 0 0:00 7
83 301 J Cole-hossain LEA RC WJ16 15:59 0 0:00 4
84 300 L Fain WALTON RC J13 16:00 0 0:00 1
85 292 J Gapper MORTLAKE AA WNV 16:02 0 0:00 3
86 272 T Charge WEYBRIDGE RC WVB 16:06 0 0:00 1
87 55 S Clarke WALTON RC WNV 16:10 0 0:00 4
88 13 J Pollen STAINES J18 16:13 0 0:00 9
89 291 C Cornell/B Sims KINGSTON RC WVD 16:15 0 0:00 1
90 278 K Tviet ST GEORGES COLL WJ18 16:20 0 0:00 6
91 72 G Richard LADY E HOLLES WJ15 16:25 0 0:00 1
91 73 K Mason ST GEORGES COLL WJ15 16:25 0 0:00 1
93 303 M Powley BEWL BRIDGE WJ16 16:26 0 0:00 5
93 74 J Dancey LADY E HOLLES WJ15 16:26 0 0:00 3
95 47 K Abramov LEA RC J15 16:32 0 0:00 7
96 54 A Nowlan ST GEORGES COLL WS4 16:33 0 0:00 2
97 53 H Lyons GUILDFORD RC WNV 16:34 0 0:00 5
98 311 A Woods LADY E HOLLES WJ14 16:38 0 0:00 1
99 70 H Jones WALTON RC WJ15 16:41 0 0:00 4
100 306 N Allberry WALTON RC WJ16 16:46 0 0:00 6
101 75 K Marlow LADY E HOLLES WJ15 16:47 0 0:00 5
102 80 I Cummins SIR W PERKINS S SCH WJ14 16:48 0 0:00 2
103 293 T Goldthorpe WEYBRIDGE LADIES WNV 16:50 0 0:00 6
104 79 C Nichols SIR W PERKINS S SCH WJ14 16:51 0 0:00 3
105 312 h cowley BURWAY RC WJ14 16:52 0 0:00 4
106 65 J Fish WALTON RC WJ16 16:54 0 0:00 7
