Weybridge Silver Sculls

Results by Event, 18th October 2008


Pictures are now available fromBirdman Photography.

We still have a few prizes to present to winners. If this applies to you, please get in touch with John Burnett who would be delighted to arrange the hand-over of your pots. Please call 01932 241045 or email johnburnett [at] lineone.net

Finish Order Start Order Name Club Event Time Pen H'cap Posn in Event
Boat Type: 1x
Category: E
14 324 W Mackworth-Praed AURIOL KENSINGTON E 13:41 0 0:00 1
16 326 S Feeney LONDON RC E 13:45 0 0:00 2
36 325 R Hosking WALTON RC E 14:20 0 0:00 3
Category: S1
44 86 S Steele MAGDALEN COL SC S1 14:26 0 0:00 1
73 328 C Anness ROYAL DOCKS S1 14:54 0 0:00 2
84 85 E Gill LONDON RC S1 15:02 0 0:00 3
Category: S2
22 338 J Butler LONDON RC S2 14:02 0 0:00 1
45 336 D Wilson LONDON RC S2 14:27 0 0:00 2
67 337 A Dombrowe ARDINGLY S2 14:46 0 0:00 3
80 94 M Thomas HAMPTON SCH S2 15:00 0 0:00 4
93 93 G Syms LONDON RC S2 15:05 0 0:00 5
95 95 S Heap MARLOW RC S2 15:07 0 0:00 6
132 334 T Goldswain STAINES S2 15:33 0 0:00 7
173 335 W Tilbury VESTA S2 16:01 0 0:00 8
180 333 J Harrison HAMPTON SCH S2 16:06 0 0:00 9
188 92 C Guest LONDON RC S2 16:09 0 0:00 10
Category: S3
24 344 R Dunley LONDON RC S3 14:04 0 0:00 1
43 346 P Stuart LONDON RC S3 14:25 0 0:00 2
54 96 D Wilson LONDON RC S3 14:37 0 0:00 3
54 345 A Berridge LONDON RC S3 14:37 0 0:00 3
80 101 T Capel ST GEORGES COLL S3 15:00 0 0:00 5
90 98 A Calvert-Ansari LONDON RC S3 15:04 0 0:00 6
95 104 S Mason LONDON RC S3 15:07 0 0:00 7
98 100 J Nelson TWICKENHAM RC S3 15:08 0 0:00 8
128 340 A White THAMES TRADESMEN S3 15:32 0 0:00 9
134 99 P Abbott ARDINGLY S3 15:34 0 0:00 10
134 106 A Mrozek-Folkierski HAMPTON SCH S3 15:34 0 0:00 10
155 102 H Prince HAMPTON SCH S3 15:48 0 0:00 12
159 105 W Stocker HAMPTON SCH S3 15:51 0 0:00 13
188 341 S Edwards BTC SOUTHAMPTON S3 16:09 0 0:00 14
209 339 R Fishwick HAMPTON SCH S3 16:23 0 0:00 15
221 103 M Provin HAMPTON SCH S3 16:27 0 0:00 16
224 343 D Sawtell WALBROOK S3 16:29 0 0:00 17
Category: S4
74 378 N Clarke WALTON RC S4 14:55 0 0:00 1
75 384 H Heath TIFFIN SCH S4 14:58 0 0:00 2
90 375 A Groves LONDON RC S4 15:04 0 0:00 3
112 138 N Fulton HAMPTON SCH S4 15:22 0 0:00 4
128 380 N Jorgensen LONDON RC S4 15:32 0 0:00 5
134 376 S Salter LONDON RC S4 15:34 0 0:00 6
147 141 G Redman THAMES RC S4 15:43 0 0:00 7
155 136 S Bever LONDON RC S4 15:48 0 0:00 8
185 139 J Day HAMPTON SCH S4 16:07 0 0:00 9
213 382 E Williams THAMES TRADESMEN S4 16:24 0 0:00 10
245 379 T Metcalf ROYAL DOCKS S4 16:48 0 0:00 11
277 377 O Davies HAMPTON SCH S4 17:08 0 0:00 12
351 137 M Horn HAMPTON SCH S4 17:55 0 0:00 13
Category: NV
59 387 O Mahony LONDON RC NV 14:39 0 0:00 1
102 503 M Wake WALTON RC NV 15:13 0 0:00 2
113 149 A Groves LONDON RC NV 15:23 0 0:00 3
124 393 G Redman THAMES RC NV 15:28 0 0:00 4
132 391 G Nottidge TIFFIN SCH NV 15:33 0 0:00 5
139 386 P robinson WALTON RC NV 15:37 0 0:00 6
139 144 S Salter LONDON RC NV 15:37 0 0:00 6
151 147 N Jorgensen LONDON RC NV 15:45 0 0:00 8
163 148 A White THAMES TRADESMEN NV 15:53 0 0:00 9
180 153 J Bale LONDON RC NV 16:06 0 0:00 10
188 150 J Webb WALTON RC NV 16:09 0 0:00 11
200 158 P Muller LONDON RC NV 16:15 0 0:00 12
205 394 L Clarke WALLINGFORD RC NV 16:19 0 0:00 13
221 156 A Shire WALTON RC NV 16:27 0 0:00 14
223 389 D Shorunke LEA RC NV 16:28 0 0:00 15
248 146 S Upton MAGDALEN COL SC NV 16:50 0 0:00 16
251 145 T Metcalf ROYAL DOCKS NV 16:51 0 0:00 17
296 390 M Abbott ARDINGLY NV 17:17 0 0:00 18
301 154 J Banuji ST GEORGES COLL NV 17:19 0 0:00 19
326 143 R J Muira MORTLAKE AA NV 17:37 0 0:00 20
366 235 J Millwood-Hargrave WEYBRIDGE RC NV 18:06 0 0:00 21
377 152 J Bramhall ST GEORGES COLL NV 18:14 0 0:00 22
401 155 M Morson GUILDFORD RC NV 18:38 0 0:00 23
417 142 M Rogers WALBROOK NV 19:01 0 0:00 24
448 499 Not Known Thames Valley Skiff Club NV 20:56 0 0:00 25
457 500 Not Known Thames Valley Skiff Club NV 25:04 0 0:00 26
Category: VetB
59 329 R Smalman-Smith Kingston GS Vets VetB 14:39 0 0:00 1
80 91 RCJ Wilson Henley VetB 15:00 0 0:00 2
142 330 J Webb WALTON RC VetB 15:39 0 0:00 3
150 331 C Guest LONDON RC VetB 15:44 0 0:00 4
185 87 E Williams THAMES TRADESMEN VetB 16:07 0 0:00 5
209 90 W Tilbury VESTA VetB 16:23 0 0:00 6
225 332 C J Jillings Cygnet VetB 16:31 0 0:00 7
270 89 L Elphick SHOREHAM VetB 17:06 0 0:00 8
350 88 L Clarke WALLINGFORD RC VetB 17:54 0 0:00 9
Category: VetC
49 361 G Pooley CRABTREE BC VetC 14:31 0 0:00 1
                 
71 362 P Hone WALTON RC VetC 14:52 0 0:00 2
100 365 N West WALTON RC VetC 15:10 0 0:00 3
113 369 S Bever LONDON RC VetC 15:23 0 0:00 4
147 366 M Everington WALTON RC VetC 15:43 0 0:00 5
  367 I Robinson WALTON RC VetC 15:46 0 0:00 6
155 129 S Pullen TWICKENHAM RC VetC 15:48 0 0:00 7
174 368 M Hume BTC SOUTHAMPTON VetC 16:02 0 0:00 8
179 364 G Groom WALTON RC VetC 16:05 0 0:00 9
180 128 P Thiemann WALTON RC VetC 16:06 0 0:00 10
202 363 R Hopkins WALBROOK VetC 16:16 0 0:00 11
264 130 C J Jillings Cygnet VetC 17:01 0 0:00 12
Category: VetD
101 370 D Hope Henley VetD 15:11 0 0:00 1
138 131 WMS Bradbury IMPERIAL COLL VetD 15:36 0 0:00 2
142 371 D Clarke WALTON RC VetD 15:39 0 0:00 3
197 132 P Hopkins GUILDFORD RC VetD 16:14 0 0:00 4
251 133 S Radosevic ARDINGLY VetD 16:51 0 0:00 5
335 372 J Dixon SHOREHAM VetD 17:42 0 0:00 6
395 134 P Hollingworth CHRISTCHURCH RC VetD 18:35 0 0:00 7
Category: VetE
104 434 J H Whiting Melbourne University VetE 15:14 0 0:00 1
241 209 M Cook QUINTIN BC VetE 16:46 0 0:00 2
292 208 A Tollett STAINES VetE 17:15 0 0:00 3
298 214 G Dodds WEYBRIDGE RC VetE 17:18 0 0:00 4
324 210 J Dixon SHOREHAM VetE 17:36 0 0:00 5
360 211 J Woowat GUILDFORD RC VetE 17:58 0 0:00 6
Category: VetF
109 217 J H Whiting Melbourne University VetF 15:18 0 0:00 1
176 215 A Gait KINGSTON RC VetF 16:03 0 0:00 2
284 219 J Watling Southsea VetF 17:11 0 0:00 3
316 216 D Wyatt BTC SOUTHAMPTON VetF 17:31 0 0:00 4
330 437 M Fain WALBROOK VetF 17:38 0 0:00 5
342 435 R Simpson ARDINGLY VetF 17:48 0 0:00 6
388 218 J Longworth WALLINGFORD RC VetF 18:25 0 0:00 7
Category: VetG
258 442 D Wilson Broxbourne VetG 16:55 0 0:00 1
262 441 R Bailey TWICKENHAM RC VetG 16:58 0 0:00 2
265 438 D Findlay QUINTIN BC VetG 17:03 0 0:00 3
275 440 R Green BTC SOUTHAMPTON VetG 17:07 0 0:00 4
367 439 J Purkess BTC SOUTHAMPTON VetG 18:07 0 0:00 5
Category: VetH
284 450 F Webb QUINTIN BC VetH 17:11 0 0:00 1
Category: VetI
435 451 H Davy QUINTIN BC VetI 19:48 0 0:00 1
450 452 R F Wilson MAIDENHEAD RC VetI 21:02 0 0:00 2
Category: VNOV
161 402 P Muller LONDON RC VNOV 15:52 0 0:00 1
218 397 C R Twaddle STAINES VNOV 16:26 0 0:00 2
275 398 M Maunsell BEWL BRIDGE VNOV 17:07 0 0:00 3
322 403 A Tilling WEYBRIDGE RC VNOV 17:35 0 0:00 4
387 396 J Longworth WALLINGFORD RC VNOV 18:23 0 0:00 5
388 400 S Maxwell BTC SOUTHAMPTON VNOV 18:25 0 0:00 6
398 401 M Richards MAIDENHEAD RC VNOV 18:36 0 0:00 7
Category: J18
47 348 M Tatlock TIFFIN SCH J18 14:29 0 0:00 1
59 359 A Groom WALTON RC J18 14:39 0 0:00 2
70 126 H J Bradbury THAMES RC J18 14:47 0 0:00 3
75 114 L Tweddell BURWAY RC J18 14:58 0 0:00 4
83 347 T Manson LEA RC J18 15:01 0 0:00 5
84 349 O Tomalin WALTON RC J18 15:02 0 0:00 6
84 350 J Coxhead WEYBRIDGE RC J18 15:02 0 0:00 6
87 108 F Highton HAMPTON SCH J18 15:03 0 0:00 8
102 120 J Brown HAMPTON SCH J18 15:13 0 0:00 9
105 351 T Capel ST GEORGES COLL J18 15:15 0 0:00 10
107 357 J Shepherd WEYBRIDGE RC J18 15:17 0 0:00 11
117 355 R Price TIFFIN SCH J18 15:24 0 0:00 12
134 111 T Mottram MARLOW RC J18 15:34 0 0:00 13
153 116 E Couldwell BEWL BRIDGE J18 15:46 0 0:00 15
158 121 C Loveday MARLOW RC J18 15:49 0 0:00 16
163 118 J Stokes MARLOW RC J18 15:53 0 0:00 17
165 122 J Avery MARLOW RC J18 15:54 0 0:00 18
167 110 J Ewans MARLOW RC J18 15:56 0 0:00 19
176 112 A Mcdonald HAMPTON SCH J18 16:03 0 0:00 20
205 353 H Edwards TIFFIN SCH J18 16:19 0 0:00 21
213 360 B Shaw HAMPTON SCH J18 16:24 0 0:00 22
213 354 A Owen HAMPTON SCH J18 16:24 0 0:00 22
229 504 M Neary TIFFIN SCH J18 16:34 0 0:00 24
232 109 D Fisher ST GEORGES COLL J18 16:36 0 0:00 25
237 125 R Bailey TIFFIN SCH J18 16:40 0 0:00 26
239 358 A Thomas TIFFIN SCH J18 16:41 0 0:00 27
248 119 A Hitchinson TWICKENHAM RC J18 16:50 0 0:00 28
286 123 S England TIFFIN SCH J18 17:12 0 0:00 29
290 356 O Jones-evans HAMPTON SCH J18 17:14 0 0:00 30
303 107 I Marlais TIFFIN SCH J18 17:20 0 0:00 31
318 117 S O'Driscoll BARN ELMS J18 17:32 0 0:00 32
417 352 J Ash SHOREHAM J18 19:01 0 0:00 33
Category: J16
78 421 S Knight WALTON RC J16 14:59 0 0:00 1
87 181 E J Bradbury THAMES RC J16 15:03 0 0:00 2
106 430 J Capel ST GEORGES COLL J16 15:16 0 0:00 3
180 192 R Steele MAGDALEN COL SC J16 16:06 0 0:00 4
187 414 L Maloney ST GEORGES COLL J16 16:08 0 0:00 5
191 428 F Hasted HAMPTON SCH J16 16:10 0 0:00 6
194 422 A Chapman HAMPTON SCH J16 16:12 0 0:00 7
197 180 J Walker HAMPTON SCH J16 16:14 0 0:00 8
203 423 J Copus MARLOW RC J16 16:17 0 0:00 9
209 426 J Davies HAMPTON SCH J16 16:23 0 0:00 10
209 416 S Nene-Abayaateye LEA RC J16 16:23 0 0:00 10
231 424 L Downes LEA RC J16 16:35 0 0:00 12
236 184 B Board SHOREHAM J16 16:39 0 0:00 13
243 186 T Richards BEWL BRIDGE J16 16:47 0 0:00 14
255 427 E Szymanski HAMPTON SCH J16 16:54 0 0:00 15
259 425 S Budgett HAMPTON SCH J16 16:56 0 0:00 16
265 191 T Oades WEYBRIDGE RC J16 17:03 0 0:00 17
268 415 A Moran TIFFIN SCH J16 17:05 0 0:00 18
270 429 A Mitchel LEA RC J16 17:06 0 0:00 19
286 179 O Isaev HAMPTON SCH J16 17:12 0 0:00 20
294 182 F Maunsell BEWL BRIDGE J16 17:16 0 0:00 21
347 183 T Fogarty WALBROOK TED SCH J16 17:53 0 0:00 22
409 187 A Faithfull BTC SOUTHAMPTON J16 18:49 0 0:00 23
436 418 J Chadband TIFFIN SCH J16 19:49 0 0:00 24
Category: J15
145 202 T Barras BURWAY RC J15 15:40 0 0:00 1
194 432 C Mccaffery ST GEORGES COLL J15 16:12 0 0:00 2
270 194 J Taylor WALTON RC J15 17:06 0 0:00 3
298 195 M Stojanovic MAGDALEN COL SC J15 17:18 0 0:00 4
333 206 S Young WALTON RC J15 17:39 0 0:00 5
335 207 C Lippold ST GEORGES COLL J15 17:42 0 0:00 6
337 199 A Lonsdale WALBROOK TED SCH J15 17:43 0 0:00 7
351 196 R Clarke TIFFIN SCH J15 17:55 0 0:00 8
354 204 D Patton WALTON RC J15 17:56 0 0:00 9
361 433 C Beddow ST GEORGES COLL J15 18:02 0 0:00 10
362 203 T Adlington ST GEORGES COLL J15 18:03 0 0:00 11
368 201 G Yianni ST GEORGES COLL J15 18:08 0 0:00 12
373 197 D Robson WALTON RC J15 18:11 0 0:00 13
377 198 B Spiro MAGDALEN COL SC J15 18:14 0 0:00 14
407 200 C De felice ST GEORGES COLL J15 18:48 0 0:00 15
414 193 T Whittingham ST GEORGES COLL J15 18:57 0 0:00 16
421 205 C Evans SHOREHAM J15 19:06 0 0:00 17
426 431 K Abramov LEA RC J15 19:12 0 0:00 18
Category: J14
234 234 S Mottram Upper Thames J14 16:37 0 0:00 1
301 465 E Tarrant WEYBRIDGE RC J14 17:19 0 0:00 2
339 459 A Boudiaf LEA RC J14 17:44 0 0:00 3
374 464 C Anderson WALBROOK TED SCH J14 18:12 0 0:00 4
377 462 D Barrett READING RC J14 18:14 0 0:00 5
382 233 E Stokes Upper Thames J14 18:19 0 0:00 6
393 460 D Lukes WALBROOK TED SCH J14 18:28 0 0:00 7
401 463 M Border READING RC J14 18:38 0 0:00 8
412 231 J Pettitt STAINES J14 18:55 0 0:00 9
419 232 P Frost ARDINGLY J14 19:03 0 0:00 10
454 230 A Whitbread WALBROOK TED SCH J14 21:54 0 0:00 11
Category: J13
319 236 O Knight WALTON RC J13 17:33 0 0:00 1
405 237 J Mottram Upper Thames J13 18:43 0 0:00 2
444 239 J Tate STAINES J13 20:29 0 0:00 3
453 238 A Salmon ARDINGLY J13 21:47 0 0:00 4
Category: JMAI
170 412 W Hayes KINGSTON RC JMAI 15:59 0 0:00 1
259 411 S Kirk WEYBRIDGE RC JMAI 16:56 0 0:00 2
370 413 N Leahy TIFFIN SCH JMAI 18:09 0 0:00 3
Category: WE
120 161 S Hosking LONDON RC WE 15:27 0 0:00 1
159 159 L Greenhalgh LONDON RC WE 15:51 0 0:00 2
232 160 H Ralston MORTLAKE AA WE 16:36 0 0:00 3
Category: WS1
326 163 S Scrase-Field MORTLAKE AA WS1 17:37 0 0:00 1
Category: WS2
178 395 A Jackson WEYBRIDGE RC WS2 16:04 0 0:00 1
191 164 C Aitken MORTLAKE AA WS2 16:10 0 0:00 2
247 167 S Cullen LONDON RC WS2 16:49 0 0:00 3
313 166 M Paxton MORTLAKE AA WS2 17:29 0 0:00 4
Category: WS3
237 169 S Cornick MORTLAKE AA WS3 16:40 0 0:00 1
268 173 R Sander MORTLAKE AA WS3 17:05 0 0:00 2
277 171 E Murphy MORTLAKE AA WS3 17:08 0 0:00 3
286 172 S Murphy MORTLAKE AA WS3 17:12 0 0:00 4
292 170 R Thompson MORTLAKE AA WS3 17:15 0 0:00 5
354 97 N Smith SHOREHAM WS3 17:56 0 0:00 6
Category: WS4
311 445 K Wright MORTLAKE AA WS4 17:28 0 0:00 1
316 444 I Barnsley SIR W PERKINS S SCH WS4 17:31 0 0:00 2
347 443 R Kornberg WEYBRIDGE RC WS4 17:53 0 0:00 3
356 446 S Clarke WALTON RC WS4 17:57 0 0:00 4
Category: WNV
277 454 G Smith WEYBRIDGE RC WNV 17:08 0 0:00 1
296 220 A Propsting MORTLAKE AA WNV 17:17 0 0:00 2
340 228 J Leedham ARDINGLY WNV 17:46 0 0:00 3
341 453 S Hunt WALTON RC WNV 17:47 0 0:00 4
345 221 L Garrod MORTLAKE AA WNV 17:51 0 0:00 5
346 227 G Mccormack MORTLAKE AA WNV 17:52 0 0:00 6
356 223 A Szladowska MORTLAKE AA WNV 17:57 0 0:00 7
385 455 C Porter WALTON RC WNV 18:20 0 0:00 8
413 225 S Ollier MAIDSTONE INVICTA WNV 18:56 0 0:00 9
429 224 A Lukes GUILDFORD RC WNV 19:25 0 0:00 10
439 226 G Jardine ST GEORGES COLL WNV 20:04 0 0:00 11
Category: WVC
313 447 J Skipper MORTLAKE AA WVC 17:29 0 0:00 1
Category: WVD
395 448 D Gait Parrs Priory WVD 18:35 0 0:00 1
Category: WVN
411 456 V Cosgrove MOLESEY BC WVN 18:54 0 0:00 1
455 458 R Bradbury Parrs Priory WVN 22:22 0 0:00 2
Category: WJ18
226 408 C Thomas BURWAY RC WJ18 16:32 0 0:00 1
286 176 L Hudson LEA RC WJ18 17:12 0 0:00 2
290 407 L Jackson WALTON RC WJ18 17:14 0 0:00 3
308 409 I Hertzog ST GEORGES COLL WJ18 17:26 0 0:00 4
324 406 Z Forkin LEA RC WJ18 17:36 0 0:00 5
326 410 C Aubugeau-Williams Deben WJ18 17:37 0 0:00 6
343 174 J Mallin LEA RC WJ18 17:49 0 0:00 7
362 177 K Smith TWICKENHAM RC WJ18 18:03 0 0:00 8
388 405 H Stevenson SIR W PERKINS S SCH WJ18 18:25 0 0:00 9
406 175 E Panton LEA RC WJ18 18:44 0 0:00 10
430 404 A Flavell WALTON RC WJ18 19:33 0 0:00 11
456 178 G Tolino TWICKENHAM RC WJ18 23:13 0 0:00 12
Category: WJ16
270 483 E Warner KINGSTON RC WJ16 17:06 0 0:00 1
277 468 O Conroy ST GEORGES COLL WJ16 17:08 0 0:00 2
281 470 C Hallwood MOLESEY BC WJ16 17:09 0 0:00 3
282 475 R Ayling KINGSTON RC WJ16 17:10 0 0:00 4
322 473 F Hughes MOLESEY BC WJ16 17:35 0 0:00 5
330 241 C Aubugeau-Williams Deben WJ16 17:38 0 0:00 6
330 481 G Prigmore MOLESEY BC WJ16 17:38 0 0:00 6
368 482 L Bott MOLESEY BC WJ16 18:08 0 0:00 8
                 
380 480 J Clarke WALTON RC WJ16 18:18 0 0:00 9
382 476 E Roberts MOLESEY BC WJ16 18:19 0 0:00 10
394 471 M Mansfield MOLESEY BC WJ16 18:29 0 0:00 11
398 479 H Snelling MOLESEY BC WJ16 18:36 0 0:00 12
401 240 E Craig BEWL BRIDGE WJ16 18:38 0 0:00 13
410 189 J Cole-Hossain BARN ELMS WJ16 18:53 0 0:00 14
419 185 J Robinson BARN ELMS WJ16 19:03 0 0:00 15
  478 I Stringer MOLESEY BC WJ16 19:18 0 0:00 16
431 474 A Lock STAINES WJ16 19:34 0 0:00 17
436 469 I Palmer MOLESEY BC WJ16 19:49 0 0:00 18
Category: WJ15
                 
294 486 T Brown LADY E HOLLES WJ15 17:16 0 0:00 1
  487 R Courtney LEA RC WJ15 17:17 0 0:00 2
303 497 G Clarke SIR W PERKINS S SCH WJ15 17:20 0 0:00 3
                 
307 502 J Eastwood SIR W PERKINS S SCH WJ15 17:24 0 0:00 4
309 484 J Swan SIR W PERKINS S SCH WJ15 17:27 0 0:00 5
326 493 C Seipt ST GEORGES COLL WJ15 17:37 0 0:00 6
334 492 S Ball WALTON RC WJ15 17:40 0 0:00 7
351 490 J O reilly LADY E HOLLES WJ15 17:55 0 0:00 8
371 489 G Richard LADY E HOLLES WJ15 18:10 0 0:00 9
374 488 A Musk STAINES WJ15 18:12 0 0:00 10
386 494 K Marlow LADY E HOLLES WJ15 18:21 0 0:00 11
  485 P Stevens SIR W PERKINS S SCH WJ15 18:23 0 0:00 12
422 246 H Mcleod SIR W PERKINS S SCH WJ15 19:09 0 0:00 13
425 495 O Perez WEYBRIDGE LADIES WJ15 19:11 0 0:00 14
434 496 J Dancey LADY E HOLLES WJ15 19:45 0 0:00 15
438 243 O Reed SIR W PERKINS S SCH WJ15 20:00 0 0:00 16
440 247 A Alderson SIR W PERKINS S SCH WJ15 20:08 0 0:00 17
440 245 R Gilby SIR W PERKINS S SCH WJ15 20:08 0 0:00 17
Category: WJ14
407 498 A Harper WALBROOK TED SCH WJ14 18:48 0 0:00 1
416 251 E Horne LADY E HOLLES WJ14 18:59 0 0:00 2
427 252 C Huttner LADY E HOLLES WJ14 19:19 0 0:00 3
445 248 G Bolton LADY E HOLLES WJ14 20:34 0 0:00 4
445 253 C Melunsky LADY E HOLLES WJ14 20:34 0 0:00 4
447 250 A Phillips LADY E HOLLES WJ14 20:52 0 0:00 6
Category: WJMAI
311 466 P Wood KINGSTON RC WJM 17:28 0 0:00 1
443 467 A Teale BEWL BRIDGE WJM 20:18 0 0:00 2
Category: WVF
449 449 S Eggeman WALBROOK TED SCH WVF 20:59 0 0:00 1
Boat Type: 2x
Category: S2
3 1 D Law ARDINGLY S2 13:22 0 0:00 1
5 3 N Fulton HAMPTON SCH S2 13:27 0 0:00 2
23 2 M Everington WALTON RC S2 14:03 0 0:00 3
35 4 W Stocker HAMPTON SCH S2 14:15 0 0:00 4
39 254 B Shaw HAMPTON SCH S2 14:22 0 0:00 5
67 255 W Powell WESTOVER & B MTH RC S2 14:46 5 0:00 6
Category: S3
6 7 M Thomas HAMPTON SCH S3 13:32 0 0:00 1
7 10 H Heath TIFFIN SCH S3 13:33 0 0:00 2
9 11 C Anness LEA RC S3 13:37 0 0:00 3
11 257 G Syms LONDON RC S3 13:39 0 0:00 4
15 6 R Mitchelson ARDINGLY S3 13:43 0 0:00 5
20 258 O Davies HAMPTON SCH S3 13:54 0 0:00 6
26 256 R Fishwick HAMPTON SCH S3 14:08 0 0:00 7
34 5 M Provin HAMPTON SCH S3 14:14 0 0:00 8
47 12 R Hopkins WALBROOK S3 14:29 0 0:00 9
65 9 W Powell WESTOVER & B MTH RC S3 14:43 0 0:00 10
Category: S4
4 26 A Jones WALTON RC S4 13:25 0 0:00 1
21 25 J Day HAMPTON SCH S4 13:55 0 0:00 2
58 265 J Dodsworth/R Standley CHRISTCHURCH RC S4 14:38 0 0:00 3
63 27 A Mcdonald MARLOW RC S4 14:40 0 0:00 4
64 266 O Jones-evans HAMPTON SCH S4 14:42 0 0:00 5
Category: NV
28 267 H Bennett WALBROOK NV 14:09 0 0:00 1
38 29 W Hadfield ST GEORGES COLL NV 14:21 0 0:00 2
52 268 L Glausser MARLOW RC NV 14:36 0 0:00 3
59 269 P Lukes WALBROOK NV 14:39 0 0:00 4
98 28 R Manton GUILDFORD RC NV 15:08 0 0:00 5
128 271 F Maunsell BEWL BRIDGE NV 15:32 0 0:00 6
169 30 M Beagley/S Kirk WEYBRIDGE RC NV 15:58 0 0:00 7
365 270 J Mouland SHOREHAM NV 18:05 0 0:00 8
Category: VetC
11 262 N Ryan QUINTIN BC VetC 13:39 0 0:00 1
17 261 N West WALTON RC VetC 13:52 0 0:00 2
36 263 P Billin ARDINGLY VetC 14:20 0 0:00 3
42 21 A Bogle BEWL BRIDGE VetC 14:24 0 0:00 4
51 22 J Dodsworth/R Standley CHRISTCHURCH RC VetC 14:35 0 0:00 5
Category: VetD
13 24 N Ryan QUINTIN BC VetD 13:40 0 0:00 1
39 264 P Waller/P Cooke MOLESEY BC VetD 14:22 0 0:00 2
Category: VetE
49 288 R Bailey TWICKENHAM RC VetE 14:31 0 0:00 1
71 289 A Kelly/D Wilson Broxbourne VetE 14:52 0 0:00 2
94 290 J Woowat GUILDFORD RC VetE 15:06 3 0:00 3
120 48 R Green BTC SOUTHAMPTON VetE 15:27 0 0:00 4
Category: VNOV
414 32 J Thompson/J Bruton MOLESEY BC VNOV 18:57 0 0:00 1
Category: J18
1 19 O Tomalin WALTON RC J18 13:12 0 0:00 1
2 16 F Highton HAMPTON SCH J18 13:14 0 0:00 2
8 14 G Nottidge TIFFIN SCH J18 13:35 0 0:00 3
18 15 J Coxhead/J Shepherd WEYBRIDGE RC J18 13:53 0 0:00 4
26 17 T Manson LEA RC J18 14:08 0 0:00 5
28 20 A Miller-Tate ST GEORGES COLL J18 14:09 0 0:00 6
41 260 A Owen HAMPTON SCH J18 14:23 0 0:00 7
52 18 J Hoskin KINGSTON RC J18 14:36 0 0:00 8
196 13 J Pollen STAINES J18 16:13 0 0:00 9
Category: J16
9 42 M Wade WALTON RC J16 13:37 0 0:00 1
18 38 O Isaev HAMPTON SCH J16 13:53 0 0:00 2
33 39 J Capel ST GEORGES COLL J16 14:10 0 0:00 3
45 280 O Foyle ST GEORGES COLL J16 14:27 0 0:00 4
54 283 S Budgett HAMPTON SCH J16 14:37 0 0:00 5
54 282 J Young ST GEORGES COLL J16 14:37 0 0:00 5
75 40 S Nene-Abayaateye LEA RC J16 14:58 0 0:00 7
107 281 J Styles ST GEORGES COLL J16 15:17 0 0:00 8
151 41 J Grant TIFFIN SCH J16 15:45 0 0:00 9
Category: J15
24 44 C Beddow ST GEORGES COLL J15 14:04 0 0:00 1
90 43 A Keenes/E Tarrant WEYBRIDGE RC J15 15:04 0 0:00 2
110 46 T Hillsdon MARLOW RC J15 15:20 0 0:00 3
111 285 T Barras TIFFIN SCH J15 15:21 0 0:00 4
139 287 R Clarke TIFFIN SCH J15 15:37 0 0:00 5
153 286 S Mcardle TIFFIN SCH J15 15:46 0 0:00 6
226 47 K Abramov LEA RC J15 16:32 0 0:00 7
309 45 H Reynolds BEWL BRIDGE J15 17:27 0 0:00 8
Category: J14
113 298 E Stokes/S Mottram Upper Thames J14 15:23 0 0:00 1
146 61 B Maxwell READING RC J14 15:41 0 0:00 2
161 63 R Sharp READING RC J14 15:52 0 0:00 3
305 62 M Border READING RC J14 17:21 0 0:00 4
319 60 A Harris ARDINGLY J14 17:33 0 0:00 5
Category: J13
172 300 L Fain WALTON RC J13 16:00 0 0:00 1
452 299 S Maxwell BTC SOUTHAMPTON J13 21:44 0 0:00 2
Category: WS3
78 273 S Murphy MORTLAKE AA WS3 14:59 0 0:00 1
113 274 E Wells WEYBRIDGE RC WS3 15:23 0 0:00 2
Category: WS4
95 49 E Wells WEYBRIDGE RC WS4 15:07 0 0:00 1
228 54 A Nowlan ST GEORGES COLL WS4 16:33 0 0:00 2
Category: WNV
120 295 L Garrod MORTLAKE AA WNV 15:27 0 0:00 1
147 56 G Smith WEYBRIDGE RC WNV 15:43 0 0:00 2
174 292 J Gapper MORTLAKE AA WNV 16:02 0 0:00 3
191 55 S Clarke WALTON RC WNV 16:10 0 0:00 4
229 53 H Lyons GUILDFORD RC WNV 16:34 0 0:00 5
248 293 T Goldthorpe WEYBRIDGE LADIES WNV 16:50 0 0:00 6
282 294 J Searle ARDINGLY WNV 17:10 0 0:00 7
382 296 S Saunders ARDINGLY WNV 18:19 0 0:00 8
431 52 M Harris WEYBRIDGE LADIES WNV 19:34 0 0:00 9
Category: WVB
180 272 T Charge WEYBRIDGE RC WVB 16:06 0 0:00 1
Category: WVC
142 50 E Flavell WEYBRIDGE RC WVC 15:39 0 0:00 1
Category: WVD
200 291 C Cornell/B Sims KINGSTON RC WVD 16:15 0 0:00 1
259 51 J Emery/F Standley CHRISTCHURCH RC WVD 16:56 0 0:00 2
Category: WVN
262 297 J Emery/F Standley CHRISTCHURCH RC WVN 16:58 0 0:00 1
347 57 M Johnson WEYBRIDGE LADIES WVN 17:53 0 0:00 2
364 59 K Grady/S Kenndy MOLESEY BC WVN 18:04 0 0:00 3
