Event: W.J14.4x+ |
Start Number | Name | Club | Raw Time | Pen | | Adjusted Time | Position in Event |
271 |
Emily Richardson
| Wimbledon High Sch | 13:08 | | | 13:08 | 1 | |
272 |
Eloise Davies
| Wimbledon High Sch | 13:57 | | | 13:57 | 2 | |
270 |
Katie Sumner
| Weybridge RC | 14:29 | | | 14:29 | 3 | |
|
Event: Sen.2x Band 1 |
Start Number | Name | Club | Raw Time | Pen | | Adjusted Time | Position in Event |
150 | R Cheale / A Berry | Twickenham RC | 11:08 | | | 11:08 | 1 | |
300 | C Spiers / N Kotik | Molesey BC | 12:12 | | | 12:12 | 2 | |
|
Event: Sen.2x Band 3 |
Start Number | Name | Club | Raw Time | Pen | | Adjusted Time | Position in Event |
152 | M Halewood / D Landau | Tideway Scullers | 12:55 | | | 12:55 | 1 | |
303 | M Hammond / J Mouland | Shoreham | 12:56 | | | 12:56 | 2 | |
302 | H DeBaerdemaecker / O Dyson | Ardingly | 13:00 | 5 | | 13:05 | 3 | |
451 | P Hampson / M Haines | Weybridge RC | 15:50 | | | 15:50 | 4 | |
|
Event: Sen.2x Band 2 |
Start Number | Name | Club | Raw Time | Pen | | Adjusted Time | Position in Event |
450 | S Bishop / J Pickering | Walton RC | 11:07 | | | 11:07 | 1 | Fastest Man 2x |
301 | C Davies / J Foley | Tideway Scullers | 11:50 | | | 11:50 | 2 | |
151 | P M Abbott / H DeBaerdemaecker | Ardingly | 12:11 | | | 12:11 | 3 | |
|
Event: W.Sen.2x Band 1 |
Start Number | Name | Club | Raw Time | Pen | | Adjusted Time | Position in Event |
170 | A Poole / A Panose | Walton RC | 12:25 | | | 12:25 | 1 | Fastest Woman 2x |
327 | M Jackson / I Catlin | Walton RC | 13:34 | | | 13:34 | 2 | |
|
Event: W.Sen.2x Band 2 |
Start Number | Name | Club | Raw Time | Pen | | Adjusted Time | Position in Event |
455 | R Tallis / S-M Greenfield | Twickenham RC | 12:43 | | | 12:43 | 1 | |
14 | J Johnson / S Bailey | Guildford RC | 13:10 | 5 | | 13:15 | 2 | |
15 | H Gray / S Hancock | Guildford RC | 14:03 | 5 | | 14:08 | 3 | |
|
Event: W.Sen.2x Band 3 |
Start Number | Name | Club | Raw Time | Pen | | Adjusted Time | Position in Event |
17 | E Cowie / A Foulkes | Weybridge RC | 13:12 | | | 13:12 | 1 | |
16 | L Adams / A Browning | Weybridge Ladies | 13:14 | | | 13:14 | 2 | |
171 | K Kerr / J O'Dell | Weybridge RC | 13:18 | | | 13:18 | 3 | |
456 | M Cummins / N Gankerseer | Ardingly | 14:09 | | | 14:09 | 4 | |
|
Event: MasB/C.2x |
Start Number | Name | Club | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
11 | V Russell / T Adams
(C) | Walton RC | 12:17 | | 00:18 | 11:59 | 1 | |
458 | T Spires / P Sharp
(C) | Kingston RC | 12:17 | | 00:18 | 11:59 | 1 | |
304 | P Woodward / M Illman
(C) | Burway RC | 13:53 | | 00:18 | 13:35 | 3 | |
|
Event: W.MasB/C.2x |
Start Number | Name | Club | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
47 | J Gapper / A Ramsden
(C) | Mortlake A & A | 12:50 | | 00:20 | 12:30 | 1 | |
49 | S Gates / E Doyle
(B) | Weybridge RC | 12:54 | | 00:07 | 12:47 | 2 | |
361 | E Burke / H Ellison
(B) | Exeter RC | 13:01 | | 00:07 | 12:54 | 3 | |
494 | J Eddicott / J Fabrizi
(C) | Christchurch RC | 14:56 | | 00:20 | 14:36 | 4 | |
495 | A Hammond / N LeeWragg
(C) | Weybridge RC | 15:21 | | 00:20 | 15:01 | 5 | |
|
Event: Mx.MasC/D/E |
Start Number | Name | Club | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
167 | A Mitchell / S Talbot
(E) | St Catherines Coll (O) | 12:10 | | 00:55 | 11:15 | 1 | |
482 | E Burke / D Byrnes
(D) | Exeter RC | 12:02 | | 00:38 | 11:24 | 2 | |
166 | C G Bowman / S Kelly
(D) | Molesey BC | 12:56 | | 00:38 | 12:18 | 3 | |
325 | S Kelly / C G Bowman
(E) | Molesey BC | 13:15 | | 00:55 | 12:20 | 4 | |
324 | M Kelly / E J Kelly
(C) | Christchurch RC | 12:46 | | 00:20 | 12:26 | 5 | |
326 | A C Galloway / R Williams
(D) | Christchurch RC | 13:33 | | 00:38 | 12:55 | 6 | |
|
Event: MasD.2x |
Start Number | Name | Club | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
12 | F Ozer / R Thompstone | Burway RC | 12:21 | | 00:35 | 11:46 | 1 | |
153 | A C Galloway / R Standley | Christchurch RC | 12:30 | | 00:35 | 11:55 | 2 | |
305 | D Stanley / S Pullen | Twickenham RC | 12:31 | | 00:35 | 11:56 | 3 | |
13 | F Campbell / J Davis | Walbrook | 14:27 | | 00:35 | 13:52 | 4 | |
|
Event: MasE.2x |
Start Number | Name | Club | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
5 | N West / G Groom | Walton RC | 11:47 | | 00:51 | 10:56 | 1 | |
315 | N McChesney / B Bridger | Tideway Scullers | 11:58 | | 00:51 | 11:07 | 2 | |
6 | M Koepp / I Bates | Bentham BC | 12:18 | | 00:51 | 11:27 | 3 | |
168 | S Hopkins / G Payne | Bexhill RC | 13:31 | | 00:51 | 12:40 | 4 | |
|
Event: W.MasE/F/G.2x |
Start Number | Name | Club | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
216 | R Kornberg / J Parry
(G) | Weybridge RC | 13:22 | | 01:37 | 11:45 | 1 | |
217 | J Emery / F Standley
(F) | Christchurch RC | 14:01 | | 01:16 | 12:45 | 2 | |
219 | L Pattison / A Poole
(F) | Mortlake A & A | 14:15 | | 01:16 | 12:59 | 3 | |
382 | P McHutchon / A Hurley
(F) | Twickenham RC | 14:29 | | 01:16 | 13:13 | 4 | |
381 | F Standley / J Fabrizi
(E) | Christchurch RC | 14:17 | | 00:56 | 13:21 | 5 | |
|
Event: MasF/G/H.2x |
Start Number | Name | Club | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
169 | J Watling / R Hall
(H) | GUI/STH | 13:13 | | 01:52 | 11:21 | 1 | |
316 | M della Casa / M Bishop
(F) | Walton RC | 12:32 | | 01:10 | 11:22 | 2 | |
481 | G Johnson / S Radosevic
(F) | Ardingly | 12:46 | 5 | 01:10 | 11:41 | 3 | |
318 | P Woowat / N Hopkins
(G) | GUI/ETX | 13:25 | | 01:30 | 11:55 | 4 | |
317 | G Campbell / T Meade
(G) | Weybridge RC | 13:31 | | 01:30 | 12:01 | 5 | |
|
Event: J18.2x |
Start Number | Name | Club | Raw Time | Pen | | Adjusted Time | Position in Event |
4 | P Cleary / M Heywood | Walton RC | 10:44 | | | 10:44 | 1 | Fastest Junior Man 2x |
452 | H Murray / A Jonas | Tideway Scullers | 11:10 | | | 11:10 | 2 | |
3 | M Silver / T Humphrey-Evans | Tideway Scullers | 11:33 | | | 11:33 | 3 | |
306 | A Panicucci / S Bennett | Molesey BC | 11:37 | | | 11:37 | 4 | |
453 | A Drummond / A Stephenson | Twickenham RC | 11:38 | | | 11:38 | 5 | |
1 | J Bennett / V Mistry | Tiffin Sch | 12:05 | | | 12:05 | 6 | |
307 | C Uttley / G Waters | Staines | 12:08 | | | 12:08 | 7 | |
2 | K Desmond / H Pham-Thanh | Tiffin Sch | 12:17 | 5 | | 12:22 | 8 | |
|
Event: W.J18.2x |
Start Number | Name | Club | Raw Time | Pen | | Adjusted Time | Position in Event |
343 | K Stenning / A Donaldson | Walton RC | 12:13 | | | 12:13 | 1 | Fastest Junior Woman 2x |
172 | L Heuser / D Petersen | Sir W Borlase's GS BC | 13:01 | | | 13:01 | 2 | |
341 | I Gill / S Helin | Sir W Borlase's GS BC | 13:33 | | | 13:33 | 3 | |
342 | G C Mead / L Catling-Hall | Molesey BC | 13:54 | | | 13:54 | 4 | |
|
Event: J17.2x |
Start Number | Name | Club | Raw Time | Pen | | Adjusted Time | Position in Event |
154 | R O'Neill / E Robinson | Walton RC | 11:02 | | | 11:02 | 1 | |
155 | O Kaluza-Johnson / O Roberts | Walton RC | 11:33 | | | 11:33 | 2 | |
454 | C McManus / J Casemore | Walton RC | 11:43 | | | 11:43 | 3 | |
7 | J Manley / A Shastri | Tiffin Sch | 12:18 | | | 12:18 | 4 | |
9 | L Cossey / D Thompson | Tideway Scullers | 12:38 | | | 12:38 | 5 | |
344 | A Gorecki / J Tyson | Molesey BC | 12:41 | | | 12:41 | 6 | |
|
Event: W.J17.2x |
Start Number | Name | Club | Raw Time | Pen | | Adjusted Time | Position in Event |
493 | M Fantham / T Thomas | Walton RC | 12:35 | | | 12:35 | 1 | |
490 | H Brodholt / L Banks-Martin | Ross Rowing Club | 12:39 | | | 12:39 | 2 | |
58 | K Gooch / E Burton | Staines | 12:50 | | | 12:50 | 3 | |
345 | A Brooks / S Brewster | Wimbledon High Sch | 12:53 | | | 12:53 | 4 | |
491 | M McWilliam / A Chapman | Tideway Scullers | 12:58 | | | 12:58 | 5 | |
60 | M Warren / V Millar-Sarahs | Ardingly | 13:00 | | | 13:00 | 6 | |
492 | I Calvert / E O'Connor | Twickenham RC | 13:50 | | | 13:50 | 7 | |
347 | E Kress / L McAnally | Wimbledon High Sch | 14:01 | | | 14:01 | 8 | |
212 | B Chinn / C Falconer | Sir W Borlase's GS BC | 14:09 | | | 14:09 | 9 | |
346 | A Politi / L Shillabeer | Wimbledon High Sch | 15:13 | | | 15:13 | 10 | |
59 | A Juarez / C Santilli | Team Keane | 15:49 | | | 15:49 | 11 | |
|
Event: J16.2x Band 1 |
Start Number | Name | Club | Raw Time | Pen | | Adjusted Time | Position in Event |
18 | G Maffi / T Rackett | Walton RC | 11:24 | | | 11:24 | 1 | |
158 | A Goldfinch / C Schioldan | Walton RC | 11:33 | | | 11:33 | 2 | |
20 | W Grimwood / W Kelly | Tideway Scullers | 11:39 | | | 11:39 | 3 | |
21 | J Bryant / H Tiller | Kingston RC | 11:51 | | | 11:51 | 4 | |
157 | D Murton-Taylor / G Woolmer | Tideway Scullers | 11:52 | | | 11:52 | 5 | |
308 | F Regan / A Oliver | Tideway Scullers | 11:59 | | | 11:59 | 6 | |
19 | Z Harrison / R Tarayan-Bibbs | Kingston RC | 12:04 | 5 | | 12:09 | 7 | |
467 | E Vaughan / L Bryan | Kingston RC | 12:09 | | | 12:09 | 7 | |
309 | H Wells / C Garofolin | Team Keane | 12:21 | | | 12:21 | 9 | |
468 | D Wood / L Fettan | Tideway Scullers | 12:31 | | | 12:31 | 10 | |
156 | P Read / G Humphrey-Evans | Tideway Scullers | DNF | | | | | |
|
Event: J16.2x Band 2 |
Start Number | Name | Club | Raw Time | Pen | | Adjusted Time | Position in Event |
25 | P Hunt / O Humphrey | Twickenham RC | 11:47 | | | 11:47 | 1 | |
24 | C Keary / K Suphi | Walton RC | 11:53 | 5 | | 11:58 | 2 | |
312 | J Alexander / I Geczy | Staines | 12:01 | | | 12:01 | 3 | |
23 | G Kellett / N Russell Thompson | Team Keane | 12:18 | | | 12:18 | 4 | |
159 | B Clatworthy / C Roberts | Ross Rowing Club | 12:19 | | | 12:19 | 5 | |
310 | A Adams / I Holman | Twickenham RC | 12:39 | | | 12:39 | 6 | |
314 | L Sitaraman / P Teare | Team Keane | 12:40 | | | 12:40 | 7 | |
22 | J Mans / F Holmes | Bournemouth Collegiate | 12:44 | | | 12:44 | 8 | |
469 | P Doyle / S Beaghan | Walton RC | 12:47 | | | 12:47 | 9 | |
311 | J Howell / T Jeronimus | Team Keane | 13:00 | | | 13:00 | 10 | |
313 | J Martin / G Martin | Ardingly | 14:13 | | | 14:13 | 11 | |
|
Event: W.J16.2x Band 1 |
Start Number | Name | Club | Raw Time | Pen | | Adjusted Time | Position in Event |
499 | F Bowden / S Waddington | Kingston RC | 12:43 | | | 12:43 | 1 | |
73 | I King / L Dosanjh | Kingston RC | 13:06 | | | 13:06 | 2 | |
500 | U Cornelius / A Cook | Tideway Scullers | 13:12 | | | 13:12 | 3 | |
501 | E Rushworth / L Hewitt | Walton RC | 13:12 | | | 13:12 | 3 | |
498 | E Hermon / E Lown | Ross Rowing Club | 13:19 | | | 13:19 | 5 | |
227 | E Crawford / N Jones | Tideway Scullers | 13:23 | | | 13:23 | 6 | |
367 | H Wason / A Gasson | Molesey BC | 13:24 | | | 13:24 | 7 | |
226 | E Foster / N Gankerseer | Ardingly | 13:25 | | | 13:25 | 8 | |
366 | D Taverner / E Harkin | Sir W Borlase's GS BC | 13:39 | | | 13:39 | 9 | |
229 | K Markfort / A Walsh | Kingston RC | 14:24 | | | 14:24 | 10 | |
365 | R Lamping / O Winter | Sir W Borlase's GS BC | 14:39 | | | 14:39 | 11 | |
|
Event: W.J16.2x Band 2 |
Start Number | Name | Club | Raw Time | Pen | | Adjusted Time | Position in Event |
76 | A Blase / A Brooks | Wimbledon High Sch | 13:05 | | | 13:05 | 1 | |
79 | A Jagotincev / A Raymond | Team Keane | 13:15 | | | 13:15 | 2 | |
75 | L Kirby / L Fothergill | Wimbledon High Sch | 13:27 | | | 13:27 | 3 | |
231 | C Drew / H Paiman | Walton RC | 13:50 | | | 13:50 | Time only |
78 | S Mughal / M Chisholm | Wimbledon High Sch | 14:01 | | | 14:01 | 4 | |
368 | L Cowie / H Watts | Weybridge RC | 14:15 | | | 14:15 | 5 | |
230 | S Radford / E Farmer | Sir W Borlase's GS BC | 14:26 | | | 14:26 | 6 | |
77 | S Beckh / O Bennett | Staines | 14:40 | | | 14:40 | 7 | |
502 | E Bennett / J Martinez | Weybridge RC | 15:30 | | | 15:30 | 8 | |
|
Event: J15.2x |
Start Number | Name | Club | Raw Time | Pen | | Adjusted Time | Position in Event |
34 | D Spencer / R Hawes | Walton RC | 11:57 | | | 11:57 | 1 | |
190 | E Siviter / J Coles | Radnor House Sch | 13:43 | | | 13:43 | 2 | |
333 | M Edwards / J Newton | Weybridge RC | 13:48 | | | 13:48 | 3 | |
|
Event: W.J15.2x Band 1 |
Start Number | Name | Club | Raw Time | Pen | | Adjusted Time | Position in Event |
383 | E Regan / D In der Rieden | Tideway Scullers | 13:00 | | | 13:00 | 1 | |
232 | N Gabb / Y Howe | Ross Rowing Club | 13:18 | | | 13:18 | 2 | |
233 | H Lloyd / I Parker-Elms | Radnor House Sch | 13:27 | | | 13:27 | 3 | |
384 | M Skeates / A McCarthy | Tideway Scullers | 13:37 | | | 13:37 | 4 | |
518 | E Pauwels / E Raven | Weybridge RC | 14:09 | | | 14:09 | 5 | |
517 | M Ibrahim / C Alexander | Weybridge RC | 14:15 | | | 14:15 | 6 | |
93 | M Herbert / C Price | Team Keane | 15:37 | 5 | | 15:42 | 7 | |
|
Event: W.J15.2x Band 2 |
Start Number | Name | Club | Raw Time | Pen | | Adjusted Time | Position in Event |
237 | C Woods / G Hillier | Barn Elms | 13:35 | | | 13:35 | 1 | |
234 | E Roberts / I Grimshaw | Walton RC | 13:46 | | | 13:46 | 2 | |
385 | E Lucas / N Kang | Walton RC | 14:21 | | | 14:21 | Time only |
520 | M Short / S Jones | Staines | 14:55 | | | 14:55 | Time only |
235 | S Barr / C Pink | Staines | 14:59 | | | 14:59 | 3 | |
236 | B Patel / M Short | Staines | 15:06 | | | 15:06 | 4 | |
386 | A Marshall / F McGurk | Weybridge RC | 15:08 | | | 15:08 | 5 | |
519 | C McManus / T Class-Kirtley | Weybridge RC | 16:11 | | | 16:11 | 6 | |
387 | L Halliday / Y Avraamides | Molesey BC | 16:18 | | | 16:18 | 7 | |
|
Event: J14.2x |
Start Number | Name | Club | Raw Time | Pen | | Adjusted Time | Position in Event |
110 | C Rushworth / J Staadecker | Walton RC | 12:49 | | | 12:49 | 1 | |
112 | H Zeghibe / F M de Marsanich | Walton RC | 12:52 | | | 12:52 | 2 | |
263 | H Johnson / G Wells | Team Keane | 14:14 | | | 14:14 | 3 | |
111 | F Goldfinch / B Schioldan | Walton RC | 14:16 | | | 14:16 | 4 | |
416 | T Keary / J Manzi | Walton RC | 14:25 | | | 14:25 | 5 | |
417 | P Amey / G Lane | Radnor House Sch | 15:03 | | | 15:03 | 6 | |
418 | O Hinds / J Arun | Cranmore Sch Jrn | 16:58 | | | 16:58 | 7 | |
113 | F Moreve / J Crehan Mills | Cranmore Sch Jrn | 17:41 | | | 17:41 | 8 | |
|
Event: W.J14.2x |
Start Number | Name | Club | Raw Time | Pen | | Adjusted Time | Position in Event |
114 | E Briody / K Foulkes | Weybridge RC | 13:55 | | | 13:55 | 1 | |
534 | J Bryden / K Bayliss | Wimbledon High Sch | 14:40 | | | 14:40 | 2 | |
535 | G Burnett / E Griffin | Wimbledon High Sch | 15:09 | | | 15:09 | 3 | |
267 | E Gillick / R Skeete | Wimbledon High Sch | 15:32 | | | 15:32 | 4 | |
268 | A Jeens / G Farrell | Wimbledon High Sch | 15:57 | | | 15:57 | 5 | |
536 | J Jeffcock / S Entwistle | Wimbledon High Sch | 16:03 | | | 16:03 | 6 | |
|
Event: Sen.1x Band 1 |
Start Number | Name | Club | Raw Time | Pen | | Adjusted Time | Position in Event |
460 | Steven Byford | Birmingham RC | 11:51 | | | 11:51 | 1 | Silver Sculls |
459 | Jack Barrett | Burway RC | 11:57 | 5 | | 12:02 | 2 | |
462 | Ryan Cheale | Broxbourne RC | 12:19 | | | 12:19 | 3 | |
|
Event: Sen.1x Band 3 |
Start Number | Name | Club | Raw Time | Pen | | Adjusted Time | Position in Event |
27 | Cyprian Davies | Tideway Scullers | 12:21 | | | 12:21 | 1 | |
162 | Oliver Quitmann | Twickenham RC | 12:23 | | | 12:23 | 2 | |
29 | Jamie Wooller | Twickenham RC | 12:41 | | | 12:41 | 3 | |
463 | James Coxhead | Weybridge RC | 12:59 | | | 12:59 | 4 | |
163 | Christopher Behnert-Lackner | Tideway Scullers | 13:32 | | | 13:32 | 5 | |
28 | Will McGrath | Shoreham | 13:39 | | | 13:39 | 6 | |
321 | Aksel Caouki | Walton RC | 16:26 | | | 16:26 | 7 | |
|
Event: Sen.1x Band 2 |
Start Number | Name | Club | Raw Time | Pen | | Adjusted Time | Position in Event |
160 | Jan Swedlow | Walton RC | 11:51 | | | 11:51 | 1 | |
26 | Jack Barrett | Burway RC | 11:52 | | | 11:52 | 2 | |
161 | Mark Swarbrick | Shoreham | 12:25 | | | 12:25 | 3 | |
319 | William Marks | Shoreham | 13:36 | | | 13:36 | 4 | |
|
Event: Sen.1x Band 4 |
Start Number | Name | Club | Raw Time | Pen | | Adjusted Time | Position in Event |
465 | James Hazell | Walton RC | 12:28 | | | 12:28 | 1 | |
464 | Oliver Quitmann | Twickenham RC | 12:30 | | | 12:30 | 2 | |
165 | Nick George | Walton RC | 13:03 | | | 13:03 | 3 | |
466 | Oliver Kaluza-Johnson | Walton RC | 13:29 | | | 13:29 | 4 | |
30 | Matthew Halewood | Tideway Scullers | 14:12 | | | 14:12 | 5 | |
|
Event: W.Sen.1x Band 1 |
Start Number | Name | Club | Raw Time | Pen | | Adjusted Time | Position in Event |
477 | Alexandra Poole | Walton RC | 13:57 | | | 13:57 | 1 | |
476 | Lucinda Sanders | Exeter RC | 14:25 | | | 14:25 | 2 | |
|
Event: W.Sen.1x Band 2 |
Start Number | Name | Club | Raw Time | Pen | | Adjusted Time | Position in Event |
178 | Robyn Tallis | Twickenham RC | 14:00 | | | 14:00 | 1 | |
179 | Sidnie-Mae Greenfield | Twickenham RC | 14:00 | | | 14:00 | 1 | |
180 | Jennifer Cann | Auriol Kensington | 15:00 | 5 | | 15:05 | 3 | |
328 | Samantha Hancock | Guildford RC | 15:15 | | | 15:15 | 4 | |
|
Event: W.Sen.1x Band 4 |
Start Number | Name | Club | Raw Time | Pen | | Adjusted Time | Position in Event |
185 | Kath Jackson-Jones | BTC Southampton | 14:05 | | | 14:05 | 1 | |
331 | Sophie Woodroffe | Burway RC | 16:09 | | | 16:09 | 2 | |
41 | Lauren Davies | Shoreham | 18:12 | | | 18:12 | 3 | |
|
Event: W.Sen.1x Band 3 |
Start Number | Name | Club | Raw Time | Pen | | Adjusted Time | Position in Event |
541 | Sarah Faith | Shoreham | 14:04 | | | 14:04 | Time only |
182 | Esme Jones | Twickenham RC | 14:07 | | | 14:07 | 1 | |
478 | Kath Jackson-Jones | BTC Southampton | 14:52 | | | 14:52 | 2 | |
184 | Amelia Jacob | Weybridge RC | 14:55 | | | 14:55 | 3 | |
40 | Zoe Catherine Gullen | Tideway Scullers | 14:58 | | | 14:58 | 4 | |
330 | Sophie Bailey | Guildford RC | 15:14 | | | 15:14 | 5 | |
183 | Ruth Hodges | Shoreham | 15:15 | | | 15:15 | 6 | |
|
Event: MasNovBCDE.1x |
Start Number | Name | Club | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
388 | Peter Sharp | Kingston RC | 13:11 | | 00:00 | 13:11 | 1 | |
389 | Simon Humberstone | Shoreham | 17:47 | | 00:00 | 17:47 | 2 | |
|
Event: MasNovFGH.1x |
Start Number | Name | Club | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
81 | Lindsay Davidson | Weybridge RC | 13:47 | | 00:00 | 13:47 | 1 | |
245 | Grant Johnson | Ardingly | 13:50 | | 00:00 | 13:50 | 2 | |
80 | Malcolm Fain | Walbrook | 14:42 | | 00:00 | 14:42 | 3 | |
246 | P Hollingworth | Christchurch RC | 15:27 | | 00:00 | 15:27 | 4 | |
|
Event: W.MasNov.1x |
Start Number | Name | Club | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
258 | Christina Straughan - Parsons | Molesey BC | 15:23 | | 00:00 | 15:23 | 1 | |
408 | Anne Marie Allison | Exeter RC | 16:31 | | 00:00 | 16:31 | 2 | |
257 | Julie Eddicott | Christchurch RC | 16:58 | | 00:00 | 16:58 | 3 | |
|
Event: MasB/C.1x |
Start Number | Name | Club | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
472 | W Hugh Mackworth-Praed
(C) | Auriol Kensington | 11:51 | | 00:20 | 11:31 | 1 | Silver Sculls |
186 | Thomas Faith (B) | Shoreham | 12:09 | | 00:07 | 12:02 | 2 | |
473 | Robert Foster (C) | Eton Vikings | 12:52 | | 00:20 | 12:32 | 3 | |
334 | Alastair Peake
(C) | Bideford AAC | 12:56 | 5 | 00:20 | 12:41 | 4 | |
188 | John O'Donohue
(C) | Wallingford RC | 13:08 | | 00:20 | 12:48 | 5 | |
189 | Harish Kumar (C) | Molesey BC | 13:15 | | 00:20 | 12:55 | 6 | |
187 | Jonathan Cantwell
(C) | Twickenham RC | 14:42 | | 00:20 | 14:22 | 7 | |
|
Event: W.MasB.1x |
Start Number | Name | Club | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
224 | Deborah Mallinson | Mortlake A & A | 13:16 | | 00:07 | 13:09 | 1 | |
394 | Lucinda Sanders | Exeter RC | 14:00 | | 00:07 | 13:53 | 2 | |
225 | Helen Ellison | Exeter RC | 14:05 | | 00:07 | 13:58 | 3 | |
98 | Emily Rowland | Guildford RC | 14:40 | | 00:07 | 14:33 | 4 | |
|
Event: W.MasC.1x |
Start Number | Name | Club | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
239 | Eleanor Burke | Exeter RC | 13:32 | | 00:22 | 13:10 | 1 | |
514 | Deborah Mallinson | Mortlake A & A | 13:36 | | 00:22 | 13:14 | 2 | Houghton Cup |
362 | Anna Ramsden | Mortlake A & A | 13:51 | | 00:22 | 13:29 | 3 | |
363 | Jackie Johnson | Guildford RC | 14:15 | | 00:22 | 13:53 | 4 | |
515 | Julia Wood | Exeter RC | 14:38 | | 00:22 | 14:16 | 5 | |
364 | Joanna Gapper | Mortlake A & A | 14:51 | | 00:22 | 14:29 | 6 | |
238 | Emma Jane Kelly | Christchurch RC | 14:53 | | 00:22 | 14:31 | 7 | |
516 | Anne Marie Allison | Exeter RC | 16:33 | | 00:22 | 16:11 | 8 | |
|
Event: MasD.1x Band 1 |
Start Number | Name | Club | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
198 | David Byrnes | Exeter RC | 12:41 | | 00:38 | 12:03 | 1 | |
355 | Robert Foster | Eton Vikings | 12:44 | | 00:38 | 12:06 | 2 | |
38 | Alastair Peake | Bideford AAC | 12:47 | | 00:38 | 12:09 | 3 | |
37 | David Stanley | Twickenham RC | 12:58 | | 00:38 | 12:20 | 4 | |
356 | Roger Stephens | Bradford on Avon | 13:25 | | 00:38 | 12:47 | 5 | |
486 | John O'Donohue | Wallingford RC | 13:30 | | 00:38 | 12:52 | 6 | |
|
Event: MasD.1x Band 2 |
Start Number | Name | Club | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
46 | Garry Saunders | Shoreham | 13:25 | 5 | 00:38 | 12:52 | 1 | |
44 | Roger Macrae | Maidenhead RC | 13:42 | | 00:38 | 13:04 | 2 | |
357 | Duncan Snelling | Molesey BC | 13:50 | | 00:38 | 13:12 | 3 | |
358 | Andy Robinson | Walbrook | 13:52 | | 00:38 | 13:14 | 4 | |
45 | Adam Bates | Shoreham | 15:03 | | 00:38 | 14:25 | 5 | |
|
Event: W.MasD.1x |
Start Number | Name | Club | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
410 | Julia Wood | Exeter RC | 14:25 | | 00:41 | 13:44 | 1 | |
256 | Rachael Williams | Christchurch RC | 14:34 | | 00:41 | 13:53 | 2 | |
513 | Caroline Bell-Syer | Mortlake A & A | 15:21 | | 00:41 | 14:40 | 3 | |
409 | Kirstie ffrench-Constant | Exeter RC | 15:29 | | 00:41 | 14:48 | 4 | |
411 | Emma Fadlon | Twickenham RC | 15:30 | | 00:41 | 14:49 | 5 | |
255 | Anne Marie Allison | Exeter RC | 15:44 | | 00:41 | 15:03 | 6 | |
|
Event: MasE.1x Band 1 |
Start Number | Name | Club | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
359 | David Byrnes | Exeter RC | 12:54 | | 00:55 | 11:59 | 1 | |
51 | Antony Mitchell | Wycliffe College | 13:01 | | 00:55 | 12:06 | 2 | |
52 | Benjamin Bridger | Tideway Scullers | 13:02 | | 00:55 | 12:07 | 3 | |
50 | Simon Pullen | Twickenham RC | 13:08 | | 00:55 | 12:13 | 4 | |
54 | Roger Stephens | Bradford on Avon | 13:13 | 5 | 00:55 | 12:23 | 5 | |
487 | Michael L Everington | Walton RC | 13:34 | | 00:55 | 12:39 | 6 | |
|
Event: MasE.1x Band 2 |
Start Number | Name | Club | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
68 | Nicholas McChesney | Tideway Scullers | 13:08 | | 00:55 | 12:13 | 1 | |
211 | Duncan Snelling | Molesey BC | 13:24 | | 00:55 | 12:29 | 2 | |
70 | Andy Robinson | Walbrook | 13:30 | | 00:55 | 12:35 | 3 | |
210 | Roger Macrae | Maidenhead RC | 13:30 | | 00:55 | 12:35 | 3 | |
360 | Bill Raspin | Molesey BC | 14:13 | | 00:55 | 13:18 | 5 | |
|
Event: W.MasE.1x |
Start Number | Name | Club | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
261 | Julia Wood | Exeter RC | 13:51 | | 00:58 | 12:53 | 1 | |
259 | Caroline Bell-Syer | Mortlake A & A | 14:03 | | 00:58 | 13:05 | 2 | |
260 | Kirstie ffrench-Constant | Exeter RC | 15:05 | | 00:58 | 14:07 | 3 | |
412 | Diana Parish | Exeter RC | 16:57 | | 00:58 | 15:59 | 4 | |
|
Event: MasF.1x |
Start Number | Name | Club | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
221 | David Jillings | Molesey BC | 12:59 | | 01:14 | 11:45 | 1 | |
220 | Bill Raspin | Molesey BC | 13:44 | | 01:14 | 12:30 | 2 | |
