Event: Sen.2x |
Start Number | Name | Club | Raw Time | Pen | | Adjusted Time | Position in Event |
77 | J Swedlow / C Knill | Walton RC | 12:51 | | | 12:51 | 1 | Fastest Man 2x |
228 | A Gillespie / E Vaughan | Walton RC | 13:36 | | | 13:36 | 2 | |
78 | D Gallagher / S Andrews | Walbrook | 13:40 | | | 13:40 | 3 | |
157 | C Garofolin / H Wells | Tideway Scullers | 13:48 | | | 13:48 | 4 | |
10 | J Dillon / C Sims | Mortlake A & A | 14:44 | | | 14:44 | 5 | |
|
Event: W.Sen.2x Band 1 |
Start Number | Name | Club | Raw Time | Pen | | Adjusted Time | Position in Event |
89 | T Beard / H Look | Walton RC | 14:39 | | | 14:39 | 1 | Fastest Woman 2x |
240 | E Wilson / E Feerick | Twickenham RC | 14:55 | | | 14:55 | 2 | |
16 | K Brooks / G Webb | Mortlake A & A | 15:11 | | | 15:11 | 3 | |
14 | Z Brass / I Zakers | Mortlake A & A | 15:18 | | | 15:18 | 4 | |
15 | A Watson / J Gowan | Mortlake A & A | 15:20 | | | 15:20 | 5 | |
17 | N Sacre / C Price | Mortlake A & A | 16:40 | | | 16:40 | 6 | |
|
Event: W.Sen.2x Band 2 |
Start Number | Name | Club | Raw Time | Pen | | Adjusted Time | Position in Event |
178 | A Green / G Pipkin | Mortlake A & A | 16:37 | | | 16:37 | 1 | |
179 | J Cornish / S Lloyd-Williams | Mortlake A & A | 16:39 | | | 16:39 | 2 | |
181 | K Pilling / K Baulkwill | Mortlake A & A | 16:39 | | | 16:39 | 2 | |
247 | J Bezuidenhout / E Elliott | Twickenham RC | 17:04 | | | 17:04 | 4 | |
182 | H Stewart / M Donn | Mortlake A & A | 17:17 | | | 17:17 | 5 | |
180 | E Hughes / R McDermott | Mortlake A & A | 18:18 | | | 18:18 | 6 | |
|
Event: W.MasB/C.2x |
Start Number | Name | Club | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
88 | K Johnson / E Moon
(C) | Eton Excelsior | 14:59 | | 00:24 | 14:35 | 1 | |
239 | J Gapper / A Ramsden
(C) | Mortlake A & A | 15:30 | | 00:24 | 15:06 | 2 | |
87 | A Hewitt / N Kelly
(C) | Eton Excelsior | 15:32 | | 00:24 | 15:08 | 3 | |
24 | S Gates / E Doyle
(C) | Weybridge RC | 16:04 | | 00:24 | 15:40 | 4 | |
23 | N Kelly / E Moon
(B) | Eton Excelsior | 16:01 | | 00:08 | 15:53 | 5 | |
|
Event: MasC/D/E.2x |
Start Number | Name | Club | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
5 | R McLean / H Jahnich
(D) | WLT/BEB | 13:58 | | 00:40 | 13:18 | 1 | |
162 | R McLean / H Jahnich
(C) | WLT/BEB | 14:00 | | 00:21 | 13:39 | 2 | |
6 | M Koepp / I Bates
(E) | Bentham BC | 14:56 | | 00:57 | 13:59 | 3 | |
163 | V Russell / T Adams
(C) | Walton RC | 15:15 | | 00:21 | 14:54 | 4 | |
86 | S Morle / N Wincomb
(C) | Eton Excelsior | 15:41 | | 00:21 | 15:20 | 5 | |
|
Event: Mx.MasC/D/F.2x |
Start Number | Name | Club | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
11 | P Reddy / M Oakey
(C) | Guildford RC | 15:42 | | 00:26 | 15:16 | 1 | |
90 | P R Hoile / G Tose
(F) | Mortlake A & A | 17:09 | | 01:31 | 15:38 | 2 | |
165 | E Lauchlan / A Eaton
(C) | Walton RC | 17:08 | | 00:26 | 16:42 | 3 | |
166 | V Lumb / M Fleming
(D) | Guildford RC | 18:04 | | 00:47 | 17:17 | 4 | |
|
Event: W.MasD.2x |
Start Number | Name | Club | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
25 | A Hewitt / K Johnson | Eton Excelsior | 15:06 | | 00:44 | 14:22 | 1 | |
26 | A Allen / C Hague | Eton Excelsior | 16:34 | | 00:44 | 15:50 | 2 | |
27 | T Goldthorpe / K Stones | Weybridge Ladies | 17:21 | | 00:44 | 16:37 | 3 | |
|
Event: W.MasE.2x |
Start Number | Name | Club | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
248 | F J Betts / W Primmer | Tideway Scullers | 15:58 | | 01:02 | 14:56 | 1 | |
98 | A Allen / F Brewer | Eton Excelsior | 16:29 | | 01:02 | 15:27 | 2 | |
97 | S Arion / C Hague | Eton Excelsior | 16:44 | | 01:02 | 15:42 | 3 | |
|
Event: W.MasF/G.2x |
Start Number | Name | Club | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
106 | R Kornberg / J Parry
(G) | Weybridge RC | 16:23 | | 01:49 | 14:34 | 1 | |
107 | P McHutchon / A Hurley
(F) | Twickenham RC | 16:36 | | 01:25 | 15:11 | 2 | |
39 | S Arion / F Brewer
(F) | Eton Excelsior | 16:39 | | 01:25 | 15:14 | 3 | |
40 | D Graham / H Field
(F) | Walbrook | 17:29 | | 01:25 | 16:04 | 4 | |
|
Event: MasG/H.2x |
Start Number | Name | Club | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
164 | C Harrison / P L Meaney
(G) | Quintin BC | 14:44 | | 01:40 | 13:04 | 1 | |
29 | J Watling / R Hall
(H) | Guildford RC | 16:15 | | 02:06 | 14:09 | 2 | |
28 | P Woowat / N Hopkins
(H) | Guildford RC | 16:37 | | 02:06 | 14:31 | 3 | |
|
Event: J18.2x |
Start Number | Name | Club | Raw Time | Pen | | Adjusted Time | Position in Event |
153 | A Oliver / M Hansen | Tideway Scullers | 12:42 | | | 12:42 | 1 | Fastest Junior Man 2x |
1 | G Maffi / J Bryant | Walton RC | 12:56 | | | 12:56 | 2 | |
154 | F Regan / G Obholzer | Tideway Scullers | 13:05 | | | 13:05 | 3 | |
226 | P Read / C Eaton | Tideway Scullers | 13:35 | | | 13:35 | 4 | |
152 | G Woolmer / W Kelly | Tideway Scullers | 13:49 | | | 13:49 | 5 | |
227 | A Goldfinch / A Holloway | Walton RC | 14:00 | | | 14:00 | 6 | |
2 | G Scott / N Russell Thompson | Team Keane | 14:15 | | | 14:15 | 7 | |
155 | G Kellett / T Jeronimus | Team Keane | 14:43 | | | 14:43 | 8 | |
|
Event: W.J18.2x |
Start Number | Name | Club | Raw Time | Pen | | Adjusted Time | Position in Event |
167 | Zë Scheske / E Regan | Tideway Scullers | 14:19 | | | 14:19 | 1 | Fastest Junior Woman 2x |
12 | A F Cowell / H Youd | Walbrook | 14:58 | | | 14:58 | 2 | |
93 | G Thompson / G C Mead | Molesey BC | 15:30 | | | 15:30 | 3 | |
92 | J Pinnock / H Parkinson | Molesey BC | 15:31 | | | 15:31 | 4 | |
168 | I Bridge / H White | Walbrook | 15:42 | | | 15:42 | 5 | |
235 | E Rushworth / L Hewitt | Walton RC | 15:46 | | | 15:46 | 6 | |
95 | M Round / H Bott | Barn Elms | 15:53 | | | 15:53 | 7 | |
234 | U Cornelius / S Waddington | Tideway Scullers | 15:55 | | | 15:55 | 8 | |
94 | H Wason / N Jones | Molesey BC | 16:20 | | | 16:20 | 9 | |
35 | A Gasson / R McClymont | Molesey BC | 16:22 | | | 16:22 | Time only |
13 | M Catton / J Kemp | Walbrook | 17:05 | | | 17:05 | 10 | |
96 | M Grace / S Darke | Molesey BC | 17:05 | | | 17:05 | 10 | |
169 | A Warrington / E Manuel | Walbrook | 17:56 | | | 17:56 | 12 | |
|
Event: J17.2x |
Start Number | Name | Club | Raw Time | Pen | | Adjusted Time | Position in Event |
79 | E Zeghibe / R Hawes | Walton RC | 13:02 | | | 13:02 | 1 | |
80 | A Finlayson / N Dawson | Burway RC | 14:01 | | | 14:01 | 2 | |
3 | E Gallant / D Hedley | Walbrook | 14:15 | | | 14:15 | 3 | |
4 | J Cameron / C Crawforth | St Georges Coll | 14:16 | | | 14:16 | 4 | |
229 | O Newbury / T Northcote | Radnor House Sch | 15:08 | | | 15:08 | Time only |
|
Event: W.J17.2x |
Start Number | Name | Club | Raw Time | Pen | | Adjusted Time | Position in Event |
171 | F Morland / R Boddington | Walton RC | 15:07 | | | 15:07 | 1 | |
238 | I Parker-Elms / H Lloyd | Radnor House Sch | 15:19 | | | 15:19 | 2 | |
101 | A Aggarwal / M Tachibana | Walbrook | 15:31 | | | 15:31 | 3 | |
236 | S Rijkse / O Janss Lafond | Tideway Scullers | 15:33 | | | 15:33 | 4 | |
19 | A Raymond / J Weir | Team Keane | 15:41 | | | 15:41 | 5 | |
237 | A Janss Lafond / F Howard | Tideway Scullers | 15:41 | | | 15:41 | 5 | |
18 | M Clausen / C Woods | Barn Elms | 15:49 | | | 15:49 | 7 | |
172 | L Abbott / J Kemp | Walbrook | 16:07 | | | 16:07 | 8 | |
173 | L Freillat / G Parkin | Team Keane | 16:13 | | | 16:13 | 9 | |
21 | S Zirps / E Atkinson | Team Keane | 16:35 | | | 16:35 | 10 | |
34 | S Mitchell / L Carballeiro | Weybridge RC | 16:35 | | | 16:35 | Time only |
100 | S Needham / Y Avraamides | Molesey BC | 17:18 | | | 17:18 | 11 | |
102 | S Kennedy / I Bailey | Walton RC | 17:19 | | | 17:19 | 12 | |
99 | L Earl / A Osborne | Molesey BC | 17:25 | | | 17:25 | 13 | |
174 | E Roberts / N Kang | Walton RC | 17:46 | | | 17:46 | 14 | |
22 | C Chilton / F Poullis | Barn Elms | 17:59 | | | 17:59 | 15 | |
|
Event: J16.2x |
Start Number | Name | Club | Raw Time | Pen | | Adjusted Time | Position in Event |
230 | N Didaskalou / C Ross | Weybridge RC | 13:49 | | | 13:49 | 1 | |
81 | H Zeghibe / C Hakim-rad | Walton RC | 13:57 | | | 13:57 | 2 | |
7 | E Andrews / H Bunkall | Walbrook | 14:10 | | | 14:10 | 3 | |
82 | J Bridge / T Crane | Walbrook | 14:22 | | | 14:22 | 4 | |
83 | G Burns / C Allan | St Georges Coll | 14:41 | | | 14:41 | 5 | |
231 | A Clare / J Manzi | Weybridge RC | 14:41 | | | 14:41 | 5 | |
8 | S Aird / C Newman | Molesey BC | 15:11 | | | 15:11 | 7 | |
233 | N Houtzager / G Lane | Tideway Scullers | 15:19 | | | 15:19 | 8 | |
159 | T Finnigan / B Stephens | Walbrook | 15:22 | | | 15:22 | 9 | |
232 | B Haslam / Z Smillie-McCormack | Weybridge RC | 15:25 | | | 15:25 | 10 | |
84 | J Von Speyr / T Bailey | St Georges Coll | 15:33 | | | 15:33 | 11 | |
9 | F Harrison / S Chadwick | Molesey BC | 16:35 | | | 16:35 | 12 | |
161 | E Waugh / L Gilbert | Walbrook | 17:05 | | | 17:05 | 13 | |
85 | W Ross / T Farrell | St Georges Coll | 18:21 | | | 18:21 | 14 | |
|
Event: W.J16.2x |
Start Number | Name | Club | Raw Time | Pen | | Adjusted Time | Position in Event |
31 | N Hammett-McHarg / E Briody | Weybridge RC | 14:48 | | | 14:48 | 1 | |
30 | L Truett / K Foulkes | Weybridge RC | 15:04 | | | 15:04 | 2 | |
32 | R Welford / L Cleminson | Molesey BC | 15:20 | | | 15:20 | 3 | |
183 | A O'Sullivan / A McCarthy | Tideway Scullers | 15:27 | | | 15:27 | 4 | |
33 | A Bhasin / A Davies | Molesey BC | 15:40 | | | 15:40 | 5 | |
36 | G Armstrong / J Findlay | Weybridge RC | 15:49 | | | 15:49 | 6 | |
104 | J Banks / P Gwilliams | Walton RC | 16:00 | | | 16:00 | 7 | |
103 | D Bowie / E Strong | Walbrook | 16:13 | | | 16:13 | 8 | |
184 | E Jones / P Salt | Walton RC | 17:40 | | | 17:40 | 9 | |
37 | M Jenkins / I Smith | Molesey BC | 17:42 | | | 17:42 | 10 | |
105 | K Knott / A McHenry | Walbrook | 18:14 | | | 18:14 | 11 | |
|
Event: J15.2x |
Start Number | Name | Club | Raw Time | Pen | | Adjusted Time | Position in Event |
91 | R Forbes / J Duggan | Barn Elms | 14:33 | | | 14:33 | 1 | |
242 | F Goldfinch / M Daines | Walton RC | 14:38 | | | 14:38 | 2 | |
177 | A Chandan / T Patrick | Team Keane | 14:40 | | | 14:40 | 3 | |
175 | A Richardson / B Schioldan | Walton RC | 14:42 | | | 14:42 | 4 | |
241 | H Hall / B James | Weybridge RC | 14:52 | | | 14:52 | 5 | |
176 | A Jackson / H Howells | Walton RC | 15:06 | | | 15:06 | 6 | |
246 | D Tumilty / O Higgs | Weybridge RC | 16:31 | | | 16:31 | 7 | |
244 | P McNulty / L C Mckenzie O’Neill
| Weybridge RC | 16:36 | | | 16:36 | 8 | |
|
Event: W.J15.2x |
Start Number | Name | Club | Raw Time | Pen | | Adjusted Time | Position in Event |
249 | M In der Rieden / A Vicars | Tideway Scullers | 16:42 | | | 16:42 | 1 | |
108 | E Williams / A Thompson | Barn Elms | 17:45 | | | 17:45 | 2 | |
|
Event: Sen.1x Band 1 |
Start Number | Name | Club | Raw Time | Pen | | Adjusted Time | Position in Event |
253 | Michael Ewing | Quintin BC | 14:01 | | | 14:01 | 1 | Silver Sculls |
252 | Albie Oliver | Tideway Scullers | 14:48 | | | 14:48 | 2 | |
41 | Sam Bodkin | Surrey University | 15:06 | | | 15:06 | 3 | |
|
Event: Sen.1x Band 2 |
Start Number | Name | Club | Raw Time | Pen | | Adjusted Time | Position in Event |
109 | Alex King | Twickenham RC | 13:54 | | | 13:54 | 1 | |
185 | Aidan Thompson | Twickenham RC | 14:08 | | | 14:08 | 2 | |
265 | Tom Middleton | Molesey BC | 14:09 | | | 14:09 | 3 | |
264 | Jan Swedlow | Walton RC | 14:18 | | | 14:18 | 4 | |
266 | Matthew Hansen | Tideway Scullers | 14:26 | | | 14:26 | 5 | |
267 | Crispin Knill | Walton RC | 14:40 | | | 14:40 | 6 | |
110 | Edward Vaughan | Walton RC | 15:00 | | | 15:00 | 7 | |
|
Event: Sen.1x Band 3 |
Start Number | Name | Club | Raw Time | Pen | | Adjusted Time | Position in Event |
111 | Michael Ewing | Quintin BC | 13:44 | | | 13:44 | 1 | |
188 | Callum Dixon | Twickenham RC | 13:52 | | | 13:52 | 2 | |
186 | Nicholas Luck | Twickenham RC | 15:35 | | | 15:35 | 3 | |
187 | Thomas Oades | Burway RC | 17:01 | | | 17:01 | 4 | |
42 | Harry Hoxley | Walton RC | 17:18 | | | 17:18 | 5 | |
|
Event: W.Sen.1x Band 1 |
Start Number | Name | Club | Raw Time | Pen | | Adjusted Time | Position in Event |
70 | Avril Walters | St Georges Coll | 15:22 | | | 15:22 | 1 | |
223 | Vwairé Obukohwo | Twickenham RC | 15:44 | | | 15:44 | 2 | |
71 | Leonie Kennedy | Surrey University | 15:51 | | | 15:51 | 3 | |
|
Event: W.Sen.1x Band 2 |
Start Number | Name | Club | Raw Time | Pen | | Adjusted Time | Position in Event |
74 | Sacha Kennedy | Surrey University | 15:56 | | | 15:56 | 1 | |
224 | Aoife Keane | Twickenham RC | 16:10 | | | 16:10 | 2 | |
293 | Hannah Look | Walton RC | 16:55 | | | 16:55 | 3 | |
75 | Helen Gray | Guildford RC | 19:02 | | | 19:02 | 4 | |
|
Event: W.Sen.1x Band 3 |
Start Number | Name | Club | Raw Time | Pen | | Adjusted Time | Position in Event |
148 | Olivia Jani | Twickenham RC | 17:10 | | | 17:10 | 1 | |
76 | Rachel Smillie | Eton Excelsior | 18:02 | | | 18:02 | 2 | |
146 | Jade Bezuidenhout | Twickenham RC | 18:30 | | | 18:30 | 3 | |
147 | Emily Elliott | Twickenham RC | 18:47 | | | 18:47 | 4 | |
|
Event: MasB/C.1x |
Start Number | Name | Club | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
254 | W Hugh Mackworth-Praed
(C) | Auriol Kensington | 14:23 | | 00:23 | 14:00 | 1 | |
61 | Jamie Pine (C) | Walton RC | 14:50 | | 00:23 | 14:27 | 2 | |
62 | Ed Bellamy (C) | Molesey BC | 15:11 | | 00:23 | 14:48 | 3 | |
196 | Paul Persad (C) | Walton RC | 16:06 | | 00:23 | 15:43 | 4 | |
115 | Stephen Pratley
(C) | Molesey BC | 16:26 | | 00:23 | 16:03 | 5 | |
255 | Stephen Parker
(B) | Twickenham RC | 16:15 | | 00:08 | 16:07 | 6 | |
64 | Neil Wincomb (C) | Eton Excelsior | 16:32 | | 00:23 | 16:09 | 7 | |
195 | Danny Fitzgerald
(C) | Twickenham RC | 16:46 | | 00:23 | 16:23 | 8 | |
63 | Crispin Payne (C) | Guildford RC | 17:09 | | 00:23 | 16:46 | 9 | |
114 | Guy Leppard (C) | Molesey BC | 17:15 | | 00:23 | 16:52 | 10 | |
256 | Richard Lloyd (C) | Twickenham RC | 18:43 | | 00:23 | 18:20 | 11 | |
|
Event: W.MasB/C/D.1x |
Start Number | Name | Club | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
290 | Alison Jackson
(C) | Walton RC | 16:10 | | 00:25 | 15:45 | 1 | Houghton Cup |
141 | Michelle Sturtridge
(C) | Molesey BC | 17:01 | | 00:25 | 16:36 | 2 | |
291 | Kathryn Hickmott
(D) | Tideway Scullers | 17:29 | | 00:46 | 16:43 | 3 | |
73 | Jackie Johnson
(C) | Guildford RC | 17:21 | | 00:25 | 16:56 | 4 | |
212 | Emily Rowland (B) | Guildford RC | 18:19 | | 00:09 | 18:10 | 5 | |
|
Event: MasD.1x |
Start Number | Name | Club | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
278 | Robert Foster | Crabtree BC | 15:31 | | 00:42 | 14:49 | 1 | |
116 | Richard Shirley | Molesey BC | 15:40 | | 00:42 | 14:58 | 2 | |
117 | Richard Smalman-Smith | Walton RC | 15:45 | | 00:42 | 15:03 | 3 | |
203 | Richard Cooper | Guildford RC | 16:29 | | 00:42 | 15:47 | 4 | |
279 | Andrew Parke | Twickenham RC | 16:46 | | 00:42 | 16:04 | 5 | |
280 | John Adebiyi | Tideway Scullers | 17:10 | | 00:42 | 16:28 | 6 | |
|
Event: MasE.1x |
Start Number | Name | Club | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
272 | Guy Pooley | Crabtree BC | 14:41 | | 01:00 | 13:41 | 1 | |
65 | Steven Aquilina | Quintin BC | 15:42 | | 01:00 | 14:42 | 2 | |
273 | Nicholas McChesney | Tideway Scullers | 15:54 | | 01:00 | 14:54 | 3 | |
131 | Duncan Snelling | Molesey BC | 16:16 | | 01:00 | 15:16 | 4 | |
274 | Benjamin Bridger | Tideway Scullers | 16:24 | | 01:00 | 15:24 | 5 | |
197 | Matthias Koepp | Bentham BC | 16:49 | | 01:00 | 15:49 | 6 | |
132 | William Hewitt | Molesey BC | 16:50 | | 01:00 | 15:50 | 7 | |
275 | Paul O'Rourke-Walker | Twickenham RC | 18:11 | | 01:00 | 17:11 | 8 | |
|
Event: W.MasE/F/G.1x |
Start Number | Name | Club | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
150 | Janet Mehers (F) | Walbrook | 17:54 | | 01:29 | 16:25 | 1 | |
151 | Hilary Cook (F) | Mortlake A & A | 17:59 | | 01:29 | 16:30 | 2 | |
298 | Joanna Al-Janabi
(G) | Tideway Scullers | 18:34 | | 01:54 | 16:40 | 3 | |
299 | Claire French (F) | Tideway Scullers | 19:26 | | 01:29 | 17:57 | 4 | |
300 | Christina Straughan - Parsons
(G) | Molesey BC | 20:03 | | 01:54 | 18:09 | 5 | |
|
Event: MasF.1x |
Start Number | Name | Club | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
134 | David Jillings | Molesey BC | 16:17 | | 01:22 | 14:55 | 1 | |
281 | P L Meaney | Quintin BC | 16:29 | | 01:22 | 15:07 | 2 | |
282 | Ian Bates | Bentham BC | 17:15 | | 01:22 | 15:53 | 3 | |
211 | Antonio Alves | Twickenham RC | 18:56 | | 01:22 | 17:34 | 4 | |
|
Event: MasG/H.1x |
Start Number | Name | Club | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
72 | Lindsay Davidson
(G) | Weybridge RC | 16:45 | | 01:46 | 14:59 | 1 | |
138 | Charles G Bowman
(G) | Molesey BC | 16:47 | | 01:46 | 15:01 | 2 | |
123 | Bill Raspin (G) | Molesey BC | 17:23 | | 01:46 | 15:37 | Time only |
139 | John Parker (H) | Molesey BC | 18:43 | | 02:13 | 16:30 | 3 | |
213 | Jonathan Evoy (G) | Twickenham RC | 18:36 | | 01:46 | 16:50 | 4 | |
214 | Adrian Tollett
(G) | Staines | 19:14 | | 01:46 | 17:28 | 5 | |
|
Event: J18.1x |
Start Number | Name | Club | Raw Time | Pen | | Adjusted Time | Position in Event |
261 | Gabriel Obholzer | Tideway Scullers | 13:57 | | | 13:57 | 1 | Demerera Cup |
260 | Gianluca Maffi | Walton RC | 14:18 | | | 14:18 | 2 | |
257 | Finn Regan | Tideway Scullers | 14:26 | | | 14:26 | 3 | |
43 | Max Gover | St Georges Coll | 14:30 | | | 14:30 | 4 | |
46 | Ferdinand Robson | St Georges Coll | 14:43 | | | 14:43 | 5 | |
259 | Gabriele Woolmer | Tideway Scullers | 14:43 | | | 14:43 | 5 | |
112 | Oliver Humphrey | Radnor House Sch | 14:49 | | | 14:49 | 7 | |
258 | William Kelly | Tideway Scullers | 14:50 | | | 14:50 | 8 | |
44 | Jack Gilligan | St Georges Coll | 15:00 | | | 15:00 | 9 | |
263 | Nathan Russell Thompson | Team Keane | 15:05 | | | 15:05 | 10 | |
47 | Thomas Harrison | St Georges Coll | 15:53 | | | 15:53 | 11 | |
262 | Will Grimwood | Tideway Scullers | 16:16 | | | 16:16 | 12 | |
189 | Archie Adams | Radnor House Sch | 16:20 | | | 16:20 | 13 | |
48 | Josh Reid | St Georges Coll | 16:22 | | | 16:22 | 14 | |
45 | John Wortley | St Georges Coll | 16:28 | | | 16:28 | 15 | |
|
Event: W.J18.1x |
Start Number | Name | Club | Raw Time | Pen | | Adjusted Time | Position in Event |
204 | Avril Walters | St Georges Coll | 15:28 | | | 15:28 | 1 | Bonnie Bird Cup |
269 | Zoë Scheske | Tideway Scullers | 15:29 | | | 15:29 | 2 | |
205 | Holly Youd | Walbrook | 15:57 | | | 15:57 | 3 | |
206 | Eleanor Needham | Burway RC | 16:31 | | | 16:31 | 4 | |
270 | Typhaine Beard | Walton RC | 16:33 | | | 16:33 | 5 | |
|
Event: J17.1x |
Start Number | Name | Club | Raw Time | Pen | | Adjusted Time | Position in Event |
49 | Theo Doyle | St Georges Coll | 14:27 | | | 14:27 | 1 | |
268 | Richard Hawes | Walton RC | 14:40 | | | 14:40 | 2 | |
52 | Jamie Leppard | Molesey BC | 14:56 | | | 14:56 | 3 | |
57 | Thomas Clarke | St Georges Coll | 15:23 | | | 15:23 | 4 | |
59 | Philip Burns | St Georges Coll | 15:27 | | | 15:27 | 5 | |
190 | Austin Finlayson | Burway RC | 15:36 | | | 15:36 | 6 | |
58 | Zac Hodgson | St Georges Coll | 15:39 | | | 15:39 | 7 | |
51 | Isaac Williams | Barn Elms | 15:43 | | | 15:43 | 8 | |
192 | Daniel Hedley | Walbrook | 15:51 | | | 15:51 | 9 | |
55 | Alex Dudley | Molesey BC | 15:52 | | | 15:52 | 10 | |
194 | Theo Northcote | Radnor House Sch | 15:58 | | | 15:58 | 11 | |
50 | Thibe Vandermeulen | St Georges Coll | 16:03 | | | 16:03 | 12 | |
56 | Georgy Zavyalov | Molesey BC | 16:23 | | | 16:23 | 13 | |
193 | Nathaniel Dawson | Burway RC | 16:25 | | | 16:25 | 14 | |
60 | Ethan Gallant | Walbrook | 17:10 | | | 17:10 | 15 | |
|
Event: W.J17.1x |
Start Number | Name | Club | Raw Time | Pen | | Adjusted Time | Position in Event |
140 | Imogen Parker-Elms | Radnor House Sch | 15:37 | | | 15:37 | 1 | |
271 | Emilia Regan | Tideway Scullers | 16:21 | | | 16:21 | 2 | |
207 | Scarlette Rijkse | Tideway Scullers | 16:39 | | | 16:39 | 3 | |
208 | Amelie Raymond | Team Keane | 17:12 | | | 17:12 | 4 | |
209 | Amy Slaughter | Team Keane | 17:41 | | | 17:41 | Time only |
210 | Nicole Clatworthy | St Georges Coll | 18:25 | | | 18:25 | 5 | |
|
Event: J16.1x |
Start Number | Name | Club | Raw Time | Pen | | Adjusted Time | Position in Event |
66 | Nicholas Didaskalou | Weybridge RC | 15:07 | | | 15:07 | 1 | |
126 | Connor Woods | St Georges Coll | 15:19 | | | 15:19 | 2 | |
199 | Edward Andrews | Walbrook | 15:23 | | | 15:23 | 3 | |
67 | Cullen Ross | Weybridge RC | 15:31 | | | 15:31 | 4 | |
277 | Samuel Arcichowski | Tideway Scullers | 15:44 | | | 15:44 | 5 | |
160 | Leo Creighton | Team Keane | 15:50 | | | 15:50 | Time only |
276 | Julius Staadecker | Walton RC | 16:04 | | | 16:04 | 6 | |
198 | Henry Bunkall | Walbrook | 16:07 | | | 16:07 | 7 | |
127 | Harrison Peck | St Georges Coll | 16:11 | | | 16:11 | 8 | |
130 | Seb Croft | St Georges Coll | 16:13 | | | 16:13 | 9 | |
120 | Oliver Newbury | Radnor House Sch | 16:18 | | | 16:18 | 10 | |
128 | Daniel Reid | St Georges Coll | 16:23 | | | 16:23 | 11 | |
68 | James Manzi | Weybridge RC | 16:27 | | | 16:27 | 12 | |
125 | Zizi Kanaan | St Georges Coll | 16:30 | | | 16:30 | 13 | |
200 | Toby Keary | Walton RC | 16:30 | | | 16:30 | 13 | |
119 | Thomas Finnigan | Walbrook | 16:33 | | | 16:33 | 15 | |
129 | Arthur Clinton | St Georges Coll | 16:33 | | | 16:33 | 15 | |
69 | Zacc Smillie-McCormack | Weybridge RC | 16:45 | | | 16:45 | 17 | |
121 | Thomas McAndrew | Radnor House Sch | 16:45 | | | 16:45 | 17 | |
201 | Oliver Grayer | Burway RC | 16:55 | | | 16:55 | 19 | |
122 | Benjamin Stephens | Walbrook | 17:00 | | | 17:00 | 20 | |
124 | Zach Holley | St Georges Coll | 17:21 | | | 17:21 | 21 | |
|
Event: W.J16.1x |
Start Number | Name | Club | Raw Time | Pen | | Adjusted Time | Position in Event |
292 | Alice McCarthy | Tideway Scullers | 16:36 | | | 16:36 | 1 | |
216 | Anna Fay Cowell | Walbrook | 16:37 | | | 16:37 | 2 | |
215 | Lydia Truett | Weybridge RC | 16:45 | | | 16:45 | 3 | |
217 | Eva Briody | Weybridge RC | 16:50 | | | 16:50 | 4 | |
145 | Cordelia Skinner | St Georges Coll | 17:07 | | | 17:07 | 5 | |
219 | Jessica Weir | Team Keane | 17:12 | | | 17:12 | 6 | |
142 | Amanda Kerr | St Georges Coll | 17:27 | | | 17:27 | 7 | |
220 | Niamh Hammett-McHarg | Weybridge RC | 17:34 | | | 17:34 | 8 | |
218 | Keziah Foulkes | Weybridge RC | 17:58 | | | 17:58 | 9 | |
144 | Jessica Halliday | St Georges Coll | 18:21 | | | 18:21 | 10 | |
222 | Jasmijn Durkin | Tideway Scullers | 18:27 | | | 18:27 | Time only |
|
Event: J15.1x |
Start Number | Name | Club | Raw Time | Pen | | Adjusted Time | Position in Event |
136 | Angus Lawrie | Barn Elms | 16:10 | | | 16:10 | 1 | |
289 | Indy Regan | Tideway Scullers | 16:22 | | | 16:22 | 2 | |
202 | Harry Springett | Walton RC | 16:30 | | | 16:30 | 3 | |
135 | Ben Hughes | Walbrook | 16:51 | | | 16:51 | 4 | |
|
Event: W.J15.1x |
Start Number | Name | Club | Raw Time | Pen | | Adjusted Time | Position in Event |
225 | Sophie Zirps | Team Keane | 17:34 | | | 17:34 | 1 | |
149 | Luella Davis | Walton RC | 17:55 | | | 17:55 | 2 | |
294 | Anna Skinstad | St Georges Coll | 19:03 | | | 19:03 | 3 | |
