Boat Type: 2x |
---|
Finish Order | Start Number | Event | Name | Club | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
1 | 153 | J18.2x | A Oliver / M Hansen | Tideway Scullers | 12:42 | | | 12:42 | 1 | Fastest Junior Man 2x |
2 | 77 | Sen.2x | J Swedlow / C Knill | Walton RC | 12:51 | | | 12:51 | 1 | Fastest Man 2x |
3 | 1 | J18.2x | G Maffi / J Bryant | Walton RC | 12:56 | | | 12:56 | 2 | |
4 | 79 | J17.2x | E Zeghibe / R Hawes | Walton RC | 13:02 | | | 13:02 | 1 | |
5 | 154 | J18.2x | F Regan / G Obholzer | Tideway Scullers | 13:05 | | | 13:05 | 3 | |
6 | 226 | J18.2x | P Read / C Eaton | Tideway Scullers | 13:35 | | | 13:35 | 4 | |
7 | 228 | Sen.2x | A Gillespie / E Vaughan | Walton RC | 13:36 | | | 13:36 | 2 | |
8 | 78 | Sen.2x | D Gallagher / S Andrews | Walbrook | 13:40 | | | 13:40 | 3 | |
9 | 157 | Sen.2x | C Garofolin / H Wells | Tideway Scullers | 13:48 | | | 13:48 | 4 | |
10 | 152 | J18.2x | G Woolmer / W Kelly | Tideway Scullers | 13:49 | | | 13:49 | 5 | |
10 | 230 | J16.2x | N Didaskalou / C Ross | Weybridge RC | 13:49 | | | 13:49 | 1 | |
12 | 81 | J16.2x | H Zeghibe / C Hakim-rad | Walton RC | 13:57 | | | 13:57 | 2 | |
13 | 5 | MasC/D/E.2x | R McLean / H Jahnich
(D) | WLT/BEB | 13:58 | | 00:40 | 13:18 | 1 | |
14 | 162 | MasC/D/E.2x | R McLean / H Jahnich
(C) | WLT/BEB | 14:00 | | 00:21 | 13:39 | 2 | |
14 | 227 | J18.2x | A Goldfinch / A Holloway | Walton RC | 14:00 | | | 14:00 | 6 | |
16 | 80 | J17.2x | A Finlayson / N Dawson | Burway RC | 14:01 | | | 14:01 | 2 | |
17 | 7 | J16.2x | E Andrews / H Bunkall | Walbrook | 14:10 | | | 14:10 | 3 | |
18 | 2 | J18.2x | G Scott / N Russell Thompson | Team Keane | 14:15 | | | 14:15 | 7 | |
18 | 3 | J17.2x | E Gallant / D Hedley | Walbrook | 14:15 | | | 14:15 | 3 | |
20 | 4 | J17.2x | J Cameron / C Crawforth | St Georges Coll | 14:16 | | | 14:16 | 4 | |
21 | 167 | W.J18.2x | Zë Scheske / E Regan | Tideway Scullers | 14:19 | | | 14:19 | 1 | Fastest Junior Woman 2x |
22 | 82 | J16.2x | J Bridge / T Crane | Walbrook | 14:22 | | | 14:22 | 4 | |
23 | 91 | J15.2x | R Forbes / J Duggan | Barn Elms | 14:33 | | | 14:33 | 1 | |
24 | 242 | J15.2x | F Goldfinch / M Daines | Walton RC | 14:38 | | | 14:38 | 2 | |
25 | 89 | W.Sen.2x Band 1 | T Beard / H Look | Walton RC | 14:39 | | | 14:39 | 1 | Fastest Woman 2x |
26 | 177 | J15.2x | A Chandan / T Patrick | Team Keane | 14:40 | | | 14:40 | 3 | |
27 | 83 | J16.2x | G Burns / C Allan | St Georges Coll | 14:41 | | | 14:41 | 5 | |
27 | 231 | J16.2x | A Clare / J Manzi | Weybridge RC | 14:41 | | | 14:41 | 5 | |
29 | 175 | J15.2x | A Richardson / B Schioldan | Walton RC | 14:42 | | | 14:42 | 4 | |
30 | 155 | J18.2x | G Kellett / T Jeronimus | Team Keane | 14:43 | | | 14:43 | 8 | |
31 | 10 | Sen.2x | J Dillon / C Sims | Mortlake A & A | 14:44 | | | 14:44 | 5 | |
31 | 164 | MasG/H.2x | C Harrison / P L Meaney
(G) | Quintin BC | 14:44 | | 01:40 | 13:04 | 1 | |
33 | 31 | W.J16.2x | N Hammett-McHarg / E Briody | Weybridge RC | 14:48 | | | 14:48 | 1 | |
34 | 241 | J15.2x | H Hall / B James | Weybridge RC | 14:52 | | | 14:52 | 5 | |
35 | 240 | W.Sen.2x Band 1 | E Wilson / E Feerick | Twickenham RC | 14:55 | | | 14:55 | 2 | |
36 | 6 | MasC/D/E.2x | M Koepp / I Bates
(E) | Bentham BC | 14:56 | | 00:57 | 13:59 | 3 | |
37 | 12 | W.J18.2x | A F Cowell / H Youd | Walbrook | 14:58 | | | 14:58 | 2 | |
38 | 88 | W.MasB/C.2x | K Johnson / E Moon
(C) | Eton Excelsior | 14:59 | | 00:24 | 14:35 | 1 | |
39 | 30 | W.J16.2x | L Truett / K Foulkes | Weybridge RC | 15:04 | | | 15:04 | 2 | |
40 | 25 | W.MasD.2x | A Hewitt / K Johnson | Eton Excelsior | 15:06 | | 00:44 | 14:22 | 1 | |
40 | 176 | J15.2x | A Jackson / H Howells | Walton RC | 15:06 | | | 15:06 | 6 | |
42 | 171 | W.J17.2x | F Morland / R Boddington | Walton RC | 15:07 | | | 15:07 | 1 | |
43 | 229 | J17.2x | O Newbury / T Northcote | Radnor House Sch | 15:08 | | | 15:08 | Time only |
44 | 8 | J16.2x | S Aird / C Newman | Molesey BC | 15:11 | | | 15:11 | 7 | |
44 | 16 | W.Sen.2x Band 1 | K Brooks / G Webb | Mortlake A & A | 15:11 | | | 15:11 | 3 | |
46 | 163 | MasC/D/E.2x | V Russell / T Adams
(C) | Walton RC | 15:15 | | 00:21 | 14:54 | 4 | |
47 | 14 | W.Sen.2x Band 1 | Z Brass / I Zakers | Mortlake A & A | 15:18 | | | 15:18 | 4 | |
48 | 233 | J16.2x | N Houtzager / G Lane | Tideway Scullers | 15:19 | | | 15:19 | 8 | |
48 | 238 | W.J17.2x | I Parker-Elms / H Lloyd | Radnor House Sch | 15:19 | | | 15:19 | 2 | |
50 | 15 | W.Sen.2x Band 1 | A Watson / J Gowan | Mortlake A & A | 15:20 | | | 15:20 | 5 | |
50 | 32 | W.J16.2x | R Welford / L Cleminson | Molesey BC | 15:20 | | | 15:20 | 3 | |
52 | 159 | J16.2x | T Finnigan / B Stephens | Walbrook | 15:22 | | | 15:22 | 9 | |
53 | 232 | J16.2x | B Haslam / Z Smillie-McCormack | Weybridge RC | 15:25 | | | 15:25 | 10 | |
54 | 183 | W.J16.2x | A O'Sullivan / A McCarthy | Tideway Scullers | 15:27 | | | 15:27 | 4 | |
55 | 93 | W.J18.2x | G Thompson / G C Mead | Molesey BC | 15:30 | | | 15:30 | 3 | |
55 | 239 | W.MasB/C.2x | J Gapper / A Ramsden
(C) | Mortlake A & A | 15:30 | | 00:24 | 15:06 | 2 | |
57 | 92 | W.J18.2x | J Pinnock / H Parkinson | Molesey BC | 15:31 | | | 15:31 | 4 | |
57 | 101 | W.J17.2x | A Aggarwal / M Tachibana | Walbrook | 15:31 | | | 15:31 | 3 | |
59 | 87 | W.MasB/C.2x | A Hewitt / N Kelly
(C) | Eton Excelsior | 15:32 | | 00:24 | 15:08 | 3 | |
60 | 84 | J16.2x | J Von Speyr / T Bailey | St Georges Coll | 15:33 | | | 15:33 | 11 | |
60 | 236 | W.J17.2x | S Rijkse / O Janss Lafond | Tideway Scullers | 15:33 | | | 15:33 | 4 | |
62 | 33 | W.J16.2x | A Bhasin / A Davies | Molesey BC | 15:40 | | | 15:40 | 5 | |
63 | 19 | W.J17.2x | A Raymond / J Weir | Team Keane | 15:41 | | | 15:41 | 5 | |
63 | 86 | MasC/D/E.2x | S Morle / N Wincomb
(C) | Eton Excelsior | 15:41 | | 00:21 | 15:20 | 5 | |
63 | 237 | W.J17.2x | A Janss Lafond / F Howard | Tideway Scullers | 15:41 | | | 15:41 | 5 | |
66 | 11 | Mx.MasC/D/F.2x | P Reddy / M Oakey
(C) | Guildford RC | 15:42 | | 00:26 | 15:16 | 1 | |
66 | 168 | W.J18.2x | I Bridge / H White | Walbrook | 15:42 | | | 15:42 | 5 | |
68 | 235 | W.J18.2x | E Rushworth / L Hewitt | Walton RC | 15:46 | | | 15:46 | 6 | |
69 | 18 | W.J17.2x | M Clausen / C Woods | Barn Elms | 15:49 | | | 15:49 | 7 | |
69 | 36 | W.J16.2x | G Armstrong / J Findlay | Weybridge RC | 15:49 | | | 15:49 | 6 | |
71 | 95 | W.J18.2x | M Round / H Bott | Barn Elms | 15:53 | | | 15:53 | 7 | |
72 | 234 | W.J18.2x | U Cornelius / S Waddington | Tideway Scullers | 15:55 | | | 15:55 | 8 | |
73 | 248 | W.MasE.2x | F J Betts / W Primmer | Tideway Scullers | 15:58 | | 01:02 | 14:56 | 1 | |
74 | 104 | W.J16.2x | J Banks / P Gwilliams | Walton RC | 16:00 | | | 16:00 | 7 | |
75 | 23 | W.MasB/C.2x | N Kelly / E Moon
(B) | Eton Excelsior | 16:01 | | 00:08 | 15:53 | 5 | |
76 | 24 | W.MasB/C.2x | S Gates / E Doyle
(C) | Weybridge RC | 16:04 | | 00:24 | 15:40 | 4 | |
77 | 172 | W.J17.2x | L Abbott / J Kemp | Walbrook | 16:07 | | | 16:07 | 8 | |
78 | 103 | W.J16.2x | D Bowie / E Strong | Walbrook | 16:13 | | | 16:13 | 8 | |
78 | 173 | W.J17.2x | L Freillat / G Parkin | Team Keane | 16:13 | | | 16:13 | 9 | |
80 | 29 | MasG/H.2x | J Watling / R Hall
(H) | Guildford RC | 16:15 | | 02:06 | 14:09 | 2 | |
81 | 94 | W.J18.2x | H Wason / N Jones | Molesey BC | 16:20 | | | 16:20 | 9 | |
82 | 35 | W.J18.2x | A Gasson / R McClymont | Molesey BC | 16:22 | | | 16:22 | Time only |
83 | 106 | W.MasF/G.2x | R Kornberg / J Parry
(G) | Weybridge RC | 16:23 | | 01:49 | 14:34 | 1 | |
84 | 98 | W.MasE.2x | A Allen / F Brewer | Eton Excelsior | 16:29 | | 01:02 | 15:27 | 2 | |
85 | 246 | J15.2x | D Tumilty / O Higgs | Weybridge RC | 16:31 | | | 16:31 | 7 | |
86 | 26 | W.MasD.2x | A Allen / C Hague | Eton Excelsior | 16:34 | | 00:44 | 15:50 | 2 | |
87 | 9 | J16.2x | F Harrison / S Chadwick | Molesey BC | 16:35 | | | 16:35 | 12 | |
87 | 21 | W.J17.2x | S Zirps / E Atkinson | Team Keane | 16:35 | | | 16:35 | 10 | |
87 | 34 | W.J17.2x | S Mitchell / L Carballeiro | Weybridge RC | 16:35 | | | 16:35 | Time only |
90 | 107 | W.MasF/G.2x | P McHutchon / A Hurley
(F) | Twickenham RC | 16:36 | | 01:25 | 15:11 | 2 | |
90 | 244 | J15.2x | P McNulty / L C Mckenzie O’Neill
| Weybridge RC | 16:36 | | | 16:36 | 8 | |
92 | 28 | MasG/H.2x | P Woowat / N Hopkins
(H) | Guildford RC | 16:37 | | 02:06 | 14:31 | 3 | |
92 | 178 | W.Sen.2x Band 2 | A Green / G Pipkin | Mortlake A & A | 16:37 | | | 16:37 | 1 | |
94 | 39 | W.MasF/G.2x | S Arion / F Brewer
(F) | Eton Excelsior | 16:39 | | 01:25 | 15:14 | 3 | |
94 | 179 | W.Sen.2x Band 2 | J Cornish / S Lloyd-Williams | Mortlake A & A | 16:39 | | | 16:39 | 2 | |
94 | 181 | W.Sen.2x Band 2 | K Pilling / K Baulkwill | Mortlake A & A | 16:39 | | | 16:39 | 2 | |
97 | 17 | W.Sen.2x Band 1 | N Sacre / C Price | Mortlake A & A | 16:40 | | | 16:40 | 6 | |
98 | 249 | W.J15.2x | M In der Rieden / A Vicars | Tideway Scullers | 16:42 | | | 16:42 | 1 | |
99 | 97 | W.MasE.2x | S Arion / C Hague | Eton Excelsior | 16:44 | | 01:02 | 15:42 | 3 | |
100 | 247 | W.Sen.2x Band 2 | J Bezuidenhout / E Elliott | Twickenham RC | 17:04 | | | 17:04 | 4 | |
101 | 13 | W.J18.2x | M Catton / J Kemp | Walbrook | 17:05 | | | 17:05 | 10 | |
101 | 96 | W.J18.2x | M Grace / S Darke | Molesey BC | 17:05 | | | 17:05 | 10 | |
101 | 161 | J16.2x | E Waugh / L Gilbert | Walbrook | 17:05 | | | 17:05 | 13 | |
104 | 165 | Mx.MasC/D/F.2x | E Lauchlan / A Eaton
(C) | Walton RC | 17:08 | | 00:26 | 16:42 | 3 | |
105 | 90 | Mx.MasC/D/F.2x | P R Hoile / G Tose
(F) | Mortlake A & A | 17:09 | | 01:31 | 15:38 | 2 | |
106 | 182 | W.Sen.2x Band 2 | H Stewart / M Donn | Mortlake A & A | 17:17 | | | 17:17 | 5 | |
107 | 100 | W.J17.2x | S Needham / Y Avraamides | Molesey BC | 17:18 | | | 17:18 | 11 | |
108 | 102 | W.J17.2x | S Kennedy / I Bailey | Walton RC | 17:19 | | | 17:19 | 12 | |
109 | 27 | W.MasD.2x | T Goldthorpe / K Stones | Weybridge Ladies | 17:21 | | 00:44 | 16:37 | 3 | |
110 | 99 | W.J17.2x | L Earl / A Osborne | Molesey BC | 17:25 | | | 17:25 | 13 | |
111 | 40 | W.MasF/G.2x | D Graham / H Field
(F) | Walbrook | 17:29 | | 01:25 | 16:04 | 4 | |
112 | 184 | W.J16.2x | E Jones / P Salt | Walton RC | 17:40 | | | 17:40 | 9 | |
113 | 37 | W.J16.2x | M Jenkins / I Smith | Molesey BC | 17:42 | | | 17:42 | 10 | |
114 | 108 | W.J15.2x | E Williams / A Thompson | Barn Elms | 17:45 | | | 17:45 | 2 | |
115 | 174 | W.J17.2x | E Roberts / N Kang | Walton RC | 17:46 | | | 17:46 | 14 | |
116 | 169 | W.J18.2x | A Warrington / E Manuel | Walbrook | 17:56 | | | 17:56 | 12 | |
117 | 22 | W.J17.2x | C Chilton / F Poullis | Barn Elms | 17:59 | | | 17:59 | 15 | |
118 | 166 | Mx.MasC/D/F.2x | V Lumb / M Fleming
(D) | Guildford RC | 18:04 | | 00:47 | 17:17 | 4 | |
119 | 105 | W.J16.2x | K Knott / A McHenry | Walbrook | 18:14 | | | 18:14 | 11 | |
120 | 180 | W.Sen.2x Band 2 | E Hughes / R McDermott | Mortlake A & A | 18:18 | | | 18:18 | 6 | |
121 | 85 | J16.2x | W Ross / T Farrell | St Georges Coll | 18:21 | | | 18:21 | 14 | |
|
Boat Type: 1x |
---|
Finish Order | Start Number | Event | Name | Club | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
1 | 111 | Sen.1x Band 3 | Michael Ewing | Quintin BC | 13:44 | | | 13:44 | 1 | |
2 | 188 | Sen.1x Band 3 | Callum Dixon | Twickenham RC | 13:52 | | | 13:52 | 2 | |
3 | 109 | Sen.1x Band 2 | Alex King | Twickenham RC | 13:54 | | | 13:54 | 1 | |
4 | 261 | J18.1x | Gabriel Obholzer | Tideway Scullers | 13:57 | | | 13:57 | 1 | Demerera Cup |
5 | 253 | Sen.1x Band 1 | Michael Ewing | Quintin BC | 14:01 | | | 14:01 | 1 | Silver Sculls |
6 | 185 | Sen.1x Band 2 | Aidan Thompson | Twickenham RC | 14:08 | | | 14:08 | 2 | |
7 | 265 | Sen.1x Band 2 | Tom Middleton | Molesey BC | 14:09 | | | 14:09 | 3 | |
8 | 260 | J18.1x | Gianluca Maffi | Walton RC | 14:18 | | | 14:18 | 2 | |
8 | 264 | Sen.1x Band 2 | Jan Swedlow | Walton RC | 14:18 | | | 14:18 | 4 | |
10 | 254 | MasB/C.1x | W Hugh Mackworth-Praed
(C) | Auriol Kensington | 14:23 | | 00:23 | 14:00 | 1 | |
11 | 257 | J18.1x | Finn Regan | Tideway Scullers | 14:26 | | | 14:26 | 3 | |
11 | 266 | Sen.1x Band 2 | Matthew Hansen | Tideway Scullers | 14:26 | | | 14:26 | 5 | |
13 | 49 | J17.1x | Theo Doyle | St Georges Coll | 14:27 | | | 14:27 | 1 | |
14 | 43 | J18.1x | Max Gover | St Georges Coll | 14:30 | | | 14:30 | 4 | |
15 | 267 | Sen.1x Band 2 | Crispin Knill | Walton RC | 14:40 | | | 14:40 | 6 | |
15 | 268 | J17.1x | Richard Hawes | Walton RC | 14:40 | | | 14:40 | 2 | |
17 | 272 | MasE.1x | Guy Pooley | Crabtree BC | 14:41 | | 01:00 | 13:41 | 1 | |
18 | 46 | J18.1x | Ferdinand Robson | St Georges Coll | 14:43 | | | 14:43 | 5 | |
18 | 259 | J18.1x | Gabriele Woolmer | Tideway Scullers | 14:43 | | | 14:43 | 5 | |
20 | 252 | Sen.1x Band 1 | Albie Oliver | Tideway Scullers | 14:48 | | | 14:48 | 2 | |
21 | 112 | J18.1x | Oliver Humphrey | Radnor House Sch | 14:49 | | | 14:49 | 7 | |
22 | 61 | MasB/C.1x | Jamie Pine (C) | Walton RC | 14:50 | | 00:23 | 14:27 | 2 | |
22 | 258 | J18.1x | William Kelly | Tideway Scullers | 14:50 | | | 14:50 | 8 | |
24 | 52 | J17.1x | Jamie Leppard | Molesey BC | 14:56 | | | 14:56 | 3 | |
25 | 44 | J18.1x | Jack Gilligan | St Georges Coll | 15:00 | | | 15:00 | 9 | |
25 | 110 | Sen.1x Band 2 | Edward Vaughan | Walton RC | 15:00 | | | 15:00 | 7 | |
27 | 263 | J18.1x | Nathan Russell Thompson | Team Keane | 15:05 | | | 15:05 | 10 | |
28 | 41 | Sen.1x Band 1 | Sam Bodkin | Surrey University | 15:06 | | | 15:06 | 3 | |
29 | 66 | J16.1x | Nicholas Didaskalou | Weybridge RC | 15:07 | | | 15:07 | 1 | |
30 | 62 | MasB/C.1x | Ed Bellamy (C) | Molesey BC | 15:11 | | 00:23 | 14:48 | 3 | |
31 | 126 | J16.1x | Connor Woods | St Georges Coll | 15:19 | | | 15:19 | 2 | |
32 | 70 | W.Sen.1x Band 1 | Avril Walters | St Georges Coll | 15:22 | | | 15:22 | 1 | |
33 | 57 | J17.1x | Thomas Clarke | St Georges Coll | 15:23 | | | 15:23 | 4 | |
33 | 199 | J16.1x | Edward Andrews | Walbrook | 15:23 | | | 15:23 | 3 | |
35 | 59 | J17.1x | Philip Burns | St Georges Coll | 15:27 | | | 15:27 | 5 | |
36 | 204 | W.J18.1x | Avril Walters | St Georges Coll | 15:28 | | | 15:28 | 1 | Bonnie Bird Cup |
37 | 269 | W.J18.1x | Zoë Scheske | Tideway Scullers | 15:29 | | | 15:29 | 2 | |
38 | 67 | J16.1x | Cullen Ross | Weybridge RC | 15:31 | | | 15:31 | 4 | |
38 | 278 | MasD.1x | Robert Foster | Crabtree BC | 15:31 | | 00:42 | 14:49 | 1 | |
40 | 186 | Sen.1x Band 3 | Nicholas Luck | Twickenham RC | 15:35 | | | 15:35 | 3 | |
41 | 190 | J17.1x | Austin Finlayson | Burway RC | 15:36 | | | 15:36 | 6 | |
42 | 140 | W.J17.1x | Imogen Parker-Elms | Radnor House Sch | 15:37 | | | 15:37 | 1 | |
43 | 58 | J17.1x | Zac Hodgson | St Georges Coll | 15:39 | | | 15:39 | 7 | |
44 | 116 | MasD.1x | Richard Shirley | Molesey BC | 15:40 | | 00:42 | 14:58 | 2 | |
45 | 65 | MasE.1x | Steven Aquilina | Quintin BC | 15:42 | | 01:00 | 14:42 | 2 | |
46 | 51 | J17.1x | Isaac Williams | Barn Elms | 15:43 | | | 15:43 | 8 | |
47 | 223 | W.Sen.1x Band 1 | Vwairé Obukohwo | Twickenham RC | 15:44 | | | 15:44 | 2 | |
47 | 277 | J16.1x | Samuel Arcichowski | Tideway Scullers | 15:44 | | | 15:44 | 5 | |
49 | 117 | MasD.1x | Richard Smalman-Smith | Walton RC | 15:45 | | 00:42 | 15:03 | 3 | |
50 | 160 | J16.1x | Leo Creighton | Team Keane | 15:50 | | | 15:50 | Time only |
51 | 71 | W.Sen.1x Band 1 | Leonie Kennedy | Surrey University | 15:51 | | | 15:51 | 3 | |
51 | 192 | J17.1x | Daniel Hedley | Walbrook | 15:51 | | | 15:51 | 9 | |
53 | 55 | J17.1x | Alex Dudley | Molesey BC | 15:52 | | | 15:52 | 10 | |
54 | 47 | J18.1x | Thomas Harrison | St Georges Coll | 15:53 | | | 15:53 | 11 | |
55 | 273 | MasE.1x | Nicholas McChesney | Tideway Scullers | 15:54 | | 01:00 | 14:54 | 3 | |
56 | 74 | W.Sen.1x Band 2 | Sacha Kennedy | Surrey University | 15:56 | | | 15:56 | 1 | |
57 | 205 | W.J18.1x | Holly Youd | Walbrook | 15:57 | | | 15:57 | 3 | |
58 | 194 | J17.1x | Theo Northcote | Radnor House Sch | 15:58 | | | 15:58 | 11 | |
59 | 50 | J17.1x | Thibe Vandermeulen | St Georges Coll | 16:03 | | | 16:03 | 12 | |
60 | 276 | J16.1x | Julius Staadecker | Walton RC | 16:04 | | | 16:04 | 6 | |
61 | 196 | MasB/C.1x | Paul Persad (C) | Walton RC | 16:06 | | 00:23 | 15:43 | 4 | |
62 | 198 | J16.1x | Henry Bunkall | Walbrook | 16:07 | | | 16:07 | 7 | |
63 | 136 | J15.1x | Angus Lawrie | Barn Elms | 16:10 | | | 16:10 | 1 | |
63 | 224 | W.Sen.1x Band 2 | Aoife Keane | Twickenham RC | 16:10 | | | 16:10 | 2 | |
63 | 290 | W.MasB/C/D.1x | Alison Jackson
(C) | Walton RC | 16:10 | | 00:25 | 15:45 | 1 | Houghton Cup |
66 | 127 | J16.1x | Harrison Peck | St Georges Coll | 16:11 | | | 16:11 | 8 | |
67 | 130 | J16.1x | Seb Croft | St Georges Coll | 16:13 | | | 16:13 | 9 | |
68 | 255 | MasB/C.1x | Stephen Parker
(B) | Twickenham RC | 16:15 | | 00:08 | 16:07 | 6 | |
69 | 131 | MasE.1x | Duncan Snelling | Molesey BC | 16:16 | | 01:00 | 15:16 | 4 | |
69 | 262 | J18.1x | Will Grimwood | Tideway Scullers | 16:16 | | | 16:16 | 12 | |
71 | 134 | MasF.1x | David Jillings | Molesey BC | 16:17 | | 01:22 | 14:55 | 1 | |
72 | 120 | J16.1x | Oliver Newbury | Radnor House Sch | 16:18 | | | 16:18 | 10 | |
73 | 189 | J18.1x | Archie Adams | Radnor House Sch | 16:20 | | | 16:20 | 13 | |
74 | 271 | W.J17.1x | Emilia Regan | Tideway Scullers | 16:21 | | | 16:21 | 2 | |
75 | 48 | J18.1x | Josh Reid | St Georges Coll | 16:22 | | | 16:22 | 14 | |
75 | 289 | J15.1x | Indy Regan | Tideway Scullers | 16:22 | | | 16:22 | 2 | |
77 | 56 | J17.1x | Georgy Zavyalov | Molesey BC | 16:23 | | | 16:23 | 13 | |
77 | 128 | J16.1x | Daniel Reid | St Georges Coll | 16:23 | | | 16:23 | 11 | |
79 | 274 | MasE.1x | Benjamin Bridger | Tideway Scullers | 16:24 | | 01:00 | 15:24 | 5 | |
80 | 193 | J17.1x | Nathaniel Dawson | Burway RC | 16:25 | | | 16:25 | 14 | |
81 | 115 | MasB/C.1x | Stephen Pratley
(C) | Molesey BC | 16:26 | | 00:23 | 16:03 | 5 | |
82 | 68 | J16.1x | James Manzi | Weybridge RC | 16:27 | | | 16:27 | 12 | |
83 | 45 | J18.1x | John Wortley | St Georges Coll | 16:28 | | | 16:28 | 15 | |
84 | 203 | MasD.1x | Richard Cooper | Guildford RC | 16:29 | | 00:42 | 15:47 | 4 | |
84 | 281 | MasF.1x | P L Meaney | Quintin BC | 16:29 | | 01:22 | 15:07 | 2 | |
86 | 125 | J16.1x | Zizi Kanaan | St Georges Coll | 16:30 | | | 16:30 | 13 | |
86 | 200 | J16.1x | Toby Keary | Walton RC | 16:30 | | | 16:30 | 13 | |
86 | 202 | J15.1x | Harry Springett | Walton RC | 16:30 | | | 16:30 | 3 | |
89 | 206 | W.J18.1x | Eleanor Needham | Burway RC | 16:31 | | | 16:31 | 4 | |
90 | 64 | MasB/C.1x | Neil Wincomb (C) | Eton Excelsior | 16:32 | | 00:23 | 16:09 | 7 | |
91 | 119 | J16.1x | Thomas Finnigan | Walbrook | 16:33 | | | 16:33 | 15 | |
91 | 129 | J16.1x | Arthur Clinton | St Georges Coll | 16:33 | | | 16:33 | 15 | |
91 | 270 | W.J18.1x | Typhaine Beard | Walton RC | 16:33 | | | 16:33 | 5 | |
94 | 292 | W.J16.1x | Alice McCarthy | Tideway Scullers | 16:36 | | | 16:36 | 1 | |
95 | 216 | W.J16.1x | Anna Fay Cowell | Walbrook | 16:37 | | | 16:37 | 2 | |
96 | 207 | W.J17.1x | Scarlette Rijkse | Tideway Scullers | 16:39 | | | 16:39 | 3 | |
97 | 69 | J16.1x | Zacc Smillie-McCormack | Weybridge RC | 16:45 | | | 16:45 | 17 | |
97 | 72 | MasG/H.1x | Lindsay Davidson
(G) | Weybridge RC | 16:45 | | 01:46 | 14:59 | 1 | |
97 | 121 | J16.1x | Thomas McAndrew | Radnor House Sch | 16:45 | | | 16:45 | 17 | |
97 | 215 | W.J16.1x | Lydia Truett | Weybridge RC | 16:45 | | | 16:45 | 3 | |
101 | 195 | MasB/C.1x | Danny Fitzgerald
(C) | Twickenham RC | 16:46 | | 00:23 | 16:23 | 8 | |
101 | 279 | MasD.1x | Andrew Parke | Twickenham RC | 16:46 | | 00:42 | 16:04 | 5 | |
103 | 138 | MasG/H.1x | Charles G Bowman
(G) | Molesey BC | 16:47 | | 01:46 | 15:01 | 2 | |
104 | 197 | MasE.1x | Matthias Koepp | Bentham BC | 16:49 | | 01:00 | 15:49 | 6 | |
105 | 132 | MasE.1x | William Hewitt | Molesey BC | 16:50 | | 01:00 | 15:50 | 7 | |
105 | 217 | W.J16.1x | Eva Briody | Weybridge RC | 16:50 | | | 16:50 | 4 | |
107 | 135 | J15.1x | Ben Hughes | Walbrook | 16:51 | | | 16:51 | 4 | |
108 | 201 | J16.1x | Oliver Grayer | Burway RC | 16:55 | | | 16:55 | 19 | |
108 | 293 | W.Sen.1x Band 2 | Hannah Look | Walton RC | 16:55 | | | 16:55 | 3 | |
110 | 122 | J16.1x | Benjamin Stephens | Walbrook | 17:00 | | | 17:00 | 20 | |
111 | 141 | W.MasB/C/D.1x | Michelle Sturtridge
(C) | Molesey BC | 17:01 | | 00:25 | 16:36 | 2 | |
111 | 187 | Sen.1x Band 3 | Thomas Oades | Burway RC | 17:01 | | | 17:01 | 4 | |
113 | 145 | W.J16.1x | Cordelia Skinner | St Georges Coll | 17:07 | | | 17:07 | 5 | |
114 | 63 | MasB/C.1x | Crispin Payne (C) | Guildford RC | 17:09 | | 00:23 | 16:46 | 9 | |
115 | 60 | J17.1x | Ethan Gallant | Walbrook | 17:10 | | | 17:10 | 15 | |
115 | 148 | W.Sen.1x Band 3 | Olivia Jani | Twickenham RC | 17:10 | | | 17:10 | 1 | |
115 | 280 | MasD.1x | John Adebiyi | Tideway Scullers | 17:10 | | 00:42 | 16:28 | 6 | |
118 | 208 | W.J17.1x | Amelie Raymond | Team Keane | 17:12 | | | 17:12 | 4 | |
118 | 219 | W.J16.1x | Jessica Weir | Team Keane | 17:12 | | | 17:12 | 6 | |
120 | 114 | MasB/C.1x | Guy Leppard (C) | Molesey BC | 17:15 | | 00:23 | 16:52 | 10 | |
120 | 282 | MasF.1x | Ian Bates | Bentham BC | 17:15 | | 01:22 | 15:53 | 3 | |
122 | 42 | Sen.1x Band 3 | Harry Hoxley | Walton RC | 17:18 | | | 17:18 | 5 | |
123 | 73 | W.MasB/C/D.1x | Jackie Johnson
(C) | Guildford RC | 17:21 | | 00:25 | 16:56 | 4 | |
123 | 124 | J16.1x | Zach Holley | St Georges Coll | 17:21 | | | 17:21 | 21 | |
