Ardingly |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
46 | W.IM3.2x | C Reed / L Goldsmith | 15:00 | | | 15:00 | 2nd of 7 | |
523 | W.MasC.1x | Linda Goldsmith | 16:41 | | 00:24 | 16:17 | 3rd of 4 | |
|
Army RC |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
423 | Eli.1x | Laurence Wells | 12:49 | | | 12:49 | 1st of 3 | Silver Sculls |
|
Auriol Kensington |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
439 | MasC.1x | W Hugh Mackworth-Praed | Disqualified | |
|
Bournemouth Collegiate |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
15 | J18.2x | B Cavill / R Quinn | 13:15 | | | 13:15 | 4th of 5 | |
327 | J18.1x | Richard Quinn | 14:22 | | | 14:22 | 13th of 30 | |
391 | J16.1x | Ben Cavill | 15:22 | | | 15:22 | 18th of 25 | |
258 | W.J17.1x | Abigail Culpan | 16:09 | | | 16:09 | 14th of 24 | |
375 | J15.1x | Michael Sheldon-Neal | 16:23 | | | 16:23 | 13th of 19 | |
396 | W.J15.1x | Harriet Lindon-Thomas | 18:09 | | | 18:09 | 21st of 23 | |
|
BTC Southampton |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
14 | MasE/F/G.2x | R Green / S Wardell
(G) | 14:23 | | 01:38 | 12:45 | 2nd of 5 | |
156 | J17.2x | A Vintner / P P Wilkins | 14:26 | | | 14:26 | 7th of 9 | |
419 | W.MasNov.2x | K Koniec / K Bourke | 16:09 | | | 16:09 | 1st of 3 | |
331 | MasE.1x | Malcolm Hume | 14:46 | | 00:57 | 13:49 | 2nd of 7 | |
157 | IM2.1x | Dave Cosens | 13:56 | | | 13:56 | 3rd of 6 | |
425 | MasA/B.1x | Dave Cosens (A) | 13:57 | | 00:00 | 13:57 | 3rd of 4 | |
242 | MasH.1x | D Wyatt | 16:13 | | 02:07 | 14:06 | 2nd of 3 | |
340 | MasH.1x | Ray Green | 17:31 | | 02:07 | 15:24 | 3rd of 3 | |
76 | W.J18.1x | Emily Green | 15:30 | | | 15:30 | 6th of 13 | |
371 | W.IM2.1x | Emily Green | 15:40 | | | 15:40 | 3rd of 4 | |
337 | J17.1x | Oliver Yates | 16:01 | | | 16:01 | 28th of 30 | |
287 | W.MasD.1x | Kay Hume | 17:00 | | 00:44 | 16:16 | 3rd of 4 | |
260 | W.J17.1x | Holly Cook | 17:25 | | | 17:25 | 24th of 24 | |
418 | W.Nov.1x | Hayley Moot | 17:41 | | | 17:41 | 2nd of 2 | |
374 | J15.1x | Max Moody | 17:45 | | | 17:45 | 18th of 19 | |
|
Burway RC |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
479 | J15.2x | H Hawkins / D Barrett | 13:57 | | | 13:57 | 4th of 20 | |
500 | W.J16.2x | M Brown / G Wells | 16:17 | | | 16:17 | 19th of 22 | |
56 | J16.1x | Domenic Levett | 15:05 | | | 15:05 | 13th of 25 | |
445 | MasC.1x | Fikret Ozer | 15:29 | | 00:22 | 15:07 | 7th of 9 | |
84 | J15.1x | Henry Hawkins | 15:17 | | | 15:17 | 7th of 19 | |
134 | J14.1x | Daniel Barrett | 15:31 | | | 15:31 | 4th of 7 | |
142 | W.J16.1x | Ella Ross | 16:47 | | | 16:47 | 10th of 18 | |
505 | W.J18.1x | Daisy Shelton | 16:48 | | | 16:48 | 12th of 13 | |
126 | W.J15.1x | Katie Lawrence | 17:17 | | | 17:17 | 15th of 23 | |
453 | MasD.1x | Robert Thompstone | Disqualified | |
|
Charterhouse Sch BC |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
313 | J17.2x | D Moore / A Voigt-Noble | 13:43 | | | 13:43 | 6th of 9 | |
343 | J15.2x | E Jordan / A Hail | 15:20 | | | 15:20 | 13th of 20 | |
312 | J17.2x | A Walton / F Woodward | 15:27 | | | 15:27 | 9th of 9 | |
334 | J16.2x | A Dyason / T Wright | 15:46 | | | 15:46 | 11th of 11 | |
338 | J17.1x | Yaroslav Chichvarkin | 14:37 | | | 14:37 | 16th of 30 | |
373 | J15.1x | George Campell-Wilson | 15:12 | | | 15:12 | 6th of 19 | |
390 | J16.1x | Charlie Rockingham | 15:15 | | | 15:15 | 15th of 25 | |
|
Christchurch RC |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
5 | MasC/D.2x | A C Galloway / R Standley
(D) | 13:59 | | 00:39 | 13:20 | 4th of 6 | |
308 | IM3.2x | A C Galloway / R Standley | 14:01 | | | 14:01 | 4th of 4 | |
358 | W.J17.2x | B Bailey / C Wedderburn | 14:13 | | | 14:13 | 4th of 18 | |
120 | W.MasE/F.2x | J Emery / F Standley
(E) | 15:33 | | 01:01 | 14:32 | 3rd of 4 | |
82 | W.MasD.2x | R Williams / J Rafferty | 15:51 | | 00:43 | 15:08 | 4th of 4 | |
90 | W.J15.2x | C Brad / E Cheetham | 15:36 | | | 15:36 | 13th of 25 | |
277 | W.J15.2x | K Browning / L Berridge | 15:41 | | | 15:41 | 16th of 25 | |
356 | W.IM3.2x | J Emery / F Standley | 16:01 | | | 16:01 | 6th of 7 | |
355 | W.IM3.2x | R Williams / J Rafferty | 16:06 | | | 16:06 | 7th of 7 | |
203 | MasD.1x | John Dodsworth | 15:03 | | 00:40 | 14:23 | 5th of 10 | |
98 | W.J17.1x | Charley Wedderburn | 15:12 | | | 15:12 | 2nd of 24 | |
105 | W.J17.1x | Beth Bailey | 15:21 | | | 15:21 | 7th of 24 | |
289 | W.J16.1x | Stephanie Dodsworth | 15:54 | | | 15:54 | 6th of 18 | |
279 | MasF.1x | P Hollingworth | 17:39 | | 01:18 | 16:21 | 5th of 5 | |
|
Eton College |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
164 | J18.1x | David Bewicke-Copley | 13:26 | | | 13:26 | 2nd of 30 | |
179 | IM3.1x | Oscar Lindsay | 13:31 | | | 13:31 | 1st of 11 | |
196 | J17.1x | Charles Pearson | 13:42 | | | 13:42 | 2nd of 30 | |
172 | J18.1x | Magnus Burgess-Smith | 14:07 | | | 14:07 | 8th of 30 | |
166 | J18.1x | Theodore Weinberger | 14:16 | | | 14:16 | 10th of 30 | |
192 | J17.1x | Noah Norman | 14:23 | | | 14:23 | 11th of 30 | |
186 | J17.1x | Kuttel Rorke | 14:35 | | | 14:35 | 14th of 30 | |
173 | J18.1x | Richard St Pier | 14:37 | | | 14:37 | 18th of 30 | |
167 | J18.1x | Delyan Yanev | 14:39 | | | 14:39 | 20th of 30 | |
169 | J18.1x | James Harrison | 14:44 | | | 14:44 | 21st of 30 | |
194 | J17.1x | Matthew Bull | 14:46 | | | 14:46 | 17th of 30 | |
191 | J17.1x | Matthew Collins | 14:47 | | | 14:47 | 18th of 30 | |
187 | J17.1x | Adam Mombru | 14:53 | | | 14:53 | 20th of 30 | |
229 | Nov.1x | Alexander Boardman | 14:53 | | | 14:53 | 4th of 14 | |
198 | J17.1x | Jan Tokarczyk | 14:55 | | | 14:55 | 23rd of 30 | |
199 | J17.1x | Alexander Kintzer | 14:57 | | | 14:57 | 24th of 30 | |
222 | Nov.1x | Philip Labrum | 15:05 | | | 15:05 | 6th of 14 | |
226 | Nov.1x | Jonathan Barnes | 15:05 | | | 15:05 | 6th of 14 | |
221 | Nov.1x | Francis Baring | 15:09 | | | 15:09 | 8th of 14 | |
224 | Nov.1x | Francis Stanford | 15:10 | | | 15:10 | 9th of 14 | |
197 | J17.1x | Frederick Seidler | 15:16 | | | 15:16 | 26th of 30 | |
228 | Nov.1x | Jaeho Bae | 15:28 | | | 15:28 | 12th of 14 | |
165 | J18.1x | Theodore Long | 15:31 | | | 15:31 | 27th of 30 | |
227 | Nov.1x | Taylor Jake | 15:50 | | | 15:50 | 13th of 14 | |
168 | J18.1x | Charles Edgar | 16:16 | | | 16:16 | 29th of 30 | |
225 | Nov.1x | Jack You | 16:43 | | | 16:43 | 14th of 14 | |
163 | J18.1x | Benedict Aldous | 17:08 | | | 17:08 | 30th of 30 | |
190 | J17.1x | Patrick Adams | 17:51 | | | 17:51 | 30th of 30 | |
|
Eton Excelsior |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
447 | J16.2x | A Smith / S Lachin | 14:24 | | | 14:24 | 5th of 11 | |
486 | W.J18.2x | A de Speville / K Bartoletti | 14:48 | | | 14:48 | 7th of 13 | |
493 | W.J17.2x | C De Speville / E Roe | 14:48 | | | 14:48 | 8th of 18 | |
446 | J16.2x | N Bridges / G Kudzin | 15:22 | | | 15:22 | 10th of 11 | |
548 | W.J14.2x | L Ward / L Tomalin | 16:38 | | | 16:38 | 11th of 17 | |
511 | W.J15.2x | M Marcun / J Salgado Smith | 16:53 | | | 16:53 | 23rd of 25 | |
544 | W.J14.2x | E Wales / H Barratt | 18:09 | | | 18:09 | 16th of 17 | |
458 | J17.1x | Oscar Cowan | 15:04 | | | 15:04 | 25th of 30 | |
563 | W.J15.1x | Emma Berry | 16:39 | | | 16:39 | 9th of 23 | |
566 | W.J15.1x | Katya Robbins | 17:08 | | | 17:08 | 13th of 23 | |
564 | W.J15.1x | Amy Donaldson | 17:12 | | | 17:12 | 14th of 23 | |
561 | W.J15.1x | Claire McCracken | 17:20 | | | 17:20 | 17th of 23 | |
555 | W.J16.1x | Olivia Mcmullen | 17:28 | | | 17:28 | 13th of 18 | |
551 | W.J16.1x | Maya de N Yeurt | 17:29 | | | 17:29 | 14th of 18 | |
552 | W.J16.1x | Jessica Hilliar | 17:32 | | | 17:32 | 15th of 18 | |
550 | W.J16.1x | Emelia Payne | 18:12 | | | 18:12 | 18th of 18 | |
|
Eton Vikings |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
320 | MasA/B.1x | Robert Foster (B) | 14:03 | | 00:07 | 13:56 | 2nd of 4 | |
441 | MasC.1x | Robert Foster | 14:18 | | 00:22 | 13:56 | 1st of 9 | |
|
Guildford RC |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
48 | W.IM3.2x | E-L Pinchbeck / L Smoothy | 15:20 | | | 15:20 | 3rd of 7 | |
47 | W.IM3.2x | O Magee / R A Spruce | 15:37 | | | 15:37 | 5th of 7 | |
278 | MasF.1x | Paul Woowat | 16:35 | | 01:18 | 15:17 | 4th of 5 | |
354 | W.MasA/B.1x | Emily Rowland (A) | 17:09 | | 00:00 | 17:09 | 3rd of 5 | |
|
Henley RC |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
149 | W.MasE/F.1x | Janet Mehers (E) | 16:24 | | 01:03 | 15:21 | 3rd of 5 | |
|
Imperial Coll |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
426 | Eli.1x | Jon Davies | 13:12 | | | 13:12 | 3rd of 3 | |
538 | W.Nov.1x | Jade Hubbard | 14:50 | | | 14:50 | 1st of 2 | |
|
Kingston G Sch |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
478 | J15.2x | S Saoulis / J Gibson | 14:40 | 5 | | 14:45 | 9th of 20 | |
483 | J15.2x | B Harrison-Hyde / A Qureshi | 15:59 | | | 15:59 | 17th of 20 | |
440 | MasC.1x | Richard Smalman-Smith | 14:19 | | 00:22 | 13:57 | 2nd of 9 | |
|
Kingston RC |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
352 | W.MasD.2x | B Sims / C Willett | 14:33 | | 00:43 | 13:50 | 1st of 4 | |
73 | W.MasA.2x | C Willett / R Kugele | 14:07 | | 00:00 | 14:07 | 1st of 3 | |
79 | J14.2x | M Hamdi / J Phelan | 14:55 | | | 14:55 | 2nd of 7 | |
539 | W.J14.2x | T Palmer / S Curtis | 16:34 | | | 16:34 | 9th of 17 | |
540 | W.J14.2x | L Howard / R Keri-Nagy | 16:34 | | | 16:34 | 9th of 17 | |
405 | W.J15.2x | M Baker / R Mitchell | 16:38 | | | 16:38 | 20th of 25 | |
408 | W.J15.2x | S Sullivan / F Marton | 16:48 | | | 16:48 | 22nd of 25 | |
8 | J18.1x | Joshua Burrows | 13:49 | | | 13:49 | 7th of 30 | |
435 | IM3.1x | Joshua Burrows | 13:52 | | | 13:52 | 2nd of 11 | |
57 | J16.1x | Julius Hare | 15:22 | | | 15:22 | 18th of 25 | |
472 | J16.1x | Malachi Saccomani | 15:24 | | | 15:24 | 20th of 25 | |
400 | J14.1x | Jordan Phelan | 15:25 | | | 15:25 | 2nd of 7 | |
411 | W.J16.1x | Beatrice Williams | 16:01 | | | 16:01 | 7th of 18 | |
388 | W.J17.1x | Niamh Paterson - Moody | 16:34 | | | 16:34 | 18th of 24 | |
25 | MasD.1x | Martin Cook | 17:16 | | 00:40 | 16:36 | 9th of 10 | |
533 | W.J17.1x | Louise Bate | 16:36 | | | 16:36 | 19th of 24 | |
536 | W.J17.1x | Sophia Stiling | 16:43 | | | 16:43 | 21st of 24 | |
412 | W.J16.1x | Claire Oliver | 17:07 | | | 17:07 | 12th of 18 | |
148 | W.J14.1x | Amber Harwood | 17:15 | | | 17:15 | 2nd of 3 | |
290 | W.J16.1x | Clare Scott | 17:42 | | | 17:42 | 16th of 18 | |
291 | W.J16.1x | Madeleine Jheeta | 17:54 | | | 17:54 | 17th of 18 | |
|
Lady E Holles |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
244 | W.J16.2x | P Lawrie / K Taylor | 14:29 | | | 14:29 | 1st of 22 | |
403 | W.J15.2x | I Noursadeghi / E Witt | 15:17 | | | 15:17 | 7th of 25 | |
404 | W.J15.2x | G Nunes / O Wooldridge | 15:35 | | | 15:35 | 12th of 25 | |
547 | W.J14.2x | D Summers / R Deol | 15:50 | | | 15:50 | 3rd of 17 | |
417 | W.J14.2x | M Crees / K Zakharyan | 16:01 | | | 16:01 | 5th of 17 | |
545 | W.J14.2x | E Radford / K Uppal | 16:09 | | | 16:09 | 6th of 17 | |
546 | W.J14.2x | D Gosal / E Cross | 16:10 | | | 16:10 | 7th of 17 | |
541 | W.J14.2x | F Snelling / N Southorn | 16:28 | | | 16:28 | 8th of 17 | |
416 | W.J14.2x | Y Tran / K Sukumar | 16:53 | | | 16:53 | 13th of 17 | |
542 | W.J14.2x | I Ritchie / H O Connor | 17:03 | | | 17:03 | 14th of 17 | |
549 | W.J14.2x | E Kerr / C Bridge | 17:24 | | | 17:24 | 15th of 17 | |
543 | W.J14.2x | C Gregory / C Guest | 18:39 | | | 18:39 | 17th of 17 | |
565 | W.J15.1x | Elizabeth Witt | 15:48 | | | 15:48 | 1st of 23 | |
141 | W.J16.1x | Alice Snelling | 15:52 | | | 15:52 | 5th of 18 | |
139 | W.J16.1x | Katerina Taylor | 16:23 | | | 16:23 | 9th of 18 | |
560 | W.J15.1x | Isabella Noursadeghi | 17:00 | | | 17:00 | 12th of 23 | |
569 | W.J15.1x | Gabriella Nunes | 17:18 | | | 17:18 | 16th of 23 | |
568 | W.J15.1x | Hannah Wix | 18:10 | | | 18:10 | 22nd of 23 | |
|
Lea RC |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
309 | J17.2x | B Donald / A Badcott | 12:47 | | | 12:47 | 2nd of 9 | |
310 | J17.2x | M Sommerville Yesufu / A Duncalf | 12:47 | | | 12:47 | 2nd of 9 | |
153 | J18.2x | D Johnstone / M Moore | 13:12 | | | 13:12 | 3rd of 5 | |
357 | W.J17.2x | E Downey / F Donald | 13:56 | | | 13:56 | 1st of 18 | |
359 | W.J17.2x | K Moody / L Young | 13:59 | | | 13:59 | 2nd of 18 | |
487 | W.J18.2x | K Moody / E Nicholson | 14:11 | | | 14:11 | 3rd of 13 | |
272 | W.J15.2x | R Millard / E Froggatt-Brown | 14:37 | | | 14:37 | 2nd of 25 | |
492 | W.J17.2x | I Wells / E McCourt-Cox | 14:38 | | | 14:38 | 6th of 18 | |
112 | W.J16.2x | C Moody / P Boswell | 14:42 | | | 14:42 | 4th of 22 | |
131 | W.J14.2x | R Millard / K Sikorska | 15:17 | | | 15:17 | 1st of 17 | |
113 | W.J16.2x | L Gibbons / R Neal | 15:32 | | | 15:32 | 15th of 22 | |
185 | J17.1x | Anthony Duncalf | 13:42 | | | 13:42 | 2nd of 30 | |
183 | J17.1x | Alexander Badcott | 14:00 | | | 14:00 | 5th of 30 | |
184 | J17.1x | Becan Donald | 14:00 | | | 14:00 | 5th of 30 | |
379 | J15.1x | Louis Powell | 14:38 | | | 14:38 | 2nd of 19 | |
188 | J17.1x | Morton Sommerville Yesufu | 14:47 | | | 14:47 | 18th of 30 | |
97 | W.J17.1x | Florence Donald | 15:14 | | | 15:14 | 4th of 24 | |
104 | W.J17.1x | Kate Moody | 15:14 | | | 15:14 | 4th of 24 | |
96 | W.J17.1x | Emily Downey | 15:29 | | | 15:29 | 8th of 24 | |
138 | W.J16.1x | Ella McCourt-Cox | 15:38 | | | 15:38 | 2nd of 18 | |
103 | W.J17.1x | Lara Young | 15:45 | | | 15:45 | 9th of 24 | |
567 | W.J15.1x | Elsa Froggatt-Brown | 16:09 | | | 16:09 | 3rd of 23 | |
101 | W.J17.1x | Isabella Wells | 16:23 | | | 16:23 | 16th of 24 | |
100 | W.J17.1x | Ella Nicholson | 16:42 | | | 16:42 | 20th of 24 | |
|
London RC |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
321 | MasA/B.1x | William Campbell-Jones
(B) | 14:22 | | 00:07 | 14:15 | 4th of 4 | |
|
LVS Ascot BC |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
43 | J15.2x | J King / J Carmody | 14:18 | | | 14:18 | 6th of 20 | |
215 | Nov.2x | J King / J Carmody | 14:47 | | | 14:47 | 6th of 8 | |
480 | J15.2x | A Crisp / C Deacon | 15:05 | | | 15:05 | 10th of 20 | |
216 | Nov.2x | C Thomas / E Coggins | 15:42 | | | 15:42 | 7th of 8 | |
336 | Nov.2x | A Crisp / T Tuohy | 16:23 | | | 16:23 | 8th of 8 | |
86 | J15.1x | Chris Thomas | 17:01 | | | 17:01 | 17th of 19 | |
|
Lymington |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
152 | MasC/D.2x | T Bull / A Taylor
(D) | 13:36 | | 00:39 | 12:57 | 3rd of 6 | |
413 | W.Nov.2x | O Bull / L Taylor | 15:40 | | | 15:40 | 4th of 6 | |
206 | MasD.1x | Kenneth Chalk | 14:40 | | 00:40 | 14:00 | 3rd of 10 | |
452 | MasD.1x | Tim Bull | 14:54 | | 00:40 | 14:14 | 4th of 10 | |
449 | MasE.1x | Alan Taylor | 15:16 | | 00:57 | 14:19 | 4th of 7 | |
442 | MasC.1x | Kenneth Chalk | 14:45 | | 00:22 | 14:23 | 3rd of 9 | |
|
Magdalen Coll Sch |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
154 | J18.2x | F Exton-Smith / J Kosobucki | 13:08 | | | 13:08 | 2nd of 5 | |
44 | J15.2x | O Riviere / N Thatte | 15:40 | | | 15:40 | 14th of 20 | |
28 | J17.1x | John Kosobucki | 14:00 | | | 14:00 | 5th of 30 | |
10 | J18.1x | Felix Exton-Smith | 14:35 | | | 14:35 | 17th of 30 | |
13 | J18.1x | Benjamin Blower | 14:44 | | | 14:44 | 21st of 30 | |
232 | J16.1x | Maximilian Bond | 14:59 | | | 14:59 | 11th of 25 | |
218 | Nov.1x | Benjamin Blower | 15:11 | | | 15:11 | 11th of 14 | |
234 | J16.1x | Benedict Ward | 16:39 | | | 16:39 | 24th of 25 | |
|
Maidenhead RC |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
205 | MasD.1x | Roger Macrae | 15:07 | | 00:40 | 14:27 | 6th of 10 | |
19 | MasC.1x | Roger Macrae | 14:50 | | 00:22 | 14:28 | 4th of 9 | |
|
Met Police |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
261 | W.MasD.2x | T Axten / S Kell | 14:53 | | 00:43 | 14:10 | 2nd of 4 | |
|
Molesey BC |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
303 | J18.2x | O Jones / O Ayres | 12:18 | | | 12:18 | 1st of 5 | Fastest Junior Man 2x |
428 | IM3.2x | S Cowie / F Steel | 12:44 | | | 12:44 | 1st of 4 | Fastest Man 2x |
214 | Nov.2x | M Hardy / D Gowland | 12:47 | | | 12:47 | 1st of 8 | |
3 | J17.2x | S Cowie / A Cook | 12:54 | | | 12:54 | 4th of 9 | |
307 | IM3.2x | J Bentley-Fox / J Elliott | 12:56 | | | 12:56 | 2nd of 4 | |
158 | J16.2x | F Warren / G Wedlake | 12:58 | | | 12:58 | 1st of 11 | |
1 | IM2.2x | J Hughes / O Jones | 13:05 | | | 13:05 | 1st of 1 | |
31 | Nov.2x | J Greig / T Osborne | 13:25 | | | 13:25 | 3rd of 8 | |
455 | Nov.2x | F Pauwels / F Lawrie | 13:43 | | | 13:43 | 4th of 8 | |
235 | W.J18.2x | G Grant / L Wheeldon | 13:51 | | | 13:51 | 1st of 13 | Fastest Junior Woman 2x |
230 | W.IM3.2x | H Dunford / P Truett | 14:06 | | | 14:06 | 1st of 7 | |
118 | W.Nov.2x | J Mepham / I Truett | 14:32 | | | 14:32 | 1st of 6 | |
364 | W.J16.2x | E Rockey / I Truett | 14:52 | | | 14:52 | 7th of 22 | |
491 | W.J17.2x | E Duncan / N Nolan | 15:00 | | | 15:00 | 11th of 18 | |
49 | W.IM3.2x | I Roper / E Rockey | 15:26 | | | 15:26 | 4th of 7 | |
369 | W.J16.2x | J Mepham / I Roper | 15:31 | | | 15:31 | 14th of 22 | |
119 | W.Nov.2x | R Johns / C Wright | 15:45 | | | 15:45 | 5th of 6 | |
211 | J15.2x | A Jewers / S Bennett | 15:53 | | | 15:53 | 16th of 20 | |
414 | W.Nov.2x | M Peters / J Muller | 16:05 | | | 16:05 | 6th of 6 | |
11 | J18.1x | Oliver Ayres | 13:19 | | | 13:19 | 1st of 30 | |
65 | MasF.1x | Charles G Bowman | 15:11 | | 01:18 | 13:53 | 1st of 5 | |
463 | J16.1x | George Wedlake | 13:55 | | | 13:55 | 1st of 25 | |
182 | J17.1x | Fraser Steel | 14:05 | | | 14:05 | 8th of 30 | |
457 | J17.1x | Matthew Hardy | 14:06 | | | 14:06 | 9th of 30 | |
496 | MasF.1x | Bill Raspin | 15:24 | | 01:18 | 14:06 | 2nd of 5 | |
460 | Nov.1x | Daniel Gowland | 14:09 | | | 14:09 | 1st of 14 | |
306 | IM2.1x | Joe Hughes | 14:19 | | | 14:19 | 6th of 6 | |
36 | Nov.1x | James Bentley-Fox | 14:21 | | | 14:21 | 2nd of 14 | |
95 | MasG.1x | John Parker | 16:03 | | 01:41 | 14:22 | 3rd of 4 | |
16 | IM3.1x | Jasper Elliott | 14:27 | | | 14:27 | 3rd of 11 | |
502 | W.J18.1x | Layla Wheeldon | 14:49 | | | 14:49 | 3rd of 13 | |
322 | IM3.1x | Adam Cook | 14:57 | | | 14:57 | 8th of 11 | |
444 | MasC.1x | Harish Kumar | 15:27 | | 00:22 | 15:05 | 6th of 9 | |
473 | J16.1x | Theo Darlow | 15:15 | | | 15:15 | 15th of 25 | |
553 | W.J16.1x | Holly Dunford | 15:26 | | | 15:26 | 1st of 18 | |
503 | W.J18.1x | Phoebe Truett | 15:39 | | | 15:39 | 8th of 13 | |
106 | W.J17.1x | Niamh Nolan | 16:10 | | | 16:10 | 15th of 24 | |
252 | J15.1x | Jake Campbell | 16:20 | | | 16:20 | 12th of 19 | |
251 | J15.1x | Joseph Miller | 16:31 | | | 16:31 | 15th of 19 | |
102 | W.J17.1x | Eilidh Radcliff | 17:08 | | | 17:08 | 23rd of 24 | |
300 | W.J15.1x | Freya Dight | 17:36 | | | 17:36 | 19th of 23 | |
250 | J15.1x | Oscar Murphy | 18:35 | | | 18:35 | 19th of 19 | |
|
Mortlake A & A |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
212 | W.MasB/C.2x | A Ramsden / K Rolfsman
(B) | 14:07 | | 00:08 | 13:59 | 2nd of 5 | |
122 | W.MasE/F.2x | L Pattison / A Poole
(F) | 15:43 | | 01:22 | 14:21 | 2nd of 4 | |
254 | W.MasA/B.1x | Deborah Mallinson
(B) | 14:53 | | 00:09 | 14:44 | 1st of 5 | |
521 | W.IM1.1x | Deborah Mallinson | 14:49 | | | 14:49 | 1st of 4 | Houghton Cup |
522 | W.MasC.1x | Katarina Rolfsman | 15:15 | | 00:24 | 14:51 | 1st of 4 | |
490 | W.MasA/B.1x | Anna Ramsden (B) | 15:42 | | 00:09 | 15:33 | 2nd of 5 | |
150 | W.MasE/F.1x | Lynda Elms (F) | 17:16 | | 01:26 | 15:50 | 4th of 5 | |
570 | W.MasD.1x | Nicola Dale | 17:15 | | 00:44 | 16:31 | 4th of 4 | |
|
Quintin BC |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
485 | IM1.2x | S Moneley / M Denley | Disqualified | |
422 | Eli.1x | Michael Ewing | 12:58 | | | 12:58 | 2nd of 3 | |
2 | IM2.1x | Michael Ewing | 13:05 | | | 13:05 | 1st of 6 | |
|
Reading RC |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
498 | W.J16.2x | I Richards / G Gower | 14:34 | | | 14:34 | 3rd of 22 | |
499 | W.J16.2x | I Pichard / Y Prior | 15:18 | | | 15:18 | 12th of 22 | |
471 | J16.1x | Matthew Peters | 14:26 | | | 14:26 | 3rd of 25 | |
516 | J15.1x | Thomas Reid | 15:17 | | | 15:17 | 7th of 19 | |
557 | J14.1x | Joshua Rundle | 15:30 | | | 15:30 | 3rd of 7 | |
534 | W.J17.1x | Elizabeth Holdcroft | 15:56 | | | 15:56 | 13th of 24 | |
572 | W.J14.1x | Holly Cookson | 16:55 | | | 16:55 | 1st of 3 | |
|
RGS High Wycombe |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
39 | J15.2x | J Forster / B Hinves | 13:56 | | | 13:56 | 3rd of 20 | |
80 | J14.2x | S O Connor / D Huntley | 15:10 | | | 15:10 | 3rd of 7 | |
81 | J14.2x | A Millington / R Bowker | 15:26 | | | 15:26 | 4th of 7 | |
78 | J14.2x | H Turnbull / B Goodier | 15:47 | | | 15:47 | 6th of 7 | |
432 | J18.1x | Sam Williams | 13:35 | | | 13:35 | 4th of 30 | Demerera Cup |
433 | J18.1x | James Beagles | 13:42 | | | 13:42 | 6th of 30 | |
456 | J17.1x | Ethan O Connor | 14:16 | | | 14:16 | 10th of 30 | |
83 | J15.1x | Muhammad Iqbal | 14:39 | | | 14:39 | 3rd of 19 | |
431 | J16.1x | Luke Goodier | 14:48 | | | 14:48 | 9th of 25 | |
|
Sir W Perkins s Sch |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
236 | W.J18.2x | F Dawson / E Fountain | 14:24 | | | 14:24 | 6th of 13 | |
245 | W.J16.2x | O Garnham / I Daniels | 15:00 | | | 15:00 | 8th of 22 | |
238 | W.J18.2x | M Dugas / R Glover | 15:09 | | | 15:09 | 9th of 13 | |
