Agecroft |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
269 | W.J14.1x | Scarlett Dewar | 15:33 | | | 15:33 | 5th of 7 | |
|
Ardingly |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
481 | MasF/G/H.2x | G Johnson / S Radosevic
(F) | 12:46 | 5 | 01:10 | 11:41 | 3rd of 5 | |
151 | Sen.2x Band 2 | P M Abbott / H DeBaerdemaecker | 12:11 | | | 12:11 | 3rd of 3 | |
60 | W.J17.2x | M Warren / V Millar-Sarahs | 13:00 | | | 13:00 | 6th of 11 | |
302 | Sen.2x Band 3 | H DeBaerdemaecker / O Dyson | 13:00 | 5 | | 13:05 | 3rd of 4 | |
226 | W.J16.2x Band 1 | E Foster / N Gankerseer | 13:25 | | | 13:25 | 8th of 11 | |
456 | W.Sen.2x Band 3 | M Cummins / N Gankerseer | 14:09 | | | 14:09 | 4th of 4 | |
313 | J16.2x Band 2 | J Martin / G Martin | 14:13 | | | 14:13 | 11th of 11 | |
222 | MasF.1x | Slavo Radosevic | 13:51 | 5 | 01:14 | 12:42 | 3rd of 5 | |
245 | MasNovFGH.1x | Grant Johnson | 13:50 | | 00:00 | 13:50 | 2nd of 4 | |
392 | W.J17.1x | Millie Warren | 13:58 | | | 13:58 | 4th of 9 | |
522 | W.J16.1x Band 1 | Eliza Foster | 14:57 | | | 14:57 | 10th of 10 | |
393 | W.J17.1x | Verity Millar-Sarahs | 16:24 | | | 16:24 | 9th of 9 | |
|
Auriol Kensington |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
472 | MasB/C.1x | W Hugh Mackworth-Praed
(C) | 11:51 | | 00:20 | 11:31 | 1st of 7 | Silver Sculls |
180 | W.Sen.1x Band 2 | Jennifer Cann | 15:00 | 5 | | 15:05 | 3rd of 4 | |
|
Barn Elms |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
237 | W.J15.2x Band 2 | C Woods / G Hillier | 13:35 | | | 13:35 | 1st of 7 | |
265 | J14.1x | Blake Merriman | 13:21 | | | 13:21 | 1st of 6 | |
214 | J15.1x Band 2 | Isaac Williams | 13:31 | | | 13:31 | 3rd of 8 | |
207 | J16.1x Band 3 | Miles Lancaster | 13:54 | | | 13:54 | 6th of 11 | |
|
Bentham BC |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
6 | MasE.2x | M Koepp / I Bates | 12:18 | | 00:51 | 11:27 | 3rd of 4 | |
|
Bexhill RC |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
168 | MasE.2x | S Hopkins / G Payne | 13:31 | | 00:51 | 12:40 | 4th of 4 | |
|
Bideford AAC |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
38 | MasD.1x Band 1 | Alastair Peake | 12:47 | | 00:38 | 12:09 | 3rd of 6 | |
334 | MasB/C.1x | Alastair Peake
(C) | 12:56 | 5 | 00:20 | 12:41 | 4th of 7 | |
|
Birmingham RC |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
460 | Sen.1x Band 1 | Steven Byford | 11:51 | | | 11:51 | 1st of 3 | Silver Sculls |
|
Bournemouth Collegiate |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
22 | J16.2x Band 2 | J Mans / F Holmes | 12:44 | | | 12:44 | 8th of 11 | |
115 | W.J14.1x | Madeleine Grainger | 16:05 | | | 16:05 | 6th of 7 | |
|
Bradford on Avon |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
54 | MasE.1x Band 1 | Roger Stephens | 13:13 | 5 | 00:55 | 12:23 | 5th of 6 | |
356 | MasD.1x Band 1 | Roger Stephens | 13:25 | | 00:38 | 12:47 | 5th of 6 | |
|
Broxbourne RC |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
462 | Sen.1x Band 1 | Ryan Cheale | 12:19 | | | 12:19 | 3rd of 3 | |
|
BTC Southampton |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
244 | MasG/H/I.1x | Ray Green (I) | 14:57 | | 02:26 | 12:31 | 3rd of 6 | |
242 | MasG/H/I.1x | D Wyatt (H) | 15:15 | | 02:00 | 13:15 | 5th of 6 | |
185 | W.Sen.1x Band 4 | Kath Jackson-Jones | 14:05 | | | 14:05 | 1st of 3 | |
478 | W.Sen.1x Band 3 | Kath Jackson-Jones | 14:52 | | | 14:52 | 2nd of 6 | |
|
Burway RC |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
12 | MasD.2x | F Ozer / R Thompstone | 12:21 | | 00:35 | 11:46 | 1st of 4 | |
304 | MasB/C.2x | P Woodward / M Illman
(C) | 13:53 | | 00:18 | 13:35 | 3rd of 3 | |
26 | Sen.1x Band 2 | Jack Barrett | 11:52 | | | 11:52 | 2nd of 4 | |
459 | Sen.1x Band 1 | Jack Barrett | 11:57 | 5 | | 12:02 | 2nd of 3 | |
372 | J15.1x Band 2 | Austin Finlayson | 13:24 | | | 13:24 | 2nd of 8 | |
107 | W.J15.1x Band 2 | Martha Wood | 15:00 | | | 15:00 | 2nd of 6 | |
331 | W.Sen.1x Band 4 | Sophie Woodroffe | 16:09 | | | 16:09 | 2nd of 3 | |
|
Christchurch RC |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
153 | MasD.2x | A C Galloway / R Standley | 12:30 | | 00:35 | 11:55 | 2nd of 4 | |
324 | Mx.MasC/D/E | M Kelly / E J Kelly
(C) | 12:46 | | 00:20 | 12:26 | 5th of 6 | |
217 | W.MasE/F/G.2x | J Emery / F Standley
(F) | 14:01 | | 01:16 | 12:45 | 2nd of 5 | |
326 | Mx.MasC/D/E | A C Galloway / R Williams
(D) | 13:33 | | 00:38 | 12:55 | 6th of 6 | |
381 | W.MasE/F/G.2x | F Standley / J Fabrizi
(E) | 14:17 | | 00:56 | 13:21 | 5th of 5 | |
494 | W.MasB/C.2x | J Eddicott / J Fabrizi
(C) | 14:56 | | 00:20 | 14:36 | 4th of 5 | |
338 | J17.1x | Solomon Hewitt | 12:29 | | | 12:29 | 1st of 11 | |
352 | J16.1x Band 2 | William Tate | 13:14 | | | 13:14 | 5th of 14 | |
191 | J18.1x | Samuel Erwin | 13:33 | | | 13:33 | 12th of 12 | |
256 | W.MasD.1x | Rachael Williams | 14:34 | | 00:41 | 13:53 | 2nd of 6 | |
402 | W.J16.1x Band 2 | Molly Morris | 14:23 | | | 14:23 | 2nd of 13 | |
238 | W.MasC.1x | Emma Jane Kelly | 14:53 | | 00:22 | 14:31 | 7th of 8 | |
246 | MasNovFGH.1x | P Hollingworth | 15:27 | | 00:00 | 15:27 | 4th of 4 | |
257 | W.MasNov.1x | Julie Eddicott | 16:58 | | 00:00 | 16:58 | 3rd of 3 | |
|
Cranmore Sch Jrn |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
418 | J14.2x | O Hinds / J Arun | 16:58 | | | 16:58 | 7th of 8 | |
113 | J14.2x | F Moreve / J Crehan Mills | 17:41 | | | 17:41 | 8th of 8 | |
|
Eton Vikings |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
355 | MasD.1x Band 1 | Robert Foster | 12:44 | | 00:38 | 12:06 | 2nd of 6 | |
473 | MasB/C.1x | Robert Foster (C) | 12:52 | | 00:20 | 12:32 | 3rd of 7 | |
|
Exeter RC |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
482 | Mx.MasC/D/E | E Burke / D Byrnes
(D) | 12:02 | | 00:38 | 11:24 | 2nd of 6 | |
361 | W.MasB/C.2x | E Burke / H Ellison
(B) | 13:01 | | 00:07 | 12:54 | 3rd of 5 | |
359 | MasE.1x Band 1 | David Byrnes | 12:54 | | 00:55 | 11:59 | 1st of 6 | |
198 | MasD.1x Band 1 | David Byrnes | 12:41 | | 00:38 | 12:03 | 1st of 6 | |
261 | W.MasE.1x | Julia Wood | 13:51 | | 00:58 | 12:53 | 1st of 4 | |
239 | W.MasC.1x | Eleanor Burke | 13:32 | | 00:22 | 13:10 | 1st of 8 | |
410 | W.MasD.1x | Julia Wood | 14:25 | | 00:41 | 13:44 | 1st of 6 | |
394 | W.MasB.1x | Lucinda Sanders | 14:00 | | 00:07 | 13:53 | 2nd of 4 | |
225 | W.MasB.1x | Helen Ellison | 14:05 | | 00:07 | 13:58 | 3rd of 4 | |
260 | W.MasE.1x | Kirstie ffrench-Constant | 15:05 | | 00:58 | 14:07 | 3rd of 4 | |
515 | W.MasC.1x | Julia Wood | 14:38 | | 00:22 | 14:16 | 5th of 8 | |
476 | W.Sen.1x Band 1 | Lucinda Sanders | 14:25 | | | 14:25 | 2nd of 2 | |
409 | W.MasD.1x | Kirstie ffrench-Constant | 15:29 | | 00:41 | 14:48 | 4th of 6 | |
255 | W.MasD.1x | Anne Marie Allison | 15:44 | | 00:41 | 15:03 | 6th of 6 | |
262 | W.MasF/G.1x | Diana Parish (F) | 17:00 | | 01:20 | 15:40 | 4th of 4 | |
412 | W.MasE.1x | Diana Parish | 16:57 | | 00:58 | 15:59 | 4th of 4 | |
516 | W.MasC.1x | Anne Marie Allison | 16:33 | | 00:22 | 16:11 | 8th of 8 | |
408 | W.MasNov.1x | Anne Marie Allison | 16:31 | | 00:00 | 16:31 | 2nd of 3 | |
|
Guildford RC |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
169 | MasF/G/H.2x | J Watling / R Hall
(H) | 13:13 | | 01:52 | 11:21 | 1st of 5 | |
318 | MasF/G/H.2x | P Woowat / N Hopkins
(G) | 13:25 | | 01:30 | 11:55 | 4th of 5 | |
14 | W.Sen.2x Band 2 | J Johnson / S Bailey | 13:10 | 5 | | 13:15 | 2nd of 3 | |
15 | W.Sen.2x Band 2 | H Gray / S Hancock | 14:03 | 5 | | 14:08 | 3rd of 3 | |
363 | W.MasC.1x | Jackie Johnson | 14:15 | | 00:22 | 13:53 | 4th of 8 | |
98 | W.MasB.1x | Emily Rowland | 14:40 | | 00:07 | 14:33 | 4th of 4 | |
330 | W.Sen.1x Band 3 | Sophie Bailey | 15:14 | | | 15:14 | 5th of 6 | |
328 | W.Sen.1x Band 2 | Samantha Hancock | 15:15 | | | 15:15 | 4th of 4 | |
|
Henley RC |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
104 | W.MasF/G.1x | Janet Mehers (F) | 14:54 | | 01:20 | 13:34 | 1st of 4 | |
|
Kingston RC |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
21 | J16.2x Band 1 | J Bryant / H Tiller | 11:51 | | | 11:51 | 4th of 11 | |
458 | MasB/C.2x | T Spires / P Sharp
(C) | 12:17 | | 00:18 | 11:59 | 1st of 3 | |
19 | J16.2x Band 1 | Z Harrison / R Tarayan-Bibbs | 12:04 | 5 | | 12:09 | 7th of 11 | |
467 | J16.2x Band 1 | E Vaughan / L Bryan | 12:09 | | | 12:09 | 7th of 11 | |
499 | W.J16.2x Band 1 | F Bowden / S Waddington | 12:43 | | | 12:43 | 1st of 11 | |
73 | W.J16.2x Band 1 | I King / L Dosanjh | 13:06 | | | 13:06 | 2nd of 11 | |
229 | W.J16.2x Band 1 | K Markfort / A Walsh | 14:24 | | | 14:24 | 10th of 11 | |
199 | J16.1x Band 1 | Josh Ingham | 12:57 | | | 12:57 | 4th of 10 | |
388 | MasNovBCDE.1x | Peter Sharp | 13:11 | | 00:00 | 13:11 | 1st of 2 | |
86 | J15.1x Band 1 | Connor Cross | 13:24 | | | 13:24 | 2nd of 8 | |
85 | J15.1x Band 1 | Matt Long | 13:33 | | | 13:33 | 3rd of 8 | |
99 | W.J16.1x Band 1 | Jessica Martin | 13:43 | | | 13:43 | 1st of 10 | |
202 | J16.1x Band 1 | Benjamin Cloke | 14:02 | | | 14:02 | 8th of 10 | |
395 | W.J16.1x Band 1 | Jessica Bebbington | 14:29 | | | 14:29 | 7th of 10 | |
524 | W.J16.1x Band 2 | Calla Spires | 14:47 | | | 14:47 | 5th of 13 | |
109 | W.J15.1x Band 2 | Jemima Kinsley | 15:13 | | | 15:13 | 3rd of 6 | |
|
Maidenhead RC |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
210 | MasE.1x Band 2 | Roger Macrae | 13:30 | | 00:55 | 12:35 | 3rd of 5 | |
44 | MasD.1x Band 2 | Roger Macrae | 13:42 | | 00:38 | 13:04 | 2nd of 5 | |
|
Molesey BC |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
306 | J18.2x | A Panicucci / S Bennett | 11:37 | | | 11:37 | 4th of 8 | |
300 | Sen.2x Band 1 | C Spiers / N Kotik | 12:12 | | | 12:12 | 2nd of 2 | |
166 | Mx.MasC/D/E | C G Bowman / S Kelly
(D) | 12:56 | | 00:38 | 12:18 | 3rd of 6 | |
325 | Mx.MasC/D/E | S Kelly / C G Bowman
(E) | 13:15 | | 00:55 | 12:20 | 4th of 6 | |
344 | J17.2x | A Gorecki / J Tyson | 12:41 | | | 12:41 | 6th of 6 | |
367 | W.J16.2x Band 1 | H Wason / A Gasson | 13:24 | | | 13:24 | 7th of 11 | |
342 | W.J18.2x | G C Mead / L Catling-Hall | 13:54 | | | 13:54 | 4th of 4 | |
387 | W.J15.2x Band 2 | L Halliday / Y Avraamides | 16:18 | | | 16:18 | 7th of 7 | |
221 | MasF.1x | David Jillings | 12:59 | | 01:14 | 11:45 | 1st of 5 | |
241 | MasG/H/I.1x | John Parker (H) | 14:11 | | 02:00 | 12:11 | 1st of 6 | |
211 | MasE.1x Band 2 | Duncan Snelling | 13:24 | | 00:55 | 12:29 | 2nd of 5 | |
220 | MasF.1x | Bill Raspin | 13:44 | | 01:14 | 12:30 | 2nd of 5 | |
189 | MasB/C.1x | Harish Kumar (C) | 13:15 | | 00:20 | 12:55 | 6th of 7 | |
379 | J18.1x | Alexander Jewers | 13:11 | | | 13:11 | Time only |
357 | MasD.1x Band 2 | Duncan Snelling | 13:50 | | 00:38 | 13:12 | 3rd of 5 | |
360 | MasE.1x Band 2 | Bill Raspin | 14:13 | | 00:55 | 13:18 | 5th of 5 | |
398 | W.J16.1x Band 1 | Hanna Coutts | 14:08 | | | 14:08 | 5th of 10 | |
374 | J15.1x Band 2 | Alex Dudley | 14:48 | | | 14:48 | Time only |
375 | J15.1x Band 2 | Ilan Kotik | 14:50 | | | 14:50 | Time only |
376 | J15.1x Band 2 | Michael Pinnock | 15:22 | | | 15:22 | 7th of 8 | |
258 | W.MasNov.1x | Christina Straughan - Parsons | 15:23 | | 00:00 | 15:23 | 1st of 3 | |
415 | W.J15.1x Band 2 | Amelia Osborne | 16:52 | | | 16:52 | 5th of 6 | |
|
Mortlake A & A |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
47 | W.MasB/C.2x | J Gapper / A Ramsden
(C) | 12:50 | | 00:20 | 12:30 | 1st of 5 | |
219 | W.MasE/F/G.2x | L Pattison / A Poole
(F) | 14:15 | | 01:16 | 12:59 | 3rd of 5 | |
259 | W.MasE.1x | Caroline Bell-Syer | 14:03 | | 00:58 | 13:05 | 2nd of 4 | |
224 | W.MasB.1x | Deborah Mallinson | 13:16 | | 00:07 | 13:09 | 1st of 4 | |
514 | W.MasC.1x | Deborah Mallinson | 13:36 | | 00:22 | 13:14 | 2nd of 8 | Houghton Cup |
362 | W.MasC.1x | Anna Ramsden | 13:51 | | 00:22 | 13:29 | 3rd of 8 | |
364 | W.MasC.1x | Joanna Gapper | 14:51 | | 00:22 | 14:29 | 6th of 8 | |
513 | W.MasD.1x | Caroline Bell-Syer | 15:21 | | 00:41 | 14:40 | 3rd of 6 | |
|
Radnor House Sch |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
233 | W.J15.2x Band 1 | H Lloyd / I Parker-Elms | 13:27 | | | 13:27 | 3rd of 7 | |
190 | J15.2x | E Siviter / J Coles | 13:43 | | | 13:43 | 2nd of 3 | |
417 | J14.2x | P Amey / G Lane | 15:03 | | | 15:03 | 6th of 8 | |
32 | J18.1x | Emil Ghattas | 12:13 | | | 12:13 | 4th of 12 | |
266 | J14.1x | Alexander Skaane | 13:41 | | | 13:41 | 2nd of 6 | |
|
Ross Rowing Club |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
159 | J16.2x Band 2 | B Clatworthy / C Roberts | 12:19 | | | 12:19 | 5th of 11 | |
490 | W.J17.2x | H Brodholt / L Banks-Martin | 12:39 | | | 12:39 | 2nd of 11 | |
232 | W.J15.2x Band 1 | N Gabb / Y Howe | 13:18 | | | 13:18 | 2nd of 7 | |
498 | W.J16.2x Band 1 | E Hermon / E Lown | 13:19 | | | 13:19 | 5th of 11 | |
503 | J16.1x Band 2 | Ben Clatworthy | 13:11 | | | 13:11 | 3rd of 14 | |
504 | J16.1x Band 2 | Cameron Roberts | 13:18 | | | 13:18 | 6th of 14 | |
250 | W.J16.1x Band 1 | Heidi Brodholt | 13:52 | | | 13:52 | 2nd of 10 | |
251 | W.J16.1x Band 1 | Ellie Lown | 14:08 | | | 14:08 | 5th of 10 | |
254 | W.J15.1x Band 1 | Emily Hermon | 14:21 | | | 14:21 | 1st of 6 | |
537 | W.J14.1x | Yasmin Howe | 14:37 | | | 14:37 | 2nd of 7 | |
527 | W.J15.1x Band 1 | Niamh Gabb | 15:30 | | | 15:30 | 6th of 6 | |
|
Shoreham |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
303 | Sen.2x Band 3 | M Hammond / J Mouland | 12:56 | | | 12:56 | 2nd of 4 | |
186 | MasB/C.1x | Thomas Faith (B) | 12:09 | | 00:07 | 12:02 | 2nd of 7 | |
161 | Sen.1x Band 2 | Mark Swarbrick | 12:25 | | | 12:25 | 3rd of 4 | |
46 | MasD.1x Band 2 | Garry Saunders | 13:25 | 5 | 00:38 | 12:52 | 1st of 5 | |
192 | J18.1x | Sam Chard | 12:56 | | | 12:56 | 9th of 12 | |
243 | MasG/H/I.1x | James Dixon (G) | 14:42 | | 01:35 | 13:07 | 4th of 6 | |
319 | Sen.1x Band 2 | William Marks | 13:36 | | | 13:36 | 4th of 4 | |
28 | Sen.1x Band 3 | Will McGrath | 13:39 | | | 13:39 | 6th of 7 | |
541 | W.Sen.1x Band 3 | Sarah Faith | 14:04 | | | 14:04 | Time only |
371 | J15.1x Band 2 | Daniel Bates | 14:09 | | | 14:09 | 5th of 8 | |
97 | W.J17.1x | Melissa Shaw | 14:13 | | | 14:13 | 6th of 9 | |
45 | MasD.1x Band 2 | Adam Bates | 15:03 | | 00:38 | 14:25 | 5th of 5 | |
206 | J16.1x Band 3 | Kirkland Childs | 14:46 | | | 14:46 | 8th of 11 | |
183 | W.Sen.1x Band 3 | Ruth Hodges | 15:15 | | | 15:15 | 6th of 6 | |
380 | J15.1x Band 2 | Benedict Doyle | 16:07 | | | 16:07 | 8th of 8 | |
108 | W.J15.1x Band 2 | Sophie Balcombe | 17:36 | | | 17:36 | 6th of 6 | |
389 | MasNovBCDE.1x | Simon Humberstone | 17:47 | | 00:00 | 17:47 | 2nd of 2 | |
41 | W.Sen.1x Band 4 | Lauren Davies | 18:12 | | | 18:12 | 3rd of 3 | |
|
Sir W Borlase's GS BC |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
172 | W.J18.2x | L Heuser / D Petersen | 13:01 | | | 13:01 | 2nd of 4 | |
341 | W.J18.2x | I Gill / S Helin | 13:33 | | | 13:33 | 3rd of 4 | |
366 | W.J16.2x Band 1 | D Taverner / E Harkin | 13:39 | | | 13:39 | 9th of 11 | |
212 | W.J17.2x | B Chinn / C Falconer | 14:09 | | | 14:09 | 9th of 11 | |
230 | W.J16.2x Band 2 | S Radford / E Farmer | 14:26 | | | 14:26 | 6th of 8 | |
365 | W.J16.2x Band 1 | R Lamping / O Winter | 14:39 | | | 14:39 | 11th of 11 | |
91 | W.J18.1x | Sara Helin | 14:03 | | | 14:03 | 2nd of 4 | |
90 | W.J18.1x | Lottie Heuser | 14:37 | | | 14:37 | 3rd of 4 | |
102 | W.J16.1x Band 2 | Ellie Harkin | 14:42 | | | 14:42 | 3rd of 13 | |
103 | W.J16.1x Band 2 | Daniella Taverner | 14:44 | | | 14:44 | 4th of 13 | |
405 | W.J16.1x Band 2 | Melanie Stewart | 14:54 | | | 14:54 | 7th of 13 | |
|
Southampton ARC |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
489 | MasF.1x | Jonathan Batey | 14:06 | | 01:14 | 12:52 | 4th of 5 | |
|
St Catherines Coll (O) |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
167 | Mx.MasC/D/E | A Mitchell / S Talbot
(E) | 12:10 | | 00:55 | 11:15 | 1st of 6 | |
|
Staines |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
312 | J16.2x Band 2 | J Alexander / I Geczy | 12:01 | | | 12:01 | 3rd of 11 | |
307 | J18.2x | C Uttley / G Waters | 12:08 | | | 12:08 | 7th of 8 | |
58 | W.J17.2x | K Gooch / E Burton | 12:50 | | | 12:50 | 3rd of 11 | |
77 | W.J16.2x Band 2 | S Beckh / O Bennett | 14:40 | | | 14:40 | 7th of 8 | |
520 | W.J15.2x Band 2 | M Short / S Jones | 14:55 | | | 14:55 | Time only |
235 | W.J15.2x Band 2 | S Barr / C Pink | 14:59 | | | 14:59 | 3rd of 7 | |
236 | W.J15.2x Band 2 | B Patel / M Short | 15:06 | | | 15:06 | 4th of 7 | |
195 | J18.1x | Christian Uttley | 12:46 | | | 12:46 | 8th of 12 | |
215 | J15.1x Band 2 | Imre Geczy | 12:55 | | | 12:55 | 1st of 8 | |
194 | J18.1x | George Waters | 13:19 | | | 13:19 | 11th of 12 | |
208 | J16.1x Band 3 | Joseph Alexander | 13:29 | | | 13:29 | 3rd of 11 | |
72 | MasG/H/I.1x | Adrian Tollett
(G) | 15:19 | | 01:35 | 13:44 | 6th of 6 | |
209 | J16.1x Band 3 | Alexander Holloway | 13:46 | | | 13:46 | 5th of 11 | |
390 | W.J17.1x | Eleanor Burton | 14:12 | | | 14:12 | 5th of 9 | |
|
Team Keane |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
23 | J16.2x Band 2 | G Kellett / N Russell Thompson | 12:18 | | | 12:18 | 4th of 11 | |
309 | J16.2x Band 1 | H Wells / C Garofolin | 12:21 | | | 12:21 | 9th of 11 | |
314 | J16.2x Band 2 | L Sitaraman / P Teare | 12:40 | | | 12:40 | 7th of 11 | |
311 | J16.2x Band 2 | J Howell / T Jeronimus | 13:00 | | | 13:00 | 10th of 11 | |
79 | W.J16.2x Band 2 | A Jagotincev / A Raymond | 13:15 | | | 13:15 | 2nd of 8 | |
263 | J14.2x | H Johnson / G Wells | 14:14 | | | 14:14 | 3rd of 8 | |
93 | W.J15.2x Band 1 | M Herbert / C Price | 15:37 | 5 | | 15:42 | 7th of 7 | |
59 | W.J17.2x | A Juarez / C Santilli | 15:49 | | | 15:49 | 11th of 11 | |
61 | J16.1x Band 1 | Henry Wells | 12:49 | | | 12:49 | 3rd of 10 | |
66 | J16.1x Band 2 | Carlos Garofolin | 13:12 | | | 13:12 | 4th of 14 | |
353 | J16.1x Band 3 | Nathan Russell Thompson | 13:31 | | | 13:31 | 4th of 11 | |
65 | J16.1x Band 2 | Joel Howell | 13:41 | | | 13:41 | 9th of 14 | |
84 | J15.1x Band 1 | Fred Beck | 13:56 | | | 13:56 | 5th of 8 | |
67 | J16.1x Band 2 | Luke Sitaraman | 13:59 | | | 13:59 | 10th of 14 | |
351 | J16.1x Band 2 | George Kellett | 14:02 | | | 14:02 | 11th of 14 | |
87 | J15.1x Band 1 | Francesco Venco | 14:12 | | | 14:12 | 6th of 8 | |
64 | J16.1x Band 2 | Theo Jeronimus | 14:21 | | | 14:21 | 13th of 14 | |
83 | J15.1x Band 1 | Jasper Trott | 14:21 | | | 14:21 | 7th of 8 | |
370 | J15.1x Band 1 | George Scott | 14:44 | | | 14:44 | 8th of 8 | |
414 | W.J15.1x Band 2 | Amelie Raymond | 14:44 | | | 14:44 | 1st of 6 | |
406 | W.J16.1x Band 2 | Anya Jagotincev | 15:16 | | | 15:16 | 10th of 13 | |
|
Tideway Scullers |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
315 | MasE.2x | N McChesney / B Bridger | 11:58 | | 00:51 | 11:07 | 2nd of 4 | |
452 | J18.2x | H Murray / A Jonas | 11:10 | | | 11:10 | 2nd of 8 | |
3 | J18.2x | M Silver / T Humphrey-Evans | 11:33 | | | 11:33 | 3rd of 8 | |
20 | J16.2x Band 1 | W Grimwood / W Kelly | 11:39 | | | 11:39 | 3rd of 11 | |
301 | Sen.2x Band 2 | C Davies / J Foley | 11:50 | | | 11:50 | 2nd of 3 | |
157 | J16.2x Band 1 | D Murton-Taylor / G Woolmer | 11:52 | | | 11:52 | 5th of 11 | |
308 | J16.2x Band 1 | F Regan / A Oliver | 11:59 | | | 11:59 | 6th of 11 | |
468 | J16.2x Band 1 | D Wood / L Fettan | 12:31 | | | 12:31 | 10th of 11 | |
9 | J17.2x | L Cossey / D Thompson | 12:38 | | | 12:38 | 5th of 6 | |
152 | Sen.2x Band 3 | M Halewood / D Landau | 12:55 | | | 12:55 | 1st of 4 | |
491 | W.J17.2x | M McWilliam / A Chapman | 12:58 | | | 12:58 | 5th of 11 | |
383 | W.J15.2x Band 1 | E Regan / D In der Rieden | 13:00 | | | 13:00 | 1st of 7 | |
500 | W.J16.2x Band 1 | U Cornelius / A Cook | 13:12 | | | 13:12 | 3rd of 11 | |
227 | W.J16.2x Band 1 | E Crawford / N Jones | 13:23 | | | 13:23 | 6th of 11 | |
384 | W.J15.2x Band 1 | M Skeates / A McCarthy | 13:37 | | | 13:37 | 4th of 7 | |
156 | J16.2x Band 1 | P Read / G Humphrey-Evans | DNF | | | | th of 11 | |
63 | J16.1x Band 1 | Albie Oliver | 12:03 | | | 12:03 | 1st of 10 | |
193 | J18.1x | Alexander Jonas | 12:05 | | | 12:05 | 2nd of 12 | |
52 | MasE.1x Band 1 | Benjamin Bridger | 13:02 | | 00:55 | 12:07 | 3rd of 6 | |
68 | MasE.1x Band 2 | Nicholas McChesney | 13:08 | | 00:55 | 12:13 | 1st of 5 | |
27 | Sen.1x Band 3 | Cyprian Davies | 12:21 | | | 12:21 | 1st of 7 | |
62 | J16.1x Band 1 | Finn Regan | 12:20 | 5 | | 12:25 | 2nd of 10 | |
33 | J18.1x | Hamish Murray | 12:29 | | | 12:29 | 5th of 12 | |
322 | J18.1x | Maximilian Silver | 12:32 | | | 12:32 | 6th of 12 | |
177 | J17.1x | Julius Fenton | 12:46 | | | 12:46 | 5th of 11 | |
200 | J16.1x Band 1 | Will Grimwood | 12:52 | 5 | | 12:57 | 4th of 10 | |
205 | J16.1x Band 2 | Leon Fettan | 12:57 | | | 12:57 | 2nd of 14 | |
323 | J18.1x | Tobias Humphrey-Evans | 13:03 | | | 13:03 | 10th of 12 | |
43 | J17.1x | James Foley | 13:09 | | | 13:09 | 8th of 11 | |
