Abingdon RC |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
254 | MasB/C.2x | C Smith / V Zmijanovic
(C) | 13:21 | 2 | 00:20 | 13:03 | 1st of 3 | |
|
Ardingly |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
279 | W.MasE.2x | U Tanner / L Goldsmith | 14:52 | | 01:00 | 13:52 | 2nd of 7 | |
268 | W.J18.2x | E Quaglieri / E Ellicock | 14:02 | | | 14:02 | 3rd of 10 | |
278 | W.MasB.2x | C Burfield / M Donaldson | 14:42 | | 00:08 | 14:34 | 1st of 3 | |
282 | W.MasE.2x | C Boughton / C Collison | 16:45 | | 01:00 | 15:45 | 7th of 7 | |
341 | W.Sen.1x Band 2 | Ella Winter | 16:57 | | | 16:57 | 3rd of 7 | |
|
Barn Elms |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
308 | J16.1x | Angus Lawrie | 14:35 | | | 14:35 | 4th of 14 | |
331 | W.J16.1x | Helena Purves | 15:47 | | | 15:47 | 1st of 18 | |
334 | W.J16.1x | Edith Williams | 16:02 | | | 16:02 | 3rd of 18 | |
321 | W.J18.1x | Marie Clausen | 16:09 | | | 16:09 | 7th of 11 | |
312 | J16.1x | Eliot Martin | 16:13 | | | 16:13 | 14th of 14 | |
323 | W.J18.1x | Morgan Lee | 16:55 | | | 16:55 | 11th of 11 | |
|
Bournemouth Collegiate |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
39 | J14.2x | F Squire / V Giacchetto | 15:55 | | | 15:55 | 3rd of 6 | |
136 | J15.2x | M Squire / C Moyse-Bartlett | 16:03 | | | 16:03 | 7th of 9 | |
51 | J18.1x | Jack Mans | 14:47 | | | 14:47 | 17th of 24 | |
99 | W.J16.1x | Abbie Slatford | 18:00 | | | 18:00 | 14th of 18 | |
|
Bradford on Avon |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
262 | MasF/G/H/I.2x | M Harden / R Stephens
(F) | 13:17 | | 01:16 | 12:01 | 1st of 5 | |
87 | MasF.1x | Roger Stephens | 14:43 | | 01:19 | 13:24 | 1st of 7 | |
|
BTC Southampton |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
139 | MasF/G/H/I.2x | S Edwards / R Green
(F) | 14:10 | | 01:16 | 12:54 | 3rd of 5 | |
|
Burway RC |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
124 | J18.2x | A Finlayson / N Dawson | 12:57 | | | 12:57 | 7th of 7 | |
134 | MasD.2x | F Ozer / R Thompstone | 13:57 | | 00:39 | 13:18 | 2nd of 4 | |
259 | MasE.2x | M Francis / G Needham | 14:43 | | 00:56 | 13:47 | 3rd of 3 | |
29 | W.J16.2x | L Francis / L Webster | 15:09 | | | 15:09 | 1st of 13 | |
64 | MasC.1x | Alistair Ross | 14:08 | | 00:22 | 13:46 | 3rd of 7 | |
413 | J18.1x | Nathaniel Dawson | 14:40 | | | 14:40 | 15th of 24 | |
185 | J17.1x | Oliver Grayer | 14:51 | | | 14:51 | 13th of 28 | |
352 | W.J15.1x | Maia Smith | 16:34 | | | 16:34 | 3rd of 16 | |
337 | W.J16.1x | Louisa Webster | 16:52 | | | 16:52 | 10th of 18 | |
336 | W.J16.1x | Liana Francis | 17:04 | | | 17:04 | 12th of 18 | |
|
Christchurch RC |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
251 | Sen.2x | M Joscelyne / G-L Angiolini | 13:02 | | | 13:02 | 2nd of 8 | |
9 | J16.2x | T Walker / O London | 13:27 | | | 13:27 | 5th of 12 | |
13 | MasE.2x | A C Galloway / R Standley | 14:24 | | 00:56 | 13:28 | 2nd of 3 | |
261 | Mx.MasC/E/F.2x | E J Kelly / M Kelly
(C) | 14:31 | | 00:24 | 14:07 | 4th of 6 | |
280 | W.MasE.2x | R Williams / J Fabrizi | 15:21 | | 01:00 | 14:21 | 3rd of 7 | |
129 | J17.2x | E Erwin / H Pearson | 14:23 | | | 14:23 | 13th of 13 | |
16 | J15.2x | E McLean / M Volungevicius | 14:42 | | | 14:42 | 4th of 9 | |
380 | W.J17.2x | A Ozanne / I Price | 15:18 | | | 15:18 | 6th of 9 | |
273 | W.J16.2x | E Casserley / C Lockey | 15:39 | | | 15:39 | 5th of 13 | |
274 | W.J16.2x | C Wiener / K Dutoit | 16:33 | | | 16:33 | 11th of 13 | |
202 | MasD.1x | Jason Simpson | 14:31 | | 00:41 | 13:50 | 3rd of 7 | |
173 | Sen.1x | Gian-Luc Angiolini | 13:55 | | | 13:55 | 2nd of 8 | |
190 | MasC.1x | Mike Kelly | 14:29 | | 00:22 | 14:07 | 5th of 7 | |
174 | Sen.1x | Michael Joscelyne | 14:24 | | | 14:24 | 3rd of 8 | |
414 | J18.1x | Cian Everett | 15:09 | | | 15:09 | 20th of 24 | |
315 | J16.1x | Oscar London | 15:12 | | | 15:12 | 9th of 14 | |
314 | J16.1x | Tom Walker | 15:13 | | | 15:13 | 10th of 14 | |
316 | J16.1x | Luke Cavill | 15:15 | | | 15:15 | 11th of 14 | |
354 | W.MasD.1x | Lucy Hart | 16:07 | | 00:45 | 15:22 | 2nd of 4 | |
171 | J18.1x | Leonardo Gallina | 15:23 | | | 15:23 | 21st of 24 | |
119 | W.MasF/G/H.1x | Faye Standley (G) | 17:44 | | 01:52 | 15:52 | 4th of 5 | |
232 | W.Sen.1x Band 2 | Amy Binnion | 16:11 | | | 16:11 | 1st of 7 | |
235 | W.MasD.1x | Rachael Williams | 17:04 | | 00:45 | 16:19 | 4th of 4 | |
233 | W.MasB/C.1x | Emma Jane Kelly
(C) | 16:49 | | 00:25 | 16:24 | 2nd of 5 | |
425 | J17.1x | Edward Erwin | 16:24 | | | 16:24 | 26th of 28 | |
218 | W.J17.1x | Izzy Price | 16:37 | | | 16:37 | 9th of 12 | |
96 | W.J16.1x | Caitlin Lockey | 16:48 | | | 16:48 | 8th of 18 | |
217 | W.J17.1x | Arabella Ozanne | 17:02 | | | 17:02 | 10th of 12 | |
121 | W.J14.1x | Alyce Tate | 17:21 | | | 17:21 | 2nd of 3 | |
97 | W.J16.1x | Erin Casserley | 19:01 | | | 19:01 | 16th of 18 | |
98 | W.J16.1x | Kirsten Dutoit | 19:28 | | | 19:28 | 17th of 18 | |
|
Crabtree BC |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
409 | MasE.1x | Guy Pooley | 13:57 | | 00:58 | 12:59 | 1st of 8 | |
410 | MasD.1x | Robert Foster | 14:50 | | 00:41 | 14:09 | 4th of 7 | |
|
Gordon's Sch |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
390 | W.J16.2x | I Spink / E Hewetson | 15:22 | | | 15:22 | 3rd of 13 | |
35 | W.J15.2x | M Everett / L Osman | 17:36 | | | 17:36 | 10th of 11 | |
398 | W.J15.2x | L Osman / M Moors | 18:58 | | | 18:58 | 11th of 11 | |
72 | J16.1x | James Gibson | 14:34 | | | 14:34 | 3rd of 14 | |
429 | J17.1x | James Gibson | 14:46 | | | 14:46 | 9th of 28 | |
95 | W.J16.1x | Emilia Hewetson | 16:43 | | | 16:43 | 6th of 18 | |
112 | W.J15.1x | Immie Spink | 17:33 | | | 17:33 | 9th of 16 | |
461 | J14.1x | Ben Shorter | 18:18 | | | 18:18 | 3rd of 3 | |
458 | W.J16.1x | Adeline Murrell | 19:32 | | | 19:32 | 18th of 18 | |
113 | W.J15.1x | Adeline Murrell | 20:45 | | | 20:45 | 16th of 16 | |
|
Guildford RC |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
4 | Sen.2x | D Hennessy / C Horler | 14:23 | | | 14:23 | 7th of 8 | |
260 | Mx.MasC/E/F.2x | M Oakey / P Reddy
(C) | 15:02 | | 00:24 | 14:38 | 6th of 6 | |
256 | J16.2x | S Oakey / T Forwood | 15:07 | | | 15:07 | 11th of 12 | |
257 | J16.2x | O Hinds / J Verny White | 15:08 | | | 15:08 | 12th of 12 | |
265 | W.J17.2x | L Wood / E Hooker | 15:27 | | | 15:27 | 7th of 9 | |
270 | W.J16.2x | A Webb / E Harvey-Turner | 16:13 | | | 16:13 | 9th of 13 | |
267 | W.J17.2x | L Toye / T Vasanthan | 16:39 | | | 16:39 | 9th of 9 | |
75 | MasD.1x | Dan Wood | 14:50 | | 00:41 | 14:09 | 4th of 7 | |
74 | MasD.1x | Richard Cooper | 15:18 | | 00:41 | 14:37 | 6th of 7 | |
310 | J16.1x | Jacob White | 15:11 | | | 15:11 | 8th of 14 | |
53 | MasB.1x | David Donovan-Hawthorn | 15:48 | | 00:07 | 15:41 | 2nd of 2 | |
68 | MasE.1x | Adrian Nelson | 16:43 | | 00:58 | 15:45 | 7th of 8 | |
329 | W.J17.1x | Eleanor Morris | 16:26 | | | 16:26 | 7th of 12 | |
104 | W.Sen.1x Band 2 | Aimee Marshall | 16:32 | | | 16:32 | 2nd of 7 | |
332 | W.J16.1x | Leah Reddy | 16:55 | | | 16:55 | 11th of 18 | |
105 | W.Sen.1x Band 2 | Robyn Skillman | 17:35 | | | 17:35 | 4th of 7 | |
342 | W.Sen.1x Band 2 | Jessica Tolkien | 18:28 | | | 18:28 | 5th of 7 | |
343 | W.Sen.1x Band 2 | Alicia Ford | 20:27 | | | 20:27 | 7th of 7 | |
|
Hampton Sch BC |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
362 | J18.2x | K Kelly / L Weaver | 12:44 | | | 12:44 | 3rd of 7 | |
366 | J17.2x | E Clark / E Martin | 13:16 | | | 13:16 | 5th of 13 | |
369 | Sen.2x | C May / L Bellamy | 13:22 | | | 13:22 | 3rd of 8 | |
367 | J17.2x | A Cresswell / A Kang | 13:24 | | | 13:24 | 6th of 13 | |
128 | J17.2x | C Coulter / O Rochard | 13:32 | | | 13:32 | 7th of 13 | |
368 | J17.2x | D Must / R Wilkin | 13:42 | | | 13:42 | 8th of 13 | |
127 | J17.2x | A Eroglu / J Wiszniewski | 13:39 | 5 | | 13:44 | 9th of 13 | |
130 | Sen.2x | J Maisuria-Hull / T Jerome | 13:39 | 5 | | 13:44 | 5th of 8 | |
126 | J17.2x | A Davidouski / V Smirnov | 13:51 | | | 13:51 | 10th of 13 | |
166 | J18.1x | Jake Murray | 13:34 | | | 13:34 | 2nd of 24 | |
165 | J18.1x | Jake Green | 13:43 | | | 13:43 | 3rd of 24 | |
182 | J17.1x | Kai Kelly | 13:59 | | | 13:59 | 2nd of 28 | |
177 | J17.1x | Alexander Cresswell | 14:00 | | | 14:00 | 3rd of 28 | |
162 | J18.1x | Liam Weaver | 14:04 | | | 14:04 | 8th of 24 | |
167 | J18.1x | James Radford | 14:21 | | | 14:21 | 11th of 24 | |
169 | J18.1x | Charles May | 14:23 | | | 14:23 | 12th of 24 | |
363 | Sen.1x | James Radford | 14:32 | | | 14:32 | Time only |
168 | J18.1x | Ludovic Bellamy | 14:36 | | | 14:36 | 13th of 24 | |
184 | J17.1x | Toby Gwynne | 14:36 | | | 14:36 | 6th of 28 | |
178 | J17.1x | Edward Clark | 14:37 | | | 14:37 | 7th of 28 | |
179 | J17.1x | Dominic Must | 14:41 | | | 14:41 | 8th of 28 | |
365 | J17.1x | Toby Gwynne | 14:43 | | | 14:43 | Time only |
181 | J17.1x | Arjun Kang | 14:47 | | | 14:47 | 10th of 28 | |
183 | J17.1x | Riley Wilkin | 14:50 | | | 14:50 | 12th of 28 | |
180 | J17.1x | Edwin Martin | 14:53 | | | 14:53 | 14th of 28 | |
416 | J18.1x | Sam Owen | 15:03 | | | 15:03 | 18th of 24 | |
426 | J17.1x | Josh Maisuria-Hull | 15:06 | | | 15:06 | 15th of 28 | |
422 | J17.1x | Oliver Rochard | 15:15 | | | 15:15 | 17th of 28 | |
424 | J17.1x | Alistair Eroglu | 15:19 | | | 15:19 | 18th of 28 | |
423 | J17.1x | Victor Smirnov | 15:26 | | | 15:26 | 19th of 28 | |
420 | J17.1x | James Wiszniewski | 15:30 | | | 15:30 | 20th of 28 | |
175 | J17.1x | Henry Bunkall | 15:31 | | | 15:31 | 21st of 28 | |
415 | J18.1x | Teddy Jerome | 15:43 | | | 15:43 | 23rd of 24 | |
421 | J17.1x | Charlie Coulter | 15:44 | | | 15:44 | 23rd of 28 | |
419 | J17.1x | Anton Davidouski | 15:48 | | | 15:48 | 24th of 28 | |
188 | J17.1x | Sam Owen | 16:36 | | | 16:36 | 28th of 28 | |
|
Kingston RC |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
122 | J18.2x | A de Rozairo / M Long | 12:12 | | | 12:12 | 1st of 7 | Fastest Junior Man 2x |
249 | Sen.2x | D Harris / M Long | 12:45 | | | 12:45 | 1st of 8 | Fastest Man 2x |
148 | W.Sen.2x | S Young / A Sims | 14:25 | | | 14:25 | 1st of 7 | Fastest Woman 2x |
386 | W.Sen.2x | F Lukes / J Firman | 15:11 | | | 15:11 | 4th of 7 | |
387 | W.Sen.2x | E Griffiths / E Sabine | 15:34 | | | 15:34 | 6th of 7 | |
45 | J18.1x | Matt Long | 13:10 | | | 13:10 | 1st of 24 | Demerera Cup |
221 | Sen.1x | Carwyn Davies | 13:45 | | | 13:45 | Time only |
48 | J18.1x | Carwyn Davies | 13:48 | | | 13:48 | 5th of 24 | |
47 | J18.1x | Edward Andrews | 13:53 | | | 13:53 | 7th of 24 | |
60 | MasC.1x | James Hepburn | 14:25 | | 00:22 | 14:03 | 4th of 7 | |
46 | J18.1x | Adam de Rozairo | 14:08 | | | 14:08 | 9th of 24 | |
49 | J18.1x | Dominic Harris | 14:41 | | | 14:41 | 16th of 24 | |
417 | Sen.1x | Dan Clark | 15:38 | | | 15:38 | 4th of 8 | |
|
Lea RC |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
14 | W.J18.2x | D Wyn-Jones / A Dawson | 13:33 | | | 13:33 | 1st of 10 | Fastest Junior Woman 2x |
22 | W.J17.2x | H Kearney / A Beinhocker | 14:09 | 2 | | 14:11 | 2nd of 9 | |
264 | W.J17.2x | J Maidment / T Peake | 14:58 | | | 14:58 | 4th of 9 | |
|
London RC |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
408 | MasB.1x | Nathan O'Reilly | 13:34 | | 00:07 | 13:27 | 1st of 2 | |
|
Maidenhead RC |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
276 | W.MasC.2x | E Mitring / N Marti | 15:47 | | 00:23 | 15:24 | 1st of 3 | |
|
Medway Towns RC |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
250 | Sen.2x | P Dell / D Kergall | 13:30 | | | 13:30 | 4th of 8 | |
|
Molesey BC |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
407 | MasC.1x | Tom Middleton | 13:19 | | 00:22 | 12:57 | 1st of 7 | |
306 | MasD.1x | Ed Bellamy | 14:06 | | 00:41 | 13:25 | 1st of 7 | |
210 | MasF.1x | Duncan Snelling | 14:59 | | 01:19 | 13:40 | 2nd of 7 | |
209 | MasF.1x | David Jillings | 15:20 | | 01:19 | 14:01 | 4th of 7 | |
317 | MasE.1x | Guy Leppard | 15:21 | | 00:58 | 14:23 | 6th of 8 | |
223 | MasH.1x | Michael Lanzer | 16:33 | | 02:08 | 14:25 | 3rd of 5 | |
326 | MasF.1x | William Hewitt | 15:50 | | 01:19 | 14:31 | 6th of 7 | |
93 | MasG.1x | Bill Raspin | 16:16 | | 01:42 | 14:34 | 3rd of 4 | |
200 | MasD.1x | Stephen Pratley | 15:36 | | 00:41 | 14:55 | 7th of 7 | |
224 | MasH.1x | John Parker | 17:08 | | 02:08 | 15:00 | 4th of 5 | |
236 | W.MasD.1x | Michelle Sturtridge | 15:50 | | 00:45 | 15:05 | 1st of 4 | |
225 | MasH.1x | Michael Gardiner | 17:29 | | 02:08 | 15:21 | 5th of 5 | |
355 | W.MasF/G/H.1x | Christina Straughan - Parsons
(G) | 17:37 | | 01:52 | 15:45 | 3rd of 5 | |
69 | MasE.1x | Shaun Ellis | 16:48 | | 00:58 | 15:50 | 8th of 8 | |
220 | MasG.1x | Charles G Bowman | Disqualified | |
|
Newark RC |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
406 | Sen.1x | Ashley Cowley | 13:04 | | | 13:04 | 1st of 8 | Silver Sculls |
444 | W.Sen.1x Band 1 | Emily McCrery | 16:01 | | | 16:01 | 4th of 4 | Houghton Cup |
|
Peterborough City |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
191 | MasE.1x | Tim Ellis | 14:44 | | 00:58 | 13:46 | 4th of 8 | |
|
Quintin BC |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
222 | MasH.1x | T Bishop | 14:56 | | 02:08 | 12:48 | 1st of 5 | |
439 | MasG.1x | T Bishop | 15:10 | | 01:42 | 13:28 | 1st of 4 | |
219 | MasD.1x | Dov Ohrenstein | 14:34 | | 00:41 | 13:53 | Time only |
|
Shiplake Vikings |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
23 | W.J17.2x | M Barr / B Askew | 16:22 | | | 16:22 | 8th of 9 | |
28 | W.J16.2x | R Acton / S Bathe-Taylor | 16:26 | | | 16:26 | 10th of 13 | |
158 | W.J15.2x | N White / N Askin | 16:51 | | | 16:51 | 9th of 11 | |
|
Southsea |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
140 | MasF/G/H/I.2x | J Watling / R Hall
(I) | 14:57 | | 02:29 | 12:28 | 2nd of 5 | |
|
St Georges Coll |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
137 | J15.2x | M Müller von Blumencron / J Carter | 14:48 | | | 14:48 | 6th of 9 | |
138 | J15.2x | B De Rham / JJ Cliff | 16:05 | | | 16:05 | 8th of 9 | |
82 | J15.1x | Blake Cooke | 15:09 | | | 15:09 | 2nd of 10 | |
84 | J15.1x | Jonathan Butler | 15:52 | | | 15:52 | 5th of 10 | |
85 | J15.1x | Campbell McLaren | 15:53 | | | 15:53 | 6th of 10 | |
83 | J15.1x | Adam Meyburgh | 16:03 | | | 16:03 | 7th of 10 | |
116 | J15.1x | Thomas Seale | 16:32 | | | 16:32 | Time only |
241 | W.J15.1x | Amelia Prescott | 20:05 | | | 20:05 | 15th of 16 | |
|
Staines |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
247 | J17.2x | L Newton Weil / K Walsh | 13:07 | | | 13:07 | 3rd of 13 | |
248 | J17.2x | S Austin / P Di Federico Pagani | 13:53 | | | 13:53 | 11th of 13 | |
132 | J16.2x | J Patel / T Morgan | 14:10 | | | 14:10 | 8th of 12 | |
24 | W.Sen.2x | C Cackett / E Corless | 15:02 | | | 15:02 | 3rd of 7 | |
391 | W.J16.2x | E Holloway / P Waters | 15:11 | | | 15:11 | 2nd of 13 | |
392 | W.J16.2x | G Thompson / M Manivasagam | 15:59 | | | 15:59 | 7th of 13 | |
396 | W.J15.2x | M Dawson / L Frampton | 16:05 | | | 16:05 | 7th of 11 | |
203 | J15.1x | Oliver Nash | 15:50 | | | 15:50 | 4th of 10 | |
335 | W.J16.1x | Polly Waters | 17:23 | | | 17:23 | 13th of 18 | |
|
Surrey University |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
25 | W.Sen.2x | F Spurling / L Catling-Hall | 14:49 | | | 14:49 | 2nd of 7 | |
90 | W.Sen.1x Band 1 | Sacha Kennedy | 15:19 | | | 15:19 | 1st of 4 | |
89 | W.Sen.1x Band 1 | Leonie Kennedy | 15:51 | | | 15:51 | 2nd of 4 | |
|
Team Keane |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
372 | J16.2x | J Gaskell / R Russell Thompson | 13:47 | | | 13:47 | 7th of 12 | |
375 | J16.2x | P Magee / W Carr | 14:11 | | | 14:11 | 9th of 12 | |
374 | J16.2x | L Cairncross / W Morris | 14:18 | | | 14:18 | 10th of 12 | |
38 | J14.2x | J Kuropatwa / N Veitman | 15:11 | | | 15:11 | 1st of 6 | |
284 | W.J15.2x | A Noonan / T Rai | 15:20 | | | 15:20 | 2nd of 11 | |
384 | W.J18.2x | I Burne / L Maybank | 15:26 | | | 15:26 | 9th of 10 | |
36 | J14.2x | J Rimmer / S Keane | 15:37 | | | 15:37 | 2nd of 6 | |
42 | W.J14.2x | E Dransfield / S Rimmer | 15:42 | | | 15:42 | 1st of 6 | |
40 | W.J14.2x | H Fackrell / D Hallac | 15:56 | | | 15:56 | 2nd of 6 | |
150 | W.J16.2x | E Newall / E Clark | 16:04 | | | 16:04 | 8th of 13 | |
271 | W.J16.2x | C Manel / P Bell | 16:47 | | | 16:47 | 12th of 13 | |
37 | J14.2x | M Stafford-Davies / K Karagiannis
| 17:05 | | | 17:05 | 5th of 6 | |
147 | W.J18.2x | G Lyon / Y de Rozarieux | 17:12 | 5 | | 17:17 | 10th of 10 | |
44 | W.J14.2x | S McKay / C Allum | 17:45 | | | 17:45 | 4th of 6 | |
151 | W.J16.2x | P Bell / L Bertrand | 18:13 | | | 18:13 | 13th of 13 | |
43 | W.J14.2x | B Yorath / K Leonard | 19:18 | | | 19:18 | 5th of 6 | |
52 | Sen.1x | Dominic Parnell | 13:36 | | | 13:36 | Time only |
176 | J17.1x | Nick Pabst | 14:31 | | | 14:31 | 5th of 28 | |
198 | J16.1x | Reuben Russell Thompson | 14:34 | | | 14:34 | Time only |
195 | J16.1x | Joseph Gaskell | 15:02 | | | 15:02 | 7th of 14 | |
199 | J16.1x | Wilfred Morris | 15:05 | | | 15:05 | Time only |
192 | J16.1x | Harvey Adeyemi | 15:06 | | | 15:06 | Time only |
196 | J16.1x | Kai Adeyemi | 15:09 | | | 15:09 | Time only |
77 | J15.1x | Edward Bolton | 15:33 | | | 15:33 | 3rd of 10 | |
193 | J16.1x | Lachlan Cairncross | 15:39 | | | 15:39 | 13th of 14 | |
204 | W.J18.1x | Amelie Raymond | 15:52 | | | 15:52 | 5th of 11 | |
186 | J17.1x | Lucien Postle | 16:03 | | | 16:03 | 25th of 28 | |
187 | J17.1x | Shaurya Hemrajani | 16:24 | | | 16:24 | 26th of 28 | |
107 | W.J15.1x | Tara Rai | 16:41 | | | 16:41 | 5th of 16 | |
108 | W.J15.1x | Annabel Noonan | 16:42 | | | 16:42 | 6th of 16 | |
445 | W.J16.1x | Eva Newall | 16:48 | | | 16:48 | 8th of 18 | |
216 | W.J17.1x | Iris Burne | 17:02 | | | 17:02 | 10th of 12 | |
356 | W.J14.1x | Honor Fackrell | 17:05 | | | 17:05 | 1st of 3 | |
109 | W.J15.1x | Courtney Manel | 17:27 | | | 17:27 | 8th of 16 | |
78 | J15.1x | Felix Buttle | 17:31 | | | 17:31 | 9th of 10 | |
80 | J15.1x | Joseph Mitton | 17:48 | 5 | | 17:53 | 10th of 10 | |
357 | W.J14.1x | Dora Hallac | 18:18 | | | 18:18 | 3rd of 3 | |
115 | W.J15.1x | Beatrice Robertson | 18:35 | | | 18:35 | 11th of 16 | |
446 | W.J16.1x | Emily Clark | 18:40 | | | 18:40 | 15th of 18 | |
111 | W.J15.1x | Poppy Naughton | 18:58 | | | 18:58 | 12th of 16 | |
114 | W.J15.1x | Matilda Daley | 19:06 | | | 19:06 | 13th of 16 | |
110 | W.J15.1x | Chloe Nicholls-Millard | 19:56 | | | 19:56 | 14th of 16 | |
|
Tideway Scullers |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
258 | MasE.2x | N McChesney / R O'Sullivan | 13:16 | | 00:56 | 12:20 | 1st of 3 | |
123 | J18.2x | N Delaney / I Regan | 12:25 | | | 12:25 | 2nd of 7 | |
5 | J16.2x | I Regan / M Pendred | 12:33 | | | 12:33 | 1st of 12 | |
2 | J18.2x | M Ben saud / I Williams | 12:47 | | | 12:47 | 5th of 7 | |
371 | MasD.2x | B Bridger / L Burmester | 13:28 | | 00:39 | 12:49 | 1st of 4 | |
125 | J18.2x | J Duggan / F Venco | 12:53 | | | 12:53 | 6th of 7 | |
255 | J16.2x | T Patrick / A Chandan | 13:12 | | | 13:12 | 3rd of 12 | |
21 | W.MasE.2x | K Hickmott / F J Betts | 14:48 | | 01:00 | 13:48 | 1st of 7 | |
26 | W.J16.2x | X Owens / A Foley | 15:42 | | | 15:42 | 6th of 13 | |
295 | W.J15.2x | C Lincoln / C Muller | 16:34 | | | 16:34 | 8th of 11 | |
405 | W.J14.2x | M Garman / R Sice | 19:39 | | | 19:39 | 6th of 6 | |
73 | MasD.1x | Rory O'Sullivan | 14:09 | | 00:41 | 13:28 | 2nd of 7 | |
307 | J16.1x | Morley Pendred | 13:33 | | | 13:33 | 1st of 14 | |
65 | MasE.1x | Nicholas McChesney | 14:36 | | 00:58 | 13:38 | 2nd of 8 | |
299 | J18.1x | Nico Delaney | 13:47 | | | 13:47 | 4th of 24 | |
66 | MasE.1x | Benjamin Bridger | 14:49 | | 00:58 | 13:51 | 5th of 8 | |
164 | J18.1x | Isaac Williams | 14:12 | | | 14:12 | 10th of 24 | |
61 | MasC.1x | Lasse Burmester | 14:50 | | 00:22 | 14:28 | 7th of 7 | |
300 | J18.1x | Francesco Venco | 14:36 | | | 14:36 | 13th of 24 | |
309 | J16.1x | Jack Duggan | 14:43 | | | 14:43 | 5th of 14 | |
428 | J16.1x | Thomas Patrick | 14:48 | | | 14:48 | 6th of 14 | |
163 | J18.1x | Mehdi Ben saud | 15:05 | | | 15:05 | 19th of 24 | |
118 | W.MasF/G/H.1x | Joanna Al-Janabi
(G) | 17:00 | | 01:52 | 15:08 | 1st of 5 | |
243 | J14.1x | Zac Brockway | 15:28 | | | 15:28 | 1st of 3 | |
88 | W.J18.1x | Annalisa Janss Lafond | 15:31 | | | 15:31 | 2nd of 11 | |
328 | W.J17.1x | Orla Harvey | 15:32 | | | 15:32 | 3rd of 12 | |
427 | J16.1x | Amaru Chandan | 15:34 | | | 15:34 | 12th of 14 | |
50 | J18.1x | Ben Hewitt | 15:38 | | | 15:38 | 22nd of 24 | |
319 | Sen.1x | William Seeley | 15:44 | | | 15:44 | 5th of 8 | |
447 | W.MasE.1x | Fiona Jane Betts | 17:01 | | 01:05 | 15:56 | 1st of 2 | |
205 | W.J18.1x | Ella Tarczy | 16:20 | | | 16:20 | 8th of 11 | |
79 | J15.1x | Zygimantas Vizgirda | 16:49 | | | 16:49 | Time only |
172 | Sen.1x | Kabir Sikri | 16:59 | | | 16:59 | 8th of 8 | |
101 | W.MasB/C.1x | Elaine Fahey (B) | 17:55 | | 00:09 | 17:46 | 4th of 5 | |
|
Twickenham RC |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
153 | W.MasE.2x | S Fontein / A Hurley | 15:28 | | 01:00 | 14:28 | 4th of 7 | |
393 | W.MasB.2x | J Bezuidenhout / R Creer | 15:25 | | 00:08 | 15:17 | 3rd of 3 | |
31 | W.MasC.2x | E Elengorn / M Slabbert | 15:59 | | 00:23 | 15:36 | 2nd of 3 | |
