Ardingly |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
270 | Mx.MasC-F.2x | T Fuller / C Collison
(E) | 17:03 | | 01:08 | 15:55 | 3rd of 5 | |
131 | MasD/E Nov | N Burfield / T Fuller | 16:41 | | 00:41 | 16:00 | 2nd of 3 | |
125 | J17.2x | R Burfield / T Burfield | 16:03 | | | 16:03 | 9th of 9 | |
151 | W.MasD.2x | L Weis / C Burfield | 16:53 | | 00:44 | 16:09 | 2nd of 4 | |
272 | W.MasD.2x | E Clutton / C Boughton | 17:01 | | 00:44 | 16:17 | 3rd of 4 | |
271 | Mx.MasC-F.2x | N Burfield / J Hamid
(D) | 17:34 | | 00:48 | 16:46 | 4th of 5 | |
267 | W.Sen.2x | E Winter / C Burfield | 16:47 | | | 16:47 | 2nd of 2 | |
164 | W.Sen.2x | E Winter / E Clutton | 17:06 | | | 17:06 | Time only |
166 | W.MasE.2x | C Boughton / C Collison | 18:12 | | 01:03 | 17:09 | 4th of 4 | |
395 | W.J15.2x | C Clutton / E Charman Lodge | 17:56 | | | 17:56 | 14th of 24 | |
431 | MasG.1x | Slavo Radosevic | 17:53 | | 01:49 | 16:04 | 3rd of 4 | |
413 | MasE.1x | M Howe | 17:18 | | 01:02 | 16:16 | 13th of 14 | |
344 | W.MasD.1x | Lucinda Weis | 18:12 | | 00:47 | 17:25 | 2nd of 3 | |
321 | J16.1x | Kai Winter | 17:50 | | | 17:50 | 21st of 22 | |
350 | W.J15.1x | Ellen Charman Lodge | 18:14 | | | 18:14 | 3rd of 15 | |
351 | W.J15.1x | Cherry Clutton | 18:34 | 5 | | 18:39 | 5th of 15 | |
|
Barn Elms |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
259 | W.J16.2x | G Riley / E McDougall | 14:57 | | | 14:57 | 1st of 22 | |
136 | J15.2x | O Berg de Kerangal / A Kucharsky | 15:42 | | | 15:42 | 4th of 14 | |
278 | W.J15.2x | S Davidson / C Upton | 16:00 | | | 16:00 | 3rd of 24 | |
260 | W.J16.2x | A Mussett / E Fenton | 16:18 | | | 16:18 | 6th of 22 | |
69 | J16.1x | Dmitry Egorov | 15:54 | | | 15:54 | 9th of 22 | |
110 | W.J16.1x | Giulia Riley | 16:07 | | | 16:07 | 1st of 20 | |
115 | W.J15.1x | Ella McDougall | 16:14 | | | 16:14 | 1st of 15 | |
332 | W.J17.1x | Natasha Hymans | 17:24 | | | 17:24 | 6th of 16 | |
|
Bentham BC |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
325 | MasE.1x | Matthias Koepp | 15:36 | | 01:02 | 14:34 | 5th of 14 | |
|
BTC Southampton |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
307 | Sen.1x Band 2 | Adam Ratcliffe | 16:06 | | | 16:06 | 3rd of 6 | |
225 | W.Sen.1x Band 2 | Emily Green | 16:10 | | | 16:10 | 1st of 8 | |
433 | MasH/J.1x | Ray Green (J) | 21:51 | | 03:17 | 18:34 | 4th of 4 | |
|
Burway RC |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
8 | J17.2x | M Diton / M Trapani | 14:06 | | | 14:06 | 5th of 9 | |
268 | W.Sen.2x | C Whyte / S Woodroffe | 16:07 | | | 16:07 | 1st of 2 | |
148 | W.J17.2x | M Smith / L Webster | 16:21 | | | 16:21 | 3rd of 7 | |
161 | W.J16.2x | S Jassbi / I Grayer | 17:59 | | | 17:59 | 16th of 22 | |
176 | W.J15.2x | G Trapani / N Gupta | 18:02 | | | 18:02 | 16th of 24 | |
52 | J18.1x | David John Richards | 16:29 | | | 16:29 | 14th of 16 | |
70 | J16.1x | Connell Dawson | 17:52 | | | 17:52 | 22nd of 22 | |
|
Christchurch RC |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
249 | J17.2x | T Walker / O London | 14:00 | | | 14:00 | 4th of 9 | |
5 | J16.2x | M Volungevicius / E McLean | 14:02 | | | 14:02 | 2nd of 14 | |
258 | J15.2x | H Pollard / M Halstead | 16:22 | | | 16:22 | 6th of 14 | |
394 | W.J15.2x | A Tate / S Hobby | 18:06 | | | 18:06 | 17th of 24 | |
61 | J17.1x | Tom Walker | 15:16 | | | 15:16 | 7th of 13 | |
60 | J17.1x | Oscar London | 15:40 | | | 15:40 | 9th of 13 | |
418 | J16.1x | Ewan McLean | 16:28 | | | 16:28 | 14th of 22 | |
84 | W.J18.1x | Caitlin Lockey | 16:37 | | | 16:37 | 5th of 12 | |
334 | W.J17.1x | Caitlin Lockey | 16:59 | | | 16:59 | 4th of 16 | |
429 | J15.1x | Xavier Jebb | 17:23 | | | 17:23 | 9th of 19 | |
348 | W.J15.1x | Alyce Tate | 17:29 | | | 17:29 | 2nd of 15 | |
419 | J16.1x | Matas Volungevicius | 17:34 | | | 17:34 | 20th of 22 | |
335 | W.J17.1x | Erin Casserley | 17:50 | | | 17:50 | 9th of 16 | |
343 | W.J16.1x | Lilias Durward | 18:09 | | | 18:09 | 12th of 20 | |
349 | W.J15.1x | Sophie Hobby | 18:15 | | | 18:15 | 4th of 15 | |
352 | W.J15.1x | Jor'Gia Ellingson Mason | 19:23 | | | 19:23 | 9th of 15 | |
436 | W.J17.1x | Abbie Slatford | 19:36 | | | 19:36 | 15th of 16 | |
449 | W.J15.1x | Abigail Drake | 20:13 | | | 20:13 | 12th of 15 | |
450 | W.J15.1x | Amy Casserley | 20:47 | | | 20:47 | 14th of 15 | |
451 | J14.1x | Alfie James | DNF | | | | th of 11 | |
|
Crabtree BC |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
412 | MasE.1x | Guy Pooley | 15:40 | | 01:02 | 14:38 | 6th of 14 | |
414 | MasD.1x | Robert Foster | 16:48 | | 00:44 | 16:04 | 5th of 6 | |
|
Eton Excelsior |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
32 | W.MasE.2x | K Johnson / N Kelly | 15:31 | | 01:03 | 14:28 | 1st of 4 | |
145 | Mx.MasC-F.2x | C Wincomb / N Wincomb
(C) | 15:58 | | 00:26 | 15:32 | 2nd of 5 | |
45 | W.MasF/G.2x | A Allen / S Arion
(F) | 17:13 | | 01:26 | 15:47 | 4th of 5 | |
12 | MasE/F.2x | A Rickwood / S Morle
(E) | 17:14 | | 00:58 | 16:16 | 3rd of 3 | |
34 | W.MasA-C Nv.2x | H Moffatt / A Moffatt | 16:22 | | 00:00 | 16:22 | 1st of 3 | |
150 | W.MasD.2x | A Allen / C Hague | 17:23 | | 00:44 | 16:39 | 4th of 4 | |
54 | MasB/C.1x | Neil Wincomb (C) | 16:11 | | 00:24 | 15:47 | 3rd of 5 | |
55 | MasB/C.1x | Andrew Williams
(C) | 16:34 | | 00:24 | 16:10 | 4th of 5 | |
228 | W.MasE.1x | Kathryn Johnson | 17:41 | | 01:07 | 16:34 | 2nd of 3 | |
229 | W.MasD.1x | Nicola Kelly | 19:19 | | 00:47 | 18:32 | 3rd of 3 | |
237 | W.MasF/G.1x | Sian Arion (G) | 20:31 | | 01:56 | 18:35 | 4th of 4 | |
|
Gordon's Sch |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
250 | J17.2x | J Clarke / J Gibson | 13:46 | | | 13:46 | 2nd of 9 | |
290 | J14.2x | L Robson-Sankey / T Richell | 17:21 | | | 17:21 | 4th of 10 | |
180 | W.J14.2x | E Pollock / I Kypri | 17:45 | | | 17:45 | 1st of 9 | |
181 | W.J14.2x | J Fowler / M Spink | 19:10 | | | 19:10 | 6th of 9 | |
59 | J17.1x | James Gibson | 14:55 | | | 14:55 | 2nd of 13 | |
62 | J17.1x | James Clarke | 15:14 | | | 15:14 | 5th of 13 | |
312 | J17.1x | Jake Andrews | 17:07 | | | 17:07 | 13th of 13 | |
346 | J15.1x | Tom McNair | 17:40 | 5 | | 17:45 | 11th of 19 | |
103 | W.J17.1x | Emilia Hewetson | 17:46 | | | 17:46 | 7th of 16 | |
241 | J14.1x | Oliver Roberts | 20:47 | | | 20:47 | 9th of 11 | |
361 | W.J14.1x | Ariana Chandegra | 24:49 | | | 24:49 | 2nd of 3 | |
|
Guildford RC |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
147 | MasH/I.2x | R Hall / J Watling
(I) | 17:31 | | 02:36 | 14:55 | 1st of 2 | |
|
Hollingworth Lake |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
369 | Sen.2x | H Heywood / D Howorth | 14:42 | 5 | | 14:47 | 4th of 5 | |
194 | W.Sen.1x Band 1 | Leanna Daniels | 17:13 | | | 17:13 | Time only |
|
Kingston G Sch |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
3 | J16.2x | W Adams / F Young | 14:06 | 5 | | 14:11 | 3rd of 14 | |
243 | J16.2x | F Steel / P Forlin | 14:13 | | | 14:13 | 4th of 14 | |
2 | J16.2x | J Cassidy / J Brackin | 14:24 | | | 14:24 | 6th of 14 | |
4 | J16.2x | R Hassan / D Porter | 15:17 | | | 15:17 | 11th of 14 | |
374 | W.J18.2x | R Symons / L Crampin | 16:10 | | | 16:10 | 3rd of 7 | |
381 | W.J16.2x | P Knowles / A Thevenon | 16:41 | | | 16:41 | 8th of 22 | |
152 | W.J16.2x | I Catford / C Comard | 16:50 | 5 | | 16:55 | 10th of 22 | |
378 | W.J17.2x | A Coursey / P Emerson | 17:20 | | | 17:20 | 6th of 7 | |
382 | W.J16.2x | C Wellman / C Wigmore | 18:07 | | | 18:07 | 18th of 22 | |
313 | J16.1x | Will Adams | 15:13 | | | 15:13 | 1st of 22 | |
64 | J16.1x | Frederick Steel | 15:19 | | | 15:19 | 2nd of 22 | |
195 | W.J18.1x | Matilda Drewett | 15:36 | | | 15:36 | 1st of 12 | Bonnie Bird Cup |
315 | J16.1x | Judah Brackin | 15:47 | | | 15:47 | 6th of 22 | |
63 | J16.1x | Pietro Forlin | 15:48 | | | 15:48 | 7th of 22 | |
314 | J16.1x | Joshua Cassidy | 15:49 | | | 15:49 | 8th of 22 | |
67 | J16.1x | Oliver Kemp | 16:06 | | | 16:06 | 11th of 22 | |
317 | J16.1x | Florian Young | 16:07 | | | 16:07 | 13th of 22 | |
196 | W.J18.1x | Lola Crampin | 16:14 | | | 16:14 | 3rd of 12 | |
202 | W.J17.1x | Audrey Coursey | 16:47 | | | 16:47 | 3rd of 16 | |
406 | W.Sen.1x Band 1 | Matilda Drewett | 16:53 | | | 16:53 | 3rd of 3 | |
66 | J16.1x | Ollie Barnett | 16:56 | | | 16:56 | 16th of 22 | |
217 | W.J16.1x | Charlotte Wigmore | 17:11 | | | 17:11 | 5th of 20 | |
197 | W.J18.1x | Rosie Symons | 17:15 | | | 17:15 | 8th of 12 | |
214 | W.J16.1x | Anne Thevenon | 17:32 | | | 17:32 | 9th of 20 | |
216 | W.J16.1x | Charlotte Wellman | 17:41 | | | 17:41 | 10th of 20 | |
203 | W.J17.1x | Poppy Emerson | 17:55 | | | 17:55 | 10th of 16 | |
439 | W.J16.1x | Charlotte Comard | 18:37 | | | 18:37 | 18th of 20 | |
|
Kingston RC |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
363 | J18.2x | E Andrews / A de Rozairo | 14:08 | | | 14:08 | 2nd of 7 | |
366 | J18.2x | C Rushworth / D Harris | 14:32 | | | 14:32 | 5th of 7 | |
365 | J18.2x | T Crane / J Bridge | 14:39 | | | 14:39 | 6th of 7 | |
254 | MasD.2x | S Peters / V Valionkin | 15:27 | | 00:41 | 14:46 | 4th of 4 | |
277 | W.J15.2x | M Crocker / F Hudson | 15:33 | | | 15:33 | 1st of 24 | |
373 | J17.2x | L Fong / K Ravishankar | 15:45 | | | 15:45 | 8th of 9 | |
282 | W.J15.2x | A Austin / K Waterson | 17:37 | | | 17:37 | 8th of 24 | |
279 | W.J15.2x | O Heath / R Swamy | 17:41 | | | 17:41 | 9th of 24 | |
175 | W.J15.2x | K Byrne / R Penney | 19:42 | | | 19:42 | 21st of 24 | |
299 | J18.1x | Edward Andrews | 14:22 | | | 14:22 | 1st of 16 | Demerera Cup |
301 | J18.1x | Adam de Rozairo | 14:41 | | | 14:41 | 2nd of 16 | |
303 | J18.1x | Joshua Bridge | 14:42 | | | 14:42 | 3rd of 16 | |
302 | J18.1x | Dominic Harris | 14:48 | | | 14:48 | 5th of 16 | |
305 | J18.1x | Thomas Crane | 14:52 | | | 14:52 | 7th of 16 | |
300 | J18.1x | Ciaran Rushworth | 15:05 | | | 15:05 | 8th of 16 | |
310 | J17.1x | Leo Fong | 16:12 | | | 16:12 | 11th of 13 | |
80 | W.J18.1x | Arabella Parkins-Godwin | 16:16 | | | 16:16 | 4th of 12 | |
311 | J17.1x | Kavin Ravishankar | 16:30 | 5 | | 16:35 | 12th of 13 | |
338 | W.MasC.1x | Wendy Saunders | 17:04 | | 00:26 | 16:38 | 2nd of 3 | |
210 | W.J16.1x | Sasha Khan | 17:00 | | | 17:00 | 3rd of 20 | |
82 | W.J18.1x | Natasha Pearce | 17:02 | | | 17:02 | 6th of 12 | |
446 | W.Sen.1x Band 2 | Sally Young | 17:02 | | | 17:02 | 6th of 8 | |
81 | W.J18.1x | Alice Miller | 17:04 | | | 17:04 | 7th of 12 | |
421 | J15.1x | Jack Taylor | 17:14 | | | 17:14 | 7th of 19 | |
83 | W.J18.1x | Ellie Byrne | 17:18 | | | 17:18 | 9th of 12 | |
420 | J16.1x | Isaac Manz | 17:13 | 5 | | 17:18 | 19th of 22 | |
209 | W.J16.1x | Amy OBrien | 17:20 | | | 17:20 | 6th of 20 | |
212 | W.J16.1x | Jaiya Sakharet | 17:20 | | | 17:20 | 6th of 20 | |
213 | W.J16.1x | Katie Proudlove | 17:27 | | | 17:27 | 8th of 20 | |
102 | W.J17.1x | Holly Clarke | 17:49 | | | 17:49 | 8th of 16 | |
422 | J15.1x | Hugo Franklin | 17:50 | | | 17:50 | 12th of 19 | |
424 | J15.1x | Oliver Alexander | 17:57 | | | 17:57 | 13th of 19 | |
423 | J15.1x | Rafferty Wills | 18:12 | | | 18:12 | 14th of 19 | |
218 | W.J16.1x | Nina Blazevic | 18:13 | | | 18:13 | 13th of 20 | |
211 | W.J16.1x | Angelina Zadora | 18:18 | | | 18:18 | 15th of 20 | |
205 | W.J17.1x | Colby Wallace Waterson | 18:23 | | | 18:23 | 12th of 16 | |
427 | J15.1x | Linus Orsinger | 18:34 | | | 18:34 | 16th of 19 | |
207 | W.J17.1x | Poppy Newell | 19:25 | | | 19:25 | 14th of 16 | |
|
Lymington |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
186 | Sen.1x Band 2 | Alexander Barnes | 16:39 | | | 16:39 | 5th of 6 | |
340 | W.Sen.1x Band 2 | Ellie Potter | 17:11 | | | 17:11 | 7th of 8 | |
|
Maidstone Invicta |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
238 | W.MasF/G.1x | Anne Salmon (F) | 19:44 | | 01:30 | 18:14 | 3rd of 4 | |
|
Medway Towns RC |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
126 | Sen.2x | P Dell / D Kergall | 14:28 | | | 14:28 | 3rd of 5 | |
|
Molesey BC |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
370 | Sen.2x | J Broadest / A Warren | 13:58 | | | 13:58 | 2nd of 5 | |
13 | MasE/F.2x | S Kelly / C G Bowman
(F) | 15:39 | 5 | 01:19 | 14:25 | 2nd of 3 | |
146 | Mx.MasC-F.2x | S Kelly / C G Bowman
(F) | 16:10 | | 01:32 | 14:38 | 1st of 5 | |
256 | MasD/E Nov | A Mitchell / E Drinkwater | 15:30 | | 00:41 | 14:49 | 1st of 3 | |
87 | MasF.1x | Duncan Snelling | 15:57 | | 01:25 | 14:32 | 3rd of 7 | |
88 | MasF.1x | David Jillings | 16:05 | | 01:25 | 14:40 | 5th of 7 | |
399 | Sen.1x Band 1 | Tom Middleton | 15:06 | | | 15:06 | 3rd of 4 | |
89 | MasF.1x | William Hewitt | 16:36 | | 01:25 | 15:11 | 6th of 7 | |
76 | MasE.1x | Guy Leppard | 16:24 | | 01:02 | 15:22 | 11th of 14 | |
114 | W.MasD.1x | Michelle Sturtridge | 16:25 | | 00:47 | 15:38 | 1st of 3 | |
77 | MasE.1x | Shaun Ellis | 16:43 | | 01:02 | 15:41 | 12th of 14 | |
108 | MasH/J.1x | Michael Lanzer
(H) | 18:05 | | 02:17 | 15:48 | 2nd of 4 | |
72 | MasD.1x | Stephen Pratley | 16:37 | | 00:44 | 15:53 | 4th of 6 | |
109 | MasH/J.1x | John Parker (H) | 18:54 | | 02:17 | 16:37 | 3rd of 4 | |
|
Mortlake A & A |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
85 | W.Sen.1x Band 1 | Jade Gowan | 16:18 | | | 16:18 | 1st of 3 | |
|
Peterborough City |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
190 | MasE.1x | Tim Ellis | 15:57 | | 01:02 | 14:55 | 8th of 14 | |
|
Putney High Sch |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
27 | W.J16.2x | H Parish / E Peel | 15:24 | | | 15:24 | 2nd of 22 | |
23 | W.J17.2x | S Penny / L Stimpson | 16:02 | | | 16:02 | 2nd of 7 | |
157 | W.J16.2x | D Stevens / A C Herr | 16:55 | | | 16:55 | 10th of 22 | |
158 | W.J16.2x | E Canning / L Cara | 16:56 | | | 16:56 | 12th of 22 | |
156 | W.J16.2x | I van de Grampel / G Blackhurst | 17:10 | | | 17:10 | 13th of 22 | |
22 | W.J17.2x | A Jagusch / E Kumcuoglu | 17:02 | 10 | | 17:12 | 5th of 7 | |
24 | W.J17.2x | I Chiarotti / E Aboulfaouz | 17:31 | | | 17:31 | 7th of 7 | |
160 | W.J16.2x | B Gilligan / L Brandts | 18:21 | | | 18:21 | 19th of 22 | |
154 | W.J16.2x | S Barnes / E Hackett-Brown | 19:01 | | | 19:01 | 22nd of 22 | |
222 | W.J16.1x | Honor Parish | 16:54 | | | 16:54 | 2nd of 20 | |
336 | W.J17.1x | Ophelia Lanfranchi | 16:56 | 5 | | 17:01 | 5th of 16 | |
224 | W.J16.1x | Kayla Figgins | 18:34 | | | 18:34 | 17th of 20 | |
|
Putney Town RC |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
105 | W.MasB.1x | Aba Carboo | 17:00 | | 00:09 | 16:51 | 1st of 4 | |
|
Quintin BC |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
191 | MasE.1x | Ken Almand | 15:20 | | 01:02 | 14:18 | 3rd of 14 | |
200 | MasF.1x | Steven Aquilina | 15:54 | | 01:25 | 14:29 | 2nd of 7 | |
201 | MasG.1x | Charles Harrison | 16:25 | | 01:49 | 14:36 | 1st of 4 | |
|
Shoreham |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
255 | MasB/C.2x | M Hammond / J Mouland
(B) | 14:48 | | 00:07 | 14:41 | 3rd of 4 | |
386 | Mx.MasC-F.2x | J Dixon / F Jamie
(F) | 18:25 | | 01:32 | 16:53 | 5th of 5 | |
122 | MasB/C.2x | T Faith / D Sokolov
(B) | DNF | | | | th of 4 | |
404 | MasB/C.1x | Thomas Faith (B) | 15:20 | | 00:08 | 15:12 | 2nd of 5 | |
445 | W.Sen.1x Band 2 | Melissa Shaw | 17:19 | | | 17:19 | 8th of 8 | |
405 | MasB/C.1x | Dmitry Sokolov
(B) | 18:14 | | 00:08 | 18:06 | 5th of 5 | |
|
Staines |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
178 | W.MasF/G.2x | J Collyer West / C Mahoney
(F) | 17:43 | | 01:26 | 16:17 | 5th of 5 | |
432 | MasG.1x | Adrian Tollett | 25:36 | | 01:49 | 23:47 | 4th of 4 | |
|
Team Keane |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
135 | J15.2x | J Rimmer / T Harwood | 14:45 | | | 14:45 | 2nd of 14 | |
36 | W.J15.2x | S Rimmer / H Fackrell | 15:51 | | | 15:51 | 2nd of 24 | |
130 | J16.2x | J Mitton / M Morgan | 16:01 | | | 16:01 | 12th of 14 | |
138 | J15.2x | W Canniff / A Shephard | 16:08 | | | 16:08 | 5th of 14 | |
387 | J14.2x | A Gill / Z Gill | 16:23 | | | 16:23 | 3rd of 10 | |
39 | W.J15.2x | E Dransfield / O Pacyniak | 16:44 | | | 16:44 | 5th of 24 | |
137 | J15.2x | K Karagiannis / C Hayter | 16:53 | | | 16:53 | 9th of 14 | |
291 | W.J14.2x | S Marcantoni / M Muralidharan-Menon
| 17:45 | | | 17:45 | 1st of 9 | |
41 | W.J15.2x | E Timmis / R Wright | 17:48 | | | 17:48 | 11th of 24 | |
37 | W.J15.2x | L Curtis / S McKay | 17:50 | | | 17:50 | 12th of 24 | |
388 | J14.2x | A Curzio-Baby / A Ramond | 18:33 | | | 18:33 | 6th of 10 | |
139 | J15.2x | J Harris / S Marsh | 19:01 | 5 | | 19:06 | 11th of 14 | |
40 | W.J15.2x | O Washington / K Leonard | 19:09 | | | 19:09 | 18th of 24 | |
292 | W.J14.2x | L Owens / P Burke | 19:13 | | | 19:13 | 7th of 9 | |
42 | W.J15.2x | C Wavamuno / T Rosen | 19:12 | 5 | | 19:17 | 20th of 24 | |
294 | W.J14.2x | C Stewart-Hart / Z Taylor | 20:04 | | | 20:04 | 8th of 9 | |
144 | J15.2x | T Homhuan / T Chatwin | 20:23 | | | 20:23 | 14th of 14 | |
389 | J14.2x | E Mecham / I Green | 20:58 | | | 20:58 | 8th of 10 | |
293 | W.J14.2x | T Rosen / P Daley | 21:27 | | | 21:27 | 9th of 9 | |
391 | J14.2x | M Tabojer / C Begg-Smith | 23:22 | | | 23:22 | 9th of 10 | |
390 | J14.2x | S Barialai / D Ntinolazos | 25:02 | | | 25:02 | 10th of 10 | |
68 | J16.1x | Max Gill | 15:34 | | | 15:34 | 4th of 22 | |
95 | J15.1x | Teodor Harwood | 16:03 | | | 16:03 | 3rd of 19 | |
92 | J15.1x | Jamie Rimmer | 16:13 | | | 16:13 | 4th of 19 | |
353 | J14.1x | Alexander Gill | 16:30 | | | 16:30 | 2nd of 11 | |
320 | J16.1x | Joseph Mitton | 17:02 | | | 17:02 | 17th of 22 | |
93 | J15.1x | Alexander Shephard | 17:09 | | | 17:09 | 6th of 19 | |
97 | J15.1x | Charlie Hayter | 17:20 | | | 17:20 | 8th of 19 | |
357 | J14.1x | Antoine Ramond | 17:50 | | | 17:50 | 3rd of 11 | |
94 | J15.1x | Kyriakos Karagiannis | 18:17 | | | 18:17 | 15th of 19 | |
356 | J14.1x | Zachary Gill | 18:17 | | | 18:17 | 4th of 11 | |
355 | J14.1x | Alexander Curzio-Baby | 18:19 | | | 18:19 | 5th of 11 | |
99 | J15.1x | Woody Canniff | 18:36 | | | 18:36 | 17th of 19 | |
230 | W.J15.1x | Honor Fackrell | 18:45 | | | 18:45 | 6th of 15 | |
232 | W.J15.1x | Edie Dransfield | 18:50 | | | 18:50 | 7th of 15 | |
358 | J14.1x | Ethan Mecham | 19:05 | | | 19:05 | 6th of 11 | |
231 | W.J15.1x | Sloane Rimmer | 19:54 | | | 19:54 | 10th of 15 | |
360 | J14.1x | Miles Gundry | 19:58 | | | 19:58 | 8th of 11 | |
233 | W.J15.1x | Sophia McKay | 20:06 | | | 20:06 | 11th of 15 | |
234 | W.J15.1x | Lola Curtis | 20:32 | | | 20:32 | 13th of 15 | |
98 | J15.1x | Thomas Roland | 20:38 | | | 20:38 | 19th of 19 | |
235 | W.J15.1x | Olivia Washington | 20:50 | | | 20:50 | 15th of 15 | |
206 | W.J17.1x | Poppy Bell | 21:17 | | | 21:17 | 16th of 16 | |
359 | J14.1x | Joshua Catford | 22:28 | | | 22:28 | 10th of 11 | |
452 | W.J14.1x | Maya Muralidharan-Menon | DNF | | | | th of 3 | |
|
Tideway Scullers |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
11 | MasE/F.2x | D Ohrenstein / N McChesney
(E) | 13:30 | | 00:58 | 12:32 | 1st of 3 | Fastest Man 2x |
252 | MasD.2x | L Burmester / B Bridger | 14:05 | | 00:41 | 13:24 | 1st of 4 | |
242 | J16.2x | W Shone / Z Vizgirda | 13:44 | 5 | | 13:49 | 1st of 14 | |
7 | J17.2x | E Martin / A Salanki | 13:58 | | | 13:58 | 3rd of 9 | |
14 | W.J18.2x | A Vicars / G Allen | 14:34 | | | 14:34 | 1st of 7 | Fastest Junior Woman 2x |
124 | J17.2x | N Schmidt-Chiari / L Cairncross | 14:37 | | | 14:37 | 6th of 9 | |
128 | J16.2x | J Rock / E Wei | 14:42 | | | 14:42 | 10th of 14 | |
177 | W.MasF/G.2x | C French / W Primmer
(F) | 16:59 | | 01:26 | 15:33 | 3rd of 5 | |
165 | W.MasE.2x | C Auty-Jacklin / F J Betts | 16:37 | | 01:03 | 15:34 | 3rd of 4 | |
21 | W.J17.2x | M Amrouni / E Clark | 15:55 | 5 | | 16:00 | 1st of 7 | |
377 | J16.2x | M Aksenenko / L Williams | 16:20 | | | 16:20 | 13th of 14 | |
379 | W.J17.2x | E Williams / I Romiza | 16:33 | | | 16:33 | 4th of 7 | |
274 | W.MasC.2x | K Bellinger / E Fahey | 17:08 | | 00:24 | 16:44 | 4th of 4 | |
134 | W.J18.2x | S Lee / J Durkin | 16:50 | 5 | | 16:55 | 5th of 7 | |
375 | W.J18.2x | I Gero / O Brett | 17:15 | | | 17:15 | 6th of 7 | |
265 | W.J18.2x | C Rimington / E Shepherd | 17:32 | | | 17:32 | 7th of 7 | |
383 | W.J16.2x | P Naughton / C Manel | 18:34 | | | 18:34 | 20th of 22 | |
73 | MasE.1x | Rory O'Sullivan | 14:43 | | 01:02 | 13:41 | 1st of 14 | |
328 | MasF.1x | Nicholas McChesney | 15:40 | | 01:25 | 14:15 | 1st of 7 | |
306 | MasD.1x | Dov Ohrenstein | 15:07 | | 00:44 | 14:23 | 1st of 6 | |
298 | Sen.1x Band 1 | Malachi Randell | 14:27 | | | 14:27 | 1st of 4 | |
74 | MasE.1x | Benjamin Bridger | 15:31 | | 01:02 | 14:29 | 4th of 14 | |
75 | MasE.1x | Richard Ratcliffe | 15:42 | | 01:02 | 14:40 | 7th of 14 | |
49 | J18.1x | Angus Lawrie | 14:43 | | | 14:43 | 4th of 16 | |
53 | MasB/C.1x | Lasse Burmester
(C) | 15:24 | | 00:24 | 15:00 | 1st of 5 | |
398 | Sen.1x Band 1 | Anthony Lowther | 15:12 | | | 15:12 | 4th of 4 | |
188 | J17.1x | Kai Adeyemi | 15:14 | | | 15:14 | 5th of 13 | |
326 | MasE.1x | Miroslav Schonauer | 16:19 | | 01:02 | 15:17 | 10th of 14 | |
410 | Sen.1x Band 2 | Tom Hope | 15:23 | | | 15:23 | 1st of 6 | |
402 | J18.1x | Thomas Patrick | 15:29 | | | 15:29 | 9th of 16 | |
65 | J16.1x | Finlay Rhys Jones | 15:31 | | | 15:31 | 3rd of 22 | |
91 | J15.1x | Zac Brockway | 15:37 | | | 15:37 | 2nd of 19 | |
