Position | Start Number | Event | Name | Club | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
1 | 303 | J18.2x | O Jones / O Ayres | Molesey BC | 12:18 | | | 12:18 | 1 | Fastest Junior Man 2x |
2 | 429 | J17.2x | M Jonas / A Mac-Fall | Tideway Scullers | 12:43 | | | 12:43 | 1 | |
3 | 428 | IM3.2x | S Cowie / F Steel | Molesey BC | 12:44 | | | 12:44 | 1 | Fastest Man 2x |
4 | 214 | Nov.2x | M Hardy / D Gowland | Molesey BC | 12:47 | | | 12:47 | 1 | |
4 | 309 | J17.2x | B Donald / A Badcott | Lea RC | 12:47 | | | 12:47 | 2 | |
4 | 310 | J17.2x | M Sommerville Yesufu / A Duncalf | Lea RC | 12:47 | | | 12:47 | 2 | |
7 | 423 | Eli.1x | Laurence Wells | Army RC | 12:49 | | | 12:49 | 1 | Silver Sculls |
8 | 3 | J17.2x | S Cowie / A Cook | Molesey BC | 12:54 | | | 12:54 | 4 | |
9 | 4 | MasC/D.2x | N West / G Groom
(D) | Walton RC | 12:56 | | 00:39 | 12:17 | 1 | |
9 | 307 | IM3.2x | J Bentley-Fox / J Elliott | Molesey BC | 12:56 | | | 12:56 | 2 | |
11 | 207 | J15.2x | T Philpott / A Suphi | Walton RC | 12:57 | | | 12:57 | 1 | |
12 | 158 | J16.2x | F Warren / G Wedlake | Molesey BC | 12:58 | | | 12:58 | 1 | |
12 | 422 | Eli.1x | Michael Ewing | Quintin BC | 12:58 | | | 12:58 | 2 | |
14 | 318 | MasE/F/G.2x | N West / M Bishop
(E) | Walton RC | 13:01 | | 00:56 | 12:05 | 1 | |
15 | 159 | J16.2x | O Newton / S Okuka | Tideway Scullers | 13:04 | | | 13:04 | 2 | |
16 | 1 | IM2.2x | J Hughes / O Jones | Molesey BC | 13:05 | | | 13:05 | 1 | |
16 | 2 | IM2.1x | Michael Ewing | Quintin BC | 13:05 | | | 13:05 | 1 | |
18 | 160 | J16.2x | C Tarczy / L Joss | Tideway Scullers | 13:06 | | | 13:06 | 3 | |
19 | 154 | J18.2x | F Exton-Smith / J Kosobucki | Magdalen Coll Sch | 13:08 | | | 13:08 | 2 | |
20 | 20 | Mx.MasB/C/D.2x | S Heywood / A Jackson
(C) | Walton RC | 13:11 | | 00:22 | 12:49 | 1 | |
21 | 153 | J18.2x | D Johnstone / M Moore | Lea RC | 13:12 | | | 13:12 | 3 | |
21 | 426 | Eli.1x | Jon Davies | Imperial Coll | 13:12 | | | 13:12 | 3 | |
23 | 424 | MasA/B.1x | Tim Male (B) | Tideway Scullers | 13:13 | | 00:07 | 13:06 | 1 | |
24 | 15 | J18.2x | B Cavill / R Quinn | Bournemouth Collegiate | 13:15 | | | 13:15 | 4 | |
24 | 454 | Nov.2x | O Lucas / A Suphi | Walton RC | 13:15 | | | 13:15 | 2 | |
26 | 11 | J18.1x | Oliver Ayres | Molesey BC | 13:19 | | | 13:19 | 1 | |
27 | 180 | IM3.2x | N Mohamadzade / J Pickering | Walton RC | 13:20 | | | 13:20 | 3 | |
28 | 155 | J18.2x | E Hayes / J Kerr | Whitgift Sch BC | 13:22 | | | 13:22 | 5 | |
29 | 31 | Nov.2x | J Greig / T Osborne | Molesey BC | 13:25 | | | 13:25 | 3 | |
29 | 181 | J17.1x | Marcus Jonas | Tideway Scullers | 13:25 | | | 13:25 | 1 | |
31 | 164 | J18.1x | David Bewicke-Copley | Eton College | 13:26 | | | 13:26 | 2 | |
32 | 7 | J18.1x | Sebastien Tyrie | Thames RC | 13:29 | | | 13:29 | 3 | |
33 | 179 | IM3.1x | Oscar Lindsay | Eton College | 13:31 | | | 13:31 | 1 | |
34 | 430 | J17.2x | N Mohamadzade / M Cleary | Walton RC | 13:32 | | | 13:32 | 5 | |
35 | 315 | MasC/D.2x | J Sirmon / S Pullen
(D) | Twickenham RC | 13:34 | | 00:39 | 12:55 | 2 | |
36 | 432 | J18.1x | Sam Williams | RGS High Wycombe | 13:35 | | | 13:35 | 4 | Demerera Cup |
37 | 110 | J14.4x+ |
Aidan McLennan
| Walton RC | 13:36 | | | 13:36 | 1 | |
37 | 152 | MasC/D.2x | T Bull / A Taylor
(D) | Lymington | 13:36 | | 00:39 | 12:57 | 3 | |
39 | 305 | IM2.1x | Sebastien Tyrie | Thames RC | 13:37 | | | 13:37 | 2 | |
40 | 62 | J16.2x | B Harris / O Lucas | Walton RC | 13:29 | 10 | | 13:39 | 4 | |
41 | 9 | J18.1x | Fred Beaty | Thames RC | 13:40 | | | 13:40 | 5 | |
41 | 482 | J15.2x | A Jonas / M Pilkington Massey | Tideway Scullers | 13:40 | | | 13:40 | 2 | |
43 | 185 | J17.1x | Anthony Duncalf | Lea RC | 13:42 | | | 13:42 | 2 | |
43 | 196 | J17.1x | Charles Pearson | Eton College | 13:42 | | | 13:42 | 2 | |
43 | 433 | J18.1x | James Beagles | RGS High Wycombe | 13:42 | | | 13:42 | 6 | |
46 | 313 | J17.2x | D Moore / A Voigt-Noble | Charterhouse Sch BC | 13:43 | | | 13:43 | 6 | |
46 | 455 | Nov.2x | F Pauwels / F Lawrie | Molesey BC | 13:43 | | | 13:43 | 4 | |
48 | 8 | J18.1x | Joshua Burrows | Kingston RC | 13:49 | | | 13:49 | 7 | |
49 | 235 | W.J18.2x | G Grant / L Wheeldon | Molesey BC | 13:51 | | | 13:51 | 1 | Fastest Junior Woman 2x |
50 | 435 | IM3.1x | Joshua Burrows | Kingston RC | 13:52 | | | 13:52 | 2 | |
51 | 346 | W.J18.2x | S Turner / L Anderson | Surbiton H Sch | 13:55 | | | 13:55 | 2 | |
51 | 463 | J16.1x | George Wedlake | Molesey BC | 13:55 | | | 13:55 | 1 | |
53 | 39 | J15.2x | J Forster / B Hinves | RGS High Wycombe | 13:56 | | | 13:56 | 3 | |
53 | 157 | IM2.1x | Dave Cosens | BTC Southampton | 13:56 | | | 13:56 | 3 | |
53 | 304 | IM2.1x | James Sanders | Tideway Scullers | 13:56 | | | 13:56 | 3 | |
53 | 357 | W.J17.2x | E Downey / F Donald | Lea RC | 13:56 | | | 13:56 | 1 | |
57 | 26 | J17.1x | Alexander Kelly | Thames RC | 13:57 | | | 13:57 | 4 | |
57 | 425 | MasA/B.1x | Dave Cosens (A) | BTC Southampton | 13:57 | | 00:00 | 13:57 | 3 | |
57 | 479 | J15.2x | H Hawkins / D Barrett | Burway RC | 13:57 | | | 13:57 | 4 | |
60 | 488 | W.MasB/C.2x | E Kean / A Jackson
(B) | Walton RC | 13:58 | | 00:08 | 13:50 | 1 | Fastest Woman 2x |
61 | 5 | MasC/D.2x | A C Galloway / R Standley
(D) | Christchurch RC | 13:59 | | 00:39 | 13:20 | 4 | |
61 | 359 | W.J17.2x | K Moody / L Young | Lea RC | 13:59 | | | 13:59 | 2 | |
63 | 28 | J17.1x | John Kosobucki | Magdalen Coll Sch | 14:00 | | | 14:00 | 5 | |
63 | 183 | J17.1x | Alexander Badcott | Lea RC | 14:00 | | | 14:00 | 5 | |
63 | 184 | J17.1x | Becan Donald | Lea RC | 14:00 | | | 14:00 | 5 | |
63 | 314 | IM1.1x | Fred Beaty | Thames RC | 14:00 | | | 14:00 | 1 | |
67 | 308 | IM3.2x | A C Galloway / R Standley | Christchurch RC | 14:01 | | | 14:01 | 4 | |
67 | 513 | MasNov.1x | James Hazell | Walton RC | 14:01 | | | 14:01 | 1 | |
69 | 69 | W.J17.2x | M Davies / C Cassidy | Surbiton H Sch | 14:02 | | | 14:02 | 3 | |
70 | 320 | MasA/B.1x | Robert Foster (B) | Eton Vikings | 14:03 | | 00:07 | 13:56 | 2 | |
70 | 427 | IM2.1x | Edward Beckett | Tideway Scullers | 14:03 | | | 14:03 | 5 | |
70 | 474 | J16.1x | Laurence Joss | Tideway Scullers | 14:03 | | | 14:03 | 2 | |
73 | 316 | MasC/D.2x | M L Everington / G Pointer
(D) | Walton RC | 14:04 | | 00:39 | 13:25 | 5 | |
74 | 182 | J17.1x | Fraser Steel | Molesey BC | 14:05 | | | 14:05 | 8 | |
75 | 230 | W.IM3.2x | H Dunford / P Truett | Molesey BC | 14:06 | | | 14:06 | 1 | |
75 | 457 | J17.1x | Matthew Hardy | Molesey BC | 14:06 | | | 14:06 | 9 | |
77 | 73 | W.MasA.2x | C Willett / R Kugele | Kingston RC | 14:07 | | 00:00 | 14:07 | 1 | |
77 | 172 | J18.1x | Magnus Burgess-Smith | Eton College | 14:07 | | | 14:07 | 8 | |
77 | 212 | W.MasB/C.2x | A Ramsden / K Rolfsman
(B) | Mortlake A & A | 14:07 | | 00:08 | 13:59 | 2 | |
80 | 32 | W.MasA.2x | E Ferlez / K Klaka | Weybridge RC | 14:08 | | 00:00 | 14:08 | 2 | |
80 | 450 | MasE/F/G.2x | P Lawson / A Tilling
(E) | Weybridge RC | 14:08 | | 00:56 | 13:12 | 3 | |
82 | 460 | Nov.1x | Daniel Gowland | Molesey BC | 14:09 | | | 14:09 | 1 | |
83 | 161 | J18.1x | Samuel Powell | St Georges Coll | 14:11 | | | 14:11 | 9 | |
83 | 487 | W.J18.2x | K Moody / E Nicholson | Lea RC | 14:11 | | | 14:11 | 3 | |
85 | 358 | W.J17.2x | B Bailey / C Wedderburn | Christchurch RC | 14:13 | | | 14:13 | 4 | |
86 | 166 | J18.1x | Theodore Weinberger | Eton College | 14:16 | | | 14:16 | 10 | |
86 | 456 | J17.1x | Ethan O Connor | RGS High Wycombe | 14:16 | | | 14:16 | 10 | |
88 | 209 | J15.2x | D Priechenfried / J Marwaha | St Georges Coll | 14:17 | | | 14:17 | 5 | |
88 | 237 | W.J18.2x | A Gray / E Denham | Walton RC | 14:17 | | | 14:17 | 4 | |
90 | 43 | J15.2x | J King / J Carmody | LVS Ascot BC | 14:18 | | | 14:18 | 6 | |
90 | 347 | W.J18.2x | A Williams / A Norton | Surbiton H Sch | 14:18 | | | 14:18 | 5 | |
90 | 441 | MasC.1x | Robert Foster | Eton Vikings | 14:18 | | 00:22 | 13:56 | 1 | |
93 | 30 | Nov.2x | V Russell / T Adams | Walton RC | 14:19 | | | 14:19 | 5 | |
93 | 306 | IM2.1x | Joe Hughes | Molesey BC | 14:19 | | | 14:19 | 6 | |
93 | 440 | MasC.1x | Richard Smalman-Smith | Kingston G Sch | 14:19 | | 00:22 | 13:57 | 2 | |
96 | 36 | Nov.1x | James Bentley-Fox | Molesey BC | 14:21 | | | 14:21 | 2 | |
96 | 162 | J18.1x | Ryan Notter | St Georges Coll | 14:21 | | | 14:21 | 11 | |
96 | 177 | J18.1x | Nicolaas Defaux | St Georges Coll | 14:21 | | | 14:21 | 11 | |
99 | 321 | MasA/B.1x | William Campbell-Jones
(B) | London RC | 14:22 | | 00:07 | 14:15 | 4 | |
99 | 327 | J18.1x | Richard Quinn | Bournemouth Collegiate | 14:22 | | | 14:22 | 13 | |
101 | 14 | MasE/F/G.2x | R Green / S Wardell
(G) | BTC Southampton | 14:23 | | 01:38 | 12:45 | 2 | |
101 | 175 | J18.1x | Cillian Sugrue | St Georges Coll | 14:23 | | | 14:23 | 14 | |
101 | 192 | J17.1x | Noah Norman | Eton College | 14:23 | | | 14:23 | 11 | |
101 | 208 | J15.2x | F Stewart / S Weekes | St Georges Coll | 14:23 | | | 14:23 | 7 | |
| 52 | J16.1x | Callum Garforth | St Georges Coll | 14:24 | | | 14:24 | Time only |
106 | 236 | W.J18.2x | F Dawson / E Fountain | Sir W Perkins s Sch | 14:24 | | | 14:24 | 6 | |
106 | 447 | J16.2x | A Smith / S Lachin | Eton Excelsior | 14:24 | | | 14:24 | 5 | |
106 | 459 | J17.1x | James Pickering | Walton RC | 14:24 | | | 14:24 | 12 | |
109 | 156 | J17.2x | A Vintner / P P Wilkins | BTC Southampton | 14:26 | | | 14:26 | 7 | |
109 | 174 | J18.1x | Ryan Asher | St Georges Coll | 14:26 | | | 14:26 | 15 | |
109 | 372 | J15.1x | Thomas Philpott | Walton RC | 14:26 | | | 14:26 | 1 | |
109 | 465 | J16.1x | Oliver Newton | Tideway Scullers | 14:26 | | | 14:26 | 3 | |
109 | 471 | J16.1x | Matthew Peters | Reading RC | 14:26 | | | 14:26 | 3 | |
114 | 16 | IM3.1x | Jasper Elliott | Molesey BC | 14:27 | | | 14:27 | 3 | |
114 | 170 | J18.1x | Samuel Ogden Newton | Tideway Scullers | 14:27 | | | 14:27 | 16 | |
114 | 464 | J16.1x | Ben Harris | Walton RC | 14:27 | | | 14:27 | 5 | |
117 | 67 | W.J17.2x | G Hertzog / H Laidler | St Georges Coll | 14:28 | | | 14:28 | 5 | |
118 | 89 | W.J15.2x | M Jackson / A Poole | Walton RC | 14:29 | | | 14:29 | 1 | |
118 | 244 | W.J16.2x | P Lawrie / K Taylor | Lady E Holles | 14:29 | | | 14:29 | 1 | |
118 | 330 | MasE.1x | Glyn Groom | Walton RC | 14:29 | | 00:57 | 13:32 | 1 | |
121 | 29 | J17.1x | Ludovic Lenders | Thames RC | 14:31 | | | 14:31 | 13 | |
122 | 118 | W.Nov.2x | J Mepham / I Truett | Molesey BC | 14:32 | | | 14:32 | 1 | |
122 | 466 | J16.1x | Calvin Tarczy | Tideway Scullers | 14:32 | | | 14:32 | 6 | |
124 | 23 | MasD.1x | Simon Pullen | Twickenham RC | 14:33 | | 00:40 | 13:53 | 1 | |
124 | 204 | MasD.1x | Benjamin Bridger | Tideway Scullers | 14:33 | | 00:40 | 13:53 | 1 | |
124 | 352 | W.MasD.2x | B Sims / C Willett | Kingston RC | 14:33 | | 00:43 | 13:50 | 1 | |
124 | 497 | W.J16.2x | M Jackson / E Alexopoulos | Walton RC | 14:33 | | | 14:33 | 2 | |
128 | 335 | J16.2x | M Sollars / J Benson | Walton RC | 14:34 | | | 14:34 | 6 | |
128 | 341 | Nov.1x | Chris Bryan-Isaacs | Thames RC | 14:34 | | | 14:34 | 3 | |
128 | 436 | IM3.1x | Paul Bruce | Tideway Scullers | 14:34 | | | 14:34 | 4 | |
128 | 498 | W.J16.2x | I Richards / G Gower | Reading RC | 14:34 | | | 14:34 | 3 | |
128 | 504 | W.J18.1x | Chloe Knight | Thames RC | 14:34 | | | 14:34 | 1 | Bonnie Bird Cup |
133 | 10 | J18.1x | Felix Exton-Smith | Magdalen Coll Sch | 14:35 | | | 14:35 | 17 | |
133 | 186 | J17.1x | Kuttel Rorke | Eton College | 14:35 | | | 14:35 | 14 | |
133 | 323 | IM3.1x | Alexander Kelly | Thames RC | 14:35 | | | 14:35 | 5 | |
136 | 333 | J16.2x | C Thomas / A Rogerson | Whitgift Sch BC | 14:36 | | | 14:36 | 7 | |
136 | 339 | J17.1x | Luke Hatteland-Dunn | Tideway Scullers | 14:36 | | | 14:36 | 15 | |
138 | 173 | J18.1x | Richard St Pier | Eton College | 14:37 | | | 14:37 | 18 | |
138 | 272 | W.J15.2x | R Millard / E Froggatt-Brown | Lea RC | 14:37 | | | 14:37 | 2 | |
138 | 338 | J17.1x | Yaroslav Chichvarkin | Charterhouse Sch BC | 14:37 | | | 14:37 | 16 | |
141 | 50 | J16.1x | Michael Dalton | St Georges Coll | 14:38 | | | 14:38 | 7 | |
141 | 178 | J18.1x | Hamish Phelan | Tideway Scullers | 14:38 | | | 14:38 | 19 | |
141 | 379 | J15.1x | Louis Powell | Lea RC | 14:38 | | | 14:38 | 2 | |
141 | 492 | W.J17.2x | I Wells / E McCourt-Cox | Lea RC | 14:38 | | | 14:38 | 6 | |
145 | 83 | J15.1x | Muhammad Iqbal | RGS High Wycombe | 14:39 | | | 14:39 | 3 | |
145 | 167 | J18.1x | Delyan Yanev | Eton College | 14:39 | | | 14:39 | 20 | |
145 | 217 | J14.2x | R O'Neill / H Flowerdew | Walton RC | 14:39 | | | 14:39 | 1 | |
148 | 206 | MasD.1x | Kenneth Chalk | Lymington | 14:40 | | 00:40 | 14:00 | 3 | |
149 | 45 | J15.2x | G Waters / C Uttley | Staines | 14:41 | | | 14:41 | 8 | |
150 | 112 | W.J16.2x | C Moody / P Boswell | Lea RC | 14:42 | | | 14:42 | 4 | |
150 | 264 | W.J17.2x | R Bailey / Z Goochild | Weybridge RC | 14:42 | | | 14:42 | 7 | |
152 | 58 | J16.1x | Max Cragoe | Thames RC | 14:43 | | | 14:43 | 8 | |
152 | 74 | W.J18.1x | Lola Anderson | Surbiton H Sch | 14:43 | | | 14:43 | 2 | |
152 | 256 | W.J17.1x | Chloe Knight | Thames RC | 14:43 | | | 14:43 | 1 | |
152 | 448 | J16.2x | C Simpson / S Annamraju | Walton RC | 14:43 | | | 14:43 | 8 | |
156 | 13 | J18.1x | Benjamin Blower | Magdalen Coll Sch | 14:44 | | | 14:44 | 21 | |
156 | 169 | J18.1x | James Harrison | Eton College | 14:44 | | | 14:44 | 21 | |
156 | 324 | IM3.1x | Adam Shire | Walton RC | 14:44 | | | 14:44 | 6 | |
159 | 442 | MasC.1x | Kenneth Chalk | Lymington | 14:45 | | 00:22 | 14:23 | 3 | |
160 | 478 | J15.2x | S Saoulis / J Gibson | Kingston G Sch | 14:40 | 5 | | 14:45 | 9 | |
161 | 12 | J18.1x | Chris Bryan-Isaacs | Thames RC | 14:46 | | | 14:46 | 23 | |
161 | 194 | J17.1x | Matthew Bull | Eton College | 14:46 | | | 14:46 | 17 | |
161 | 331 | MasE.1x | Malcolm Hume | BTC Southampton | 14:46 | | 00:57 | 13:49 | 2 | |
164 | 116 | W.J16.2x | P Knight / A Hannam | Staines | 14:47 | | | 14:47 | 5 | |
164 | 188 | J17.1x | Morton Sommerville Yesufu | Lea RC | 14:47 | | | 14:47 | 18 | |
164 | 191 | J17.1x | Matthew Collins | Eton College | 14:47 | | | 14:47 | 18 | |
164 | 215 | Nov.2x | J King / J Carmody | LVS Ascot BC | 14:47 | | | 14:47 | 6 | |
168 | 70 | W.J17.2x | J Webb / A Russell | Staines | 14:48 | | | 14:48 | 8 | |
168 | 431 | J16.1x | Luke Goodier | RGS High Wycombe | 14:48 | | | 14:48 | 9 | |
168 | 486 | W.J18.2x | A de Speville / K Bartoletti | Eton Excelsior | 14:48 | | | 14:48 | 7 | |
168 | 493 | W.J17.2x | C De Speville / E Roe | Eton Excelsior | 14:48 | | | 14:48 | 8 | |
172 | 502 | W.J18.1x | Layla Wheeldon | Molesey BC | 14:49 | | | 14:49 | 3 | |
172 | 521 | W.IM1.1x | Deborah Mallinson | Mortlake A & A | 14:49 | | | 14:49 | 1 | Houghton Cup |
174 | 19 | MasC.1x | Roger Macrae | Maidenhead RC | 14:50 | | 00:22 | 14:28 | 4 | |
174 | 437 | IM3.1x | Jock McOrist | Tideway Scullers | 14:50 | | | 14:50 | 7 | |
174 | 538 | W.Nov.1x | Jade Hubbard | Imperial Coll | 14:50 | | | 14:50 | 1 | |
177 | 114 | W.J16.2x | G Cook / A Bates | St Georges Coll | 14:51 | | | 14:51 | 6 | |
177 | 171 | J18.1x | Michael Siravo | Tideway Scullers | 14:51 | | | 14:51 | 24 | |
177 | 467 | J16.1x | Stefan Okuka | Tideway Scullers | 14:51 | | | 14:51 | 10 | |
180 | 66 | W.J17.2x | L Robertson / C Orsman | Surbiton H Sch | 14:52 | | | 14:52 | 10 | |
180 | 364 | W.J16.2x | E Rockey / I Truett | Molesey BC | 14:52 | | | 14:52 | 7 | |
182 | 187 | J17.1x | Adam Mombru | Eton College | 14:53 | | | 14:53 | 20 | |
182 | 200 | J17.1x | Rufus Uttley | St Georges Coll | 14:53 | | | 14:53 | 20 | |
182 | 229 | Nov.1x | Alexander Boardman | Eton College | 14:53 | | | 14:53 | 4 | |
182 | 254 | W.MasA/B.1x | Deborah Mallinson
(B) | Mortlake A & A | 14:53 | | 00:09 | 14:44 | 1 | |
182 | 261 | W.MasD.2x | T Axten / S Kell | Met Police | 14:53 | | 00:43 | 14:10 | 2 | |
182 | 451 | MasE/F/G.2x | G Campbell / G Shiels
(G) | Weybridge RC | 14:53 | | 01:38 | 13:15 | 4 | |
188 | 193 | J17.1x | Theo Dashper | Tideway Scullers | 14:54 | | | 14:54 | 22 | |
188 | 452 | MasD.1x | Tim Bull | Lymington | 14:54 | | 00:40 | 14:14 | 4 | |
190 | 79 | J14.2x | M Hamdi / J Phelan | Kingston RC | 14:55 | | | 14:55 | 2 | |
190 | 198 | J17.1x | Jan Tokarczyk | Eton College | 14:55 | | | 14:55 | 23 | |
192 | 33 | MasE.1x | Michael L Everington | Walton RC | 14:56 | | 00:57 | 13:59 | 3 | |
192 | 271 | W.J15.2x | Z Stewart / A Lemmon | St Georges Coll | 14:56 | | | 14:56 | 3 | |
192 | 329 | J18.1x | James Wilson | Whitgift Sch BC | 14:56 | | | 14:56 | 25 | |
195 | 199 | J17.1x | Alexander Kintzer | Eton College | 14:57 | | | 14:57 | 24 | |
195 | 322 | IM3.1x | Adam Cook | Molesey BC | 14:57 | | | 14:57 | 8 | |
195 | 349 | W.J18.2x | J Webb / E Orton | Staines | 14:57 | | | 14:57 | 8 | |
195 | 494 | W.MasB/C.2x | J Brady / L Conaway
(C) | Weybridge RC | 14:57 | | 00:23 | 14:34 | 3 | |
199 | 18 | MasC.1x | Edward Williams | Walbrook | 14:58 | | 00:22 | 14:36 | 5 | |
199 | 240 | W.IM2.1x | Natasha Gallagher | Walbrook | 14:58 | | | 14:58 | 1 | |
199 | 325 | IM3.1x | Matthew Dodd | Thames Tradesmen | 14:58 | | | 14:58 | 9 | |
199 | 508 | W.J15.2x | H Donaldson / C Pearson | Surbiton H Sch | 14:58 | | | 14:58 | 4 | |
203 | 17 | IM3.1x | Peter Haynes | Staines | 14:59 | | | 14:59 | 10 | |
203 | 232 | J16.1x | Maximilian Bond | Magdalen Coll Sch | 14:59 | | | 14:59 | 11 | |
205 | 46 | W.IM3.2x | C Reed / L Goldsmith | Ardingly | 15:00 | | | 15:00 | 2 | |
205 | 245 | W.J16.2x | O Garnham / I Daniels | Sir W Perkins s Sch | 15:00 | | | 15:00 | 8 | |
205 | 491 | W.J17.2x | E Duncan / N Nolan | Molesey BC | 15:00 | | | 15:00 | 11 | |
208 | 71 | W.J17.2x | B Mackenzie / E Brister-Runnacles | Surbiton H Sch | 15:01 | | | 15:01 | 12 | |
208 | 512 | W.Nov.2x | J Hill / A Gray | Walton RC | 15:01 | | | 15:01 | 2 | |
210 | 38 | Nov.1x | Matthew Dodd | Thames Tradesmen | 15:02 | | | 15:02 | 5 | |
210 | 247 | W.J16.2x | J Ingram / A Clark | Weybridge RC | 15:02 | | | 15:02 | 9 | |
212 | 203 | MasD.1x | John Dodsworth | Christchurch RC | 15:03 | | 00:40 | 14:23 | 5 | |
213 | 253 | J15.1x | Alfie Hill | Tideway Scullers | 15:04 | | | 15:04 | 4 | |
213 | 262 | W.MasD.2x | C Jones / E Fadlon | Twickenham RC | 15:04 | | 00:43 | 14:21 | 3 | |
213 | 458 | J17.1x | Oscar Cowan | Eton Excelsior | 15:04 | | | 15:04 | 25 | |
213 | 468 | J16.1x | Henry Scheibli | Tideway Scullers | 15:04 | | | 15:04 | 12 | |
217 | 56 | J16.1x | Domenic Levett | Burway RC | 15:05 | | | 15:05 | 13 | |
217 | 64 | J16.2x | S McLaughlin / G Tench | Staines | 15:05 | | | 15:05 | 9 | |
217 | 222 | Nov.1x | Philip Labrum | Eton College | 15:05 | | | 15:05 | 6 | |
217 | 226 | Nov.1x | Jonathan Barnes | Eton College | 15:05 | | | 15:05 | 6 | |
217 | 480 | J15.2x | A Crisp / C Deacon | LVS Ascot BC | 15:05 | | | 15:05 | 10 | |
222 | 249 | J15.1x | Theo Metcalf | Tideway Scullers | 15:06 | | | 15:06 | 5 | |
223 | 205 | MasD.1x | Roger Macrae | Maidenhead RC | 15:07 | | 00:40 | 14:27 | 6 | |
223 | 556 | J14.1x | Dominic Newton | Tideway Scullers | 15:07 | | | 15:07 | 1 | |
225 | 311 | J17.2x | J Newton / A Thatcher | Weybridge RC | 15:08 | | | 15:08 | 8 | |
226 | 68 | W.J17.2x | S Castle / L Coomes | Surbiton H Sch | 15:09 | | | 15:09 | 13 | |
226 | 221 | Nov.1x | Francis Baring | Eton College | 15:09 | | | 15:09 | 8 | |
226 | 238 | W.J18.2x | M Dugas / R Glover | Sir W Perkins s Sch | 15:09 | | | 15:09 | 9 | |
229 | 80 | J14.2x | S O Connor / D Huntley | RGS High Wycombe | 15:10 | | | 15:10 | 3 | |
229 | 220 | Nov.1x | Aengus Lynch | Tideway Scullers | 15:10 | | | 15:10 | 9 | |
229 | 224 | Nov.1x | Francis Stanford | Eton College | 15:10 | | | 15:10 | 9 | |
229 | 507 | W.J15.2x | J McCarthy / A Barford | Surbiton H Sch | 15:10 | | | 15:10 | 5 | |
233 | 51 | J16.1x | Callum Moore | St Georges Coll | 15:11 | | | 15:11 | 14 | |
233 | 65 | MasF.1x | Charles G Bowman | Molesey BC | 15:11 | | 01:18 | 13:53 | 1 | |
233 | 176 | J18.1x | Dylan Narendra | Whitgift Sch BC | 15:11 | | | 15:11 | 26 | |
233 | 218 | Nov.1x | Benjamin Blower | Magdalen Coll Sch | 15:11 | | | 15:11 | 11 | |
237 | 22 | Mx.MasB/C/D.2x | C Curd / M Conaway
(C) | Weybridge RC | 15:12 | | 00:22 | 14:50 | 2 | |
237 | 98 | W.J17.1x | Charley Wedderburn | Christchurch RC | 15:12 | | | 15:12 | 2 | |
237 | 246 | W.J16.2x | K Wiggins / E Baker | Sir W Perkins s Sch | 15:12 | | | 15:12 | 10 | |
237 | 259 | W.J17.1x | Gaby Munyard | Thames RC | 15:12 | | | 15:12 | 2 | |
237 | 373 | J15.1x | George Campell-Wilson | Charterhouse Sch BC | 15:12 | | | 15:12 | 6 | |
237 | 484 | J15.2x | A Qadir / C Rourke | Weybridge RC | 15:12 | | | 15:12 | 11 | |
243 | 121 | W.MasE/F.2x | A Morris / J Sarsby
(E) | Weybridge RC | 15:13 | | 01:01 | 14:12 | 1 | |
243 | 406 | W.J15.2x | A Green / A Gilbart-Smith | Thames RC | 15:13 | | | 15:13 | 6 | |
245 | 97 | W.J17.1x | Florence Donald | Lea RC | 15:14 | | | 15:14 | 4 | |
245 | 104 | W.J17.1x | Kate Moody | Lea RC | 15:14 | | | 15:14 | 4 | |
245 | 370 | W.J16.2x | I Anderson / N Banks | Walton RC | 15:14 | | | 15:14 | 11 | |
245 | 527 | W.IM3.1x | Gaby Munyard | Thames RC | 15:14 | | | 15:14 | 1 | |
249 | 384 | W.J17.1x | Ciara Cassidy | Surbiton H Sch | 15:15 | | | 15:15 | 6 | |
249 | 390 | J16.1x | Charlie Rockingham | Charterhouse Sch BC | 15:15 | | | 15:15 | 15 | |
249 | 438 | IM3.1x | James Coxhead | Weybridge RC | 15:15 | | | 15:15 | 11 | |
249 | 473 | J16.1x | Theo Darlow | Molesey BC | 15:15 | | | 15:15 | 15 | |
249 | 522 | W.MasC.1x | Katarina Rolfsman | Mortlake A & A | 15:15 | | 00:24 | 14:51 | 1 | |
254 | 59 | J16.1x | Thomas Jenkinson | St Georges Coll | 15:16 | | | 15:16 | 17 | |
254 | 197 | J17.1x | Frederick Seidler | Eton College | 15:16 | | | 15:16 | 26 | |
254 | 449 | MasE.1x | Alan Taylor | Lymington | 15:16 | | 00:57 | 14:19 | 4 | |
257 | 84 | J15.1x | Henry Hawkins | Burway RC | 15:17 | | | 15:17 | 7 | |
257 | 131 | W.J14.2x | R Millard / K Sikorska | Lea RC | 15:17 | | | 15:17 | 1 | |
257 | 403 | W.J15.2x | I Noursadeghi / E Witt | Lady E Holles | 15:17 | | | 15:17 | 7 | |
257 | 516 | J15.1x | Thomas Reid | Reading RC | 15:17 | | | 15:17 | 7 | |
261 | 499 | W.J16.2x | I Pichard / Y Prior | Reading RC | 15:18 | | | 15:18 | 12 | |
