Position | Start Number | Event | Name | Club | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
1 | 1 | J18.2x | B Donald / A Badcott | Lea RC | 12:15 | | | 12:15 | 1 | Fastest Junior Man 2x |
2 | 134 | Nov.2x | D Gowland / T Osborne | Molesey BC | 12:25 | | | 12:25 | 1 | Fastest Man 2x |
3 | 130 | IM2.2x | S Cowie / F Steel | Molesey BC | 12:32 | | | 12:32 | 1 | |
4 | 144 | J16.2x | L Powell / J den Dulk | Lea RC | 12:43 | | | 12:43 | 1 | |
5 | 396 | J18.2x | L Ellis / J Greig | Molesey BC | 12:40 | 5 | | 12:45 | 2 | |
6 | 394 | IM3.2x | S Cowie / A Cook | Molesey BC | 12:51 | | | 12:51 | 1 | |
7 | 137 | J17.2x | B Harris / E Wilkinson | Walton RC | 12:56 | | | 12:56 | 1 | |
8 | 6 | J16.2x | T Philpott / A Suphi | Walton RC | 12:58 | | | 12:58 | 2 | |
9 | 262 | IM2.2x | J Liebers / B Swann | Ardingly | 13:00 | | | 13:00 | 2 | |
10 | 395 | J18.2x | J Liebers / B Swann | Ardingly | 13:09 | | | 13:09 | 3 | |
11 | 2 | MasD.2x | N West / G Groom | Walton RC | 13:10 | | 00:39 | 12:31 | 1 | |
12 | 135 | Nov.2x | M Heywood / J McMullan | Walton RC | 13:11 | | | 13:11 | 2 | |
13 | 267 | Mx.MasB/C/D.2x | S Heywood / A Jackson
(C) | Walton RC | 13:15 | | 00:22 | 12:53 | 1 | |
14 | 390 | Sen.1x | Jack Barrett | Burway RC | 13:19 | | | 13:19 | 1 | Silver Sculls |
15 | 423 | J15.2x | R O'Neill / P Cleary | Walton RC | 13:21 | | | 13:21 | 1 | |
16 | 392 | Sen.1x | S Gough | Thames Valley Park | 13:24 | | | 13:24 | 2 | |
17 | 265 | MasC.2x | C Sautchuk / N Thomas | Walbrook | 13:25 | | 00:21 | 13:04 | 1 | |
18 | 159 | J15.2x | R Bowker / D Huntley | RGS High Wycombe | 13:27 | | | 13:27 | 2 | |
19 | 8 | MasE.2x | M L Everington / P Thiemann | Walton RC | 13:33 | | 00:56 | 12:37 | 1 | |
19 | 133 | IM3.2x | B Amin / J Harfield | Twickenham RC | 13:33 | | | 13:33 | 2 | |
21 | 279 | MasC.1x | Alex Dombrowe | Ardingly | 13:34 | | 00:22 | 13:12 | 1 | |
22 | 141 | J18.1x | Matthew Hardy | Molesey BC | 13:28 | 10 | | 13:38 | 1 | |
23 | 12 | J18.1x | Michael Dalton | St Georges Coll | 13:40 | | | 13:40 | 2 | |
24 | 136 | Nov.2x | O Warren / R Beard | Twickenham RC | 13:41 | | | 13:41 | 3 | |
24 | 281 | J17.1x | Michael Dalton | St Georges Coll | 13:41 | | | 13:41 | 1 | |
26 | 162 | W.J18.2x | H Dunford / E Duncan | Molesey BC | 13:45 | | | 13:45 | 1 | Fastest Junior Woman 2x |
27 | 140 | J17.2x | A Smith / S Lachin | Eton Excelsior | 13:46 | | | 13:46 | 2 | |
28 | 166 | J17.1x | Theo Darlow | Molesey BC | 13:48 | | | 13:48 | 2 | Demerera Cup |
28 | 273 | MasF/G/H.2x | S Banks / S Radosevic
(F) | Ardingly | 13:48 | | 01:16 | 12:32 | 1 | |
28 | 393 | Sen.1x | Alex Dombrowe | Ardingly | 13:48 | | | 13:48 | 3 | |
31 | 138 | J17.2x | C Moore / T Edwards | St Georges Coll | 13:50 | | | 13:50 | 3 | |
32 | 297 | J15.2x | A McLennan / O Roberts | Walton RC | 13:51 | | | 13:51 | 3 | |
33 | 83 | J14.4x+ |
Kaan Suphi
| Walton RC | 13:52 | | | 13:52 | 1 | |
33 | 266 | MasC.2x | M Rawlinson / R Cooper | Guildford RC | 13:52 | | 00:21 | 13:31 | 2 | |
35 | 77 | J14.4x+ |
Edward Vaughan
| Guildford RC | 13:53 | | | 13:53 | 2 | |
35 | 270 | Nov.2x | A Scovell / T Blackburn | Ardingly | 13:53 | | | 13:53 | 4 | |
37 | 196 | MasNov.1x | Thomas Faith | Shoreham | 13:54 | | | 13:54 | 1 | |
37 | 260 | IM2.2x | S Gibbons / P Persad | Walton RC | 13:54 | | | 13:54 | 3 | |
37 | 421 | J17.1x | Edward Wilkinson | Walton RC | 13:54 | | | 13:54 | 3 | |
40 | 7 | J16.2x | A Sabanes / P Cleary | Walton RC | 13:58 | | | 13:58 | 3 | |
41 | 168 | Nov.1x | Sylvain Boyer | Molesey BC | 13:59 | | | 13:59 | 1 | |
42 | 145 | J16.2x | M Hall / G Langton | St Georges Coll | 14:00 | | | 14:00 | 4 | |
42 | 412 | IM3.1x | Fraser Steel | Molesey BC | 14:00 | | | 14:00 | 1 | |
42 | 431 | Nov.1x | Ben Harris | Walton RC | 14:00 | | | 14:00 | 2 | |
45 | 261 | IM2.2x | P Billin / H Seymour | Ardingly | 14:01 | | | 14:01 | 4 | |
46 | 391 | Sen.1x | Robert Hodgson | Thames Valley Park | 14:03 | | | 14:03 | 4 | |
| 514 | J18.1x | Charlie Collins | Maidenhead RC | 14:03 | | | 14:03 | Time only |
48 | 148 | IM3.1x | Laurence Ellis | Molesey BC | 14:04 | | | 14:04 | 2 | |
49 | 143 | MasD.2x | A C Galloway / R Standley | Christchurch RC | 14:06 | | 00:39 | 13:27 | 2 | |
49 | 276 | MasC.1x | Robert Foster | Eton Vikings | 14:06 | | 00:22 | 13:44 | 2 | |
51 | 274 | W.IM2.2x | H Storen / K Warner | Kingston RC | 14:07 | | | 14:07 | 1 | Fastest Woman 2x |
52 | 402 | MasD.2x | D Reed / P Billin | Ardingly | 14:03 | 5 | 00:39 | 13:29 | 3 | |
53 | 413 | IM3.1x | Sylvain Boyer | Molesey BC | 14:08 | | | 14:08 | 3 | |
54 | 398 | MasE.2x | T Bull / A Taylor | Lymington | 14:09 | | 00:56 | 13:13 | 2 | |
54 | 405 | IM2.1x | Jonathan Harman | Weybridge RC | 14:09 | | | 14:09 | 1 | |
54 | 455 | J16.1x | Matthew Heywood | Walton RC | 14:09 | | | 14:09 | 1 | |
57 | 406 | IM2.1x | Adam Cook | Molesey BC | 14:10 | | | 14:10 | 2 | |
58 | 418 | J18.1x | James Pickering | Walton RC | 14:11 | | | 14:11 | 3 | |
59 | 158 | J15.2x | L Schofield / B Goodier | RGS High Wycombe | 14:12 | | | 14:12 | 4 | |
59 | 301 | J15.2x | O Kaluza-Johnson / G Kiss | Walton RC | 14:12 | | | 14:12 | 4 | |
61 | 32 | MasD.1x | Robert Foster | Eton Vikings | 14:13 | | 00:42 | 13:31 | 1 | |
61 | 160 | W.J18.2x | C Parr / M Duthart | Twickenham RC | 14:13 | | | 14:13 | 2 | |
61 | 331 | W.J17.2x | A Lemmon / G Hertzog | St Georges Coll | 14:13 | | | 14:13 | 1 | |
64 | 18 | MasNov.2x | V Russell / T Adams | Walton RC | 14:14 | | | 14:14 | 1 | |
64 | 408 | J16.2x | J Reckord / W Shepherd | Guildford RC | 14:14 | | | 14:14 | 5 | |
64 | 417 | J18.1x | Daniel Gowland | Molesey BC | 14:14 | | | 14:14 | 4 | |
67 | 139 | J17.2x | S Lewis / C Scott | St Georges Coll | 14:15 | | | 14:15 | 4 | |
67 | 300 | J15.2x | D Williams / R Mack | Molesey BC | 14:15 | | | 14:15 | 6 | |
67 | 316 | J16.1x | Thomas Philpott | Walton RC | 14:15 | | | 14:15 | 2 | |
70 | 403 | MasD.2x | R Roberts / L Dawe | Mortlake A & A | 14:16 | | 00:39 | 13:37 | 4 | |
70 | 404 | Mx.MasB/C/D.2x | H Thiemann / P Thiemann
(D) | Walton RC | 14:16 | | 00:42 | 13:34 | 2 | |
72 | 213 | W.J15.2x | H Cookson / P Threlfall | Reading RC | 14:17 | | | 14:17 | 1 | |
73 | 34 | MasD.1x | Stephen Heywood | Walton RC | 14:18 | | 00:42 | 13:36 | 2 | |
73 | 194 | W.J17.2x | J Mepham / I Truett | Molesey BC | 14:18 | | | 14:18 | 2 | |
75 | 275 | MasC.1x | Richard Smalman-Smith | Kingston G Sch | 14:19 | | 00:22 | 13:57 | 3 | |
75 | 332 | W.J17.2x | K Stenning / E Alexopoulos | Walton RC | 14:19 | | | 14:19 | 3 | |
77 | 156 | J15.2x | T Avaliani / F Porter | RGS High Wycombe | 14:20 | | | 14:20 | 7 | |
77 | 400 | J17.2x | A Scovell / T Blackburn | Ardingly | 14:20 | | | 14:20 | 5 | |
79 | 283 | MasB.1x | Duncan McLellan | Molesey BC | 14:21 | | 00:07 | 14:14 | 1 | |
80 | 317 | J16.1x | Ardan Suphi | Walton RC | 14:22 | | | 14:22 | 3 | |
81 | 152 | MasB.1x | Daniel Taylor | Molesey BC | 14:24 | | 00:07 | 14:17 | 2 | |
81 | 171 | Nov.1x | Jake Greig | Molesey BC | 14:24 | | | 14:24 | 3 | |
83 | 269 | Nov.2x | M Huxtable / J Mouland | Shoreham | 14:25 | | | 14:25 | 5 | |
83 | 426 | J15.2x | M Ronte / L Caujolle | Whitgift Sch BC | 14:25 | | | 14:25 | 8 | |
85 | 150 | MasF/G/H.2x | R Green / S Wardell
(G) | BTC Southampton | 14:26 | | 01:38 | 12:48 | 2 | |
85 | 188 | W.J16.2x | E Froggatt-Brown / R McDonald | Lea RC | 14:26 | | | 14:26 | 1 | |
85 | 271 | J17.2x | C Thomas / A Mahmood | Whitgift Sch BC | 14:26 | | | 14:26 | 6 | |
85 | 411 | IM3.1x | James Hazell | Walton RC | 14:26 | | | 14:26 | 4 | |
89 | 289 | W.MasA/B/C.2x | J Johnson / A Gleichmann
(B) | Guildford RC | 14:27 | | 00:08 | 14:19 | 1 | |
89 | 322 | J16.1x | Harry Fraser-Urquhart | Reading RC | 14:27 | | | 14:27 | 4 | |
91 | 424 | J15.2x | D Martin / H Rana | RGS High Wycombe | 14:25 | 5 | | 14:30 | 9 | |
92 | 16 | J15.2x | R Fairbairn / M Raj | St Georges Coll | 14:31 | | | 14:31 | 10 | |
92 | 147 | J16.2x | J Marwaha / H Davis | St Georges Coll | 14:31 | | | 14:31 | 6 | |
94 | 325 | J16.1x | Dexter Priechenfried | St Georges Coll | 14:32 | | | 14:32 | 5 | |
94 | 397 | MasE.2x | B Bridger / D Best | Tideway Scullers | 14:32 | | 00:56 | 13:36 | 3 | |
96 | 9 | MasE.2x | N Harris / V Gillespie | Walton RC | 14:33 | | 00:56 | 13:37 | 4 | |
96 | 149 | MasF/G/H.2x | R.A. Kerr / D Davidson
(F) | Twickenham RC | 14:33 | | 01:16 | 13:17 | 5 | |
98 | 23 | J16.1x | Matthew Cramp | Kingston RC | 14:34 | | | 14:34 | 6 | |
98 | 39 | MasE.1x | Jonathan Morris | Bewl Bridge | 14:34 | | 00:59 | 13:35 | 1 | |
98 | 163 | W.J18.2x | L Bate / S Stiling | Kingston RC | 14:34 | | | 14:34 | 3 | |
98 | 295 | J14.2x | N Gilbertson / A Goldfinch | Walton RC | 14:34 | | | 14:34 | 1 | |
| 513 | IM2.1x | Jamie Wooller | Twickenham RC | 14:34 | | | 14:34 | Time only |
103 | 409 | MasB.1x | Richard Smalman-Smith | Kingston G Sch | 14:35 | | 00:07 | 14:28 | 3 | |
104 | 31 | W.IM2.1x | Alison Jackson | Walton RC | 14:36 | | | 14:36 | 1 | |
104 | 33 | MasD.1x | Simon Pullen | Twickenham RC | 14:36 | | 00:42 | 13:54 | 3 | |
104 | 339 | J15.1x | Tom Boret | Molesey BC | 14:36 | | | 14:36 | 1 | |
107 | 25 | W.J18.2x | A Stevenson / F St John | Guildford RC | 14:37 | | | 14:37 | 4 | |
107 | 40 | MasE.1x | Nicholas Thomas | Walbrook | 14:37 | | 00:59 | 13:38 | 2 | |
109 | 282 | J17.1x | Alexander Phillips | Reading RC | 14:39 | | | 14:39 | 4 | |
109 | 436 | W.IM3.2x | A Baker / J Wootton | Reading RC | 14:39 | | | 14:39 | 1 | |
111 | 5 | IM2.1x | Wesley MacCabe | Twickenham RC | 14:40 | | | 14:40 | 3 | |
111 | 290 | W.MasA/B/C.2x | L Sadler / L Higley
(A) | Guildford RC | 14:40 | | 00:00 | 14:40 | 2 | |
111 | 465 | W.MasD/E/F.2x | B Sims / C Willett
(D) | Kingston RC | 14:40 | | 00:43 | 13:57 | 1 | |
114 | 176 | W.IM3.2x | I Roper / N Nolan | Molesey BC | 14:41 | | | 14:41 | 2 | |
114 | 416 | IM3.1x | James Coxhead | Weybridge RC | 14:41 | | | 14:41 | 5 | |
116 | 11 | MasF/G/H.2x | T Meade / G Campbell
(G) | Weybridge RC | 14:42 | | 01:38 | 13:04 | 4 | |
116 | 195 | W.J17.2x | P Knight / A Hannam | Staines | 14:42 | | | 14:42 | 4 | |
118 | 50 | W.J16.2x | M Jackson / A Poole | Walton RC | 14:43 | | | 14:43 | 2 | |
118 | 302 | MasE.1x | Simon Pullen | Twickenham RC | 14:43 | | 00:59 | 13:44 | 3 | |
118 | 437 | W.IM3.2x | M Stalley / D Esterhuyse | Kingston RC | 14:43 | | | 14:43 | 3 | |
121 | 284 | J18.1x | Ryan Notter | St Georges Coll | 14:44 | | | 14:44 | 5 | |
122 | 48 | W.IM3.1x | Caroline Matthews | Tideway Scullers | 14:45 | | | 14:45 | 1 | |
122 | 306 | MasE.1x | Richard Stanhope | Molesey BC | 14:45 | | 00:59 | 13:46 | 4 | |
122 | 471 | J15.1x | Duncan Huntley | RGS High Wycombe | 14:45 | | | 14:45 | 2 | |
125 | 4 | Nov.2x | A Clark / K Osborn | Walton RC | 14:46 | | | 14:46 | 6 | |
125 | 167 | J17.1x | Oliver Lucas | Molesey BC | 14:46 | | | 14:46 | 5 | |
127 | 318 | J16.1x | Thomas Reid | Reading RC | 14:47 | | | 14:47 | 7 | |
127 | 488 | W.J15.2x | A Grimshaw / I Catlin | Walton RC | 14:47 | | | 14:47 | 2 | |
129 | 264 | MasC.2x | N Tomlinson / S Budasz | Twickenham RC | 14:48 | | 00:21 | 14:27 | 3 | |
130 | 221 | W.J15.2x | M Crees / N Southorn | Lady E Holles | 14:49 | | | 14:49 | 3 | |
130 | 326 | W.IM1.1x | Andrea Stock | Poplar Blackwall | 14:49 | | | 14:49 | 1 | |
132 | 292 | MasD.1x | Benjamin Bridger | Tideway Scullers | 14:50 | | 00:42 | 14:08 | 4 | |
133 | 285 | J18.1x | Rufus Uttley | St Georges Coll | 14:51 | | | 14:51 | 6 | |
133 | 433 | Nov.1x | Oliver Warren | Twickenham RC | 14:51 | | | 14:51 | 4 | |
133 | 449 | W.Nov.2x | K Nicholas / I Evans | Twickenham RC | 14:51 | | | 14:51 | 1 | |
136 | 80 | J14.4x+ |
Zac Harrison
| Guildford RC | 14:52 | | | 14:52 | 3 | |
137 | 155 | J15.2x | K Amankul / B Hart | Guildford RC | 14:53 | | | 14:53 | 11 | |
137 | 439 | W.IM3.2x | A Boret / J Mepham | Molesey BC | 14:53 | | | 14:53 | 4 | |
139 | 10 | MasF/G/H.2x | J Watling / R Hall
(H) | Guildford RC | 14:54 | | 02:03 | 12:51 | 3 | |
139 | 309 | MasG.1x | Sean Morris | Wallingford RC | 14:54 | | 01:44 | 13:10 | 1 | |
139 | 350 | W.Nov.2x | I Anderson / A Gray | Walton RC | 14:54 | | | 14:54 | 2 | |
139 | 480 | W.J17.1x | Holly Dunford | Molesey BC | 14:54 | | | 14:54 | 1 | Bonnie Bird Cup |
143 | 157 | J15.2x | N Habbel / M Hughes | Twickenham RC | 14:51 | 5 | | 14:56 | 12 | |
144 | 14 | J18.1x | Oliver Hellel | Twickenham RC | 14:57 | | | 14:57 | 7 | |
144 | 17 | MasNov.2x | A Floyer / D Hakes | Weybridge RC | 14:57 | | | 14:57 | 2 | |
144 | 59 | MasNov.1x | Simon Markham | Reading RC | 14:57 | | | 14:57 | 2 | |
144 | 347 | W.J16.2x | E Boxer / K Kerr | St Georges Coll | 14:57 | | | 14:57 | 3 | |
144 | 407 | J16.2x | J Welbourn / M Hughes | Twickenham RC | 14:57 | | | 14:57 | 7 | |
149 | 415 | IM3.1x | Basil Amin | Twickenham RC | 14:53 | 5 | | 14:58 | 6 | |
150 | 153 | MasNov.2x | A Parke / A Cowell | Twickenham RC | 14:59 | | | 14:59 | 3 | |
151 | 164 | MasC.1x | Harish Kumar | Molesey BC | 15:00 | | 00:22 | 14:38 | 4 | |
152 | 223 | W.J15.2x | C Bridge / H O Connor | Lady E Holles | 15:01 | | | 15:01 | 4 | |
153 | 62 | J15.1x | Jordan Phelan | Kingston RC | 15:02 | | | 15:02 | 3 | |
153 | 185 | MasH.1x | Sean Morris | Wallingford RC | 15:02 | | 02:10 | 12:52 | 1 | |
153 | 401 | J17.2x | M Anderson / J Benson | Walton RC | 15:02 | | | 15:02 | 7 | |
156 | 296 | J14.2x | J Philpott / K Suphi | Walton RC | 15:03 | | | 15:03 | 2 | |
157 | 54 | W.J17.2x | K Balcombe / C Moody | Lea RC | 15:04 | | | 15:04 | 5 | |
157 | 165 | W.IM2.1x | Natasha Gallagher | Walbrook | 15:04 | | | 15:04 | 2 | |
159 | 67 | W.MasNov.2x | S Gates / E Doyle | Weybridge RC | 15:05 | | | 15:05 | 1 | |
159 | 190 | W.Nov.2x | A Boret / E Parker | Molesey BC | 15:05 | | | 15:05 | 3 | |
159 | 313 | W.IM3.2x | M Smallbone / C Price | Twickenham RC | 15:05 | | | 15:05 | 5 | |
159 | 354 | W.J15.2x | R Millard / K Sikorska | Lea RC | 15:05 | | | 15:05 | 5 | |
159 | 475 | W.MasB.1x | Andrea Stock | Poplar Blackwall | 15:05 | | 00:09 | 14:56 | 1 | Houghton Cup |
164 | 15 | J15.2x | A Webb / L Bennett | Guildford RC | 14:56 | 10 | | 15:06 | 13 | |
165 | 294 | MasD.1x | Adrian Huntley | RGS High Wycombe | 15:06 | | 00:42 | 14:24 | 5 | |
165 | 457 | J16.1x | Adam Stephenson | Twickenham RC | 15:06 | | | 15:06 | 8 | |
167 | 170 | Nov.1x | Adam Stephenson | Twickenham RC | 15:07 | | | 15:07 | 5 | |
167 | 320 | J16.1x | Samuel Owen | St Georges Coll | 15:07 | | | 15:07 | 9 | |
167 | 456 | J16.1x | Oliver Brew | Walton RC | 15:07 | | | 15:07 | 9 | |
170 | 60 | J15.1x | Aidan McLennan | Walton RC | 15:10 | | | 15:10 | 4 | |
170 | 349 | W.Nov.2x | O Bull / L Taylor | Lymington | 15:10 | | | 15:10 | 4 | |
170 | 435 | W.IM1.1x | Natasha Gallagher | Walbrook | 15:10 | | | 15:10 | 2 | |
170 | 472 | J15.1x | Robert Bowker | RGS High Wycombe | 15:10 | | | 15:10 | 4 | |
170 | 483 | W.J17.1x | Megan Duthart | Twickenham RC | 15:10 | | | 15:10 | 2 | |
175 | 200 | J15.1x | Rowan O'Neill | Walton RC | 15:11 | | | 15:11 | 6 | |
176 | 458 | J16.1x | James Haskins | Reading RC | 15:07 | 5 | | 15:12 | 11 | |
177 | 27 | Nov.1x | Stephen Parker | Twickenham RC | 15:13 | | | 15:13 | 6 | |
177 | 51 | W.J16.2x | H Smith / M Gordon | Twickenham RC | 15:13 | | | 15:13 | 4 | |
177 | 462 | J16.1x | Sam Bennett | Molesey BC | 15:13 | | | 15:13 | 12 | |
180 | 446 | W.MasA/B/C.2x | K Klaka / S De Munari
(A) | Oxford Academicals | 15:14 | | 00:00 | 15:14 | 3 | |
181 | 189 | W.Nov.2x | I Pickering / S Ajose | Reading RC | 15:16 | | | 15:16 | 5 | |
181 | 330 | W.IM3.1x | Phoebe Ohene | Poplar Blackwall | 15:16 | | | 15:16 | 2 | |
183 | 38 | MasE.1x | Peter Browning | Walton RC | 15:17 | | 00:59 | 14:18 | 5 | |
183 | 360 | W.J14.2x | I Cotten / G Pollard | Reading RC | 15:17 | | | 15:17 | 1 | |
185 | 146 | J16.2x | R Marriott / L Bennett | Guildford RC | 15:18 | | | 15:18 | 8 | |
185 | 287 | J16.2x | E Martin / S Fakhim | Whitgift Sch BC | 15:18 | | | 15:18 | 8 | |
185 | 303 | MasE.1x | Michael L Everington | Walton RC | 15:18 | | 00:59 | 14:19 | 6 | |
188 | 103 | W.J16.1x | Katherine Stenning | Walton RC | 15:19 | | | 15:19 | 1 | |
188 | 374 | W.MasNov.1x | Sarah Faith | Shoreham | 15:19 | | | 15:19 | 1 | |
190 | 63 | W.J18.1x | Charley Wedderburn | Christchurch RC | 15:20 | | | 15:20 | 1 | |
191 | 20 | J17.1x | Samuel Kendall | Twickenham RC | 15:21 | | | 15:21 | 6 | |
191 | 52 | W.J17.2x | M Kennedy / C Piper | Twickenham RC | 15:21 | | | 15:21 | 6 | |
191 | 106 | W.J16.1x | April Lemmon | St Georges Coll | 15:21 | | | 15:21 | 2 | |
191 | 172 | J16.1x | James Reckord | Guildford RC | 15:21 | | | 15:21 | 13 | |
191 | 441 | MasF.1x | Slavo Radosevic | Ardingly | 15:21 | | 01:20 | 14:01 | 1 | |
191 | 444 | W.IM2.1x | Phoebe Ohene | Poplar Blackwall | 15:21 | | | 15:21 | 3 | |
197 | 35 | MasD.1x | Michael Maunsell | Bewl Bridge | 15:22 | | 00:42 | 14:40 | 6 | |
197 | 36 | MasD.1x | Paul Gray | Weybridge RC | 15:22 | | 00:42 | 14:40 | 6 | |
197 | 328 | W.IM3.1x | Charley Wedderburn | Christchurch RC | 15:22 | | | 15:22 | 3 | |
200 | 335 | J15.1x | Peter Denton | Guildford RC | 15:23 | | | 15:23 | 7 | |
200 | 461 | J16.1x | Joseph Miller | Molesey BC | 15:23 | | | 15:23 | 14 | |
202 | 66 | W.MasNov.2x | G Smith / T Reynolds | Weybridge Ladies | 15:24 | | | 15:24 | 2 | |
202 | 453 | MasNov.1x | Tom Wade | Poplar Blackwall | 15:24 | | | 15:24 | 3 | |
204 | 75 | W.J15.2x | M Knight / E Burton | Staines | 15:25 | | | 15:25 | 6 | |
204 | 85 | J14.4x+ |
Toby Rackett
| Walton RC | 15:25 | | | 15:25 | 4 | |
204 | 312 | Nov.1x | Tom Wade | Poplar Blackwall | 15:25 | | | 15:25 | 7 | |
207 | 30 | W.MasD/E/F.2x | H Thiemann / J Alsop
(D) | Walton RC | 15:26 | | 00:43 | 14:43 | 3 | |
207 | 94 | W.J17.1x | Ghislaine Hertzog | St Georges Coll | 15:26 | | | 15:26 | 3 | |
207 | 298 | J15.2x | I Brannan / L Buck | Molesey BC | 15:26 | | | 15:26 | 14 | |
207 | 447 | W.MasA/B/C.2x | L Dutton / E Gill
(B) | Walton RC | 15:26 | | 00:08 | 15:18 | 4 | |
211 | 206 | W.J17.1x | Isabelle Richards | Reading RC | 15:27 | | | 15:27 | 4 | |
212 | 49 | W.IM3.1x | Emily Downey | Lea RC | 15:29 | | | 15:29 | 4 | |
212 | 352 | W.J15.2x | F Brown / E Paterson | Reading RC | 15:29 | | | 15:29 | 7 | |
212 | 438 | W.IM3.2x | E Rowland / H Gray | Guildford RC | 15:29 | | | 15:29 | 6 | |
215 | 174 | J16.1x | William Shepherd | Guildford RC | 15:30 | | | 15:30 | 15 | |
215 | 180 | MasF.1x | Charles G Bowman | Molesey BC | 15:30 | | 01:20 | 14:10 | 2 | |
215 | 311 | Nov.1x | Charles Gosling | Shoreham | 15:30 | | | 15:30 | 8 | |
215 | 445 | W.IM2.1x | Emma Feerick | Twickenham RC | 15:30 | | | 15:30 | 4 | |
219 | 53 | W.J17.2x | P Lawrie / A Bains | Lady E Holles | 15:31 | | | 15:31 | 7 | |
219 | 181 | MasF.1x | Bill Raspin | Molesey BC | 15:31 | | 01:20 | 14:11 | 3 | |
219 | 410 | MasB.1x | Jon Marsden | Oxford Academicals | 15:31 | | 00:07 | 15:24 | 4 | |
222 | 229 | W.J16.1x | Madeleine Pollard | Reading RC | 15:32 | | | 15:32 | 3 | |
222 | 463 | J16.1x | Alexander Jewers | Molesey BC | 15:32 | | | 15:32 | 16 | |
222 | 491 | W.J15.2x | K Zakharyan / E Radford | Lady E Holles | 15:32 | | | 15:32 | 8 | |
222 | 497 | W.Nov.1x | Emma Duncan | Molesey BC | 15:32 | | | 15:32 | 1 | |
226 | 116 | W.J14.4x+ |
Margo Bellamy
| Lady E Holles | 15:33 | | | 15:33 | 1 | |
226 | 118 | W.J14.4x+ |
Harriet Watts
| Weybridge RC | 15:33 | | | 15:33 | 1 | |
228 | 100 | W.MasC/D/E.1x | Sarah Morris (E) | Bewl Bridge | 15:34 | | 01:03 | 14:31 | 1 | |
228 | 428 | J14.2x | J Greiner / D Smith | Kingston RC | 15:34 | | | 15:34 | 3 | |
230 | 169 | Nov.1x | Dominic Gallagher | Walbrook | 15:35 | | | 15:35 | 9 | |
231 | 216 | W.J15.2x | T Brogan / A Lyons | Eton Excelsior | 15:25 | 10 | | 15:35 | 9 | |
232 | 305 | MasE.1x | David Jillings | Molesey BC | 15:35 | | 00:59 | 14:36 | 7 | |
232 | 443 | MasF.1x | Stephen Banks | Ardingly | 15:35 | | 01:20 | 14:15 | 4 | |
232 | 474 | W.J16.2x | P Tarver / C Haire | Walton RC | 15:35 | | | 15:35 | 5 | |
232 | 489 | W.J15.2x | C Bond / R Deol | Lady E Holles | 15:35 | | | 15:35 | 9 | |
236 | 43 | MasG.1x | Geoff Dodds | Weybridge RC | 15:36 | | 01:44 | 13:52 | 2 | |
237 | 55 | W.Nov.2x | L Harris / B Philpott | Walton RC | 15:38 | | | 15:38 | 6 | |
237 | 56 | W.MasA.1x | Annika Gleichmann | Guildford RC | 15:38 | | 00:00 | 15:38 | 1 | |
237 | 70 | W.J15.2x | M Fantham / E Benson | Walton RC | 15:38 | | | 15:38 | 11 | |
237 | 293 | MasD.1x | Tim Bull | Lymington | 15:38 | | 00:42 | 14:56 | 8 | |
237 | 476 | W.J18.1x | Charley Parr | Twickenham RC | 15:38 | | | 15:38 | 2 | |
242 | 86 | W.MasB.1x | Jackie Johnson | Guildford RC | 15:39 | | 00:09 | 15:30 | 2 | |
243 | 177 | MasE.1x | Andy Robinson | Walbrook | 15:40 | | 00:59 | 14:41 | 8 | |
243 | 494 | W.J14.2x | E Wilson / E De Cort | Twickenham RC | 15:40 | | | 15:40 | 2 | |
245 | 21 | J16.1x | Harry Harry-Bagnall | Kingston RC | 15:41 | | | 15:41 | 17 | |
245 | 327 | MasNov.1x | Grant Webster | Weybridge RC | 15:41 | | | 15:41 | 4 | |
247 | 178 | MasE.1x | Duncan Snelling | Molesey BC | 15:42 | | 00:59 | 14:43 | 9 | |
247 | 232 | W.J16.1x | Amy Donaldson | Eton Excelsior | 15:42 | | | 15:42 | 4 | |
247 | 454 | W.IM3.1x | Pamela Delvalle | Twickenham RC | 15:42 | | | 15:42 | 5 | |
250 | 119 | W.J14.4x+ |
Hannah Supple
| Lady E Holles | 15:43 | | | 15:43 | 3 | |
250 | 120 | W.J14.4x+ |
Ella De Cort
| Twickenham RC | 15:43 | | | 15:43 | 3 | |
252 | 41 | MasF.1x | Adrian Tollett | Staines | 15:44 | | 01:20 | 14:24 | 5 | |
252 | 117 | W.J14.4x+ |
Isabella Sutherland
| Lady E Holles | 15:44 | | | 15:44 | 5 | |
254 | 71 | W.J15.2x | K Gooch / J Mason | Staines | 15:46 | | | 15:46 | 12 | |
254 | 154 | J15.2x | J Venables / O Bond | Guildford RC | 15:46 | | | 15:46 | 15 | |
254 | 217 | W.J15.2x | C Barclay / L Iannaccone | Eton Excelsior | 15:46 | | | 15:46 | 12 | |
257 | 173 | J16.1x | Jasper Welbourn | Twickenham RC | 15:47 | | | 15:47 | 18 | |
257 | 286 | J18.1x | Finn Whittaker | Whitgift Sch BC | 15:47 | | | 15:47 | 8 | |
257 | 460 | J16.1x | Jake Campbell | Molesey BC | 15:47 | | | 15:47 | 18 | |
