Position | Start Number | Event | Name | Club | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
1 | 4 | J18.2x | P Cleary / M Heywood | Walton RC | 10:44 | | | 10:44 | 1 | Fastest Junior Man 2x |
2 | 154 | J17.2x | R O'Neill / E Robinson | Walton RC | 11:02 | | | 11:02 | 1 | |
3 | 450 | Sen.2x Band 2 | S Bishop / J Pickering | Walton RC | 11:07 | | | 11:07 | 1 | Fastest Man 2x |
4 | 150 | Sen.2x Band 1 | R Cheale / A Berry | Twickenham RC | 11:08 | | | 11:08 | 1 | |
5 | 452 | J18.2x | H Murray / A Jonas | Tideway Scullers | 11:10 | | | 11:10 | 2 | |
6 | 18 | J16.2x Band 1 | G Maffi / T Rackett | Walton RC | 11:24 | | | 11:24 | 1 | |
7 | 3 | J18.2x | M Silver / T Humphrey-Evans | Tideway Scullers | 11:33 | | | 11:33 | 3 | |
7 | 155 | J17.2x | O Kaluza-Johnson / O Roberts | Walton RC | 11:33 | | | 11:33 | 2 | |
7 | 158 | J16.2x Band 1 | A Goldfinch / C Schioldan | Walton RC | 11:33 | | | 11:33 | 2 | |
10 | 306 | J18.2x | A Panicucci / S Bennett | Molesey BC | 11:37 | | | 11:37 | 4 | |
11 | 453 | J18.2x | A Drummond / A Stephenson | Twickenham RC | 11:38 | | | 11:38 | 5 | |
12 | 20 | J16.2x Band 1 | W Grimwood / W Kelly | Tideway Scullers | 11:39 | | | 11:39 | 3 | |
13 | 454 | J17.2x | C McManus / J Casemore | Walton RC | 11:43 | | | 11:43 | 3 | |
14 | 5 | MasE.2x | N West / G Groom | Walton RC | 11:47 | | 00:51 | 10:56 | 1 | |
14 | 25 | J16.2x Band 2 | P Hunt / O Humphrey | Twickenham RC | 11:47 | | | 11:47 | 1 | |
16 | 301 | Sen.2x Band 2 | C Davies / J Foley | Tideway Scullers | 11:50 | | | 11:50 | 2 | |
17 | 21 | J16.2x Band 1 | J Bryant / H Tiller | Kingston RC | 11:51 | | | 11:51 | 4 | |
17 | 160 | Sen.1x Band 2 | Jan Swedlow | Walton RC | 11:51 | | | 11:51 | 1 | |
17 | 460 | Sen.1x Band 1 | Steven Byford | Birmingham RC | 11:51 | | | 11:51 | 1 | Silver Sculls |
17 | 472 | MasB/C.1x | W Hugh Mackworth-Praed
(C) | Auriol Kensington | 11:51 | | 00:20 | 11:31 | 1 | Silver Sculls |
21 | 26 | Sen.1x Band 2 | Jack Barrett | Burway RC | 11:52 | | | 11:52 | 2 | |
21 | 157 | J16.2x Band 1 | D Murton-Taylor / G Woolmer | Tideway Scullers | 11:52 | | | 11:52 | 5 | |
23 | 483 | J18.1x | Matthew Heywood | Walton RC | 11:54 | | | 11:54 | 1 | Demerera Cup |
24 | 34 | J15.2x | D Spencer / R Hawes | Walton RC | 11:57 | | | 11:57 | 1 | |
25 | 24 | J16.2x Band 2 | C Keary / K Suphi | Walton RC | 11:53 | 5 | | 11:58 | 2 | |
26 | 315 | MasE.2x | N McChesney / B Bridger | Tideway Scullers | 11:58 | | 00:51 | 11:07 | 2 | |
27 | 308 | J16.2x Band 1 | F Regan / A Oliver | Tideway Scullers | 11:59 | | | 11:59 | 6 | |
28 | 312 | J16.2x Band 2 | J Alexander / I Geczy | Staines | 12:01 | | | 12:01 | 3 | |
29 | 459 | Sen.1x Band 1 | Jack Barrett | Burway RC | 11:57 | 5 | | 12:02 | 2 | |
30 | 482 | Mx.MasC/D/E | E Burke / D Byrnes
(D) | Exeter RC | 12:02 | | 00:38 | 11:24 | 2 | |
31 | 63 | J16.1x Band 1 | Albie Oliver | Tideway Scullers | 12:03 | | | 12:03 | 1 | |
32 | 1 | J18.2x | J Bennett / V Mistry | Tiffin Sch | 12:05 | | | 12:05 | 6 | |
32 | 193 | J18.1x | Alexander Jonas | Tideway Scullers | 12:05 | | | 12:05 | 2 | |
32 | 196 | J18.1x | Adam Stephenson | Twickenham RC | 12:05 | | | 12:05 | 2 | |
35 | 307 | J18.2x | C Uttley / G Waters | Staines | 12:08 | | | 12:08 | 7 | |
36 | 19 | J16.2x Band 1 | Z Harrison / R Tarayan-Bibbs | Kingston RC | 12:04 | 5 | | 12:09 | 7 | |
37 | 186 | MasB/C.1x | Thomas Faith (B) | Shoreham | 12:09 | | 00:07 | 12:02 | 2 | |
37 | 467 | J16.2x Band 1 | E Vaughan / L Bryan | Kingston RC | 12:09 | | | 12:09 | 7 | |
39 | 167 | Mx.MasC/D/E | A Mitchell / S Talbot
(E) | St Catherines Coll (O) | 12:10 | | 00:55 | 11:15 | 1 | |
40 | 151 | Sen.2x Band 2 | P M Abbott / H DeBaerdemaecker | Ardingly | 12:11 | | | 12:11 | 3 | |
41 | 300 | Sen.2x Band 1 | C Spiers / N Kotik | Molesey BC | 12:12 | | | 12:12 | 2 | |
42 | 32 | J18.1x | Emil Ghattas | Radnor House Sch | 12:13 | | | 12:13 | 4 | |
42 | 343 | W.J18.2x | K Stenning / A Donaldson | Walton RC | 12:13 | | | 12:13 | 1 | Fastest Junior Woman 2x |
44 | 11 | MasB/C.2x | V Russell / T Adams
(C) | Walton RC | 12:17 | | 00:18 | 11:59 | 1 | |
44 | 458 | MasB/C.2x | T Spires / P Sharp
(C) | Kingston RC | 12:17 | | 00:18 | 11:59 | 1 | |
46 | 6 | MasE.2x | M Koepp / I Bates | Bentham BC | 12:18 | | 00:51 | 11:27 | 3 | |
46 | 7 | J17.2x | J Manley / A Shastri | Tiffin Sch | 12:18 | | | 12:18 | 4 | |
46 | 23 | J16.2x Band 2 | G Kellett / N Russell Thompson | Team Keane | 12:18 | | | 12:18 | 4 | |
49 | 159 | J16.2x Band 2 | B Clatworthy / C Roberts | Ross Rowing Club | 12:19 | | | 12:19 | 5 | |
49 | 462 | Sen.1x Band 1 | Ryan Cheale | Broxbourne RC | 12:19 | | | 12:19 | 3 | |
51 | 12 | MasD.2x | F Ozer / R Thompstone | Burway RC | 12:21 | | 00:35 | 11:46 | 1 | |
51 | 27 | Sen.1x Band 3 | Cyprian Davies | Tideway Scullers | 12:21 | | | 12:21 | 1 | |
51 | 309 | J16.2x Band 1 | H Wells / C Garofolin | Team Keane | 12:21 | | | 12:21 | 9 | |
54 | 2 | J18.2x | K Desmond / H Pham-Thanh | Tiffin Sch | 12:17 | 5 | | 12:22 | 8 | |
55 | 162 | Sen.1x Band 3 | Oliver Quitmann | Twickenham RC | 12:23 | | | 12:23 | 2 | |
56 | 62 | J16.1x Band 1 | Finn Regan | Tideway Scullers | 12:20 | 5 | | 12:25 | 2 | |
57 | 161 | Sen.1x Band 2 | Mark Swarbrick | Shoreham | 12:25 | | | 12:25 | 3 | |
57 | 170 | W.Sen.2x Band 1 | A Poole / A Panose | Walton RC | 12:25 | | | 12:25 | 1 | Fastest Woman 2x |
59 | 465 | Sen.1x Band 4 | James Hazell | Walton RC | 12:28 | | | 12:28 | 1 | |
60 | 33 | J18.1x | Hamish Murray | Tideway Scullers | 12:29 | | | 12:29 | 5 | |
60 | 338 | J17.1x | Solomon Hewitt | Christchurch RC | 12:29 | | | 12:29 | 1 | |
62 | 153 | MasD.2x | A C Galloway / R Standley | Christchurch RC | 12:30 | | 00:35 | 11:55 | 2 | |
62 | 464 | Sen.1x Band 4 | Oliver Quitmann | Twickenham RC | 12:30 | | | 12:30 | 2 | |
64 | 174 | J17.1x | Louis McLeod | Weybridge RC | 12:31 | | | 12:31 | 2 | |
64 | 305 | MasD.2x | D Stanley / S Pullen | Twickenham RC | 12:31 | | 00:35 | 11:56 | 3 | |
64 | 468 | J16.2x Band 1 | D Wood / L Fettan | Tideway Scullers | 12:31 | | | 12:31 | 10 | |
67 | 316 | MasF/G/H.2x | M della Casa / M Bishop
(F) | Walton RC | 12:32 | | 01:10 | 11:22 | 2 | |
67 | 322 | J18.1x | Maximilian Silver | Tideway Scullers | 12:32 | | | 12:32 | 6 | |
69 | 493 | W.J17.2x | M Fantham / T Thomas | Walton RC | 12:35 | | | 12:35 | 1 | |
70 | 9 | J17.2x | L Cossey / D Thompson | Tideway Scullers | 12:38 | | | 12:38 | 5 | |
71 | 310 | J16.2x Band 2 | A Adams / I Holman | Twickenham RC | 12:39 | | | 12:39 | 6 | |
71 | 490 | W.J17.2x | H Brodholt / L Banks-Martin | Ross Rowing Club | 12:39 | | | 12:39 | 2 | |
73 | 314 | J16.2x Band 2 | L Sitaraman / P Teare | Team Keane | 12:40 | | | 12:40 | 7 | |
74 | 29 | Sen.1x Band 3 | Jamie Wooller | Twickenham RC | 12:41 | | | 12:41 | 3 | |
74 | 176 | J17.1x | Archie Drummond | Twickenham RC | 12:41 | | | 12:41 | 3 | |
74 | 198 | MasD.1x Band 1 | David Byrnes | Exeter RC | 12:41 | | 00:38 | 12:03 | 1 | |
74 | 344 | J17.2x | A Gorecki / J Tyson | Molesey BC | 12:41 | | | 12:41 | 6 | |
78 | 175 | J17.1x | Callum McManus | Walton RC | 12:42 | | | 12:42 | 4 | |
78 | 508 | J16.1x Band 2 | Christian Schioldan | Walton RC | 12:42 | | | 12:42 | 1 | |
80 | 455 | W.Sen.2x Band 2 | R Tallis / S-M Greenfield | Twickenham RC | 12:43 | | | 12:43 | 1 | |
80 | 499 | W.J16.2x Band 1 | F Bowden / S Waddington | Kingston RC | 12:43 | | | 12:43 | 1 | |
82 | 22 | J16.2x Band 2 | J Mans / F Holmes | Bournemouth Collegiate | 12:44 | | | 12:44 | 8 | |
82 | 355 | MasD.1x Band 1 | Robert Foster | Eton Vikings | 12:44 | | 00:38 | 12:06 | 2 | |
84 | 484 | J18.1x | Oliver Brew | Walton RC | 12:45 | | | 12:45 | 7 | |
85 | 177 | J17.1x | Julius Fenton | Tideway Scullers | 12:46 | | | 12:46 | 5 | |
85 | 195 | J18.1x | Christian Uttley | Staines | 12:46 | | | 12:46 | 8 | |
85 | 324 | Mx.MasC/D/E | M Kelly / E J Kelly
(C) | Christchurch RC | 12:46 | | 00:20 | 12:26 | 5 | |
88 | 38 | MasD.1x Band 1 | Alastair Peake | Bideford AAC | 12:47 | | 00:38 | 12:09 | 3 | |
88 | 469 | J16.2x Band 2 | P Doyle / S Beaghan | Walton RC | 12:47 | | | 12:47 | 9 | |
90 | 335 | J17.1x | James Casemore | Walton RC | 12:48 | | | 12:48 | 6 | |
91 | 61 | J16.1x Band 1 | Henry Wells | Team Keane | 12:49 | | | 12:49 | 3 | |
91 | 110 | J14.2x | C Rushworth / J Staadecker | Walton RC | 12:49 | | | 12:49 | 1 | |
93 | 47 | W.MasB/C.2x | J Gapper / A Ramsden
(C) | Mortlake A & A | 12:50 | | 00:20 | 12:30 | 1 | |
93 | 58 | W.J17.2x | K Gooch / E Burton | Staines | 12:50 | | | 12:50 | 3 | |
95 | 481 | MasF/G/H.2x | G Johnson / S Radosevic
(F) | Ardingly | 12:46 | 5 | 01:10 | 11:41 | 3 | |
96 | 112 | J14.2x | H Zeghibe / F M de Marsanich | Walton RC | 12:52 | | | 12:52 | 2 | |
96 | 473 | MasB/C.1x | Robert Foster (C) | Eton Vikings | 12:52 | | 00:20 | 12:32 | 3 | |
98 | 345 | W.J17.2x | A Brooks / S Brewster | Wimbledon High Sch | 12:53 | | | 12:53 | 4 | |
99 | 49 | W.MasB/C.2x | S Gates / E Doyle
(B) | Weybridge RC | 12:54 | | 00:07 | 12:47 | 2 | |
99 | 359 | MasE.1x Band 1 | David Byrnes | Exeter RC | 12:54 | | 00:55 | 11:59 | 1 | |
101 | 152 | Sen.2x Band 3 | M Halewood / D Landau | Tideway Scullers | 12:55 | | | 12:55 | 1 | |
101 | 215 | J15.1x Band 2 | Imre Geczy | Staines | 12:55 | | | 12:55 | 1 | |
103 | 166 | Mx.MasC/D/E | C G Bowman / S Kelly
(D) | Molesey BC | 12:56 | | 00:38 | 12:18 | 3 | |
103 | 192 | J18.1x | Sam Chard | Shoreham | 12:56 | | | 12:56 | 9 | |
103 | 303 | Sen.2x Band 3 | M Hammond / J Mouland | Shoreham | 12:56 | | | 12:56 | 2 | |
106 | 199 | J16.1x Band 1 | Josh Ingham | Kingston RC | 12:57 | | | 12:57 | 4 | |
107 | 200 | J16.1x Band 1 | Will Grimwood | Tideway Scullers | 12:52 | 5 | | 12:57 | 4 | |
108 | 205 | J16.1x Band 2 | Leon Fettan | Tideway Scullers | 12:57 | | | 12:57 | 2 | |
109 | 37 | MasD.1x Band 1 | David Stanley | Twickenham RC | 12:58 | | 00:38 | 12:20 | 4 | |
109 | 491 | W.J17.2x | M McWilliam / A Chapman | Tideway Scullers | 12:58 | | | 12:58 | 5 | |
111 | 221 | MasF.1x | David Jillings | Molesey BC | 12:59 | | 01:14 | 11:45 | 1 | |
111 | 463 | Sen.1x Band 3 | James Coxhead | Weybridge RC | 12:59 | | | 12:59 | 4 | |
113 | 60 | W.J17.2x | M Warren / V Millar-Sarahs | Ardingly | 13:00 | | | 13:00 | 6 | |
113 | 311 | J16.2x Band 2 | J Howell / T Jeronimus | Team Keane | 13:00 | | | 13:00 | 10 | |
113 | 383 | W.J15.2x Band 1 | E Regan / D In der Rieden | Tideway Scullers | 13:00 | | | 13:00 | 1 | |
116 | 51 | MasE.1x Band 1 | Antony Mitchell | Wycliffe College | 13:01 | | 00:55 | 12:06 | 2 | |
116 | 172 | W.J18.2x | L Heuser / D Petersen | Sir W Borlase's GS BC | 13:01 | | | 13:01 | 2 | |
118 | 334 | MasB/C.1x | Alastair Peake
(C) | Bideford AAC | 12:56 | 5 | 00:20 | 12:41 | 4 | |
119 | 361 | W.MasB/C.2x | E Burke / H Ellison
(B) | Exeter RC | 13:01 | | 00:07 | 12:54 | 3 | |
120 | 52 | MasE.1x Band 1 | Benjamin Bridger | Tideway Scullers | 13:02 | | 00:55 | 12:07 | 3 | |
121 | 165 | Sen.1x Band 4 | Nick George | Walton RC | 13:03 | | | 13:03 | 3 | |
121 | 323 | J18.1x | Tobias Humphrey-Evans | Tideway Scullers | 13:03 | | | 13:03 | 10 | |
121 | 339 | J17.1x | Jack Benton | Weybridge RC | 13:03 | | | 13:03 | 7 | |
124 | 76 | W.J16.2x Band 2 | A Blase / A Brooks | Wimbledon High Sch | 13:05 | | | 13:05 | 1 | |
125 | 302 | Sen.2x Band 3 | H DeBaerdemaecker / O Dyson | Ardingly | 13:00 | 5 | | 13:05 | 3 | |
126 | 73 | W.J16.2x Band 1 | I King / L Dosanjh | Kingston RC | 13:06 | | | 13:06 | 2 | |
126 | 511 | J16.1x Band 3 | Piers Hunt | Twickenham RC | 13:06 | | | 13:06 | 1 | |
128 | 510 | J16.1x Band 3 | Inigo Holman | Twickenham RC | 13:07 | | | 13:07 | 2 | |
129 | 50 | MasE.1x Band 1 | Simon Pullen | Twickenham RC | 13:08 | | 00:55 | 12:13 | 4 | |
129 | 68 | MasE.1x Band 2 | Nicholas McChesney | Tideway Scullers | 13:08 | | 00:55 | 12:13 | 1 | |
129 | 188 | MasB/C.1x | John O'Donohue
(C) | Wallingford RC | 13:08 | | 00:20 | 12:48 | 5 | |
129 | 271 | W.J14.4x+ |
Emily Richardson
| Wimbledon High Sch | 13:08 | | | 13:08 | 1 | |
133 | 43 | J17.1x | James Foley | Tideway Scullers | 13:09 | | | 13:09 | 8 | |
133 | 92 | W.J18.1x | Katherine Stenning | Walton RC | 13:09 | | | 13:09 | 1 | Bonnie Bird Cup |
135 | 201 | J16.1x Band 1 | William Kelly | Tideway Scullers | 13:11 | | | 13:11 | 6 | |
| 379 | J18.1x | Alexander Jewers | Molesey BC | 13:11 | | | 13:11 | Time only |
| 388 | MasNovBCDE.1x | Peter Sharp | Kingston RC | 13:11 | | 00:00 | 13:11 | 1 | |
| 503 | J16.1x Band 2 | Ben Clatworthy | Ross Rowing Club | 13:11 | | | 13:11 | 3 | |
139 | 17 | W.Sen.2x Band 3 | E Cowie / A Foulkes | Weybridge RC | 13:12 | | | 13:12 | 1 | |
139 | 66 | J16.1x Band 2 | Carlos Garofolin | Team Keane | 13:12 | | | 13:12 | 4 | |
139 | 340 | J17.1x | Henry Shore | Weybridge RC | 13:12 | | | 13:12 | 9 | |
139 | 500 | W.J16.2x Band 1 | U Cornelius / A Cook | Tideway Scullers | 13:12 | | | 13:12 | 3 | |
139 | 501 | W.J16.2x Band 1 | E Rushworth / L Hewitt | Walton RC | 13:12 | | | 13:12 | 3 | |
144 | 169 | MasF/G/H.2x | J Watling / R Hall
(H) | GUI/STH | 13:13 | | 01:52 | 11:21 | 1 | |
145 | 16 | W.Sen.2x Band 3 | L Adams / A Browning | Weybridge Ladies | 13:14 | | | 13:14 | 2 | |
145 | 352 | J16.1x Band 2 | William Tate | Christchurch RC | 13:14 | | | 13:14 | 5 | |
147 | 14 | W.Sen.2x Band 2 | J Johnson / S Bailey | Guildford RC | 13:10 | 5 | | 13:15 | 2 | |
148 | 79 | W.J16.2x Band 2 | A Jagotincev / A Raymond | Team Keane | 13:15 | | | 13:15 | 2 | |
148 | 189 | MasB/C.1x | Harish Kumar (C) | Molesey BC | 13:15 | | 00:20 | 12:55 | 6 | |
148 | 325 | Mx.MasC/D/E | S Kelly / C G Bowman
(E) | Molesey BC | 13:15 | | 00:55 | 12:20 | 4 | |
151 | 82 | J15.1x Band 1 | Sebastian Auld | Tideway Scullers | 13:16 | | | 13:16 | 1 | |
151 | 224 | W.MasB.1x | Deborah Mallinson | Mortlake A & A | 13:16 | | 00:07 | 13:09 | 1 | |
153 | 96 | W.J17.1x | Millicent Fantham | Walton RC | 13:17 | | | 13:17 | 1 | |
154 | 54 | MasE.1x Band 1 | Roger Stephens | Bradford on Avon | 13:13 | 5 | 00:55 | 12:23 | 5 | |
155 | 171 | W.Sen.2x Band 3 | K Kerr / J O'Dell | Weybridge RC | 13:18 | | | 13:18 | 3 | |
155 | 232 | W.J15.2x Band 1 | N Gabb / Y Howe | Ross Rowing Club | 13:18 | | | 13:18 | 2 | |
155 | 504 | J16.1x Band 2 | Cameron Roberts | Ross Rowing Club | 13:18 | | | 13:18 | 6 | |
158 | 194 | J18.1x | George Waters | Staines | 13:19 | | | 13:19 | 11 | |
158 | 485 | J17.1x | Ethan Robinson | Walton RC | 13:19 | | | 13:19 | 10 | |
158 | 498 | W.J16.2x Band 1 | E Hermon / E Lown | Ross Rowing Club | 13:19 | | | 13:19 | 5 | |
161 | 265 | J14.1x | Blake Merriman | Barn Elms | 13:21 | | | 13:21 | 1 | |
162 | 216 | W.MasE/F/G.2x | R Kornberg / J Parry
(G) | Weybridge RC | 13:22 | | 01:37 | 11:45 | 1 | |
163 | 227 | W.J16.2x Band 1 | E Crawford / N Jones | Tideway Scullers | 13:23 | | | 13:23 | 6 | |
164 | 86 | J15.1x Band 1 | Connor Cross | Kingston RC | 13:24 | | | 13:24 | 2 | |
164 | 211 | MasE.1x Band 2 | Duncan Snelling | Molesey BC | 13:24 | | 00:55 | 12:29 | 2 | |
164 | 367 | W.J16.2x Band 1 | H Wason / A Gasson | Molesey BC | 13:24 | | | 13:24 | 7 | |
164 | 372 | J15.1x Band 2 | Austin Finlayson | Burway RC | 13:24 | | | 13:24 | 2 | |
168 | 226 | W.J16.2x Band 1 | E Foster / N Gankerseer | Ardingly | 13:25 | | | 13:25 | 8 | |
168 | 318 | MasF/G/H.2x | P Woowat / N Hopkins
(G) | GUI/ETX | 13:25 | | 01:30 | 11:55 | 4 | |
168 | 356 | MasD.1x Band 1 | Roger Stephens | Bradford on Avon | 13:25 | | 00:38 | 12:47 | 5 | |
168 | 505 | J16.1x Band 2 | Patrick Read | Tideway Scullers | 13:25 | | | 13:25 | 7 | |
172 | 203 | J16.1x Band 2 | Dexter Wood | Tideway Scullers | 13:26 | | | 13:26 | 8 | |
173 | 75 | W.J16.2x Band 2 | L Kirby / L Fothergill | Wimbledon High Sch | 13:27 | | | 13:27 | 3 | |
173 | 233 | W.J15.2x Band 1 | H Lloyd / I Parker-Elms | Radnor House Sch | 13:27 | | | 13:27 | 3 | |
175 | 208 | J16.1x Band 3 | Joseph Alexander | Staines | 13:29 | | | 13:29 | 3 | |
175 | 466 | Sen.1x Band 4 | Oliver Kaluza-Johnson | Walton RC | 13:29 | | | 13:29 | 4 | |
177 | 46 | MasD.1x Band 2 | Garry Saunders | Shoreham | 13:25 | 5 | 00:38 | 12:52 | 1 | |
178 | 70 | MasE.1x Band 2 | Andy Robinson | Walbrook | 13:30 | | 00:55 | 12:35 | 3 | |
178 | 210 | MasE.1x Band 2 | Roger Macrae | Maidenhead RC | 13:30 | | 00:55 | 12:35 | 3 | |
178 | 486 | MasD.1x Band 1 | John O'Donohue | Wallingford RC | 13:30 | | 00:38 | 12:52 | 6 | |
181 | 168 | MasE.2x | S Hopkins / G Payne | Bexhill RC | 13:31 | | 00:51 | 12:40 | 4 | |
181 | 214 | J15.1x Band 2 | Isaac Williams | Barn Elms | 13:31 | | | 13:31 | 3 | |
181 | 317 | MasF/G/H.2x | G Campbell / T Meade
(G) | Weybridge RC | 13:31 | | 01:30 | 12:01 | 5 | |
181 | 353 | J16.1x Band 3 | Nathan Russell Thompson | Team Keane | 13:31 | | | 13:31 | 4 | |
185 | 163 | Sen.1x Band 3 | Christopher Behnert-Lackner | Tideway Scullers | 13:32 | | | 13:32 | 5 | |
185 | 239 | W.MasC.1x | Eleanor Burke | Exeter RC | 13:32 | | 00:22 | 13:10 | 1 | |
187 | 85 | J15.1x Band 1 | Matt Long | Kingston RC | 13:33 | | | 13:33 | 3 | |
187 | 191 | J18.1x | Samuel Erwin | Christchurch RC | 13:33 | | | 13:33 | 12 | |
187 | 326 | Mx.MasC/D/E | A C Galloway / R Williams
(D) | Christchurch RC | 13:33 | | 00:38 | 12:55 | 6 | |
187 | 341 | W.J18.2x | I Gill / S Helin | Sir W Borlase's GS BC | 13:33 | | | 13:33 | 3 | |
191 | 327 | W.Sen.2x Band 1 | M Jackson / I Catlin | Walton RC | 13:34 | | | 13:34 | 2 | |
191 | 487 | MasE.1x Band 1 | Michael L Everington | Walton RC | 13:34 | | 00:55 | 12:39 | 6 | |
193 | 237 | W.J15.2x Band 2 | C Woods / G Hillier | Barn Elms | 13:35 | | | 13:35 | 1 | |
194 | 319 | Sen.1x Band 2 | William Marks | Shoreham | 13:36 | | | 13:36 | 4 | |
194 | 514 | W.MasC.1x | Deborah Mallinson | Mortlake A & A | 13:36 | | 00:22 | 13:14 | 2 | Houghton Cup |
196 | 384 | W.J15.2x Band 1 | M Skeates / A McCarthy | Tideway Scullers | 13:37 | | | 13:37 | 4 | |
197 | 350 | J16.1x Band 1 | Gabriele Woolmer | Tideway Scullers | 13:38 | | | 13:38 | 7 | |
198 | 28 | Sen.1x Band 3 | Will McGrath | Shoreham | 13:39 | | | 13:39 | 6 | |
198 | 366 | W.J16.2x Band 1 | D Taverner / E Harkin | Sir W Borlase's GS BC | 13:39 | | | 13:39 | 9 | |
200 | 94 | W.J17.1x | Saskia Brewster | Wimbledon High Sch | 13:40 | | | 13:40 | 2 | |
201 | 65 | J16.1x Band 2 | Joel Howell | Team Keane | 13:41 | | | 13:41 | 9 | |
201 | 266 | J14.1x | Alexander Skaane | Radnor House Sch | 13:41 | | | 13:41 | 2 | |
201 | 369 | J15.1x Band 1 | Richard Hawes | Walton RC | 13:41 | | | 13:41 | 4 | |
204 | 44 | MasD.1x Band 2 | Roger Macrae | Maidenhead RC | 13:42 | | 00:38 | 13:04 | 2 | |
205 | 99 | W.J16.1x Band 1 | Jessica Martin | Kingston RC | 13:43 | | | 13:43 | 1 | |
205 | 190 | J15.2x | E Siviter / J Coles | Radnor House Sch | 13:43 | | | 13:43 | 2 | |
207 | 220 | MasF.1x | Bill Raspin | Molesey BC | 13:44 | | 01:14 | 12:30 | 2 | |
208 | 88 | J15.1x Band 2 | Nico Delaney | Tideway Scullers | 13:45 | | | 13:45 | 4 | |
209 | 209 | J16.1x Band 3 | Alexander Holloway | Staines | 13:46 | | | 13:46 | 5 | |
209 | 234 | W.J15.2x Band 2 | E Roberts / I Grimshaw | Walton RC | 13:46 | | | 13:46 | 2 | |
211 | 81 | MasNovFGH.1x | Lindsay Davidson | Weybridge RC | 13:47 | | 00:00 | 13:47 | 1 | |
212 | 333 | J15.2x | M Edwards / J Newton | Weybridge RC | 13:48 | | | 13:48 | 3 | |
| 231 | W.J16.2x Band 2 | C Drew / H Paiman | Walton RC | 13:50 | | | 13:50 | Time only |
214 | 245 | MasNovFGH.1x | Grant Johnson | Ardingly | 13:50 | | 00:00 | 13:50 | 2 | |
214 | 357 | MasD.1x Band 2 | Duncan Snelling | Molesey BC | 13:50 | | 00:38 | 13:12 | 3 | |
214 | 492 | W.J17.2x | I Calvert / E O'Connor | Twickenham RC | 13:50 | | | 13:50 | 7 | |
217 | 261 | W.MasE.1x | Julia Wood | Exeter RC | 13:51 | | 00:58 | 12:53 | 1 | |
217 | 362 | W.MasC.1x | Anna Ramsden | Mortlake A & A | 13:51 | | 00:22 | 13:29 | 3 | |
219 | 250 | W.J16.1x Band 1 | Heidi Brodholt | Ross Rowing Club | 13:52 | | | 13:52 | 2 | |
219 | 358 | MasD.1x Band 2 | Andy Robinson | Walbrook | 13:52 | | 00:38 | 13:14 | 4 | |
221 | 304 | MasB/C.2x | P Woodward / M Illman
(C) | Burway RC | 13:53 | | 00:18 | 13:35 | 3 | |
222 | 207 | J16.1x Band 3 | Miles Lancaster | Barn Elms | 13:54 | | | 13:54 | 6 | |
222 | 342 | W.J18.2x | G C Mead / L Catling-Hall | Molesey BC | 13:54 | | | 13:54 | 4 | |
224 | 114 | W.J14.2x | E Briody / K Foulkes | Weybridge RC | 13:55 | | | 13:55 | 1 | |
224 | 249 | W.J17.1x | Tallulah Thomas | Walton RC | 13:55 | | | 13:55 | 3 | |
226 | 84 | J15.1x Band 1 | Fred Beck | Team Keane | 13:56 | | | 13:56 | 5 | |
227 | 222 | MasF.1x | Slavo Radosevic | Ardingly | 13:51 | 5 | 01:14 | 12:42 | 3 | |
228 | 100 | W.J16.1x Band 1 | Lola Hewitt | Walton RC | 13:57 | | | 13:57 | 3 | |
228 | 272 | W.J14.4x+ |
Eloise Davies
| Wimbledon High Sch | 13:57 | | | 13:57 | 2 | |
228 | 477 | W.Sen.1x Band 1 | Alexandra Poole | Walton RC | 13:57 | | | 13:57 | 1 | |
231 | 392 | W.J17.1x | Millie Warren | Ardingly | 13:58 | | | 13:58 | 4 | |
232 | 67 | J16.1x Band 2 | Luke Sitaraman | Team Keane | 13:59 | | | 13:59 | 10 | |
233 | 178 | W.Sen.1x Band 2 | Robyn Tallis | Twickenham RC | 14:00 | | | 14:00 | 1 | |
233 | 179 | W.Sen.1x Band 2 | Sidnie-Mae Greenfield | Twickenham RC | 14:00 | | | 14:00 | 1 | |
233 | 394 | W.MasB.1x | Lucinda Sanders | Exeter RC | 14:00 | | 00:07 | 13:53 | 2 | |
236 | 78 | W.J16.2x Band 2 | S Mughal / M Chisholm | Wimbledon High Sch | 14:01 | | | 14:01 | 4 | |
236 | 217 | W.MasE/F/G.2x | J Emery / F Standley
(F) | Christchurch RC | 14:01 | | 01:16 | 12:45 | 2 | |
236 | 347 | W.J17.2x | E Kress / L McAnally | Wimbledon High Sch | 14:01 | | | 14:01 | 8 | |
239 | 202 | J16.1x Band 1 | Benjamin Cloke | Kingston RC | 14:02 | | | 14:02 | 8 | |
239 | 351 | J16.1x Band 2 | George Kellett | Team Keane | 14:02 | | | 14:02 | 11 | |
241 | 91 | W.J18.1x | Sara Helin | Sir W Borlase's GS BC | 14:03 | | | 14:03 | 2 | |
241 | 259 | W.MasE.1x | Caroline Bell-Syer | Mortlake A & A | 14:03 | | 00:58 | 13:05 | 2 | |
241 | 354 | J16.1x Band 3 | Harry Benton | Weybridge RC | 14:03 | | | 14:03 | 7 | |
