Division 1 - Start Time: 10:00am 17th October 2015
Crew No | Name | Club | Event | Boat at | M'ing Area |
---|---|---|---|---|---|
1 | J Hughes / O Jones | Molesey BC | IM2.2x | A | |
2 | Michael Ewing | Quintin BC | IM2.1x | A | |
3 | S Cowie / A Cook | Molesey BC | J17.2x | A | |
4 | N West / G Groom (D) | Walton RC | MasC/D.2x | A | |
5 | A C Galloway / R Standley (D) | Christchurch RC | MasC/D.2x | A | |
6 | C Hudson / S Knapper (C) | Met Police | MasC/D.2x | ||
7 | Sebastien Tyrie | Thames RC | J18.1x | A | |
8 | Joshua Burrows | Kingston RC | J18.1x | A | |
9 | Fred Beaty | Thames RC | J18.1x | A | |
10 | Felix Exton-Smith | Magdalen Coll Sch | J18.1x | A | |
11 | Oliver Ayres | Molesey BC | J18.1x | A | |
12 | Chris Bryan-Isaacs | Thames RC | J18.1x | A | |
13 | Benjamin Blower | Magdalen Coll Sch | J18.1x | A | |
14 | R Green / S Wardell (G) | BTC Southampton | MasE/F/G.2x | A | |
15 | B Cavill / R Quinn | Bournemouth Collegiate | J18.2x | A | |
16 | Jasper Elliott | Molesey BC | IM3.1x | A | |
17 | Peter Haynes | Staines | IM3.1x | A | |
18 | Edward Williams | Walbrook | MasC.1x | A | |
19 | Roger Macrae | Maidenhead RC | MasC.1x | A | |
20 | S Heywood / A Jackson (C) | Walton RC | Mx.MasB/C/D.2x | A | |
21 | H Thiemann / P Thiemann (D) | Walton RC | Mx.MasB/C/D.2x | ||
22 | C Curd / M Conaway (C) | Weybridge RC | Mx.MasB/C/D.2x | A | |
23 | Simon Pullen | Twickenham RC | MasD.1x | A | |
24 | James Sirmon | Twickenham RC | MasD.1x | A | |
25 | Martin Cook | Kingston RC | MasD.1x | A | |
26 | Alexander Kelly | Thames RC | J17.1x | A | |
27 | Kieran Jones | Bournemouth Collegiate | J17.1x | ||
28 | John Kosobucki | Magdalen Coll Sch | J17.1x | A | |
29 | Ludovic Lenders | Thames RC | J17.1x | A | |
30 | V Russell / T Adams | Walton RC | Nov.2x | A | |
31 | J Greig / T Osborne | Molesey BC | Nov.2x | A | |
33 | Michael L Everington | Walton RC | MasE.1x | A | |
34 | Geoffrey Thomas | Weybridge RC | MasE.1x | A | |
35 | Michele della Casa | Walton RC | MasE.1x | B | |
36 | James Bentley-Fox | Molesey BC | Nov.1x | B | |
37 | Joshua Elliot-Ling | LVS Ascot BC | Nov.1x | ||
38 | Matthew Dodd | Thames Tradesmen | Nov.1x | B | |
39 | J Forster / B Hinves | RGS High Wycombe | J15.2x | B | |
40 | J Derham / J Walters | Walton RC | J15.2x | B | |
41 | M Craggs / D Lim | RGS High Wycombe | J15.2x | ||
42 | D Ward / H Podwysocki | Weybridge RC | J15.2x | B | |
43 | J King / J Carmody | LVS Ascot BC | J15.2x | B | |
44 | O Riviere / N Thatte | Magdalen Coll Sch | J15.2x | B | |
45 | G Waters / C Uttley | Staines | J15.2x | B | |
46 | C Reed / L Goldsmith | Ardingly | W.IM3.2x | B | |
47 | O Magee / R A Spruce | Guildford RC | W.IM3.2x | B | |
48 | E-L Pinchbeck / L Smoothy | Guildford RC | W.IM3.2x | B | |
49 | I Roper / E Rockey | Molesey BC | W.IM3.2x | B | |
431 | Luke Goodier | RGS High Wycombe | J16.1x | B | |
50 | Michael Dalton | St Georges Coll | J16.1x | B | |
51 | Callum Moore | St Georges Coll | J16.1x | B | |
52 | Callum Garforth (TO) | St Georges Coll | J16.1x | B | |
53 | Harry Henderson | St Georges Coll | J16.1x | B | |
54 | Alexander Pendleton | St Georges Coll | J16.1x | ||
55 | Myles Anderson | Walton RC | J16.1x | ||
56 | Domenic Levett | Burway RC | J16.1x | B | |
57 | Julius Hare | Kingston RC | J16.1x | B | |
58 | Max Cragoe | Thames RC | J16.1x | B | |
59 | Thomas Jenkinson | St Georges Coll | J16.1x | B | |
60 | Christian Scott | St Georges Coll | J16.1x | B | |
61 | Steven Lewis | St Georges Coll | J16.1x | B | |
62 | B Harris / O Lucas | Walton RC | J16.2x | B | |
63 | M Bond / N Monaco | Magdalen Coll Sch | J16.2x | ||
64 | S McLaughlin / G Tench | Staines | J16.2x | B | |
65 | Charles G Bowman | Molesey BC | MasF.1x | B | |
66 | L Robertson / C Orsman | Surbiton H Sch | W.J17.2x | B | |
67 | G Hertzog / H Laidler | St Georges Coll | W.J17.2x | B | |
68 | S Castle / L Coomes | Surbiton H Sch | W.J17.2x | B | |
69 | M Davies / C Cassidy | Surbiton H Sch | W.J17.2x | B | |
70 | J Webb / A Russell | Staines | W.J17.2x | B | |
71 | B Mackenzie / E Brister-Runnacles | Surbiton H Sch | W.J17.2x | B | |
72 | M Gilbert / E Orton | Staines | W.J17.2x | B | |
32 | E Ferlez / K Klaka | Weybridge RC | W.MasA.2x | B | |
73 | C Willett / R Kugele | Kingston RC | W.MasA.2x | B | |
74 | Lola Anderson | Surbiton H Sch | W.J18.1x | B | |
75 | Sofia Turner | Surbiton H Sch | W.J18.1x | B | |
76 | Emily Green | BTC Southampton | W.J18.1x | B | |
77 | Alice Norton | Surbiton H Sch | W.J18.1x | B | |
78 | H Turnbull / B Goodier | RGS High Wycombe | J14.2x | B | |
79 | M Hamdi / J Phelan | Kingston RC | J14.2x | B | |
80 | S O Connor / D Huntley | RGS High Wycombe | J14.2x | B | |
81 | A Millington / R Bowker | RGS High Wycombe | J14.2x | B | |
82 | R Williams / J Rafferty | Christchurch RC | W.MasD.2x | B | |
83 | Muhammad Iqbal | RGS High Wycombe | J15.1x | B | |
84 | Henry Hawkins | Burway RC | J15.1x | B | |
85 | Hamish Murray | Thames RC | J15.1x | B | |
86 | Chris Thomas | LVS Ascot BC | J15.1x | B | |
87 | James Gant | Magdalen Coll Sch | J15.1x | ||
88 | Pamela Delvalle | Mortlake A & A | W.IM3.1x | ||
89 | M Jackson / A Poole | Walton RC | W.J15.2x | B | |
90 | C Brad / E Cheetham | Christchurch RC | W.J15.2x | C | |
91 | H Poole / J Wilkinson (C) | Walton RC | W.MasB/C.2x | C | |
92 | M Slabbert / E Fadlon (C) | Twickenham RC | W.MasB/C.2x | C | |
93 | Geoff Dodds | Weybridge RC | MasG.1x | C | |
94 | Timothy Davies | Upper Thames RC | MasG.1x | C | |
95 | John Parker | Molesey BC | MasG.1x | C | |
96 | Emily Downey | Lea RC | W.J17.1x | C | |
97 | Florence Donald | Lea RC | W.J17.1x | C | |
98 | Charley Wedderburn | Christchurch RC | W.J17.1x | C | |
99 | Liberty Booth | Christchurch RC | W.J17.1x | ||
100 | Ella Nicholson | Lea RC | W.J17.1x | C | |
101 | Isabella Wells | Lea RC | W.J17.1x | C | |
102 | Eilidh Radcliff | Molesey BC | W.J17.1x | C | |
103 | Lara Young | Lea RC | W.J17.1x | C | |
104 | Kate Moody | Lea RC | W.J17.1x | C | |
105 | Beth Bailey | Christchurch RC | W.J17.1x | C | |
106 | Niamh Nolan | Molesey BC | W.J17.1x | C | |
107 | B Penney / A Mason | St Georges Coll | W.J18.2x | C | |
108 | A Hutchison / K Weaver | St Georges Coll | W.J18.2x | C | |
109 | Paul Gray | Weybridge RC | MasNov.1x | C | |
110 | Aidan McLennan | Walton RC | J14.4x+ | C | |
111 | Henry Punter | Staines | J14.4x+ | C | |
112 | C Moody / P Boswell | Lea RC | W.J16.2x | C | |
113 | L Gibbons / R Neal | Lea RC | W.J16.2x | C | |
114 | G Cook / A Bates | St Georges Coll | W.J16.2x | C | |
115 | S Hogben / E Sugrue | St Georges Coll | W.J16.2x | ||
116 | P Knight / A Hannam | Staines | W.J16.2x | C | |
117 | A Thriloke / S Collins | St Georges Coll | W.Nov.2x | C | |
118 | J Mepham / I Truett | Molesey BC | W.Nov.2x | C | |
119 | R Johns / C Wright | Molesey BC | W.Nov.2x | C | |
120 | J Emery / F Standley (E) | Christchurch RC | W.MasE/F.2x | C | |
121 | A Morris / J Sarsby (E) | Weybridge RC | W.MasE/F.2x | C | |
122 | L Pattison / A Poole (F) | Mortlake A & A | W.MasE/F.2x | C | |
123 | Alexandra Cass (B) | Walton RC | W.MasA/B.1x | C | |
124 | Elisabeth Gill (B) | Walton RC | W.MasA/B.1x | C | |
125 | Phoebe Tarver | Walton RC | W.J15.1x | C | |
126 | Katie Lawrence | Burway RC | W.J15.1x | C | |
127 | Susanna Salgado Tappuni | Surbiton H Sch | W.J14.4x+ | C | |
128 | Jessica Hunter | Surbiton H Sch | W.J14.4x+ | C | |
129 | Charlotte Sanders | Surbiton H Sch | W.J14.4x+ | C | |
130 | Madeleine Hambrook | Surbiton H Sch | W.J14.4x+ | C | |
131 | R Millard / K Sikorska | Lea RC | W.J14.2x | C | |
132 | K Eggleton / N LeeWragg | Weybridge RC | W.MasNov.2x | C | |
133 | M Vassallo / J Wilson | Walton RC | W.MasNov.2x | C | |
134 | Daniel Barrett | Burway RC | J14.1x | C | |
135 | Fiona McAnena | Weybridge RC | W.MasD.1x | C | |
136 | Jane Alsop | Walton RC | W.MasD.1x | C | |
137 | Emma Croft | Surbiton H Sch | W.J16.1x | ||
138 | Ella McCourt-Cox | Lea RC | W.J16.1x | C | |
139 | Katerina Taylor | Lady E Holles | W.J16.1x | C | |
140 | Tara Broekhuizen | Lady E Holles | W.J16.1x | ||
141 | Alice Snelling | Lady E Holles | W.J16.1x | C | |
142 | Ella Ross | Burway RC | W.J16.1x | C | |
143 | Katie Benson | Lady E Holles | W.J16.1x | ||
144 | Phoebe Lawrie | Lady E Holles | W.J16.1x | ||
145 | Rebekah Jeffery | Lady E Holles | W.J16.1x | ||
146 | Emma Hall | Surbiton H Sch | W.J16.1x | C | |
147 | Amy Pearson | Surbiton H Sch | W.J16.1x | C | |
148 | Amber Harwood | Kingston RC | W.J14.1x | C | |
149 | Janet Mehers (E) | Henley RC | W.MasE/F.1x | C | |
150 | Lynda Elms (F) | Mortlake A & A | W.MasE/F.1x | C | |
151 | Catherine Almond (E) | Twickenham RC | W.MasE/F.1x | C |
Division 2 - Start Time: 12:00pm 17th October 2015
Crew No | Name | Club | Event | Boat at | M'ing Area |
---|---|---|---|---|---|
152 | T Bull / A Taylor (D) | Lymington | MasC/D.2x | A | |
153 | D Johnstone / M Moore | Lea RC | J18.2x | A | |
154 | F Exton-Smith / J Kosobucki | Magdalen Coll Sch | J18.2x | A | |
155 | E Hayes / J Kerr | Whitgift Sch BC | J18.2x | A | |
156 | A Vintner / P P Wilkins | BTC Southampton | J17.2x | A | |
157 | Dave Cosens | BTC Southampton | IM2.1x | A | |
158 | F Warren / G Wedlake | Molesey BC | J16.2x | A | |
159 | O Newton / S Okuka | Tideway Scullers | J16.2x | A | |
160 | C Tarczy / L Joss | Tideway Scullers | J16.2x | A | |
161 | Samuel Powell | St Georges Coll | J18.1x | A | |
162 | Ryan Notter | St Georges Coll | J18.1x | A | |
163 | Benedict Aldous | Eton College | J18.1x | A | |
164 | David Bewicke-Copley | Eton College | J18.1x | A | |
165 | Theodore Long | Eton College | J18.1x | A | |
166 | Theodore Weinberger | Eton College | J18.1x | A | |
167 | Delyan Yanev | Eton College | J18.1x | A | |
168 | Charles Edgar | Eton College | J18.1x | A | |
169 | James Harrison | Eton College | J18.1x | A | |
170 | Samuel Ogden Newton | Tideway Scullers | J18.1x | A | |
171 | Michael Siravo | Tideway Scullers | J18.1x | A | |
172 | Magnus Burgess-Smith | Eton College | J18.1x | A | |
173 | Richard St Pier | Eton College | J18.1x | A | |
174 | Ryan Asher | St Georges Coll | J18.1x | A | |
175 | Cillian Sugrue | St Georges Coll | J18.1x | A | |
176 | Dylan Narendra | Whitgift Sch BC | J18.1x | A | |
177 | Nicolaas Defaux | St Georges Coll | J18.1x | A | |
178 | Hamish Phelan | Tideway Scullers | J18.1x | A | |
179 | Oscar Lindsay | Eton College | IM3.1x | A | |
180 | N Mohamadzade / J Pickering | Walton RC | IM3.2x | A | |
181 | Marcus Jonas | Tideway Scullers | J17.1x | A | |
182 | Fraser Steel | Molesey BC | J17.1x | B | |
183 | Alexander Badcott | Lea RC | J17.1x | B | |
184 | Becan Donald | Lea RC | J17.1x | B | |
185 | Anthony Duncalf | Lea RC | J17.1x | B | |
186 | Kuttel Rorke | Eton College | J17.1x | B | |
187 | Adam Mombru | Eton College | J17.1x | B | |
188 | Morton Sommerville Yesufu | Lea RC | J17.1x | B | |
189 | George Fellows | Kingston RC | J17.1x | ||
190 | Patrick Adams | Eton College | J17.1x | B | |
191 | Matthew Collins | Eton College | J17.1x | B | |
192 | Noah Norman | Eton College | J17.1x | B | |
193 | Theo Dashper | Tideway Scullers | J17.1x | B | |
194 | Matthew Bull | Eton College | J17.1x | B | |
195 | Felix Drinkall | Eton College | J17.1x | ||
196 | Charles Pearson | Eton College | J17.1x | B | |
197 | Frederick Seidler | Eton College | J17.1x | B | |
198 | Jan Tokarczyk | Eton College | J17.1x | B | |
199 | Alexander Kintzer | Eton College | J17.1x | B | |
200 | Rufus Uttley | St Georges Coll | J17.1x | B | |
201 | Finn Whittaker | Whitgift Sch BC | J17.1x | B | |
202 | Eric Richardson | Tideway Scullers | J17.1x | B | |
203 | John Dodsworth | Christchurch RC | MasD.1x | B | |
204 | Benjamin Bridger | Tideway Scullers | MasD.1x | B | |
205 | Roger Macrae | Maidenhead RC | MasD.1x | B | |
206 | Kenneth Chalk | Lymington | MasD.1x | B | |
207 | T Philpott / A Suphi | Walton RC | J15.2x | B | |
208 | F Stewart / S Weekes | St Georges Coll | J15.2x | B | |
209 | D Priechenfried / J Marwaha | St Georges Coll | J15.2x | B | |
210 | T Amaee / H Davis | St Georges Coll | J15.2x | B | |
211 | A Jewers / S Bennett | Molesey BC | J15.2x | B | |
212 | A Ramsden / K Rolfsman (B) | Mortlake A & A | W.MasB/C.2x | B | |
213 | Dean C Harrison (A) | BTC Southampton | MasA/B.1x | ||
214 | M Hardy / D Gowland | Molesey BC | Nov.2x | B | |
215 | J King / J Carmody | LVS Ascot BC | Nov.2x | B | |
216 | C Thomas / E Coggins | LVS Ascot BC | Nov.2x | B | |
217 | R O'Neill / H Flowerdew | Walton RC | J14.2x | B | |
218 | Benjamin Blower | Magdalen Coll Sch | Nov.1x | B | |
219 | Charles Bott | Eton College | Nov.1x | ||
220 | Aengus Lynch | Tideway Scullers | Nov.1x | B | |
221 | Francis Baring | Eton College | Nov.1x | B | |
222 | Philip Labrum | Eton College | Nov.1x | B | |
223 | Yuan Li | Eton College | Nov.1x | ||
224 | Francis Stanford | Eton College | Nov.1x | B | |
225 | Jack You | Eton College | Nov.1x | B | |
226 | Jonathan Barnes | Eton College | Nov.1x | B | |
227 | Taylor Jake | Eton College | Nov.1x | B | |
228 | Jaeho Bae | Eton College | Nov.1x | B | |
229 | Alexander Boardman | Eton College | Nov.1x | B | |
230 | H Dunford / P Truett | Molesey BC | W.IM3.2x | B | |
231 | Chris Williams | Tideway Scullers | MasE.1x | B | |
232 | Maximilian Bond | Magdalen Coll Sch | J16.1x | B | |
233 | Nicholas Monaco | Magdalen Coll Sch | J16.1x | ||
234 | Benedict Ward | Magdalen Coll Sch | J16.1x | B | |
235 | G Grant / L Wheeldon | Molesey BC | W.J18.2x | B | |
236 | F Dawson / E Fountain | Sir W Perkins s Sch | W.J18.2x | B | |
237 | A Gray / E Denham | Walton RC | W.J18.2x | B | |
238 | M Dugas / R Glover | Sir W Perkins s Sch | W.J18.2x | C | |
239 | G Pells / E Proud | Weybridge Ladies | W.J18.2x | C | |
240 | Natasha Gallagher | Walbrook | W.IM2.1x | C | |
241 | David Hudson | Weybridge RC | MasH.1x | C | |
242 | D Wyatt | BTC Southampton | MasH.1x | C | |
243 | T Broekhuizen / K Benson | Lady E Holles | W.J16.2x | ||
244 | P Lawrie / K Taylor | Lady E Holles | W.J16.2x | C | |
245 | O Garnham / I Daniels | Sir W Perkins s Sch | W.J16.2x | C | |
246 | K Wiggins / E Baker | Sir W Perkins s Sch | W.J16.2x | C | |
247 | J Ingram / A Clark | Weybridge RC | W.J16.2x | C | |
248 | L Foulkes / A Boret | Weybridge RC | W.J16.2x | C | |
249 | Theo Metcalf | Tideway Scullers | J15.1x | C | |
250 | Oscar Murphy | Molesey BC | J15.1x | C | |
251 | Joseph Miller | Molesey BC | J15.1x | C | |
252 | Jake Campbell | Molesey BC | J15.1x | C | |
253 | Alfie Hill | Tideway Scullers | J15.1x | C | |
254 | Deborah Mallinson (B) | Mortlake A & A | W.MasA/B.1x | C | |
255 | Sarah Riches | Thames RC | W.J17.1x | C | |
256 | Chloe Knight | Thames RC | W.J17.1x | C | |
257 | Thais Umbelino-Purton | Thames RC | W.J17.1x | C | |
258 | Abigail Culpan | Bournemouth Collegiate | W.J17.1x | C | |
259 | Gaby Munyard | Thames RC | W.J17.1x | C | |
260 | Holly Cook | BTC Southampton | W.J17.1x | C | |
261 | T Axten / S Kell | Met Police | W.MasD.2x | C | |
262 | C Jones / E Fadlon | Twickenham RC | W.MasD.2x | C | |
263 | A Day / E Hotson | Weybridge Ladies | W.J17.2x | C | |
264 | R Bailey / Z Goochild | Weybridge RC | W.J17.2x | C | |
265 | M Wills / S Clay | Walton RC | W.J17.2x | C | |
266 | Margaret Johnson (E) | Weybridge Ladies | W.MasE/F.1x | C | |
267 | Rachel Kornberg (E) | Weybridge RC | W.MasE/F.1x | C | |
268 | S Russell / E Boxer | St Georges Coll | W.J15.2x | C | |
269 | I Littleford / K Kerr | St Georges Coll | W.J15.2x | C | |
270 | S Collins / L Roebuck | St Georges Coll | W.J15.2x | C | |
271 | Z Stewart / A Lemmon | St Georges Coll | W.J15.2x | C | |
272 | R Millard / E Froggatt-Brown | Lea RC | W.J15.2x | C | |
273 | J Brett / A Rafice | Thames RC | W.J15.2x | C | |
274 | A Thompson / J Mason | Staines | W.J15.2x | C | |
275 | R Patel / E Chaplin | Surbiton H Sch | W.J15.2x | C | |
276 | A Kalathia / F Mundy | Surbiton H Sch | W.J15.2x | C | |
277 | K Browning / L Berridge | Christchurch RC | W.J15.2x | C | |
278 | Paul Woowat | Guildford RC | MasF.1x | C | |
279 | P Hollingworth | Christchurch RC | MasF.1x | C | |
280 | A Grimshaw / M Fantham | Walton RC | W.J14.2x | C | |
281 | M Knight / L Bruce | Staines | W.J14.2x | C | |
282 | Hannah Havelock-Allan | Thames RC | W.J18.1x | C | |
283 | Charlotte Ball | Thames RC | W.J18.1x | C | |
284 | Kirsty Gallagher | Thames RC | W.J18.1x | C | |
285 | Francesca Lowe | Thames RC | W.J18.1x | C | |
286 | Cecile Auty-Jacklin | Cantabrigian | W.MasD.1x | ||
287 | Kay Hume | BTC Southampton | W.MasD.1x | C | |
288 | Isobel Pickering | Weybridge RC | W.J16.1x | C | |
289 | Stephanie Dodsworth | Christchurch RC | W.J16.1x | C | |
290 | Clare Scott | Kingston RC | W.J16.1x | C | |
291 | Madeleine Jheeta | Kingston RC | W.J16.1x | C | |
292 | Olivia Snadden-Ridout | Kingston RC | W.J16.1x | ||
293 | Alice Barford | Surbiton H Sch | W.J15.1x | C | |
294 | Charlotte Pearson | Surbiton H Sch | W.J15.1x | C | |
295 | Jenny McCarthy | Surbiton H Sch | W.J15.1x | C | |
296 | Lucy Slater | Surbiton H Sch | W.J15.1x | C | |
297 | Hannah Donaldson | Surbiton H Sch | W.J15.1x | C | |
298 | Georgia Linsdell Enders | Surbiton H Sch | W.J15.1x | C | |
299 | Jessica Batchelor | Surbiton H Sch | W.J15.1x | C | |
300 | Freya Dight | Molesey BC | W.J15.1x | C | |
301 | Imogen Bond | Surbiton H Sch | W.J15.1x | C | |
302 | Ellie Brosnan | Weybridge Ladies | W.J15.1x | C |
Division 3 - Start Time: 2:00pm 17th October 2015
Crew No | Name | Club | Event | Boat at | M'ing Area |
---|---|---|---|---|---|
303 | O Jones / O Ayres | Molesey BC | J18.2x | A | |
304 | James Sanders | Tideway Scullers | IM2.1x | A | |
305 | Sebastien Tyrie | Thames RC | IM2.1x | A | |
306 | Joe Hughes | Molesey BC | IM2.1x | A | |
307 | J Bentley-Fox / J Elliott | Molesey BC | IM3.2x | A | |
308 | A C Galloway / R Standley | Christchurch RC | IM3.2x | A | |
309 | B Donald / A Badcott | Lea RC | J17.2x | A | |
310 | M Sommerville Yesufu / A Duncalf | Lea RC | J17.2x | A | |
311 | J Newton / A Thatcher | Weybridge RC | J17.2x | A | |
312 | A Walton / F Woodward | Charterhouse Sch BC | J17.2x | A | |
313 | D Moore / A Voigt-Noble | Charterhouse Sch BC | J17.2x | A | |
314 | Fred Beaty | Thames RC | IM1.1x | A | |
315 | J Sirmon / S Pullen (D) | Twickenham RC | MasC/D.2x | A | |
316 | M L Everington / G Pointer (D) | Walton RC | MasC/D.2x | A | |
317 | J Good / S Cackett (D) | Staines | MasC/D.2x | A | |
318 | N West / M Bishop (E) | Walton RC | MasE/F/G.2x | A | |
319 | R C Miller / R Prothero (F) | Weyfarers | MasE/F/G.2x | A | |
320 | Robert Foster (B) | Eton Vikings | MasA/B.1x | A | |
321 | William Campbell-Jones (B) | London RC | MasA/B.1x | A | |
322 | Adam Cook | Molesey BC | IM3.1x | A | |
323 | Alexander Kelly | Thames RC | IM3.1x | A | |
324 | Adam Shire | Walton RC | IM3.1x | A | |
325 | Matthew Dodd | Thames Tradesmen | IM3.1x | A | |
326 | Dean C Harrison | BTC Southampton | IM3.1x | ||
327 | Richard Quinn | Bournemouth Collegiate | J18.1x | A | |
328 | Matthew Johnson | Whitgift Sch BC | J18.1x | ||
329 | James Wilson | Whitgift Sch BC | J18.1x | A | |
330 | Glyn Groom | Walton RC | MasE.1x | A | |
331 | Malcolm Hume | BTC Southampton | MasE.1x | A | |
333 | C Thomas / A Rogerson | Whitgift Sch BC | J16.2x | A | |
334 | A Dyason / T Wright | Charterhouse Sch BC | J16.2x | A | |
335 | M Sollars / J Benson | Walton RC | J16.2x | A | |
336 | A Crisp / T Tuohy | LVS Ascot BC | Nov.2x | B | |
337 | Oliver Yates | BTC Southampton | J17.1x | B | |
338 | Yaroslav Chichvarkin | Charterhouse Sch BC | J17.1x | B | |
339 | Luke Hatteland-Dunn | Tideway Scullers | J17.1x | B | |
340 | Ray Green | BTC Southampton | MasH.1x | B | |
341 | Chris Bryan-Isaacs | Thames RC | Nov.1x | B | |
342 | C Hudson / E Jeffries (B) | Met Police | Mx.MasB/C/D.2x | ||
343 | E Jordan / A Hail | Charterhouse Sch BC | J15.2x | B | |
344 | G Kiss / Z Champion | Walton RC | J15.2x | B | |
345 | Peter Browning | Walton RC | MasD.1x | B | |
346 | S Turner / L Anderson | Surbiton H Sch | W.J18.2x | B | |
347 | A Williams / A Norton | Surbiton H Sch | W.J18.2x | B | |
348 | M Gilbert / A Russell | Staines | W.J18.2x | B | |
349 | J Webb / E Orton | Staines | W.J18.2x | B | |
350 | R Mack / T Boret | Weybridge RC | J14.2x | B | |
351 | H Punter / C McLaughlin | Staines | J14.2x | B | |
352 | B Sims / C Willett | Kingston RC | W.MasD.2x | B | |
353 | Lauren Smoothy (A) | Guildford RC | W.MasA/B.1x | ||
354 | Emily Rowland (A) | Guildford RC | W.MasA/B.1x | B | |
355 | R Williams / J Rafferty | Christchurch RC | W.IM3.2x | B | |
356 | J Emery / F Standley | Christchurch RC | W.IM3.2x | B | |
357 | E Downey / F Donald | Lea RC | W.J17.2x | B | |
358 | B Bailey / C Wedderburn | Christchurch RC | W.J17.2x | B | |
359 | K Moody / L Young | Lea RC | W.J17.2x | B | |
360 | I Pickering / A Boret | Weybridge RC | W.J17.2x | B | |
361 | P Knight / T Allsopp | Staines | W.J17.2x | B | |
362 | Timothy Davies | Upper Thames RC | MasF.1x | ||
363 | M Birtley / E Neat | Walton RC | W.J16.2x | B | |
364 | E Rockey / I Truett | Molesey BC | W.J16.2x | B | |
365 | S Jennings / A Grant | Sir W Perkins s Sch | W.J16.2x | B | |
366 | C Johncock / I Donnelly | Sir W Perkins s Sch | W.J16.2x | B | |
367 | F Ly / I Wilkinson | Sir W Perkins s Sch | W.J16.2x | B | |
368 | K-A Hide / A Berry | Sir W Perkins s Sch | W.J16.2x | B | |
369 | J Mepham / I Roper | Molesey BC | W.J16.2x | B | |
370 | I Anderson / N Banks | Walton RC | W.J16.2x | B | |
371 | Emily Green | BTC Southampton | W.IM2.1x | B | |
372 | Thomas Philpott | Walton RC | J15.1x | B | |
373 | George Campell-Wilson | Charterhouse Sch BC | J15.1x | B | |
374 | Max Moody | BTC Southampton | J15.1x | B | |
375 | Michael Sheldon-Neal | Bournemouth Collegiate | J15.1x | B | |
376 | Sam Fattouh | Tideway Scullers | J15.1x | B | |
377 | Sebastien Sherratt | Tideway Scullers | J15.1x | B | |
378 | Alejandro Rigg Franco | Charterhouse Sch BC | J15.1x | ||
379 | Louis Powell | Lea RC | J15.1x | B | |
380 | George Waters | Staines | J15.1x | B | |
381 | Christian Uttley | Staines | J15.1x | B | |
382 | Lucy Robertson | Surbiton H Sch | W.J17.1x | ||
383 | Emily Brister-Runnacles | Surbiton H Sch | W.J17.1x | ||
384 | Ciara Cassidy | Surbiton H Sch | W.J17.1x | B | |
385 | Susie Castle | Surbiton H Sch | W.J17.1x | B | |
386 | Lucy Coomes | Surbiton H Sch | W.J17.1x | B | |
387 | Madeleine Davies | Surbiton H Sch | W.J17.1x | B | |
388 | Niamh Paterson - Moody | Kingston RC | W.J17.1x | B | |
389 | Christoper Willis | Charterhouse Sch BC | J16.1x | ||
390 | Charlie Rockingham | Charterhouse Sch BC | J16.1x | B | |
391 | Ben Cavill | Bournemouth Collegiate | J16.1x | B | |
392 | Samuel McLaughlin | Staines | J16.1x | B | |
393 | Alexandra Poole | Walton RC | W.J15.1x | C | |
394 | Madeline Jackson | Walton RC | W.J15.1x | ||
395 | Tatum Kelly | Thames RC | W.J15.1x | ||
396 | Harriet Lindon-Thomas | Bournemouth Collegiate | W.J15.1x | C | |
397 | Rowan O'Neill | Walton RC | J14.1x | C | |
398 | Hal Flowerdew | Walton RC | J14.1x | C | |
399 | Ethan Robinson | Walton RC | J14.1x | C | |
400 | Jordan Phelan | Kingston RC | J14.1x | C | |
401 | Caitlin Hughes | Kingston RC | W.J18.1x | ||
402 | P Tarver / C Haire | Walton RC | W.J15.2x | C | |
403 | I Noursadeghi / E Witt | Lady E Holles | W.J15.2x | C | |
404 | G Nunes / O Wooldridge | Lady E Holles | W.J15.2x | C | |
405 | M Baker / R Mitchell | Kingston RC | W.J15.2x | C | |
406 | A Green / A Gilbart-Smith | Thames RC | W.J15.2x | C | |
407 | V McGauley / H Wix | Lady E Holles | W.J15.2x | ||
408 | S Sullivan / F Marton | Kingston RC | W.J15.2x | C | |
409 | H Bentley / T Kelly | Thames RC | W.J15.2x | C | |
410 | C Coomasaru / E Cowie | Weybridge RC | W.J15.2x | C | |
411 | Beatrice Williams | Kingston RC | W.J16.1x | C | |
412 | Claire Oliver | Kingston RC | W.J16.1x | C | |
413 | O Bull / L Taylor | Lymington | W.Nov.2x | C | |
414 | M Peters / J Muller | Molesey BC | W.Nov.2x | C | |
415 | A Jacob / S Sheldon | Weybridge RC | W.J14.2x | C | |
416 | Y Tran / K Sukumar | Lady E Holles | W.J14.2x | C | |
417 | M Crees / K Zakharyan | Lady E Holles | W.J14.2x | C | |
418 | Hayley Moot | BTC Southampton | W.Nov.1x | C | |
419 | K Koniec / K Bourke | BTC Southampton | W.MasNov.2x | C | |
420 | Emanuela Nigrelli | Weybridge RC | W.J14.1x | C |
Division 4 - Start Time: 3:30pm 17th October 2015
Crew No | Name | Club | Event | Boat at | M'ing Area |
---|---|---|---|---|---|
485 | S Moneley / M Denley | Quintin BC | IM1.2x | A | |
422 | Michael Ewing | Quintin BC | Eli.1x | A | |
