Division 1 - Start Time: 10:00am 22nd October 2016
Crew No | Name | Club | Event | Boat at | M'ing Area |
---|---|---|---|---|---|
1 | B Donald / A Badcott | Lea RC | J18.2x | A | |
2 | N West / G Groom | Walton RC | MasD.2x | A | |
3 | E Jeffries / A Skinner (B) (TO) | Met Police | Mx.MasB/C/D.2x | A | |
4 | A Clark / K Osborn | Walton RC | Nov.2x | A | |
5 | Wesley MacCabe | Twickenham RC | IM2.1x | A | |
513 | Jamie Wooller (TO) | Twickenham RC | IM2.1x | A | |
6 | T Philpott / A Suphi | Walton RC | J16.2x | A | |
7 | A Sabanes / P Cleary | Walton RC | J16.2x | A | |
8 | M L Everington / P Thiemann | Walton RC | MasE.2x | A | |
9 | N Harris / V Gillespie | Walton RC | MasE.2x | A | |
10 | J Watling / R Hall (H) | Guildford RC | MasF/G/H.2x | A | |
11 | T Meade / G Campbell (G) | Weybridge RC | MasF/G/H.2x | A | |
12 | Michael Dalton | St Georges Coll | J18.1x | A | |
13 | Conor Diss | Twickenham RC | J18.1x | A | |
514 | Charlie Collins (TO) | Maidenhead RC | J18.1x | A | |
14 | Oliver Hellel | Twickenham RC | J18.1x | A | |
15 | A Webb / L Bennett | Guildford RC | J15.2x | A | |
16 | R Fairbairn / M Raj | St Georges Coll | J15.2x | A | |
17 | A Floyer / D Hakes | Weybridge RC | MasNov.2x | A | |
18 | V Russell / T Adams | Walton RC | MasNov.2x | A | |
19 | Alexander Apps | Shoreham | J17.1x | A | |
20 | Samuel Kendall | Twickenham RC | J17.1x | A | |
21 | Harry Harry-Bagnall | Kingston RC | J16.1x | A | |
22 | William Brook | Kingston RC | J16.1x | A | |
23 | Matthew Cramp | Kingston RC | J16.1x | A | |
24 | T Broekhuizen / E Rhodes | Lady E Holles | W.J18.2x | A | |
25 | A Stevenson / F St John | Guildford RC | W.J18.2x | A | |
26 | J Parnell / B Calvert | Guildford RC | J14.2x | A | |
27 | Stephen Parker | Twickenham RC | Nov.1x | A | |
28 | Max Huxtable | Shoreham | Nov.1x | A | |
29 | James Mouland | Shoreham | Nov.1x | ||
30 | H Thiemann / J Alsop (D) | Walton RC | W.MasD/E/F.2x | A | |
31 | Alison Jackson | Walton RC | W.IM2.1x | B | |
32 | Robert Foster | Eton Vikings | MasD.1x | B | |
33 | Simon Pullen | Twickenham RC | MasD.1x | B | |
34 | Stephen Heywood | Walton RC | MasD.1x | B | |
35 | Michael Maunsell | Bewl Bridge | MasD.1x | B | |
36 | Paul Gray | Weybridge RC | MasD.1x | B | |
37 | Simon Cackett | Staines | MasD.1x | B | |
38 | Peter Browning | Walton RC | MasE.1x | B | |
39 | Jonathan Morris | Bewl Bridge | MasE.1x | B | |
40 | Nicholas Thomas | Walbrook | MasE.1x | B | |
41 | Adrian Tollett | Staines | MasF.1x | B | |
42 | Jonathan Evoy | Twickenham RC | MasF.1x | B | |
43 | Geoff Dodds | Weybridge RC | MasG.1x | B | |
44 | Graham Spittle | Weybridge RC | MasG.1x | ||
45 | Paul Woowat | Guildford RC | MasG.1x | B | |
46 | T Goldthorpe / K Stones (C) | Weybridge Ladies | W.MasA/B/C.2x | B | |
47 | H Poole / J Wilkinson (C) | Walton RC | W.MasA/B/C.2x | B | |
49 | Emily Downey | Lea RC | W.IM3.1x | B | |
50 | M Jackson / A Poole | Walton RC | W.J16.2x | B | |
51 | H Smith / M Gordon | Twickenham RC | W.J16.2x | B | |
52 | M Kennedy / C Piper | Twickenham RC | W.J17.2x | B | |
53 | P Lawrie / A Bains | Lady E Holles | W.J17.2x | B | |
54 | K Balcombe / C Moody | Lea RC | W.J17.2x | B | |
55 | L Harris / B Philpott | Walton RC | W.Nov.2x | B | |
56 | Annika Gleichmann | Guildford RC | W.MasA.1x | B | |
57 | Leonie Sadler | Guildford RC | W.MasA.1x | B | |
58 | Lenka Higley | Guildford RC | W.MasA.1x | B | |
59 | Simon Markham | Reading RC | MasNov.1x | B | |
60 | Aidan McLennan | Walton RC | J15.1x | B | |
61 | Henry Shore | Weybridge RC | J15.1x | C | |
62 | Jordan Phelan | Kingston RC | J15.1x | C | |
63 | Charley Wedderburn | Christchurch RC | W.J18.1x | C | |
64 | Ezra Hulme | Shoreham | W.J18.1x | C | |
65 | Holly Laidler | St Georges Coll | W.J18.1x | ||
66 | G Smith / T Reynolds | Weybridge Ladies | W.MasNov.2x | C | |
67 | S Gates / E Doyle | Weybridge RC | W.MasNov.2x | C | |
68 | Florence Donald | Lea RC | W.Nov.1x | ||
69 | Emmy Urquhart | Lea RC | W.Nov.1x | ||
70 | M Fantham / E Benson | Walton RC | W.J15.2x | C | |
71 | K Gooch / J Mason | Staines | W.J15.2x | C | |
72 | J Bryant / M Ginsberg | Guildford RC | W.J15.2x | C | |
73 | J Noyes / C Vandermeulen | St Georges Coll | W.J15.2x | C | |
74 | I Morgan / T Watson | St Georges Coll | W.J15.2x | C | |
75 | M Knight / E Burton | Staines | W.J15.2x | C | |
76 | Joshua Hicks | St Georges Coll | J14.4x+ | C | |
77 | Edward Vaughan | Guildford RC | J14.4x+ | C | |
78 | Soren O Connor | RGS High Wycombe | J14.4x+ | C | |
79 | Eleanor West | St Georges Coll | J14.4x+ | C | |
80 | Zac Harrison | Guildford RC | J14.4x+ | C | |
81 | Ben Curtis | RGS High Wycombe | J14.4x+ | C | |
82 | Max Gover | St Georges Coll | J14.4x+ | C | |
83 | Kaan Suphi | Walton RC | J14.4x+ | C | |
84 | William Conway-Vimier | St Georges Coll | J14.4x+ | C | |
85 | Toby Rackett | Walton RC | J14.4x+ | C | |
86 | Jackie Johnson | Guildford RC | W.MasB.1x | C | |
87 | Elisabeth Gill | Walton RC | W.MasB.1x | C | |
88 | J Locke / E Bolton | Bournemouth Collegiate | W.J14.2x | ||
89 | Shona Davenport | Guildford RC | W.J17.1x | C | |
90 | Charlotte Adcock | Guildford RC | W.J17.1x | C | |
91 | Georgina Miles | Lady E Holles | W.J17.1x | ||
92 | Emily Mason | Lady E Holles | W.J17.1x | ||
93 | Ella-Rose McCourt-Cox | Lea RC | W.J17.1x | ||
94 | Ghislaine Hertzog | St Georges Coll | W.J17.1x | C | |
95 | Katerina Taylor | Lady E Holles | W.J17.1x | C | |
96 | Ellie Alexopoulos | Walton RC | W.J17.1x | ||
97 | Aimee Bates | St Georges Coll | W.J17.1x | ||
98 | Amber Hutchison | St Georges Coll | W.J17.1x | C | |
99 | Christy Job (C) | Wallingford RC | W.MasC/D/E.1x | C | |
100 | Sarah Morris (E) | Bewl Bridge | W.MasC/D/E.1x | B | |
101 | Emma Fadlon (D) | Twickenham RC | W.MasC/D/E.1x | B | |
102 | Catherine Jones (D) | Twickenham RC | W.MasC/D/E.1x | D | |
103 | Katherine Stenning | Walton RC | W.J16.1x | D | |
104 | Emily Boxer | St Georges Coll | W.J16.1x | D | |
105 | Katie Kerr | St Georges Coll | W.J16.1x | D | |
106 | April Lemmon | St Georges Coll | W.J16.1x | D | |
107 | Lesley Flowerdew | Walton RC | W.MasNov.1x | D | |
108 | Matilda Power | Lea RC | W.J15.1x | D | |
109 | Melissa Shaw | Shoreham | W.J15.1x | D | |
110 | Lucy Stevenson | Guildford RC | W.J15.1x | D | |
111 | Holly Gray | Twickenham RC | W.J15.1x | D | |
112 | Rosa Millard | Lea RC | W.J15.1x | D | |
113 | Kalina Sikorska | Lea RC | W.J15.1x | D | |
114 | Avril Walters | St Georges Coll | W.J14.1x | D | |
115 | Lola Hewitt | Walton RC | W.J14.1x | D | |
116 | Margo Bellamy | Lady E Holles | W.J14.4x+ | D | |
117 | Isabella Sutherland | Lady E Holles | W.J14.4x+ | D | |
118 | Harriet Watts | Weybridge RC | W.J14.4x+ | D | |
119 | Hannah Supple | Lady E Holles | W.J14.4x+ | D | |
120 | Ella De Cort | Twickenham RC | W.J14.4x+ | D | |
121 | Charlotte Tracy | Weybridge RC | W.J14.4x+ | D | |
122 | Olivia Ho | Lady E Holles | W.J14.4x+ | D | |
123 | Harriet Taylor | Lady E Holles | W.J14.4x+ | D |
Division 2 - Start Time: 12:00pm 22nd October 2016
Crew No | Name | Club | Event | Boat at | M'ing Area |
---|---|---|---|---|---|
130 | S Cowie / F Steel | Molesey BC | IM2.2x | A | |
131 | M Sommerville Yesufu / A Duncalf | Lea RC | J18.2x | ||
133 | B Amin / J Harfield | Twickenham RC | IM3.2x | A | |
134 | D Gowland / T Osborne | Molesey BC | Nov.2x | A | |
135 | M Heywood / J McMullan | Walton RC | Nov.2x | A | |
136 | O Warren / R Beard | Twickenham RC | Nov.2x | A | |
137 | B Harris / E Wilkinson | Walton RC | J17.2x | A | |
138 | C Moore / T Edwards | St Georges Coll | J17.2x | A | |
139 | S Lewis / C Scott | St Georges Coll | J17.2x | A | |
140 | A Smith / S Lachin | Eton Excelsior | J17.2x | A | |
406 | Adam Cook | Molesey BC | IM2.1x | A | |
141 | Matthew Hardy | Molesey BC | J18.1x | A | |
142 | Aidan Lancaster | Eton Excelsior | J18.1x | A | |
143 | A C Galloway / R Standley | Christchurch RC | MasD.2x | A | |
144 | L Powell / J den Dulk | Lea RC | J16.2x | A | |
145 | M Hall / G Langton | St Georges Coll | J16.2x | A | |
146 | R Marriott / L Bennett | Guildford RC | J16.2x | A | |
147 | J Marwaha / H Davis | St Georges Coll | J16.2x | A | |
148 | Laurence Ellis | Molesey BC | IM3.1x | A | |
149 | R.A. Kerr / D Davidson (F) | Twickenham RC | MasF/G/H.2x | A | |
150 | R Green / S Wardell (G) | BTC Southampton | MasF/G/H.2x | A | |
151 | Arthur Bullard | Oxford Academicals | MasB.1x | A | |
152 | Daniel Taylor | Molesey BC | MasB.1x | A | |
153 | A Parke / A Cowell | Twickenham RC | MasNov.2x | A | |
154 | J Venables / O Bond | Guildford RC | J15.2x | A | |
155 | K Amankul / B Hart | Guildford RC | J15.2x | A | |
156 | T Avaliani / F Porter | RGS High Wycombe | J15.2x | A | |
157 | N Habbel / M Hughes | Twickenham RC | J15.2x | A | |
158 | L Schofield / B Goodier | RGS High Wycombe | J15.2x | A | |
159 | R Bowker / D Huntley | RGS High Wycombe | J15.2x | A | |
160 | C Parr / M Duthart | Twickenham RC | W.J18.2x | A | |
161 | F Allaway / A Starling | Guildford RC | W.J18.2x | ||
162 | H Dunford / E Duncan | Molesey BC | W.J18.2x | A | |
163 | L Bate / S Stiling | Kingston RC | W.J18.2x | B | |
164 | Harish Kumar | Molesey BC | MasC.1x | B | |
165 | Natasha Gallagher | Walbrook | W.IM2.1x | B | |
167 | Oliver Lucas | Molesey BC | J17.1x | B | |
168 | Sylvain Boyer | Molesey BC | Nov.1x | B | |
169 | Dominic Gallagher | Walbrook | Nov.1x | B | |
170 | Adam Stephenson | Twickenham RC | Nov.1x | B | |
171 | Jake Greig | Molesey BC | Nov.1x | B | |
172 | James Reckord | Guildford RC | J16.1x | B | |
173 | Jasper Welbourn | Twickenham RC | J16.1x | B | |
174 | William Shepherd | Guildford RC | J16.1x | B | |
175 | A Bains / B Piper | Lady E Holles | W.IM3.2x | ||
176 | I Roper / N Nolan | Molesey BC | W.IM3.2x | B | |
177 | Andy Robinson | Walbrook | MasE.1x | B | |
178 | Duncan Snelling | Molesey BC | MasE.1x | B | |
179 | Simon Delph | Twickenham RC | MasE.1x | B | |
180 | Charles G Bowman | Molesey BC | MasF.1x | B | |
181 | Bill Raspin | Molesey BC | MasF.1x | B | |
182 | James Dixon | Shoreham | MasF.1x | B | |
183 | P Hollingworth | Christchurch RC | MasF.1x | B | |
184 | John Parker | Molesey BC | MasG.1x | B | |
185 | Sean Morris | Wallingford RC | MasH.1x | B | |
186 | Robert Bailey | Twickenham RC | MasH.1x | B | |
187 | D Wyatt | BTC Southampton | MasH.1x | B | |
188 | E Froggatt-Brown / R McDonald | Lea RC | W.J16.2x | B | |
189 | I Pickering / S Ajose | Reading RC | W.Nov.2x | B | |
190 | A Boret / E Parker | Molesey BC | W.Nov.2x | B | |
191 | N Henshall / A Da Silva | Twickenham RC | W.Nov.2x | B | |
192 | E Mason / T Broekhuizen | Lady E Holles | W.J17.2x | ||
193 | G Miles / K Taylor | Lady E Holles | W.J17.2x | ||
194 | J Mepham / I Truett | Molesey BC | W.J17.2x | B | |
195 | P Knight / A Hannam | Staines | W.J17.2x | B | |
196 | Thomas Faith | Shoreham | MasNov.1x | B | |
197 | Gabriel Fallon | St Georges Coll | J15.1x | C | |
198 | Matthew Raj | St Georges Coll | J15.1x | C | |
199 | Rouke Fairbairn | St Georges Coll | J15.1x | C | |
200 | Rowan O'Neill | Walton RC | J15.1x | C | |
201 | Joanna Wootton | Reading RC | W.J18.1x | ||
202 | J Emery / F Standley (E) | Christchurch RC | W.MasD/E/F.2x | C | |
203 | S Beckh / O Bennett | Staines | W.J14.2x | C | |
204 | Phoebe Mercer | Shoreham | W.J17.1x | ||
205 | Abigail Baker | Reading RC | W.J17.1x | C | |
206 | Isabelle Richards | Reading RC | W.J17.1x | C | |
207 | Olivia Mcmullen | Eton Excelsior | W.J17.1x | C | |
208 | Helen Gray | Guildford RC | W.MasA.1x | C | |
209 | Lauren Smoothy | Guildford RC | W.MasA.1x | C | |
210 | Emma-Lucy Pinchbeck | Guildford RC | W.MasA.1x | ||
211 | Kathy Klaka | Oxford Academicals | W.MasA.1x | C | |
212 | Emily Rowland | Guildford RC | W.MasB.1x | C | |
213 | H Cookson / P Threlfall | Reading RC | W.J15.2x | C | |
214 | H Warwick - Wilson / E Quin | Kingston RC | W.J15.2x | C | |
215 | M Ravishankar / A Medcalf | Kingston RC | W.J15.2x | C | |
216 | T Brogan / A Lyons | Eton Excelsior | W.J15.2x | C | |
217 | C Barclay / L Iannaccone | Eton Excelsior | W.J15.2x | C | |
218 | I Waller / L Tomalin | Eton Excelsior | W.J15.2x | C | |
219 | D Summers / F Snelling | Lady E Holles | W.J15.2x | C | |
220 | K Brady / E Kerr | Lady E Holles | W.J15.2x | C | |
221 | M Crees / N Southorn | Lady E Holles | W.J15.2x | C | |
222 | C Gregory / R Mayne | Lady E Holles | W.J15.2x | C | |
223 | C Bridge / H O Connor | Lady E Holles | W.J15.2x | C | |
224 | Imogen Adshead | Guildford RC | W.Nov.1x | C | |
225 | Rachel Tasker | Guildford RC | W.MasNov.1x | C | |
226 | Lorna Barnes | Twickenham RC | W.MasNov.1x | C | |
227 | Maisie Saunders | Shoreham | W.J16.1x | C | |
228 | Katya Cherskova | Christchurch RC | W.J16.1x | C | |
229 | Madeleine Pollard | Reading RC | W.J16.1x | C | |
230 | Tiffene Duggan-Hill | Eton Excelsior | W.J16.1x | D | |
231 | Beatrix Leedom | Eton Excelsior | W.J16.1x | D | |
232 | Amy Donaldson | Eton Excelsior | W.J16.1x | D | |
233 | Claire McCracken | Eton Excelsior | W.J16.1x | D | |
234 | Cara Haire | Walton RC | W.J16.1x | D | |
235 | Emma Cheetham | Christchurch RC | W.J16.1x | ||
236 | Lisa Berridge | Christchurch RC | W.J16.1x | D | |
237 | Kiera Browning | Christchurch RC | W.J16.1x | D | |
238 | Matilda Marcun | Eton Excelsior | W.J16.1x | D | |
239 | Juliette Salgado Smith | Eton Excelsior | W.J16.1x | D | |
240 | Jaya Jones | Kingston RC | W.J15.1x | ||
241 | Laura Ellington | Lea RC | W.J15.1x | D | |
242 | Molly Foxell | Lea RC | W.J15.1x | D | |
243 | Verity Millar-Sarahs | Shoreham | W.J15.1x | D | |
244 | Helena Sergent | Lea RC | W.J15.1x | D | |
245 | Hannah Medcalf | Kingston RC | W.J15.1x | D | |
246 | Sophie Subak-Sharpe | Lady E Holles | W.J15.1x | D | |
247 | Maiya Pillay | Lady E Holles | W.J15.1x | ||
248 | Jessica Noyes | St Georges Coll | W.J15.1x | D | |
249 | Caro Vandermeulen | St Georges Coll | W.J15.1x | D | |
250 | Isabel Morgan | St Georges Coll | W.J15.1x | D | |
251 | Taya Watson | St Georges Coll | W.J15.1x | D | |
252 | Amelia Grimshaw | Walton RC | W.J15.1x | D | |
253 | Ramandeep Deol | Lady E Holles | W.J15.1x | D | |
254 | Karina Zakharyan | Lady E Holles | W.J15.1x | D | |
255 | Emma Radford | Lady E Holles | W.J15.1x | D | |
256 | Ella Cross | Lady E Holles | W.J15.1x | D | |
257 | Clemency Guest | Lady E Holles | W.J15.1x | D | |
258 | Caitlin Bond | Lady E Holles | W.J14.1x | D | |
259 | Catherine Almond (E) | Twickenham RC | W.MasC/D/E.1x | D |
Division 3 - Start Time: 2:00pm 22nd October 2016
Crew No | Name | Club | Event | Boat at | M'ing Area |
---|---|---|---|---|---|
260 | S Gibbons / P Persad | Walton RC | IM2.2x | A | |
261 | P Billin / H Seymour | Ardingly | IM2.2x | A | |
262 | J Liebers / B Swann | Ardingly | IM2.2x | A | |
132 | R Galli / O Cowan | Eton Excelsior | J18.2x | A | |
263 | O Hellel / S Kendall | Twickenham RC | J18.2x | A | |
264 | N Tomlinson / S Budasz | Twickenham RC | MasC.2x | A | |
265 | C Sautchuk / N Thomas | Walbrook | MasC.2x | A | |
266 | M Rawlinson / R Cooper | Guildford RC | MasC.2x | A | |
267 | S Heywood / A Jackson (C) | Walton RC | Mx.MasB/C/D.2x | A | |
268 | N Binstead / C Hudson (B) | Met Police | Mx.MasB/C/D.2x | ||
269 | M Huxtable / J Mouland | Shoreham | Nov.2x | A | |
270 | A Scovell / T Blackburn | Ardingly | Nov.2x | A | |
271 | C Thomas / A Mahmood | Whitgift Sch BC | J17.2x | A | |
272 | Scott Cowie | Molesey BC | IM2.1x | ||
273 | S Banks / S Radosevic (F) | Ardingly | MasF/G/H.2x | A | |
274 | H Storen / K Warner | Kingston RC | W.IM2.2x | A | |
275 | Richard Smalman-Smith | Kingston G Sch | MasC.1x | A | |
276 | Robert Foster | Eton Vikings | MasC.1x | A | |
277 | Johan Slabbert | Twickenham RC | MasC.1x | A | |
278 | Simon Humberstone | Shoreham | MasC.1x | A | |
279 | Alex Dombrowe | Ardingly | MasC.1x | A | |
280 | George Wedlake | Molesey BC | J17.1x | ||
281 | Michael Dalton | St Georges Coll | J17.1x | A | |
282 | Alexander Phillips | Reading RC | J17.1x | A | |
283 | Duncan McLellan | Molesey BC | MasB.1x | A | |
284 | Ryan Notter | St Georges Coll | J18.1x | A | |
285 | Rufus Uttley | St Georges Coll | J18.1x | A | |
286 | Finn Whittaker | Whitgift Sch BC | J18.1x | A | |
287 | E Martin / S Fakhim | Whitgift Sch BC | J16.2x | A | |
288 | O Murphy / O Pinder | Molesey BC | J16.2x | ||
289 | J Johnson / A Gleichmann (B) | Guildford RC | W.MasA/B/C.2x | A | |
290 | L Sadler / L Higley (A) | Guildford RC | W.MasA/B/C.2x | A | |
291 | A Burke / A Green (B) | Walton RC | W.MasA/B/C.2x | A | |
292 | Benjamin Bridger | Tideway Scullers | MasD.1x | A | |
293 | Tim Bull | Lymington | MasD.1x | A | |
294 | Adrian Huntley | RGS High Wycombe | MasD.1x | B | |
295 | N Gilbertson / A Goldfinch | Walton RC | J14.2x | B | |
296 | J Philpott / K Suphi | Walton RC | J14.2x | B | |
297 | A McLennan / O Roberts | Walton RC | J15.2x | B | |
298 | I Brannan / L Buck | Molesey BC | J15.2x | B | |
299 | A Hannaford / E Friend | RGS High Wycombe | J15.2x | ||
300 | D Williams / R Mack | Molesey BC | J15.2x | B | |
301 | O Kaluza-Johnson / G Kiss | Walton RC | J15.2x | B | |
302 | Simon Pullen | Twickenham RC | MasE.1x | B | |
303 | Michael L Everington | Walton RC | MasE.1x | B | |
304 | Alan Taylor | Lymington | MasE.1x | B | |
305 | David Jillings | Molesey BC | MasE.1x | B | |
306 | Richard Stanhope | Molesey BC | MasE.1x | B | |
307 | Georg Schmitz | Twickenham RC | MasF.1x | B | |
308 | Peter Tyson | Christchurch RC | MasF.1x | B | |
309 | Sean Morris | Wallingford RC | MasG.1x | B | |
310 | Simon Markham | Reading RC | Nov.1x | ||
311 | Charles Gosling | Shoreham | Nov.1x | B | |
312 | Tom Wade | Poplar Blackwall | Nov.1x | B | |
313 | M Smallbone / C Price | Twickenham RC | W.IM3.2x | B | |
314 | L Manthorpe Rizatepe / F Donald | Lea RC | W.J18.2x | ||
315 | A Hutchison / H Laidler | St Georges Coll | W.J18.2x | ||
316 | Thomas Philpott | Walton RC | J16.1x | B | |
317 | Ardan Suphi | Walton RC | J16.1x | B | |
318 | Thomas Reid | Reading RC | J16.1x | B | |
319 | Henry Miguda | Guildford RC | J16.1x | B | |
320 | Samuel Owen | St Georges Coll | J16.1x | B | |
321 | Connor Noyes | St Georges Coll | J16.1x | B | |
322 | Harry Fraser-Urquhart | Reading RC | J16.1x | B | |
323 | Eden Parnell | Guildford RC | J16.1x | B | |
324 | Felix Stewart | St Georges Coll | J16.1x | ||
325 | Dexter Priechenfried | St Georges Coll | J16.1x | B | |
326 | Andrea Stock | Poplar Blackwall | W.IM1.1x | B | |
327 | Grant Webster | Weybridge RC | MasNov.1x | B | |
48 | Caroline Matthews | Tideway Scullers | W.IM3.1x | B | |
328 | Charley Wedderburn | Christchurch RC | W.IM3.1x | C | |
329 | Christy Job | Wallingford RC | W.IM3.1x | C | |
330 | Phoebe Ohene | Poplar Blackwall | W.IM3.1x | C | |
331 | A Lemmon / G Hertzog | St Georges Coll | W.J17.2x | C | |
332 | K Stenning / E Alexopoulos | Walton RC | W.J17.2x | C | |
333 | Ella-Rose McCourt-Cox | Lea RC | W.J18.1x | ||
334 | Adam Gorecki | Guildford RC | J15.1x | C | |
335 | Peter Denton | Guildford RC | J15.1x | C | |
336 | Ben Davies | Kingston G Sch | J15.1x | C | |
337 | Muhyuck Im | Kingston G Sch | J15.1x | C | |
338 | Thomas Ewart-Ellison | Kingston G Sch | J15.1x | C | |
339 | Tom Boret | Molesey BC | J15.1x | C | |
340 | Max Fleming | Walton RC | J14.1x | C | |
341 | Euan Deas | Reading RC | J14.1x | C | |
342 | Leon Fettan | Molesey BC | J14.1x | C | |
343 | Harry Tiller | Molesey BC | J14.1x | C | |
344 | Max Porter | Weybridge RC | J14.1x | C | |
345 | A Fawcett / M Gellatly | Guildford RC | W.J16.2x | ||
346 | S Lee / M Donnelly-Reid | Molesey BC | W.J16.2x | C | |
347 | E Boxer / K Kerr | St Georges Coll | W.J16.2x | C | |
348 | M Knight / A Thompson | Staines | W.J16.2x | ||
349 | O Bull / L Taylor | Lymington | W.Nov.2x | C | |
350 | I Anderson / A Gray | Walton RC | W.Nov.2x | C | |
351 | I Calvert / H Gray | Twickenham RC | W.J15.2x | C | |
352 | F Brown / E Paterson | Reading RC | W.J15.2x | C | |
353 | I Patterson / M Bevan | Molesey BC | W.J15.2x | C | |
354 | R Millard / K Sikorska | Lea RC | W.J15.2x | C | |
355 | E Shelton / S Curtis | Kingston RC | W.J15.2x | C | |
356 | M Dulay / R Keri-Nagy | Kingston RC | W.J15.2x | C | |
357 | E Shepherd / E Wolfenden | Guildford RC | W.J14.2x | C | |
358 | B Sturdy / C Bhoola | Twickenham RC | W.J14.2x | C | |
359 | S Jannink / H Paiman | Walton RC | W.J14.2x | C | |
360 | I Cotten / G Pollard | Reading RC | W.J14.2x | C | |
361 | Hilary Poole (C) | Walton RC | W.MasC/D/E.1x | D | |
362 | Jane Alsop (D) | Walton RC | W.MasC/D/E.1x | D | |
363 | Alexandra Cass | Walton RC | W.MasB.1x | D | |
364 | Molly Kennedy | Twickenham RC | W.J17.1x | D | |
365 | Isabella Roper | Molesey BC | W.J17.1x | ||
366 | Molly Worthington | Guildford RC | W.J16.1x | D | |
367 | Hester Smith | Twickenham RC | W.J16.1x | D | |
368 | Madeline Jackson | Walton RC | W.J16.1x | D | |
369 | Estella Grant | Lea RC | W.J16.1x | D | |
370 | Maisie Gordon | Twickenham RC | W.J16.1x | D | |
371 | Abi Ferguson | Molesey BC | W.J16.1x | ||
372 | Rachel Dunford | Molesey BC | W.J16.1x | D | |
373 | Maddie Clifford | Molesey BC | W.J16.1x | D | |
374 | Sarah Faith | Shoreham | W.MasNov.1x | D | |
375 | Amber Harwood | Kingston RC | W.J15.1x | D | |
376 | Amelia Campbell | Christchurch RC | W.J15.1x | ||
377 | Isabel Langridge | Christchurch RC | W.J15.1x | ||
378 | Caitlin Piper | Twickenham RC | W.J15.1x | D | |
379 | Tallulah Thomas | Walton RC | W.J15.1x | D | |
380 | Charlotte Brad | Christchurch RC | W.J15.1x | D | |
381 | Tilde Palmer | Kingston RC | W.J15.1x | D |
Division 4 - Start Time: 3:30pm 22nd October 2016
Crew No | Name | Club | Event | Boat at | M'ing Area |
---|---|---|---|---|---|
390 | Jack Barrett | Burway RC | Sen.1x | A | |
391 | Robert Hodgson | Thames Valley Park | Sen.1x | A | |
392 | S Gough | Thames Valley Park | Sen.1x | A | |
393 | Alex Dombrowe | Ardingly | Sen.1x | A | |
405 | Jonathan Harman | Weybridge RC | IM2.1x | A | |
394 | S Cowie / A Cook | Molesey BC | IM3.2x | A | |
395 | J Liebers / B Swann | Ardingly | J18.2x | A | |
396 | L Ellis / J Greig | Molesey BC | J18.2x | A | |
397 | B Bridger / D Best | Tideway Scullers | MasE.2x | A | |
398 | T Bull / A Taylor | Lymington | MasE.2x | A | |
399 | G Wedlake / T Darlow | Molesey BC | J17.2x | ||
400 | A Scovell / T Blackburn | Ardingly | J17.2x | A | |
401 | M Anderson / J Benson | Walton RC | J17.2x | A | |
402 | D Reed / P Billin | Ardingly | MasD.2x | A | |
403 | R Roberts / L Dawe | Mortlake A & A | MasD.2x | A | |
404 | H Thiemann / P Thiemann (D) | Walton RC | Mx.MasB/C/D.2x | A | |
407 | J Welbourn / M Hughes | Twickenham RC | J16.2x | A | |
408 | J Reckord / W Shepherd | Guildford RC | J16.2x | A | |
409 | Richard Smalman-Smith | Kingston G Sch | MasB.1x | A | |
410 | Jon Marsden | Oxford Academicals | MasB.1x | A | |
411 | James Hazell | Walton RC | IM3.1x | A | |
412 | Fraser Steel | Molesey BC | IM3.1x | A | |
413 | Sylvain Boyer | Molesey BC | IM3.1x | A | |
414 | Alexander Hitchinson | Twickenham RC | IM3.1x | A | |
415 | Basil Amin | Twickenham RC | IM3.1x | A | |
416 | James Coxhead | Weybridge RC | IM3.1x | A | |
417 | Daniel Gowland | Molesey BC | J18.1x | A | |
418 | James Pickering | Walton RC | J18.1x | A | |
419 | D Martinez Agustin / M Haines | Weybridge RC | MasNov.2x | A | |
420 | N A Brassard / N Gordon-Creed | Weybridge RC | MasNov.2x | A | |
421 | Edward Wilkinson | Walton RC | J17.1x | A | |
422 | Oliver Pizura | Reading RC | J17.1x | ||
166 | Theo Darlow | Molesey BC | J17.1x | A | |
423 | R O'Neill / P Cleary | Walton RC | J15.2x | B | |
424 | D Martin / H Rana | RGS High Wycombe | J15.2x | B | |
425 | S Tutt / C Hathaway-Enright | RGS High Wycombe | J15.2x | ||
426 | M Ronte / L Caujolle | Whitgift Sch BC | J15.2x | B | |
427 | A Millington / T Aydin | RGS High Wycombe | J15.2x | B | |
428 | J Greiner / D Smith | Kingston RC | J14.2x | B | |
429 | L Wigg / P Hunt | Twickenham RC | J14.2x | B | |
430 | J Menassa / C Schioldan | Walton RC | J14.2x | B | |
431 | Ben Harris | Walton RC | Nov.1x | B | |
432 | John Harfield | Twickenham RC | Nov.1x | B | |
433 | Oliver Warren | Twickenham RC | Nov.1x | B | |
434 | I Roper / E Parker | Molesey BC | W.J18.2x | B | |
435 | Natasha Gallagher | Walbrook | W.IM1.1x | B | |
436 | A Baker / J Wootton | Reading RC | W.IM3.2x | B | |
437 | M Stalley / D Esterhuyse | Kingston RC | W.IM3.2x | B | |
438 | E Rowland / H Gray | Guildford RC | W.IM3.2x | B | |
439 | A Boret / J Mepham | Molesey BC | W.IM3.2x | B | |
