Division 1 - Start Time: 9:30am 19th October 2019
Crew No | Name | Club | Event | Boat at | |
---|---|---|---|---|---|
1 | A Donald / M Ronte | Whitgift Sch BC | J18.2x | ||
2 | G Maffi / J Bryant | Walton RC | J17.2x | ||
3 | S Auld / G Woolmer | Tideway Scullers | J17.2x | ||
4 | J Tullis / M Albert | Whitgift Sch BC | J16.2x | ||
5 | G Groom / N West | Walton RC | MasE.2x | ||
6 | A Jackson / S Heywood (C) | Walton RC | Mx.MasCDEF.2x | ||
7 | F Ozer / R Thompstone | Burway RC | MasD.2x | ||
8 | R Brownlee / G Bishop | Kingston RC | MasD.2x | ||
9 | I Tarrant / P Varoujian (C) | Walton RC | MasB/C.2x | ||
11 | V Russell / T Adams (C) | Walton RC | MasB/C.2x | ||
12 | T Spires / P Sharp (C) | Kingston RC | MasB/C.2x | ||
13 | O Roberts / E Robinson | Walton RC | Sen.2x Band 1 | ||
14 | J Watling / R Hall (H) | GUI/STH | MasF/G/H.2x | ||
15 | P Woowat / N Hopkins (G) | GUI/ETX | MasF/G/H.2x | ||
16 | A El Sayed / J Hourigan | Whitgift Sch BC | J15.2x | ||
17 | B Haslam / S Martin | Weybridge RC | J15.2x | ||
18 | J Von Speyr / S Croft | St Georges Coll | J15.2x | ||
19 | M Lepone / Z Kanaan | St Georges Coll | J15.2x | ||
20 | G Burns / Z Holley | St Georges Coll | J15.2x | ||
21 | C Hague / E Moon | Eton Excelsior | W.MasC.2x | ||
22 | R Burridge / A Ingram | Dart Totnes RC | W.MasC.2x | ||
23 | E Murray / J Moffatt | Walbrook | W.MasC.2x | ||
24 | F Lukes / S Donovan | Walbrook | W.MasB.2x | ||
25 | S Arion / A Allen | Eton Excelsior | W.MasE.2x | ||
27 | W Primmer / F J Betts | Tideway Scullers | W.MasE.2x | ||
28 | T Goldthorpe / K Stones | Weybridge Ladies | W.MasD.2x | ||
29 | L Adams / A Browning | Weybridge Ladies | W.Sen.2x Band 2 | ||
30 | K Baker / P Weir | Weybridge Ladies | W.Sen.2x Band 2 | ||
31 | A Jagotincev / S Slaughter | Team Keane | W.Sen.2x Band 2 | ||
33 | H Look / T Beard | Walton RC | W.J17.2x | ||
34 | M Lee / G Hillier | Barn Elms | W.J16.2x | ||
35 | C Woods / M Clausen | Barn Elms | W.J16.2x | ||
36 | A Slaughter / J Weir | Team Keane | W.J16.2x | ||
37 | E Bramah / N Kang | Walton RC | W.J16.2x | ||
38 | T Dhillon / S Jones | Staines | W.J16.2x | ||
39 | A Bateman / C Pink | Staines | W.J16.2x | ||
40 | J Findlay / E Briody | Weybridge RC | W.J15.2x | ||
41 | N Hammett-McHarg / L Carballeiro | Weybridge RC | W.J15.2x | ||
42 | I Smith / E Jones | Walton RC | W.J15.2x | ||
43 | L Truett / K Foulkes | Weybridge RC | W.J15.2x | ||
44 | P Waters / E Young | Staines | W.J15.2x | ||
45 | G Lyon / T Hobbins | Team Keane | W.J15.2x | ||
46 | H Ainsworth / G Armstrong | Weybridge RC | W.J15.2x | ||
49 | C Falconer / S Bodell | Gordon's Sch | W.J14.2x | ||
48 | P Johnson / R Hempsall | Gordon's Sch | W.J14.2x | ||
47 | F Bruzas / E Hewetson | Gordon's Sch | W.J14.2x | ||
50 | P McHutchon / A Hurley (F) | Twickenham RC | W.MasF/G.2x | ||
51 | Max Bassani | Burway RC | J18.1x | ||
52 | Joe Willis | Star & Arrow | J18.1x | ||
53 | Finn Regan | Tideway Scullers | J18.1x | ||
54 | Solomon Hewitt | Star & Arrow | J18.1x | ||
55 | Paul Keane (B) | Team Keane | MasB/C.1x | ||
56 | Martin Burridge (C) | Dart Totnes RC | MasB/C.1x | ||
57 | James Mouland (B) | Shoreham | MasB/C.1x | ||
179 | Peter Lukes | Walbrook | MasD.1x | ||
167 | Nicholas Thomas | Walbrook | MasE.1x | ||
58 | Peter Thiemann | Walton RC | MasE.1x | ||
59 | Michael L Everington | Walton RC | MasE.1x | ||
60 | Joe Stevenson-Pew | Shoreham | Sen.1x Band 4 | ||
61 | Nick Pollard | Shoreham | Sen.1x Band 4 | ||
62 | Joshua Wilson | Shoreham | Sen.1x Band 4 | ||
63 | Jesse Miller-Brice | Team Keane | J17.1x | ||
64 | Albie Oliver | Tideway Scullers | J17.1x | ||
65 | Tristan Grainge | Star & Arrow | J17.1x | ||
66 | Henry Wells | Team Keane | J17.1x | ||
67 | William Kelly | Tideway Scullers | J17.1x | ||
68 | Carlos Garofolin | Team Keane | J17.1x | ||
69 | Fred Beck | Team Keane | J17.1x | ||
70 | Joel Howell | Team Keane | J17.1x | ||
71 | Patrick Read | Tideway Scullers | J17.1x | ||
72 | George Kellett | Team Keane | J17.1x | ||
73 | Theo Jeronimus | Team Keane | J17.1x | ||
74 | Nathaniel Dawson | Burway RC | J16.1x | ||
75 | James Hunter | Barn Elms | J16.1x | ||
76 | Edmond Zeghibe | Walton RC | J16.1x | ||
77 | Carwyn Davies | Kingston RC | J16.1x | ||
78 | Sam Asher | Kingston RC | J16.1x | ||
79 | Charles Blagburn | Barn Elms | J16.1x | ||
80 | Sergej Vujosevic | Star & Arrow | J16.1x | ||
81 | Dylan Dejahang | Kingston RC | J16.1x | ||
82 | Paris Benjamin | Kingston RC | J16.1x | ||
83 | Victor Arminjon | Barn Elms | J16.1x | ||
84 | Austin Finlayson | Burway RC | J16.1x | ||
85 | Isaac Williams | Barn Elms | J16.1x | ||
86 | Daniel Landau | Tideway Scullers | J16.1x | ||
87 | Francesco Venco | Team Keane | J16.1x | ||
88 | Daniel Bates | Shoreham | J16.1x | ||
89 | Connor Cross | Kingston RC | J16.1x | ||
90 | Matt Long | Kingston RC | J16.1x | ||
91 | Jasper Trott | Team Keane | J16.1x | ||
92 | George Scott | Team Keane | J16.1x | ||
93 | Matthew Halewood | Tideway Scullers | J16.1x | ||
94 | Nick Pabst | Team Keane | J15.1x | ||
95 | Ben Stanworth | Team Keane | J15.1x | ||
96 | Leo Creighton | Team Keane | J15.1x | ||
97 | Nicholas Didaskalou | Weybridge RC | J15.1x | ||
99 | Antigoni Kartali Andriopoulou | Team Keane | J15.1x | ||
100 | Alexander Clare | Weybridge RC | J15.1x | ||
10 | William Huddleston (TO) | Kingston RC | J15.1x | ||
101 | Reuben Smith | Bournemouth Collegiate | J14.1x | ||
102 | Lindsay Davidson (G) | Weybridge RC | MasF/G/H.1x | ||
103 | Katy Brooks | Mortlake A & A | W.Sen.1x Band 1 | ||
104 | Sophie Piper | Mortlake A & A | W.Sen.1x Band 1 | ||
105 | Isabel Zakers | Mortlake A & A | W.Sen.1x Band 1 | ||
106 | Naomi Carter | Weybridge Ladies | W.MasB.1x | ||
107 | Sarah Thornton | Weybridge Ladies | W.MasC.1x | ||
108 | Hazel Thiemann | Walton RC | W.MasD.1x | ||
109 | Kathryn Hickmott | Tideway Scullers | W.MasD.1x | ||
110 | Emma Fadlon | Twickenham RC | W.MasD.1x | ||
111 | Fiona McAnena | Walton RC | W.MasE.1x | ||
112 | Joanna Al-Janabi (G) | Tideway Scullers | W.MasF/G.1x | ||
113 | Janet Mehers (F) | Henley RC | W.MasF/G.1x | ||
114 | Eleanor Needham | Burway RC | W.J17.1x | ||
115 | Melissa Shaw | Shoreham | W.J18.1x | ||
116 | Safia Leloup | Kingston RC | W.J16.1x | ||
117 | Grace Carr | Gordon's Sch | W.J16.1x | ||
118 | Martha Wood | Burway RC | W.J16.1x | ||
119 | Jasmine Findlay | Weybridge RC | W.J15.1x | ||
120 | Emma Litjens | Gordon's Sch | W.J15.1x |
Division 2 - Start Time: 11:30am 19th October 2019
Crew No | Name | Club | Event | Boat at | |
---|---|---|---|---|---|
121 | J Tullis / L Caujolle | Whitgift Sch BC | J18.2x | ||
122 | J Casemore / E Robinson | Walton RC | J18.2x | ||
123 | T Faith / J Mouland (B) | Shoreham | MasB/C.2x | ||
124 | A C Galloway / R Standley | Christchurch RC | MasD.2x | ||
125 | M Bishop / M della Casa (F) | Walton RC | MasF/G/H.2x | ||
126 | T Rackett / E Vaughan | Walton RC | J17.2x | ||
127 | D Spiers / B Warne | Team Keane | J17.2x | ||
128 | F Beck / R Hellen | Team Keane | J17.2x | ||
129 | C Garofolin / H Wells | Team Keane | J17.2x | ||
130 | J Howell / N Russell Thompson | Team Keane | J17.2x | ||
131 | G Kellett / T Jeronimus | Team Keane | J17.2x | ||
132 | N Dawson / A Finlayson | Burway RC | J16.2x | ||
133 | S Asher / B Stanchev | Kingston RC | J16.2x | ||
134 | G Bains / B Whelan | Whitgift Sch BC | J16.2x | ||
135 | N Binns / J Sparks | Kingston RC | J16.2x | ||
136 | F Venco / J Trott | Team Keane | J16.2x | ||
137 | G Woolmer / C Eaton | Tideway Scullers | Sen.2x Band 1 | ||
138 | D Murton-Taylor / L Fettan | Tideway Scullers | Sen.2x Band 1 | ||
139 | S Kelly / C G Bowman (F) | Molesey BC | Mx.MasCDEF.2x | ||
140 | J Sandeberg / A Burton | Whitgift Sch BC | J15.2x | ||
141 | H Peck / C Woods | St Georges Coll | J15.2x | ||
142 | J Clarke / C Allan | St Georges Coll | J15.2x | ||
143 | D Reid / B Wareham | St Georges Coll | J15.2x | ||
144 | G Lane / S Arcichowski | Tideway Scullers | J15.2x | ||
145 | J Gapper / K Rolfsman | Mortlake A & A | W.MasC.2x | ||
146 | C Ridgway / C Bell-Syer | Mortlake A & A | W.MasC.2x | ||
147 | A Nagwani / E Jones | Kings College Sch | W.J18.2x | ||
148 | E Needham / M Wood | Burway RC | W.J17.2x | ||
149 | E Rushworth / L Hewitt | Walton RC | W.J17.2x | ||
151 | R Kornberg / J Parry (G) | Weybridge RC | W.MasF/G.2x | ||
152 | C Almond / D Field (G) | Twickenham RC | W.MasF/G.2x | ||
153 | L Pattison / A Poole (F) | Mortlake A & A | W.MasF/G.2x | ||
26 | T Capel / A Doyen | Weybridge RC | W.MasE.2x | ||
154 | M Gillespie / T Kerr | Gordon's Sch | W.J15.2x | ||
155 | I Pridham / E Stott | Barn Elms | W.J15.2x | ||
156 | G Evans / A O'Neill | Weybridge RC | W.J15.2x | ||
157 | O Franklin / I Pridham | Barn Elms | W.J15.2x | ||
158 | S Bennett / S Barr | Staines | W.J15.2x | ||
159 | L Davies / W Marks | Shoreham | Sen.2x Band 2 | ||
160 | C Alexander / T Class-Kirtley | Weybridge RC | W.J16.2x | ||
161 | M Ibrahim / C McManus | Weybridge RC | W.J16.2x | ||
162 | J Gibson / J Clarke | Gordon's Sch | J14.2x | ||
163 | James Foley | Tideway Scullers | J18.1x | ||
164 | Jack Bates | Shoreham | J17.1x | ||
165 | Finlay Holmes | Bournemouth Collegiate | J17.1x | ||
166 | Stephen Pratley (C) | Molesey BC | MasB/C.1x | ||
168 | Benjamin Bridger | Tideway Scullers | MasE.1x | ||
169 | Nicholas McChesney | Tideway Scullers | MasE.1x | ||
170 | Jamie Priestley | Tideway Scullers | MasE.1x | ||
171 | Tim Earnshaw | Tideway Scullers | MasE.1x | ||
172 | Antony Mitchell | St Catherines Coll (O) | MasE.1x | ||
173 | Aidan Thompson | Twickenham RC | Sen.1x Band 2 | ||
174 | Nick George | Walton RC | Sen.1x Band 3 | ||
175 | Matthew Hansen | Tideway Scullers | Sen.1x Band 3 | ||
176 | Nicholas Luck | Twickenham RC | Sen.1x Band 3 | ||
177 | Douglas Fish | Shoreham | Sen.1x Band 4 | ||
178 | Alex King | Twickenham RC | Sen.1x Band 4 | ||
180 | Garry Saunders | Shoreham | MasD.1x | ||
181 | Adam Bates | Shoreham | MasD.1x | ||
182 | Leonardo Gallina | Bournemouth Collegiate | J16.1x | ||
183 | Jack Mans | Bournemouth Collegiate | J16.1x | ||
184 | Richard Hawes | Walton RC | J16.1x | ||
185 | Adam de Rozairo | Kingston RC | J15.1x | ||
186 | Henry Zeghibe | Walton RC | J15.1x | ||
187 | Joshua Caro | Kingston RC | J15.1x | ||
188 | Lucas Christopher Sammartano | Kingston RC | J15.1x | ||
189 | Kabir Sikri | Tideway Scullers | J15.1x | ||
190 | Cullen Ross | Weybridge RC | J15.1x | ||
191 | Ciaran Rushworth | Walton RC | J15.1x | ||
192 | James Manzi | Weybridge RC | J15.1x | ||
98 | Milo Pitman | Bournemouth Collegiate | J15.1x | ||
193 | Anna Ramsden | Mortlake A & A | W.MasC.1x | ||
194 | Helen Marshall | Milton Keynes RC | W.MasC.1x | ||
195 | Fiona Jones | Eton Excelsior | W.MasD.1x | ||
196 | Rachael Williams | Christchurch RC | W.MasD.1x | ||
197 | Kathryn Gooch | Gordon's Sch | W.J18.1x | ||
198 | Amy Slaughter | Team Keane | W.J16.1x | ||
199 | Amelie Raymond | Team Keane | W.J16.1x | ||
200 | Alissia Blase | Kings College Sch | W.J17.1x | ||
201 | Anya Jagotincev | Team Keane | W.J17.1x | ||
202 | David Jillings (F) | Molesey BC | MasF/G/H.1x | ||
203 | John Parker (H) | Molesey BC | MasF/G/H.1x | ||
204 | P Hollingworth (G) | Christchurch RC | MasF/G/H.1x | ||
205 | Jonathan Evoy (G) | Twickenham RC | MasF/G/H.1x | ||
206 | Lucy Carrington | Kingston RC | W.J15.1x | ||
207 | Ellie Byrne | Kingston RC | W.J15.1x | ||
208 | Anneli Brett | Kingston RC | W.J15.1x | ||
209 | Ruby Casey | Walton RC | W.J15.1x | ||
210 | Jessica Weir | Team Keane | W.J15.1x | ||
211 | Elspeth Powell | Team Keane | W.J15.1x | ||
212 | Gwendoline Lyon | Team Keane | W.J15.1x | ||
213 | Eleanor Dobinson | Kingston RC | W.J15.1x | ||
214 | Amy Greiner | Kingston RC | W.J15.1x | ||
215 | Olivia Janss Lafond | Kingston RC | W.Sen.1x | ||
216 | Aoife Keane | Twickenham RC | W.Sen.1x Band 1 | ||
219 | Olivia Jani | Twickenham RC | W.Sen.1x Band 1 | ||
217 | Julia Wood | Exeter RC | W.Sen.1x Band 1 | ||
218 | E Culley | Putney Town RC | W.Sen.1x Band 2 | ||
220 | Maisie Saunders | Shoreham | W.Sen.1x Band 2 | ||
221 | Faye Standley (F) | Christchurch RC | W.MasF/G.1x | ||
222 | Mary Mortimer (F) | Putney Town RC | W.MasF/G.1x | ||
223 | Anne Morris (G) | Weybridge RC | W.MasF/G.1x | ||
224 | Diana Parish (F) | Exeter RC | W.MasF/G.1x | ||
225 | Anne Marie Allison | Exeter RC | W.MasE.1x | ||
464 | Kirstie ffrench-Constant | Exeter RC | W.MasE.1x | ||
226 | Jack Duggan | Barn Elms | J14.1x | ||
227 | Eliot Martin | Barn Elms | J14.1x | ||
228 | Rory Forbes | Barn Elms | J14.1x | ||
229 | Indy Regan | Tideway Scullers | J14.1x | ||
230 | Angus Lawrie | Barn Elms | J14.1x | ||
231 | Alicia Goodman | Weybridge RC | W.J14.1x | ||
232 | Ethan Manzi | Weybridge RC | J14.4x+ | ||
233 | Kai Adeyemi | Team Keane | J14.4x+ | ||
234 | Martin Brueggemann | Kingston RC | J14.4x+ | ||
235 | Zachary Holden | Team Keane | J14.4x+ | ||
236 | Jimmy Wickson | Shoreham | J14.4x+ | ||
237 | Emily Robson | Surbiton H Sch | W.J14.4x+ | ||
238 | Georgina Morrow | Kingston RC | W.J14.4x+ | ||
239 | Emilia Hewetson | Gordon's Sch | W.J14.4x+ | ||
240 | Millika Dade | Surbiton H Sch | W.J14.4x+ | ||
241 | Laura Barnes | Surbiton H Sch | W.J14.4x+ | ||
242 | Ellie Campbell | Surbiton H Sch | W.J14.4x+ | ||
243 | Leila Leloup | Kingston RC | W.J14.4x+ |
Division 3 - Start Time: 1:30pm 19th October 2019
Crew No | Name | Club | Event | Boat at | |
---|---|---|---|---|---|
244 | M Porter / O Smith | Weybridge RC | J17.2x | ||
245 | D Wood / J Pavlovic | Tideway Scullers | J17.2x | ||
246 | L McLeod / C McNulty | Weybridge RC | J18.2x | ||
247 | A Bakshi / M Albert | Whitgift Sch BC | J18.2x | ||
248 | A Oliver / W Kelly | Tideway Scullers | J18.2x | ||
249 | J Fitch / T Tjarks (C) | Kingston RC | MasB/C.2x | ||
250 | E Vaughan / J Bryant | Walton RC | Sen.2x Band 1 | ||
251 | S Kelly / C G Bowman (F) | Molesey BC | MasF/G/H.2x | ||
252 | J Hunter / V Arminjon | Barn Elms | J16.2x | ||
253 | I Williams / C Blagburn | Barn Elms | J16.2x | ||
254 | M Halewood / D Landau | Tideway Scullers | J16.2x | ||
255 | P Lukes / N Thomas | Walbrook | MasE.2x | ||
256 | R Brownlee / E Young | Kingston RC | MasE.2x | ||
257 | F Jamie / S Humberstone | Shoreham | MasE.2x | ||
258 | B Stanworth / H Johnson | Team Keane | J15.2x | ||
259 | L Creighton / N Pabst | Team Keane | J15.2x | ||
260 | S Lynn / H J H King | Whitgift Sch BC | J15.2x | ||
261 | S Aird / M Gasson (TO) | Molesey BC | J15.2x | ||
262 | O Money / J Gibson | Gordon's Sch | J15.2x | ||
263 | C Pereira-Greene / J Kavuma | Team Keane | J15.2x | ||
264 | S Hemrajani / G Wells | Team Keane | J15.2x | ||
265 | M Jamie / J Wilson | Shoreham | Sen.2x Band 2 | ||
266 | P Hampson / S Mirzababaee | Weybridge RC | Sen.2x Band 2 | ||
267 | V Lumb / M Fleming (D) | Guildford RC | Mx.MasCDEF.2x | ||
268 | A C Galloway / R Williams (D) | Christchurch RC | Mx.MasCDEF.2x | ||
269 | A Hewitt / K Johnson | Eton Excelsior | W.MasD.2x | ||
270 | F Brewer / N Kelly | Eton Excelsior | W.MasD.2x | ||
271 | R Burridge / A Ingram | Dart Totnes RC | W.MasD.2x | ||
272 | N McMillan / I Meron | Team Keane | W.MasD.2x | ||
273 | J Wilkinson / H Poole | Walton RC | W.MasD.2x | ||
274 | E Fadlon / E J Hughes | Twickenham RC | W.MasD.2x | ||
275 | S Thornton / N Carter | Weybridge Ladies | W.MasB.2x | ||
276 | H Parkinson / J Pinnock | Molesey BC | W.J17.2x | ||
277 | L Catling-Hall / R Staite | Molesey BC | W.J18.2x | ||
278 | T Thomas / M Fantham | Walton RC | W.J18.2x | ||
279 | A Watson / K Brooks | Mortlake A & A | W.Sen.2x Band 1 | ||
280 | I Zakers / G Webb | Mortlake A & A | W.Sen.2x Band 1 | ||
281 | C Drew / I Catlin | Walton RC | W.Sen.2x Band 1 | ||
150 | E Feerick / E Wilson | Twickenham RC | W.Sen.2x Band 1 | ||
282 | L Carballeiro / J Findlay | Weybridge RC | W.Sen.2x Band 2 | ||
283 | K Engelsman / H Phillips-Hemming (TO) | Mortlake A & A | W.Sen.2x Band 2 | ||
284 | A Green / K Pilling | Mortlake A & A | W.Sen.2x Band 2 | ||
285 | N Hammett-McHarg / H Ainsworth | Weybridge RC | W.Sen.2x Band 2 | ||
286 | L Reid / K Foulkes | Weybridge RC | W.J16.2x | ||
287 | A Davies / E Woolman | Molesey BC | W.J16.2x | ||
288 | G Armstrong / E Briody | Weybridge RC | W.J16.2x | ||
289 | I Grimshaw / E Roberts | Walton RC | W.J16.2x | ||
290 | J Emery / F Standley (F) | Christchurch RC | W.MasF/G.2x | ||
291 | R Kitney / J Gibson (TO) | Gordon's Sch | J14.2x | ||
292 | M Dawson / P Waters | Staines | W.J14.2x | ||
293 | Finn Hourigan | Whitgift Sch BC | J18.1x | ||
294 | Rowan O'Neill | Walton RC | J18.1x | ||
295 | Aidan McLennan | Walton RC | J18.1x | ||
296 | Gabriele Woolmer | Tideway Scullers | J18.1x | ||
297 | Tom Williams | Kingston RC | Sen.1x Band 1 | ||
298 | Connor Cross | Kingston RC | Sen.1x Band 1 | ||
299 | Carwyn Davies | Kingston RC | Sen.1x Band 2 | ||
300 | Archie Willett | Kingston RC | Sen.1x Band 2 | ||
301 | Matt Long | Kingston RC | Sen.1x Band 2 | ||
302 | Paul Bruce | Mortlake A & A | Sen.1x Band 3 | ||
303 | Thomas Lazarevic | Tideway Scullers | Sen.1x Band 3 | ||
304 | Dylan Dejahang | Kingston RC | Sen.1x Band 3 | ||
305 | Martin Burridge | Dart Totnes RC | Sen.1x Band 3 | ||
306 | Peter Haden | Tideway Scullers | Sen.1x Band 4 | ||
307 | Guy Bishop | Kingston RC | MasD.1x | ||
308 | Guy Leppard | Molesey BC | MasD.1x | ||
309 | Harish Kumar | Molesey BC | MasD.1x | ||
310 | William Hewitt | Molesey BC | MasE.1x | ||
311 | Roger Stephens | Bradford on Avon | MasE.1x | ||
312 | Duncan Snelling | Molesey BC | MasE.1x | ||
313 | Xavier Grassie-Clarke | Shoreham | J17.1x | ||
314 | Gianluca Maffi | Walton RC | J17.1x | ||
315 | Kirkland Childs | Shoreham | J17.1x | ||
316 | Sebastian Auld | Tideway Scullers | J16.1x | ||
317 | Jackie Johnson | Guildford RC | W.MasC.1x | ||
318 | Emily Rowland | Guildford RC | W.MasB.1x | ||
319 | Daisy Hammond | Tideway Scullers | W.J17.1x | ||
320 | Liv Lueneburger | Tideway Scullers | W.J17.1x | ||
321 | Hannah Steven | Tideway Scullers | W.J17.1x | ||
322 | Hanna Coutts | Molesey BC | W.J17.1x | ||
323 | Eleanor Crawford | Tideway Scullers | W.J17.1x | ||
324 | Kate Stevenson | Guildford RC | W.Sen.1x Band 1 | ||
325 | Helen Gray | Guildford RC | W.Sen.1x Band 1 | ||
326 | Aoife Chapman | Tideway Scullers | W.Sen.1x Band 1 | ||
327 | Philippa Hiscock | BTC Southampton | W.Sen.1x Band 2 | ||
328 | Zacc Smillie-McCormack | Weybridge RC | J15.1x | ||
329 | Cyrus Hakim-rad | Walton RC | J15.1x | ||
330 | James Dixon (G) | Shoreham | MasF/G/H.1x | ||
331 | Georgiana Hillier | Barn Elms | W.J16.1x | ||
332 | Cecilia Woods | Barn Elms | W.J16.1x | ||
333 | Martha Davidson | Barn Elms | W.J16.1x | ||
334 | Marie Clausen | Barn Elms | W.J16.1x | ||
335 | Isabella Makepeace | Molesey BC | W.J16.1x | ||
336 | Morgan Lee | Barn Elms | W.J16.1x | ||
337 | Nia Haddon | Minerva Bath | W.J16.1x | ||
338 | Catriona Alexander | Weybridge RC | W.J16.1x | ||
339 | Maria Ibrahim | Weybridge RC | W.J16.1x | ||
340 | Emilia Regan | Tideway Scullers | W.J16.1x | ||
341 | Marnie Skeates | Tideway Scullers | W.J16.1x | ||
342 | Tallulah Class-Kirtley | Weybridge RC | W.J16.1x | ||
343 | Martha Kemp | Tideway Scullers | W.J16.1x | ||
344 | Roxy Welford | Molesey BC | W.J15.1x | ||
345 | Amaris Bhasin | Molesey BC | W.J15.1x | ||
346 | Lydia Truett | Weybridge RC | W.J15.1x | ||
347 | Lauren Halliday | Molesey BC | W.J15.1x | ||
348 | Lindsay Taverner | Shoreham | W.MasD.1x | ||
349 | Julia Wood | Exeter RC | W.MasD.1x | ||
350 | Anne Marie Allison | Exeter RC | W.MasD.1x | ||
465 | Kirstie ffrench-Constant | Exeter RC | W.MasD.1x | ||
351 | Tracy Axten | Met Police | W.MasE.1x | ||
352 | Janet Mehers | Henley RC | W.MasE.1x | ||
353 | Diana Parish | Exeter RC | W.MasE.1x | ||
354 | Kjersti Rogneflaten Woolley (F) | Stratford-upon-Avon | W.MasF/G.1x | ||
355 | Harry Springett | Walton RC | J14.1x | ||
356 | Alex Richardson | Walton RC | J14.1x | ||
357 | Theo Blake | Walton RC | J14.1x | ||
358 | Alexander Jackson | Walton RC | J14.1x | ||
359 | Finley Goldfinch | Walton RC | J14.1x | ||
360 | Bastie Schioldan | Walton RC | J14.1x | ||
361 | Luella Davis | Walton RC | W.J14.1x | ||
362 | Katie Leigh | Walton RC | W.J14.1x | ||
466 | Jemima Kinsley | Kingston RC | W.Sen.1x |
Division 4 - Start Time: 3:30pm 19th October 2019
Crew No | Name | Club | Event | Boat at | |
---|---|---|---|---|---|
363 | J Nally / N Kotik | Molesey BC | J18.2x | ||
364 | C Spiers / R Mack | Molesey BC | J18.2x | ||
365 | J Foley / P Read | Tideway Scullers | J18.2x | ||
366 | B Bridger / N McChesney | Tideway Scullers | MasE.2x | ||
367 | A Gillespie / S Nigrelli | Walton RC | Sen.2x Band 2 | ||
368 | F Regan / M Hansen | Tideway Scullers | J17.2x | ||
369 | J Bates / D Bates | Shoreham | J17.2x | ||
370 | I Kotik / J Cooper | Molesey BC | J17.2x | ||
371 | H Thiemann / P Thiemann (E) | Walton RC | Mx.MasCDEF.2x | ||
372 | E Zeghibe / R Hawes | Walton RC | J16.2x | ||
373 | M Pinnock / S Wolfe | Molesey BC | J16.2x | ||
374 | I Regan / K Sikri | Tideway Scullers | J15.2x | ||
375 | H Zeghibe / C Rushworth | Walton RC | J15.2x | ||
376 | J Manzi / C Ross | Weybridge RC | J15.2x | ||
377 | A Clare / N Didaskalou | Weybridge RC | J15.2x | ||
378 | J Johnson / K Stevenson | Guildford RC | W.Sen.2x Band 1 | ||
379 | E Maury / J Huddy | Putney Town RC | W.MasD.2x | ||
380 | K Rolfsman / C Bell-Syer | Mortlake A & A | W.MasD.2x | ||
381 | H Gray / E Rowland | Guildford RC | W.MasB.2x | ||
382 | J Gapper / A Ramsden | Mortlake A & A | W.MasB.2x | ||
383 | S Leloup / L Rafferty | Kingston RC | W.J16.2x | ||
384 | L Rafferty / E Strubel | Kingston RC | W.J16.2x | ||
385 | F Federico / K Sumner | Weybridge RC | W.J15.2x | ||
386 | R Casey / M Arun | Walton RC | W.J15.2x | ||
32 | K Eggleton / L Mitchison | Weybridge RC | W.Sen.2x Band 2 | ||
387 | H Hall / B James | Weybridge RC | J14.2x | ||
388 | E Kreimes / A Lawrie | Barn Elms | J14.2x | ||
389 | R Forbes / J Duggan | Barn Elms | J14.2x | ||
390 | H Springett / B Schioldan | Walton RC | J14.2x | ||
391 | L Hawke / E Aboulfaouz | Team Keane | W.J14.2x | ||
392 | S Dearsley / M Underwood | Weybridge RC | W.Sen.2x Band 2 | ||
393 | W Hugh Mackworth-Praed (C) | Auriol Kensington | MasB/C.1x | ||
394 | Steven Byford | Birmingham RC | Sen.1x Band 1 | ||
395 | Nicholas Parnell | Team Keane | Sen.1x Band 1 | ||
396 | Dominic Parnell | Team Keane | Sen.1x Band 1 | ||
397 | Ronald Richardson | Globe | Sen.1x Band 1 | ||
398 | Joe Willis | Star & Arrow | Sen.1x Band 1 | ||
399 | Michael Ewing | Quintin BC | Sen.1x Band 2 | ||
400 | Thomas Faith | Shoreham | Sen.1x Band 2 | ||
401 | Mark Swarbrick | Shoreham | Sen.1x Band 2 | ||
402 | Nicholas Luck | Twickenham RC | Sen.1x Band 2 | ||
403 | Jamie Wooller | Twickenham RC | Sen.1x Band 2 | ||
404 | Glyn Groom | Walton RC | MasE.1x | ||
405 | Simon Pullen | Twickenham RC | MasE.1x | ||
406 | Louis McLeod | Weybridge RC | J18.1x | ||
407 | James Casemore | Walton RC | J18.1x | ||
408 | Archie Drummond | Twickenham RC | J18.1x | ||
409 | Charles McNulty | Weybridge RC | J17.1x | ||
410 | Oliver Smith | Weybridge RC | J17.1x | ||
411 | Connor Eaton | Tideway Scullers | J17.1x | ||
412 | Max Porter | Weybridge RC | J17.1x | ||
413 | Dexter Wood | Tideway Scullers | J17.1x | ||
414 | Alison Jackson | Walton RC | W.MasB.1x | ||
415 | Tim Earnshaw | Tideway Scullers | MasD.1x | ||
416 | Jamie Priestley | Tideway Scullers | MasD.1x | ||
417 | Leon Taylor | Team Keane | Sen.1x Band 3 | ||
418 | Aidan Thompson | Twickenham RC | Sen.1x Band 3 | ||
419 | Alex King | Twickenham RC | Sen.1x Band 3 | ||
420 | William Marks | Shoreham | Sen.1x Band 3 | ||
421 | Georgy Zavyalov | Molesey BC | J16.1x | ||
422 | Jamie Leppard | Molesey BC | J16.1x | ||
423 | Joseph Newton | Weybridge RC | J16.1x | ||
424 | Misha Edwards | Weybridge RC | J16.1x | ||
