Division 1 - Start Time: 9:30am 16th October 2021
Crew No | Name | Club | Event | Boat at | |
---|---|---|---|---|---|
1 | E Zeghibe / R Hawes | Walton RC | J18.2x | Walton R.C. | |
2 | M Ben saud / I Williams | Tideway Scullers | J18.2x | Desborough Sailing Club | |
3 | H Zeghibe / B Isherwood | Walton RC | J17.2x | Walton R.C. | |
4 | D Hennessy / C Horler | Guildford RC | Sen.2x | Cowey Sale | |
5 | I Regan / M Pendred | Tideway Scullers | J16.2x | Desborough Sailing Club | |
6 | A Jackson / T Weddell | Walton RC | J16.2x | Walton R.C. | |
7 | O Higgs / P McNulty | Weybridge RC | J16.2x | ||
8 | L C Mckenzie O’Neill / D Tumilty | Weybridge RC | J16.2x | ||
9 | T Walker / O London | Christchurch RC | J16.2x | Desborough Sailing Club | |
10 | P Gray / L Wasilewski (C) | Weybridge RC | MasB/C.2x | ||
11 | C Curd / D Gowland | Weybridge RC | MasD.2x | ||
12 | S Nigrelli / P Varoujian | Walton RC | MasD.2x | Walton R.C. | |
13 | A C Galloway / R Standley | Christchurch RC | MasE.2x | Desborough Sailing Club | |
14 | D Wyn-Jones / A Dawson | Lea RC | W.J18.2x | Cowey Sale | |
15 | D Briody / A Penfold | Weybridge RC | J15.2x | ||
16 | E McLean / M Volungevicius | Christchurch RC | J15.2x | Desborough Sailing Club | |
17 | H Jacob / F Smith | Weybridge RC | J15.2x | ||
18 | S Eatock / V Gillespie (E) | Walton RC | Mx.MasC/E/F.2x | Walton R.C. | |
19 | B Philpott / N Harris (E) | Walton RC | Mx.MasC/E/F.2x | Walton R.C. | |
20 | R Wotton / R Pamma (F) | Walton RC | Mx.MasC/E/F.2x | Walton R.C. | |
21 | K Hickmott / F J Betts | Tideway Scullers | W.MasE.2x | Desborough Sailing Club | |
22 | H Kearney / A Beinhocker | Lea RC | W.J17.2x | Cowey Sale | |
23 | M Barr / B Askew | Shiplake Vikings | W.J17.2x | Cowey Sale | |
24 | C Cackett / E Corless | Staines | W.Sen.2x | Cowey Sale | |
25 | F Spurling / L Catling-Hall | Surrey University | W.Sen.2x | Desborough Sailing Club | |
26 | X Owens / A Foley | Tideway Scullers | W.J16.2x | Desborough Sailing Club | |
27 | S Bodell / F Bruzas | Gordon's Sch | W.J16.2x | ||
28 | R Acton / S Bathe-Taylor | Shiplake Vikings | W.J16.2x | Cowey Sale | |
29 | L Francis / L Webster | Burway RC | W.J16.2x | Walton R.C. | |
30 | J Askew / S Smith | Shiplake Vikings | W.J16.2x | ||
31 | E Elengorn / M Slabbert | Twickenham RC | W.MasC.2x | Walton R.C. | |
32 | L Adams / A Browning | Weybridge Ladies | W.MasB.2x | ||
33 | H Thiemann / T O’Leary | Walton RC | W.MasD.2x | Walton R.C. | |
34 | T Goldthorpe / K Stones | Weybridge Ladies | W.MasD.2x | ||
35 | M Everett / L Osman | Gordon's Sch | W.J15.2x | Walton R.C. | |
36 | J Rimmer / S Keane | Team Keane | J14.2x | Cowey Sale | |
37 | M Stafford-Davies / K Karagiannis | Team Keane | J14.2x | Cowey Sale | |
38 | J Kuropatwa / N Veitman | Team Keane | J14.2x | Cowey Sale | |
39 | F Squire / V Giacchetto | Bournemouth Collegiate | J14.2x | Desborough Sailing Club | |
40 | H Fackrell / D Hallac | Team Keane | W.J14.2x | Cowey Sale | |
41 | M-M Rendall / C Thomas | Weybridge RC | W.J14.2x | ||
42 | E Dransfield / S Rimmer | Team Keane | W.J14.2x | Cowey Sale | |
43 | B Yorath / K Leonard | Team Keane | W.J14.2x | Cowey Sale | |
44 | S McKay / C Allum | Team Keane | W.J14.2x | Cowey Sale | |
45 | Matt Long | Kingston RC | J18.1x | Cowey Sale | |
46 | Adam de Rozairo | Kingston RC | J18.1x | Cowey Sale | |
47 | Edward Andrews | Kingston RC | J18.1x | Cowey Sale | |
48 | Carwyn Davies | Kingston RC | J18.1x | Cowey Sale | |
49 | Dominic Harris | Kingston RC | J18.1x | Cowey Sale | |
50 | Ben Hewitt | Tideway Scullers | J18.1x | Desborough Sailing Club | |
51 | Jack Mans | Bournemouth Collegiate | J18.1x | Desborough Sailing Club | |
52 | Dominic Parnell (TO) | Team Keane | Sen.1x | Cowey Sale | |
53 | David Donovan-Hawthorn | Guildford RC | MasB.1x | Cowey Sale | |
54 | Nicholas Didaskalou | Weybridge RC | J17.1x | ||
55 | Benjamin Jeffery | Weybridge RC | J17.1x | ||
56 | James Manzi | Weybridge RC | J17.1x | ||
57 | Oscar Chandler | Weybridge RC | J17.1x | ||
58 | Zacc Smillie-McCormack | Weybridge RC | J17.1x | ||
59 | Rafe Simmonds | Weybridge RC | J17.1x | ||
60 | James Hepburn | Kingston RC | MasC.1x | Cowey Sale | |
61 | Lasse Burmester | Tideway Scullers | MasC.1x | Desborough Sailing Club | |
62 | Crispin Payne | Guildford RC | MasC.1x | ||
63 | Manu Pezier | Guildford RC | MasC.1x | ||
64 | Alistair Ross | Burway RC | MasC.1x | Walton R.C. | |
65 | Nicholas McChesney | Tideway Scullers | MasE.1x | Desborough Sailing Club | |
66 | Benjamin Bridger | Tideway Scullers | MasE.1x | Desborough Sailing Club | |
67 | Peter Thiemann | Walton RC | MasE.1x | Walton R.C. | |
68 | Adrian Nelson | Guildford RC | MasE.1x | Cowey Sale | |
69 | Shaun Ellis | Molesey BC | MasE.1x | ||
70 | Harry Springett | Walton RC | J16.1x | Walton R.C. | |
71 | Kynan Tallec-Botos | Team Keane | J16.1x | ||
72 | James Gibson | Gordon's Sch | J16.1x | Walton R.C. | |
73 | Rory O'Sullivan | Tideway Scullers | MasD.1x | Desborough Sailing Club | |
74 | Richard Cooper | Guildford RC | MasD.1x | Cowey Sale | |
75 | Dan Wood | Guildford RC | MasD.1x | Cowey Sale | |
76 | Ethan Wei | Team Keane | J15.1x | ||
77 | Edward Bolton | Team Keane | J15.1x | Cowey Sale | |
78 | Felix Buttle | Team Keane | J15.1x | Cowey Sale | |
79 | Zygimantas Vizgirda (TO) | Tideway Scullers | J15.1x | Desborough Sailing Club | |
80 | Joseph Mitton | Team Keane | J15.1x | Cowey Sale | |
81 | Aron Wells | Team Keane | J15.1x | ||
82 | Blake Cooke | St Georges Coll | J15.1x | Walton R.C. | |
83 | Adam Meyburgh | St Georges Coll | J15.1x | Walton R.C. | |
84 | Jonathan Butler | St Georges Coll | J15.1x | Walton R.C. | |
85 | Campbell McLaren | St Georges Coll | J15.1x | Walton R.C. | |
86 | Matthew Harden | Bradford on Avon | MasF.1x | ||
116 | Thomas Seale (TO) | St Georges Coll | J15.1x | Walton R.C. | |
87 | Roger Stephens | Bradford on Avon | MasF.1x | Desborough Sailing Club | |
88 | Annalisa Janss Lafond | Tideway Scullers | W.J18.1x | Desborough Sailing Club | |
89 | Leonie Kennedy | Surrey University | W.Sen.1x Band 1 | Desborough Sailing Club | |
90 | Sacha Kennedy | Surrey University | W.Sen.1x Band 1 | Desborough Sailing Club | |
91 | Fiona McAnena | Walton RC | W.MasE.1x | Walton R.C. | |
92 | Geoff Dodds | Weybridge RC | MasH.1x | ||
93 | Bill Raspin | Molesey BC | MasG.1x | ||
94 | Philippa Homewood | Lymington | W.J16.1x | ||
95 | Emilia Hewetson | Gordon's Sch | W.J16.1x | Walton R.C. | |
96 | Caitlin Lockey | Christchurch RC | W.J16.1x | Desborough Sailing Club | |
97 | Erin Casserley | Christchurch RC | W.J16.1x | Desborough Sailing Club | |
98 | Kirsten Dutoit | Christchurch RC | W.J16.1x | Desborough Sailing Club | |
99 | Abbie Slatford | Bournemouth Collegiate | W.J16.1x | Desborough Sailing Club | |
100 | Jade Bezuidenhout (B) | Twickenham RC | W.MasB/C.1x | Walton R.C. | |
101 | Elaine Fahey (B) | Tideway Scullers | W.MasB/C.1x | Desborough Sailing Club | |
102 | Lyana Nepia (C) | Weybridge Ladies | W.MasB/C.1x | ||
103 | Rosemary Creer (B) | Twickenham RC | W.MasB/C.1x | Walton R.C. | |
104 | Aimee Marshall | Guildford RC | W.Sen.1x Band 2 | Cowey Sale | |
105 | Robyn Skillman | Guildford RC | W.Sen.1x Band 2 | Cowey Sale | |
106 | Isabella Hanin | Walton RC | W.J15.1x | Walton R.C. | |
107 | Tara Rai | Team Keane | W.J15.1x | Cowey Sale | |
108 | Annabel Noonan | Team Keane | W.J15.1x | Cowey Sale | |
109 | Courtney Manel | Team Keane | W.J15.1x | Cowey Sale | |
110 | Chloe Nicholls-Millard | Team Keane | W.J15.1x | Cowey Sale | |
111 | Poppy Naughton | Team Keane | W.J15.1x | Cowey Sale | |
112 | Immie Spink | Gordon's Sch | W.J15.1x | Walton R.C. | |
113 | Adeline Murrell | Gordon's Sch | W.J15.1x | Walton R.C. | |
114 | Matilda Daley | Team Keane | W.J15.1x | Cowey Sale | |
115 | Beatrice Robertson | Team Keane | W.J15.1x | Cowey Sale | |
117 | Janet Mehers (F) | Walbrook | W.MasF/G/H.1x | Desborough Sailing Club | |
118 | Joanna Al-Janabi (G) | Tideway Scullers | W.MasF/G/H.1x | Desborough Sailing Club | |
119 | Faye Standley (G) | Christchurch RC | W.MasF/G/H.1x | Desborough Sailing Club | |
120 | Sue Eggeman (H) | Walbrook | W.MasF/G/H.1x | Desborough Sailing Club | |
121 | Alyce Tate | Christchurch RC | W.J14.1x | Desborough Sailing Club |
Division 2 - Start Time: 11:30am 16th October 2021
Crew No | Name | Club | Event | Boat at | |
---|---|---|---|---|---|
122 | A de Rozairo / M Long | Kingston RC | J18.2x | Cowey Sale | |
123 | N Delaney / I Regan | Tideway Scullers | J18.2x | Desborough Sailing Club | |
124 | A Finlayson / N Dawson | Burway RC | J18.2x | Walton R.C. | |
125 | J Duggan / F Venco | Tideway Scullers | J18.2x | Desborough Sailing Club | |
126 | A Davidouski / V Smirnov | Hampton Sch BC | J17.2x | Walton R.C. | |
127 | A Eroglu / J Wiszniewski | Hampton Sch BC | J17.2x | Walton R.C. | |
128 | C Coulter / O Rochard | Hampton Sch BC | J17.2x | Walton R.C. | |
129 | E Erwin / H Pearson | Christchurch RC | J17.2x | Desborough Sailing Club | |
130 | J Maisuria-Hull / T Jerome | Hampton Sch BC | Sen.2x | Walton R.C. | |
131 | A Richardson / F Goldfinch | Walton RC | J16.2x | Walton R.C. | |
132 | J Patel / T Morgan | Staines | J16.2x | Cowey Sale | |
133 | M Dargue / Y Saffar | Staines | J16.2x | ||
134 | F Ozer / R Thompstone | Burway RC | MasD.2x | Walton R.C. | |
135 | T Shepherd / B Mepham | Weybridge RC | J15.2x | ||
136 | M Squire / C Moyse-Bartlett | Bournemouth Collegiate | J15.2x | Desborough Sailing Club | |
137 | M Müller von Blumencron / J Carter | St Georges Coll | J15.2x | Walton R.C. | |
138 | B De Rham / JJ Cliff | St Georges Coll | J15.2x | Walton R.C. | |
139 | S Edwards / R Green (F) | BTC Southampton | MasF/G/H/I.2x | Desborough Sailing Club | |
140 | J Watling / R Hall (I) | STH/GUI | MasF/G/H/I.2x | Desborough Sailing Club | |
141 | G Campbell / T Meade (H) | Weybridge RC | MasF/G/H/I.2x | ||
142 | K Bayliss / E Palmer | Wimbledon High Sch | W.J18.2x | Cowey Sale | |
143 | R Boddington / F Morland | Walton RC | W.J18.2x | Walton R.C. | |
144 | E Richardson / H Blasi | Wimbledon High Sch | W.J18.2x | Cowey Sale | |
145 | K Broome / O Fairhurst | Wimbledon High Sch | W.J18.2x | Cowey Sale | |
146 | M Quinn / A Gibbs | Wimbledon High Sch | W.J18.2x | Cowey Sale | |
147 | G Lyon / Y de Rozarieux | Team Keane | W.J18.2x | Cowey Sale | |
148 | S Young / A Sims | Kingston RC | W.Sen.2x | Cowey Sale | |
149 | E Litjens / E Jones | Walton RC | W.J17.2x | Walton R.C. | |
150 | E Newall / E Clark | Team Keane | W.J16.2x | Cowey Sale | |
151 | P Bell / L Bertrand | Team Keane | W.J16.2x | Cowey Sale | |
152 | C Lowings / N Musgrave | Walton RC | W.MasB.2x | ||
153 | S Fontein / A Hurley | Twickenham RC | W.MasE.2x | Walton R.C. | |
154 | K Eggleton / T Piercey | Weybridge RC | W.MasE.2x | ||
155 | S Pendlebury / E Blomfield | Shiplake Vikings | W.J15.2x | ||
156 | M Benzimra / P Graham | Walton RC | W.J15.2x | Walton R.C. | |
157 | M White / L Bradley | Shiplake Vikings | W.J15.2x | ||
158 | N White / N Askin | Shiplake Vikings | W.J15.2x | Cowey Sale | |
159 | J Emery / F Standley (F) | Christchurch RC | W.MasF/G.2x | ||
160 | Z Nasir / H Rees | Walton RC | J14.2x | Walton R.C. | |
161 | L Smith / H Askew | Shiplake Vikings | W.J14.2x | ||
162 | Liam Weaver | Hampton Sch BC | J18.1x | Walton R.C. | |
163 | Mehdi Ben saud | Tideway Scullers | J18.1x | Desborough Sailing Club | |
164 | Isaac Williams | Tideway Scullers | J18.1x | Desborough Sailing Club | |
165 | Jake Green | Hampton Sch BC | J18.1x | Walton R.C. | |
166 | Jake Murray | Hampton Sch BC | J18.1x | Walton R.C. | |
167 | James Radford | Hampton Sch BC | J18.1x | Walton R.C. | |
168 | Ludovic Bellamy | Hampton Sch BC | J18.1x | Walton R.C. | |
169 | Charles May | Hampton Sch BC | J18.1x | Walton R.C. | |
170 | Oliver Donald | Hampton Sch BC | J18.1x | ||
171 | Leonardo Gallina | Christchurch RC | J18.1x | Desborough Sailing Club | |
172 | Kabir Sikri | Tideway Scullers | Sen.1x | Desborough Sailing Club | |
174 | Michael Joscelyne | Christchurch RC | Sen.1x | Desborough Sailing Club | |
175 | Henry Bunkall | Hampton Sch BC | J17.1x | Walton R.C. | |
176 | Nick Pabst | Team Keane | J17.1x | Cowey Sale | |
177 | Alexander Cresswell | Hampton Sch BC | J17.1x | Walton R.C. | |
178 | Edward Clark | Hampton Sch BC | J17.1x | Walton R.C. | |
179 | Dominic Must | Hampton Sch BC | J17.1x | Walton R.C. | |
180 | Edwin Martin | Hampton Sch BC | J17.1x | Walton R.C. | |
181 | Arjun Kang | Hampton Sch BC | J17.1x | Walton R.C. | |
182 | Kai Kelly | Hampton Sch BC | J17.1x | Walton R.C. | |
183 | Riley Wilkin | Hampton Sch BC | J17.1x | Walton R.C. | |
184 | Toby Gwynne | Hampton Sch BC | J17.1x | Walton R.C. | |
185 | Oliver Grayer | Burway RC | J17.1x | Walton R.C. | |
186 | Lucien Postle | Team Keane | J17.1x | Cowey Sale | |
187 | Shaurya Hemrajani | Team Keane | J17.1x | Cowey Sale | |
188 | Sam Owen | Hampton Sch BC | J17.1x | Walton R.C. | |
189 | Dean C Harrison | Christchurch RC | MasB.1x | ||
190 | Mike Kelly | Christchurch RC | MasC.1x | Desborough Sailing Club | |
191 | Tim Ellis | Peterborough City | MasE.1x | Desborough Sailing Club | |
192 | Harvey Adeyemi (TO) | Team Keane | J16.1x | Cowey Sale | |
193 | Lachlan Cairncross | Team Keane | J16.1x | Cowey Sale | |
194 | Cameron Wood | Team Keane | J16.1x | ||
195 | Joseph Gaskell | Team Keane | J16.1x | Cowey Sale | |
196 | Kai Adeyemi (TO) | Team Keane | J16.1x | Cowey Sale | |
197 | Reuben Smith | Bournemouth Collegiate | J16.1x | ||
198 | Reuben Russell Thompson (TO) | Team Keane | J16.1x | Cowey Sale | |
199 | Wilfred Morris (TO) | Team Keane | J16.1x | Cowey Sale | |
200 | Stephen Pratley | Molesey BC | MasD.1x | ||
201 | James Erwin | Christchurch RC | MasD.1x | ||
202 | Jason Simpson | Christchurch RC | MasD.1x | Desborough Sailing Club | |
219 | Dov Ohrenstein (TO) | Quintin BC | MasD.1x | Desborough Sailing Club | |
203 | Oliver Nash | Staines | J15.1x | Cowey Sale | |
204 | Amelie Raymond | Team Keane | W.J18.1x | Cowey Sale | |
205 | Ella Tarczy | Tideway Scullers | W.J18.1x | Desborough Sailing Club | |
206 | Amy Slaughter | Team Keane | W.J18.1x | ||
207 | Sophie Mitchell | Weybridge RC | W.J18.1x | ||
208 | Rosie Paget | Team Keane | W.J18.1x | ||
209 | David Jillings | Molesey BC | MasF.1x | ||
210 | Duncan Snelling | Molesey BC | MasF.1x | ||
211 | Niamh Hammett-McHarg | Weybridge RC | W.J17.1x | ||
212 | Eva Briody | Weybridge RC | W.J17.1x | ||
213 | Lydia Truett | Weybridge RC | W.J17.1x | ||
214 | Keziah Foulkes | Weybridge RC | W.J17.1x | ||
215 | Lois Carballeiro | Weybridge RC | W.J17.1x | ||
216 | Iris Burne | Team Keane | W.J17.1x | Cowey Sale | |
217 | Arabella Ozanne | Christchurch RC | W.J17.1x | Desborough Sailing Club | |
218 | Izzy Price | Christchurch RC | W.J17.1x | Desborough Sailing Club | |
220 | Charles G Bowman | Molesey BC | MasG.1x | ||
222 | T Bishop | Quintin BC | MasH.1x | Desborough Sailing Club | |
223 | Michael Lanzer | Molesey BC | MasH.1x | ||
224 | John Parker | Molesey BC | MasH.1x | ||
225 | Michael Gardiner | Molesey BC | MasH.1x | ||
226 | Luella Davis | Weybridge RC | W.J16.1x | ||
227 | Katie Kress | Wimbledon High Sch | W.J16.1x | Cowey Sale | |
228 | Anna Gardner | Wimbledon High Sch | W.J16.1x | Cowey Sale | |
229 | Frances Weir | Wimbledon High Sch | W.J16.1x | ||
230 | Lily Broome | Wimbledon High Sch | W.J16.1x | Cowey Sale | |
231 | Rachel Adams | Twickenham RC | W.Sen.1x Band 2 | Walton R.C. | |
232 | Amy Binnion | Christchurch RC | W.Sen.1x Band 2 | Desborough Sailing Club | |
233 | Emma Jane Kelly (C) | Christchurch RC | W.MasB/C.1x | Desborough Sailing Club | |
234 | Hilary Poole | Walton RC | W.MasD.1x | Walton R.C. | |
235 | Rachael Williams | Christchurch RC | W.MasD.1x | Desborough Sailing Club | |
236 | Michelle Sturtridge | Molesey BC | W.MasD.1x | ||
237 | India Blasi | Wimbledon High Sch | W.J15.1x | Cowey Sale | |
238 | Mia Parladorio | Wimbledon High Sch | W.J15.1x | Cowey Sale | |
239 | Lucy Stow | Wimbledon High Sch | W.J15.1x | Cowey Sale | |
240 | Kate Morawitz | Wimbledon High Sch | W.J15.1x | Cowey Sale | |
241 | Amelia Prescott | St Georges Coll | W.J15.1x | Walton R.C. | |
242 | Charlie Howells | Walton RC | J14.1x | Walton R.C. | |
243 | Zac Brockway | Tideway Scullers | J14.1x | Desborough Sailing Club |
Division 3 - Start Time: 1:30pm 16th October 2021
Crew No | Name | Club | Event | Boat at | |
---|---|---|---|---|---|
244 | N Didaskalou / C Ross | Weybridge RC | J17.2x | ||
245 | B Jeffery / O Chandler | Weybridge RC | J17.2x | ||
246 | R Simmonds / T Foxhall | Weybridge RC | J17.2x | ||
247 | L Newton Weil / K Walsh | Staines | J17.2x | Cowey Sale | |
248 | S Austin / P Di Federico Pagani | Staines | J17.2x | Cowey Sale | |
249 | D Harris / M Long | Kingston RC | Sen.2x | Cowey Sale | |
250 | P Dell / D Kergall | Medway Towns RC | Sen.2x | Desborough Sailing Club | |
251 | M Joscelyne / G-L Angiolini | Christchurch RC | Sen.2x | Desborough Sailing Club | |
252 | A Laird / S Gietzen | Vesta RC | Sen.2x | Cowey Sale | |
253 | P Hampson / S Mirzababaee (B) | Weybridge RC | MasB/C.2x | ||
254 | C Smith / V Zmijanovic (C) | Abingdon RC | MasB/C.2x | Desborough Sailing Club | |
255 | T Patrick / A Chandan | Tideway Scullers | J16.2x | Desborough Sailing Club | |
256 | S Oakey / T Forwood | Guildford RC | J16.2x | Cowey Sale | |
257 | O Hinds / J Verny White | Guildford RC | J16.2x | Cowey Sale | |
258 | N McChesney / R O'Sullivan | Tideway Scullers | MasE.2x | Desborough Sailing Club | |
259 | M Francis / G Needham | Burway RC | MasE.2x | Walton R.C. | |
261 | E J Kelly / M Kelly (C) | Christchurch RC | Mx.MasC/E/F.2x | Desborough Sailing Club | |
262 | M Harden / R Stephens (F) | Bradford on Avon | MasF/G/H/I.2x | Desborough Sailing Club | |
263 | D Stoimenov / G Long | Walton RC | J15.2x | Walton R.C. | |
264 | J Maidment / T Peake | Lea RC | W.J17.2x | Cowey Sale | |
265 | L Wood / E Hooker | Guildford RC | W.J17.2x | Cowey Sale | |
266 | P Homewood / A Wilkinson | Lymington | W.J17.2x | ||
267 | L Toye / T Vasanthan | Guildford RC | W.J17.2x | Cowey Sale | |
268 | E Quaglieri / E Ellicock | Ardingly | W.J18.2x | Cowey Sale | |
269 | L Isherwood / Z Leslie | Guildford RC | W.J16.2x | ||
270 | A Webb / E Harvey-Turner | Guildford RC | W.J16.2x | Cowey Sale | |
271 | C Manel / P Bell | Team Keane | W.J16.2x | Cowey Sale | |
272 | S Bathe-Taylor / P Parsons | Shiplake Vikings | W.J16.2x | ||
273 | E Casserley / C Lockey | Christchurch RC | W.J16.2x | Desborough Sailing Club | |
274 | C Wiener / K Dutoit | Christchurch RC | W.J16.2x | Desborough Sailing Club | |
275 | J Watson / H Shaw | Vesta RC | W.Sen.2x | Cowey Sale | |
276 | E Mitring / N Marti | Maidenhead RC | W.MasC.2x | Desborough Sailing Club | |
277 | J Milligan / S Glasspool | Weybridge RC | W.MasC.2x | ||
278 | C Burfield / M Donaldson | Ardingly | W.MasB.2x | Cowey Sale | |
279 | U Tanner / L Goldsmith | Ardingly | W.MasE.2x | Cowey Sale | |
280 | R Williams / J Fabrizi | Christchurch RC | W.MasE.2x | Desborough Sailing Club | |
281 | T Capel / J Sarsby | Weybridge RC | W.MasE.2x | ||
282 | C Boughton / C Collison | Ardingly | W.MasE.2x | Cowey Sale | |
283 | S Eatock / B Philpott | Walton RC | W.MasD.2x | Walton R.C. | |
284 | A Noonan / T Rai | Team Keane | W.J15.2x | Cowey Sale | |
285 | J Hornzee / I Hanin | Walton RC | W.J15.2x | Walton R.C. | |
286 | E Tweedie / L Kadera | Surbiton H Sch | W.J15.2x | ||
287 | S Starkey / E Hunter | Surbiton H Sch | W.J15.2x | ||
288 | A Jeyarajasingam / O Simpson | Surbiton H Sch | W.J15.2x | ||
289 | S Barkley-Nakajima / A Child | Surbiton H Sch | W.J15.2x | ||
290 | S Reyner / A Benjamin | Surbiton H Sch | W.J15.2x | ||
291 | Z Bajwa / A Bhagwan | Surbiton H Sch | W.J15.2x | ||
292 | L Howard / P Jones | Walton RC | W.J15.2x | Walton R.C. | |
293 | L Ukrasin / H Morris | Lady E Holles | W.J15.2x | ||
294 | L Townsend / H Betteley | Lady E Holles | W.J15.2x | ||
295 | C Lincoln / C Muller | Tideway Scullers | W.J15.2x | Desborough Sailing Club | |
296 | R Kornberg / J Parry (G) | Weybridge RC | W.MasF/G.2x | ||
297 | J Mehers / S Eggeman (G) | Walbrook | W.MasF/G.2x | Desborough Sailing Club | |
298 | A Morris / A Doyen (G) | Weybridge RC | W.MasF/G.2x | ||
299 | Nico Delaney | Tideway Scullers | J18.1x | Desborough Sailing Club | |
300 | Francesco Venco | Tideway Scullers | J18.1x | Desborough Sailing Club | |
301 | Joseph Newton | Walton RC | J18.1x | Walton R.C. | |
304 | Jamie Pine | Walton RC | MasC.1x | Walton R.C. | |
302 | Mark Child | Tyne ARC | Sen.1x | ||
305 | Paul Persad | Walton RC | MasC.1x | Walton R.C. | |
318 | Harry Davies | Vesta RC | Sen.1x | ||
417 | Dan Clark | Kingston RC | Sen.1x | Cowey Sale | |
303 | Alexander Hitchinson | Vesta RC | Sen.1x | Cowey Sale | |
319 | William Seeley | Tideway Scullers | Sen.1x | Desborough Sailing Club | |
320 | Ed Rawson | Vesta RC | Sen.1x | Cowey Sale | |
221 | Carwyn Davies (TO) | Kingston RC | Sen.1x | Cowey Sale | |
306 | Ed Bellamy | Molesey BC | MasD.1x | ||
307 | Morley Pendred | Tideway Scullers | J16.1x | Desborough Sailing Club | |
308 | Angus Lawrie | Barn Elms | J16.1x | Cowey Sale | |
309 | Jack Duggan | Tideway Scullers | J16.1x | Desborough Sailing Club | |
310 | Jacob White | Guildford RC | J16.1x | Cowey Sale | |
311 | Luca Charles Mckenzie O’Neill | Weybridge RC | J16.1x | ||
312 | Eliot Martin | Barn Elms | J16.1x | Cowey Sale | |
313 | RJ Stafford-Davies | Team Keane | J16.1x | ||
314 | Tom Walker | Christchurch RC | J16.1x | Desborough Sailing Club | |
315 | Oscar London | Christchurch RC | J16.1x | Desborough Sailing Club | |
316 | Luke Cavill | Christchurch RC | J16.1x | Desborough Sailing Club | |
317 | Guy Leppard | Molesey BC | MasE.1x | ||
321 | Marie Clausen | Barn Elms | W.J18.1x | Cowey Sale | |
322 | Georgiana Hillier | Barn Elms | W.J18.1x | ||
323 | Morgan Lee | Barn Elms | W.J18.1x | Cowey Sale | |
324 | Alexander Mather | Walton RC | J15.1x | Walton R.C. | |
325 | Mike Bishop | Walton RC | MasF.1x | Walton R.C. | |
326 | William Hewitt | Molesey BC | MasF.1x | ||
327 | Matthew Haines | Weybridge RC | MasF.1x | ||
328 | Orla Harvey | Tideway Scullers | W.J17.1x | Desborough Sailing Club | |
329 | Eleanor Morris | Guildford RC | W.J17.1x | Cowey Sale | |
330 | Charlotte Lennox | Vesta RC | W.Sen.1x Band 1 | Cowey Sale | |
331 | Helena Purves | Barn Elms | W.J16.1x | Cowey Sale | |
332 | Leah Reddy | Guildford RC | W.J16.1x | Cowey Sale | |
333 | Ruby Dhillon | Barn Elms | W.J16.1x | ||
334 | Edith Williams | Barn Elms | W.J16.1x | Cowey Sale | |
335 | Polly Waters | Staines | W.J16.1x | Cowey Sale | |
336 | Liana Francis | Burway RC | W.J16.1x | Walton R.C. | |
337 | Louisa Webster | Burway RC | W.J16.1x | Walton R.C. | |
338 | Lindsay Davidson | Weybridge RC | MasG.1x | ||
339 | Jonathan Batey | Walton RC | MasG.1x | Walton R.C. | |
340 | Ellie Potter | Lymington | W.Sen.1x Band 2 | ||
341 | Ella Winter | Ardingly | W.Sen.1x Band 2 | Cowey Sale | |
342 | Jessica Tolkien | Guildford RC | W.Sen.1x Band 2 | Cowey Sale | |
343 | Alicia Ford | Guildford RC | W.Sen.1x Band 2 | Cowey Sale | |
344 | Cecile Auty-Jacklin | Cantabrigian | W.MasE.1x | ||
345 | Frances Oakley | Surbiton H Sch | W.J15.1x | ||
346 | Mathilda Frame | Surbiton H Sch | W.J15.1x | ||
347 | Ava Rickman | Surbiton H Sch | W.J15.1x | ||
348 | Emily Shaw | Surbiton H Sch | W.J15.1x | ||
349 | Rhiannon Samuel | Surbiton H Sch | W.J15.1x | ||
350 | Harriet Prince | Surbiton H Sch | W.J15.1x | ||
351 | Anna Parsons | Surbiton H Sch | W.J15.1x | ||
352 | Maia Smith | Burway RC | W.J15.1x | Walton R.C. | |
353 | Bea Slater | Surbiton H Sch | W.J15.1x | ||
354 | Lucy Hart | Christchurch RC | W.MasD.1x | Desborough Sailing Club | |
355 | Christina Straughan - Parsons (G) | Molesey BC | W.MasF/G/H.1x | ||
356 | Honor Fackrell | Team Keane | W.J14.1x | Cowey Sale | |
357 | Dora Hallac | Team Keane | W.J14.1x | Cowey Sale | |
358 | Sarah Reincecke | Surbiton H Sch | W.J14.1x | ||
359 | Lilia McVeigh | Surbiton H Sch | W.J14.1x | ||
360 | Gracie Bates | Surbiton H Sch | W.J14.1x |
Division 4 - Start Time: 3:30pm 16th October 2021
Crew No | Name | Club | Event | Boat at | |
---|---|---|---|---|---|
361 | J Murray / J Green | Hampton Sch BC | J18.2x | ||
362 | K Kelly / L Weaver | Hampton Sch BC | J18.2x | Walton R.C. | |
364 | C Rushworth / J Staadecker | Walton RC | J17.2x | Walton R.C. | |
366 | E Clark / E Martin | Hampton Sch BC | J17.2x | Walton R.C. | |
367 | A Cresswell / A Kang | Hampton Sch BC | J17.2x | Walton R.C. | |
368 | D Must / R Wilkin | Hampton Sch BC | J17.2x | Walton R.C. | |
