This competition is cancelled.
Start Times shown are estimates; actual start times will vary depending upon conditions and other circumstances.
Division 1 - Start Time: 10:30am 27th January 2024
Crew No | Start Time | Name | Club | Event | Boat at | |
---|---|---|---|---|---|---|
1 | 10:30 | Damien Maltarp (D) | Bewl Bridge | MasD/E.8+ | Walton R.C. | |
2 | 10:30 | Chris Leonard (E) | Molesey BC | MasD/E.8+ | Cowey Sale | |
3 | 10:30 | Edward Borrini (D) | Molesey BC | MasD/E.8+ | Cowey Sale | |
4 | 10:31 | Jolyon Tidmarsh (E) | Wallingford RC | MasD/E.8+ | Cowey Sale | |
5 | 10:31 | Hanna Kelly | Lady E Holles | W.J18.8+ | Own club | |
6 | 10:32 | Emilia Robb | Lady E Holles | W.J18.8+ | Own club | |
7 | 10:32 | Isabella Danesi | Lady E Holles | W.J18.8+ | Own club | |
8 | 10:33 | Livia Cann | Putney High Sch | W.J18.8+ | Walton R.C. | |
9 | 10:33 | Lucy Lindrea | Barn Elms | W.J18.8+ | Walton R.C. | |
10 | 10:34 | Zara Goldsbro' | Putney High Sch | W.J18.8+ | Walton R.C. | |
11 | 10:35 | D Mans | Lymington | Sen.8+ | Cowey Sale | |
12 | 10:35 | Ricky Hopperton | Gravesend RC | Sen.8+ | Weybridge R.C. | |
13 | 10:36 | Nikita Liasota | Shoreham | Sen.8+ | Cowey Sale | |
14 | 10:36 | Duncan Graham (F) | Walton RC | MasF/G/H.8+ | Walton R.C. | |
15 | 10:37 | Geoffrey Thomas (G) | Weybridge RC | MasF/G/H.8+ | Weybridge R.C. | |
16 | 10:37 | Roger Stuart-Menteath (G) | Bewl Bridge | MasF/G/H.8+ | Walton R.C. | |
17 | 10:38 | Richard Coldrick (G) | Guildford RC | MasF/G/H.8+ | Cowey Sale | |
18 | 10:38 | Robin Lewis (H) | BOA/MIN | MasF/G/H.8+ | Cowey Sale | |
19 | 10:39 | David Sorton (H) | Molesey BC | MasF/G/H.8+ | Cowey Sale | |
20 | 10:40 | Anna Wood | Surbiton H Sch | W.J15.8+ | Walton R.C. | |
21 | 10:40 | Isabella Palmieri-Llewellyn | Surbiton H Sch | W.J15.8+ | Walton R.C. | |
22 | 10:41 | Lehara Indrasinghe | Lady E Holles | W.J15.8+ | Own club | |
23 | 10:41 | Lauren Mackernan | Team Keane | W.J15.8+ | Walton R.C. | |
24 | 10:42 | Elissa Ali | Lady E Holles | W.J15.8+ | Own club | |
25 | 10:42 | Mia Backovic | Lady E Holles | W.J15.8+ | Own club | |
26 | 10:43 | Lucy Roff | Team Keane | W.J15.8+ | Walton R.C. | |
27 | 10:43 | Grace Lu | Surbiton H Sch | W.J15.8+ | Walton R.C. | |
28 | 10:46 | Wilfred Morris | Team Keane | J18.4x- | Walton R.C. | |
29 | 10:47 | Matthew Dargue | Staines | J18.4x- | Cowey Sale | |
30 | 10:47 | Noah Herbert | Molesey BC | J18.4x- | Cowey Sale | |
31 | 10:48 | Torin Kirby | Weybridge RC | J18.4x- | Weybridge R.C. | |
32 | 10:48 | Benedict Winter | Bewl Bridge | J18.4x- | Walton R.C. | |
33 | 10:49 | Daniel Burton | Weybridge RC | J18.4x- | Weybridge R.C. | |
34 | 10:50 | Izabella Habdank- Toczyska (TO) | Putney High Sch | W.J18.4x- | Walton R.C. | |
35 | 10:51 | Chloe THOMPSON | Molesey BC | W.J16.4x- | Cowey Sale | |
36 | 10:51 | Katya Bailey | Putney High Sch | W.J16.4x- | Walton R.C. | |
37 | 10:52 | Hattie Jones | Bewl Bridge | W.J16.4x- | Walton R.C. | |
38 | 10:52 | Freya Carter | Walbrook | W.J16.4x- | Walton R.C. | |
39 | 10:53 | Amelie Delaney-Meinesz | Walbrook | W.J16.4x- | Walton R.C. | |
40 | 10:53 | Mia Stephenson | Weybridge RC | W.J16.4x- | Weybridge R.C. | |
41 | 10:54 | Bella Yorath | Team Keane | W.J16.4x- | Walton R.C. | |
42 | 10:54 | Cass Sanches | Shoreham | W.J16.4x- | Cowey Sale | |
43 | 10:55 | Mika Rosenfeld (C) | Bewl Bridge | W.MasB/C/D.4x- | Walton R.C. | |
44 | 10:55 | Alicia Allen (C) | Eton Excelsior | W.MasB/C/D.4x- | Cowey Sale | |
45 | 10:56 | Loretta Williams (C) | Weybridge Ladies | W.MasB/C/D.4x- | Weybridge Ladies A.R.C. | |
46 | 10:56 | Francesca Streeter (D) | Thames Tradesmen | W.MasB/C/D.4x- | Cowey Sale | |
47 | 10:57 | Stephanie Boardman (B) | Eton Excelsior | W.MasB/C/D.4x- | Cowey Sale | |
48 | 10:57 | Jane Brady (G) | Weybridge RC | W.MasE/F/G.4x- | Weybridge R.C. | |
49 | 10:58 | Laura Bullard (G) | Walbrook | W.MasE/F/G.4x- | Walton R.C. | |
50 | 10:58 | Aoife Scott (F) | Henley RC | W.MasE/F/G.4x- | Cowey Sale | |
51 | 10:59 | Yuk-Ching Kilby (E) | Bradford on Avon | W.MasE/F/G.4x- | Cowey Sale | |
52 | 10:59 | Alice Brown (F) | Wallingford RC | W.MasE/F/G.4x- | Cowey Sale | |
53 | 11:00 | Nicole Peachey (F) | Henley RC | W.MasE/F/G.4x- | Cowey Sale | |
54 | 11:01 | Laura Forrest (F) | Wallingford RC | W.MasC-F.4+ | Cowey Sale | |
55 | 11:01 | Caroline Sharpe (C) | Weybridge Ladies | W.MasC-F.4+ | Weybridge Ladies A.R.C. | |
56 | 11:02 | Killian Ritchie | St Georges Coll | J15.4+ | Walton R.C. | |
57 | 11:03 | Luca Terziu | Team Keane | J15.4+ | Walton R.C. | |
58 | 11:03 | Alexander Curzio-Baby | Team Keane | J15.4+ | Walton R.C. | |
59 | 11:04 | Alexander Gill | Team Keane | J15.4+ | Walton R.C. | |
60 | 11:05 | Oliver Adelsbach | St Georges Coll | J15.4+ | Walton R.C. | |
61 | 11:06 | Scarlett Watton | Shoreham | W.Sen.4+ | Cowey Sale | |
62 | 11:06 | Ashmita Suppiah | Putney High Sch | W.Sen.4+ | Walton R.C. | |
63 | 11:07 | Rebecca Sykes | Shoreham | W.Sen.4+ | Cowey Sale | |
64 | 11:08 | Siobhan Groves | Christchurch RC | W.Sen.4+ | Cowey Sale | |
65 | 11:08 | Isobel Wakeley | Lymington | W.Sen.4+ | Cowey Sale | |
66 | 11:09 | Tilly Foreman | Molesey BC | W.Sen.4+ | Cowey Sale | |
67 | 11:12 | W Rhydderch / O Taylorson | Guildford RC | J16.2x | Cowey Sale | |
68 | 11:12 | O Jurgens / N Vosloo | Guildford RC | J16.2x | Cowey Sale | |
69 | 11:12 | B Ribbens / H Tyrrell-Clark | Bewl Bridge | J16.2x | Walton R.C. | |
70 | 11:13 | E Watkins / O Maltarp | Bewl Bridge | J16.2x | Walton R.C. | |
71 | 11:13 | J Cooke / D Oneill | Walbrook | J16.2x | Walton R.C. | |
72 | 11:13 | S Filmer / L Sinigaglia | Walbrook | J16.2x | Walton R.C. | |
73 | 11:14 | J Lines / K Man | Guildford RC | J16.2x | Cowey Sale | |
74 | 11:14 | J Knipe / L Froggatt | Staines | J16.2x | Cowey Sale | |
75 | 11:14 | G-L Angiolini / M Joscelyne | Christchurch RC | Sen.2x | Cowey Sale | |
76 | 11:15 | C Dickenson / T Everitt | Southampton ARC | Sen.2x | Cowey Sale | |
77 | 11:15 | A Nercessian / E Williams (D) | Walbrook | MasB/C/D.2x | Walton R.C. | |
78 | 11:15 | K Horsburgh / R Cramer (B) | Southampton ARC | MasB/C/D.2x | Cowey Sale | |
79 | 11:16 | T Weight / C Leppard (B) | Henley RC | MasB/C/D.2x | Cowey Sale | |
80 | 11:16 | D Carr / M Peachey (D) | Henley RC | MasB/C/D.2x | Cowey Sale | |
81 | 11:16 | R McLean / J Williamson (E) | BEB/KCA | MasE/F/G.2x | Walton R.C. | |
82 | 11:17 | F Campbell / K Findlay (E) | Walbrook | MasE/F/G.2x | Walton R.C. | |
83 | 11:17 | M Knott / M J Harris (F) | Bradford on Avon | MasE/F/G.2x | Cowey Sale | |
84 | 11:17 | M Hornsby / D Brown (G) | Henley RC | MasE/F/G.2x | Cowey Sale | |
85 | 11:18 | G Robertson / A Emodi (G) | Eton Excelsior | MasE/F/G.2x | Cowey Sale | |
86 | 11:18 | F Cook / A Evans | Guildford RC | W.J17.2x | Cowey Sale | |
87 | 11:18 | L Robinson / M Smith | Walbrook | W.J17.2x | Walton R.C. | |
88 | 11:19 | C Jackson / N Wickramasuriya | Staines | W.J17.2x | Cowey Sale | |
89 | 11:20 | L Pollard / E Floyd | Henley RC | W.J15.2x | Cowey Sale | |
90 | 11:20 | E Butler / S Floyd | Henley RC | W.J15.2x | Cowey Sale | |
91 | 11:20 | S Sissons / F Kriefman | Henley RC | W.J15.2x | Cowey Sale | |
92 | 11:21 | Y Zheng / L Green | Guildford RC | W.J15.2x | Cowey Sale | |
93 | 11:21 | O Longhurst / A Yendole | Guildford RC | W.J15.2x | Cowey Sale | |
94 | 11:21 | R Bentley / L O'Hara | Guildford RC | W.J15.2x | Cowey Sale | |
95 | 11:22 | C Bantin / L Cooke | St Georges Coll | W.J15.2x | Walton R.C. | |
96 | 11:22 | J Dainty / A Dibiase | St Georges Coll | W.J15.2x | Walton R.C. | |
97 | 11:22 | G Alfageme / A Tyrrell-Clark | Bewl Bridge | W.J15.2x | Walton R.C. | |
98 | 11:23 | E Jackson / R Umaselvan | Staines | W.J15.2x | Cowey Sale | |
99 | 11:24 | Matteo Procaccini | Team Keane | J14.8x+ | Walton R.C. | |
100 | 11:24 | Noah Kenny | Team Keane | J14.8x+ | Walton R.C. | |
101 | 11:27 | Otto De Jong | Walbrook | J15.4x+ | Walton R.C. | |
102 | 11:27 | Charlie Green | Henley RC | J15.4x+ | Cowey Sale | |
103 | 11:28 | Fraser Whitehead | Bewl Bridge | J15.4x+ | Walton R.C. | |
104 | 11:28 | Benjamin Hupe | Walbrook | J15.4x+ | Walton R.C. | |
105 | 11:29 | William Marshall | Guildford RC | J15.4x+ | Cowey Sale | |
106 | 11:29 | William Knight | Weybridge RC | J15.4x+ | Weybridge R.C. | |
107 | 11:30 | Szymon Grynczel | Staines | J15.4x+ | Cowey Sale | |
108 | 11:30 | Verity Barribal | Southampton ARC | J15.4x+ | Cowey Sale | |
109 | 11:31 | Sally Owen | Walbrook | W.Sen.4x+ | Walton R.C. | |
110 | 11:31 | Adela Williams | Thames Tradesmen | W.Sen.4x+ | Cowey Sale | |
111 | 11:32 | Emilia Morland | Guildford RC | W.J14.4x+ | Cowey Sale | |
112 | 11:32 | Amelia Jones | Guildford RC | W.J14.4x+ | Cowey Sale | |
113 | 11:33 | Irmak Bilik | Walbrook | W.J14.4x+ | Walton R.C. | |
114 | 11:33 | Isabelle Hughes | Henley RC | W.J14.4x+ | Cowey Sale | |
115 | 11:34 | Ava Jones | Weybridge RC | W.J14.4x+ | Weybridge R.C. | |
116 | 11:34 | Skye Fulker | Bewl Bridge | W.J14.4x+ | Walton R.C. | |
117 | 11:35 | Liberty Marks | Barn Elms | W.J14.4x+ | Walton R.C. |
Division 2 - Start Time: 1:00pm 27th January 2024
Crew No | Start Time | Name | Club | Event | Boat at | |
---|---|---|---|---|---|---|
118 | 13:00 | Wilfred Morris | Team Keane | J18.8+ | Walton R.C. | |
119 | 13:00 | Archie Penfold | Molesey BC | J18.8+ | Cowey Sale | |
120 | 13:00 | George Balfour | Lymington | J18.8+ | Cowey Sale | |
121 | 13:01 | Alexander Gill | Team Keane | J15.8+ | Walton R.C. | |
122 | 13:01 | Oliver Adelsbach | St Georges Coll | J15.8+ | Walton R.C. | |
123 | 13:02 | Isaac Lightbound | St Georges Coll | J15.8+ | Walton R.C. | |
124 | 13:02 | Constance Treveil | Gravesend RC | W.Sen.8+ | Weybridge R.C. | |
125 | 13:03 | Edie Dransfield | Team Keane | W.J16.8+ | Walton R.C. | |
126 | 13:03 | Emilie Dalle | Barn Elms | W.J16.8+ | Walton R.C. | |
127 | 13:04 | Becky Waller (F) | Wallingford RC | W.MasC-F.8+ | Cowey Sale | |
128 | 13:04 | Fiona McAnena (E) | Walton RC | W.MasC-F.8+ | Walton R.C. | |
129 | 13:04 | Corinne Doherty (C) | Weybridge Ladies | W.MasC-F.8+ | Weybridge Ladies A.R.C. | |
130 | 13:05 | Melanie Bishop (D) | Weybridge RC | W.MasC-F.8+ | Weybridge R.C. | |
131 | 13:05 | Miriam O'Leary (E) | Henley RC | W.MasC-F.8+ | Cowey Sale | |
132 | 13:06 | Diane Sephton (E) | Bewl Bridge | W.MasC-F.8+ | Walton R.C. | |
133 | 13:10 | Oliver Jurgens | Guildford RC | J16.4x- | Cowey Sale | |
134 | 13:10 | Michael Headon | Molesey BC | J16.4x- | Cowey Sale | |
135 | 13:11 | Andrew Nyman (C) | Walbrook | MasC/D/E.4x- | Walton R.C. | |
136 | 13:11 | Angus Bogle (D) | Bewl Bridge | MasC/D/E.4x- | Walton R.C. | |
137 | 13:12 | Paul Glynne (D) | Weybridge RC | MasC/D/E.4x- | Weybridge R.C. | |
138 | 13:12 | M J Harris (E) | Bradford on Avon | MasC/D/E.4x- | Cowey Sale | |
139 | 13:13 | Shaun Paice (D) | Henley RC | MasC/D/E.4x- | Cowey Sale | |
140 | 13:13 | Rebecca Nyman | Walbrook | W.J18.4x- | Walton R.C. | |
141 | 13:14 | Liana Francis | Staines | W.J18.4x- | Cowey Sale | |
142 | 13:14 | Anna Maycock | Bewl Bridge | W.J18.4x- | Walton R.C. | |
143 | 13:15 | Lani Boon | Shoreham | W.J18.4x- | Cowey Sale | |
144 | 13:15 | Duncan Snelling (G) | Molesey BC | MasF-I.4x- | Cowey Sale | |
145 | 13:16 | John Marchment (F) | Shoreham | MasF-I.4x- | Cowey Sale | |
146 | 13:16 | James Brown (I) | Bradford on Avon | MasF-I.4x- | Cowey Sale | |
147 | 13:17 | Jeffrey Watling (H) | Guildford RC | MasF-I.4x- | Cowey Sale | |
148 | 13:18 | D Mans | Lymington | Sen.4+ | Cowey Sale | |
149 | 13:19 | Jason Simpson | Christchurch RC | Sen.4+ | Cowey Sale | |
150 | 13:19 | Nikita Liasota | Shoreham | Sen.4+ | Cowey Sale | |
151 | 13:20 | Gabriel Price | Shoreham | Sen.4+ | Cowey Sale | |
152 | 13:21 | Bryn Lockwood | Southampton ARC | Sen.4+ | Cowey Sale | |
153 | 13:22 | James Watson (C) | Twickenham RC | MasC/D/E.4+ | Walton R.C. | |
154 | 13:22 | Fiona Walbridge (E) | Southampton ARC | MasC/D/E.4+ | Cowey Sale | |
155 | 13:23 | J Patel / M Dargue | Staines | J18.2x | Cowey Sale | |
156 | 13:23 | T Burfield / R Burfield | Bewl Bridge | J18.2x | Walton R.C. | |
157 | 13:23 | H Hodges / B Winter | Bewl Bridge | J18.2x | Walton R.C. | |
158 | 13:24 | M Lutsenko / C Green | Henley RC | J15.2x | Cowey Sale | |
159 | 13:24 | H Gould / W Manley | Walbrook | J15.2x | Walton R.C. | |
160 | 13:24 | F Whitehead / H Goodwin | Bewl Bridge | J15.2x | Walton R.C. | |
161 | 13:25 | M Forlin / Y Ibrahim | Walbrook | J15.2x | Walton R.C. | |
162 | 13:25 | J Elms / Z Rendell | Bewl Bridge | J15.2x | Walton R.C. | |
163 | 13:25 | D Petrosillo / O Newson | Henley RC | J15.2x | Cowey Sale | |
164 | 13:26 | O De Jong / S de Laurens Castelet | Walbrook | J15.2x | Walton R.C. | |
165 | 13:26 | W Marshall / C Harrison | Guildford RC | J15.2x | Cowey Sale | |
166 | 13:26 | E Hewlett / L Gardiner | Guildford RC | J15.2x | Cowey Sale | |
167 | 13:27 | S Grynczel / J Gaalswyk | Staines | J15.2x | Cowey Sale | |
168 | 13:27 | T Maltarp / M Kroes | Bewl Bridge | J15.2x | Walton R.C. | |
169 | 13:27 | T O’Leary / H McGuigan | Walton RC | W.MasC.2x | Walton R.C. | |
170 | 13:28 | A Hicks / K Johnson | Eton Excelsior | W.MasC.2x | Cowey Sale | |
171 | 13:28 | E J Kelly / C Blake | Christchurch RC | W.MasC.2x | Cowey Sale | |
172 | 13:28 | H Moffatt / A Moffatt | Eton Excelsior | W.Sen.2x | Cowey Sale | |
173 | 13:29 | M Halsted / S Boardman | Eton Excelsior | W.Sen.2x | Cowey Sale | |
174 | 13:29 | L Florence / A Lyons | Southampton ARC | W.Sen.2x | Cowey Sale | |
175 | 13:29 | S Carr / L Hartwell | Eton Excelsior | W.Sen.2x | Cowey Sale | |
176 | 13:30 | B Strong / H Wood | Walbrook | W.J16.2x | Walton R.C. | |
177 | 13:30 | C Eckersley / P Goulden-white | Walbrook | W.J16.2x | Walton R.C. | |
178 | 13:30 | A Padgham / I Morton | Guildford RC | W.J16.2x | Cowey Sale | |
179 | 13:31 | N Bowring / E Simpson | Eton Excelsior | W.MasD.2x | Cowey Sale | |
180 | 13:31 | J Symons / A Lury | Kingston GS Vet | W.MasD.2x | Own club | |
181 | 13:31 | F Jamie / F Adams | Shoreham | W.MasD.2x | Cowey Sale | |
182 | 13:32 | A Allen / S Arion (F) | Eton Excelsior | W.MasE/F/G.2x | Cowey Sale | |
183 | 13:32 | J Emery / F Standley (G) | Christchurch RC | W.MasE/F/G.2x | Cowey Sale | |
184 | 13:33 | Emilia Morland | Guildford RC | W.J14.8x+ | Cowey Sale | |
185 | 13:34 | Mia Regazzoni | Team Keane | W.J14.8x+ | Walton R.C. | |
186 | 13:35 | Jade Hancox | Surbiton H Sch | W.J14.8x+ | Walton R.C. | |
187 | 13:35 | Isobel Shotter | Surbiton H Sch | W.J14.8x+ | Walton R.C. | |
188 | 13:36 | Annabelle Lei | Surbiton H Sch | W.J14.8x+ | Walton R.C. | |
189 | 13:37 | Alana Bryn | Lady E Holles | W.J14.8x+ | Own club | |
190 | 13:37 | Lilly Stevens | Surbiton H Sch | W.J14.8x+ | Walton R.C. | |
191 | 13:38 | Chloe Hein | Lady E Holles | W.J14.8x+ | Own club | |
192 | 13:39 | Crawford Burden (D) | Bewl Bridge | MasD/E.4- | Walton R.C. | |
193 | 13:39 | Jolyon Tidmarsh (E) | Wallingford RC | MasD/E.4- | Cowey Sale | |
194 | 13:39 | Nathan Goodman (D) | Thames Tradesmen | MasD/E.4- | Cowey Sale | |
195 | 13:39 | Alec Leaback | Walbrook | J16.4- | Walton R.C. | |
196 | 13:39 | Sebastian Keane | Team Keane | J16.4- | Walton R.C. | |
197 | 13:40 | Richard Coldrick (H) | Guildford RC | MasG/H.4- | Cowey Sale | |
198 | 13:40 | Crispin Jessop (G) | Walbrook | MasG/H.4- | Walton R.C. | |
199 | 13:42 | Arabella Temple | Surbiton H Sch | W.J15.4x+ | Walton R.C. | |
200 | 13:42 | Daisy Millard | Henley RC | W.J15.4x+ | Cowey Sale | |
201 | 13:43 | Audrey Yendole | Guildford RC | W.J15.4x+ | Cowey Sale | |
202 | 13:43 | Holly Jackson | Henley RC | W.J15.4x+ | Cowey Sale | |
203 | 13:44 | Ella Gerber | St Georges Coll | W.J15.4x+ | Walton R.C. | |
204 | 13:44 | Beatrice Hansen | Weybridge RC | W.J15.4x+ | Weybridge R.C. | |
205 | 13:45 | Maya Horellou Vera | St Georges Coll | W.J15.4x+ | Walton R.C. | |
206 | 13:45 | Camilla Barlow | Henley RC | W.J15.4x+ | Cowey Sale | |
207 | 13:46 | George Cramer | Southampton ARC | Sen.4x+ | Cowey Sale | |
208 | 13:46 | Nicholas Fox | Henley RC | Sen.4x+ | Cowey Sale | |
209 | 13:47 | Miles Vann | Henley RC | J14.4x+ | Cowey Sale | |
210 | 13:47 | Quinn O'Riordan | Guildford RC | J14.4x+ | Cowey Sale | |
211 | 13:48 | Darragh Battelle | Weybridge RC | J14.4x+ | Weybridge R.C. | |
212 | 13:48 | Finley Morant | Lymington | J14.4x+ | Cowey Sale | |
213 | 13:49 | James Coward | Bewl Bridge | J14.4x+ | Walton R.C. | |
214 | 13:49 | Bertie Davies | Barn Elms | J14.4x+ | Walton R.C. | |
215 | 13:50 | Gabriel Tall - Stuart | Shoreham | J14.4x+ | Cowey Sale |