Division 1 - Start Time: 10:00am 24th January 2015
Crew No | Name | Club | Event | Boat at | |
---|---|---|---|---|---|
1 | Owen Simpson | Marlow RC | IM3.8+ | ||
2 | Liam Galloway | Wallingford RC | IM3.8+ | ||
3 | Asa Dyason | Charterhouse Sch BC | J18.8+ | ||
4 | John Ewart | St Georges Coll | J18.8+ | ||
5 | Nicolaas Defaux (TO) | St Georges Coll | J18.8+ | ||
6 | Onandi Elliott | Whitgift Sch BC | J18.8+ | ||
7 | Harriet Orr | Henley RC | W.IM2.8+ | ||
14 | Iona McNab | Henley RC | W.IM2.8+ | ||
8 | Michael L Everington (D) | Walton RC | MasD/F/G.8+ | ||
9 | Crispin Jessop (D) | Walbrook | MasD/F/G.8+ | ||
10 | David Hudson (G) | Weybridge RC | MasD/F/G.8+ | ||
11 | Dickie Bannenberg (F) | Tideway Scullers | MasD/F/G.8+ | ||
12 | Michael Phelan (F) | Tideway Scullers | MasD/F/G.8+ | ||
13 | Lewis Balkwill (G) | Molesey BC | MasD/F/G.8+ | ||
15 | Lucy McNulty (C) | Molesey BC | W.MasC/E.8+ | ||
16 | Linda Clark (E) | Walbrook | W.MasC/E.8+ | ||
17 | Adam Cook | Weybridge RC | J16.4x- | ||
18 | Arthur Morris | Tiffin Sch | J16.4x- | ||
19 | William Shorrocks | Weybridge RC | J16.4x- | ||
20 | India Stuttard | Globe | W.J18.4x- | ||
21 | Siobhan Samuel | Globe | W.J18.4x- | ||
22 | Kirstin Davenport | Guildford RC | W.J18.4x- | ||
23 | Caroline Reed | Ardingly | W.IM3.4x- | ||
24 | Kathy Klaka | Weybridge RC | W.IM3.4x- | ||
25 | Emma Andrews | Putney High Sch | W.IM3.4x- | ||
26 | Lauren Smoothy | Guildford RC | W.IM3.4x- | ||
27 | Mark Rawlinson (E) | Guildford RC | MasD/E.4x- | ||
28 | Benjamin Bridger (E) | Tideway Scullers | MasD/E.4x- | ||
29 | Andrew Williams (D) | Eton Excelsior | MasD/E.4x- | ||
30 | Katharine Insull | Mossbourne | W.IM3.4- | ||
159 | Jessica Nolan (C) | Weybridge Ladies | W.MasC/D.4x- | ||
31 | Emily Corkish | Staines | W.IM3.4- | ||
32 | Emelia Cole | Weybridge RC | W.IM3.4+ | ||
33 | Luke Hatteland-Dunn | Whitgift Sch BC | Nov.4+ | ||
34 | Robert Harris | Hillingdon RC | Nov.4+ | ||
35 | William Harrison | Hillingdon RC | Nov.4+ | ||
36 | Lewis Howlett | RGS High Wycombe | J15.4x+ | ||
37 | Abel Rogerson | Whitgift Sch BC | J15.4x+ | ||
38 | Archie Kirk | Globe | J15.4x+ | ||
39 | Kyle Perrins | Guildford RC | J15.4x+ | ||
40 | Asa Dyason | Charterhouse Sch BC | J15.4x+ | ||
41 | Dylan Hillier | Tiffin Sch | J15.4x+ | ||
42 | Madeline Jackson | Walton RC | W.J14.4x+ | ||
43 | Serena Collins | St Georges Coll | W.J14.4x+ | ||
44 | Rosie Bannister | Surbiton H Sch | W.J14.4x+ | ||
45 | Emma Chaplin | Surbiton H Sch | W.J14.4x+ | ||
46 | Sana Patel | Putney High Sch | W.J14.4x+ | ||
47 | Tilda Head | Putney High Sch | W.J14.4x+ | ||
48 | Jasmine Moore | Putney High Sch | W.J14.4x+ | ||
49 | Katherine Stenning | Guildford RC | W.J14.4x+ | ||
50 | Bethany Sinnott | Maidenhead RC | W.J14.4x+ | ||
51 | Isobel Kershaw | Globe | W.J14.4x+ | ||
52 | Abigail Webb | Shiplake Vikings | W.J14.4x+ | ||
53 | Alexandra Hollis | Maidenhead RC | W.J14.4x+ | ||
54 | N Davison / S Williams | RGS High Wycombe | J17.2x | ||
55 | T Stewart / O Case | Hillingdon RC | J17.2x | ||
56 | C Sullivan / S Baker | Globe | J17.2x | ||
57 | L Jordan / S Westlake | Globe | J17.2x | ||
58 | J Moran / E Davis | RGS High Wycombe | J18.2x | ||
59 | O Oades / F Erwin | Mossbourne | J18.2x | ||
60 | E Raymond / S Nunn | Mossbourne | J18.2x | ||
61 | J Cook / W Kirk | Tiffin Sch | J18.2x | ||
62 | A Sizer / A Butt | Wallingford RC | Nov.2x | ||
63 | V Carver / E Williams | Henley RC | W.IM2.2x | ||
64 | A Hewitt / K Johnson | Eton Excelsior | W.IM2.2x | ||
65 | K Coyle / R Stackhouse (B) | Barnes Bridge Ladies | W.MasB/C/D.2x | ||
66 | L Goldsmith / S-J Saunders (C) | Ardingly | W.MasB/C/D.2x | ||
67 | J Johnson / A Gleichmann (B) | Guildford RC | W.MasB/C/D.2x | ||
68 | T Axten / E McLaverty (C) | Met Police | W.MasB/C/D.2x | ||
69 | C Scarf / N Sharma (C) | Falcon RC | W.MasB/C/D.2x | ||
70 | B Hopley / C Parker (C) | Marlow RC | W.MasB/C/D.2x | ||
71 | L Manley / K Haynes (C) | Marlow RC | W.MasB/C/D.2x | ||
72 | J Toch / J M Searle (D) | Ardingly | W.MasB/C/D.2x | ||
73 | A Allen / C Hague (C) | Eton Excelsior | W.MasB/C/D.2x | ||
74 | U Tanner / J Evans (D) | Ardingly | W.MasB/C/D.2x | ||
75 | A Sida / A Ryan | Fairlop RC | W.J16.2x | ||
76 | E Morgan / F Wiggins | Henley RC | W.J16.2x | ||
77 | C Pearson / L Kay | Henley RC | W.J16.2x | ||
78 | A Bradbury / M Fisher | Globe | W.J16.2x | ||
79 | I Walker / M Lysakovia_Ivanova | Tiffin Sch | W.J16.2x | ||
80 | A Clark / Z Goochild | Weybridge RC | W.J16.2x | ||
81 | A Mason / J Webb | Staines | W.J16.2x | ||
82 | E Orton / M Gilbert | Staines | W.J16.2x | ||
83 | J McEntee / M Houska | Weybridge RC | W.Nov.2x | ||
84 | L Honey / C Boughton | Ardingly | W.Nov.2x | ||
85 | M Wright / C Orr | Henley RC | W.Nov.2x | ||
86 | A Bradley / C Gasowski | Walbrook | W.Nov.2x | ||
87 | O Colehan / G Coni | Putney High Sch | W.Nov.2x | ||
88 | R Hunt / J Walbridge | Marlow RC | W.Nov.2x | ||
89 | S Bockelmann / A Powell | Surrey University | W.Nov.2x |
Division 2 - Start Time: 12:00pm 24th January 2015
Crew No | Name | Club | Event | Boat at | |
---|---|---|---|---|---|
90 | Harriet Orr | Henley RC | W.Nov.8+ | ||
91 | Emily Webb | Balliol Coll | W.Nov.8+ | ||
92 | Jenna Charman | Surrey University | W.Nov.8+ | ||
93 | Amelia Berry | Sir W Perkins s Sch | W.J15.8+ | ||
94 | Isabella Daniels | Sir W Perkins s Sch | W.J15.8+ | ||
95 | Ruby Brown | Henley RC | W.J15.8+ | ||
96 | Emma Gilbert | Emanuel Sch | W.J15.8+ | ||
97 | Martin Penney | Walton RC | Mx.MasD.8+ | ||
98 | Kathryn Slaughter | Guildford RC | W.MasNov.4x+ | ||
99 | P Carney / I Johnson | Guildford RC | J15.2x | ||
100 | J Edwards / M Hanley | Fairlop RC | J15.2x | ||
101 | A Kirk / R Richardson | Globe | J15.2x | ||
102 | C Rourke / T Petitt | Weybridge RC | J15.2x | ||
103 | A Suphi / T Philpott | Walton RC | J14.2x | ||
104 | D Lim / G Higham | RGS High Wycombe | J14.2x | ||
105 | H Morement / K Thesingarajah | Fairlop RC | J14.2x | ||
106 | D Sullivan / P Howard | Globe | J14.2x | ||
116 | A McIntosh / M Osborn (TO) | Magdalen Coll Sch | J17.2x | ||
107 | I Pickering / I Truett | Weybridge RC | W.J15.2x | ||
108 | N Ross-Masson / T Antioco | Maidenhead RC | W.J15.2x | ||
109 | M Tomasik / R Harris | Maidenhead RC | W.J15.2x | ||
110 | M Laukyte / F McIntosh | Globe | W.J15.2x | ||
111 | M Thomas / C Murphy | Tiffin Sch | W.J15.2x | ||
112 | C Fashina / J van Zyl | Globe | W.J15.2x | ||
113 | N Cox / A Gilbart-Smith | Barn Elms | W.J14.2x | ||
114 | J Mason / M Knight | Staines | W.J14.2x | ||
115 | W Passey / F Exton-Smith | Magdalen Coll Sch | J18.2- | ||
117 | E Raymond / S Nunn | Mossbourne | J18.2- | ||
118 | M Pickering / L Wheeldon | Weybridge RC | W.J18.2- | ||
119 | M Shoolbread / E Corkish | Staines | W.J18.2- | ||
120 | C Cackett / G M Romp | Staines | W.J18.2- | ||
121 | A Scrambler / P Savage | Putney High Sch | W.J16.2- | ||
122 | I Narracott / C Gwillim | Shiplake Vikings | W.J16.2- | ||
123 | Sam Weekes | St Georges Coll | J14.8x+ | ||
124 | Gregory Harrison | Whitgift Sch BC | J14.8x+ | ||
125 | Zelia Almedia Bridges | Putney High Sch | W.J14.8x+ | ||
126 | Anya Foulkes | Weybridge RC | W.J14.8x+ | ||
127 | R Miller | Weyfarers | Mx.Any.E4x+ | ||
128 | J Pride | Weyfarers | Mx.Any.E4x+ | ||
129 | S Pamment | Guildford RC | Mx.Any.E4x+ | ||
130 | C Chiplin | Guildford RC | Mx.Any.E4x+ | ||
131 | U Unknown | Burway RC | Mx.Any.E4x+ | ||
132 | N Dawes | Weyfarers | Mx.Any.E4x+ |
Division 3 - Start Time: 2:00pm 24th January 2015
Crew No | Name | Club | Event | Boat at | |
---|---|---|---|---|---|
133 | Hannah Yetman | Sir W Perkins s Sch | W.J18.8+ | ||
134 | Rebecca Gaylard | Weybridge RC | W.J18.8+ | ||
135 | Nicole Stevenson | Sir W Perkins s Sch | W.J18.8+ | ||
136 | Emma Lister | Henley RC | W.J18.8+ | ||
137 | Kelly Murfin | Walton RC | W.IM3.8+ | ||
138 | Emily Webb | Balliol Coll | W.IM3.8+ | ||
139 | Sarah Woodley | Weybridge Ladies | W.IM3.8+ | ||
140 | Mo Elizabeth Holden | Molesey BC | W.IM3.8+ | ||
141 | Joe Wilson | Tiffin Sch | J18.4x- | ||
142 | Felix Exton-Smith | Magdalen Coll Sch | J18.4x- | ||
143 | James Saloway | Weybridge RC | J18.4x- | ||
144 | James Wright | Wallingford RC | IM3.4x- | ||
145 | Nicholas Jones | Wallingford RC | IM3.4x- | ||
146 | Lauren Smoothy | Guildford RC | W.IM2.4x- | ||
147 | India Stuttard | Globe | W.IM2.4x- | ||
148 | Jade O Donoghue | Hillingdon RC | W.MasB.4x- | ||
149 | Rebecca Stackhouse | Barnes Bridge Ladies | W.MasB.4x- | ||
150 | Sienna Alcock | Weybridge Ladies | W.MasB.4x- | ||
151 | Maisie Turner | Henley RC | W.J16.4x- | ||
152 | Suzanne Penrose | Shiplake Vikings | W.J16.4x- | ||
153 | Alina Budden | Shiplake Vikings | W.J16.4x- | ||
154 | Honor Beresford | Guildford RC | W.J16.4x- | ||
155 | Maya Gilbert | Staines | W.J16.4x- | ||
156 | Kathryn Johnson (D) | Eton Excelsior | W.MasC/D.4x- | ||
157 | Sarah-Jane Saunders (D) | Ardingly | W.MasC/D.4x- | ||
158 | Fiona McAnena (D) | Weybridge RC | W.MasC/D.4x- | ||
160 | Louise Manley (D) | Marlow RC | W.MasC/D.4x- | ||
162 | Mark Rawlinson (E) | Guildford RC | MasE/F.4- | ||
163 | Crispin Jessop (F) | Walbrook | MasE/F.4- | ||
164 | Adam Cook | Weybridge RC | IM3.4+ | ||
165 | Hasan Amin | Tiffin Sch | IM3.4+ | ||
166 | Tim Adams | Walton RC | IM3.4+ | ||
167 | Edward Yeomans | Marlow RC | IM3.4+ | ||
168 | David Maughan (C) | Walbrook | MasC/F.4+ | ||
169 | Tim Sanders (F) | Tideway Scullers | MasC/F.4+ | ||
170 | Alex Butterworth | Putney High Sch | W.J15.4+ | ||
171 | Alice Rawkins | Emanuel Sch | W.J15.4+ | ||
172 | Ruby Brown | Henley RC | W.J15.4+ | ||
173 | Isobel Truett | Weybridge RC | W.J15.4+ | ||
174 | Rebecca Hammond | Surrey University | W.IM3.4+ | ||
175 | Michaela Tallant | Ardingly | W.IM3.4+ | ||
225 | GLB-Laukyte | Globe | W.J15.4x+ | ||
176 | Naomi Ross-Masson | Maidenhead RC | W.J15.4x+ | ||
177 | Annabel Suter | Tiffin Sch | W.J15.4x+ | ||
178 | Isobel Kershaw | Globe | W.J15.4x+ | ||
179 | Romika Patel | Sir W Perkins s Sch | W.J15.4x+ | ||
180 | Mary Wright | Henley RC | W.J15.4x+ | ||
181 | Jade Miller | Shiplake Vikings | W.J15.4x+ | ||
182 | Stazia Jayawickrema | Guildford RC | W.J15.4x+ | ||
183 | Josephine Johnson | Guildford RC | W.J15.4x+ | ||
184 | Amy Boret | Weybridge RC | W.J15.4x+ | ||
185 | Paige Knight | Staines | W.J15.4x+ | ||
186 | Thomas Philpott | Walton RC | J14.4x+ | ||
187 | Eden Parnell | Guildford RC | J14.4x+ | ||
188 | Muhammad Iqbal | RGS High Wycombe | J14.4x+ | ||
189 | Jaryd Gush | Cranmore Sch Jrn | J14.4x+ | ||
190 | Jamie Shepherd | Magdalen Coll Sch | J14.4x+ | ||
191 | Christian Uttley | Staines | J14.4x+ | ||
192 | L Jordan / S Westlake | Globe | IM2.2x | ||
193 | M Len / E Bourland (D) | Eton Excelsior | MasC/D.2x | ||
194 | C Hudson / S Knapper (C) | Met Police | MasC/D.2x | ||
195 | B Gascoine / S Bell (D) | Shiplake Vikings | MasC/D.2x | ||
196 | E O Connor / L Howlett | RGS High Wycombe | J16.2x | ||
197 | W Smith / L Goodier | RGS High Wycombe | J16.2x | ||
198 | G Punter / O Abdel-Halim | Staines | J16.2x | ||
199 | H Babbington / K Fox | Guildford RC | J16.2x | ||
200 | W Appleby / A Cavenagh | Tiffin Sch | J16.2x | ||
201 | S Swannell / J Kosobucki | Magdalen Coll Sch | J16.2x | ||
202 | S Baker / C Sullivan | Globe | J16.2x | ||
203 | E Lambert Parsons / D Vaughan | Guildford RC | J16.2x | ||
204 | R Roberts / M Koepp | Hillingdon RC | Nov.2x | ||
205 | C Bromiley / K Wiseman | Surrey University | Nov.2x | ||
206 | P Strutt / A Burton | Hillingdon RC | Nov.2x | ||
207 | D Best / B Bridger (E) | Tideway Scullers | MasE/F.2x | ||
208 | L Csiki / L Davidson (F) | Weybridge RC | MasE/F.2x | ||
209 | H Orr / E Thompson | Henley RC | W.J17.2x | ||
210 | JJ Heymamm / F Ricceri | Putney High Sch | W.J17.2x | ||
211 | S Samuel / N Doye | Globe | W.J17.2x | ||
212 | E Rees / C Hunter | Globe | W.J17.2x | ||
213 | M Fisher / A Bradbury | Globe | W.J17.2x | ||
214 | J Johnson / A Gleichmann | Guildford RC | W.IM1.2x | ||
215 | J A Leedham / C Reed | Ardingly | W.IM3.2x | ||
216 | A Luscombe / A Powell | Surrey University | W.IM3.2x | ||
217 | C Kay / L Edwards | Henley RC | W.IM3.2x | ||
218 | A Lofstedt / E Andrews | Putney High Sch | W.IM3.2x | ||
219 | C Scarf / N Sharma | Falcon RC | W.IM3.2x | ||
220 | U Tanner / J Evans | Ardingly | W.IM3.2x | ||
222 | S Durman / E Kaethner | Mossbourne | W.IM3.2- | ||
223 | J Willers Moore / K Insull | Mossbourne | W.IM3.2- | ||
224 | R Kornberg / M Johnson | Weybridge RC | W.IM3.2- |