This competition is cancelled.
Start Times shown are estimates; actual start times will vary depending upon conditions and other circumstances.
Division 1 - Start Time: 10:30am 27th January 2024
Crew No | Start Time | Name | Club | Event | |
---|---|---|---|---|---|
1 | 10:30 | Damien Maltarp (D) | Bewl Bridge | MasD/E.8+ | |
2 | 10:30 | Chris Leonard (E) | Molesey BC | MasD/E.8+ | |
3 | 10:30 | Edward Borrini (D) | Molesey BC | MasD/E.8+ | |
4 | 10:31 | Jolyon Tidmarsh (E) | Wallingford RC | MasD/E.8+ | |
5 | 10:31 | Hanna Kelly | Lady E Holles | W.J18.8+ | |
6 | 10:32 | Emilia Robb | Lady E Holles | W.J18.8+ | |
7 | 10:32 | Isabella Danesi | Lady E Holles | W.J18.8+ | |
8 | 10:33 | Livia Cann | Putney High Sch | W.J18.8+ | |
9 | 10:33 | Lucy Lindrea | Barn Elms | W.J18.8+ | |
10 | 10:34 | Zara Goldsbro' | Putney High Sch | W.J18.8+ | |
11 | 10:35 | D Mans | Lymington | Sen.8+ | |
12 | 10:35 | Ricky Hopperton | Gravesend RC | Sen.8+ | |
13 | 10:36 | Nikita Liasota | Shoreham | Sen.8+ | |
14 | 10:36 | Duncan Graham (F) | Walton RC | MasF/G/H.8+ | |
15 | 10:37 | Geoffrey Thomas (G) | Weybridge RC | MasF/G/H.8+ | |
16 | 10:37 | Roger Stuart-Menteath (G) | Bewl Bridge | MasF/G/H.8+ | |
17 | 10:38 | Richard Coldrick (G) | Guildford RC | MasF/G/H.8+ | |
18 | 10:38 | Robin Lewis (H) | BOA/MIN | MasF/G/H.8+ | |
19 | 10:39 | David Sorton (H) | Molesey BC | MasF/G/H.8+ | |
20 | 10:40 | Anna Wood | Surbiton H Sch | W.J15.8+ | |
21 | 10:40 | Isabella Palmieri-Llewellyn | Surbiton H Sch | W.J15.8+ | |
22 | 10:41 | Lehara Indrasinghe | Lady E Holles | W.J15.8+ | |
23 | 10:41 | Lauren Mackernan | Team Keane | W.J15.8+ | |
24 | 10:42 | Elissa Ali | Lady E Holles | W.J15.8+ | |
25 | 10:42 | Mia Backovic | Lady E Holles | W.J15.8+ | |
26 | 10:43 | Lucy Roff | Team Keane | W.J15.8+ | |
27 | 10:43 | Grace Lu | Surbiton H Sch | W.J15.8+ | |
28 | 10:46 | Wilfred Morris | Team Keane | J18.4x- | |
29 | 10:47 | Matthew Dargue | Staines | J18.4x- | |
30 | 10:47 | Noah Herbert | Molesey BC | J18.4x- | |
31 | 10:48 | Torin Kirby | Weybridge RC | J18.4x- | |
32 | 10:48 | Benedict Winter | Bewl Bridge | J18.4x- | |
33 | 10:49 | Daniel Burton | Weybridge RC | J18.4x- | |
34 | 10:50 | Izabella Habdank- Toczyska (TO) | Putney High Sch | W.J18.4x- | |
35 | 10:51 | Chloe THOMPSON | Molesey BC | W.J16.4x- | |
36 | 10:51 | Katya Bailey | Putney High Sch | W.J16.4x- | |
37 | 10:52 | Hattie Jones | Bewl Bridge | W.J16.4x- | |
38 | 10:52 | Freya Carter | Walbrook | W.J16.4x- | |
39 | 10:53 | Amelie Delaney-Meinesz | Walbrook | W.J16.4x- | |
40 | 10:53 | Mia Stephenson | Weybridge RC | W.J16.4x- | |
41 | 10:54 | Bella Yorath | Team Keane | W.J16.4x- | |
42 | 10:54 | Cass Sanches | Shoreham | W.J16.4x- | |
43 | 10:55 | Mika Rosenfeld (C) | Bewl Bridge | W.MasB/C/D.4x- | |
44 | 10:55 | Alicia Allen (C) | Eton Excelsior | W.MasB/C/D.4x- | |
45 | 10:56 | Loretta Williams (C) | Weybridge Ladies | W.MasB/C/D.4x- | |
46 | 10:56 | Francesca Streeter (D) | Thames Tradesmen | W.MasB/C/D.4x- | |
47 | 10:57 | Stephanie Boardman (B) | Eton Excelsior | W.MasB/C/D.4x- | |
48 | 10:57 | Jane Brady (G) | Weybridge RC | W.MasE/F/G.4x- | |
49 | 10:58 | Laura Bullard (G) | Walbrook | W.MasE/F/G.4x- | |
50 | 10:58 | Aoife Scott (F) | Henley RC | W.MasE/F/G.4x- | |
51 | 10:59 | Yuk-Ching Kilby (E) | Bradford on Avon | W.MasE/F/G.4x- | |
52 | 10:59 | Alice Brown (F) | Wallingford RC | W.MasE/F/G.4x- | |
53 | 11:00 | Nicole Peachey (F) | Henley RC | W.MasE/F/G.4x- | |
54 | 11:01 | Laura Forrest (F) | Wallingford RC | W.MasC-F.4+ | |
55 | 11:01 | Caroline Sharpe (C) | Weybridge Ladies | W.MasC-F.4+ | |
56 | 11:02 | Killian Ritchie | St Georges Coll | J15.4+ | |
57 | 11:03 | Luca Terziu | Team Keane | J15.4+ | |
58 | 11:03 | Alexander Curzio-Baby | Team Keane | J15.4+ | |
59 | 11:04 | Alexander Gill | Team Keane | J15.4+ | |
60 | 11:05 | Oliver Adelsbach | St Georges Coll | J15.4+ | |
61 | 11:06 | Scarlett Watton | Shoreham | W.Sen.4+ | |
62 | 11:06 | Ashmita Suppiah | Putney High Sch | W.Sen.4+ | |
63 | 11:07 | Rebecca Sykes | Shoreham | W.Sen.4+ | |
64 | 11:08 | Siobhan Groves | Christchurch RC | W.Sen.4+ | |
65 | 11:08 | Isobel Wakeley | Lymington | W.Sen.4+ | |
66 | 11:09 | Tilly Foreman | Molesey BC | W.Sen.4+ | |
67 | 11:12 | W Rhydderch / O Taylorson | Guildford RC | J16.2x | |
68 | 11:12 | O Jurgens / N Vosloo | Guildford RC | J16.2x | |
69 | 11:12 | B Ribbens / H Tyrrell-Clark | Bewl Bridge | J16.2x | |
70 | 11:13 | E Watkins / O Maltarp | Bewl Bridge | J16.2x | |
71 | 11:13 | J Cooke / D Oneill | Walbrook | J16.2x | |
72 | 11:13 | S Filmer / L Sinigaglia | Walbrook | J16.2x | |
73 | 11:14 | J Lines / K Man | Guildford RC | J16.2x | |
74 | 11:14 | J Knipe / L Froggatt | Staines | J16.2x | |
75 | 11:14 | G-L Angiolini / M Joscelyne | Christchurch RC | Sen.2x | |
76 | 11:15 | C Dickenson / T Everitt | Southampton ARC | Sen.2x | |
77 | 11:15 | A Nercessian / E Williams (D) | Walbrook | MasB/C/D.2x | |
78 | 11:15 | K Horsburgh / R Cramer (B) | Southampton ARC | MasB/C/D.2x | |
79 | 11:16 | T Weight / C Leppard (B) | Henley RC | MasB/C/D.2x | |
80 | 11:16 | D Carr / M Peachey (D) | Henley RC | MasB/C/D.2x | |
81 | 11:16 | R McLean / J Williamson (E) | BEB/KCA | MasE/F/G.2x | |
82 | 11:17 | F Campbell / K Findlay (E) | Walbrook | MasE/F/G.2x | |
83 | 11:17 | M Knott / M J Harris (F) | Bradford on Avon | MasE/F/G.2x | |
84 | 11:17 | M Hornsby / D Brown (G) | Henley RC | MasE/F/G.2x | |
85 | 11:18 | G Robertson / A Emodi (G) | Eton Excelsior | MasE/F/G.2x | |
86 | 11:18 | F Cook / A Evans | Guildford RC | W.J17.2x | |
87 | 11:18 | L Robinson / M Smith | Walbrook | W.J17.2x | |
88 | 11:19 | C Jackson / N Wickramasuriya | Staines | W.J17.2x | |
89 | 11:20 | L Pollard / E Floyd | Henley RC | W.J15.2x | |
90 | 11:20 | E Butler / S Floyd | Henley RC | W.J15.2x | |
91 | 11:20 | S Sissons / F Kriefman | Henley RC | W.J15.2x | |
92 | 11:21 | Y Zheng / L Green | Guildford RC | W.J15.2x | |
93 | 11:21 | O Longhurst / A Yendole | Guildford RC | W.J15.2x | |
94 | 11:21 | R Bentley / L O'Hara | Guildford RC | W.J15.2x | |
95 | 11:22 | C Bantin / L Cooke | St Georges Coll | W.J15.2x | |
96 | 11:22 | J Dainty / A Dibiase | St Georges Coll | W.J15.2x | |
97 | 11:22 | G Alfageme / A Tyrrell-Clark | Bewl Bridge | W.J15.2x | |
98 | 11:23 | E Jackson / R Umaselvan | Staines | W.J15.2x | |
99 | 11:24 | Matteo Procaccini | Team Keane | J14.8x+ | |
100 | 11:24 | Noah Kenny | Team Keane | J14.8x+ | |
101 | 11:27 | Otto De Jong | Walbrook | J15.4x+ | |
102 | 11:27 | Charlie Green | Henley RC | J15.4x+ | |
103 | 11:28 | Fraser Whitehead | Bewl Bridge | J15.4x+ | |
104 | 11:28 | Benjamin Hupe | Walbrook | J15.4x+ | |
105 | 11:29 | William Marshall | Guildford RC | J15.4x+ | |
106 | 11:29 | William Knight | Weybridge RC | J15.4x+ | |
107 | 11:30 | Szymon Grynczel | Staines | J15.4x+ | |
108 | 11:30 | Verity Barribal | Southampton ARC | J15.4x+ | |
109 | 11:31 | Sally Owen | Walbrook | W.Sen.4x+ | |
110 | 11:31 | Adela Williams | Thames Tradesmen | W.Sen.4x+ | |
111 | 11:32 | Emilia Morland | Guildford RC | W.J14.4x+ | |
112 | 11:32 | Amelia Jones | Guildford RC | W.J14.4x+ | |
113 | 11:33 | Irmak Bilik | Walbrook | W.J14.4x+ | |
114 | 11:33 | Isabelle Hughes | Henley RC | W.J14.4x+ | |
115 | 11:34 | Ava Jones | Weybridge RC | W.J14.4x+ | |
116 | 11:34 | Skye Fulker | Bewl Bridge | W.J14.4x+ | |
117 | 11:35 | Liberty Marks | Barn Elms | W.J14.4x+ |
Division 2 - Start Time: 1:00pm 27th January 2024
Crew No | Start Time | Name | Club | Event | |
---|---|---|---|---|---|
118 | 13:00 | Wilfred Morris | Team Keane | J18.8+ | |
119 | 13:00 | Archie Penfold | Molesey BC | J18.8+ | |
120 | 13:00 | George Balfour | Lymington | J18.8+ | |
121 | 13:01 | Alexander Gill | Team Keane | J15.8+ | |
122 | 13:01 | Oliver Adelsbach | St Georges Coll | J15.8+ | |
123 | 13:02 | Isaac Lightbound | St Georges Coll | J15.8+ | |
124 | 13:02 | Constance Treveil | Gravesend RC | W.Sen.8+ | |
125 | 13:03 | Edie Dransfield | Team Keane | W.J16.8+ | |
126 | 13:03 | Emilie Dalle | Barn Elms | W.J16.8+ | |
127 | 13:04 | Becky Waller (F) | Wallingford RC | W.MasC-F.8+ | |
128 | 13:04 | Fiona McAnena (E) | Walton RC | W.MasC-F.8+ | |
129 | 13:04 | Corinne Doherty (C) | Weybridge Ladies | W.MasC-F.8+ | |
130 | 13:05 | Melanie Bishop (D) | Weybridge RC | W.MasC-F.8+ | |
131 | 13:05 | Miriam O'Leary (E) | Henley RC | W.MasC-F.8+ | |
132 | 13:06 | Diane Sephton (E) | Bewl Bridge | W.MasC-F.8+ | |
133 | 13:10 | Oliver Jurgens | Guildford RC | J16.4x- | |
134 | 13:10 | Michael Headon | Molesey BC | J16.4x- | |
135 | 13:11 | Andrew Nyman (C) | Walbrook | MasC/D/E.4x- | |
136 | 13:11 | Angus Bogle (D) | Bewl Bridge | MasC/D/E.4x- | |
137 | 13:12 | Paul Glynne (D) | Weybridge RC | MasC/D/E.4x- | |
138 | 13:12 | M J Harris (E) | Bradford on Avon | MasC/D/E.4x- | |
139 | 13:13 | Shaun Paice (D) | Henley RC | MasC/D/E.4x- | |
140 | 13:13 | Rebecca Nyman | Walbrook | W.J18.4x- | |
141 | 13:14 | Liana Francis | Staines | W.J18.4x- | |
142 | 13:14 | Anna Maycock | Bewl Bridge | W.J18.4x- | |
143 | 13:15 | Lani Boon | Shoreham | W.J18.4x- | |
144 | 13:15 | Duncan Snelling (G) | Molesey BC | MasF-I.4x- | |
145 | 13:16 | John Marchment (F) | Shoreham | MasF-I.4x- | |
146 | 13:16 | James Brown (I) | Bradford on Avon | MasF-I.4x- | |
147 | 13:17 | Jeffrey Watling (H) | Guildford RC | MasF-I.4x- | |
148 | 13:18 | D Mans | Lymington | Sen.4+ | |
149 | 13:19 | Jason Simpson | Christchurch RC | Sen.4+ | |
150 | 13:19 | Nikita Liasota | Shoreham | Sen.4+ | |
151 | 13:20 | Gabriel Price | Shoreham | Sen.4+ | |
152 | 13:21 | Bryn Lockwood | Southampton ARC | Sen.4+ | |
153 | 13:22 | James Watson (C) | Twickenham RC | MasC/D/E.4+ | |
154 | 13:22 | Fiona Walbridge (E) | Southampton ARC | MasC/D/E.4+ | |
155 | 13:23 | J Patel / M Dargue | Staines | J18.2x | |
156 | 13:23 | T Burfield / R Burfield | Bewl Bridge | J18.2x | |
157 | 13:23 | H Hodges / B Winter | Bewl Bridge | J18.2x | |
158 | 13:24 | M Lutsenko / C Green | Henley RC | J15.2x | |
159 | 13:24 | H Gould / W Manley | Walbrook | J15.2x | |
160 | 13:24 | F Whitehead / H Goodwin | Bewl Bridge | J15.2x | |
161 | 13:25 | M Forlin / Y Ibrahim | Walbrook | J15.2x | |
162 | 13:25 | J Elms / Z Rendell | Bewl Bridge | J15.2x | |
163 | 13:25 | D Petrosillo / O Newson | Henley RC | J15.2x | |
164 | 13:26 | O De Jong / S de Laurens Castelet | Walbrook | J15.2x | |
165 | 13:26 | W Marshall / C Harrison | Guildford RC | J15.2x | |
166 | 13:26 | E Hewlett / L Gardiner | Guildford RC | J15.2x | |
167 | 13:27 | S Grynczel / J Gaalswyk | Staines | J15.2x | |
168 | 13:27 | T Maltarp / M Kroes | Bewl Bridge | J15.2x | |
169 | 13:27 | T O’Leary / H McGuigan | Walton RC | W.MasC.2x | |
170 | 13:28 | A Hicks / K Johnson | Eton Excelsior | W.MasC.2x | |
171 | 13:28 | E J Kelly / C Blake | Christchurch RC | W.MasC.2x | |
172 | 13:28 | H Moffatt / A Moffatt | Eton Excelsior | W.Sen.2x | |
173 | 13:29 | M Halsted / S Boardman | Eton Excelsior | W.Sen.2x | |
174 | 13:29 | L Florence / A Lyons | Southampton ARC | W.Sen.2x | |
175 | 13:29 | S Carr / L Hartwell | Eton Excelsior | W.Sen.2x | |
176 | 13:30 | B Strong / H Wood | Walbrook | W.J16.2x | |
177 | 13:30 | C Eckersley / P Goulden-white | Walbrook | W.J16.2x | |
178 | 13:30 | A Padgham / I Morton | Guildford RC | W.J16.2x | |
179 | 13:31 | N Bowring / E Simpson | Eton Excelsior | W.MasD.2x | |
180 | 13:31 | J Symons / A Lury | Kingston GS Vet | W.MasD.2x | |
181 | 13:31 | F Jamie / F Adams | Shoreham | W.MasD.2x | |
182 | 13:32 | A Allen / S Arion (F) | Eton Excelsior | W.MasE/F/G.2x | |
183 | 13:32 | J Emery / F Standley (G) | Christchurch RC | W.MasE/F/G.2x | |
184 | 13:33 | Emilia Morland | Guildford RC | W.J14.8x+ | |
185 | 13:34 | Mia Regazzoni | Team Keane | W.J14.8x+ | |
186 | 13:35 | Jade Hancox | Surbiton H Sch | W.J14.8x+ | |
187 | 13:35 | Isobel Shotter | Surbiton H Sch | W.J14.8x+ | |
188 | 13:36 | Annabelle Lei | Surbiton H Sch | W.J14.8x+ | |
189 | 13:37 | Alana Bryn | Lady E Holles | W.J14.8x+ | |
190 | 13:37 | Lilly Stevens | Surbiton H Sch | W.J14.8x+ | |
191 | 13:38 | Chloe Hein | Lady E Holles | W.J14.8x+ | |
192 | 13:39 | Crawford Burden (D) | Bewl Bridge | MasD/E.4- | |
193 | 13:39 | Jolyon Tidmarsh (E) | Wallingford RC | MasD/E.4- | |
194 | 13:39 | Nathan Goodman (D) | Thames Tradesmen | MasD/E.4- | |
195 | 13:39 | Alec Leaback | Walbrook | J16.4- | |
196 | 13:39 | Sebastian Keane | Team Keane | J16.4- | |
197 | 13:40 | Richard Coldrick (H) | Guildford RC | MasG/H.4- | |
198 | 13:40 | Crispin Jessop (G) | Walbrook | MasG/H.4- | |
199 | 13:42 | Arabella Temple | Surbiton H Sch | W.J15.4x+ | |
200 | 13:42 | Daisy Millard | Henley RC | W.J15.4x+ | |
201 | 13:43 | Audrey Yendole | Guildford RC | W.J15.4x+ | |
202 | 13:43 | Holly Jackson | Henley RC | W.J15.4x+ | |
203 | 13:44 | Ella Gerber | St Georges Coll | W.J15.4x+ | |
204 | 13:44 | Beatrice Hansen | Weybridge RC | W.J15.4x+ | |
205 | 13:45 | Maya Horellou Vera | St Georges Coll | W.J15.4x+ | |
206 | 13:45 | Camilla Barlow | Henley RC | W.J15.4x+ | |
207 | 13:46 | George Cramer | Southampton ARC | Sen.4x+ | |
208 | 13:46 | Nicholas Fox | Henley RC | Sen.4x+ | |
209 | 13:47 | Miles Vann | Henley RC | J14.4x+ | |
210 | 13:47 | Quinn O'Riordan | Guildford RC | J14.4x+ | |
211 | 13:48 | Darragh Battelle | Weybridge RC | J14.4x+ | |
212 | 13:48 | Finley Morant | Lymington | J14.4x+ | |
213 | 13:49 | James Coward | Bewl Bridge | J14.4x+ | |
214 | 13:49 | Bertie Davies | Barn Elms | J14.4x+ | |
215 | 13:50 | Gabriel Tall - Stuart | Shoreham | J14.4x+ |