Auriol Kensington |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
393 | MasB/C.1x | W Hugh Mackworth-Praed
(C) | 14:33 | | 00:23 | 14:10 | 1st of 4 | |
|
Barn Elms |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
35 | W.J16.2x | C Woods / M Clausen | 16:09 | | | 16:09 | 1st of 12 | |
253 | J16.2x | I Williams / C Blagburn | 16:14 | | | 16:14 | 5th of 7 | |
252 | J16.2x | J Hunter / V Arminjon | 16:20 | | | 16:20 | 6th of 7 | |
34 | W.J16.2x | M Lee / G Hillier | 17:17 | | | 17:17 | 3rd of 12 | |
155 | W.J15.2x | I Pridham / E Stott | 19:12 | | | 19:12 | 9th of 12 | |
85 | J16.1x | Isaac Williams | 16:44 | | | 16:44 | 9th of 26 | |
79 | J16.1x | Charles Blagburn | 17:04 | | | 17:04 | 15th of 26 | |
230 | J14.1x | Angus Lawrie | 18:01 | | | 18:01 | 1st of 4 | |
75 | J16.1x | James Hunter | 18:07 | | | 18:07 | 23rd of 26 | |
228 | J14.1x | Rory Forbes | 18:14 | | | 18:14 | 2nd of 4 | |
83 | J16.1x | Victor Arminjon | 18:20 | | | 18:20 | 25th of 26 | |
332 | W.J16.1x | Cecilia Woods | 18:52 | | | 18:52 | 2nd of 17 | |
336 | W.J16.1x | Morgan Lee | 19:33 | | | 19:33 | 6th of 17 | |
331 | W.J16.1x | Georgiana Hillier | 19:47 | | | 19:47 | 8th of 17 | |
334 | W.J16.1x | Marie Clausen | 19:47 | | | 19:47 | 8th of 17 | |
226 | J14.1x | Jack Duggan | 20:43 | | | 20:43 | 4th of 4 | |
|
Birmingham RC |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
394 | Sen.1x Band 1 | Steven Byford | 14:52 | | | 14:52 | 2nd of 4 | |
|
Bournemouth Collegiate |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
183 | J16.1x | Jack Mans | 17:49 | | | 17:49 | 20th of 26 | |
165 | J17.1x | Finlay Holmes | 19:14 | | | 19:14 | 18th of 20 | |
98 | J15.1x | Milo Pitman | 21:09 | | | 21:09 | 18th of 20 | |
|
Bradford on Avon |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
311 | MasE.1x | Roger Stephens | 17:34 | | 01:01 | 16:33 | 8th of 10 | |
|
Burway RC |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
7 | MasD.2x | F Ozer / R Thompstone | 15:50 | 5 | 00:42 | 15:13 | 1st of 3 | |
132 | J16.2x | N Dawson / A Finlayson | 15:38 | | | 15:38 | 4th of 7 | |
148 | W.J17.2x | E Needham / M Wood | 17:47 | | | 17:47 | 3rd of 4 | |
84 | J16.1x | Austin Finlayson | 16:04 | | | 16:04 | 3rd of 26 | |
51 | J18.1x | Max Bassani | 16:49 | | | 16:49 | 10th of 12 | |
74 | J16.1x | Nathaniel Dawson | 17:11 | | | 17:11 | 16th of 26 | |
114 | W.J17.1x | Eleanor Needham | 18:05 | | | 18:05 | 2nd of 9 | |
118 | W.J16.1x | Martha Wood | 20:29 | | | 20:29 | 11th of 17 | |
|
Christchurch RC |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
124 | MasD.2x | A C Galloway / R Standley | 16:31 | | 00:42 | 15:49 | 2nd of 3 | |
290 | W.MasF/G.2x | J Emery / F Standley
(F) | 20:10 | | 01:31 | 18:39 | 4th of 5 | |
204 | MasF/G/H.1x | P Hollingworth
(G) | 21:37 | | 01:47 | 19:50 | 4th of 4 | |
221 | W.MasF/G.1x | Faye Standley (F) | 21:31 | | 01:35 | 19:56 | 4th of 7 | |
|
Dart Totnes RC |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
22 | W.MasC.2x | R Burridge / A Ingram | 18:21 | 5 | 00:26 | 18:00 | 5th of 5 | |
271 | W.MasD.2x | R Burridge / A Ingram | 18:51 | | 00:47 | 18:04 | 5th of 7 | |
56 | MasB/C.1x | Martin Burridge
(C) | 16:42 | | 00:23 | 16:19 | 3rd of 4 | |
305 | Sen.1x Band 3 | Martin Burridge | 17:21 | | | 17:21 | 8th of 10 | |
|
Eton Excelsior |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
269 | W.MasD.2x | A Hewitt / K Johnson | 16:11 | | 00:47 | 15:24 | 1st of 7 | |
21 | W.MasC.2x | C Hague / E Moon | 16:42 | | 00:26 | 16:16 | 2nd of 5 | |
25 | W.MasE.2x | S Arion / A Allen | 17:50 | | 01:07 | 16:43 | 2nd of 3 | |
270 | W.MasD.2x | F Brewer / N Kelly | 17:32 | | 00:47 | 16:45 | 2nd of 7 | |
448 | W.Sen.1x Band 2 | Rachel Smillie | 19:33 | | | 19:33 | 2nd of 6 | |
195 | W.MasD.1x | Fiona Jones | 21:21 | | 00:49 | 20:32 | 5th of 6 | |
|
Exeter RC |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
450 | W.MasE.1x | Julia Wood | 19:10 | | 01:10 | 18:00 | 1st of 5 | |
349 | W.MasD.1x | Julia Wood | 19:14 | | 00:49 | 18:25 | 2nd of 6 | |
217 | W.Sen.1x Band 1 | Julia Wood | 18:52 | | | 18:52 | 6th of 10 | |
|
Gordon's Sch |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
239 | W.J14.4x+ |
Emilia Hewetson
| 19:46 | | | 19:46 | 5th of 6 | |
162 | J14.2x | J Gibson / J Clarke | 17:02 | | | 17:02 | 1st of 1 | |
47 | W.J14.2x | F Bruzas / E Hewetson | 18:20 | | | 18:20 | 1st of 4 | |
49 | W.J14.2x | C Falconer / S Bodell | 19:15 | | | 19:15 | 2nd of 4 | |
291 | J14.2x | R Kitney / J Gibson | 19:43 | | | 19:43 | Time only |
154 | W.J15.2x | M Gillespie / T Kerr | 20:04 | | | 20:04 | 11th of 12 | |
48 | W.J14.2x | P Johnson / R Hempsall | 22:14 | | | 22:14 | 4th of 4 | |
197 | W.J18.1x | Kathryn Gooch | 18:55 | | | 18:55 | 4th of 5 | |
120 | W.J15.1x | Emma Litjens | 21:06 | | | 21:06 | 12th of 21 | |
117 | W.J16.1x | Grace Carr | 24:12 | | | 24:12 | 17th of 17 | |
|
Guildford RC |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
14 | MasF/G/H.2x | J Watling / R Hall
(H) | 16:56 | | 02:12 | 14:44 | 1st of 4 | |
15 | MasF/G/H.2x | P Woowat / N Hopkins
(G) | 17:22 | | 01:45 | 15:37 | 3rd of 4 | |
378 | W.Sen.2x Band 1 | J Johnson / K Stevenson | 16:48 | | | 16:48 | 4th of 5 | |
381 | W.MasB.2x | H Gray / E Rowland | 17:56 | | 00:09 | 17:47 | 2nd of 4 | |
267 | Mx.MasCDEF.2x | V Lumb / M Fleming
(D) | 20:46 | | 00:44 | 20:02 | 4th of 4 | |
317 | W.MasC.1x | Jackie Johnson | 18:52 | | 00:27 | 18:25 | 2nd of 5 | |
324 | W.Sen.1x Band 1 | Kate Stevenson | 19:19 | | | 19:19 | 8th of 10 | |
318 | W.MasB.1x | Emily Rowland | 20:08 | 5 | 00:10 | 20:03 | 2nd of 3 | |
325 | W.Sen.1x Band 1 | Helen Gray | 20:46 | | | 20:46 | 10th of 10 | |
|
Henley RC |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
352 | W.MasE.1x | Janet Mehers | 19:43 | | 01:10 | 18:33 | 3rd of 5 | |
113 | W.MasF/G.1x | Janet Mehers (F) | 20:28 | | 01:35 | 18:53 | 2nd of 7 | |
|
Kings College Sch |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
147 | W.J18.2x | A Nagwani / E Jones | 19:16 | | | 19:16 | 2nd of 2 | |
200 | W.J17.1x | Alissia Blase | 18:42 | | | 18:42 | 5th of 9 | |
|
Kingston RC |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
234 | J14.4x+ |
Martin Brueggemann
| 17:02 | | | 17:02 | 2nd of 5 | |
238 | W.J14.4x+ |
Georgina Morrow
| 17:15 | | | 17:15 | 1st of 6 | |
249 | MasB/C.2x | J Fitch / T Tjarks
(C) | 14:47 | | 00:23 | 14:24 | 1st of 4 | |
256 | MasE.2x | R Brownlee / E Young | 16:32 | | 01:00 | 15:32 | 4th of 5 | |
8 | MasD.2x | R Brownlee / G Bishop | 16:41 | | 00:42 | 15:59 | 3rd of 3 | |
383 | W.J16.2x | S Leloup / L Rafferty | 17:55 | | | 17:55 | 5th of 12 | |
81 | J16.1x | Dylan Dejahang | 16:05 | | | 16:05 | 4th of 26 | |
90 | J16.1x | Matt Long | 16:11 | | | 16:11 | 6th of 26 | |
304 | Sen.1x Band 3 | Dylan Dejahang | 16:30 | | | 16:30 | 6th of 10 | |
77 | J16.1x | Carwyn Davies | 16:43 | | | 16:43 | 8th of 26 | |
89 | J16.1x | Connor Cross | 16:44 | | | 16:44 | 9th of 26 | |
301 | Sen.1x Band 2 | Matt Long | 16:44 | | | 16:44 | 6th of 6 | |
82 | J16.1x | Paris Benjamin | 16:45 | | | 16:45 | 12th of 26 | |
298 | Sen.1x Band 1 | Connor Cross | 16:52 | | | 16:52 | 4th of 4 | |
78 | J16.1x | Sam Asher | 17:56 | | | 17:56 | 22nd of 26 | |
187 | J15.1x | Joshua Caro | 18:12 | | | 18:12 | 11th of 20 | |
455 | W.J15.1x | Georgia Parsons | 18:26 | | | 18:26 | 2nd of 21 | |
426 | J15.1x | John Alfie Williams | 18:50 | | | 18:50 | 12th of 20 | |
188 | J15.1x | Lucas Christopher Sammartano | 19:05 | | | 19:05 | 13th of 20 | |
427 | J15.1x | Archie Dowdeswell | 19:05 | | | 19:05 | 13th of 20 | |
206 | W.J15.1x | Lucy Carrington | 19:22 | | | 19:22 | 5th of 21 | |
207 | W.J15.1x | Ellie Byrne | 20:28 | | | 20:28 | 9th of 21 | |
453 | W.J15.1x | Arabella Parkins-Godwin | 20:35 | | | 20:35 | 10th of 21 | |
457 | W.J15.1x | Alice Miller | 20:37 | | | 20:37 | 11th of 21 | |
10 | J15.1x | William Huddleston | 20:40 | | | 20:40 | Time only |
428 | J15.1x | Dominic Harris | 21:08 | | | 21:08 | 17th of 20 | |
456 | W.J15.1x | Hannah Wood | 21:10 | | | 21:10 | 13th of 21 | |
459 | W.J15.1x | Natasha Pearce | 21:22 | | | 21:22 | 15th of 21 | |
208 | W.J15.1x | Anneli Brett | 22:15 | | | 22:15 | 16th of 21 | |
454 | W.J15.1x | Lily Miller | 22:18 | | | 22:18 | 17th of 21 | |
214 | W.J15.1x | Amy Greiner | 23:09 | | | 23:09 | 19th of 21 | |
213 | W.J15.1x | Eleanor Dobinson | 23:53 | | | 23:53 | 20th of 21 | |
458 | W.J15.1x | Holly Wise | 24:11 | | | 24:11 | 21st of 21 | |
185 | J15.1x | Adam de Rozairo | DNF | | | | th of 20 | |
|
Met Police |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
351 | W.MasE.1x | Tracy Axten | 19:42 | | 01:10 | 18:32 | 2nd of 5 | |
|
Milton Keynes RC |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
194 | W.MasC.1x | Helen Marshall | 19:18 | | 00:27 | 18:51 | 3rd of 5 | |
|
Minerva Bath |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
337 | W.J16.1x | Nia Haddon | 20:23 | | | 20:23 | 10th of 17 | |
|
Molesey BC |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
364 | J18.2x | C Spiers / R Mack | 14:07 | | | 14:07 | 3rd of 9 | |
363 | J18.2x | J Nally / N Kotik | 14:40 | | | 14:40 | 8th of 9 | |
139 | Mx.MasCDEF.2x | S Kelly / C G Bowman
(F) | 17:05 | | 01:26 | 15:39 | 3rd of 4 | |
251 | MasF/G/H.2x | S Kelly / C G Bowman
(F) | 17:21 | | 01:21 | 16:00 | 4th of 4 | |
370 | J17.2x | I Kotik / J Cooper | 16:14 | | | 16:14 | 7th of 10 | |
261 | J15.2x | S Aird / M Gasson | 18:15 | | | 18:15 | Time only |
276 | W.J17.2x | H Parkinson / J Pinnock | 18:23 | 10 | | 18:33 | 4th of 4 | |
287 | W.J16.2x | A Davies / E Woolman | 20:25 | 20 | | 20:45 | 12th of 12 | |
202 | MasF/G/H.1x | David Jillings
(F) | 17:15 | | 01:23 | 15:52 | 1st of 4 | |
422 | J16.1x | Jamie Leppard | 16:09 | | | 16:09 | 5th of 26 | |
421 | J16.1x | Georgy Zavyalov | 16:56 | | | 16:56 | 13th of 26 | |
309 | MasD.1x | Harish Kumar | 17:54 | | 00:43 | 17:11 | 3rd of 5 | |
425 | J16.1x | Alex Dudley | 17:14 | | | 17:14 | 17th of 26 | |
308 | MasD.1x | Guy Leppard | 18:21 | | 00:43 | 17:38 | 4th of 5 | |
310 | MasE.1x | William Hewitt | 18:59 | | 01:01 | 17:58 | 9th of 10 | |
335 | W.J16.1x | Isabella Makepeace | 19:15 | | | 19:15 | 5th of 17 | |
344 | W.J15.1x | Roxy Welford | 19:24 | | | 19:24 | 6th of 21 | |
345 | W.J15.1x | Amaris Bhasin | 19:31 | | | 19:31 | 8th of 21 | |
347 | W.J15.1x | Lauren Halliday | 21:15 | | | 21:15 | 14th of 21 | |
|
Mortlake A & A |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
146 | W.MasC.2x | C Ridgway / C Bell-Syer | 16:32 | | 00:26 | 16:06 | 1st of 5 | |
382 | W.MasB.2x | J Gapper / A Ramsden | 16:17 | | 00:09 | 16:08 | 1st of 4 | |
279 | W.Sen.2x Band 1 | A Watson / K Brooks | 16:22 | | | 16:22 | 2nd of 5 | |
145 | W.MasC.2x | J Gapper / K Rolfsman | 16:52 | | 00:26 | 16:26 | 3rd of 5 | |
283 | W.Sen.2x Band 2 | K Engelsman / H Phillips-Hemming | 16:31 | | | 16:31 | Time only |
280 | W.Sen.2x Band 1 | I Zakers / G Webb | 16:36 | | | 16:36 | 3rd of 5 | |
153 | W.MasF/G.2x | L Pattison / A Poole
(F) | 19:14 | | 01:31 | 17:43 | 3rd of 5 | |
284 | W.Sen.2x Band 2 | A Green / K Pilling | 18:13 | 10 | | 18:23 | 4th of 8 | |
302 | Sen.1x Band 3 | Paul Bruce | 15:58 | | | 15:58 | 5th of 10 | |
104 | W.Sen.1x Band 1 | Sophie Piper | 17:09 | | | 17:09 | 1st of 10 | |
105 | W.Sen.1x Band 1 | Isabel Zakers | 17:36 | | | 17:36 | 2nd of 10 | |
193 | W.MasC.1x | Anna Ramsden | 18:04 | | 00:27 | 17:37 | 1st of 5 | |
103 | W.Sen.1x Band 1 | Katy Brooks | 18:23 | | | 18:23 | 4th of 10 | |
439 | W.Sen.1x Band 1 | Catherine Ridgway | 18:41 | | | 18:41 | 5th of 10 | |
451 | W.MasF/G.1x | Louise Pattison
(F) | 20:58 | | 01:35 | 19:23 | 3rd of 7 | |
|
Putney Town RC |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
379 | W.MasD.2x | E Maury / J Huddy | 19:56 | | 00:47 | 19:09 | 7th of 7 | |
218 | W.Sen.1x Band 2 | E Culley | 20:03 | | | 20:03 | 3rd of 6 | |
222 | W.MasF/G.1x | Mary Mortimer (F) | 21:53 | | 01:35 | 20:18 | 7th of 7 | |
|
Quintin BC |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
399 | Sen.1x Band 2 | Michael Ewing | 13:58 | | | 13:58 | 1st of 6 | Silver Sculls |
|
Shoreham |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
236 | J14.4x+ |
Jimmy Wickson
| 20:32 | | | 20:32 | 5th of 5 | |
123 | MasB/C.2x | T Faith / J Mouland
(B) | 14:47 | | 00:08 | 14:39 | 2nd of 4 | |
369 | J17.2x | J Bates / D Bates | 15:16 | | | 15:16 | 4th of 10 | |
265 | Sen.2x Band 2 | M Jamie / J Wilson | 15:30 | | | 15:30 | 1st of 4 | |
159 | Sen.2x Band 2 | L Davies / W Marks | 17:26 | | | 17:26 | 3rd of 4 | |
257 | MasE.2x | F Jamie / S Humberstone | 21:44 | | 01:00 | 20:44 | 5th of 5 | |
400 | Sen.1x Band 2 | Thomas Faith | 15:31 | | | 15:31 | 3rd of 6 | |
401 | Sen.1x Band 2 | Mark Swarbrick | 15:53 | | | 15:53 | 4th of 6 | |
164 | J17.1x | Jack Bates | 16:41 | | | 16:41 | 7th of 20 | |
88 | J16.1x | Daniel Bates | 16:44 | | | 16:44 | 9th of 26 | |
57 | MasB/C.1x | James Mouland (B) | 17:00 | | 00:08 | 16:52 | 4th of 4 | |
180 | MasD.1x | Garry Saunders | 17:40 | | 00:43 | 16:57 | 2nd of 5 | |
62 | Sen.1x Band 4 | Joshua Wilson | 17:15 | 5 | | 17:20 | 3rd of 6 | |
115 | W.J18.1x | Melissa Shaw | 17:35 | | | 17:35 | 2nd of 5 | |
420 | Sen.1x Band 3 | William Marks | 17:38 | | | 17:38 | 9th of 10 | |
315 | J17.1x | Kirkland Childs | 18:01 | | | 18:01 | 14th of 20 | |
60 | Sen.1x Band 4 | Joe Stevenson-Pew | 18:00 | 5 | | 18:05 | 4th of 6 | |
313 | J17.1x | Xavier Grassie-Clarke | 18:23 | 5 | | 18:28 | 17th of 20 | |
181 | MasD.1x | Adam Bates | 19:51 | | 00:43 | 19:08 | 5th of 5 | |
61 | Sen.1x Band 4 | Nick Pollard | 19:24 | | | 19:24 | 5th of 6 | |
348 | W.MasD.1x | Lindsay Taverner | 25:08 | | 00:49 | 24:19 | 6th of 6 | |
220 | W.Sen.1x Band 2 | Maisie Saunders | 24:34 | | | 24:34 | 6th of 6 | |
|
St Georges Coll |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
141 | J15.2x | H Peck / C Woods | 15:42 | | | 15:42 | 3rd of 17 | |
20 | J15.2x | G Burns / Z Holley | 16:05 | | | 16:05 | 6th of 17 | |
19 | J15.2x | M Lepone / Z Kanaan | 16:26 | | | 16:26 | 9th of 17 | |
18 | J15.2x | J Von Speyr / S Croft | 17:07 | | | 17:07 | 11th of 17 | |
143 | J15.2x | D Reid / B Wareham | 20:46 | | | 20:46 | 16th of 17 | |
|
Staines |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
158 | W.J15.2x | S Bennett / S Barr | 17:57 | | | 17:57 | 3rd of 12 | |
39 | W.J16.2x | A Bateman / C Pink | 18:00 | 5 | | 18:05 | 7th of 12 | |
44 | W.J15.2x | P Waters / E Young | 18:37 | | | 18:37 | 7th of 12 | |
38 | W.J16.2x | T Dhillon / S Jones | 19:08 | | | 19:08 | 9th of 12 | |
292 | W.J14.2x | M Dawson / P Waters | 21:25 | | | 21:25 | 3rd of 4 | |
|
Star & Arrow |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
52 | J18.1x | Joe Willis | 14:57 | | | 14:57 | 2nd of 12 | |
54 | J18.1x | Solomon Hewitt | 15:18 | | | 15:18 | 3rd of 12 | |
65 | J17.1x | Tristan Grainge | 15:34 | | | 15:34 | 5th of 20 | |
|
Stratford-upon-Avon |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
354 | W.MasF/G.1x | Kjersti Rogneflaten Woolley
(F) | 21:40 | | 01:35 | 20:05 | 5th of 7 | |
|
Surbiton H Sch |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
242 | W.J14.4x+ |
Ellie Campbell
| 19:04 | | | 19:04 | 2nd of 6 | |
237 | W.J14.4x+ |
Emily Robson
| 19:30 | | | 19:30 | 3rd of 6 | |
241 | W.J14.4x+ |
Laura Barnes
| 19:44 | | | 19:44 | 4th of 6 | |
240 | W.J14.4x+ | Millika Dade
| 20:12 | | | 20:12 | 6th of 6 | |
|
Team Keane |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
235 | J14.4x+ |
Zachary Holden
| 16:50 | | | 16:50 | 1st of 5 | |
233 | J14.4x+ |
Kai Adeyemi
| 19:18 | | | 19:18 | 4th of 5 | |
259 | J15.2x | L Creighton / N Pabst | 15:43 | | | 15:43 | 4th of 17 | |
130 | J17.2x | J Howell / N Russell Thompson | 15:45 | | | 15:45 | 6th of 10 | |
258 | J15.2x | B Stanworth / H Johnson | 16:09 | | | 16:09 | 7th of 17 | |
36 | W.J16.2x | A Slaughter / J Weir | 16:41 | | | 16:41 | 2nd of 12 | |
127 | J17.2x | D Spiers / B Warne | 17:40 | | | 17:40 | 9th of 10 | |
31 | W.Sen.2x Band 2 | A Jagotincev / S Slaughter | 17:58 | | | 17:58 | 2nd of 8 | |
264 | J15.2x | S Hemrajani / G Wells | 18:57 | | | 18:57 | 15th of 17 | |
128 | J17.2x | F Beck / R Hellen | 19:18 | | | 19:18 | 10th of 10 | |
45 | W.J15.2x | G Lyon / T Hobbins | 19:51 | | | 19:51 | 10th of 12 | |
263 | J15.2x | C Pereira-Greene / J Kavuma | 22:04 | | | 22:04 | 17th of 17 | |
395 | Sen.1x Band 1 | Nicholas Parnell | 14:50 | | | 14:50 | 1st of 4 | |
417 | Sen.1x Band 3 | Leon Taylor | 15:08 | | | 15:08 | 2nd of 10 | |
396 | Sen.1x Band 1 | Dominic Parnell | 15:22 | | | 15:22 | 3rd of 4 | |
55 | MasB/C.1x | Paul Keane (B) | 15:42 | | 00:08 | 15:34 | 2nd of 4 | |
63 | J17.1x | Jesse Miller-Brice | 16:47 | | | 16:47 | 8th of 20 | |
96 | J15.1x | Leo Creighton | 16:47 | | | 16:47 | 1st of 20 | |
66 | J17.1x | Henry Wells | 16:49 | 10 | | 16:59 | 9th of 20 | |
68 | J17.1x | Carlos Garofolin | 17:05 | | | 17:05 | 10th of 20 | |
73 | J17.1x | Theo Jeronimus | 17:06 | | | 17:06 | 11th of 20 | |
95 | J15.1x | Ben Stanworth | 17:18 | 5 | | 17:23 | 6th of 20 | |
94 | J15.1x | Nick Pabst | 17:43 | | | 17:43 | 7th of 20 | |
92 | J16.1x | George Scott | 17:47 | | | 17:47 | 19th of 26 | |
87 | J16.1x | Francesco Venco | 17:53 | | | 17:53 | 21st of 26 | |
70 | J17.1x | Joel Howell | 17:54 | | | 17:54 | 13th of 20 | |
72 | J17.1x | George Kellett | 18:01 | | | 18:01 | 14th of 20 | |
99 | J15.1x | Antigoni Kartali Andriopoulou | 18:06 | | | 18:06 | 10th of 20 | |
210 | W.J15.1x | Jessica Weir | 18:37 | | | 18:37 | 4th of 21 | |
449 | W.MasE.1x | Nicki McMillan | 20:43 | | 01:10 | 19:33 | 5th of 5 | |
429 | W.MasC.1x | Susan Mulcahy | 20:07 | | 00:27 | 19:40 | 4th of 5 | |
445 | W.Sen.1x Band 2 | Sophie Martin | 20:03 | | | 20:03 | 3rd of 6 | |
69 | J17.1x | Fred Beck | 20:19 | | | 20:19 | 19th of 20 | |
201 | W.J17.1x | Anya Jagotincev | 20:36 | | | 20:36 | 9th of 9 | |
91 | J16.1x | Jasper Trott | 20:43 | | | 20:43 | 26th of 26 | |
198 | W.J16.1x | Amy Slaughter | 20:56 | | | 20:56 | 12th of 17 | |
199 | W.J16.1x | Amelie Raymond | 22:24 | | | 22:24 | 16th of 17 | |
211 | W.J15.1x | Elspeth Powell | 22:33 | | | 22:33 | 18th of 21 | |
|
Tideway Scullers |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
368 | J17.2x | F Regan / M Hansen | 13:33 | | | 13:33 | 1st of 10 | Fastest Junior Man 2x |
248 | J18.2x | A Oliver / W Kelly | 14:01 | | | 14:01 | 2nd of 9 | |
365 | J18.2x | J Foley / P Read | 14:12 | | | 14:12 | 5th of 9 | |
366 | MasE.2x | B Bridger / N McChesney | 15:32 | | 01:00 | 14:32 | 3rd of 5 | |
254 | J16.2x | M Halewood / D Landau | 14:56 | | | 14:56 | 3rd of 7 | |
137 | Sen.2x Band 1 | G Woolmer / C Eaton | 15:05 | | | 15:05 | 3rd of 4 | |
138 | Sen.2x Band 1 | D Murton-Taylor / L Fettan | 15:07 | | | 15:07 | 4th of 4 | |
245 | J17.2x | D Wood / J Pavlovic | 15:44 | | | 15:44 | 5th of 10 | |
27 | W.MasE.2x | W Primmer / F J Betts | 17:46 | | 01:07 | 16:39 | 1st of 3 | |
144 | J15.2x | G Lane / S Arcichowski | 17:58 | | | 17:58 | 13th of 17 | |
53 | J18.1x | Finn Regan | 14:48 | | | 14:48 | 1st of 12 | Demerera Cup |
64 | J17.1x | Albie Oliver | 14:57 | | | 14:57 | 1st of 20 | |
67 | J17.1x | William Kelly | 15:09 | | | 15:09 | 2nd of 20 | |
71 | J17.1x | Patrick Read | 15:26 | | | 15:26 | 4th of 20 | |
175 | Sen.1x Band 3 | Matthew Hansen | 15:40 | | | 15:40 | 4th of 10 | |
169 | MasE.1x | Nicholas McChesney | 16:43 | | 01:01 | 15:42 | 2nd of 10 | |
168 | MasE.1x | Benjamin Bridger | 16:52 | | 01:01 | 15:51 | 3rd of 10 | |
296 | J18.1x | Gabriele Woolmer | 15:54 | | | 15:54 | 6th of 12 | |
86 | J16.1x | Daniel Landau | 15:59 | | | 15:59 | 2nd of 26 | |
163 | J18.1x | James Foley | 16:07 | | | 16:07 | 8th of 12 | |
93 | J16.1x | Matthew Halewood | 16:25 | | | 16:25 | 7th of 26 | |
411 | J17.1x | Connor Eaton | 16:38 | | | 16:38 | 6th of 20 | |
461 | Sen.1x Band 4 | Jovan Pavlovic | 17:08 | | | 17:08 | 2nd of 6 | |
340 | W.J16.1x | Emilia Regan | 17:35 | | | 17:35 | 1st of 17 | |
109 | W.MasD.1x | Kathryn Hickmott | 18:33 | | 00:49 | 17:44 | 1st of 6 | |
434 | W.J18.1x | Aoife Chapman | 17:49 | | | 17:49 | 3rd of 5 | |
326 | W.Sen.1x Band 1 | Aoife Chapman | 18:01 | | | 18:01 | 3rd of 10 | |
413 | J17.1x | Dexter Wood | 18:02 | | | 18:02 | 16th of 20 | |
112 | W.MasF/G.1x | Joanna Al-Janabi
(G) | 20:25 | | 02:02 | 18:23 | 1st of 7 | |
438 | W.J17.1x | Mary McWilliam | 18:34 | | | 18:34 | 4th of 9 | |
460 | W.J15.1x | Alice McCarthy | 18:35 | | | 18:35 | 3rd of 21 | |
170 | MasE.1x | Jamie Priestley | 19:41 | | 01:01 | 18:40 | 10th of 10 | |
443 | W.J16.1x | Scarlette Rijkse | 18:57 | | | 18:57 | 3rd of 17 | |
321 | W.J17.1x | Hannah Steven | 19:06 | | | 19:06 | 6th of 9 | |
343 | W.J16.1x | Martha Kemp | 19:06 | | | 19:06 | 4th of 17 | |
229 | J14.1x | Indy Regan | 19:36 | | | 19:36 | 3rd of 4 | |
432 | W.J18.1x | Liv Lueneburger | 19:36 | | | 19:36 | 5th of 5 | |
444 | W.J16.1x | Gracie Coyle | 19:42 | | | 19:42 | 7th of 17 | |
320 | W.J17.1x | Liv Lueneburger | 19:43 | 5 | | 19:48 | 7th of 9 | |
