Single sculls
Finish Order | Start Number | Name | Club | Status | Position in Category | Elapsed Time | Penalty seconds | Handicap |
---|---|---|---|---|---|---|---|---|
1 | 218 | S Lee | Molesey | E | 1 | 12:57 | 0 | 0:0 |
2 | 216 | G R Pooley | Crabtree BC | E | 2 | 12:58 | 0 | 0:0 |
3 | 221 | S Collins | Molesey | E | 3 | 12:59 | 0 | 0:0 |
4 | 228 | S Pugh | Walton | S2 | 1 | 13:24 | 0 | 0:0 |
5 | 37 | P Simmons | Molesey | S1 | 1 | 13:30 | 0 | 0:0 |
6 | 36 | R Woods | RAF Rowing Club | S1 | 2 | 13:33 | 0 | 0:0 |
7 | 295 | R Ellera | St Georges College | J | 1 | 13:35 | 0 | 0:0 |
7 | 39 | Hartman | Thames RC | S2 | 2 | 13:35 | 0 | 0:0 |
9 | 232 | S Mepham | Walton | S3 | 1 | 13:37 | 0 | 0:0 |
10 | 223 | R Woods | RAF Rowing Club | E | 4 | 13:39 | 0 | 0:0 |
11 | 227 | R Stanhope | Molesey | E | 5 | 13:43 | 0 | 0:0 |
12 | 220 | P Cobbett | Walton | E | 6 | 13:46 | 0 | 0:0 |
13 | 35 | J Svarovsky | Molesey | S1 | 3 | 13:47 | 0 | 0:0 |
14 | 219 | J Svarovsky | Molesey | E | 7 | 13:48 | 0 | 0:0 |
14 | 176 | R Foster | Eton Vikings | VA | 1 | 13:48 | 0 | 0:0 |
14 | 217 | R C J Wilson | Henley | E | 7 | 13:48 | 0 | 0:0 |
17 | 225 | R Foster | Eton Vikings | E | 9 | 13:51 | 0 | 0:0 |
18 | 222 | B Long | Molesey | E | 10 | 13:54 | 5 | 0:0 |
19 | 53 | D E Jillings | Molesey | VB | 1 | 13:57 | 0 | 0:0 |
20 | 226 | Hartman | Thames RC | S1 | 4 | 13:58 | 0 | 0:0 |
21 | 98 | H Spence | St Georges College | J | 2 | 13:59 | 0 | 0:0 |
22 | 48 | MacAlister | Thames RC | N | 1 | 14:00 | 0 | 0:0 |
23 | 166 | R Wahlen | Molesey | N | 2 | 14:05 | 0 | 0:0 |
23 | 236 | MacAlister | Thames RC | S3 | 2 | 14:05 | 0 | 0:0 |
25 | 233 | A J B Brueton | Eton College | S3 | 3 | 14:08 | 0 | 0:0 |
25 | 55 | D Clarke | Walton | VC | 1 | 14:08 | 0 | 0:0 |
25 | 42 | S J Suthers | KCS Rochester | S2 | 3 | 14:08 | 0 | 0:0 |
25 | 256 | M Everington | Walton | VB | 2 | 14:08 | 0 | 0:0 |
29 | 253 | N West | Walton | VB | 3 | 14:11 | 0 | 0:0 |
30 | 45 | E Bellamy | Molesey | S3 | 4 | 14:12 | 0 | 0:0 |
31 | 240 | R Wahlen | Molesey | S3 | 5 | 14:13 | 0 | 0:0 |
32 | 229 | Tim Bishop | London | S2 | 4 | 14:19 | 0 | 0:0 |
32 | 57 | A Gait | Kingston | VD | 1 | 14:19 | 0 | 0:0 |
34 | 175 | A C Rudkin | Canterbury Pilgrims | VB | 4 | 14:24 | 0 | 0:0 |
34 | 38 | C Boon | Weybridge | S2 | 5 | 14:24 | 0 | 0:0 |
34 | 255 | D Clarke | Walton | VB | 4 | 14:24 | 0 | 0:0 |
37 | 164 | A Riley | Molesey | S3 | 6 | 14:25 | 0 | 0:0 |
38 | 179 | A Almand | Quintin | VD | 2 | 14:27 | 0 | 0:0 |
39 | 296 | M Threakall | St Georges College | J | 3 | 14:32 | 0 | 0:0 |
39 | 40 | C Adamson | Weybridge | S2 | 6 | 14:32 | 0 | 0:0 |
41 | 239 | W Smith | Thames RC | S3 | 7 | 14:34 | 0 | 0:0 |
42 | 182 | D Findlay | Quintin | VE | 1 | 14:37 | 0 | 0:0 |
42 | 173 | S Pearce | Molesey | N | 3 | 14:37 | 0 | 0:0 |
44 | 109 | J Hopper | KCS Wimbledon | J16 | 1 | 14:39 | 0 | 0:0 |
45 | 238 | P Mepham | Walton | S3 | 8 | 14:40 | 0 | 0:0 |
46 | 299 | J Adams | Eton College | J | 4 | 14:42 | 15 | 0:0 |
47 | 247 | M McLeod | Army | N | 4 | 14:43 | 0 | 0:0 |
48 | 237 | T I Berry | RAF Rowing Club | S3 | 9 | 14:45 | 0 | 0:0 |
48 | 54 | C G Bowman | Molesey | VC | 2 | 14:45 | 0 | 0:0 |
50 | 269 | A Grainger | Wallingford | WE | 1 | 14:49 | 0 | 0:0 |
50 | 250 | E Millais | Eton College | N | 5 | 14:49 | 10 | 0:0 |
52 | 190 | A Grainger | Wallingford | WVB | 1 | 14:50 | 0 | 0:0 |
53 | 310 | C Warner | St Edwards School | J16 | 2 | 14:51 | 0 | 0:0 |
54 | 62 | R J Packer | Staines | VNOV | 1 | 14:52 | 0 | 0:0 |
54 | 47 | S Predieri | University of Surrey | N | 6 | 14:52 | 0 | 0:0 |
54 | 297 | J Harper | St Georges College | J | 5 | 14:52 | 0 | 0:0 |
57 | 254 | T Abbott | Walton | VB | 6 | 14:53 | 0 | 0:0 |
58 | 170 | M Sussex | Molesey | N | 7 | 14:54 | 0 | 0:0 |
58 | 241 | R Lewis | Walton | S3 | 10 | 14:54 | 5 | 0:0 |
58 | 41 | T I Berry | RAF Rowing Club | S2 | 7 | 14:54 | 0 | 0:0 |
61 | 71 | L Carey | Tideway Scullers | WS1 | 1 | 14:56 | 0 | 0:0 |
61 | 103 | T Barrett | KCS Wimbledon | J16 | 3 | 14:56 | 0 | 0:0 |
61 | 92 | R Stanhope | Molesey | WE | 2 | 14:56 | 0 | 0:0 |
64 | 230 | C Ferris | Thames Tradesmen | S2 | 8 | 14:57 | 0 | 0:0 |
64 | 174 | S Wardell | BTC Southampton | VB | 7 | 14:57 | 0 | 0:0 |
66 | 110 | T Spence | St Georges College | J15 | 1 | 14:59 | 0 | 0:0 |
67 | 234 | O Keech | Molesey | S3 | 11 | 15:02 | 0 | 0:0 |
68 | 248 | Marcus | Thames RC | N | 8 | 15:04 | 0 | 0:0 |
68 | 46 | T Cembala | Weybridge | N | 8 | 15:04 | 0 | 0:0 |
70 | 69 | M Abbott | Walton | VNOV | 2 | 15:08 | 0 | 0:0 |
71 | 194 | B Pugh | Molesey | J16 | 4 | 15:09 | 0 | 0:0 |
71 | 49 | J Raffin | Molesey | N | 10 | 15:09 | 0 | 0:0 |
73 | 270 | Doyle | Thames RC | WE | 3 | 15:10 | 0 | 0:0 |
74 | 96 | J Doyle | St Georges College | J | 6 | 15:12 | 0 | 0:0 |
74 | 56 | P Knowles | Henley | VC | 3 | 15:12 | 0 | 0:0 |
76 | 266 | L Carey | Tideway Scullers | WE | 4 | 15:13 | 0 | 0:0 |
77 | 252 | W Vanbergen | Eton College | N | 11 | 15:18 | 10 | 0:0 |
78 | 177 | C Harrison | BTC Southampton | VC | 4 | 15:21 | 0 | 0:0 |
78 | 63 | N Gower | Weybridge | VNOV | 3 | 15:21 | 0 | 0:0 |
78 | 99 | T Billington | St Georges College | J16 | 5 | 15:21 | 0 | 0:0 |
81 | 249 | G Smith | Eton College | N | 12 | 15:23 | 0 | 0:0 |
81 | 276 | J Dibden | Walton | WS2 | 1 | 15:23 | 0 | 0:0 |
83 | 44 | G Dutton | Strodes BC | S3 | 12 | 15:24 | 0 | 0:0 |
84 | 64 | P Waller | Molesey | VNOV | 4 | 15:25 | 0 | 0:0 |
85 | 180 | D Wyatt | BTC Southampton | VE | 2 | 15:27 | 0 | 0:0 |
86 | 257 | G Dodds | Weybridge | VC | 5 | 15:28 | 0 | 0:0 |
87 | 198 | S Elks | Molesey | J16 | 6 | 15:29 | 0 | 0:0 |
87 | 107 | D Bull | Molesey | J16 | 6 | 15:29 | 0 | 0:0 |
89 | 231 | J Rich | Molesey | S2 | 9 | 15:30 | 0 | 0:0 |
90 | 183 | D Gramolt | Tideway Scullers | VF | 1 | 15:32 | 5 | 0:0 |
91 | 293 | N Dale | Tideway Scullers | WVB | 2 | 15:37 | 0 | 0:0 |
91 | 73 | S Diggle | Twickenham | WS2 | 2 | 15:37 | 0 | 0:0 |
93 | 74 | L Walters | Twickenham | WS3 | 1 | 15:38 | 0 | 0:0 |
94 | 188 | Griffin | Thames RC | WS3 | 2 | 15:41 | 0 | 0:0 |
95 | 58 | P Morley | Weybridge | VD | 3 | 15:42 | 0 | 0:0 |
95 | 82 | Smith | Thames RC | WS3 | 3 | 15:42 | 0 | 0:0 |
95 | 181 | R Green | BTC Southampton | VE | 3 | 15:42 | 0 | 0:0 |
98 | 271 | S Diggle | Twickenham | WS1 | 2 | 15:45 | 0 | 0:0 |
99 | 277 | J Smith | Thames RC | WS2 | 3 | 15:46 | 0 | 0:0 |
100 | 306 | A Grenfell | Eton College | J16 | 8 | 15:50 | 0 | 0:0 |
101 | 50 | R Evans | Weybridge | N | 13 | 15:51 | 0 | 0:0 |
102 | 78 | E Jowitt | Molesey | WS3 | 4 | 15:52 | 0 | 0:0 |
103 | 199 | M Allsop | Ryde | J16 | 9 | 15:54 | 0 | 0:0 |
103 | 273 | L Walters | Twickenham | WS2 | 4 | 15:54 | 0 | 0:0 |
105 | 251 | H Sturgis | Eton College | N | 14 | 15:57 | 0 | 0:0 |
106 | 87 | Griffin | Thames RC | WN | 1 | 15:59 | 0 | 0:0 |
107 | 314 | J Boyle | Eton College | J16 | 10 | 16:00 | 0 | 0:0 |
107 | 100 | N Kwolek | St Georges College | J16 | 10 | 16:00 | 0 | 0:0 |
109 | 242 | R Adams | Ryde | N | 15 | 16:06 | 0 | 0:0 |
110 | 260 | N Richardson | Molesey | VE | 4 | 16:07 | 5 | 0:0 |
111 | 300 | R Syme | Eton College | J16 | 12 | 16:08 | 0 | 0:0 |
111 | 298 | M Brugere | St Georges College | J | 7 | 16:08 | 0 | 0:0 |
113 | 261 | P W Collyer | Eton Excelsior | VE | 5 | 16:10 | 5 | 0:0 |
114 | 281 | E Pinches | Thames RC | WS3 | 5 | 16:11 | 0 | 0:0 |
114 | 80 | B Warden | Twickenham | WS3 | 5 | 16:11 | 0 | 0:0 |
116 | 68 | R Spence | Weybridge | VNOV | 5 | 16:12 | 0 | 0:0 |
116 | 258 | P Ainsley-Watson | Henley | VD | 4 | 16:12 | 0 | 0:0 |
116 | 282 | K Jafrate | Thames RC | WS3 | 7 | 16:12 | 0 | 0:0 |
119 | 302 | J MacFarlane | St Edwards School | J16 | 13 | 16:13 | 0 | 0:0 |
120 | 65 | R Steed | Molesey | VNOV | 6 | 16:16 | 0 | 0:0 |
121 | 169 | J Morton | Molesey | N | 16 | 16:17 | 0 | 0:0 |
121 | 189 | V Alexander | Molesey | WN | 2 | 16:17 | 0 | 0:0 |
121 | 184 | F Webb | Quintin | VF | 2 | 16:17 | 0 | 0:0 |
124 | 70 | T Meade | Weybridge | VNOV | 7 | 16:18 | 0 | 0:0 |
124 | 94 | R Peters | St Georges College | J | 8 | 16:18 | 0 | 0:0 |
124 | 76 | MacKenzie | Thames RC | WS3 | 8 | 16:18 | 0 | 0:0 |
127 | 90 | L Veasey | Molesey | WN | 3 | 16:19 | 0 | 0:0 |
128 | 91 | Ball-Sayer | Thames RC | WN | 4 | 16:20 | 0 | 0:0 |
129 | 264 | R F Wilson | Maidenhead | VH | 1 | 16:22 | 0 | 1:20 |
130 | 93 | B Crockford | LEH | WVC | 1 | 16:26 | 0 | 0:0 |
131 | 304 | G Adams | St Edwards School | J16 | 14 | 16:27 | 0 | 0:0 |
132 | 83 | H Bridges | Twickenham | WS3 | 9 | 16:28 | 0 | 0:0 |
132 | 101 | A Bolin | KCS Wimbledon | J16 | 15 | 16:28 | 0 | 0:0 |
132 | 195 | S Cutmore-Scott | Eton College | J16 | 15 | 16:28 | 0 | 0:0 |
135 | 200 | O Stanley | Eton College | J16 | 17 | 16:30 | 0 | 0:0 |
136 | 307 | J Steer | Eton College | J16 | 18 | 16:31 | 0 | 0:0 |
137 | 75 | H Watson | Weybridge Ladies ARC | WS3 | 10 | 16:32 | 0 | 0:0 |
137 | 315 | A Johnson | St Edwards School | J16 | 19 | 16:32 | 0 | 0:0 |
139 | 280 | G Wignall | Walton | WS3 | 11 | 16:33 | 0 | 0:0 |
139 | 262 | A Kean | Weybridge | VF | 3 | 16:33 | 0 | 0:0 |
139 | 185 | H Davy | Quintin | VG | 1 | 16:33 | 0 | 0:38 |
139 | 178 | D England | Walton | VC | 6 | 16:33 | 5 | 0:0 |
139 | 201 | C Harvey | Eton College | J16 | 20 | 16:33 | 0 | 0:0 |
144 | 81 | H Davis | Henley | WS3 | 12 | 16:36 | 0 | 0:0 |
145 | 111 | J Benedict | KCS Wimbledon | J15 | 2 | 16:38 | 0 | 0:0 |
146 | 119 | C Bell | Surbiton High School | WJ16 | 1 | 16:39 | 0 | 0:0 |
147 | 283 | N Gillett | Weybridge | WS3 | 13 | 16:40 | 0 | 0:0 |
148 | 292 | H Bridges | Twickenham | WN | 5 | 16:41 | 0 | 0:0 |
149 | 60 | A J Saunders | Christ Church, Oxford | VE | 6 | 16:42 | 0 | 0:0 |
149 | 168 | H Alington Maguire | Eton College | N | 17 | 16:42 | 0 | 0:0 |
149 | 243 | C van Wyk | Ryde | N | 17 | 16:42 | 0 | 0:0 |
152 | 105 | E Lindh | KCS Wimbledon | J16 | 21 | 16:46 | 0 | 0:0 |
153 | 196 | E Holmes | Eton College | J16 | 22 | 16:48 | 0 | 0:0 |
154 | 265 | D R Brazier | Abingdon | VNOV | 8 | 16:49 | 0 | 0:0 |
155 | 286 | J Russell | Twickenham | WN | 6 | 16:52 | 0 | 0:0 |
155 | 311 | M Lowry-Corry | Eton College | J16 | 23 | 16:52 | 0 | 0:0 |
157 | 305 | E Holmes | Eton College | J16 | 24 | 16:54 | 0 | 0:0 |
158 | 285 | M Johnson | Walton | WN | 7 | 16:57 | 0 | 0:0 |
159 | 118 | B Adams | St Edwards School | WJ | 1 | 16:58 | 0 | 0:0 |
160 | 97 | M Fanning | St Georges College | J | 9 | 16:59 | 0 | 0:0 |
160 | 210 | L Riseam | Surbiton High School | WJ | 2 | 16:59 | 0 | 0:0 |
162 | 52 | J Millist | Weybridge | N | 19 | 17:00 | 0 | 0:0 |
163 | 84 | C Traynor | Weybridge Ladies ARC | WN | 8 | 17:01 | 0 | 0:0 |
164 | 108 | C Edwards | KCS Wimbledon | J16 | 25 | 17:06 | 0 | 0:0 |
165 | 66 | S Gifford-Mead | Molesey | VNOV | 9 | 17:08 | 0 | 0:0 |
165 | 312 | O Stanley | Eton College | J16 | 26 | 17:08 | 0 | 0:0 |
167 | 326 | A Sharp | Molesey | WJ | 3 | 17:10 | 0 | 0:0 |
168 | 327 | M Brewster | Tideway Scullers | WJ16 | 2 | 17:13 | 0 | 0:0 |
168 | 303 | R Knox | Eton College | J16 | 27 | 17:13 | 0 | 0:0 |
170 | 259 | R Edwards | Weybridge | VE | 7 | 17:15 | 0 | 0:0 |
170 | 284 | B Adams | St Edwards School | WS3 | 14 | 17:15 | 0 | 0:0 |
172 | 287 | B Warden | Twickenham | WN | 9 | 17:16 | 0 | 0:0 |
173 | 290 | B Dewing | Weybridge | WN | 10 | 17:19 | 0 | 0:0 |
174 | 323 | M Wasbrough | St Edwards School | J15 | 3 | 17:22 | 0 | 0:0 |
175 | 316 | G Jephson | St Georges College | J15 | 4 | 17:23 | 0 | 0:0 |
176 | 275 | J Gardens | Weybridge Ladies ARC | WS2 | 5 | 17:29 | 0 | 0:0 |
177 | 85 | L Seymour | Weybridge Ladies ARC | WN | 11 | 17:31 | 0 | 0:0 |
178 | 319 | J Crane | St Georges College | J15 | 5 | 17:33 | 0 | 0:0 |
179 | 191 | D Gait | Nat West | WVC | 2 | 17:35 | 0 | 0:0 |
180 | 192 | S Jones | KCS Wimbledon | J16 | 28 | 17:40 | 0 | 0:0 |
181 | 112 | M Child | Walton | J14 | 1 | 17:41 | 0 | 0:0 |
181 | 214 | R Bligh | LEH | WJ14 | 1 | 17:41 | 0 | 0:0 |
183 | 104 | R Wallace | KCS Wimbledon | J16 | 29 | 17:42 | 0 | 0:0 |
184 | 289 | E Klaeijsen | Weybridge | WN | 12 | 17:44 | 0 | 0:0 |
185 | 193 | R Wallace | KCS Wimbledon | J16 | 30 | 17:48 | 0 | 0:0 |
186 | 67 | N Salter | Ryde | VNOV | 10 | 17:49 | 0 | 0:0 |
186 | 77 | J Russell | Twickenham | WS3 | 15 | 17:49 | 0 | 0:0 |
188 | 89 | N Brixey | St Georges College | WN | 13 | 17:56 | 0 | 0:0 |
189 | 117 | A Pitney | St Georges College | WJ | 4 | 18:08 | 0 | 0:0 |
190 | 263 | I Nicholl | St Georges College | VF | 4 | 18:12 | 0 | 0:0 |
191 | 244 | S Cutmore-Scott | Eton College | N | 20 | 18:18 | 5 | 0:0 |
192 | 125 | C Benjamin | LEH | WJ14 | 2 | 18:32 | 0 | 0:0 |
193 | 167 | S Molyneux-Webb | Eton College | N | 21 | 18:33 | 0 | 0:0 |
194 | 207 | R Baker | St Neots | J13 | 1 | 18:35 | 0 | 0:0 |
195 | 320 | P Nisbit | St Georges College | J15 | 6 | 18:49 | 0 | 0:0 |
196 | 202 | P Kroll | Walton | J15 | 7 | 18:50 | 0 | 0:0 |
197 | 317 | L George | St Georges College | J15 | 8 | 18:51 | 0 | 0:0 |
198 | 325 | P Bavington | Star | J13 | 2 | 18:53 | 0 | 0:0 |
199 | 324 | T Weight | St Georges College | J15 | 9 | 18:55 | 0 | 0:0 |
199 | 122 | R Smith | Weybridge Ladies ARC | WJ15 | 1 | 18:55 | 0 | 0:0 |
201 | 115 | B Thompson | Walton | J13 | 3 | 19:05 | 0 | 0:0 |
202 | 116 | O Collins | Walton | J13 | 4 | 19:22 | 0 | 0:0 |
203 | 294 | S Eggeman | Weybridge Ladies ARC | WVD | 1 | 19:28 | 0 | 0:36 |
204 | 209 | C Jarvis | Walton | J13 | 5 | 19:39 | 0 | 0:0 |
205 | 322 | T Sargent | St Georges College | J15 | 10 | 19:47 | 0 | 0:0 |
206 | 106 | J Jeffries | St Georges College | J16 | 31 | 20:04 | 0 | 0:0 |
207 | 205 | T Pearson | Walton | J13 | 6 | 20:15 | 0 | 0:0 |
208 | 215 | H Miller | LEH | WJ14 | 3 | 20:19 | 0 | 0:0 |
209 | 113 | D Kipling | St Georges College | J14 | 2 | 20:24 | 0 | 0:0 |
210 | 204 | G Court | St Georges College | J15 | 11 | 20:26 | 0 | 0:0 |
211 | 124 | N Shields | LEH | WJ14 | 4 | 20:29 | 0 | 0:0 |
212 | 211 | H Green | LEH | WJ14 | 5 | 20:32 | 0 | 0:0 |
213 | 321 | R Harding | St Georges College | J15 | 12 | 20:40 | 0 | 0:0 |
214 | 318 | G Bone | St Georges College | J15 | 13 | 21:09 | 0 | 0:0 |
215 | 206 | J Wedlake | Walton | J13 | 7 | 21:20 | 0 | 0:0 |
216 | 212 | H Bates | LEH | WJ14 | 6 | 21:37 | 0 | 0:0 |
217 | 114 | D Sowerby | St Georges College | J15 | 14 | 24:15 | 0 | 0:0 |
218 | 123 | T McCloskey | LEH | WJ14 | 7 | 29:04 | 0 | 0:0 |
Double sculls
Finish Order | Start Number | Name | Club | Status | Position in Category | Elapsed Time | Penalty seconds | Handicap |
---|---|---|---|---|---|---|---|---|
1 | 132 | J Wright/E Bellamy | Molesey | S3 | 1 | 12:34 | 0 | 0:0 |
2 | 131 | D Reynolds/J Taylor | Bryanston School | S3 | 2 | 12:37 | 0 | 0:0 |
3 | 20 | D Reynolds/J Taylor | Bryanston School | J | 1 | 12:47 | 0 | 0:0 |
4 | 151 | Adams/Brueton | Eton College | J | 2 | 12:52 | 5 | 0:0 |
5 | 133 | Vanbergen/Smith | Eton College | N | 1 | 13:25 | 0 | 0:0 |
6 | 13 | M Sussex/D Griffith | Molesey | N | 2 | 13:27 | 0 | 0:0 |
7 | 137 | Matusch/Young | Eton College | N | 3 | 13:35 | 0 | 0:0 |
7 | 142 | T Abbott/M Abbott | Walton | VB | 1 | 13:35 | 0 | 0:0 |
7 | 130 | C Boon/C Adamson | Weybridge | S2 | 1 | 13:35 | 0 | 0:0 |
10 | 139 | Angus/Varvill | Eton College | N | 4 | 13:44 | 0 | 0:0 |
11 | 144 | K Barrs/C Barrrs | Walton | VC | 1 | 13:53 | 0 | 0:32 |
12 | 141 | Sturgis/Colquhoun | Eton College | N | 5 | 13:58 | 0 | 0:0 |
13 | 153 | T Barrett/J Hopper | KCS Wimbledon | J16 | 1 | 14:01 | 0 | 0:0 |
14 | 134 | R Evans/T Cembala | Weybridge | N | 6 | 14:02 | 0 | 0:0 |
15 | 14 | J McKerrell/N Allen | Vesta | VD | 1 | 14:10 | 0 | 0:51 |
16 | 15 | N Dale/Thornhill | Tideway Scullers | WE | 1 | 14:13 | 0 | 0:0 |
17 | 154 | E Lindh/A Bolin | KCS Wimbledon | J16 | 2 | 14:34 | 0 | 0:0 |
18 | 158 | Steer/Grenfell | Eton College | J16 | 3 | 14:38 | 0 | 0:0 |
19 | 155 | Thorogood/Lowry-Corry | Eton College | J16 | 4 | 14:40 | 0 | 0:0 |
20 | 19 | C Cornell/B Sims | Kingston | WVC | 1 | 14:47 | 0 | 0:0 |
21 | 17 | Jafrate/Pinches | Thames RC | WS3 | 1 | 14:48 | 0 | 0:0 |
21 | 138 | R Spence/N Gower | Weybridge | N | 7 | 14:48 | 0 | 0:0 |
23 | 135 | P Sweeney/T Sweeney | Staines | N | 8 | 14:49 | 5 | 0:0 |
24 | 21 | M Coggins/B Ade | Ryde | J16 | 5 | 14:51 | 0 | 0:0 |
25 | 156 | C Taylor/G Richmond Coggan | Bryanston School | J16 | 6 | 14:55 | 0 | 0:0 |
26 | 147 | N Dale/M Brewster | Tideway Scullers | WE | 2 | 14:59 | 0 | 0:0 |
27 | 23 | J Riseam/S Jones | KCS Wimbledon | J16 | 7 | 15:01 | 0 | 0:0 |
28 | 143 | J Tomkinson/P Collins | Walton | VC | 2 | 15:06 | 0 | 0:32 |
28 | 12 | C Taylor/G Richmond Coggan | Bryanston School | N | 9 | 15:06 | 0 | 0:0 |
30 | 22 | A Johnson/JMacFarlane | St Edwards School | J16 | 8 | 15:12 | 0 | 0:0 |
31 | 148 | H Watson/C Traynor | Weybridge Ladies ARC | WS3 | 2 | 15:20 | 0 | 0:0 |
32 | 159 | C Edwards/J Riseam | KCS Wimbledon | J16 | 9 | 15:21 | 0 | 0:0 |
33 | 26 | N Woods/J Hurst | Walton | J14 | 1 | 15:26 | 0 | 0:0 |
34 | 157 | Anderson/Knox | Eton College | J16 | 10 | 15:27 | 0 | 0:0 |
35 | 160 | S van Aaken/M Roberts | Bryanston School | J14 | 2 | 15:29 | 0 | 0:0 |
36 | 24 | E AltGraham/Savitt | KCS Wimbledon | J15 | 1 | 15:51 | 0 | 0:0 |
37 | 16 | N Woodgate/N Gillett | Weybridge | WS3 | 3 | 15:55 | 0 | 0:0 |
38 | 328 | F Keegan/E Kean | Weybridge | WN | 1 | 16:02 | 0 | 0:0 |
39 | 149 | N Hughes/J Gardens | Weybridge Ladies ARC | WS3 | 4 | 16:18 | 0 | 0:0 |
40 | 11 | I Hajdu/S Poole | University of Surrey | N | 10 | 16:19 | 0 | 0:0 |
41 | 34 | A White/A Dupre | LEH | WJ14 | 1 | 16:22 | 0 | 0:0 |
42 | 27 | R Baker/P Bavington | Star/St Neots | J14 | 3 | 16:33 | 0 | 0:0 |
43 | 161 | C Bell/M Davy | Surbiton High School | WJ16 | 1 | 16:34 | 0 | 0:0 |
43 | 140 | A Evans/R Adams | Ryde | N | 11 | 16:34 | 0 | 0:0 |
45 | 29 | J RickettsK Smith | Surbiton High School | WJ16 | 2 | 16:46 | 0 | 0:0 |
46 | 162 | L Matley/S Lewis | Surbiton High School | WJ15 | 1 | 16:51 | 0 | 0:0 |
47 | 33 | F Harris/C Hoad | Molesey Schools Rowing Assoc | WJ14 | 2 | 17:01 | 0 | 0:0 |
48 | 18 | M Spence/M De Cata | Walton | WVC | 2 | 17:27 | 0 | 0:0 |
49 | 30 | P Xiradakis/B Harris | Surbiton High School | WJ16 | 3 | 17:38 | 0 | 0:0 |
50 | 213 | N Woodcock/L Carter | LEH | WJ14 | 3 | 17:57 | 0 | 0:0 |
51 | 32 | N Davies/Becky | Weybridge Ladies ARC | WJ15 | 2 | 18:14 | 0 | 0:0 |
52 | 28 | A Bateman/H Firth | Ryde | WJ16 | 4 | 18:28 | 30 | 0:0 |
Quad sculls
Finish Order | Start Number | Name | Club | Status | Position in Category | Elapsed Time | Penalty seconds | Handicap |
---|---|---|---|---|---|---|---|---|
1 | 3 | Harper/Threakall/Brugere/Ellera | St Georges College | J | 1 | 12:02 | 0 | 0:0 |
2 | 4 | Lambourn/Warner/Lloyd/Adams | St Edwards School | J16 | 1 | 12:20 | 0 | 0:0 |
3 | 126 | Hammerbeck/Money/Thanarat/Jones | Eton College | N | 1 | 12:51 | 0 | 0:0 |
4 | 127 | Summers/Boyle/Sears/Syme | Eton College | J16 | 2 | 12:59 | 0 | 0:0 |
5 | 2 | Dewing/Swaddling/Klaeijsen/Pettman | Weybridge | WN | 1 | 14:14 | 0 | 0:0 |
6 | 128 | Benedict/Butler/Altgraham/Savitt | KCS Wimbledon | J15 | 1 | 14:35 | 0 | 0:0 |
7 | 5 | George/Sargent/Jephson/Crane | St Georges College | J15 | 2 | 14:43 | 0 | 0:0 |
8 | 6 | Bone/Harding/Weight/Nisbit | St Georges College | J15 | 3 | 15:30 | 0 | 0:0 |
9 | 8 | Harris/Painton/Noble/Millest | LEH | WJ14 | 1 | 16:16 | 0 | 0:0 |
10 | 0 | Waterfield/Gould/Eggeman/Scobling | Weybridge Ladies ARC | WVE | 1 | 16:31 | 0 | 0:0 |