Single sculls
Finish Order | Start Number | Name | Club | Status | Elapsed time | Penalty seconds | Position in Category |
---|---|---|---|---|---|---|---|
1 | 151 | G R Pooley | Leander | E | 13:05 | 0 | 1 |
2 | 156 | A Wake | Molesey | E | 13:06 | 0 | 2 |
3 | 152 | J S Warnock | London | E | 13:21 | 0 | 3 |
4 | 28 | A Wake | Molesey | S1 | 13:36 | 0 | 1 |
5 | 157 | C Leonard | Twickenham | E | 13:40 | 0 | 4 |
6 | 153 | R C J Wilson | Henley | E | 13:51 | 0 | 5 |
6 | 163 | T Hudson | London | S3 | 13:51 | 0 | 1 |
8 | 168 | S Mepham | Walton | S3 | 13:54 | 0 | 2 |
9 | 198 | R Ellera | St Georges College | J | 14:00 | 0 | 1 |
10 | 159 | J Andrew | London | S2 | 14:05 | 0 | 1 |
11 | 71 | S Pugh | Walton | J | 14:10 | 0 | 2 |
12 | 162 | N Fenn | Bewl Bridge | S2 | 14:11 | 0 | 2 |
13 | 164 | D Ribbens | Bewl Bridge | S3 | 14:12 | 0 | 3 |
14 | 160 | A Pengilley | Bewl Bridge | S2 | 14:13 | 0 | 3 |
15 | 169 | T S Bishop | London | S3 | 14:14 | 0 | 4 |
16 | 78 | R Ellera | St Georges College | J16 | 14:22 | 0 | 1 |
17 | 195 | A J B Brueton | Eton College | J | 14:29 | 0 | 3 |
18 | 32 | C Hall | City of Bristol | S3 | 14:32 | 0 | 5 |
18 | 121 | T S Bishop | London | N | 14:32 | 0 | 1 |
18 | 171 | N West | Walton | S3 | 14:32 | 0 | 5 |
21 | 29 | D Ribbens | Bewl Bridge | S2 | 14:35 | 0 | 4 |
22 | 184 | S Williams | Bewl Bridge | VNOV | 14:37 | 0 | 1 |
22 | 194 | H Spence | St Georges College | J | 14:37 | 0 | 4 |
24 | 166 | B McMullen | Walton | S3 | 14:39 | 0 | 7 |
25 | 197 | M Threakall | St Georges College | J | 14:41 | 0 | 5 |
25 | 26 | N Fenn | Bewl Bridge | S1 | 14:41 | 0 | 2 |
27 | 27 | A Pengilley | Bewl Bridge | S1 | 14:44 | 0 | 3 |
28 | 193 | N Ireland | Walton | J | 14:45 | 5 | 6 |
29 | 196 | J Harper | St Georges College | J | 14:57 | 0 | 7 |
30 | 45 | A Gait | Kingston | VD | 14:59 | 0 | 1 |
31 | 176 | S Walker | Grosvenor | VC | 15:01 | 0 | 1 |
32 | 38 | S Williams | Bewl Bridge | N | 15:03 | 0 | 2 |
33 | 167 | C G Bowman | Molesey | S3 | 15:07 | 0 | 8 |
34 | 179 | P Morley | Weybridge | VD | 15:15 | 0 | 2 |
35 | 40 | S Wardell | BTC Southampton | VB | 15:16 | 0 | 1 |
35 | 209 | J Malhi | Quintin | S3 | 15:16 | 0 | 9 |
37 | 35 | H Jones | Quintin | S3 | 15:20 | 0 | 10 |
37 | 33 | H Spence | St Georges College | S3 | 15:20 | 0 | 10 |
37 | 119 | R J Packer | Staines | N | 15:20 | 0 | 3 |
40 | 31 | R G Hopkins | Dittons Skiff & Punting Club | S3 | 15:22 | 0 | 12 |
41 | 199 | J Cocker | Halliford School | J16 | 15:24 | 0 | 2 |
42 | 165 | S Biddle | Burway | S3 | 15:26 | 0 | 13 |
42 | 77 | J Cocker | Halliford School | J | 15:26 | 0 | 8 |
42 | 146 | J Malhi | Quintin | N | 15:26 | 0 | 4 |
45 | 178 | G Potts | Quintin | VD | 15:30 | 0 | 3 |
45 | 43 | J Keane | Kingston | VC | 15:30 | 0 | 2 |
47 | 133 | M Feld | Hampton School | J16 | 15:34 | 0 | 3 |
48 | 139 | C Lovett | Tideway Scullers | J15 | 15:35 | 0 | 1 |
49 | 130 | B Smith | Hampton School | J16 | 15:36 | 0 | 4 |
49 | 161 | S Everington | Walton | S2 | 15:36 | 0 | 5 |
51 | 75 | S Biddle | Burway | J | 15:41 | 0 | 9 |
52 | 174 | O Griffin | Halliford School | N | 15:42 | 0 | 5 |
53 | 52 | D Gramolt | Tideway Scullers | VF | 15:45 | 0 | 1 |
54 | 183 | N Gower | Weybridge | VNOV | 15:53 | 0 | 2 |
55 | 34 | R Lilley | Walton | S3 | 15:55 | 0 | 14 |
56 | 30 | K Davies | Walton | S3 | 15:56 | 0 | 15 |
57 | 42 | R Merrall | Kingston | VC | 15:57 | 0 | 3 |
58 | 131 | D Livingston | Hampton School | J16 | 16:00 | 0 | 5 |
59 | 127 | L Carey | Tideway Scullers | WS2 | 16:01 | 0 | 1 |
60 | 190 | L Walters | Twickenham | WS3 | 16:03 | 0 | 1 |
61 | 189 | N Gillett | Weybridge | WS3 | 16:04 | 0 | 2 |
62 | 37 | L Price | Hampton School | N | 16:10 | 5 | 6 |
63 | 57 | P Waller | Molesey | VNOV | 16:11 | 0 | 3 |
64 | 126 | P O'Neilly | Walton | VNOV | 16:11 | 0 | 0 |
65 | 136 | T Zajdler | Hampton School | J16 | 16:16 | 0 | 6 |
66 | 76 | A Brown | St Georges College | J | 16:17 | 0 | 10 |
67 | 39 | O J M Draper | Quintin | N | 16:19 | 0 | 0 |
68 | 46 | D Wyatt | BTC Southampton | VD | 16:26 | 0 | 4 |
69 | 84 | T Murphy | Hampton School | J16 | 16:29 | 0 | 7 |
70 | 49 | R Green | BTC Southampton | VE | 16:31 | 0 | 1 |
71 | 118 | G Dutton | Strodes BC | N | 16:32 | 0 | 7 |
72 | 36 | S Woodcock | Hampton School | N | 16:33 | 0 | 8 |
72 | 122 | M Wood | Hampton School | N | 16:33 | 0 | 8 |
74 | 134 | S Adams | Hampton School | J16 | 16:35 | 0 | 8 |
75 | 68 | L Walters | Twickenham | WN | 16:40 | 0 | 1 |
76 | 47 | P Ainsley-Watson | Walton | VD | 16:45 | 0 | 5 |
77 | 188 | G Wignall | Walton | WS3 | 16:46 | 0 | 3 |
77 | 202 | T Billington | St Georges College | J15 | 16:46 | 0 | 2 |
79 | 172 | P Ainsley-Watson | Walton | N | 16:48 | 0 | 10 |
80 | 186 | H Watson | Weybridge Ladies ARC | WS2 | 16:49 | 0 | 2 |
80 | 79 | R Fellowes | Hampton School | J16 | 16:49 | 0 | 9 |
82 | 117 | M Dowell | Hampton School | N | 16:50 | 0 | 11 |
83 | 72 | M Brugere | St Georges College | J | 16:52 | 0 | 11 |
84 | 125 | D England | Walton | VNOV | 16:55 | 0 | 0 |
85 | 86 | A Newman | Hampton School | J16 | 16:55 | 0 | 10 |
86 | 61 | R Steed | Molesey | VNOV | 17:00 | 0 | 4 |
87 | 74 | O Lyons | St Georges College | J | 17:03 | 0 | 12 |
88 | 59 | T J Pickering | Weybridge | VNOV | 17:17 | 0 | 5 |
89 | 141 | L Zakrzewski | Tideway Scullers | J14 | 17:18 | 0 | 1 |
90 | 83 | S Minors | Hampton School | J16 | 17:20 | 0 | 11 |
91 | 62 | J M Packer | Staines | WS2 | 17:21 | 0 | 3 |
91 | 51 | R Edwards | Weybridge | VE | 17:21 | 0 | 2 |
93 | 73 | R Adams | Ryde | J | 17:22 | 0 | 13 |
93 | 95 | S Sloan | Burway | WJ14 | 17:22 | 0 | 1 |
95 | 191 | M Johnson | Walton | WN | 17:25 | 0 | 2 |
96 | 53 | A Kean | Weybridge | VF | 17:28 | 0 | 2 |
97 | 201 | N Kwolek | St Georges College | J15 | 17:30 | 0 | 3 |
97 | 94 | K Oliver | Burway | WJ16 | 17:30 | 0 | 1 |
99 | 63 | H Watson | Weybridge Ladies ARC | WS3 | 17:35 | 0 | 4 |
100 | 124 | H Davy | Quintin | VG | 17:45 | 5 | 1 |
101 | 129 | D Gait | Nat West | WV | 17:48 | 0 | 1 |
101 | 54 | M D Kingston | Putney Town | VF | 17:48 | 0 | 3 |
103 | 182 | R F Wilson | Maidenhead | VH | 17:51 | 0 | 1 |
104 | 87 | N Woods | Walton | J15 | 17:57 | 0 | 4 |
105 | 120 | C van Wyk | Ryde | N | 18:10 | 0 | 12 |
106 | 181 | J C Gumbrell | Shoreham | VG | 18:18 | 0 | 2 |
107 | 180 | M Griffith | Walton | VD | 18:20 | 0 | 6 |
108 | 55 | J C Gumbrell | Shoreham | VF | 18:23 | 0 | 4 |
109 | 82 | R Peters | St Georges College | J16 | 18:28 | 0 | 12 |
110 | 149 | C Turner | Tideway Scullers | WN | 18:56 | 0 | 3 |
111 | 69 | J Gardens | Weybridge Ladies ARC | WN | 19:01 | 0 | 4 |
112 | 138 | M Child | Walton | J14 | 19:02 | 0 | 2 |
113 | 192 | S Cocker | Walton | WN | 19:05 | 0 | 5 |
114 | 144 | S Charge | Weybridge | WJ16 | 19:08 | 0 | 2 |
114 | 56 | R Moulding | Staines | VG | 19:08 | 0 | 3 |
116 | 140 | P Hair | Halliford School | J14 | 19:09 | 0 | 3 |
117 | 70 | C Turnbull | Weybridge | WV | 19:28 | 0 | 2 |
118 | 150 | T Poitier | Tideway Scullers | WN | 19:32 | 0 | 6 |
119 | 60 | M Griffith | Walton | VNOV | 19:37 | 0 | 6 |
120 | 148 | C Moran | Tideway Scullers | WN | 19:39 | 5 | 7 |
120 | 96 | A Thompson | Walton | WJ13 | 19:39 | 0 | 1 |
122 | 145 | L Woods | Weybridge Ladies ARC | WJ16 | 19:40 | 0 | 3 |
122 | 67 | J Wilby | Tideway Scullers | WN | 19:40 | 0 | 8 |
124 | 81 | N Phillips | Hampton School | J16 | 19:42 | 3 | 13 |
125 | 93 | B Thompson | Walton | J13 | 19:45 | 0 | 1 |
125 | 90 | J Hunt | Walton | J14 | 19:45 | 0 | 4 |
125 | 137 | P Kroll | Walton | J15 | 19:45 | 0 | 5 |
125 | 207 | C Edwards | Walton | J14 | 19:45 | 0 | 4 |
129 | 66 | L Ainsley-Watson | Walton | WN | 20:06 | 0 | 9 |
130 | 65 | C Traynor | Weybridge Ladies ARC | WN | 20:25 | 0 | 10 |
131 | 58 | V J Finnerty | Weybridge | VNOV | 20:48 | 0 | 7 |
132 | 97 | C Allfrey | Burway | WJ13 | 20:53 | 0 | 2 |
133 | 89 | G Jephson | St Georges College | J14 | 21:20 | 0 | 6 |
134 | 88 | L George | St Georges College | J14 | 21:42 | 0 | 7 |
135 | 208 | T Pearson | Walton | J13 | 22:16 | 0 | 2 |
136 | 147 | P McGirr | Tideway Scullers | WN | 22:27 | 0 | 11 |
137 | 142 | O Collins | Walton | J13 | 24:36 | 0 | 3 |
Double sculls
Finish Order | Name | Club | Boat type | Status | Elapsed time |
---|---|---|---|---|---|
4 | J Harper/M Threakall | St Georges College | 2x | J | 13:24 |
6 | C Boon/C Adamson | Weybridge | 2x | S2 | 13:41 |
10 | L Price/S Woodcock | Hampton School | 2x | N | 13:59 |
17 | B Smith/N Whitehorn | Hampton School | 2x | J16 | 14:14 |
21 | M Feld/T Zajdler | Hampton School | 2x | J16 | 14:27 |
21 | W Evans/M Dudley | Upper Thames | 2x | VD | 14:27 |
28 | P Morley/D Holmes | Weybridge | 2x | VE | 14:36 |
38 | S Adams/D Livingston | Hampton School | 2x | J16 | 14:37 |
35 | T J Nesbitt/S J Brown | Stourport | 2x | J15 | 14:45 |
42 | R Spence/N Gower | Weybridge | 2x | N | 15:01 |
46 | D Grayston/J Rodriguez | Weybridge | 2x | N | 15:08 |
47 | M Wood/M Dowell | Hampton School | 2x | N | 15:09 |
48 | A Newman/R Fellowes | Hampton School | 2x | J16 | 15:14 |
55 | S Minors/T Murphy | Hampton School | 2x | J16 | 15:21 |
61 | I Hajd/S Poole | University of Surrey | 2x | N | 15:29 |
65 | N Kwolek/TBillington | St Georges College | 2x | J15 | 15:35 |
70 | G Reiffer/TCapell | Staines | 2x | N | 15:42 |
73 | B Dewing/G Dewing | Weybridge | 2x | WS3 | 15:48 |
76 | C Kinsey/J Hudson | Vesta | 2x | WN | 15:56 |
84 | J Wilby/J M Packer | Staines | 2x | WS3 | 16:11 |
88 | G Dutton/B Broadley | Strodes BC/Staines BC | 2x | N | 16:24 |
90 | M Allsop/S Salter | Ryde | 2x | J15 | 16:27 |
117 | E Green/P Berning | Weybridge Ladies ARC | 2x | WN | 17:24 |
118 | J Gardens/JDownton | Weybridge Ladies ARC | 2x | WN | 17:25 |
120 | C Stevens/R Weeks | Burway | 2x | WJ14 | 17:28 |
143 | H Endicott/N Paul | Weybridge Ladies ARC | 2x | WJ16 | 19:18 |
144 | A Bateman/H Firth | Ryde | 2x | WJ15 | 19:20 |
145 | S Cocker/O Matthews | Walton | 2x | WV | 19:24 |
159 | V Baxter/L Freeman | Weybridge Ladies ARC | 2x | WJ15 | 20:19 |
164 | V Merril/E Kelly | Weybridge Ladies ARC | 2x | WJ15 | 21:23 |
165 | L Lee/K James | Weybridge Ladies ARC | 2x | WJ14 | 21:28 |
Quad sculls
Finish Order | Name | Club | Boat type | Status | Elapsed time |
---|---|---|---|---|---|
20 | Weybridge RC "B" | Weybridge | 4x | WN | 14:26 |
37 | Walton R C "A" | Walton | 4x | WS3 | 14:46 |
39 | Weybridge R C "A" | Weybridge | 4x | WS3 | 14:57 |
98 | Walton R C "B" | Walton | 4x | WV | 16:41 |
126 | E Gould | Weybridge Ladies ARC | 4x | WV | 17:48 |