Weybridge Silver Sculls

Results by Boat Type, 24th October 2009


Finish
Order
Start
Number
NameClub EventRaw
Time
PenaltyHandicap Adjusted
Time
Position
in Category
 
Boat Type: 1x
1 75 W Mackworth-Praed Auriol Kensington VetA 13:33 13:33 1 Fastest Man 1x
2 77 M Chatwin Quintin BC VetA 13:56 13:56 2
3 276 W Mackworth-Praed Auriol Kensington ELI 14:03 14:03 1 Silver Sculls
4 110 E Bradbury Imperial Coll J17 14:04 14:04 1 Fastest Junior Man 1x
5 297 A Groom Walton RC J18 14:07 14:07 1
6 277 W Hoodless Upper Thames RC ELI 14:16 14:16 2
7 80 R Wilson Henley RC VetB 14:24 0:05 14:19 1
8 82 R Foster Eton Coll VetC 14:25 0:19 14:06 1
9 76 A Van den Broek Castle Dore VetA 14:27 14:27 3
10 113 L Downes Lea RC J17 14:29 14:29 2
11 286 G Pooley Crabtree BC VetC 14:34 0:19 14:15 2
12 101 P Jones Thames RC J18 14:37 14:37 2
12 88 N West Walton RC VetC 14:37 0:19 14:18 3
14 117 B Swire Eton Excelsior IM3 14:48 14:48 1
14 121 N Ryan Quintin BC VetD 14:48 0:41 14:07 1
16 304 J Harman Molesey BC IM3 14:49 14:49 2
17 282 R Foster Eton Coll VetB 14:53 0:05 14:48 2
18 280 R Smalman-Smith Kingston GS Vet VetB 14:54 0:05 14:49 3
19 143 M Godfrey Bournemouth Uni NOV 14:55 14:55 1
19 169 T Simonds-Gooding Barn Elms J16 14:55 14:55 1
21 302 B Board Shoreham J17 14:56 14:56 3
21 118 J Lackner Kingston RC IM3 14:56 14:56 3
21 124 D Jillings Molesey BC VetD 14:56 0:41 14:15 2
24 97 D Ohrenstein Quintin BC IM2 14:57 14:57 1
24 306 A Shire Walton RC IM3 14:57 14:57 4
26 283 A Van den Broek Castle Dore VetB 14:58 0:05 14:53 4
27 170 C McCaffery St Georges Coll J16 14:59 14:59 2
28 335 T Barras Burway RC J16 15:01 15:01 3
28 318 S Wilson Walton RC NOV 15:01 15:01 2
28 107 J Capel St Georges Coll J17 15:01 15:01 4
28 79 R Ratcliffe Quintin BC VetB 15:01 0:05 14:56 5
32 307 P Jones Thames RC IM3 15:08 15:08 5
32 290 S Biddle Burway RC IM1 15:08 15:08 1
34 81 P Billin Ardingly VetB 15:11 0:05 15:06 6
35 92 G Groom Walton RC VetC 15:13 0:19 14:54 4
36 90 D Robinson Weybridge RC VetC 15:16 0:19 14:57 5
37 86 S Pullen Twickenham RC VetC 15:17 0:19 14:58 6
37 303 S Knight Walton RC J17 15:12 5 15:17 5
39 139 W Horrocks Kings Coll Sch NOV 15:19 15:19 3
39 111 L Maloney St Georges Coll J17 15:19 15:19 6
41 114 J Piercy St Georges Coll J17 15:21 15:21 7
41 144 F Harris Kings Coll Sch NOV 15:21 15:21 4
43 91 A Mitchell Wycliffe College VetC 15:24 0:19 15:05 7
43 126 P Meaney Quintin BC VetD 15:24 0:41 14:43 3
45 89 M Hume BTC Southampton VetC 15:26 0:19 15:07 8
45 328 S Heywood Weybridge RC Vet.Nov 15:26 15:26 1
47 168 A Keenes Weybridge RC J16 15:27 15:27 4
47 305 R Cowley Burway RC IM3 15:27 15:27 6
47 142 P Lock Lymington NOV 15:27 15:27 5
50 130 I Andrews Thames Tradesmen VetE 15:30 1:01 14:29 1
50 95 D Sawtell Walbrook IM2 15:30 15:30 2
52 311 T Bishop Quintin BC VetF 15:31 1:23 14:08 1
52 296 J Coxhead Weybridge RC J18 15:31 15:31 3
54 147 S Jensma Walton RC NOV 15:32 15:32 6
55 119 R Thornton Gloucester RC IM3 15:33 15:33 7
56 322 J Webb Walton RC NOV 15:34 15:34 7
56 153 D Behan Tideway Scullers Vet.Nov 15:34 15:34 2
56 156 B Gascoine Radley Mariners Vet.Nov 15:34 15:34 2
59 120 D Clarke Walton RC VetD 15:36 0:41 14:55 4
60 78 L Clarke Wallingford RC VetB 15:37 0:05 15:32 7
61 99 O Williams Tideway Scullers J18 15:38 15:38 4
62 301 T Simonds-Gooding Barn Elms J17 15:39 15:39 8
63 85 D Stanley Twickenham RC VetC 15:40 0:19 15:21 9
64 171 C Lippold St Georges Coll J16 15:42 15:42 5
64 172 P Frost Ardingly J15 15:42 15:42 1
66 298 J Kirkby St Georges Coll J18 15:43 15:43 5
67 163 T Adlington St Georges Coll J16 15:44 15:44 6
67 127 C Williams Tideway Scullers VetD 15:44 0:41 15:03 5
69 116 E Mcleod Quintin BC IM3 15:45 15:45 8
70 154 J Brown Eton Excelsior Vet.Nov 15:49 15:49 4
71 98 D Sexton Kings Coll Sch J18 15:50 15:50 6
72 320 A Cook Walton RC NOV 15:51 15:51 8
72 308 M Bishop Walton RC VetD 15:51 0:41 15:10 6
72 151 M Leyland-Jones Lymington Vet.Nov 15:51 15:51 5
72 325 A Jackson Weybridge RC W.IM1 15:51 15:51 1 Fastest Woman 1x
76 319 D Harrison BTC Southampton NOV 15:56 15:56 9
77 312 G Potts Quintin BC VetF 15:57 1:23 14:34 2
77 132 A Tollett Staines VetE 15:57 1:01 14:56 2
77 287 M Everington Walton RC VetC 15:57 0:19 15:38 10
77 218 B Maxwell Pangbourne Coll J14 15:57 15:57 1
77 294 A Miller-Tate St Georges Coll J18 15:57 15:57 7
82 145 O Clarke Kings Coll Sch NOV 16:00 16:00 10
82 285 C Boon Weybridge RC VetB 16:00 0:05 15:55 8
84 180 C Heemskerk Reading RC W.IM3 16:02 16:02 1
84 367 O Knight Walton RC J14 16:02 16:02 2
84 309 R Thornton Gloucester RC VetE 16:02 1:01 15:01 3
87 83 M Maunsell Bewl Bridge VetC 16:03 0:19 15:44 11
88 128 J Dixon Shoreham VetE 16:05 1:01 15:04 4
88 105 D Ogunyoye Thames RC J17 16:05 16:05 9
88 178 E Tarrant Walton RC J15 16:05 16:05 2
91 162 C Aubugeau-Williams Deben W.J17 16:06 16:06 1 Fastest Junior Woman 1x
92 138 H Martin Eton Excelsior NOV 16:10 16:10 11
93 310 A Gait Kingston RC VetF 16:12 1:23 14:49 3
93 104 A Frost Staines J17 16:12 16:12 10
95 125 C Jillings Deben VetD 16:16 0:41 15:35 7
96 326 C Heemskerk Reading RC W.IM1 16:20 16:20 2
97 167 C Gilby St Georges Coll J16 16:23 16:23 7
98 159 L Hudson Lea RC W.J18 16:24 16:24 1
99 173 M Bolding Castle Dore J15 16:25 16:25 3
99 189 F Webb (VetH) Quintin BC VetG/H 16:25 2:17 14:08 1
99 155 P Lukes Walbrook Vet.Nov 16:25 16:25 6
102 193 C Mills Reading RC W.NOV 16:27 16:27 1
103 112 K Biles Burway RC J17 16:28 16:28 11
104 191 J Church Walbrook W.NOV 16:29 16:29 2
105 327 S Pollok-Morris Reading RC W.IM1 16:31 16:31 3
105 103 M Bennett St Georges Coll J17 16:31 16:31 12
107 295 D Ogunyoye Thames RC J18 16:33 16:33 8
108 190 M Court-Smith Kingston RC W.NOV 16:38 16:38 3
109 160 H Traylen Walton RC W.J17 16:40 16:40 2
110 370 P Waller Molesey BC VetD 16:44 0:41 16:03 8
110 313 D Fisher St Georges Coll NOV 16:44 16:44 12
112 131 J Woowat Guildford RC VetE 16:49 1:01 15:48 5
113 188 K Williams (VetH) Mortlake AA VetG/H 16:54 2:17 14:37 2
114 175 D Lukes Walbrook Ted Sch J15 16:55 16:55 4
114 315 S Barrett Burway RC NOV 16:55 16:55 13
116 158 E Panton Lea RC W.J18 16:56 16:56 2
116 331 C Aubugeau-Williams Deben W.J18 16:56 16:56 2
118 137 P Evans Tideway Scullers NOV 16:57 16:57 14
118 300 W Davies Guildford RC J17 16:57 16:57 13
120 149 S Cook Gloucester RC W.IM1 16:59 16:59 4
121 201 R Courtney Lea RC W.J16 17:00 17:00 1
121 84 D Reed Thames Tradesmen VetC 17:00 0:19 16:41 12
123 108 M Green Shoreham J17 17:01 17:01 14
124 184 C Job (W.VetB) Wallingford RC W.VetA/ 17:03 0:06 16:57 1
125 186 D Wyatt (VetG) BTC Southampton VetG/H 17:05 1:50 15:15 3
125 181 J Muller Guildford RC W.IM3 17:05 17:05 2
127 204 E Horne Lady E Holles W.J15 17:06 17:06 1
128 344 C Gathercole Walton RC J15 17:07 17:07 5
128 152 S Maxwell BTC Southampton Vet.Nov 17:04 3 17:07 7
130 174 J Pettitt Staines J15 17:08 17:08 6
131 123 C Harrison BTC Southampton VetD 17:10 0:41 16:29 9
132 342 A Nelson Kings Coll Sch J15 17:16 17:16 7
133 136 R Miura Mortlake AA NOV 17:18 17:18 15
134 202 C Huttner Lady E Holles W.J15 17:20 17:20 2
134 176 J Ward Walbrook Ted Sch J15 17:20 17:20 8
136 299 J Pigram Guildford RC J17 17:22 17:22 15
137 354 C Mills Reading RC W.Vet.N 17:24 17:24 1
137 210 S Pilgrim Sir W Perkins S Sch W.J15 17:24 17:24 3
137 339 M Clement Kings Coll Sch J15 17:24 17:24 9
140 336 A Uddin Lea RC J16 17:27 17:27 8
141 200 E Blackwood Ross RC W.J16 17:29 17:29 2
142 122 W Bradbury Imperial Coll VetD 17:31 0:41 16:50 10
143 369 J Lai Ross RC J14 17:33 17:33 3
144 177 T Muggeridge St Georges Coll J15 17:39 17:39 10
145 129 P Hollingworth Christchurch RC VetE 17:44 1:01 16:43 6
146 206 G Bolton Lady E Holles W.J15 17:45 17:45 4
147 205 A Stevenson Sir W Perkins S Sch W.J15 17:49 17:49 5
148 355 S Ball Walton RC W.J16 17:54 17:54 3
149 223 S Behan Tideway Scullers W.J14 17:55 17:55 1
150 161 G Al-Moajil-Cole Shoreham W.J17 17:54 3 17:57 3
150 351 R Green (VetG) BTC Southampton VetG/H 17:57 1:50 16:07 4
152 182 A Lukes Guildford RC W.IM3 17:58 17:58 3
153 115 A Barnes Lymington J17 17:59 17:59 16
154 209 R Brown Sir W Perkins S Sch W.J15 18:00 18:00 6
155 106 Z Fedrick-Lees Shoreham J17 18:02 18:02 17
155 217 M Aldridge Christchurch RC J14 18:02 18:02 4
157 146 S Boon Ross RC NOV 18:04 18:04 16
157 195 M Fleming Weybridge RC W.Vet.N 18:04 18:04 2
157 213 T Jeffries Weybridge RC J14 18:04 18:04 5
160 356 H Jones Walton RC W.J16 18:07 18:07 4
161 199 J Chew Burway RC W.J16 18:11 18:11 5
161 363 J Stevens Sir W Perkins S Sch W.J15 18:11 18:11 7
163 340 R Hume BTC Southampton J15 18:12 18:12 11
164 211 E Culiney St Georges Coll W.J15 18:18 18:18 8
164 341 R Greenwood Guildford RC J15 18:18 18:18 12
166 323 J Bramhall St Georges Coll NOV 18:25 18:25 17
167 347 A Douglass Walton RC J15 18:26 18:26 13
168 338 L Brook-Gandy Kings Coll Sch J15 18:28 18:28 14
169 196 J Alsop Guildford RC W.Vet.N 18:32 18:32 3
170 212 S Locke Sir W Perkins S Sch W.J15 18:33 18:33 9
171 350 D Gait Parr S Priory RC W.VetD 18:45 0:44 18:01 1
172 216 T King Christchurch RC J14 18:49 18:49 6
173 346 A Robey Kings Coll Sch J15 18:50 18:50 15
174 214 K Matheson Staines J14 18:51 18:51 7
175 352 J Leedham Ardingly W.NOV 18:54 18:54 4
176 197 R Bradbury Parr S Priory RC W.Vet.N 19:00 3 19:03 4
176 220 S Maxwell BTC Southampton W.J14 19:03 19:03 2
178 192 C Boon Weybridge RC W.NOV 19:05 19:05 5
179 353 E Stewart Weybridge RC W.NOV 19:08 19:08 6
180 208 E Ward Sir W Perkins S Sch W.J15 19:12 19:12 10
180 221 S Thean Weybridge Ladies W.J14 19:12 19:12 3
182 222 J Warrior Walbrook Ted Sch W.J14 19:13 19:13 4
183 224 H Burn Tideway Scullers W.J14 19:16 19:16 5
184 215 B Lovett BTC Southampton J14 19:20 19:20 8
185 343 C Lewis BTC Southampton J15 19:21 19:21 16
186 358 H Fisher Weybridge RC W.J15 19:27 19:27 11
187 334 S Amess Guildford RC J16 19:32 19:32 9
188 366 M Gray Ross RC J14 19:41 19:41 9
189 198 L Woolley Weybridge Ladies W.J16 19:42 19:42 6
189 332 M Little Guildford RC W.J17 19:42 19:42 4
191 362 R Joyce Sir W Perkins S Sch W.J15 19:52 19:52 12
192 185 P Jones (W.VetB) Eton Excelsior W.VetA/ 19:56 0:06 19:50 2
193 345 O Fedrick-Lees Shoreham J15 20:02 20:02 17
194 359 K Mirpuri Sir W Perkins S Sch W.J15 20:15 20:15 13
195 361 E Hatto Sir W Perkins S Sch W.J15 21:08 21:08 14
196 360 J Harrison Sir W Perkins S Sch W.J15 21:18 21:18 15
197 365 A Cackett Sir W Perkins S Sch W.J15 21:49 21:49 16
198 194 C Dailey Weybridge RC W.NOV 21:57 21:57 7
199 364 S Wiseman Christchurch RC W.J15 23:10 23:10 17
 
Boat Type: 2x
1 8 S Knight / A Groom Walton RC J18 12:36 12:36 1 Fastest Junior Man 2x
2 7 N West / A Shire Walton RC IM2 12:55 12:55 1 Fastest Man 2x
3 6 A Dombrowe / D Law Ardingly IM1 12:56 12:56 1
4 1 R Hosking / P Hone (VetB) Walton RC VetB/C 13:06 0:05 13:01 1
5 12 M Bishop / G Groom (VetC) Walton RC VetB/C 13:30 0:18 13:12 2
6 10 B Feighery / C Mcaulay Leicester RC IM3 13:34 13:34 1
7 14 T Bishop / G Potts Quintin BC VetF 13:35 1:19 12:16 1
8 225 P Abbott / R Mitchelson Ardingly IM2 13:36 13:36 2
9 2 C Ferris / J Wheeler (VetB) Mortlake AA VetB/C 13:52 0:05 13:47 5
10 5 A Mitchell / S Payne (VetC) Wycliffe College VetB/C 13:51 5 0:18 13:38 3
11 230 H Martin / B Swire Eton Excelsior IM3 13:58 13:58 2
12 27 T Barras / S Simargool Burway RC J16 14:00 14:00 1
13 3 T Bull / A Taylor (VetC) Lymington VetB/C 14:03 0:18 13:45 4
14 232 W Horrocks / F Harris Kings Coll Sch NOV 14:04 14:04 1
15 15 R Green / S Wardell BTC Southampton VetF 14:09 1:19 12:50 2
16 233 O Clarke / E Seddon Kings Coll Sch NOV 14:11 14:11 2
16 11 N Thomas / M Lanzer (VetC) Walbrook VetB/C 14:11 0:18 13:53 6
18 29 A Douglass / C Gathercole Walton RC J15 14:12 14:12 1
19 228 M Wade / A Jones Walton RC J18 14:20 14:20 2
20 250 S Pollok-Morris / S Payne Wycliffe College W.VetC 14:21 0:20 14:01 1 Fastest Woman 2x
21 229 R Standley / J Dodsworth Christchurch RC IM3 14:22 14:22 3
22 30 S Nigrelli / A Brady St Georges Coll J15 14:24 14:24 2
23 234 M Whitfield / J Needham Weybridge RC NOV 14:29 14:29 3
23 24 B Jeffries / A Meyer Weybridge RC J16 14:29 14:29 2
23 4 R Standley / J Dodsworth (VetC) Christchurch RC VetB/C 14:29 0:18 14:11 7
26 231 T Bull / A Taylor Lymington IM3 14:37 14:37 4
27 16 S Walker / A Cook Walton RC NOV 14:39 14:39 4
28 26 A Boudiaf / A Uddin Lea RC J16 14:51 14:51 3
29 47 H Jones / S Ball Walton RC W.J16 15:03 15:03 1 Fastest Junior Woman 2x
30 18 G Duffill / C Curd Weybridge RC Vet.Nov 15:04 15:04 1
31 33 J Searle / F Rawlins Ardingly W.IM3 15:08 15:08 1
32 241 F Salmon / E Sylvester Guildford RC J16 15:11 15:11 4
33 31 E Wells / A Holgate Weybridge RC W.IM3 15:13 15:13 2
33 260 L Fain / H Gaywood Walton RC J14 15:13 15:13 1
33 50 G Clarke / J Swan Sir W Perkins S Sch W.J16 15:13 15:13 2
36 237 R Fulton / A Morrow Eton Excelsior Vet.Nov 15:14 15:14 2
37 49 P Bridges / S Chalk Kingston GS W.J16 15:16 15:16 3
38 28 A Shea / H Lonergan Tideway Scullers J15 15:14 5 15:19 3
39 13 K Shore / R Wotton Molesey BC VetF 15:24 1:19 14:05 3
40 243 D Lukes / A Whitbread Walbrook Ted Sch J15 15:27 15:27 4
41 39 E Flavell / R Kornberg (W.VetD) Weybridge RC W.VetD/ 15:29 0:43 14:46 1
41 17 A Lukes / K Lucas Guildford RC W.IM2 15:29 15:29 1
43 9 P Morley / C Russell Weybridge RC IM3 15:30 15:30 5
44 34 S Tutty / E Price Weybridge RC W.IM3 15:33 15:33 3
45 45 R Gilby / H Taylor Sir W Perkins S Sch W.J16 15:36 15:36 4
46 58 J Lai / M Gray Ross RC J14 15:38 15:38 2
47 38 R Pollard / M Pidgeon Weybridge RC W.VetC 15:45 0:20 15:25 2
47 19 T Woolford / B Goodall Lymington Vet.Nov 15:45 15:45 3
49 236 A Tomalin / P Knight Walton RC Vet.Nov 15:46 15:46 4
50 22 J Clarke / H Traylen Walton RC W.J17 15:47 15:47 1
51 63 H Burn / S Behan Tideway Scullers W.J14 15:48 15:48 1
52 61 A Surman / E Grindle Ross RC W.J14 15:49 15:49 2
53 52 A Hughes / K Bevan Walbrook Ted Sch W.J15 15:50 15:50 1
53 43 A Lass / N Jordan Walbrook W.NOV 15:50 15:50 1
53 37 R Holbrook / M Johnson Weybridge Ladies W.VetB 15:50 0:06 15:44 1
56 254 P Stevens / O Reed Sir W Perkins S Sch W.NOV 16:04 16:04 2
57 244 G Boscaini-Gilroy / S Lock Kings Coll Sch J15 16:05 16:05 5
58 239 S Walker / N Allberry Walton RC W.J18 16:09 16:09 1
59 252 K Hume / F Wilson BTC Southampton W.VetC 16:11 0:20 15:51 3
60 35 S Saunders / N Plank Ardingly W.VetB 16:13 0:06 16:07 2
61 246 J Field / A Harris Ardingly J15 16:14 16:14 6
62 60 L Challice / E Cottington Walbrook Ted Sch W.J14 16:15 16:15 3
63 40 J Emery / F Standley (W.VetD) Christchurch RC W.VetD/ 16:16 0:43 15:33 2
64 54 M Fuller / G Lloyd Lady E Holles W.J15 16:17 16:17 2
65 20 G Panter / P Fisher Thames RC W.J18 16:18 16:18 2
65 23 S Lucas / A Ramanan Ardingly W.J17 16:18 16:18 2
67 55 H Paremain / H Stead Walton RC W.J15 16:20 16:20 3
68 266 N Rarity / H Bruce Lady E Holles W.J14 16:29 16:29 4
69 235 J Searle / S Saunders Ardingly W.IM2 16:30 16:30 2
70 256 S Lucas / N Plank Ardingly W.NOV 16:34 16:34 3
71 57 E Rogers / H Evans Lady E Holles W.J15 16:36 16:36 4
72 56 A Williams / L Aguss St Georges Coll W.J15 16:53 16:53 5
73 42 F Williams / L Barton Walbrook W.NOV 16:59 16:59 4
74 263 H Berkley / T Berkley Upper Thames RC J13 17:08 17:08 1
75 53 S Crocker / R Cook Kingston GS W.J15 17:10 17:10 6
76 41 A Coxhead / A Miller Weybridge RC W.NOV 17:14 17:14 5
77 64 M Dunster / E Bentley-Fox Lady E Holles W.J14 17:15 17:15 5
77 242 E Roberts / T Willers Kings Coll Sch J15 17:15 17:15 7
79 48 E Punter / J Noulton Kingston GS W.J16 17:19 17:19 5
80 65 J Crossman / C Morris Ross RC W.J13 17:27 17:27 1
81 253 D Graham / S Eggeman (W.VetE) Walbrook W.VetD/ 17:41 1:03 16:38 3
82 240 E Myles-Hook / L Primmer Guildford RC W.J17 17:43 17:43 3
83 251 M Neale / K Wirt Upper Thames RC W.VetC 17:45 0:20 17:25 4
84 59 J Blanchfield / J Tate Staines J13 17:53 17:53 2
85 255 J Croom / H Russell Walbrook W.NOV 17:55 17:55 6
86 247 T Capel / G Walters Walbrook W.VetC 17:59 0:20 17:39 5
87 257 G Melvin / P Birch Guildford RC W.J16 18:01 18:01 6
88 258 G Alsop / S Crouch Guildford RC W.J16 18:23 18:23 7
89 245 S Minall / J Fox Ardingly J15 18:29 18:29 8
90 238 D Williams / I Tarrant Walton RC Vet.Nov 18:45 5 18:50 5
91 269 O Baynham-Williams / M Phillips Ross RC W.J13 18:53 18:53 2
92 259 N Dailey / A Humes Weybridge RC W.J15 18:57 18:57 7
93 267 B Sadler / S Thean Weybridge Ladies W.J14 19:04 19:04 6
94 46 K Wingrove / F Cusack Lea RC W.J16 19:12 19:12 8
95 62 M Skeet / E Cates Lady E Holles W.J14 19:23 19:23 7
96 262 J Mottram / G Sharp Upper Thames RC J13 19:41 19:41 3
97 264 R Ball / S Watt Walton RC W.J14 19:42 19:42 8
98 265 I Misso / H Gregory Lady E Holles W.J14 20:29 20:29 9
99 261 T Jeffries / I Wallis Weybridge RC J14 21:03 21:03 3
100 44 J Choudry-Thomas / S Thornton Weybridge Ladies W.NOV 21:47 21:47 7
101 249 P von Wielligh / D Jones Walton RC W.VetC 22:17 0:20 21:57 6
 
Boat Type: 4x+
1 271 B Mitchell Walton RC J14 15:33 15:33 1
2 69 I Pike Sir W Perkins S Sch W.J14 15:34 15:34 1
3 66 J Mottram Upper Thames RC J14 15:41 15:41 2
4 273 A Surman Ross RC W.J14 16:09 16:09 2
5 67 A Buckingham Walton RC J14 16:19 16:19 3
6 70 K Llewellyn Lady E Holles W.J14 16:24 16:24 3
7 72 O Triffitt Weybridge Ladies W.J14 17:00 17:00 4
8 274 Z Sharif Lady E Holles W.J14 17:20 17:20 5
9 74 A Slabbert Walton RC W.J13 17:23 17:23 1
10 73 O Baynham-Williams Ross RC W.J13 17:47 17:47 2
11 68 E Johnson Lea RC W.J14 17:53 17:53 6
12 272 B Johnston Sir W Perkins S Sch W.J14 17:54 17:54 7
13 275 K Stevenson Guildford RC W.J13 18:13 18:13 3
 
Boat Type: skf
1 399 Skiff 5 Thames Valley Skiff Club SKF 18:08 18:08 1