Event: W.J14.4x+ |
Start Number | Name | Club | Raw Time | Pen | | Adjusted Time | Position in Event |
324 | Frances Dawson
| Sir W Perkins s Sch | 14:43 | | | 14:43 | 1 | |
82 | Nina Giambrone | Walton RC | 14:57 | | | 14:57 | 2 | |
79 | Elizabeth Lindsay
| Sir W Perkins s Sch | 15:21 | | | 15:21 | 3 | |
316 | Lauren Donaldson
| Lady E Holles | 15:23 | | | 15:23 | 4 | |
321 | Florence Mosely | Surbiton H Sch | 15:31 | | | 15:31 | 5 | |
322 | Eleanor Pitcher
| Lady E Holles | 15:41 | | | 15:41 | 6 | |
317 | Angharad Williams
| Surbiton H Sch | 15:38 | 5 | | 15:43 | 7 | |
80 | Emily Skinner | Weybridge RC | 16:01 | | | 16:01 | 8 | |
320 | Kira Knox | Eton Excelsior | 16:03 | | | 16:03 | 9 | |
84 | Holly Fraser | Surbiton H Sch | 16:30 | | | 16:30 | 10 | |
81 | Vanessa Hall | Lady E Holles | 16:36 | | | 16:36 | 11 | |
319 |
Artemis Contopoulos
| Sir W Perkins s Sch | 17:36 | | | 17:36 | 12 | |
323 | Georgina Coates | Lady E Holles | 17:43 | | | 17:43 | 13 | |
83 | Emma Leamon | Lady E Holles | 17:51 | | | 17:51 | 14 | |
318 | Stella Pollard | Eton Excelsior | 18:01 | | | 18:01 | 15 | |
|
Event: J13.4x+ |
Start Number | Name | Club | Raw Time | Pen | | Adjusted Time | Position in Event |
88 | Peggy Horn | Eton Excelsior | 15:28 | | | 15:28 | 1 | |
86 | Harry Woolford | Eton Excelsior | 16:05 | | | 16:05 | 2 | |
85 | Gabrielle Lewis | Staines | 17:13 | | | 17:13 | 3 | |
87 | Emma Fountain
| Sir W Perkins s Sch | 17:17 | | | 17:17 | 4 | |
325 | Millie Wills | Walton RC | 19:25 | | | 19:25 | 5 | |
|
Event: IM2.2x |
Start Number | Name | Club | Raw Time | Pen | | Adjusted Time | Position in Event |
2 | S Wilson / S Bishop | Walton RC | 12:09 | | | 12:09 | 1 | Fastest Man 2x |
1 | T Beddoe / S Kay | Molesey BC | 12:30 | | | 12:30 | 2 | |
|
Event: W.IM2.2x |
Start Number | Name | Club | Raw Time | Pen | | Adjusted Time | Position in Event |
31 | L Sadler / A Gleichmann | Guildford RC | 14:37 | | | 14:37 | 1 | |
33 | J Johnson / C Shenton-Taylor | Guildford RC | 15:07 | | | 15:07 | 2 | |
32 | L Mourad / L Joel | Eton Excelsior | 16:03 | | | 16:03 | 3 | |
|
Event: IM3.2x |
Start Number | Name | Club | Raw Time | Pen | | Adjusted Time | Position in Event |
3 | T Barrett / M Sirmon | Twickenham RC | 13:14 | | | 13:14 | 1 | |
6 | O Roberts / B R Swire | Eton Excelsior | 13:17 | | | 13:17 | 2 | |
240 | J Field / N Amery | Ardingly | 13:38 | | | 13:38 | 3 | |
4 | T Powell / D Kergall | Medway Towns RC | 13:40 | | | 13:40 | 4 | |
5 | M Brahmia / S van der Vord | Eton Excelsior | 15:11 | 5 | | 15:16 | 5 | |
|
Event: W.IM3.2x |
Start Number | Name | Club | Raw Time | Pen | | Adjusted Time | Position in Event |
30 | K Denham / H Jones | Walton RC | 14:02 | | | 14:02 | 1 | Fastest Woman 2x |
29 | M Johnson / L Adams | Weybridge Ladies | 14:56 | | | 14:56 | 2 | |
|
Event: W.MasA/B.2x |
Start Number | Name | Club | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
51 | A Ramsden / K Rolfsman
(B) | Mortlake A & A | 14:18 | | 00:08 | 14:10 | 1 | |
52 | A Allen / A Hewitt
(B) | Eton Excelsior | 15:14 | | 00:08 | 15:06 | 2 | |
276 | A Browning / S Woodley
(A) | Weybridge Ladies | 15:47 | | | 15:47 | 3 | |
|
Event: MasC.2x |
Start Number | Name | Club | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
14 | N West / G Groom | Walton RC | 12:47 | | | 12:47 | 1 | |
246 | C Skuse / D Simkins | Warwick BC | 13:45 | | | 13:45 | 2 | |
245 | M Howe / A J Lowes | Ardingly | 13:52 | | | 13:52 | 3 | |
|
Event: W.MasC/D.2x |
Start Number | Name | Club | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
54 | S Arion / K Johnson
(D) | Eton Excelsior | 14:39 | | 00:43 | 13:56 | 1 | |
277 | G Jones / S Cook
(C) | Gloucester RC | 15:26 | | 00:23 | 15:03 | 2 | |
53 | T C Capel / G Walters
(C) | Walbrook | 15:32 | | 00:23 | 15:09 | 3 | |
278 | L Campbell / G Tose
(C) | Mortlake A & A | 16:17 | | 00:23 | 15:54 | 4 | |
|
Event: MasD.2x |
Start Number | Name | Club | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
16 | M L Everington / P Thiemann | Walton RC | 13:05 | | | 13:05 | 1 | |
248 | T Bull / A Taylor | Lymington | 13:55 | | | 13:55 | 2 | |
17 | J Alsop / P Hopkins | Guildford RC | 14:26 | | | 14:26 | 3 | |
247 | T Woolford / B Goodall | Lymington | 14:49 | | | 14:49 | 4 | |
|
Event: MasE/F/G/H.2x |
Start Number | Name | Club | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
27 | R Green / S Wardell
(F) | BTC Southampton | 13:50 | | 01:15 | 12:35 | 1 | |
258 | D Clarke / M Bishop
(E) | Walton RC | 13:35 | | 00:55 | 12:40 | 2 | |
260 | D Hudson / M Cumpper
(G) | Weybridge RC | 14:44 | | 01:36 | 13:08 | 3 | |
259 | R Simpson / D Cowderoy
(E) | Ardingly | 14:34 | | 00:55 | 13:39 | 4 | |
28 | M Brandon / P Hartman
(H) | Molesey BC | 16:00 | | 02:01 | 13:59 | 5 | |
|
Event: W.MasE.2x |
Start Number | Name | Club | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
55 | M Fleming / R Kornberg | Weybridge RC | 15:19 | | | 15:19 | 1 | |
56 | M E Holden / E Bernard | Molesey BC | 16:13 | | | 16:13 | 2 | |
279 | S Eggeman / J Mehers | Walbrook | 16:55 | | | 16:55 | 3 | |
|
Event: Nov.2x |
Start Number | Name | Club | Raw Time | Pen | | Adjusted Time | Position in Event |
22 | W Ewart / J Hertzog | St Georges Coll | 13:22 | | | 13:22 | 1 | |
24 | H Asher / E Stracey | St Georges Coll | 13:22 | | | 13:22 | 1 | |
257 | H Christie / L Mount | Walton RC | 13:37 | | | 13:37 | 3 | |
20 | C Rackham / L Johnson | Royal Holloway Univ | 13:52 | | | 13:52 | 4 | |
256 | T Powell / D Kergall | Medway Towns RC | 14:01 | | | 14:01 | 5 | |
251 | B Seers / V Hall | Oxford City | 14:05 | | | 14:05 | 6 | |
250 | S Bowers / A Cox | Twickenham RC | 14:15 | | | 14:15 | 7 | |
25 | C Defaux / C Bennett | St Georges Coll | 14:28 | | | 14:28 | 8 | |
21 | J Marshall / J Blanke | Twickenham RC | 14:41 | | | 14:41 | 9 | |
252 | S Moneley / S Nicolson | Twickenham RC | 15:08 | | | 15:08 | 10 | |
26 | A Bainger / A Watson | Twickenham RC | 15:36 | | | 15:36 | 11 | |
255 | J Traynor / B King | Twickenham RC | 15:58 | | | 15:58 | 12 | |
18 | T Reynolda / D Kiernan | Twickenham RC | 16:00 | | | 16:00 | 13 | |
23 | W Barker / S Martin | Twickenham RC | 16:11 | | | 16:11 | 14 | |
253 | R Boston / D Fearon | Twickenham RC | 17:40 | | | 17:40 | 15 | |
249 | P Black / J Goodman | Twickenham RC | 17:49 | | | 17:49 | 16 | |
|
Event: W.Nov.2x |
Start Number | Name | Club | Raw Time | Pen | | Adjusted Time | Position in Event |
59 | S Loveday / L Hepsaydir | Eton Excelsior | 15:10 | | | 15:10 | 1 | |
280 | E Hartley / L Mitchison | Weybridge RC | 17:10 | | | 17:10 | 2 | |
57 | C Freeman / V Catt | Weybridge Ladies | 18:24 | | | 18:24 | 3 | |
|
Event: MasNov.2x |
Start Number | Name | Club | Raw Time | Pen | | Adjusted Time | Position in Event |
34 | G Shiels / N Watson | Weybridge RC | 14:12 | | | 14:12 | 1 | |
35 | C Curd / G Duffill | Weybridge RC | 14:14 | | | 14:14 | 2 | |
262 | G Lewis / M Gale | Kingston GS Vet | 14:49 | | | 14:49 | 3 | |
261 | R Turner / N Campbell | Twickenham RC | 14:53 | | | 14:53 | 4 | |
263 | I Tarrant / A Tomalin | Walton RC | 15:02 | | | 15:02 | 5 | |
|
Event: Mx.MasNov.2x |
Start Number | Name | Club | Raw Time | Pen | | Adjusted Time | Position in Event |
37 | J Steinitz / M Gale | Kingston GS Vet | 15:06 | | | 15:06 | 1 | |
38 | J Noulton / G Lewis | Kingston GS Vet | 16:14 | | | 16:14 | 2 | |
264 | A Morris / G Shiels | Weybridge RC | 16:35 | | | 16:35 | 3 | |
36 | L Phipps / T Turnbull | Molesey BC | 17:57 | | | 17:57 | 4 | |
|
Event: W.MasNov.2x |
Start Number | Name | Club | Raw Time | Pen | | Adjusted Time | Position in Event |
281 | M Addis / N D Jordan | Walton RC | 16:28 | | | 16:28 | 1 | |
61 | S Williams / L Postle | Weybridge Ladies | 17:08 | | | 17:08 | 2 | |
60 | C Boon / A Morris | Weybridge RC | 17:59 | | | 17:59 | 3 | |
62 | A Soutar / L Bullard | Weybridge Ladies | 18:54 | | | 18:54 | 4 | |
|
Event: J18.2x |
Start Number | Name | Club | Raw Time | Pen | | Adjusted Time | Position in Event |
8 | C Gathercole / R Clarke | Walton RC | 12:19 | | | 12:19 | 1 | Fastest Junior Man 2x |
9 | J Foulkes / Z Cole | Weybridge RC | 12:58 | | | 12:58 | 2 | |
7 | C Beddow / D Lauber | St Georges Coll | 13:06 | | | 13:06 | 3 | |
11 | A Brady / J Russell | St Georges Coll | 13:20 | | | 13:20 | 4 | |
10 | E Sylvester / A Kulczyk | Guildford RC | 13:28 | | | 13:28 | 5 | |
241 | Z Hall / A Lowenhoff | Twickenham RC | 14:25 | | | 14:25 | 6 | |
242 | S Chapman / R Greenwood | Guildford RC | 14:38 | | | 14:38 | 7 | |
|
Event: W.J18.2x |
Start Number | Name | Club | Raw Time | Pen | | Adjusted Time | Position in Event |
40 | A Robinson / L Harry | Oxford City | 14:42 | | | 14:42 | 1 | |
268 | H Jones / S Ball | Walton RC | 14:57 | | | 14:57 | 2 | |
267 | A Williams / E Culiney | St Georges Coll | 15:10 | | | 15:10 | 3 | |
265 | E Houston / A Hickson | Guildford RC | 15:26 | | | 15:26 | 4 | |
39 | E Franke / S Kiedaisch | Kingston RC | 15:27 | | | 15:27 | 5 | |
266 | L Beech / G Alsop | Guildford RC | 17:03 | | | 17:03 | 6 | |
|
Event: J17.2x |
Start Number | Name | Club | Raw Time | Pen | | Adjusted Time | Position in Event |
12 | M Bolding / E Tarrant | Walton RC | 12:20 | | | 12:20 | 1 | |
13 | R Taylor / S Carnegie | Oxford City | 12:56 | | | 12:56 | 2 | |
243 | J Kirk / B Mitchell | Weybridge RC | 14:16 | | | 14:16 | 3 | |
244 | S Minall / J Fox | Ardingly | 16:08 | | | 16:08 | 4 | |
|
Event: W.J17.2x |
Start Number | Name | Club | Raw Time | Pen | | Adjusted Time | Position in Event |
41 | H Stead / H Paremain | Walton RC | 14:27 | | | 14:27 | 1 | Fastest Junior Woman 2x |
269 | H Fisher / E Backhouse | St Georges Coll | 15:34 | | | 15:34 | 2 | |
44 | J Appleton / K Deans | Eton Excelsior | 15:36 | | | 15:36 | 3 | |
271 | M Rattle / E Conroy | St Georges Coll | 15:39 | | | 15:39 | 4 | |
45 | S Hughes / S Cox | Kingston RC | 15:45 | | | 15:45 | 5 | |
43 | I Johns / E Mayer | Kingston RC | 15:55 | | | 15:55 | 6 | |
270 | R Talbot / M Horsford | Kingston RC | 16:13 | | | 16:13 | 7 | |
46 | A Buck / A Ridler | Ardingly | 16:30 | | | 16:30 | 8 | |
|
Event: J16.2x |
Start Number | Name | Club | Raw Time | Pen | | Adjusted Time | Position in Event |
47 | H Christie / M Georgiou | Walton RC | 12:59 | | | 12:59 | 1 | |
272 | T Grady / H Smith | Twickenham RC | 20:39 | | | 20:39 | 2 | |
|
Event: W.J16.2x |
Start Number | Name | Club | Raw Time | Pen | | Adjusted Time | Position in Event |
283 | S Thean / K Dent | Walton RC | 14:34 | | | 14:34 | 1 | |
284 | D Bott / D Esterhuyse | Kingston RC | 15:13 | | | 15:13 | 2 | |
282 | L Hepsaydir / K Deans | Eton Excelsior | 15:35 | | | 15:35 | 3 | |
285 | G Barker / E Hall | Kingston RC | 17:05 | | | 17:05 | 4 | |
287 | E Stephens / A Grayer | Weybridge Ladies | 17:09 | | | 17:09 | 5 | |
289 | C Whyte / E Lowndes | Burway RC | 17:11 | | | 17:11 | 6 | |
|
Event: J15.2x |
Start Number | Name | Club | Raw Time | Pen | | Adjusted Time | Position in Event |
274 | A Buckingham / R Jones | Walton RC | 14:15 | | | 14:15 | 1 | |
48 | A Pope / F Carrozzo | Weybridge RC | 14:24 | | | 14:24 | 2 | |
275 | J Saloway / B Brisco | Weybridge RC | 14:36 | | | 14:36 | 3 | |
50 | R Henderson / W Johnston | Walton RC | 14:54 | | | 14:54 | 4 | |
49 | J Marchington / R Steel | Weybridge RC | 15:01 | | | 15:01 | 5 | |
273 | W Kirk / T Chowings | Twickenham RC | 16:01 | | | 16:01 | 6 | |
|
Event: W.J15.2x |
Start Number | Name | Club | Raw Time | Pen | | Adjusted Time | Position in Event |
64 | S Aitchison / H McLeod | Sir W Perkins s Sch | 14:56 | | | 14:56 | 1 | |
66 | M Shoolbread / E Tench | Staines | 15:01 | | | 15:01 | 2 | |
63 | A Koutas / A Hannaby | Sir W Perkins s Sch | 15:07 | | | 15:07 | 3 | |
68 | M Pickering / B Jenkins | Weybridge RC | 15:22 | | | 15:22 | 4 | |
295 | E Cole / E Foulkes | Weybridge RC | 15:23 | | | 15:23 | 5 | |
70 | N Atkinson / A Binnion | Sir W Perkins s Sch | 15:32 | | | 15:32 | 6 | |
305 | V Kent / E Toyn | Surbiton H Sch | 15:34 | | | 15:34 | 7 | |
292 | R Cherrett / A Polglase | Lady E Holles | 15:35 | | | 15:35 | 8 | |
299 | M Tucker / A Purvis | Ardingly | 16:00 | | | 16:00 | 9 | |
71 | S Penwarden / C Williams | St Georges Coll | 16:05 | | | 16:05 | 10 | |
65 | M Crosnier / F Gannon | St Georges Coll | 16:06 | | | 16:06 | 11 | |
297 | C Hill / E McDonald | Surbiton H Sch | 16:07 | | | 16:07 | 12 | |
290 | A Quarrie / H Yetman | Sir W Perkins s Sch | 16:09 | | | 16:09 | 13 | |
300 | E Moores / A Palmer | Eton Excelsior | 16:11 | | | 16:11 | 14 | |
303 | N Starr / E Hoyle | Lady E Holles | 16:11 | | | 16:11 | 14 | |
304 | S Wiggins / M Anderson | Sir W Perkins s Sch | 16:28 | | | 16:28 | 16 | |
67 | J Gannon / O Sammut | St Georges Coll | 16:38 | | | 16:38 | 17 | |
294 | M Black / P Chaturvedi | Sir W Perkins s Sch | 16:45 | | | 16:45 | 18 | |
301 | E Potts / R Traylen | Walton RC | 16:46 | | | 16:46 | 19 | |
302 | A Elliott / C Traseira | Lady E Holles | 17:01 | | | 17:01 | 20 | |
291 | H Liley / V Earl | Walton RC | 17:03 | | | 17:03 | 21 | |
306 | E Williams / B Hanley | Weybridge Ladies | 17:22 | | | 17:22 | 22 | |
307 | I Amarouche / J Fraser | Weybridge RC | 17:39 | | | 17:39 | 23 | |
296 | M Malik / M Morris | Twickenham RC | 18:04 | | | 18:04 | 24 | |
298 | N Haworth / H Hunter | Lady E Holles | 22:25 | | | 22:25 | 25 | |
|
Event: J14.2x |
Start Number | Name | Club | Raw Time | Pen | | Adjusted Time | Position in Event |
76 | R Johal / J Blanchfield | Staines | 15:35 | | | 15:35 | 1 | |
75 | C Millar / C Birt | Walton RC | 17:05 | | | 17:05 | 2 | |
313 | S Riley / O Stanhope | Walton RC | 18:28 | | | 18:28 | 3 | |
|
Event: W.J14.2x |
Start Number | Name | Club | Raw Time | Pen | | Adjusted Time | Position in Event |
74 | A van der Eems / F Kelly | Lady E Holles | 15:11 | | | 15:11 | 1 | |
310 | N Giambrone / M Houska | Walton RC | 16:08 | | | 16:08 | 2 | |
72 | R Humphry / J Smith | Lady E Holles | 16:13 | | | 16:13 | 3 | |
73 | R Traseira / E Thomas | Lady E Holles | 16:18 | | | 16:18 | 4 | |
311 | K Giambrone / T Catlin | Walton RC | 17:27 | | | 17:27 | 5 | |
308 | A Roberts / S Vokes | Walbrook Ted Schs | 19:58 | | | 19:58 | 6 | |
|
Event: J13.2x |
Start Number | Name | Club | Raw Time | Pen | | Adjusted Time | Position in Event |
314 | H Woolford / W Davies | Eton Excelsior | 17:51 | | | 17:51 | 1 | |
77 | J Hamblin / E Wilkinson | Walton RC | 18:20 | | | 18:20 | 2 | |
78 | B Cuff / A Cook | Walton RC | 20:55 | | | 20:55 | 3 | |
|
Event: W.J13.2x |
Start Number | Name | Club | Raw Time | Pen | | Adjusted Time | Position in Event |
315 | G Lewis / A Mason | Staines | 18:08 | | | 18:08 | 1 | |
|
Event: Eli.1x |
Start Number | Name | Club | Raw Time | Pen | | Adjusted Time | Position in Event |
326 | Tim Male | Tideway Scullers | 13:18 | | | 13:18 | 1 | Silver Sculls & Fastest Man 1x |
328 | Jon Davies | Black Prince BC | 13:42 | | | 13:42 | 2 | |
|
Event: IM1.1x |
Start Number | Name | Club | Raw Time | Pen | | Adjusted Time | Position in Event |
89 | Nathan O'Reilly | Tideway Scullers | 13:32 | | | 13:32 | 1 | |
330 | Tom Barras | Burway RC | 13:37 | | | 13:37 | 2 | |
91 | Ben Rodford | Gloucester RC | 13:43 | | | 13:43 | 3 | |
90 | Edward Beckett | Tideway Scullers | 14:13 | | | 14:13 | 4 | |
331 | Jacob Nelson | Twickenham RC | 14:15 | | | 14:15 | 5 | |
329 | Mark Calvin | Twickenham RC | 14:44 | | | 14:44 | 6 | |
|
Event: IM2.1x |
Start Number | Name | Club | Raw Time | Pen | | Adjusted Time | Position in Event |
334 | Samuel Wilson | Walton RC | 13:38 | | | 13:38 | 1 | |
335 | Richard Clarke | Walton RC | 14:00 | | | 14:00 | 2 | |
333 | Edward Beckett | Tideway Scullers | 14:14 | | | 14:14 | 3 | |
92 | Dean C Harrison | BTC Southampton | 15:42 | | | 15:42 | 4 | |
|
Event: IM3.1x |
Start Number | Name | Club | Raw Time | Pen | | Adjusted Time | Position in Event |
98 | Morgan Bolding | Walton RC | 13:56 | | | 13:56 | 1 | |
101 | Christian McCaffery | St Georges Coll | 14:08 | | | 14:08 | 2 | |
96 | Toby Venn | Gloucester RC | 14:09 | | | 14:09 | 3 | |
338 | Frank Cross | Tideway Scullers | 14:25 | | | 14:25 | 4 | |
342 | Jack Bladen | Coalporters | 14:33 | | | 14:33 | 5 | |
99 | Oliver Roberts | Eton Excelsior | 14:35 | | | 14:35 | 6 | |
341 | Adam Shire | Walton RC | 14:36 | | | 14:36 | 7 | |
97 | Ashley Howard | Staines | 14:37 | | | 14:37 | 8 | |
102 | Benjamin Robert Swire | Eton Excelsior | 14:48 | | | 14:48 | 9 | |
100 | Russell Thornton | Gloucester RC | 14:57 | | | 14:57 | 10 | |
339 | Dean C Harrison | BTC Southampton | 15:22 | | | 15:22 | 11 | |
95 | James Skeels | Twickenham RC | 16:48 | | | 16:48 | 12 | |
343 | William Smyth | Furnivall | 17:03 | | | 17:03 | 13 | |
|
Event: W.IM3.1x |
Start Number | Name | Club | Raw Time | Pen | | Adjusted Time | Position in Event |
369 | Rosalind Cheetham | Reading RC | 16:09 | | | 16:09 | 1 | |
135 | Naomi Sharma | Falcon RC | 16:16 | | | 16:16 | 2 | |
367 | Lucy Olivia Hogan | Eton Excelsior | 16:50 | | | 16:50 | 3 | |
366 | Lorna Fjortoft | Sir W Perkins s Sch | 16:51 | | | 16:51 | 4 | |
133 | Emily Harrison | Southsea | 16:53 | | | 16:53 | 5 | |
134 | Alexandra Browning | Weybridge Ladies | 17:09 | | | 17:09 | 6 | |
368 | Sarah Emma Blakeburn | Westminster Univ BC | 17:26 | | | 17:26 | 7 | |
|
Event: MasA.1x |
Start Number | Name | Club | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
94 | Jon Davies | Black Prince BC | 13:35 | | | 13:35 | 1 | |
337 | Ben Rodford | Gloucester RC | 13:46 | | | 13:46 | 2 | |
332 | Edward Gill | London RC | 14:07 | | | 14:07 | Time only |
336 | Richard Smalman-Smith | Kingston GS Vet | 14:24 | | | 14:24 | 3 | |
93 | Simon Andrew Biddle | Royal Holloway Univ | 14:36 | | | 14:36 | 4 | |
|
Event: W.MasA/B.1x |
Start Number | Name | Club | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
424 | Alison Jackson
(A) | Walton RC | 15:14 | | | 15:14 | 1 | Fastest Woman 1x |
199 | Leonie Sadler (A) | Guildford RC | 15:40 | | | 15:40 | 2 | |
426 | Katarina Rolfsman
(B) | Mortlake A & A | 16:10 | | 00:09 | 16:01 | 3 | |
202 | Joanna Gapper (B) | Mortlake A & A | 16:15 | | 00:09 | 16:06 | 4 | |
425 | Naomi Sharma (B) | Falcon RC | 16:25 | | 00:09 | 16:16 | 5 | |
201 | Amy Hewitt (B) | Eton Excelsior | 16:28 | | 00:09 | 16:19 | 6 | |
200 | Jackie Johnson
(B) | Guildford RC | 16:48 | | 00:09 | 16:39 | 7 | |
|
Event: MasB.1x |
Start Number | Name | Club | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
351 | Robert Foster | Eton Vikings | 13:55 | | | 13:55 | 1 | |
110 | Richard Smalman-Smith | Kingston GS Vet | 14:11 | | | 14:11 | 2 | |
350 | Chris Leonard | Walton RC | 14:14 | | | 14:14 | 3 | |
114 | Zad Rogers | Upper Thames RC | 14:25 | | | 14:25 | 4 | |
113 | Daniel Taylor | Molesey BC | 15:01 | | | 15:01 | 5 | |
111 | N K James | Upper Thames RC | 15:17 | | | 15:17 | 6 | |
349 | Carl Boon | Weybridge RC | 15:30 | | | 15:30 | 7 | |
112 | Nick Horne | Upper Thames RC | 15:32 | | | 15:32 | 8 | |
|
Event: MasC.1x |
Start Number | Name | Club | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
354 | Guy Pooley | Crabtree BC | 13:46 | | | 13:46 | 1 | |
117 | R Wilson | Henley RC | 13:58 | | | 13:58 | 2 | |
355 | Julian Scrivener | Cheltenham College | 14:01 | | | 14:01 | 3 | |
356 | Ken Almand | Quintin BC | 14:09 | | | 14:09 | 4 | |
357 | Richard Ratcliffe | Quintin BC | 14:15 | | | 14:15 | 5 | |
118 | David Stanley | Twickenham RC | 14:49 | | | 14:49 | 6 | |
352 | Antony Mitchell | Wycliffe College | 14:57 | | | 14:57 | 7 | |
116 | Mike Smith | Medway Towns RC | 15:24 | | | 15:24 | 8 | |
353 | David Cowderoy | Ardingly | 15:33 | | | 15:33 | 9 | |
|
Event: W.MasC.1x |
Start Number | Name | Club | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
203 | Kathryn Johnson | Eton Excelsior | 16:07 | | | 16:07 | 1 | |
205 | Amanda Craddock | Burway RC | 16:55 | | | 16:55 | 2 | |
204 | Alicia Allen | Eton Excelsior | 17:14 | | | 17:14 | 3 | |
427 | Jane Alsop | Guildford RC | 17:52 | | | 17:52 | 4 | |
|
Event: MasD.1x |
Start Number | Name | Club | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
142 | Julian Scrivener | Cheltenham College | 13:46 | | | 13:46 | 1 | |
140 | Antony Mitchell | Wycliffe College | 14:35 | | | 14:35 | 2 | |
371 | Simon Pullen | Twickenham RC | 14:45 | | | 14:45 | 3 | |
372 | Michael L Everington | Walton RC | 15:03 | | | 15:03 | 4 | |
373 | C Skuse | Warwick BC | 15:05 | | | 15:05 | 5 | |
138 | Malcolm Hume | BTC Southampton | 15:09 | | | 15:09 | 6 | |
141 | Paul Woodward | Burway RC | 16:30 | | | 16:30 | 7 | |
|
Event: W.MasD.1x |
Start Number | Name | Club | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
207 | Pauline Peel | Tideway Scullers | 16:03 | | | 16:03 | 1 | |
206 | Laura Campbell | Mortlake A & A | 16:52 | | | 16:52 | 2 | |
428 | Viviann Lynn Cosgrove | Walton RC | 17:51 | | | 17:51 | 3 | |
|
Event: MasE.1x |
Start Number | Name | Club | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
388 | T Bishop | Quintin BC | 14:52 | | | 14:52 | 1 | |
389 | Russell Thornton | Gloucester RC | 15:11 | | | 15:11 | 2 | |
387 | D Clarke | Walton RC | 15:12 | | | 15:12 | 3 | |
386 | Geoffrey Peel | Quintin BC | 15:22 | | | 15:22 | 4 | |
153 | Adrian Tollett | Staines | 15:40 | | | 15:40 | 5 | |
390 | Slavo Radosevic | Ardingly | 15:40 | | | 15:40 | 5 | |
154 | Bill Raspin | Molesey BC | 16:00 | | | 16:00 | 7 | |
152 | P Hollingworth | Christchurch RC | 16:58 | | | 16:58 | 8 | |
|
Event: W.MasE/F.1x |
Start Number | Name | Club | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
208 | Sian Arion (E) | Eton Excelsior | 16:46 | | 01:05 | 15:41 | 1 | |
429 | Margaret Fleming
(F) | Weybridge RC | 17:39 | | 01:28 | 16:11 | 2 | |
209 | Rosemary Thom (E) | Tideway Scullers | 18:24 | | 01:05 | 17:19 | 3 | |
|
Event: MasF.1x |
Start Number | Name | Club | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
155 | T Bishop | Quintin BC | 14:43 | | | 14:43 | 1 | |
136 | Paul Reynolds | Walton RC | 15:22 | 5 | | 15:27 | Time only |
160 | Geoff Dodds | Weybridge RC | 15:49 | | | 15:49 | 2 | |
159 | Roger Wotton | Walton RC | 15:57 | | | 15:57 | 3 | |
158 | Michael Gardiner | Molesey BC | 15:59 | | | 15:59 | 4 | |
157 | Paul Woowat | Guildford RC | 16:06 | | | 16:06 | 5 | |
156 | John Parker | Molesey BC | 17:14 | | | 17:14 | 6 | |
|
Event: MasG.1x |
Start Number | Name | Club | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
162 | Jeffrey Watling | Southsea | 15:53 | | | 15:53 | 1 | |
163 | D Wyatt | BTC Southampton | 16:13 | | | 16:13 | 2 | |
161 | K Havins-Caddick | Walton RC | 18:00 | | | 18:00 | 3 | |
|
Event: MasH.1x |
Start Number | Name | Club | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
392 | Frank Webb | Quintin BC | 16:23 | | | 16:23 | 1 | |
391 | Ray Green | BTC Southampton | 16:38 | | | 16:38 | 2 | |
|
Event: Nov.1x |
Start Number | Name | Club | Raw Time | Pen | | Adjusted Time | Position in Event |
151 | Lawrence Knott | Coalporters | 14:18 | | | 14:18 | 1 | |
150 | Jorgen Tveit | St Georges Coll | 14:22 | | | 14:22 | 2 | |
374 | Toby Venn | Gloucester RC | 14:22 | | | 14:22 | 2 | |
145 | Finn Kristensen | St Georges Coll | 14:24 | | | 14:24 | 4 | |
383 | Benjamin Hopwood | Guildford RC | 14:32 | | | 14:32 | 5 | |
379 | Patrick Frost | Ardingly | 14:37 | | | 14:37 | 6 | |
375 | Hilbert van Pelt | Guildford RC | 14:39 | | | 14:39 | 7 | |
143 | Titus Morley | St Edwards Sch | 14:44 | | | 14:44 | 8 | |
149 | Dennis Walters | Twickenham RC | 15:40 | | | 15:40 | 9 | |
376 | Ben Seers | Oxford City | 15:43 | | | 15:43 | 10 | |
381 | Alexander Drummond-Chew | Tideway Scullers | 15:49 | | | 15:49 | 11 | |
378 | Lance Johnson | Royal Holloway Univ | 15:53 | | | 15:53 | 12 | |
