Ardingly |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
240 | IM3.2x | J Field / N Amery | 13:38 | | | 13:38 | 3rd of 5 | |
259 | MasE/F/G/H.2x | R Simpson / D Cowderoy
(E) | 14:34 | | 00:55 | 13:39 | 4th of 5 | |
245 | MasC.2x | M Howe / A J Lowes | 13:52 | | | 13:52 | 3rd of 3 | |
299 | W.J15.2x | M Tucker / A Purvis | 16:00 | | | 16:00 | 9th of 25 | |
244 | J17.2x | S Minall / J Fox | 16:08 | | | 16:08 | 4th of 4 | |
46 | W.J17.2x | A Buck / A Ridler | 16:30 | | | 16:30 | 8th of 8 | |
379 | Nov.1x | Patrick Frost | 14:37 | | | 14:37 | 6th of 18 | |
353 | MasC.1x | David Cowderoy | 15:33 | | | 15:33 | 9th of 9 | |
390 | MasE.1x | Slavo Radosevic | 15:40 | | | 15:40 | 5th of 8 | |
182 | J16.1x | Alexander Salmon | 15:58 | | | 15:58 | 10th of 13 | |
448 | W.J14.1x | Georgia Fuller | 19:11 | | | 19:11 | 2nd of 2 | |
222 | W.J16.1x | Rachel Stuart | 19:43 | | | 19:43 | 18th of 19 | |
|
Black Prince BC |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
94 | MasA.1x | Jon Davies | 13:35 | | | 13:35 | 1st of 4 | |
328 | Eli.1x | Jon Davies | 13:42 | | | 13:42 | 2nd of 2 | |
|
BTC Southampton |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
27 | MasE/F/G/H.2x | R Green / S Wardell
(F) | 13:50 | | 01:15 | 12:35 | 1st of 5 | |
363 | J17.1x | Charles Lewis | 14:36 | | | 14:36 | 10th of 20 | |
359 | J17.1x | Richard Hume | 14:57 | | | 14:57 | 15th of 20 | |
138 | MasD.1x | Malcolm Hume | 15:09 | | | 15:09 | 6th of 7 | |
339 | IM3.1x | Dean C Harrison | 15:22 | | | 15:22 | 11th of 13 | |
92 | IM2.1x | Dean C Harrison | 15:42 | | | 15:42 | 4th of 4 | |
163 | MasG.1x | D Wyatt | 16:13 | | | 16:13 | 2nd of 3 | |
391 | MasH.1x | Ray Green | 16:38 | | | 16:38 | 2nd of 2 | |
220 | W.J16.1x | Xanthe Weatherhead | 17:50 | | | 17:50 | 13th of 19 | |
|
Burway RC |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
289 | W.J16.2x | C Whyte / E Lowndes | 17:11 | | | 17:11 | 6th of 6 | |
109 | J18.1x | Tom Barras | 13:17 | | | 13:17 | 2nd of 12 | |
330 | IM1.1x | Tom Barras | 13:37 | | | 13:37 | 2nd of 6 | |
179 | J16.1x | Toby Jeffries | 15:19 | | | 15:19 | 9th of 13 | |
233 | J14.1x | William Seddon | 15:51 | | | 15:51 | 2nd of 5 | |
141 | MasD.1x | Paul Woodward | 16:30 | | | 16:30 | 7th of 7 | |
205 | W.MasC.1x | Amanda Craddock | 16:55 | | | 16:55 | 2nd of 4 | |
433 | W.J16.1x | Eleanor Ferrelly | 17:24 | | | 17:24 | 9th of 19 | |
239 | W.J14.1x | Eleanor Whyte | 18:17 | | | 18:17 | 1st of 2 | |
|
Cheltenham College |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
142 | MasD.1x | Julian Scrivener | 13:46 | | | 13:46 | 1st of 7 | |
355 | MasC.1x | Julian Scrivener | 14:01 | | | 14:01 | 3rd of 9 | |
|
Christchurch RC |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
152 | MasE.1x | P Hollingworth | 16:58 | | | 16:58 | 8th of 8 | |
|
Coalporters |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
151 | Nov.1x | Lawrence Knott | 14:18 | | | 14:18 | 1st of 18 | |
178 | J16.1x | Jack Bladen | 14:32 | | | 14:32 | 2nd of 13 | |
342 | IM3.1x | Jack Bladen | 14:33 | | | 14:33 | 5th of 13 | |
|
Crabtree BC |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
354 | MasC.1x | Guy Pooley | 13:46 | | | 13:46 | 1st of 9 | |
|
Eton Excelsior |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
88 | J13.4x+ | Peggy Horn | 15:28 | | | 15:28 | 1st of 5 | |
320 | W.J14.4x+ | Kira Knox | 16:03 | | | 16:03 | 9th of 15 | |
86 | J13.4x+ | Harry Woolford | 16:05 | | | 16:05 | 2nd of 5 | |
318 | W.J14.4x+ | Stella Pollard | 18:01 | | | 18:01 | 15th of 15 | |
6 | IM3.2x | O Roberts / B R Swire | 13:17 | | | 13:17 | 2nd of 5 | |
54 | W.MasC/D.2x | S Arion / K Johnson
(D) | 14:39 | | 00:43 | 13:56 | 1st of 4 | |
52 | W.MasA/B.2x | A Allen / A Hewitt
(B) | 15:14 | | 00:08 | 15:06 | 2nd of 3 | |
59 | W.Nov.2x | S Loveday / L Hepsaydir | 15:10 | | | 15:10 | 1st of 3 | |
5 | IM3.2x | M Brahmia / S van der Vord | 15:11 | 5 | | 15:16 | 5th of 5 | |
282 | W.J16.2x | L Hepsaydir / K Deans | 15:35 | | | 15:35 | 3rd of 6 | |
44 | W.J17.2x | J Appleton / K Deans | 15:36 | | | 15:36 | 3rd of 8 | |
32 | W.IM2.2x | L Mourad / L Joel | 16:03 | | | 16:03 | 3rd of 3 | |
300 | W.J15.2x | E Moores / A Palmer | 16:11 | | | 16:11 | 14th of 25 | |
314 | J13.2x | H Woolford / W Davies | 17:51 | | | 17:51 | 1st of 3 | |
99 | IM3.1x | Oliver Roberts | 14:35 | | | 14:35 | 6th of 13 | |
102 | IM3.1x | Benjamin Robert Swire | 14:48 | | | 14:48 | 9th of 13 | |
217 | W.J16.1x | Katherine Maitland | 15:39 | | | 15:39 | 2nd of 19 | |
208 | W.MasE/F.1x | Sian Arion (E) | 16:46 | | 01:05 | 15:41 | 1st of 3 | |
146 | Nov.1x | Peter Miller | 15:56 | | | 15:56 | 13th of 18 | |
203 | W.MasC.1x | Kathryn Johnson | 16:07 | | | 16:07 | 1st of 4 | |
171 | W.J17.1x | Lucy Olivia Hogan | 16:14 | | | 16:14 | 4th of 20 | |
201 | W.MasA/B.1x | Amy Hewitt (B) | 16:28 | | 00:09 | 16:19 | 6th of 7 | |
167 | W.J17.1x | Georgia Edwards | 16:27 | | | 16:27 | 6th of 20 | |
144 | Nov.1x | Scott van der Vord | 16:47 | | | 16:47 | 18th of 18 | |
367 | W.IM3.1x | Lucy Olivia Hogan | 16:50 | | | 16:50 | 3rd of 7 | |
402 | W.J18.1x | Georgia Edwards | 16:51 | | | 16:51 | 2nd of 4 | |
224 | W.J16.1x | Gabriella Hatfield | 16:55 | | | 16:55 | 5th of 19 | |
410 | W.J17.1x | Gabriella Hatfield | 17:08 | | | 17:08 | 12th of 20 | |
166 | W.J17.1x | Harriet Steel | 17:14 | | | 17:14 | 13th of 20 | |
204 | W.MasC.1x | Alicia Allen | 17:14 | | | 17:14 | 3rd of 4 | |
403 | W.J17.1x | Katherine Maitland | 17:19 | | | 17:19 | 15th of 20 | |
443 | W.J16.1x | Lucy Thorn | 17:26 | | | 17:26 | 10th of 19 | |
440 | W.J16.1x | Amani Traynor | 18:15 | | | 18:15 | 16th of 19 | |
213 | W.Nov.1x | Laura Joel | 19:54 | | | 19:54 | 6th of 6 | |
|
Eton Vikings |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
351 | MasB.1x | Robert Foster | 13:55 | | | 13:55 | 1st of 8 | |
|
Falcon RC |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
135 | W.IM3.1x | Naomi Sharma | 16:16 | | | 16:16 | 2nd of 7 | |
425 | W.MasA/B.1x | Naomi Sharma (B) | 16:25 | | 00:09 | 16:16 | 5th of 7 | |
|
Furnivall |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
147 | Nov.1x | William Smyth | 16:22 | | | 16:22 | 17th of 18 | |
343 | IM3.1x | William Smyth | 17:03 | | | 17:03 | 13th of 13 | |
|
Gloucester RC |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
277 | W.MasC/D.2x | G Jones / S Cook
(C) | 15:26 | | 00:23 | 15:03 | 2nd of 4 | |
91 | IM1.1x | Ben Rodford | 13:43 | | | 13:43 | 3rd of 6 | |
337 | MasA.1x | Ben Rodford | 13:46 | | | 13:46 | 2nd of 4 | |
96 | IM3.1x | Toby Venn | 14:09 | | | 14:09 | 3rd of 13 | |
374 | Nov.1x | Toby Venn | 14:22 | | | 14:22 | 2nd of 18 | |
100 | IM3.1x | Russell Thornton | 14:57 | | | 14:57 | 10th of 13 | |
389 | MasE.1x | Russell Thornton | 15:11 | | | 15:11 | 2nd of 8 | |
|
Guildford RC |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
10 | J18.2x | E Sylvester / A Kulczyk | 13:28 | | | 13:28 | 5th of 7 | |
17 | MasD.2x | J Alsop / P Hopkins | 14:26 | | | 14:26 | 3rd of 4 | |
31 | W.IM2.2x | L Sadler / A Gleichmann | 14:37 | | | 14:37 | 1st of 3 | |
242 | J18.2x | S Chapman / R Greenwood | 14:38 | | | 14:38 | 7th of 7 | |
33 | W.IM2.2x | J Johnson / C Shenton-Taylor | 15:07 | | | 15:07 | 2nd of 3 | |
265 | W.J18.2x | E Houston / A Hickson | 15:26 | | | 15:26 | 4th of 6 | |
266 | W.J18.2x | L Beech / G Alsop | 17:03 | | | 17:03 | 6th of 6 | |
383 | Nov.1x | Benjamin Hopwood | 14:32 | | | 14:32 | 5th of 18 | |
375 | Nov.1x | Hilbert van Pelt | 14:39 | | | 14:39 | 7th of 18 | |
104 | J18.1x | Edward Sylvester | 14:50 | | | 14:50 | 8th of 12 | |
107 | J18.1x | Alex Kulczyk | 15:27 | | | 15:27 | 11th of 12 | |
130 | J17.1x | William Pigram | 15:35 | | | 15:35 | 16th of 20 | |
199 | W.MasA/B.1x | Leonie Sadler (A) | 15:40 | | | 15:40 | 2nd of 7 | |
157 | MasF.1x | Paul Woowat | 16:06 | | | 16:06 | 5th of 6 | |
211 | W.Nov.1x | Annika Gleichmann | 16:18 | | | 16:18 | 2nd of 6 | |
447 | W.J15.1x | Kate Stevenson | 16:34 | | | 16:34 | 3rd of 9 | |
200 | W.MasA/B.1x | Jackie Johnson
(B) | 16:48 | | 00:09 | 16:39 | 7th of 7 | |
125 | J17.1x | Robbie Greenwood | 17:02 | | | 17:02 | 18th of 20 | |
346 | J18.1x | Samuel Chapman | 17:10 | | | 17:10 | 12th of 12 | |
445 | W.J15.1x | Laura Greenwood | 17:26 | | | 17:26 | 6th of 9 | |
427 | W.MasC.1x | Jane Alsop | 17:52 | | | 17:52 | 4th of 4 | |
399 | W.J18.1x | Serena Crouch | 19:02 | | | 19:02 | 4th of 4 | |
|
Henley RC |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
117 | MasC.1x | R Wilson | 13:58 | | | 13:58 | 2nd of 9 | |
|
Kingston GS Vet |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
262 | MasNov.2x | G Lewis / M Gale | 14:49 | | | 14:49 | 3rd of 5 | |
37 | Mx.MasNov.2x | J Steinitz / M Gale | 15:06 | | | 15:06 | 1st of 4 | |
38 | Mx.MasNov.2x | J Noulton / G Lewis | 16:14 | | | 16:14 | 2nd of 4 | |
110 | MasB.1x | Richard Smalman-Smith | 14:11 | | | 14:11 | 2nd of 8 | |
336 | MasA.1x | Richard Smalman-Smith | 14:24 | | | 14:24 | 3rd of 4 | |
|
Kingston RC |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
284 | W.J16.2x | D Bott / D Esterhuyse | 15:13 | | | 15:13 | 2nd of 6 | |
39 | W.J18.2x | E Franke / S Kiedaisch | 15:27 | | | 15:27 | 5th of 6 | |
45 | W.J17.2x | S Hughes / S Cox | 15:45 | | | 15:45 | 5th of 8 | |
43 | W.J17.2x | I Johns / E Mayer | 15:55 | | | 15:55 | 6th of 8 | |
270 | W.J17.2x | R Talbot / M Horsford | 16:13 | | | 16:13 | 7th of 8 | |
285 | W.J16.2x | G Barker / E Hall | 17:05 | | | 17:05 | 4th of 6 | |
218 | W.J16.1x | Deryn Esterhuyse | 15:38 | | | 15:38 | 1st of 19 | |
406 | W.J17.1x | Emily Mayer | 16:36 | | | 16:36 | 8th of 20 | |
398 | W.J18.1x | Esther Franke | 17:32 | | | 17:32 | 3rd of 4 | |
223 | W.J16.1x | Grace Barker | 17:38 | | | 17:38 | 11th of 19 | |
405 | W.J17.1x | Sophie Kiedaisch | 17:47 | | | 17:47 | 18th of 20 | |
407 | W.J17.1x | Sarah Cox | 18:44 | | | 18:44 | 19th of 20 | |
216 | W.J16.1x | Daisy Bott | 18:48 | | | 18:48 | 17th of 19 | |
413 | W.J17.1x | Sophie Hughes | 18:50 | | | 18:50 | 20th of 20 | |
|
Lady E Holles |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
316 | W.J14.4x+ | Lauren Donaldson
| 15:23 | | | 15:23 | 4th of 15 | |
322 | W.J14.4x+ | Eleanor Pitcher
| 15:41 | | | 15:41 | 6th of 15 | |
81 | W.J14.4x+ | Vanessa Hall | 16:36 | | | 16:36 | 11th of 15 | |
323 | W.J14.4x+ | Georgina Coates | 17:43 | | | 17:43 | 13th of 15 | |
83 | W.J14.4x+ | Emma Leamon | 17:51 | | | 17:51 | 14th of 15 | |
74 | W.J14.2x | A van der Eems / F Kelly | 15:11 | | | 15:11 | 1st of 6 | |
292 | W.J15.2x | R Cherrett / A Polglase | 15:35 | | | 15:35 | 8th of 25 | |
303 | W.J15.2x | N Starr / E Hoyle | 16:11 | | | 16:11 | 14th of 25 | |
72 | W.J14.2x | R Humphry / J Smith | 16:13 | | | 16:13 | 3rd of 6 | |
73 | W.J14.2x | R Traseira / E Thomas | 16:18 | | | 16:18 | 4th of 6 | |
302 | W.J15.2x | A Elliott / C Traseira | 17:01 | | | 17:01 | 20th of 25 | |
298 | W.J15.2x | N Haworth / H Hunter | 22:25 | | | 22:25 | 25th of 25 | |
446 | W.J15.1x | Lea-Maria Ogunlami | 17:04 | | | 17:04 | 5th of 9 | |
|
London RC |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
332 | MasA.1x | Edward Gill | 14:07 | | | 14:07 | Time only |
|
Lymington |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
248 | MasD.2x | T Bull / A Taylor | 13:55 | | | 13:55 | 2nd of 4 | |
247 | MasD.2x | T Woolford / B Goodall | 14:49 | | | 14:49 | 4th of 4 | |
|
Medway Towns RC |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
4 | IM3.2x | T Powell / D Kergall | 13:40 | | | 13:40 | 4th of 5 | |
256 | Nov.2x | T Powell / D Kergall | 14:01 | | | 14:01 | 5th of 16 | |
116 | MasC.1x | Mike Smith | 15:24 | | | 15:24 | 8th of 9 | |
|
Molesey BC |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
1 | IM2.2x | T Beddoe / S Kay | 12:30 | | | 12:30 | 2nd of 2 | |
28 | MasE/F/G/H.2x | M Brandon / P Hartman
(H) | 16:00 | | 02:01 | 13:59 | 5th of 5 | |
56 | W.MasE.2x | M E Holden / E Bernard | 16:13 | | | 16:13 | 2nd of 3 | |
36 | Mx.MasNov.2x | L Phipps / T Turnbull | 17:57 | | | 17:57 | 4th of 4 | |
113 | MasB.1x | Daniel Taylor | 15:01 | | | 15:01 | 5th of 8 | |
158 | MasF.1x | Michael Gardiner | 15:59 | | | 15:59 | 4th of 6 | |
154 | MasE.1x | Bill Raspin | 16:00 | | | 16:00 | 7th of 8 | |
156 | MasF.1x | John Parker | 17:14 | | | 17:14 | 6th of 6 | |
|
Mortlake A & A |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
51 | W.MasA/B.2x | A Ramsden / K Rolfsman
(B) | 14:18 | | 00:08 | 14:10 | 1st of 3 | |
278 | W.MasC/D.2x | L Campbell / G Tose
(C) | 16:17 | | 00:23 | 15:54 | 4th of 4 | |
426 | W.MasA/B.1x | Katarina Rolfsman
(B) | 16:10 | | 00:09 | 16:01 | 3rd of 7 | |
202 | W.MasA/B.1x | Joanna Gapper (B) | 16:15 | | 00:09 | 16:06 | 4th of 7 | |
206 | W.MasD.1x | Laura Campbell | 16:52 | | | 16:52 | 2nd of 3 | |
|
Oxford City |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
13 | J17.2x | R Taylor / S Carnegie | 12:56 | | | 12:56 | 2nd of 4 | |
251 | Nov.2x | B Seers / V Hall | 14:05 | | | 14:05 | 6th of 16 | |
40 | W.J18.2x | A Robinson / L Harry | 14:42 | | | 14:42 | 1st of 6 | |
365 | J17.1x | Sholto Carnegie | 14:11 | | | 14:11 | 5th of 20 | |
358 | J17.1x | Reece Taylor | 14:39 | | | 14:39 | 11th of 20 | |
376 | Nov.1x | Ben Seers | 15:43 | | | 15:43 | 10th of 18 | |
382 | Nov.1x | Vincent Hall | 16:20 | | | 16:20 | 16th of 18 | |
409 | W.J17.1x | Lucy Harry | 16:42 | | | 16:42 | 9th of 20 | |
|
Poplar Blackwall |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
129 | J17.1x | Jack Keech | DNF | | | | th of 20 | |
|
Quintin BC |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
356 | MasC.1x | Ken Almand | 14:09 | | | 14:09 | 4th of 9 | |
357 | MasC.1x | Richard Ratcliffe | 14:15 | | | 14:15 | 5th of 9 | |
155 | MasF.1x | T Bishop | 14:43 | | | 14:43 | 1st of 6 | |
388 | MasE.1x | T Bishop | 14:52 | | | 14:52 | 1st of 8 | |
386 | MasE.1x | Geoffrey Peel | 15:22 | | | 15:22 | 4th of 8 | |
392 | MasH.1x | Frank Webb | 16:23 | | | 16:23 | 1st of 2 | |
|
Reading RC |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
369 | W.IM3.1x | Rosalind Cheetham | 16:09 | | | 16:09 | 1st of 7 | |
|
Royal Holloway Univ |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
20 | Nov.2x | C Rackham / L Johnson | 13:52 | | | 13:52 | 4th of 16 | |
93 | MasA.1x | Simon Andrew Biddle | 14:36 | | | 14:36 | 4th of 4 | |
378 | Nov.1x | Lance Johnson | 15:53 | | | 15:53 | 12th of 18 | |
|
Shiplake Vikings |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
164 | MasNov.1x | Bruce Gascoine | 14:46 | | | 14:46 | 2nd of 6 | |
|
Sir W Perkins s Sch |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
324 | W.J14.4x+ | Frances Dawson
| 14:43 | | | 14:43 | 1st of 15 | |
79 | W.J14.4x+ | Elizabeth Lindsay
| 15:21 | | | 15:21 | 3rd of 15 | |
87 | J13.4x+ | Emma Fountain
| 17:17 | | | 17:17 | 4th of 5 | |
319 | W.J14.4x+ |
Artemis Contopoulos
| 17:36 | | | 17:36 | 12th of 15 | |
64 | W.J15.2x | S Aitchison / H McLeod | 14:56 | | | 14:56 | 1st of 25 | |
63 | W.J15.2x | A Koutas / A Hannaby | 15:07 | | | 15:07 | 3rd of 25 | |
70 | W.J15.2x | N Atkinson / A Binnion | 15:32 | | | 15:32 | 6th of 25 | |
290 | W.J15.2x | A Quarrie / H Yetman | 16:09 | | | 16:09 | 13th of 25 | |
304 | W.J15.2x | S Wiggins / M Anderson | 16:28 | | | 16:28 | 16th of 25 | |
294 | W.J15.2x | M Black / P Chaturvedi | 16:45 | | | 16:45 | 18th of 25 | |
214 | W.Nov.1x | Imogen Pike | 15:52 | | | 15:52 | 1st of 6 | |
174 | W.J17.1x | Sara Locke | 16:00 | | | 16:00 | 1st of 20 | |
169 | W.J17.1x | Rachel Brown | 16:15 | | | 16:15 | 5th of 20 | |
441 | W.J16.1x | Harriet West | 16:28 | | | 16:28 | 4th of 19 | |
411 | W.J17.1x | Simone Pilgrim | 16:45 | | | 16:45 | 10th of 20 | |
366 | W.IM3.1x | Lorna Fjortoft | 16:51 | | | 16:51 | 4th of 7 | |
219 | W.J16.1x | Eleanor Nearcou | 16:55 | | | 16:55 | 5th of 19 | |
430 | W.Nov.1x | Abigail Smith | 16:55 | | | 16:55 | 3rd of 6 | |
226 | W.J16.1x | Georgia Scott | 17:18 | | | 17:18 | 7th of 19 | |
172 | W.J17.1x | Emma Ward | 17:22 | | | 17:22 | 16th of 20 | |
173 | W.J17.1x | Emma Hatto | 17:36 | | | 17:36 | 17th of 20 | |
|
Southsea |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
162 | MasG.1x | Jeffrey Watling | 15:53 | | | 15:53 | 1st of 3 | |
133 | W.IM3.1x | Emily Harrison | 16:53 | | | 16:53 | 5th of 7 | |
|
St Edwards Sch |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
105 | J18.1x | Alex Simmonds | 14:12 | | | 14:12 | 5th of 12 | |
143 | Nov.1x | Titus Morley | 14:44 | | | 14:44 | 8th of 18 | |
108 | J18.1x | Freddie Myatt | 14:52 | | | 14:52 | 9th of 12 | |
|
St Georges Coll |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
7 | J18.2x | C Beddow / D Lauber | 13:06 | | | 13:06 | 3rd of 7 | |
11 | J18.2x | A Brady / J Russell | 13:20 | | | 13:20 | 4th of 7 | |
22 | Nov.2x | W Ewart / J Hertzog | 13:22 | | | 13:22 | 1st of 16 | |
24 | Nov.2x | H Asher / E Stracey | 13:22 | | | 13:22 | 1st of 16 | |
25 | Nov.2x | C Defaux / C Bennett | 14:28 | | | 14:28 | 8th of 16 | |
267 | W.J18.2x | A Williams / E Culiney | 15:10 | | | 15:10 | 3rd of 6 | |
269 | W.J17.2x | H Fisher / E Backhouse | 15:34 | | | 15:34 | 2nd of 8 | |
271 | W.J17.2x | M Rattle / E Conroy | 15:39 | | | 15:39 | 4th of 8 | |
71 | W.J15.2x | S Penwarden / C Williams | 16:05 | | | 16:05 | 10th of 25 | |
65 | W.J15.2x | M Crosnier / F Gannon | 16:06 | | | 16:06 | 11th of 25 | |
67 | W.J15.2x | J Gannon / O Sammut | 16:38 | | | 16:38 | 17th of 25 | |
131 | J17.1x | Charles Capel | 13:56 | | | 13:56 | 2nd of 20 | |
128 | J17.1x | Salvatore Nigrelli | 13:57 | | | 13:57 | 3rd of 20 | |
101 | IM3.1x | Christian McCaffery | 14:08 | | | 14:08 | 2nd of 13 | |
344 | J18.1x | Salvatore Nigrelli | 14:17 | | | 14:17 | 6th of 12 | |
345 | J18.1x | Charles Capel | 14:19 | | | 14:19 | 7th of 12 | |
150 | Nov.1x | Jorgen Tveit | 14:22 | | | 14:22 | 2nd of 18 | |
145 | Nov.1x | Finn Kristensen | 14:24 | | | 14:24 | 4th of 18 | |
415 | J16.1x | Jorgen Tveit | 14:36 | | | 14:36 | 3rd of 13 | |
181 | J16.1x | Lorenzo Mandolfo | 14:59 | | | 14:59 | 5th of 13 | |
348 | J18.1x | Thomas Adlington | 15:04 | | | 15:04 | 10th of 12 | |
180 | J16.1x | Marcus Phillips | 15:07 | | | 15:07 | 6th of 13 | |
189 | J15.1x | James Williamson | 15:36 | | | 15:36 | 4th of 19 | |
190 | J15.1x | Alistair Davies | 15:59 | | | 15:59 | 9th of 19 | |
385 | Nov.1x | James Williamson | 16:17 | | | 16:17 | 15th of 18 | |
184 | J15.1x | Kaan Vardal | 16:21 | | | 16:21 | 12th of 19 | |
404 | W.J17.1x | Sophie O'Carroll | 16:29 | | | 16:29 | 7th of 20 | |
192 | J15.1x | Joseph Russell | 17:12 | | | 17:12 | 16th of 19 | |
191 | J15.1x | William Bromely-Patchett | 18:03 | | | 18:03 | 19th of 19 | |
|
St James |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
416 | J16.1x | Marcus Sirmon | 15:07 | | | 15:07 | 6th of 13 | |
419 | J15.1x | Jordon Sirmon | 15:08 | | | 15:08 | 3rd of 19 | |
|
Staines |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
85 | J13.4x+ | Gabrielle Lewis | 17:13 | | | 17:13 | 3rd of 5 | |
66 | W.J15.2x | M Shoolbread / E Tench | 15:01 | | | 15:01 | 2nd of 25 | |
76 | J14.2x | R Johal / J Blanchfield | 15:35 | | | 15:35 | 1st of 3 | |
315 | W.J13.2x | G Lewis / A Mason | 18:08 | | | 18:08 | 1st of 1 | |
97 | IM3.1x | Ashley Howard | 14:37 | | | 14:37 | 8th of 13 | |
177 | J16.1x | Kieran Matheson | 15:08 | | | 15:08 | 8th of 13 | |
153 | MasE.1x | Adrian Tollett | 15:40 | | | 15:40 | 5th of 8 | |
198 | J15.1x | Jonathan Tate | 15:56 | | | 15:56 | 8th of 19 | |
175 | J16.1x | Arrun Johal | 16:07 | | | 16:07 | 11th of 13 | |
225 | W.J16.1x | Molly Lock | 17:18 | | | 17:18 | 7th of 19 | |
230 | W.J15.1x | Christina Cackett | 17:54 | | | 17:54 | 7th of 9 | |
212 | W.Nov.1x | Judy Walker | 17:59 | | | 17:59 | 4th of 6 | |
215 | W.Nov.1x | Beckie Mellor | 18:31 | | | 18:31 | 5th of 6 | |
|
Surbiton H Sch |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
321 | W.J14.4x+ | Florence Mosely | 15:31 | | | 15:31 | 5th of 15 | |
317 | W.J14.4x+ | Angharad Williams
| 15:38 | 5 | | 15:43 | 7th of 15 | |
84 | W.J14.4x+ | Holly Fraser | 16:30 | | | 16:30 | 10th of 15 | |
305 | W.J15.2x | V Kent / E Toyn | 15:34 | | | 15:34 | 7th of 25 | |
297 | W.J15.2x | C Hill / E McDonald | 16:07 | | | 16:07 | 12th of 25 | |
|
Tideway Scullers |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
326 | Eli.1x | Tim Male | 13:18 | | | 13:18 | 1st of 2 | Silver Sculls & Fastest Man 1x |
89 | IM1.1x | Nathan O'Reilly | 13:32 | | | 13:32 | 1st of 6 | |
90 | IM1.1x | Edward Beckett | 14:13 | | | 14:13 | 4th of 6 | |
333 | IM2.1x | Edward Beckett | 14:14 | | | 14:14 | 3rd of 4 | |
338 | IM3.1x | Frank Cross | 14:25 | | | 14:25 | 4th of 13 | |
362 | J17.1x | Adam Shea | 14:39 | | | 14:39 | 11th of 20 | |
423 | J15.1x | Oliver Jonas | 15:07 | | | 15:07 | 2nd of 19 | |
381 | Nov.1x | Alexander Drummond-Chew | 15:49 | | | 15:49 | 11th of 18 | |
207 | W.MasD.1x | Pauline Peel | 16:03 | | | 16:03 | 1st of 3 | |
420 | J15.1x | Lucas Almeida-Durkan | 16:24 | | | 16:24 | 13th of 19 | |
422 | J15.1x | Jack Williams | 16:27 | | | 16:27 | 14th of 19 | |
209 | W.MasE/F.1x | Rosemary Thom (E) | 18:24 | | 01:05 | 17:19 | 3rd of 3 | |
|
Twickenham RC |
