Event: J14.4x+ |
Start Number | Name | Club | Raw Time | Pen | | Adjusted Time | Position in Event |
235 |
Zachary Holden
| Team Keane | 16:50 | | | 16:50 | 1 | |
234 |
Martin Brueggemann
| Kingston RC | 17:02 | | | 17:02 | 2 | |
232 |
Ethan Manzi
| Weybridge RC | 18:55 | | | 18:55 | 3 | |
233 |
Kai Adeyemi
| Team Keane | 19:18 | | | 19:18 | 4 | |
236 |
Jimmy Wickson
| Shoreham | 20:32 | | | 20:32 | 5 | |
|
Event: W.J14.4x+ |
Start Number | Name | Club | Raw Time | Pen | | Adjusted Time | Position in Event |
238 |
Georgina Morrow
| Kingston RC | 17:15 | | | 17:15 | 1 | |
242 |
Ellie Campbell
| Surbiton H Sch | 19:04 | | | 19:04 | 2 | |
237 |
Emily Robson
| Surbiton H Sch | 19:30 | | | 19:30 | 3 | |
241 |
Laura Barnes
| Surbiton H Sch | 19:44 | | | 19:44 | 4 | |
239 |
Emilia Hewetson
| Gordon's Sch | 19:46 | | | 19:46 | 5 | |
240 | Millika Dade
| Surbiton H Sch | 20:12 | | | 20:12 | 6 | |
|
Event: Sen.2x Band 1 |
Start Number | Name | Club | Raw Time | Pen | | Adjusted Time | Position in Event |
13 | O Roberts / E Robinson | Walton RC | 14:01 | | | 14:01 | 1 | Fastest Man 2x |
250 | E Vaughan / J Bryant | Walton RC | 14:26 | | | 14:26 | 2 | |
137 | G Woolmer / C Eaton | Tideway Scullers | 15:05 | | | 15:05 | 3 | |
138 | D Murton-Taylor / L Fettan | Tideway Scullers | 15:07 | | | 15:07 | 4 | |
|
Event: Sen.2x Band 2 |
Start Number | Name | Club | Raw Time | Pen | | Adjusted Time | Position in Event |
265 | M Jamie / J Wilson | Shoreham | 15:30 | | | 15:30 | 1 | |
367 | A Gillespie / S Nigrelli | Walton RC | 15:35 | | | 15:35 | 2 | |
159 | L Davies / W Marks | Shoreham | 17:26 | | | 17:26 | 3 | |
266 | P Hampson / S Mirzababaee | Weybridge RC | 19:49 | | | 19:49 | 4 | |
|
Event: W.Sen.2x Band 1 |
Start Number | Name | Club | Raw Time | Pen | | Adjusted Time | Position in Event |
150 | E Feerick / E Wilson | Twickenham RC | 16:03 | | | 16:03 | 1 | Fastest Woman 2x |
279 | A Watson / K Brooks | Mortlake A & A | 16:22 | | | 16:22 | 2 | |
280 | I Zakers / G Webb | Mortlake A & A | 16:36 | | | 16:36 | 3 | |
378 | J Johnson / K Stevenson | Guildford RC | 16:48 | | | 16:48 | 4 | |
281 | C Drew / I Catlin | Walton RC | 16:54 | | | 16:54 | 5 | |
|
Event: W.Sen.2x Band 2 |
Start Number | Name | Club | Raw Time | Pen | | Adjusted Time | Position in Event |
283 | K Engelsman / H Phillips-Hemming | Mortlake A & A | 16:31 | | | 16:31 | Time only |
29 | L Adams / A Browning | Weybridge Ladies | 17:26 | | | 17:26 | 1 | |
31 | A Jagotincev / S Slaughter | Team Keane | 17:58 | | | 17:58 | 2 | |
30 | K Baker / P Weir | Weybridge Ladies | 18:10 | | | 18:10 | 3 | |
284 | A Green / K Pilling | Mortlake A & A | 18:13 | 10 | | 18:23 | 4 | |
285 | N Hammett-McHarg / H Ainsworth | Weybridge RC | 18:49 | | | 18:49 | 5 | |
32 | K Eggleton / L Mitchison | Weybridge RC | 18:52 | | | 18:52 | 6 | |
282 | L Carballeiro / J Findlay | Weybridge RC | 18:56 | | | 18:56 | 7 | |
392 | S Dearsley / M Underwood | Weybridge RC | 20:50 | | | 20:50 | 8 | |
|
Event: MasB/C.2x |
Start Number | Name | Club | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
249 | J Fitch / T Tjarks
(C) | Kingston RC | 14:47 | | 00:23 | 14:24 | 1 | |
123 | T Faith / J Mouland
(B) | Shoreham | 14:47 | | 00:08 | 14:39 | 2 | |
11 | V Russell / T Adams
(C) | Walton RC | 15:56 | | 00:23 | 15:33 | 3 | |
9 | I Tarrant / P Varoujian
(C) | Walton RC | 17:45 | | 00:23 | 17:22 | 4 | |
|
Event: W.MasB.2x |
Start Number | Name | Club | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
382 | J Gapper / A Ramsden | Mortlake A & A | 16:17 | | 00:09 | 16:08 | 1 | |
381 | H Gray / E Rowland | Guildford RC | 17:56 | | 00:09 | 17:47 | 2 | |
24 | F Lukes / S Donovan | Walbrook | 18:46 | | 00:09 | 18:37 | 3 | |
275 | S Thornton / N Carter | Weybridge Ladies | 20:40 | | 00:09 | 20:31 | 4 | |
|
Event: Mx.MasCDEF.2x |
Start Number | Name | Club | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
6 | A Jackson / S Heywood
(C) | Walton RC | 14:38 | | 00:24 | 14:14 | 1 | |
371 | H Thiemann / P Thiemann
(E) | Walton RC | 16:13 | | 01:04 | 15:09 | 2 | |
139 | S Kelly / C G Bowman
(F) | Molesey BC | 17:05 | | 01:26 | 15:39 | 3 | |
267 | V Lumb / M Fleming
(D) | Guildford RC | 20:46 | | 00:44 | 20:02 | 4 | |
|
Event: W.MasC.2x |
Start Number | Name | Club | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
146 | C Ridgway / C Bell-Syer | Mortlake A & A | 16:32 | | 00:26 | 16:06 | 1 | |
21 | C Hague / E Moon | Eton Excelsior | 16:42 | | 00:26 | 16:16 | 2 | |
145 | J Gapper / K Rolfsman | Mortlake A & A | 16:52 | | 00:26 | 16:26 | 3 | |
23 | E Murray / J Moffatt | Walbrook | 17:50 | 5 | 00:26 | 17:29 | 4 | |
22 | R Burridge / A Ingram | Dart Totnes RC | 18:21 | 5 | 00:26 | 18:00 | 5 | |
|
Event: MasD.2x |
Start Number | Name | Club | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
7 | F Ozer / R Thompstone | Burway RC | 15:50 | 5 | 00:42 | 15:13 | 1 | |
124 | A C Galloway / R Standley | Christchurch RC | 16:31 | | 00:42 | 15:49 | 2 | |
8 | R Brownlee / G Bishop | Kingston RC | 16:41 | | 00:42 | 15:59 | 3 | |
|
Event: W.MasD.2x |
Start Number | Name | Club | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
269 | A Hewitt / K Johnson | Eton Excelsior | 16:11 | | 00:47 | 15:24 | 1 | |
270 | F Brewer / N Kelly | Eton Excelsior | 17:32 | | 00:47 | 16:45 | 2 | |
273 | J Wilkinson / H Poole | Walton RC | 18:03 | | 00:47 | 17:16 | 3 | |
274 | E Fadlon / E J Hughes | Twickenham RC | 18:41 | | 00:47 | 17:54 | 4 | |
271 | R Burridge / A Ingram | Dart Totnes RC | 18:51 | | 00:47 | 18:04 | 5 | |
28 | T Goldthorpe / K Stones | Weybridge Ladies | 18:57 | | 00:47 | 18:10 | 6 | |
379 | E Maury / J Huddy | Putney Town RC | 19:56 | | 00:47 | 19:09 | 7 | |
|
Event: MasE.2x |
Start Number | Name | Club | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
5 | G Groom / N West | Walton RC | 14:38 | | 01:00 | 13:38 | 1 | |
255 | P Lukes / N Thomas | Walbrook | 15:22 | | 01:00 | 14:22 | 2 | |
366 | B Bridger / N McChesney | Tideway Scullers | 15:32 | | 01:00 | 14:32 | 3 | |
256 | R Brownlee / E Young | Kingston RC | 16:32 | | 01:00 | 15:32 | 4 | |
257 | F Jamie / S Humberstone | Shoreham | 21:44 | | 01:00 | 20:44 | 5 | |
|
Event: W.MasE.2x |
Start Number | Name | Club | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
27 | W Primmer / F J Betts | Tideway Scullers | 17:46 | | 01:07 | 16:39 | 1 | |
25 | S Arion / A Allen | Eton Excelsior | 17:50 | | 01:07 | 16:43 | 2 | |
26 | T Capel / A Doyen | Weybridge RC | 18:38 | | 01:07 | 17:31 | 3 | |
|
Event: MasF/G/H.2x |
Start Number | Name | Club | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
14 | J Watling / R Hall
(H) | GUI/STH | 16:56 | | 02:12 | 14:44 | 1 | |
125 | M Bishop / M della Casa
(F) | Walton RC | 16:11 | | 01:21 | 14:50 | 2 | |
15 | P Woowat / N Hopkins
(G) | GUI/ETX | 17:22 | | 01:45 | 15:37 | 3 | |
251 | S Kelly / C G Bowman
(F) | Molesey BC | 17:21 | | 01:21 | 16:00 | 4 | |
|
Event: W.MasF/G.2x |
Start Number | Name | Club | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
151 | R Kornberg / J Parry
(G) | Weybridge RC | 17:57 | | 01:57 | 16:00 | 1 | |
50 | P McHutchon / A Hurley
(F) | Twickenham RC | 18:07 | | 01:31 | 16:36 | 2 | |
153 | L Pattison / A Poole
(F) | Mortlake A & A | 19:14 | | 01:31 | 17:43 | 3 | |
290 | J Emery / F Standley
(F) | Christchurch RC | 20:10 | | 01:31 | 18:39 | 4 | |
152 | C Almond / D Field
(G) | Twickenham RC | 22:10 | | 01:57 | 20:13 | 5 | |
|
Event: J18.2x |
Start Number | Name | Club | Raw Time | Pen | | Adjusted Time | Position in Event |
122 | J Casemore / E Robinson | Walton RC | 13:43 | | | 13:43 | 1 | |
248 | A Oliver / W Kelly | Tideway Scullers | 14:01 | | | 14:01 | 2 | |
364 | C Spiers / R Mack | Molesey BC | 14:07 | | | 14:07 | 3 | |
1 | A Donald / M Ronte | Whitgift Sch BC | 14:09 | | | 14:09 | 4 | |
365 | J Foley / P Read | Tideway Scullers | 14:12 | | | 14:12 | 5 | |
246 | L McLeod / C McNulty | Weybridge RC | 14:29 | | | 14:29 | 6 | |
121 | J Tullis / L Caujolle | Whitgift Sch BC | 14:31 | | | 14:31 | 7 | |
363 | J Nally / N Kotik | Molesey BC | 14:40 | | | 14:40 | 8 | |
247 | A Bakshi / M Albert | Whitgift Sch BC | 15:00 | | | 15:00 | 9 | |
|
Event: W.J18.2x |
Start Number | Name | Club | Raw Time | Pen | | Adjusted Time | Position in Event |
278 | T Thomas / M Fantham | Walton RC | 15:48 | | | 15:48 | 1 | Fastest Junior Woman 2x |
147 | A Nagwani / E Jones | Kings College Sch | 19:16 | | | 19:16 | 2 | |
|
Event: J17.2x |
Start Number | Name | Club | Raw Time | Pen | | Adjusted Time | Position in Event |
368 | F Regan / M Hansen | Tideway Scullers | 13:33 | | | 13:33 | 1 | Fastest Junior Man 2x |
2 | G Maffi / J Bryant | Walton RC | 13:38 | | | 13:38 | 2 | |
126 | T Rackett / E Vaughan | Walton RC | 14:17 | | | 14:17 | 3 | |
369 | J Bates / D Bates | Shoreham | 15:16 | | | 15:16 | 4 | |
245 | D Wood / J Pavlovic | Tideway Scullers | 15:44 | | | 15:44 | 5 | |
130 | J Howell / N Russell Thompson | Team Keane | 15:45 | | | 15:45 | 6 | |
370 | I Kotik / J Cooper | Molesey BC | 16:14 | | | 16:14 | 7 | |
244 | M Porter / O Smith | Weybridge RC | 16:56 | | | 16:56 | 8 | |
127 | D Spiers / B Warne | Team Keane | 17:40 | | | 17:40 | 9 | |
128 | F Beck / R Hellen | Team Keane | 19:18 | | | 19:18 | 10 | |
|
Event: W.J17.2x |
Start Number | Name | Club | Raw Time | Pen | | Adjusted Time | Position in Event |
33 | H Look / T Beard | Walton RC | 15:58 | | | 15:58 | 1 | |
149 | E Rushworth / L Hewitt | Walton RC | 16:04 | | | 16:04 | 2 | |
148 | E Needham / M Wood | Burway RC | 17:47 | | | 17:47 | 3 | |
276 | H Parkinson / J Pinnock | Molesey BC | 18:23 | 10 | | 18:33 | 4 | |
|
Event: J16.2x |
Start Number | Name | Club | Raw Time | Pen | | Adjusted Time | Position in Event |
372 | E Zeghibe / R Hawes | Walton RC | 14:26 | | | 14:26 | 1 | |
4 | J Tullis / M Albert | Whitgift Sch BC | 14:47 | | | 14:47 | 2 | |
254 | M Halewood / D Landau | Tideway Scullers | 14:56 | | | 14:56 | 3 | |
132 | N Dawson / A Finlayson | Burway RC | 15:38 | | | 15:38 | 4 | |
253 | I Williams / C Blagburn | Barn Elms | 16:14 | | | 16:14 | 5 | |
252 | J Hunter / V Arminjon | Barn Elms | 16:20 | | | 16:20 | 6 | |
134 | G Bains / B Whelan | Whitgift Sch BC | 16:28 | | | 16:28 | 7 | |
|
Event: W.J16.2x |
Start Number | Name | Club | Raw Time | Pen | | Adjusted Time | Position in Event |
35 | C Woods / M Clausen | Barn Elms | 16:09 | | | 16:09 | 1 | |
36 | A Slaughter / J Weir | Team Keane | 16:41 | | | 16:41 | 2 | |
34 | M Lee / G Hillier | Barn Elms | 17:17 | | | 17:17 | 3 | |
288 | G Armstrong / E Briody | Weybridge RC | 17:49 | | | 17:49 | 4 | |
286 | L Reid / K Foulkes | Weybridge RC | 17:55 | | | 17:55 | 5 | |
383 | S Leloup / L Rafferty | Kingston RC | 17:55 | | | 17:55 | 5 | |
39 | A Bateman / C Pink | Staines | 18:00 | 5 | | 18:05 | 7 | |
37 | E Bramah / N Kang | Walton RC | 18:24 | | | 18:24 | 8 | |
38 | T Dhillon / S Jones | Staines | 19:08 | | | 19:08 | 9 | |
160 | C Alexander / T Class-Kirtley | Weybridge RC | 19:12 | | | 19:12 | 10 | |
161 | M Ibrahim / C McManus | Weybridge RC | 20:24 | | | 20:24 | 11 | |
287 | A Davies / E Woolman | Molesey BC | 20:25 | 20 | | 20:45 | 12 | |
|
Event: J15.2x |
Start Number | Name | Club | Raw Time | Pen | | Adjusted Time | Position in Event |
377 | A Clare / N Didaskalou | Weybridge RC | 15:10 | | | 15:10 | 1 | |
375 | H Zeghibe / C Rushworth | Walton RC | 15:19 | | | 15:19 | 2 | |
141 | H Peck / C Woods | St Georges Coll | 15:42 | | | 15:42 | 3 | |
259 | L Creighton / N Pabst | Team Keane | 15:43 | | | 15:43 | 4 | |
16 | A El Sayed / J Hourigan | Whitgift Sch BC | 15:57 | | | 15:57 | 5 | |
20 | G Burns / Z Holley | St Georges Coll | 16:05 | | | 16:05 | 6 | |
258 | B Stanworth / H Johnson | Team Keane | 16:09 | | | 16:09 | 7 | |
376 | J Manzi / C Ross | Weybridge RC | 16:21 | | | 16:21 | 8 | |
19 | M Lepone / Z Kanaan | St Georges Coll | 16:26 | | | 16:26 | 9 | |
260 | S Lynn / H J H King | Whitgift Sch BC | 16:34 | | | 16:34 | 10 | |
18 | J Von Speyr / S Croft | St Georges Coll | 17:07 | | | 17:07 | 11 | |
140 | J Sandeberg / A Burton | Whitgift Sch BC | 17:09 | | | 17:09 | 12 | |
144 | G Lane / S Arcichowski | Tideway Scullers | 17:58 | | | 17:58 | 13 | |
17 | B Haslam / S Martin | Weybridge RC | 18:14 | | | 18:14 | 14 | |
261 | S Aird / M Gasson | Molesey BC | 18:15 | | | 18:15 | Time only |
264 | S Hemrajani / G Wells | Team Keane | 18:57 | | | 18:57 | 15 | |
143 | D Reid / B Wareham | St Georges Coll | 20:46 | | | 20:46 | 16 | |
263 | C Pereira-Greene / J Kavuma | Team Keane | 22:04 | | | 22:04 | 17 | |
|
Event: W.J15.2x |
Start Number | Name | Club | Raw Time | Pen | | Adjusted Time | Position in Event |
43 | L Truett / K Foulkes | Weybridge RC | 16:09 | | | 16:09 | 1 | |
40 | J Findlay / E Briody | Weybridge RC | 16:43 | | | 16:43 | 2 | |
158 | S Bennett / S Barr | Staines | 17:57 | | | 17:57 | 3 | |
386 | R Casey / M Arun | Walton RC | 18:00 | | | 18:00 | 4 | |
42 | I Smith / E Jones | Walton RC | 18:01 | | | 18:01 | 5 | |
41 | N Hammett-McHarg / L Carballeiro | Weybridge RC | 18:07 | | | 18:07 | 6 | |
44 | P Waters / E Young | Staines | 18:37 | | | 18:37 | 7 | |
46 | H Ainsworth / G Armstrong | Weybridge RC | 18:43 | | | 18:43 | 8 | |
155 | I Pridham / E Stott | Barn Elms | 19:12 | | | 19:12 | 9 | |
45 | G Lyon / T Hobbins | Team Keane | 19:51 | | | 19:51 | 10 | |
154 | M Gillespie / T Kerr | Gordon's Sch | 20:04 | | | 20:04 | 11 | |
156 | G Evans / A O'Neill | Weybridge RC | 22:31 | | | 22:31 | 12 | |
|
Event: J14.2x |
Start Number | Name | Club | Raw Time | Pen | | Adjusted Time | Position in Event |
162 | J Gibson / J Clarke | Gordon's Sch | 17:02 | | | 17:02 | 1 | |
291 | R Kitney / J Gibson | Gordon's Sch | 19:43 | | | 19:43 | Time only |
|
Event: W.J14.2x |
Start Number | Name | Club | Raw Time | Pen | | Adjusted Time | Position in Event |
47 | F Bruzas / E Hewetson | Gordon's Sch | 18:20 | | | 18:20 | 1 | |
49 | C Falconer / S Bodell | Gordon's Sch | 19:15 | | | 19:15 | 2 | |
292 | M Dawson / P Waters | Staines | 21:25 | | | 21:25 | 3 | |
48 | P Johnson / R Hempsall | Gordon's Sch | 22:14 | | | 22:14 | 4 | |
|
Event: Sen.1x Band 1 |
Start Number | Name | Club | Raw Time | Pen | | Adjusted Time | Position in Event |
395 | Nicholas Parnell | Team Keane | 14:50 | | | 14:50 | 1 | |
394 | Steven Byford | Birmingham RC | 14:52 | | | 14:52 | 2 | |
396 | Dominic Parnell | Team Keane | 15:22 | | | 15:22 | 3 | |
298 | Connor Cross | Kingston RC | 16:52 | | | 16:52 | 4 | |
|
Event: Sen.1x Band 2 |
Start Number | Name | Club | Raw Time | Pen | | Adjusted Time | Position in Event |
399 | Michael Ewing | Quintin BC | 13:58 | | | 13:58 | 1 | Silver Sculls |
173 | Aidan Thompson | Twickenham RC | 15:28 | | | 15:28 | 2 | |
400 | Thomas Faith | Shoreham | 15:31 | | | 15:31 | 3 | |
401 | Mark Swarbrick | Shoreham | 15:53 | | | 15:53 | 4 | |
402 | Nicholas Luck | Twickenham RC | 16:36 | | | 16:36 | 5 | |
301 | Matt Long | Kingston RC | 16:44 | | | 16:44 | 6 | |
|
Event: Sen.1x Band 3 |
Start Number | Name | Club | Raw Time | Pen | | Adjusted Time | Position in Event |
419 | Alex King | Twickenham RC | 15:05 | | | 15:05 | 1 | |
417 | Leon Taylor | Team Keane | 15:08 | | | 15:08 | 2 | |
418 | Aidan Thompson | Twickenham RC | 15:17 | | | 15:17 | 3 | |
175 | Matthew Hansen | Tideway Scullers | 15:40 | | | 15:40 | 4 | |
302 | Paul Bruce | Mortlake A & A | 15:58 | | | 15:58 | 5 | |
304 | Dylan Dejahang | Kingston RC | 16:30 | | | 16:30 | 6 | |
176 | Nicholas Luck | Twickenham RC | 17:06 | | | 17:06 | 7 | |
305 | Martin Burridge | Dart Totnes RC | 17:21 | | | 17:21 | 8 | |
420 | William Marks | Shoreham | 17:38 | | | 17:38 | 9 | |
303 | Thomas Lazarevic | Tideway Scullers | 23:30 | | | 23:30 | 10 | |
|
Event: Sen.1x Band 4 |
Start Number | Name | Club | Raw Time | Pen | | Adjusted Time | Position in Event |
178 | Alex King | Twickenham RC | 15:06 | | | 15:06 | 1 | |
461 | Jovan Pavlovic | Tideway Scullers | 17:08 | | | 17:08 | 2 | |
62 | Joshua Wilson | Shoreham | 17:15 | 5 | | 17:20 | 3 | |
60 | Joe Stevenson-Pew | Shoreham | 18:00 | 5 | | 18:05 | 4 | |
61 | Nick Pollard | Shoreham | 19:24 | | | 19:24 | 5 | |
306 | Peter Haden | Tideway Scullers | 20:25 | | | 20:25 | 6 | |
|
Event: W.Sen.1x Band 1 |
Start Number | Name | Club | Raw Time | Pen | | Adjusted Time | Position in Event |
104 | Sophie Piper | Mortlake A & A | 17:09 | | | 17:09 | 1 | |
105 | Isabel Zakers | Mortlake A & A | 17:36 | | | 17:36 | 2 | |
326 | Aoife Chapman | Tideway Scullers | 18:01 | | | 18:01 | 3 | |
103 | Katy Brooks | Mortlake A & A | 18:23 | | | 18:23 | 4 | |
439 | Catherine Ridgway | Mortlake A & A | 18:41 | | | 18:41 | 5 | |
217 | Julia Wood | Exeter RC | 18:52 | | | 18:52 | 6 | |
216 | Aoife Keane | Twickenham RC | 19:01 | | | 19:01 | 7 | |
324 | Kate Stevenson | Guildford RC | 19:19 | | | 19:19 | 8 | |
219 | Olivia Jani | Twickenham RC | 20:37 | | | 20:37 | 9 | |
325 | Helen Gray | Guildford RC | 20:46 | | | 20:46 | 10 | |
|
Event: W.Sen.1x Band 2 |
Start Number | Name | Club | Raw Time | Pen | | Adjusted Time | Position in Event |
446 | Aoife Keane | Twickenham RC | 18:32 | | | 18:32 | 1 | |
448 | Rachel Smillie | Eton Excelsior | 19:33 | | | 19:33 | 2 | |
218 | E Culley | Putney Town RC | 20:03 | | | 20:03 | 3 | |
445 | Sophie Martin | Team Keane | 20:03 | | | 20:03 | 3 | |
447 | Olivia Jani | Twickenham RC | 20:06 | | | 20:06 | 5 | |
220 | Maisie Saunders | Shoreham | 24:34 | | | 24:34 | 6 | |
|
Event: MasB/C.1x |
Start Number | Name | Club | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
393 | W Hugh Mackworth-Praed
(C) | Auriol Kensington | 14:33 | | 00:23 | 14:10 | 1 | |
55 | Paul Keane (B) | Team Keane | 15:42 | | 00:08 | 15:34 | 2 | |
56 | Martin Burridge
(C) | Dart Totnes RC | 16:42 | | 00:23 | 16:19 | 3 | |
57 | James Mouland (B) | Shoreham | 17:00 | | 00:08 | 16:52 | 4 | |
|
Event: W.MasB.1x |
Start Number | Name | Club | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
414 | Alison Jackson | Walton RC | 16:44 | | 00:10 | 16:34 | 1 | Houghton Cup |
318 | Emily Rowland | Guildford RC | 20:08 | 5 | 00:10 | 20:03 | 2 | |
106 | Naomi Carter | Weybridge Ladies | 21:36 | | 00:10 | 21:26 | 3 | |
|
Event: W.MasC.1x |
Start Number | Name | Club | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
193 | Anna Ramsden | Mortlake A & A | 18:04 | | 00:27 | 17:37 | 1 | |
317 | Jackie Johnson | Guildford RC | 18:52 | | 00:27 | 18:25 | 2 | |
194 | Helen Marshall | Milton Keynes RC | 19:18 | | 00:27 | 18:51 | 3 | |
429 | Susan Mulcahy | Team Keane | 20:07 | | 00:27 | 19:40 | 4 | |
107 | Sarah Thornton | Weybridge Ladies | 21:21 | | 00:27 | 20:54 | 5 | |
|
Event: MasD.1x |
Start Number | Name | Club | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
179 | Peter Lukes | Walbrook | 17:09 | | 00:43 | 16:26 | 1 | |
180 | Garry Saunders | Shoreham | 17:40 | | 00:43 | 16:57 | 2 | |
309 | Harish Kumar | Molesey BC | 17:54 | | 00:43 | 17:11 | 3 | |
308 | Guy Leppard | Molesey BC | 18:21 | | 00:43 | 17:38 | 4 | |
181 | Adam Bates | Shoreham | 19:51 | | 00:43 | 19:08 | 5 | |
|
Event: W.MasD.1x |
Start Number | Name | Club | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
109 | Kathryn Hickmott | Tideway Scullers | 18:33 | | 00:49 | 17:44 | 1 | |
349 | Julia Wood | Exeter RC | 19:14 | | 00:49 | 18:25 | 2 | |
110 | Emma Fadlon | Twickenham RC | 19:47 | | 00:49 | 18:58 | 3 | |
108 | Hazel Thiemann | Walton RC | 19:49 | | 00:49 | 19:00 | 4 | |
195 | Fiona Jones | Eton Excelsior | 21:21 | | 00:49 | 20:32 | 5 | |
348 | Lindsay Taverner | Shoreham | 25:08 | | 00:49 | 24:19 | 6 | |
|
Event: MasE.1x |
Start Number | Name | Club | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
58 | Peter Thiemann | Walton RC | 16:28 | | 01:01 | 15:27 | 1 | |
169 | Nicholas McChesney | Tideway Scullers | 16:43 | | 01:01 | 15:42 | 2 | |
168 | Benjamin Bridger | Tideway Scullers | 16:52 | | 01:01 | 15:51 | 3 | |
405 | Simon Pullen | Twickenham RC | 16:59 | | 01:01 | 15:58 | 4 | |
404 | Glyn Groom | Walton RC | 17:00 | | 01:01 | 15:59 | 5 | |
59 | Michael L Everington | Walton RC | 17:18 | | 01:01 | 16:17 | 6 | |
167 | Nicholas Thomas | Walbrook | 17:24 | | 01:01 | 16:23 | 7 | |
311 | Roger Stephens | Bradford on Avon | 17:34 | | 01:01 | 16:33 | 8 | |
310 | William Hewitt | Molesey BC | 18:59 | | 01:01 | 17:58 | 9 | |
170 | Jamie Priestley | Tideway Scullers | 19:41 | | 01:01 | 18:40 | 10 | |
|
Event: W.MasE.1x |
Start Number | Name | Club | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
450 | Julia Wood | Exeter RC | 19:10 | | 01:10 | 18:00 | 1 | |
351 | Tracy Axten | Met Police | 19:42 | | 01:10 | 18:32 | 2 | |
352 | Janet Mehers | Henley RC | 19:43 | | 01:10 | 18:33 | 3 | |
111 | Fiona McAnena | Walton RC | 19:58 | | 01:10 | 18:48 | 4 | |
449 | Nicki McMillan | Team Keane | 20:43 | | 01:10 | 19:33 | 5 | |
|
Event: MasF/G/H.1x |
Start Number | Name | Club | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
202 | David Jillings
(F) | Molesey BC | 17:15 | | 01:23 | 15:52 | 1 | |
102 | Lindsay Davidson
(G) | Weybridge RC | 17:56 | | 01:47 | 16:09 | 2 | |
205 | Jonathan Evoy (G) | Twickenham RC | 20:21 | | 01:47 | 18:34 | 3 | |
204 | P Hollingworth
(G) | Christchurch RC | 21:37 | | 01:47 | 19:50 | 4 | |
|
Event: W.MasF/G.1x |
Start Number | Name | Club | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
112 | Joanna Al-Janabi
(G) | Tideway Scullers | 20:25 | | 02:02 | 18:23 | 1 | |
113 | Janet Mehers (F) | Henley RC | 20:28 | | 01:35 | 18:53 | 2 | |
451 | Louise Pattison
(F) | Mortlake A & A | 20:58 | | 01:35 | 19:23 | 3 | |
221 | Faye Standley (F) | Christchurch RC | 21:31 | | 01:35 | 19:56 | 4 | |
354 | Kjersti Rogneflaten Woolley
(F) | Stratford-upon-Avon | 21:40 | | 01:35 | 20:05 | 5 | |
223 | Anne Morris (G) | Weybridge RC | 22:15 | | 02:02 | 20:13 | 6 | |
222 | Mary Mortimer (F) | Putney Town RC | 21:53 | | 01:35 | 20:18 | 7 | |
|
Event: J18.1x |
Start Number | Name | Club | Raw Time | Pen | | Adjusted Time | Position in Event |
53 | Finn Regan | Tideway Scullers | 14:48 | | | 14:48 | 1 | Demerera Cup |
52 | Joe Willis | Star & Arrow | 14:57 | | | 14:57 | 2 | |
54 | Solomon Hewitt | Star & Arrow | 15:18 | | | 15:18 | 3 | |
407 | James Casemore | Walton RC | 15:20 | | | 15:20 | 4 | |
408 | Archie Drummond | Twickenham RC | 15:43 | | | 15:43 | 5 | |
296 | Gabriele Woolmer | Tideway Scullers | 15:54 | | | 15:54 | 6 | |
406 | Louis McLeod | Weybridge RC | 16:01 | | | 16:01 | 7 | |
163 | James Foley | Tideway Scullers | 16:07 | | | 16:07 | 8 | |
294 | Rowan O'Neill | Walton RC | 16:11 | | | 16:11 | 9 | |
51 | Max Bassani | Burway RC | 16:49 | | | 16:49 | 10 | |
293 | Finn Hourigan | Whitgift Sch BC | 17:14 | | | 17:14 | 11 | |
295 | Aidan McLennan | Walton RC | 17:24 | | | 17:24 | 12 | |
|
Event: W.J18.1x |
Start Number | Name | Club | Raw Time | Pen | | Adjusted Time | Position in Event |
433 | Millicent Fantham | Walton RC | 17:16 | | | 17:16 | 1 | Bonnie Bird Cup |
115 | Melissa Shaw | Shoreham | 17:35 | | | 17:35 | 2 | |
434 | Aoife Chapman | Tideway Scullers | 17:49 | | | 17:49 | 3 | |
197 | Kathryn Gooch | Gordon's Sch | 18:55 | | | 18:55 | 4 | |
432 | Liv Lueneburger | Tideway Scullers | 19:36 | | | 19:36 | 5 | |
|
Event: J17.1x |
