Single sculls
Finish Order | Start Number | Name | Club | Status | Posn in Cat. | Time (adjusted) | Penalty | Vet H'cap |
---|---|---|---|---|---|---|---|---|
1 | 355 | G Pooley | Crabtree | VB | 1 | 13:55 | 0 | 0:0 |
2 | 80 | G Pooley | Crabtree | VA | 1 | 14:15 | 0 | 0:0 |
3 | 327 | J Searle | Molesey | E | 1 | 14:25 | 0 | 0:0 |
4 | 373 | J Dunley | Dulwich College | J | 1 | 14:29 | 0 | 0:0 |
5 | 326 | R Stanhope | Molesey | E | 2 | 14:40 | 0 | 0:0 |
6 | 328 | M McQuillan | Crabtree | E | 3 | 14:43 | 0 | 0:0 |
7 | 336 | R M Woods | Gloucester | S2 | 1 | 14:46 | 0 | 0:0 |
8 | 331 | S Fowler | Crabtree | S1 | 1 | 14:52 | 0 | 0:0 |
9 | 81 | M McQuillan | Crabtree | VA | 2 | 14:54 | 0 | 0:0 |
10 | 357 | D Clarke | Walton | VC | 1 | 14:57 | 0 | 0:0 |
11 | 82 | R Smalman-Smith | Hampton School | VA | 3 | 15:0 | 0 | 0:0 |
11 | 268 | R Smalman-Smith | Hampton School | S1 | 2 | 15:0 | 0 | 0:0 |
13 | 58 | R M Woods | Gloucester | S1 | 3 | 15:2 | 0 | 0:0 |
14 | 374 | E Boyns | Hampton School | J | 2 | 15:3 | 0 | 0:0 |
14 | 86 | R Stanhope | Molesey | VC | 2 | 15:3 | 0 | 0:0 |
14 | 344 | D Bangert | Crabtree | S4 | 1 | 15:3 | 0 | 0:0 |
17 | 71 | D Bangert | Crabtree | S3 | 1 | 15:5 | 0 | 0:0 |
18 | 329 | M Everington | Walton | S1 | 4 | 15:8 | 0 | 0:0 |
19 | 63 | S Fowler | Crabtree | S2 | 2 | 15:15 | 0 | 0:0 |
20 | 269 | M Stafford | Ardingly | S2 | 3 | 15:17 | 0 | 0:0 |
21 | 298 | B Pugh | Molesey | J | 3 | 15:19 | 0 | 0:0 |
22 | 343 | T Cannon | Dulwich College | S4 | 2 | 15:20 | 0 | 0:0 |
23 | 60 | S J Suthers | TSS | S1 | 5 | 15:23 | 0 | 0:0 |
24 | 90 | A Gait | Kingston | VD | 1 | 15:27 | 0 | 0:34 |
25 | 334 | D Haynes | Exeter | S2 | 4 | 15:29 | 0 | 0:0 |
26 | 333 | C Boon | Weybridge | S1 | 6 | 15:32 | 0 | 0:0 |
27 | 84 | P Thiemann | Walton | VB | 2 | 15:33 | 0 | 0:0 |
27 | 65 | R Lewis | Walton | S2 | 5 | 15:33 | 0 | 0:0 |
29 | 137 | G Vaizey | Dulwich College | J | 4 | 15:35 | 0 | 0:0 |
30 | 283 | P Cork | Exeter | N | 1 | 15:37 | 0 | 0:0 |
31 | 377 | O Butt | Hampton School | JN | 1 | 15:38 | 0 | 0:0 |
32 | 67 | T Cannon | Dulwich College | S2 | 6 | 15:39 | 0 | 0:0 |
33 | 376 | W Loughborough | Hampton School | J | 5 | 15:40 | 0 | 0:0 |
34 | 335 | G Vaizey | Dulwich College | S2 | 7 | 15:41 | 0 | 0:0 |
35 | 72 | D Haynes | Exeter | S3 | 2 | 15:44 | 0 | 0:0 |
36 | 267 | A Cavell | Eton Excelsior | S1 | 7 | 15:46 | 0 | 0:0 |
37 | 379 | A Pratt | Hampton School | JN | 2 | 15:49 | 0 | 0:0 |
37 | 346 | A J Wiggins | St Edwards Martyrs | S4 | 3 | 15:49 | 0 | 0:0 |
39 | 347 | P Cork | Exeter | S4 | 4 | 15:50 | 0 | 0:0 |
40 | 378 | M Evans | Hampton School | JN | 3 | 15:51 | 0 | 0:0 |
41 | 59 | J Dunley | Dulwich College | S1 | 8 | 15:53 | 0 | 0:0 |
42 | 350 | H Chin | Dulwich College | N | 2 | 15:58 | 0 | 0:0 |
43 | 352 | L McLellan | Hampton School | N | 3 | 15:59 | 0 | 0:0 |
44 | 78 | J Stevenson | Molesey | N | 4 | 16:1 | 0 | 0:0 |
45 | 64 | R Wahlen | Molesey | S2 | 8 | 16:3 | 0 | 0:0 |
45 | 135 | L Zakrzewski | TSS | J | 6 | 16:3 | 0 | 0:0 |
47 | 151 | M Chauncey | St Georges College | J16 | 1 | 16:4 | 0 | 0:0 |
48 | 274 | W Bradbury | Queens Tower | S3 | 3 | 16:5 | 0 | 0:0 |
49 | 392 | A Brooman | Hampton School | J16 | 2 | 16:7 | 0 | 0:0 |
50 | 348 | T Quirke | Hampton School | N | 5 | 16:9 | 0 | 0:0 |
50 | 276 | N McDonald | Grosvenor | N | 5 | 16:9 | 0 | 0:0 |
52 | 389 | S Fearn | Hampton School | J16 | 3 | 16:10 | 0 | 0:0 |
53 | 102 | S Heywood | Weybridge | VNOV | 1 | 16:11 | 0 | 0:0 |
54 | 91 | M Hart | Walbrook | VD | 2 | 16:12 | 0 | 0:34 |
54 | 338 | C Taylor | Southampton University | S3 | 4 | 16:12 | 0 | 0:0 |
54 | 303 | B Morris | Dulwich College | J16 | 4 | 16:12 | 0 | 0:0 |
57 | 62 | T Beddoe | Weybridge | S2 | 9 | 16:13 | 0 | 0:0 |
58 | 69 | S Rickard | Dulwich College | S3 | 5 | 16:15 | 0 | 0:0 |
59 | 85 | N McDonald | Grosvenor | VB | 3 | 16:16 | 0 | 0:0 |
59 | 270 | S M Pearce | Coalporters | S2 | 10 | 16:16 | 0 | 0:0 |
61 | 345 | P Carder | Exeter | S4 | 5 | 16:17 | 0 | 0:0 |
62 | 146 | M Murray | Hampton School | JN | 4 | 16:18 | 0 | 0:0 |
62 | 133 | K Cormack | Hampton School | J | 7 | 16:18 | 0 | 0:0 |
64 | 168 | R Baker | St Neots | J15 | 1 | 16:20 | 0 | 0:0 |
65 | 302 | C Taylor | Bryanston School | JN | 5 | 16:24 | 0 | 0:0 |
65 | 383 | P Randolph | Hampton School | J16 | 5 | 16:24 | 0 | 0:0 |
67 | 353 | M Catherall | Hampton School | N | 7 | 16:25 | 0 | 0:0 |
67 | 149 | N Feld | Hampton School | J16 | 6 | 16:25 | 0 | 0:0 |
67 | 363 | J C Smith | Warwick | WS1 | 1 | 16:25 | 0 | 0:0 |
70 | 356 | S J Chilmaid | London | VB | 4 | 16:26 | 0 | 0:0 |
71 | 126 | J Donaldson | Walton | J | 8 | 16:27 | 0 | 0:0 |
71 | 73 | T Waterer | Dulwich College | S4 | 6 | 16:27 | 0 | 0:0 |
73 | 390 | A Jefferies | Hampton School | J16 | 7 | 16:28 | 0 | 0:0 |
74 | 301 | M Allsop | Ryde | JN | 6 | 16:29 | 0 | 0:0 |
74 | 285 | D Nicholas | Molesey | N | 8 | 16:29 | 0 | 0:0 |
76 | 382 | L Wilkinson | Hampton School | J16 | 8 | 16:33 | 0 | 0:0 |
77 | 92 | R Findlay | Quintin | VE | 1 | 16:34 | 0 | 0:0 |
78 | 287 | S Wardell | BTC Southampton | VC | 3 | 16:35 | 0 | 0:0 |
79 | 159 | S Duncan | Hampton School | J16 | 9 | 16:37 | 0 | 0:0 |
79 | 359 | P Morley | Weybridge | VE | 2 | 16:37 | 0 | 0:0 |
81 | 147 | M Ison | Exeter | JN | 7 | 16:38 | 0 | 0:0 |
81 | 341 | P Morris | BTC Southampton | S4 | 7 | 16:38 | 0 | 0:0 |
83 | 281 | M Chauncy | St Georges College | N | 9 | 16:39 | 0 | 0:0 |
83 | 130 | R Woods | St Georges College | J | 9 | 16:39 | 0 | 0:0 |
83 | 393 | E Morgan | Molesey | J16 | 10 | 16:39 | 0 | 0:0 |
86 | 342 | R Guegan | Bideford | S4 | 8 | 16:41 | 0 | 0:0 |
87 | 144 | D Maughan | Hampton School | JN | 8 | 16:43 | 0 | 0:0 |
87 | 163 | R J Francis | Hereford | J15 | 2 | 16:43 | 0 | 0:0 |
89 | 145 | J White | Hampton School | JN | 9 | 16:45 | 0 | 0:0 |
90 | 297 | A Delaney | Ardingly | J | 10 | 16:46 | 5 | 0:0 |
91 | 351 | M Ison | Exeter | N | 10 | 16:47 | 0 | 0:0 |
91 | 68 | A Cavell | Eton Excelsior | S2 | 11 | 16:47 | 0 | 0:0 |
93 | 70 | P Morris | BTC Southampton | S3 | 6 | 16:49 | 0 | 0:0 |
93 | 381 | B Smith | St Edwards School | J16 | 11 | 16:49 | 0 | 0:0 |
93 | 61 | R Painter | Exeter | WS2 | 1 | 16:49 | 0 | 0:0 |
96 | 89 | P Waller | Molesey | VC | 4 | 16:50 | 0 | 0:0 |
97 | 110 | V Alexander | Molesey | WS3 | 1 | 16:51 | 0 | 0:0 |
98 | 101 | C Fellows | Walbrook | VNOV | 2 | 16:52 | 0 | 0:0 |
98 | 157 | R Read | Hampton School | J16 | 12 | 16:52 | 0 | 0:0 |
100 | 66 | C Taylor | Southampton University | S2 | 12 | 16:53 | 0 | 0:0 |
101 | 387 | M Melvin | Dulwich College | J16 | 13 | 16:54 | 0 | 0:0 |
101 | 273 | Jonathan Keech | Molesey | S3 | 7 | 16:54 | 0 | 0:0 |
103 | 132 | Joseph Keech | Molesey | J | 11 | 16:55 | 0 | 0:0 |
103 | 380 | P Howlett | Dulwich College | JN | 10 | 16:55 | 0 | 0:0 |
105 | 154 | C Jarvis | Walton | J16 | 14 | 17:0 | 0 | 0:0 |
105 | 391 | E Bell | Molesey | J16 | 14 | 17:0 | 0 | 0:0 |
105 | 362 | J Cook | LEH | WE | 1 | 17:0 | 0 | 0:0 |
105 | 75 | R Guegan | Bideford | N | 11 | 17:0 | 0 | 0:0 |
109 | 76 | M Jenner | Ryde | N | 12 | 17:1 | 0 | 0:0 |
110 | 79 | P Carder | Exeter | N | 13 | 17:3 | 0 | 0:0 |
110 | 349 | A Millie | Molesey | N | 13 | 17:3 | 0 | 0:0 |
112 | 95 | R Green | BTC Southampton | VF | 1 | 17:5 | 0 | 0:34 |
113 | 365 | R Painter | Exeter | WS1 | 2 | 17:6 | 0 | 0:0 |
114 | 307 | G Redshaw | Hampton School | J16 | 16 | 17:8 | 0 | 0:0 |
115 | 108 | J C Smith | Warwick | WS2 | 2 | 17:10 | 0 | 0:0 |
116 | 289 | D Wyatt | BTC Southampton | VE | 3 | 17:11 | 0 | 0:0 |
117 | 406 | P Aitchison | Upper Thames | J16 | 17 | 17:12 | 0 | 0:0 |
117 | 97 | D Gramolt | TSS | VG | 1 | 17:12 | 0 | 0:0 |
119 | 150 | N Metcalfe | Hampton School | J16 | 18 | 17:13 | 0 | 0:0 |
119 | 131 | M Markham | St Georges College | J | 12 | 17:13 | 0 | 0:0 |
119 | 286 | C Harrison | BTC Southampton | VC | 5 | 17:13 | 0 | 0:0 |
122 | 284 | D Hine | Hampton School | N | 15 | 17:14 | 0 | 0:0 |
122 | 87 | G Sandifer | Walton | VC | 6 | 17:14 | 0 | 0:0 |
124 | 340 | T Waterer | Dulwich College | S3 | 8 | 17:16 | 0 | 0:0 |
124 | 306 | A Hartley | Hampton School | J16 | 19 | 17:16 | 0 | 0:0 |
126 | 337 | N Gower | Weybridge | S2 | 13 | 17:17 | 0 | 0:0 |
126 | 156 | Hurst | Walton | J16 | 20 | 17:17 | 0 | 0:0 |
128 | 364 | E Hodges | LEH | WS1 | 3 | 17:18 | 0 | 0:0 |
129 | 77 | A West | Hampton School | N | 16 | 17:19 | 0 | 0:0 |
130 | 104 | P Savage | Walton | VNOV | 3 | 17:20 | 0 | 0:0 |
130 | 138 | T de Pentheny O'Kelly | TSS | J | 13 | 17:20 | 0 | 0:0 |
132 | 277 | L Schelvis | Hampton School | N | 17 | 17:24 | 0 | 0:0 |
133 | 308 | M Roberts | Bryanston School | J16 | 21 | 17:26 | 0 | 0:0 |
134 | 152 | J Hazell | St Georges College | J16 | 22 | 17:29 | 0 | 0:0 |
134 | 125 | S Hudson | TSS | J | 14 | 17:29 | 0 | 0:0 |
136 | 153 | J Pratt | St Georges College | J16 | 23 | 17:30 | 0 | 0:0 |
137 | 372 | J Wood | Exeter | WVB | 1 | 17:31 | 0 | 0:10 |
137 | 290 | D I Ballard | Swindon | VNOV | 4 | 17:31 | 0 | 0:0 |
139 | 139 | D Sowerby | St Georges College | J | 15 | 17:32 | 0 | 0:0 |
139 | 366 | Bligh | LEH | WS2 | 3 | 17:32 | 0 | 0:0 |
141 | 396 | P Cook | LEH | WJ | 1 | 17:35 | 0 | 0:0 |
142 | 134 | P Nisbet | St Georges College | J | 16 | 17:40 | 0 | 0:0 |
143 | 103 | T Meade | Weybridge | VNOV | 5 | 17:41 | 0 | 0:0 |
143 | 74 | P Howlett | Dulwich College | N | 18 | 17:41 | 0 | 0:0 |
143 | 386 | D Lambourn | St Edwards School | J16 | 24 | 17:41 | 0 | 0:0 |
146 | 367 | G Skinner | Molesey | WS3 | 2 | 17:43 | 0 | 0:0 |
147 | 358 | R Green | BTC Southampton | VE | 4 | 17:45 | 0 | 0:0 |
147 | 299 | J Williams | Hampton School | JN | 11 | 17:45 | 0 | 0:0 |
149 | 169 | P Lewis | Weybridge | J15 | 3 | 17:46 | 0 | 0:0 |
150 | 394 | G Kitovitz | St Edwards School | J16 | 25 | 17:52 | 0 | 0:0 |
150 | 121 | D Gait | Parrs Priory | WVC | 1 | 17:52 | 0 | 0:33 |
152 | 188 | L Pickworth | Henley | WJ | 2 | 17:54 | 0 | 0:0 |
153 | 120 | J Wood | Exeter | WVA | 1 | 17:56 | 0 | 0:0 |
154 | 96 | M J Brandon | Molesey | VF | 2 | 17:57 | 0 | 0:34 |
155 | 117 | O Power | Eton Excelsior | WN | 1 | 17:59 | 0 | 0:0 |
156 | 369 | Weldon | LEH | WS4 | 1 | 18:1 | 0 | 0:0 |
157 | 291 | C Chinn | Weybridge | VNOV | 6 | 18:7 | 0 | 0:0 |
157 | 195 | K Neal | Molesey | WJ16 | 1 | 18:7 | 0 | 0:0 |
159 | 402 | L Lewington | Henley | WJ15 | 1 | 18:8 | 0 | 0:0 |
160 | 124 | M Rundle | St Georges College | J | 17 | 18:9 | 0 | 0:0 |
160 | 183 | Weldon | LEH | WJ | 3 | 18:9 | 0 | 0:0 |
162 | 107 | O Sparks | Eton Excelsior | WS2 | 4 | 18:13 | 0 | 0:0 |
162 | 280 | P Hayball | Dulwich College | N | 19 | 18:13 | 0 | 0:0 |
164 | 198 | G McIntosh | Henley | WJ16 | 2 | 18:15 | 0 | 0:0 |
165 | 395 | J Green | Dulwich College | J16 | 26 | 18:17 | 0 | 0:0 |
166 | 181 | A McNuff | Molesey | WJ | 4 | 18:18 | 0 | 0:0 |
166 | 196 | T Adams | TSS | WJ16 | 3 | 18:18 | 0 | 0:0 |
168 | 185 | A Thompson | Walton | WJ | 5 | 18:19 | 0 | 0:0 |
169 | 164 | B Thompson | Walton | J15 | 4 | 18:21 | 0 | 0:0 |
169 | 109 | C Traynor | Weybridge Ladies ARC | WS3 | 3 | 18:21 | 0 | 0:0 |
171 | 93 | A Saunders | Weybridge | VE | 5 | 18:22 | 0 | 0:0 |
172 | 141 | P Hayball | Dulwich College | JN | 12 | 18:25 | 0 | 0:0 |
173 | 368 | Randolph | LEH | WS4 | 2 | 18:27 | 0 | 0:0 |
174 | 148 | P Williams | Dulwich College | JN | 13 | 18:28 | 0 | 0:0 |
175 | 194 | H Pritchard-Smith | TSS | WJ16 | 4 | 18:32 | 0 | 0:0 |
175 | 167 | L Kennerhey | Hampton School | J15 | 5 | 18:32 | 0 | 0:0 |
175 | 320 | K Smith | Molesey | WJ | 6 | 18:32 | 0 | 0:0 |
178 | 192 | R Varley | Henley | WJ16 | 5 | 18:34 | 0 | 0:0 |
178 | 112 | R Hodgkinson | Eton Excelsior | WS4 | 3 | 18:34 | 0 | 0:0 |
180 | 113 | R Dadds | Henley | WN | 2 | 18:35 | 0 | 0:0 |
180 | 294 | N Smith | Ardingly | WS4 | 4 | 18:35 | 0 | 0:0 |
182 | 106 | H Poole | Weybridge Ladies ARC | WS2 | 5 | 18:36 | 0 | 0:0 |
183 | 189 | L Darke | Henley | WJN | 1 | 18:37 | 0 | 0:0 |
184 | 321 | E Rawlinson | Molesey | WJ | 7 | 18:40 | 0 | 0:0 |
185 | 99 | A Botterill | Lea | VH | 1 | 18:42 | 0 | 0:42 |
186 | 400 | M Gilson | Henley | WJ16 | 6 | 18:43 | 0 | 0:0 |
187 | 332 | C Adamson | Weybridge | S1 | 9 | 18:45 | 0 | 0:0 |
188 | 111 | G Wignall | Weybridge | WS3 | 4 | 18:50 | 0 | 0:0 |
188 | 370 | L Gilson | Henley | WN | 3 | 18:50 | 0 | 0:0 |
190 | 180 | G Turner | Walton | WJ | 8 | 18:52 | 0 | 0:0 |
191 | 202 | K Davies | Henley | WJ15 | 2 | 18:53 | 0 | 0:0 |
191 | 309 | B Thomas | St Georges College | J15 | 6 | 18:53 | 0 | 0:0 |
191 | 178 | L Pratt | Henley | WJ | 9 | 18:53 | 0 | 0:0 |
194 | 384 | S Fentiman | Exeter | J16 | 27 | 18:54 | 0 | 0:0 |
195 | 122 | S Arion | Eton Excelsior | WVC | 2 | 18:56 | 0 | 0:33 |
195 | 403 | H Read | Henley | WJ15 | 3 | 18:56 | 0 | 0:0 |
195 | 190 | S Fisher | TSS | WJ16 | 7 | 18:56 | 0 | 0:0 |
198 | 115 | F Compton | Henley | WN | 4 | 18:57 | 0 | 0:0 |
199 | 100 | R F Wilson | Maidenhead | VH | 2 | 19:0 | 0 | 0:42 |
200 | 323 | Armstrong | LEH | WJ15 | 4 | 19:4 | 0 | 0:0 |
201 | 304 | J Fanning | St Georges College | J16 | 28 | 19:7 | 0 | 0:0 |
201 | 182 | J Ricketts | Molesey | WJ | 10 | 19:7 | 0 | 0:0 |
203 | 371 | Greene | LEH | WN | 5 | 19:9 | 0 | 0:0 |
204 | 161 | M Poulter | Walton | J15 | 7 | 19:10 | 0 | 0:0 |
205 | 295 | C Davies | Eton Excelsior | WN | 6 | 19:11 | 0 | 0:0 |
206 | 322 | L Adams | Molesey | WJ16 | 8 | 19:12 | 0 | 0:0 |
207 | 361 | M Gregory | Weybridge | VNOV | 7 | 19:13 | 0 | 0:0 |
207 | 98 | H Davy | Quintin | VG | 2 | 19:13 | 0 | 0:0 |
209 | 160 | G Nuchtern | Hampton School | J15 | 8 | 19:17 | 0 | 0:0 |
210 | 94 | R Edwards | Weybridge | VE | 6 | 19:18 | 0 | 0:0 |
210 | 324 | M Petronikolos | St Georges College | WJ15 | 5 | 19:18 | 0 | 0:0 |
212 | 187 | R Smith | Weybridge Ladies ARC | WJ | 11 | 19:19 | 0 | 0:0 |
213 | 401 | Farndon | LEH | WJ16 | 9 | 19:29 | 0 | 0:0 |
214 | 317 | B Thomas | Henley | WJ | 12 | 19:30 | 0 | 0:0 |
215 | 201 | H Smith-Willis | Henley | WJ15 | 6 | 19:31 | 0 | 0:0 |
216 | 399 | H Boyd | Henley | WJ16 | 10 | 19:32 | 0 | 0:0 |
217 | 114 | L Bradshaw | Eton Excelsior | WN | 7 | 19:38 | 0 | 0:0 |
218 | 318 | B Harris | Molesey | WJ | 13 | 19:41 | 0 | 0:0 |
219 | 275 | Sands | St Georges College | N | 20 | 19:42 | 0 | 0:0 |
220 | 118 | E J Slater | Eton Excelsior | WN | 8 | 19:46 | 0 | 0:0 |
221 | 204 | G Johnson | Henley | WJ15 | 7 | 19:50 | 0 | 0:0 |
222 | 200 | N Rawlinson | Molesey | WJ16 | 11 | 19:51 | 0 | 0:0 |
223 | 311 | J Heller | Hampton School | J15 | 9 | 19:56 | 0 | 0:0 |
223 | 119 | A Bridgeman | Molesey | WN | 9 | 19:56 | 0 | 0:0 |
225 | 292 | D Clark | Ardingly | VNOV | 8 | 19:58 | 0 | 0:0 |
226 | 296 | J Kerr | Eton Excelsior | WN | 10 | 20:1 | 0 | 0:0 |
226 | 313 | A McDuff | Hampton School | J15 | 10 | 20:1 | 0 | 0:0 |
228 | 314 | S Whyte | Hampton School | J15 | 11 | 20:5 | 0 | 0:0 |
229 | 205 | R Griffiths | Henley | WJ15 | 8 | 20:14 | 0 | 0:0 |
230 | 397 | E McNulty-Brown | Weybridge Ladies ARC | WJ | 14 | 20:17 | 0 | 0:0 |
231 | 385 | J Grothier | Hampton School | J16 | 29 | 20:18 | 0 | 0:0 |
232 | 176 | Joshua Wedlake | Walton | J13 | 1 | 20:45 | 0 | 0:0 |
233 | 186 | K de Morasse | Putney High School | WJ | 15 | 20:55 | 0 | 0:0 |
234 | 312 | R Fairbairn | Hampton School | J15 | 12 | 20:58 | 0 | 0:0 |
235 | 398 | Noble | LEH | WJ16 | 12 | 21:13 | 0 | 0:0 |
236 | 319 | H Harnick | Thames | WJ | 16 | 21:22 | 0 | 0:0 |
237 | 207 | L Webb-Wilson | Putney High School | WJ14 | 1 | 21:38 | 0 | 0:0 |
238 | 193 | R Gregory | Weybridge | WJ16 | 13 | 21:51 | 0 | 0:0 |
239 | 404 | G Bradbury | Thames | WJ15 | 9 | 21:52 | 0 | 0:0 |
240 | 170 | C Smith | Hampton School | J15 | 13 | 22:16 | 0 | 0:0 |
241 | 197 | K Hazlewood | Weybridge Ladies ARC | WJ16 | 14 | 22:34 | 0 | 0:0 |
242 | 405 | R Bradbury | Thames | WJ13 | 1 | 22:57 | 0 | 0:0 |
243 | 203 | M Smith | Weybridge Ladies ARC | WJ15 | 10 | 23:7 | 0 | 0:0 |
244 | 175 | L Knollman | Walton | J13 | 2 | 23:28 | 0 | 0:0 |
245 | 166 | A Beake | Hampton School | J15 | 14 | 23:36 | 0 | 0:0 |
246 | 171 | S Richards | Walton | J13 | 3 | 24:18 | 0 | 0:0 |
247 | 184 | S Fellowes | Henley | WJ | 17 | 24:39 | 0 | 0:0 |
248 | 177 | D Garrett | Walton | J13 | 4 | 24:56 | 0 | 0:0 |
249 | 174 | L Smith | Weybridge | J13 | 5 | 25:7 | 0 | 0:0 |
250 | 173 | James Wedlake | Walton | J13 | 6 | 25:10 | 0 | 0:0 |
251 | 162 | R Radia | Hampton School | J15 | 15 | 26:27 | 0 | 0:0 |
252 | 172 | M Ward | Walton | J13 | 7 | 27:45 | 0 | 0:0 |
253 | 142 | A Maitland | Ryde | JN | 14 | 33:31 | 0 | 0:0 |
Double sculls
Finish Order | Start Number | Name | Club | Status | Posn in Cat. | Time (adjusted) | Penalty | Vet H'cap |
1 | 3 | A Bird/M Lambourn | St Edwards Martyrs/St Edwards School | S2 | 1 | 13:20 | 0 | 0:0 |
2 | 1 | M Everington/D Clarke | Walton | S1 | 1 | 13:28 | 0 | 0:0 |
3 | 2 | C Boon/C Adamson | Weybridge | S1 | 2 | 13:48 | 0 | 0:0 |
4 | 22 | E Boyns/J McLellan | Hampton School | J | 1 | 14:0 | 0 | 0:0 |
5 | 208 | N West/R Lewis | Walton | S2 | 2 | 14:5 | 0 | 0:0 |
6 | 232 | S Hislop/L Dalglish | TSS | J | 2 | 14:22 | 0 | 0:0 |
7 | 10 | A Pratt/M Catherall | Hampton School | S4 | 1 | 14:30 | 0 | 0:0 |
8 | 13 | W Loughborough/M Evans | Hampton School | N | 1 | 14:32 | 0 | 0:0 |
9 | 30 | H Chin/B Morris | Dulwich College | J16 | 1 | 14:36 | 0 | 0:0 |
10 | 27 | O Butt/T Quirke | Hampton School | JN | 1 | 14:38 | 0 | 0:0 |
10 | 29 | D Lambourn/B Smith | St Edwards School | J16 | 2 | 14:38 | 0 | 0:0 |
12 | 224 | R Stanhope/P Cross | Molesey | WS1 | 1 | 14:42 | 0 | 0:0 |
13 | 28 | S Fearn/P Randolph | Hampton School | J16 | 3 | 14:44 | 0 | 0:0 |
14 | 16 | P Morley/D Holmes | Weybridge | VF | 1 | 14:54 | 0 | 0:58 |
14 | 243 | R Read/N Feld | Hampton School | J16 | 4 | 14:54 | 0 | 0:0 |
16 | 212 | A Abbott/T Abbott | Walton | S4 | 2 | 14:55 | 0 | 0:0 |
17 | 211 | M Kealey/R Shaw | Weybridge | S4 | 3 | 14:56 | 0 | 0:0 |
17 | 213 | M Murray/N Newman | Hampton School | N | 2 | 14:56 | 0 | 0:0 |
19 | 247 | R Baker/R Francis | St Neots/Hereford | J15 | 1 | 14:59 | 0 | 0:0 |
19 | 233 | K Cormack/D Maughan | Hampton School | J | 3 | 14:59 | 0 | 0:0 |
21 | 7 | M Hume/R Giles | BTC Southampton | S3 | 1 | 15:0 | 0 | 0:0 |
22 | 14 | A Abbott/T Abbott | Walton | VB | 1 | 15:1 | 0 | 0:0 |
23 | 240 | A West/J White | Hampton School | JN | 2 | 15:2 | 0 | 0:0 |
24 | 235 | S Hudson/T de Pentheny O'Kelly | TSS | J | 4 | 15:3 | 0 | 0:0 |
25 | 216 | G Neville-Jones/G Vidgeon | Bryanston School | N | 3 | 15:7 | 0 | 0:0 |
25 | 26 | G Neville-Jones/G Vidgeon | Bryanston School | JN | 3 | 15:7 | 0 | 0:0 |
27 | 209 | G Seward/B Ingle | Coalporters | S3 | 2 | 15:8 | 0 | 0:0 |
27 | 244 | N Metcalfe/S Duncan | Hampton School | J16 | 5 | 15:8 | 0 | 0:0 |
29 | 9 | G Seward/B Ingle | Coalporters | S4 | 4 | 15:10 | 0 | 0:0 |
30 | 245 | J Hazell/D Kipling | St Georges College | J16 | 6 | 15:11 | 0 | 0:0 |
31 | 237 | N Woods/M Child | Walton | J | 5 | 15:12 | 0 | 0:0 |
32 | 33 | L Wilkinson/A Jefferies | Hampton School | J16 | 7 | 15:15 | 0 | 0:0 |
32 | 25 | C Taylor/M Roberts | Bryanston School | N | 4 | 15:15 | 0 | 0:0 |
32 | 34 | J Grothier/A Brooman | Hampton School | J16 | 7 | 15:15 | 0 | 0:0 |
35 | 12 | P Cork/K Dentith | Exeter | S4 | 5 | 15:17 | 0 | 0:0 |
35 | 229 | R Dixon/V Alexander | Molesey | WS3 | 1 | 15:17 | 0 | 0:0 |
37 | 11 | R Swallow/R Gale | Weybridge/BTC Soton | S4 | 6 | 15:22 | 0 | 0:0 |
38 | 241 | Hurst/C Jarvis | Walton | J16 | 9 | 15:23 | 0 | 0:0 |
39 | 238 | M Marlkham/P Nisbet | St Georges College | JN | 4 | 15:35 | 0 | 0:0 |
40 | 31 | G Kitovitz/T Wait | St Edwards School | J16 | 10 | 15:36 | 0 | 0:0 |
41 | 6 | N Gower/R Spence | Weybridge | S3 | 3 | 15:39 | 0 | 0:0 |
42 | 223 | E Hodges/J Cook | LEH | WE | 1 | 15:42 | 0 | 0:0 |
43 | 222 | K Dentith/R Painter | Exeter | MxdVB | 1 | 15:48 | 0 | 0:0 |
44 | 5 | T Bull/N Fagan | Lymington | S3 | 4 | 15:53 | 0 | 0:0 |
45 | 39 | R Stoner/R Lambert | TSS | J15 | 2 | 15:57 | 0 | 0:0 |
45 | 227 | Bligh/P Cook | LEH | WS3 | 2 | 15:57 | 0 | 0:0 |
47 | 23 | B Ade/S Salter | Ryde | J | 6 | 15:58 | 0 | 0:0 |
48 | 242 | M Melvin/J Green | Dulwich College | J16 | 11 | 16:3 | 0 | 0:0 |
49 | 19 | K Thomas/M Moore | Exeter | WS3 | 3 | 16:9 | 0 | 0:0 |
49 | 47 | Bligh/Waldron | LEH | WJ | 1 | 16:9 | 0 | 0:0 |
51 | 228 | Greene/Weldon | LEH | WS3 | 4 | 16:10 | 0 | 0:0 |
52 | 24 | R Hardy/E Pash | Bryanston School | JN | 5 | 16:11 | 0 | 0:0 |
52 | 46 | Randolph/H Hodges | LEH | WJ | 2 | 16:11 | 0 | 0:0 |
54 | 32 | D Slater/M Irons | Bryanston School | J16 | 12 | 16:18 | 0 | 0:0 |
54 | 231 | K Thomas/M Moore | Exeter | WS4 | 1 | 16:18 | 0 | 0:0 |
56 | 226 | H Poole/C Traynor | Weybridge Ladies ARC | WS2 | 1 | 16:19 | 0 | 0:0 |
