Weybridge Silver Sculls

50th Anniversary

Results by Event


Boat Type Event Position in Category Start Order Name Club Elapsed
1x E 1 260 H Mackworth-Praed Auriol Kensington RC 15:05
1x E 2 262 S J Suthers TSS 16:36
1x S1 1 267 A Sage TSS 15:30
1x S1 2 265 R Dwan Molesey BC 15:55
1x S2 1 73 G Weeks Molesey BC 16:27
1x S2 2 277 S Biddle Burway RC 17:16
1x S2 3 71 R Dwan Molesey BC 17:17
1x S3 1 279 J H Wedlake Walton RC 15:45
1x S3 2 76 A Sage TSS 16:20
1x S3 3 74 A Dombrowe Ardingly RC 17:56
1x S3 4 359 A Squire Gloucester RC 18:29
1x S3 5 75 D Law Ardingly RC 18:33
1x S4 1 289 J W Wedlake Walton RC 15:13
1x S4 2 291 J Minns Walton RC 15:54
1x S4 3 293 C Davidson Cygnet RC 17:11
1x S4 4 95 WMS Bradbury Imperial College BC 17:13
1x S4 5 96 R Oades Staines BC 18:30
1x S4 6 97 T Bloomfield Ardingly RC 18:45
1x S4 7 98 J Whittinham Weybridge RC 20:01
1x N 1 85 L Knollman Walton RC 16:20
1x N 2 297 T Pryor Wallingford RC 16:22
1x N 3 296 S Bishop Walton RC 16:31
1x N 4 105 R Moody Bewl Bridge RC 17:06
1x N 5 301 N Pickford Cygnet RC 17:23
1x N 6 111 H Newton Molesey BC 17:39
1x N 7 303 R Keyser Cygnet RC 17:46
1x N 8 302 J Percival St Georges College 18:08
1x N 9 112 L Bruce Maidenhead RC 18:11
1x N 10 104 A J Wiggins St Edwards School 18:12
1x N 11 107 C de Mauny Weybridge RC 18:16
1x N 11 299 M Turner Molesey BC 18:16
1x N 13 102 P Allen TSS 18:24
1x N 14 106 A Beddow St Georges College 19:02
1x N 15 101 M Beagley Walton RC 19:23
1x N 16 109 E Green St Edwards School 19:27
1x N 16 298 S Sullivan St Georges College 19:27
1x N 18 110 P Simpson Vesta RC 20:07
1x N 19 99 J Ancell Molesey BC 20:12
1x VA 1 66 H Mackworth-Praed Auriol Kensington RC 15:49
1x VA 2 269 T C Marshall TSS 15:50
1x VA 3 65 A J S Macalister TSS 17:17
1x VB 1 271 G R Pooley Crabtree BC 15:28
1x VB 2 270 P Hone Walton RC 16:01
1x VB 3 67 RCJ Wilson Henley RC 16:50
1x VB 4 68 R Foster Eton Vikings 16:57
1x VB 5 273 J Carter Ardingly RC 17:35
1x VB 6 69 S Williams Bewl Bridge RC 18:18
1x VB 7 70 C Davies Walton RC 19:56
1x VC 1 307 M Everington Walton RC 16:35
1x VC 2 113 N West Walton RC 16:48
1x VC 3 311 S Heywood Weybridge RC 17:22
1x VC 4 118 N Ryan Quntin 17:29
1x VC 5 117 S Pullen Twickenham RC 17:45
1x VC 6 319 H Jenkins Maidenhead RC 17:53
1x VC 7 116 P Hopkins Guildford RC 18:46
1x VC 8 308 P Cooke Molesey BC 18:51
1x VC 9 115 P J Waller Molesey BC 18:58
1x VC 10 310 P Simpson Vesta RC 19:26
1x VD 1 313 WMS Bradbury Imperial College BC 16:40
1x VD 2 312 D Clarke Walton RC 17:08
1x VD 3 315 P Febery Gloucester RC 17:52
1x VD 4 314 P Hopkins Guildford RC 17:55
1x VD 5 121 C Williams TSS 19:02
1x VD 6 119 R Phillips Bewl Bridge RC 19:43
1x VD 7 120 I Harlow Bewl Bridge RC 20:33
1x VD 8 122 J Stagg City of Bristol 21:03
1x VE 1 336 A Gait Kingston RC 17:35
1x VE 2 165 G Dodds Weybridge RC 19:14
1x VE 3 164 D Turner Burway RC 19:56
1x VE 4 167 R Simpson Ardingly RC 20:03
1x VE 5 166 R Mumford Molesey BC 20:12
1x VF 1 339 M M Knowles Weybridge RC 18:07
1x VF 2 338 R Bailey Twickenham RC 18:30
1x VF 3 169 D Findlay Quntin 18:34
1x VF 4 168 A Ellman-Brown Worthing 18:53
1x VG 1 174 F Webb Quntin 18:32
1x VG 2 175 R T Green BTC Southampton 19:31
1x VG 3 176 M Brandon Molesey BC 21:00
1x VG 4 177 M K Jones Bewl Bridge RC 21:36
1x VG 5 344 D J Clark Ardingly RC 22:15
1x VH 1 179 H Davy Quntin 23:23
1x VNOV 1 135 C Twaddle Staines BC 19:41
1x VNOV 2 134 T C Meade Weybridge RC 19:55
1x VNOV 3 321 D Phillips Ardingly RC 20:17
1x VNOV 4 133 A Collins Walton RC 21:09
1x J 1 284 L Knollman Walton RC 15:25
1x J 2 282 N Scrivens Walton RC 16:07
1x J 3 285 S Lee Gill Walton RC 16:12
1x J 4 86 J W Wedlake Walton RC 16:21
1x J 5 286 A Cook Walton RC 16:29
1x J 6 287 D Garrett Walton RC 16:33
1x J 7 94 J H Wedlake Walton RC 16:45
1x J 8 81 J Minns Walton RC 16:46
1x J 9 283 S West Tiffin School 16:52
1x J 10 91 L Wright Molesey BC 16:57
1x J 11 87 J Abdalla RGS High Wycombe 17:16
1x J 12 82 T Pryor Wallingford RC 17:33
1x J 13 83 A Lilley Maidenhead RC 17:40
1x J 14 281 W Howell Upper Thames RC 17:46
1x J 15 80 T Wildbore Maidenhead RC 18:14
1x J 16 90 M Taylor RGS High Wycombe 18:18
1x J 17 79 P Lloyd St Georges College 18:24
1x J 18 88 J Cox Molesey BC 18:47
1x J 19 93 S Jennings RGS High Wycombe 18:50
1x J 20 89 C Youde St Georges College 19:04
1x J 21 288 H Farnham St Georges College 19:27
1x J16 1 147 M Tatlock Walton RC 16:37
1x J16 2 323 T Capel St Georges College 17:01
1x J16 3 327 G Flowerday St Georges College 17:28
1x J16 4 330 L Tweddell Burway RC 17:31
1x J16 5 324 T Oxton St Georges College 18:26
1x J16 6 326 J Lippold St Georges College 18:30
1x J16 7 329 G Jordan Walton RC 18:32
1x J16 8 325 T Davies St Georges College 18:45
1x J16 9 141 L Thorpe Molesey SRA 19:09
1x J16 10 140 HJ Bradbury Thames RC 19:11
1x J16 11 328 J Thiemann Walton RC 19:14
1x J16 12 143 D Rogal TSS 19:33
1x J16 13 142 J Kell Staines BC 19:38
1x J16 14 146 B Gliniecki Molesey SRA 19:40
1x J16 15 149 T E R Coles St Edwards School 19:48
1x J16 15 150 N Riddler Molesey SRA 19:48
1x J16 17 148 E Couldwell Bewl Bridge RC 21:12
1x J15 1 333 J Coxhead Weybridge RC 18:17
1x J15 2 158 G Nottidge TSS 18:33
1x J15 3 335 D Fisher St Georges College 19:05
1x J15 4 157 A Thomas TSS 19:25
1x J15 5 163 A McDonald Hampton School 19:31
1x J15 6 160 J Harrison Hampton School 20:00
1x J15 7 156 O Jones-Evans Hampton School 20:02
1x J15 8 159 H Paterson Hampton School 21:02
1x J15 9 155 J Shepherd Weybridge RC 21:13
1x J15 10 154 J Collet Hampton School 21:33
1x J15 11 161 O Davies Hampton School 22:19
1x J14 1 189 J Sandifer Walton RC 20:39
1x J14 2 188 EJ Bradbury Thames RC 21:19
1x J14 3 187 J Capel St Georges College 21:25
1x J14 4 350 J Piercy Weybridge RC 21:40
1x J14 5 351 M Jackson Weybridge RC 22:23
1x J13 1 205 T Barras Burway RC 19:27
1x J13 2 206 J Pettit Staines BC 25:09
1x JMAI 1 332 T E R Coles St Edwards School 18:27
1x JMAI 2 152 L Bradshaw St Edwards School 18:40
1x WS1 1 316 RE Bradbury Westminster School 17:28
1x WS2 1 123 T M Reilly TSS 19:07
1x WS2 2 124 C A McIntosh TSS 19:39
1x WS2 3 125 G Keech Molesey BC 20:47
1x WS3 1 317 T M Reilly TSS 18:31
1x WS3 2 126 T Zant Molesey BC 19:19
1x WS3 3 318 J Hills Walton RC 19:54
1x WS3 4 131 T Axten Molesey BC 19:58
1x WS3 5 132 L C Gill Auriol Kensington RC 20:11
1x WS3 6 127 G L Kellner TSS 20:20
1x WS4 1 171 Z C Gullen TSS 20:38
1x WS4 2 170 G Grant St Georges College 21:07
1x WS4 3 342 C Jordan Walton RC 21:32
1x WN 1 180 F Parry Weybridge RC 18:56
1x WN 2 347 S Wedlake Walton RC 19:21
1x WN 3 181 C A Mills Bewl Bridge RC 19:37
1x WN 4 346 B Brooks WLARC 20:52
1x WN 5 183 J Lowes St Georges College 21:58
1x WN 6 186 A Squire WLARC 22:01
1x WN 7 345 C Boon Weybridge RC 22:08
1x WN 8 348 M Williams Bewl Bridge RC 22:49
1x WN 9 185 E Adlington St Georges College 23:30
1x WN 10 184 E Whittingham Weybridge RC 24:38
1x WVC 1 172 S Brown X-Press BC 18:14
1x WVD 1 343 D Gait Parrs Priory RC 20:45
1x WVD 2 173 S J Malt Thames RC 22:05
1x WVNV 1 349 R Bradbury Parrs Priory RC 36:04
1x WJ 1 137 R E Bradbury Westminster School 17:56
1x WJ 2 139 V Knight Molesey BC 19:41
1x WJ 3 136 R Martin Sir William Perkins's Sch 20:30
1x WJ 3 322 C Pilbeam Walton RC 20:30
1x WJ16 1 202 E Corless Staines BC 19:21
1x WJ16 2 196 B Roberts Sir William Perkins's Sch 20:14
1x WJ16 3 352 L Jackson WLARC 20:15
1x WJ16 4 201 E Disher St Georges College 20:21
1x WJ16 5 195 I Barnsley Sir William Perkins's Sch 20:53
1x WJ16 6 353 S Clarke WLARC 21:14
1x WJ16 7 197 H Stevenson Sir William Perkins's Sch 21:15
1x WJ16 8 192 E Baker Sir William Perkins's Sch 21:50
1x WJ16 9 198 C Jackson Sir William Perkins's Sch 21:55
1x WJ16 10 193 E Bailey St Georges College 21:57
1x WJ16 11 194 A Warren Bewl Bridge RC 22:14
1x WJ16 12 190 R Laftbery Staines BC 23:17
1x WJ16 13 200 S Williams Bewl Bridge RC 25:19
1x WJ15 1 354 C Bevan Maidenhead RC 19:43
1x WJ15 2 203 S Wedlake Walton RC 19:51
1x WJ14 1 355 F Bevan Maidenhead RC 19:43
1x WJ14 2 357 J Fish WLARC 20:27
1x WJ14 3 210 C Duckworth LEH 21:31
1x WJ14 4 211 L Bolton LEH 22:21
1x WJ14 5 212 I Kilner LEH 23:08
1x WJ14 6 213 V Deyong--Burgess Sir William Perkins's Sch 25:01
1x WJ14 7 356 C Frost Ardingly RC 25:27
1x WJ14 8 208 M Patel LEH 27:23
1x SKF 1 365 S Hassan TVSC 23:49
1x SKF 2 361 Dad & kids TVSC 25:21
2x S2 1 1 N West / N Scrivens Walton RC 15:01
2x S2 2 215 D Bull / B Pugh Molesey BC 15:40
2x S3 1 3 D Law / A Dombrowe Ardingly RC 14:55
2x S3 2 2 M Bishop / P Ellis Walton RC 15:23
2x S3 3 217 R Hopkins / J McKinney Walbrook RC 15:59
2x S3 4 216 A Cook / L Bruce Maidenhead RC 16:09
2x S3 5 218 J Carter / P Abbott Ardingly RC 16:10
2x S4 1 8 J Ancell / R Lomas Molesey BC 15:06
2x S4 2 7 N von Kaltenborn / T Hellier Furnivall SC 15:47
2x S4 3 225 H Newton / G Ball Molesey BC 15:59
2x S4 4 6 N Pollen / T Ryan Staines BC 16:20
2x N 1 12 S West / A Cook Tiffin School/Walton RC 15:09
2x N 2 228 A J Wiggins / L Bradshaw St Edwards School 16:15
2x N 3 10 D Avery / P Billin Ardingly RC 16:38
2x N 4 226 M Turner / T Cox Molesey BC 17:16
2x N 4 227 T Davies / S Sullivan St Georges College 17:16
2x N 6 9 M Beagley / C Jones Walton / Weybridge 17:32
2x N 7 11 R Mitchelson / M Abbott Ardingly RC 18:01
2x VB 1 214 C Boon / M Howe Weybridge RC 15:54
2x VC 1 13 A Cook / H Jenkins Maidenhead RC 15:56
2x VD 1 229 K Crawford / S Radosevic Ardingly RC 16:03
2x VH 1 34 P Ward / K Braun Henley RC 19:22
2x VNOV 1 233 S Ballantine / G Shalom Staines BC 15:28
2x VNOV 2 231 D Avery / P Billin Ardingly RC 17:07
2x VNOV 3 232 I Harlow / K Jones Bewl Bridge RC 18:10
2x VNOV 4 18 T Oldham / P Holmes Maidenhead RC 20:05
2x J 1 4 S Bishop / S Lee Gill Walton RC 15:04
2x J 2 5 M Tatlock Molesey BC 15:06
2x J 3 219 A Tarrant / M Tarrant Weybridge RC 16:05
2x J 4 224 M Wentzel / E Brighty TSS 16:12
2x J 5 221 A Davidson / T Farmer St Georges College 16:15
2x J 6 222 C Youde / T Wooton St Georges College 16:28
2x J 7 220 S Jennings / M Taylor RGS High Wycombe 16:45
2x J16 1 237 T Capel / J Lippold St Georges College 15:32
2x J16 2 239 A Ryde / E Hazine Maidenhead RC 16:00
2x J16 3 238 T Oxton / G Flowerday St Georges College 16:06
2x J16 4 21 P Bonner / L Tweddell Burway RC 16:31
2x J16 5 23 T Growthier / J Cox Molesey SRA 16:54
2x J16 6 240 S Lilley / G Poynter Maidenhead RC 17:04
2x J16 7 22 J Thiemann / N Clark Walton RC 17:16
2x J16 8 244 H Farnham / J Percival Weybridge RC 17:19
2x J16 9 241 F Wilkie / B O'Shea Burway RC 17:30
2x J15 1 243 D P Ashworth / J Williams TSS 16:30
2x J15 2 30 E Green / A Ramshaw Hampton School 18:02
2x J15 3 25 B Shaw / S Glynn Hampton School 18:10
2x J15 4 27 C Rogers / R Wicks Hampton School 18:28
2x J15 5 29 M Provin / P Davis Hampton School 18:35
2x J15 6 26 T Sammut / R Fishwick Hampton School 19:00
2x J15 7 242 J Amico / J Shepherd Weybridge RC 19:29
2x J15 8 28 M Winterburn / T Jenkins Hampton School 19:49
2x J15 9 24 B Rogers / T Chmiel Ardingly RC 21:33
2x J14 1 250 T Oades / R Frost Staines BC 18:12
2x J14 2 42 C Hanson / O Foyle St Georges College 19:36
2x J14 3 251 S Knight / M Wade Walton RC 21:42
2x J14 4 249 M Brooks / A Jones Walton RC 22:44
2x J13 1 54 I Sexton / C Beddow Cranmore School 20:16
2x WS2 1 15 E Kean / A Jackson Weybridge RC 16:33
2x WS2 2 230 C Pierrot / S Bell Northampton RC 16:39
2x WS3 1 17 D Lindsay / G Keech Molesey BC 18:30
2x WS4 1 31 E G Wells / A Holgate WLARC 17:41
2x WS4 2 32 C McDonald / N Smith St Georges College 18:35
2x WN 1 248 J Hills / C Porter Walton RC 18:41
2x WN 2 247 A Forster / D Daly Ardingly RC 19:39
2x WN 3 35 J Lewis / S Callow-Smith St Georges College 20:04
2x WN 4 38 C Boon / K Brinch Weybridge RC 22:08
2x WN 5 37 A Squire / C Smallbone WLARC 22:34
2x WN 6 246 L Hazel / L Beaman WLARC 22:39
2x WVB 1 14 B Ingram / T Axten Molesey BC 17:58
2x WVD 1 33 C Cornell / B Sims Kingston RC 19:07
2x WVNV 1 40 E Flavell / L Goldsmith Weybridge RC 19:11
2x WVNV 2 41 K Grady / S Kennedy Molesey BC 21:45
2x WVNV 3 39 R White / M Holmes Maidenhead RC 22:03
2x WJ 1 236 R Bowen / K Lynch Weybridge RC 23:22
2x WJ16 1 45 E Disher / E Bailey St Georges College 17:46
2x WJ16 2 49 B Brooks / L Jackson WLARC 18:06
2x WJ16 3 50 K Owens / D Llewellyn Weybridge RC 18:19
2x WJ16 4 46 J Lowes / G Grant St Georges College 18:25
2x WJ16 5 47 C Carter / J Palmer Ardingly RC 19:01
2x WJ16 6 48 K Wierenga / C Simms Burway RC 19:02
2x WJ16 7 43 S Hunt / S Clarke WLARC 19:41
2x WJ16 8 253 D Hill / Z Harrison Burway RC 20:18
2x WJ16 9 44 E Gadsden / J Hall Ardingly RC 20:41
2x WJ15 1 52 C Bevan / F Bevan Maidenhead RC 18:38
2x WJ15 2 51 N Thrower C Ball Sir William Perkins's Sch 20:24
2x WJ15 3 53 A Cox B Fagent Sir William Perkins's Sch 20:26
2x WJ14 1 58 R Robson / G Grayson LEH 19:02
2x WJ14 2 57 C Trundley /H Operto LEH 19:39
2x WJ14 3 55 A Ahmad / S Littler LEH 20:38
2x WJ14 4 59 C Martin-Taylor / K Hilliard Sir William Perkins's Sch 20:53
2x WJ14 5 255 LEdwards / F Parker Putney High School 21:41
2x WJ14 6 254 J Clarke / F Thiemann WLARC 22:05
2x WJ14 7 256 N Carter / A Ramanan Ardingly RC 22:17
2x WJ14 8 60 E Castle / A O'Neil LEH 24:34
2x WJ14 9 56 T Wells / M Gallop Putney High School 24:48
2x WJ13 1 257 L Ellis / H Jones Walton RC 29:26
2x WJMAI 1 252 E Gadsden / J Hall Ardingly RC 22:04
2x Mxd 1 19 D Garett / C Pilbeam Walton RC 17:07
2x Mxd 2 234 D Lindsay / J Lackner Molesey / Kingston 17:10
2x Mxd 3 235 A Roser / R Edwards Staines BC 17:45
2x Mxd 4 20 P Morley / J Bowen Weybridge RC 18:01
2x SKF 1 363 Double Skiff TVSC 30:23
4x J14 1 61 A Cox Molesey SRA 16:43
4x WJ14 1 62 F Thiemann WLARC 17:47
4x WJ14 2 63 C Walton Molesey SRA 17:50
4x WJ14 3 258 C Hallwood Surbiton High School 20:10
4x WJ13 1 259 P Bridges TSS 21:15
4x WJ13 2 64 A Alderson Sir William Perkins's Sch 23:54