Weybridge Silver Sculls

Results, 20th October 2007


Finish Order Start Order Name Club Boat Type Event Elapsed Penalty Seconds Position in Category
1 6 S Lee Gill/J Wedlake Walton 2x J18 13:44 - 1
2 2 D Law/A Dombrowe Ardingly 2x S2 13:54 - 1
3 10 D Meyrick-Cole/M Tarrant Walton 2x J18 13:55 - 2
3 270 F Highton/J Manfield Hampton School 2x J18 13:55 - 2
5 266 D Law / A Dombrowe Ardingly 2x S3 14:04 - 1
6 269 S West / N Edwards Tiffin School 2x J18 14:05 - 4
7 265 O Courtney / C Anness Lea/Royal Docks 2x S2 14:14 - 2
8 285 M Everington / R Thiemann Walton 2x VC 14:15 - 1
9 272 E Bisset/H Prince Hampton School 2x S4 14:18 - 1
10 9 E Brighty/D Ashworth Tideway Scullers 2x J18 14:21 - 5
10 296 E Rolls / A Thomas Tiffin School 2x J16 14:21 - 1
12 271 J Collet/N Fulton Hampton School 2x J18 14:23 - 6
13 4 S Schnieder/T Bloomfield Ardingly 2x S3 14:25 - 2
14 275 A Owen/M Thomas Hampton School 2x S4 14:26 - 2
15 282 B Phipps/L Barden De Lacroix Hampton School 2x N 14:28 - 1
16 328 H Mackworth-Praed Auriol Kensington 1x E 14:29 - 1
17 8 G Poynter / T Wildbore Maidenhead 2x J18 14:31 - 7
18 89 H Mackworth-Praed Auriol Kensington 1x VA 14:32 - 1
19 1 C Boon / M Howe Weybridge 2x S2 14:33 - 3
20 5 S Martin / M Russell Gravesend 2x S3 14:38 - 3
21 88 M Chatwin Quintin 1x S1 14:39 - 1
22 28 A Mrozek-Folkierski/G Kafka Hampton School 2x J16 14:46 - 2
22 334 D Weber Henley 1x S2 14:46 - 1
24 273 P Billin / T Bloomfield Ardingly 2x S4 14:48 - 3
25 37 S Knight / M Wade Walton 2x J15 14:52 - 1
26 17 S Bishop / S Wedlake Walton 2x Mxd 14:54 - 1
27 286 M Bishop / P Ellis Walton 2x VC 14:57 - 2
28 32 R Hern/B Shaw Hampton School 2x JMAI 15:01 - 1
29 27 J Shepherd / J Coxhead Weybridge 2x J16 15:05 - 3
30 90 G Pooley Crabtree 1x VB 15:08 - 1
31 13 P Cooke / P Waller Molesey 2x VD 15:10 - 1
32 346 J Wedlake Walton 1x J18 15:11 - 1
33 283 J Morrison/J Doyle Hampton School 2x N 15:12 - 2
34 30 S Glynn/J Harrison Hampton School 2x JMAI 15:15 - 2
35 329 P Hone Walton 1x E 15:16 - 2
36 297 O Williams/J Williams Tideway Scullers 2x J16 15:17 - 4
36 349 M Tarrant Walton 1x J18 15:17 - 2
38 12 D Avery/J Carter Ardingly 2x VC 15:18 - 3
38 14 A Jackson / E Kean Weybridge 2x WS2 15:18 - 1
38 267 T Manson / A Armistead Lea 2x J18 15:18 - 8
41 33 S Budgett / O Isaev Hampton School 2x J15 15:20 - 2
42 29 R Quincey/H Paterson Hampton School 2x JMAI 15:22 - 3
43 93 R C Wilson Henley 1x VB 15:23 - 2
43 288 D Phillips/S Radosevic Ardingly 2x VD 15:23 - 2
45 280 P Lloyd/J Banuji St Georges College 2x N 15:25 - 3
45 352 S Lee Gill Walton 1x J18 15:25 - 3
47 364 S Bishop Walton 1x S4 15:29 - 1
48 91 K Almand Quintin 1x VB 15:33 - 3
49 26 M Provin/O Jones-Evans Hampton School 2x J16 15:36 - 5
50 92 T J R Ellis Royal Air Force 1x VB 15:37 - 4
51 31 T Jenkins/T Renton Hampton School 2x JMAI 15:39 - 4
51 42 J Walker / W Round Hampton School 2x J15 15:39 - 3
53 392 D Hope Henley 1x VNOV 15:40 - 1
54 102 S Innes St Edwards Sch 1x J18 15:42 - 4
54 117 WMS Bradbury Imperial College 1x S4 15:42 - 2
56 39 F Hasted / J Adamson Hampton School 2x J15 15:44 - 4
57 342 T Capel St Georges College 1x J18 15:47 - 5
58 25 O Davies/R Fishwick Hampton School 2x J16 15:48 - 6
58 298 J Kirkby/J Amico St Georges College 2x J16 15:48 - 6
60 35 A Jones / J Sandifer Walton 2x J15 15:50 - 5
61 353 F Highton Hampton School 1x J18 15:52 - 6
62 11 J Jacobs/D Crooke Eton Excelsior 2x N 15:54 - 4
62 354 G Flowerday St Georges College 1x J18 15:54 - 7
64 114 H J Bradbury Thames 1x S4 15:58 - 3
64 276 J Panton/K Smith Lea 2x N 15:58 - 5
64 336 A Cook Walton 1x S3 15:58 - 1
67 129 N Ryan Quintin 1x VC 15:59 - 1
67 287 J Woowat/P Hopkins Guildford 2x VD 15:59 - 3
69 332 S Biddle Burway 1x S2 16:00 - 2
70 355 S West Tiffin School 1x J18 16:01 - 8
70 377 J Manfield Hampton School 1x N 16:01 - 1
72 345 T Wildbore Maidenhead 1x J18 16:02 - 9
73 126 P Ellis Walton 1x VC 16:04 - 2
74 96 J Simpson Christchurch 1x S3 16:07 - 2
75 119 J Webb Walton 1x N 16:08 - 2
75 417 E J Bradbury Thames 1x J15 16:08 - 1
77 382 M Everington Walton 1x VC 16:10 - 3
78 71 E Wirt/J Smith Upper Thames 2x Mxd 16:11 - 2
79 363 C Davidson Cygnet 1x S4 16:12 - 4
80 121 A Carpenter St Edwards Sch 1x N 16:13 - 3
80 127 S Pullen Twickenham 1x VC 16:13 - 4
82 21 S Hunt / L Jackson Walton 2x WJ18 16:15 - 1
82 43 J Styles/T Saunsbury St Georges College 2x J15 16:15 - 6
82 344 P Bonner Burway 1x J18 16:15 - 10
85 340 M Thomas Hampton School 1x J18 16:16 - 11
85 383 G Groom Guildford 1x VC 16:16 - 5
87 341 D Garrett Weybridge 1x J18 16:19 - 12
88 368 T Wootton St Georges College 1x N 16:20 - 4
89 406 J Coxhead Weybridge 1x J16 16:21 - 1
90 107 N Ridler Molesey 1x J18 16:23 - 13
90 112 T Ryan Staines 1x J18 16:23 - 13
90 186 O Tomalin Weybridge 1x JMAI 16:23 - 1
93 281 L Bridger/D Rogal Tideway Scullers 2x N 16:29 - 6
94 50 E Wells / A Holgate WLARC 2x WS4 16:30 - 1
95 100 T Manson Lea 1x J18 16:32 - 15
95 188 T Bond Tideway Scullers 1x JMAI 16:32 - 2
97 105 R Cowley Burway 1x N 16:33 - 5
98 331 J Carter Ardingly 1x VB 16:34 - 5
99 351 A Davidson St Georges College 1x J18 16:35 - 16
100 302 R Cole / T Sharp Hampton School 2x J15 16:36 - 7
100 374 T Bond Tideway Scullers 1x N 16:36 - 6
102 113 N Clarke Walton 1x J18 16:37 - 17
103 231 T Barras Burway 1x J14 16:38 - 1
103 359 B Phipps Hampton School 1x S4 16:38 - 5
105 337 S Schnieder Ardingly 1x S3 16:39 - 3
106 414 S Knight Walton 1x J15 16:40 - 2
107 44 R Simpson/C Clinch Ardingly 2x VE 16:41 - 1
107 292 K Owens / E Adlington Weybridge 2x WJ18 16:41 - 2
109 160 O Bashlawi Molesey 1x J16 16:42 - 2
109 291 J Budgett/S Lonergan Tideway Scullers 2x WJ18 16:42 - 3
111 111 L Thorpe Molesey 1x J18 16:45 - 18
111 131 A Wiggins St Edwards Sch 1x VD 16:45 - 1
113 95 C Anness Royal Docks 1x S2 16:46 - 3
114 98 A Armitstead Lea 1x J18 16:47 - 19
114 360 N Pickford Cygnet 1x S4 16:47 - 6
114 367 D Rogal Tideway Scullers 1x N 16:47 - 7
117 164 J Williams Tiffin School 1x J16 16:50 - 3
117 200 A Shea Tideway Scullers 1x J15 16:50 - 3
117 210 A Gait Kingston 1x VE 16:50 - 1
117 408 A Groom Guildford 1x J16 16:50 - 3
121 18 V Tomalin / A Turton Weybridge 2x WS4 16:51 - 2
121 407 D Fisher St Georges College 1x J16 16:51 - 5
123 136 C Twaddle Staines 1x VNOV 16:52 - 2
123 172 J Brown Hampton School 1x J16 16:52 - 6
125 49 E Bailey/P Maloney St Georges College 2x WS4 16:54 - 3
126 20 J Lewis/I Hertzog St Georges College 2x WJ18 16:55 - 4
127 24 J Brown/J Collet Hampton School 2x J16 16:56 10 8
127 347 G Poynter Maidenhead 1x J18 16:56 - 20
129 109 B Gliniecki Molesey 1x J18 16:57 - 21
130 46 T Charge / L Goldsmith Weybridge 2x WS4 16:58 - 4
131 62 L Christian/C Fegelman Molesey 2x WJ16 16:59 - 1
132 110 R Oades Staines 1x J18 17:00 - 22
133 38 J Meakins / C Parker Hampton School 2x J15 17:01 - 8
133 128 J Wilson Christchurch 1x VC 17:01 - 6
135 51 C Cornell/B Sims Kingston 2x WVD 17:02 - 1
136 124 C Jillings Cygnet 1x VC 17:03 - 7
136 193 R Hern Hampton School 1x JMAI 17:03 - 3
136 386 E Kean Weybridge 1x WS2 17:03 - 1
139 132 P Hopkins Guildford 1x VD 17:04 - 2
139 343 T Oxton St Georges College 1x J18 17:04 - 23
139 358 H Prince Hampton School 1x S4 17:04 - 7
139 409 L Bridger Tideway Scullers 1x JMAI 17:04 - 4
143 209 J Thomas Burway 1x J15 17:05 - 4
144 387 A Jackson Weybridge 1x WS2 17:06 - 2
145 378 A Owen Hampton School 1x N 17:07 - 8
146 34 J Capel/J Young St Georges College 2x J15 17:08 - 9
146 338 L Barden De La Croix Hampton School 1x J18 17:08 - 24
146 423 J Sandifer Walton 1x J15 17:08 - 5
149 391 C Royles Nottingham 1x VNOV 17:09 - 3
150 41 J Minty / E Szymanski Hampton School 2x J15 17:10 - 10
150 168 M Provin Hampton School 1x J16 17:10 - 7
150 169 A Thomas Tiffin School 1x J16 17:10 - 7
153 158 O Jones-Evans Hampton School 1x J16 17:11 - 9
153 311 E Panton / L Hudson Lea 2x WJ16 17:11 - 2
153 323 E Metcalf Tideway Scullers 4x WJ14 17:11 - 1
153 366 E Bissett Hampton School 1x S4 17:11 - 8
157 108 J Kell Staines 1x J18 17:12 - 25
157 175 T Fain Molesey 1x J16 17:12 - 10
159 333 C Jillings Cygnet 1x S2 17:15 - 4
159 393 C Thomas Burway 1x WJ18 17:15 - 1
161 106 J Williams Walton 1x J18 17:17 - 26
162 171 A Mrozek-Folkierski Hampton School 1x J16 17:19 - 11
163 54 G Smith/M Pidgeon Weybridge 2x WN 17:20 - 1
164 47 J Palmer/C Carter Ardingly 2x WS4 17:21 - 5
164 411 A Jones Walton 1x J15 17:21 - 6
166 321 G Clarke/J Swan Sir W Perkins Sch 2x WJ14 17:22 - 1
167 204 B Board Shoreham 1x J15 17:23 - 7
168 64 C Taylor/S Wright Molesey 2x WJ16 17:24 - 3
168 165 R Bosman St Edwards Sch 1x J16 17:24 - 12
170 178 A McDonald Hampton School 1x J16 17:25 - 13
171 214 D Findlay Quintin 1x VG 17:26 - 1
172 304 K Seehra / A Chapman Hampton School 2x J15 17:27 - 11
173 177 J Bruton Molesey 1x J16 17:28 - 14
173 403 J Shepherd Weybridge 1x J16 17:28 - 14
175 22 S Clarke / C Pilbeam Walton 2x WJ18 17:29 - 5
175 295 R Bowen / K Lynch Weybridge 2x WJ18 17:29 - 5
177 77 N Tanna-white/H McLeod Sir W Perkins Sch 2x WJ14 17:31 - 2
177 99 N Pollen Staines 1x J18 17:31 - 27
177 268 H Lawrence / M Mizdrak Lea 2x J18 17:31 - 9
177 379 J Percival St Georges College 1x N 17:31 - 9
181 115 P Billin Ardingly 1x S4 17:32 - 9
182 170 O Williams Tideway Scullers 1x J16 17:33 - 16
183 373 T Farmer St Georges College 1x N 17:34 - 10
184 58 E J Girling/Z Milne Upper Thames 2x WJ16 17:36 5 4
184 120 C Royles Nottingham 1x N 17:36 - 11
186 81 T Brown/J O'reilly Lady Eleanor Holles 2x WJ14 17:39 - 3
186 103 J Thiemann Walton 1x J18 17:39 - 28
188 174 G Kafka Hampton School 1x J16 17:40 - 17
189 152 A Gare Molesey 1x WJ18 17:41 - 2
189 189 H Paterson Hampton School 1x JMAI 17:41 - 5
191 61 A Nowlan/Walton RC St Georges College/Walton 2x WJ16 17:42 - 5
191 80 Panter / Hoble Putney High School 2x WJ14 17:42 - 4
193 19 E Townshend/K Ellis Molesey 2x WJ18 17:43 - 7
193 191 T Renton Hampton School 1x JMAI 17:43 - 6
193 197 C Naveda Royal Docks 1x J15 17:43 - 8
196 7 H Farnham / C Russell Weybridge 2x J18 17:44 - 10
196 167 D Ashworth Tideway Scullers 1x J16 17:44 - 18
198 63 L Needham/A Higson Molesey 2x WJ16 17:45 - 6
198 133 A Tollett Staines 1x VD 17:45 - 3
198 147 R Martin Sir W Perkins Sch 1x WJ18 17:45 - 3
201 56 E Wells/R Sehgal Putney Town 2x WN 17:46 - 2
202 166 J Kerman Molesey 1x J16 17:47 - 19
202 183 R Quincey Hampton School 1x JMAI 17:47 - 7
202 194 F Hasted Hampton School 1x J15 17:47 - 9
205 294 J Palmer / C Carter Ardingly 2x WJ18 17:48 - 8
206 138 L Clarke Wallingford 1x VNOV 17:49 - 4
206 179 J Harrison Hampton School 1x JMAI 17:49 - 8
206 380 N Hopkins Guildford 1x VC 17:49 - 8
209 219 P Bird Tideway Scullers 1x WVD 17:51 - 1
209 290 C Jordan / M Beagley Walton 2x Mxd 17:51 - 3
211 207 S Budgett Hampton School 1x J15 17:52 - 10
211 303 N Donald / M Baker Hampton School 2x J15 17:52 - 12
213 425 P G Morley Weybridge 1x VF 17:53 - 1
214 40 W Hadfield/O Foyle St Georges College 2x J15 17:54 - 13
214 369 T Davies St Georges College 1x N 17:54 - 12
216 101 E Brighty Tideway Scullers 1x J18 17:56 - 29
217 66 Edwards/Lenon Putney High School 2x WJ16 17:57 - 7
218 181 S Glynn Hampton School 1x JMAI 17:58 - 9
219 104 S Black Walbrook Teddington Schools 1x J18 17:59 - 30
219 440 S Wedlake Walton 1x WJ16 17:59 - 1
221 185 R Fishwick Hampton School 1x JMAI 18:00 - 10
222 376 S Wellicome Guildford 1x N 18:01 - 13
223 426 R Bailey Twickenham 1x VF 18:02 - 2
224 146 E Corless Staines 1x WJ18 18:04 - 4
224 312 C Abel/G Tolino Twickenham 2x WJ16 18:04 - 8
224 405 A Miller-Tate St Georges College 1x J16 18:04 - 20
227 254 S Mottram Upper Thames 1x J13 18:07 - 1
228 184 T Jenkins Hampton School 1x JMAI 18:08 - 11
228 212 D Wyatt BTC Southampton 1x VF 18:08 - 3
228 308 A Keenes / E Tarrant Weybridge 2x J14 18:08 - 1
231 55 H Tyldesley/K Markey Putney Town 2x WN 18:09 - 3
231 79 O Reed/A Alderson Sir W Perkins Sch 2x WJ14 18:09 - 5
233 59 L Swain/H Palmer Molesey 2x WJ16 18:10 - 9
234 196 M Brooks Walton 1x J15 18:12 - 11
235 130 J Woowat Guildford 1x VE 18:15 - 2
236 15 T Owens/P Jackson Weybridge 2x VC 18:16 - 4
236 67 C Bawtree/M Williamson St Georges College 2x WJ16 18:16 - 10
238 159 S Fairburn Molesey 1x J16 18:23 - 21
239 65 L Mcgann/E Graham St Georges College 2x WJ16 18:26 - 11
240 149 I Barnsley Sir W Perkins Sch 1x WJ18 18:27 - 5
241 52 S Eggeman / J Dutton Walbrook 2x WVD 18:29 - 2
242 203 T Ballentyne Royal Docks 1x J15 18:31 - 12
242 289 D J Clark / E Saunders Ardingly 2x Mxd 18:31 - 4
244 240 H Waltham-Hier Walbrook Teddington Schools 1x WJ16 18:32 - 2
245 72 N Allen/K Rodgers Eton Excelsior 2x WJ15 18:36 - 1
246 75 A Parle/I Higgs Lady Eleanor Holles 2x WJ14 18:37 - 6
247 242 V Browne Tideway Scullers 1x WJ16 18:41 - 3
248 314 K O'neill/G Nuttall Lady Eleanor Holles 2x WJ15 18:43 - 2
249 70 N Carter/A Ramanan Ardingly 2x WJ15 18:46 - 3
250 307 J Davidson / S Craig Putney Town 2x WN 18:47 - 4
250 395 S Hunt Walton 1x WJ18 18:47 - 6
252 361 J Doyle Hampton School 1x S4 18:48 - 10
253 206 R Cole Hampton School 1x J15 18:49 - 13
253 402 L Jackson Walton 1x WJ18 18:49 - 7
253 461 Edwards / Wellls Putney High School 2x WJ15 18:49 - 4
256 401 H Mcdonald Molesey 1x WJ18 18:50 - 8
257 317 E Castle/S Littler Lady Eleanor Holles 2x WJ15 18:51 - 5
258 84 C Gathercole Cranmore School 4x J13 18:52 - 1
259 385 J Caudwell Shoreham 1x WVB 18:53 - 1
260 192 B Shaw Hampton School 1x JMAI 18:54 - 12
260 446 F Thiemann Walton 1x WJ15 18:54 - 1
262 365 R Keyser Cygnet 1x S4 18:55 - 11
263 76 E Williams/K Marlow Lady Eleanor Holles 2x WJ14 18:56 - 7
264 154 A Redwood Molesey 1x WJ18 18:59 - 9
264 202 T Oades Staines 1x J15 18:59 - 14
266 316 Cook / Bridge Putney High School 2x WJ14 19:00 - 8
267 195 O Isaev Hampton School 1x J15 19:01 - 15
267 293 J Callender / Z Forkin Lea 2x WJ18 19:01 - 9
269 424 R Simpson Ardingly 1x VE 19:04 - 3
270 85 L Johncox Eton Excelsior 4x J13 19:05 - 2
270 394 V Tomalin Weybridge 1x WS4 19:05 - 1
272 215 F Webb Quintin 1x VG 19:07 - 2
273 190 O Davies Hampton School 1x JMAI 19:08 - 13
274 224 E Price St Georges College 1x WN 19:10 - 1
274 235 C Beddow St Georges College 1x J14 19:10 - 2
276 135 K Little Furnivall 1x WS3 19:12 - 1
276 155 M Nicholls Molesey 1x WJ18 19:12 - 10
278 449 C Duckworth Lady Eleanor Holles 1x WJ15 19:13 - 2
279 141 A Briegel Molesey 1x WJ18 19:17 - 11
280 143 Z Forkin Lea 1x WJ18 19:18 - 12
281 430 M Grekos Barnes Bridge Ladies 1x WN 19:20 - 2
282 82 I Flanagan/H Kessler Tideway Scullers 2x WJ14 19:21 - 9
282 305 J Searle/J Hall Ardingly 2x WN 19:21 5 5
284 198 J Millwood-Hargrave St Georges College 1x J15 19:23 - 16
285 250 Edwards Putney High School 1x WJ15 19:24 - 3
286 319 S Ball / H James Walton 2x WJ14 19:25 - 10
287 396 H Morris Molesey 1x WJ18 19:27 - 13
287 443 T Vukasinovic Lady Eleanor Holles 1x WJ15 19:27 - 4
289 144 E Robinson Sir W Perkins Sch 1x WJ18 19:28 - 14
289 432 J Fish Walton 1x J14 19:28 - 3
289 454 L Bolton Lady Eleanor Holles 1x WJ15 19:28 - 5
292 300 A Fraser / M Leighton Hampton School 2x J15 19:29 - 14
293 220 D Gait Parrs Priory 1x WVD 19:31 - 2
294 238 E Crawley Walbrook Teddington Schools 1x WJ16 19:34 - 4
295 315 R Courtney / N Carron Lea 2x WJ15 19:38 - 6
296 246 E Wirt Upper Thames 1x WJ15 19:39 - 6
297 399 S Clarke Walton 1x WJ18 19:40 - 15
298 137 J Longworth Wallingford 1x VNOV 19:41 - 5
298 239 L Hudson Lea 1x WJ16 19:41 - 5
300 437 K Smith Twickenham 1x WJ16 19:43 - 6
301 176 C Temple Molesey 1x J16 19:45 - 22
302 201 J Adamson Hampton School 1x J15 19:46 - 17
303 237 E Panton Lea 1x WJ16 19:53 - 7
303 439 N Thrower Sir W Perkins Sch 1x WJ16 19:53 - 7
305 431 G Smith Weybridge 1x WN 19:54 - 3
306 415 M Baker Hampton School 1x J15 19:55 - 18
307 226 R Kornberg Weybridge 1x WVN 19:56 - 1
307 451 R Mann Lady Eleanor Holles 1x WJ15 19:56 - 7
309 251 Wells Putney High School 1x WJ15 19:57 - 8
310 245 S Holt Upper Thames 1x WJ16 19:58 - 9
311 180 J Ryan Staines 1x JMAI 19:59 - 14
312 434 P Wood Twickenham 1x WJ16 20:01 - 10
313 418 N Donald Hampton School 1x J15 20:02 - 19
314 222 E Wells Putney Town 1x WN 20:05 - 4
314 256 L Ellis Walton 1x WJ14 20:05 - 1
316 78 G Reeves/S Hughes Lady Eleanor Holles 2x WJ14 20:07 - 11
317 123 R J Miura Mortlake AA 1x N 20:08 - 14
317 247 K Tviet St Georges College 1x WJ15 20:08 - 9
319 263 P Bridges Tideway Scullers 1x WJ14 20:09 - 2
320 447 H O'hara Sir W Perkins Sch 1x WJ15 20:14 - 10
321 208 T Fogarty Walbrook Teddington Schools 1x J15 20:17 - 20
321 227 M Johnson WLARC 1x WVN 20:17 - 2
323 299 T Duckworth / F Still Hampton School 2x J15 20:18 - 15
324 205 J Walker Hampton School 1x J15 20:22 - 21
324 324 L Woolley WLARC 4x WJ14 20:22 - 2
326 438 C Ball Sir W Perkins Sch 1x WJ16 20:26 - 11
327 313 G Hunjunt/C Manson Lady Eleanor Holles 2x WJ15 20:34 - 7
328 427 H Havins-Caddick Walton 1x VG 20:36 - 3
328 455 A Horn Eton Excelsior 1x J13 20:36 - 2
330 309 C Egan/S Cook Ardingly 2x J14 20:38 5 2
331 83 Brisbane-Nash/Muxworthy Putney High School 2x WJ14 20:43 - 12
332 86 E Hatto Sir W Perkins Sch 4x WJ13 20:44 - 1
332 199 W Round Hampton School 1x J15 20:44 - 22
334 327 A Bishop Sir W Perkins Sch 4x WJ13 20:45 - 2
335 244 H Cooke Molesey 1x WJ16 20:47 - 12
335 248 O'Sullivan Putney High School 1x WJ15 20:47 - 11
337 260 G Richard Lady Eleanor Holles 1x WJ14 20:50 - 3
337 452 C Manson Lady Eleanor Holles 1x WJ15 20:50 - 12
339 259 C Neale Tideway Scullers 1x WJ14 20:55 - 4
340 249 A Sharp Walbrook Teddington Schools 1x WJ15 20:56 - 13
341 228 J Alsop Guildford 1x WVN 21:04 - 3
341 258 R Courtney Lea 1x WJ14 21:04 - 5
343 187 P Chandra Staines 1x JMAI 21:06 - 15
343 448 L Cole Twickenham 1x WJ15 21:06 - 14
345 397 A Hunt Molesey 1x WJ18 21:08 - 16
346 145 G Brice Royal Docks 1x WJ18 21:12 - 17
347 326 K Mirpuri Sir W Perkins Sch 4x WJ13 21:13 - 3
348 252 Gallup Putney High School 1x WJ15 21:14 - 15
349 450 N Allen Eton Excelsior 1x WJ15 21:18 - 16
350 257 K Marlow Lady Eleanor Holles 1x WJ14 21:27 - 6
351 264 J Dancey Lady Eleanor Holles 1x WJ14 21:32 - 7
352 48 S Craig/A Green Putney Town 2x WS4 21:40 - 6
353 357 H Davies Twickenham 1x J18 21:42 - 31
354 230 R F Wilson Maidenhead 1x VI 21:47 - 1
355 453 J Clarke Walton 1x WJ15 21:49 - 17
356 322 J Painter Walton 4x J13 21:53 - 3
357 261 K Miranova Lady Eleanor Holles 1x WJ14 22:05 - 8
358 435 V Bailey Ardingly 1x WJ16 22:10 - 13
359 221 R Seghal Putney Town 1x WN 22:36 - 5
360 142 J Callender Lea 1x WJ18 22:38 - 18
361 416 F Still Hampton School 1x J15 22:50 - 23
362 262 D Patel Lady Eleanor Holles 1x WJ14 23:04 - 9
363 234 C Evans Shoreham 1x J14 23:18 - 4
364 433 K Wentzel Tideway Scullers 1x WJ16 23:30 - 14
365 87 L Hartley Sir W Perkins Sch 4x WJ13 23:44 - 4
366 419 T Duckworth Hampton School 1x J15 24:01 - 24
367 253 J Pettitt Staines 1x J13 24:12 - 3
368 412 A Henshaw Hampton School 1x J15 26:19 - 25
369 233 M Chew St Edwards Sch 1x J14 27:40 - 5
370 277 S Gibbons/S Dawes Cygnet 2x N 44:42 - 7