Weybridge Silver Sculls

Results by Event, 24th October 2009


Finish
Order
Start
Number
NameClub Raw
Time
PenaltyHandicapAdjusted
Time
Position
in Category
 
Category: ELI 1x
15 276 W Mackworth-Praed Auriol Kensington 14:03 14:03 1 Silver Sculls
24 277 W Hoodless Upper Thames RC 14:16 14:16 2
 
Category: IM1 1x
62 290 S Biddle Burway RC 15:08 15:08 1
 
Category: IM2 1x
52 97 D Ohrenstein Quintin BC 14:57 14:57 1
92 95 D Sawtell Walbrook 15:30 15:30 2
 
Category: IM3 1x
41 117 B Swire Eton Excelsior 14:48 14:48 1
43 304 J Harman Molesey BC 14:49 14:49 2
49 118 J Lackner Kingston RC 14:56 14:56 3
52 306 A Shire Walton RC 14:57 14:57 4
62 307 P Jones Thames RC 15:08 15:08 5
86 305 R Cowley Burway RC 15:27 15:27 6
98 119 R Thornton Gloucester RC 15:33 15:33 7
118 116 E Mcleod Quintin BC 15:45 15:45 8
 
Category: NOV 1x
47 143 M Godfrey Bournemouth Uni 14:55 14:55 1
56 318 S Wilson Walton RC 15:01 15:01 2
76 139 W Horrocks Kings Coll Sch 15:19 15:19 3
79 144 F Harris Kings Coll Sch 15:21 15:21 4
86 142 P Lock Lymington 15:27 15:27 5
97 147 S Jensma Walton RC 15:32 15:32 6
101 322 J Webb Walton RC 15:34 15:34 7
130 320 A Cook Walton RC 15:51 15:51 8
134 319 D Harrison BTC Southampton 15:56 15:56 9
140 145 O Clarke Kings Coll Sch 16:00 16:00 10
154 138 H Martin Eton Excelsior 16:10 16:10 11
187 313 D Fisher St Georges Coll 16:44 16:44 12
192 315 S Barrett Burway RC 16:55 16:55 13
196 137 P Evans Tideway Scullers 16:57 16:57 14
218 136 R Miura Mortlake AA 17:18 17:18 15
256 146 S Boon Ross RC 18:04 18:04 16
268 323 J Bramhall St Georges Coll 18:25 18:25 17
 
Category: VetA 1x
6 75 W Mackworth-Praed Auriol Kensington 13:33 13:33 1 Fastest Man 1x
11 77 M Chatwin Quintin BC 13:56 13:56 2
31 76 A Van den Broek Castle Dore 14:27 14:27 3
 
Category: VetB 1x
28 80 R Wilson Henley RC 14:24 0:05 14:19 1
45 282 R Foster Eton Coll 14:53 0:05 14:48 2
46 280 R Smalman-Smith Kingston GS Vet 14:54 0:05 14:49 3
54 283 A Van den Broek Castle Dore 14:58 0:05 14:53 4
56 79 R Ratcliffe Quintin BC 15:01 0:05 14:56 5
65 81 P Billin Ardingly 15:11 0:05 15:06 6
107 78 L Clarke Wallingford RC 15:37 0:05 15:32 7
140 285 C Boon Weybridge RC 16:00 0:05 15:55 8
 
Category: VetC 1x
30 82 R Foster Eton Coll 14:25 0:19 14:06 1
36 286 G Pooley Crabtree BC 14:34 0:19 14:15 2
37 88 N West Walton RC 14:37 0:19 14:18 3
67 92 G Groom Walton RC 15:13 0:19 14:54 4
72 90 D Robinson Weybridge RC 15:16 0:19 14:57 5
74 86 S Pullen Twickenham RC 15:17 0:19 14:58 6
81 91 A Mitchell Wycliffe College 15:24 0:19 15:05 7
84 89 M Hume BTC Southampton 15:26 0:19 15:07 8
111 85 D Stanley Twickenham RC 15:40 0:19 15:21 9
135 287 M Everington Walton RC 15:57 0:19 15:38 10
145 83 M Maunsell Bewl Bridge 16:03 0:19 15:44 11
200 84 D Reed Thames Tradesmen 17:00 0:19 16:41 12
 
Category: VetD 1x
41 121 N Ryan Quintin BC 14:48 0:41 14:07 1
49 124 D Jillings Molesey BC 14:56 0:41 14:15 2
81 126 P Meaney Quintin BC 15:24 0:41 14:43 3
105 120 D Clarke Walton RC 15:36 0:41 14:55 4
116 127 C Williams Tideway Scullers 15:44 0:41 15:03 5
130 308 M Bishop Walton RC 15:51 0:41 15:10 6
161 125 C Jillings Deben 16:16 0:41 15:35 7
187 370 P Waller Molesey BC 16:44 0:41 16:03 8
212 123 C Harrison BTC Southampton 17:10 0:41 16:29 9
231 122 W Bradbury Imperial Coll 17:31 0:41 16:50 10
 
Category: VetE 1x
92 130 I Andrews Thames Tradesmen 15:30 1:01 14:29 1
135 132 A Tollett Staines 15:57 1:01 14:56 2
142 309 R Thornton Gloucester RC 16:02 1:01 15:01 3
147 128 J Dixon Shoreham 16:05 1:01 15:04 4
189 131 J Woowat Guildford RC 16:49 1:01 15:48 5
236 129 P Hollingworth Christchurch RC 17:44 1:01 16:43 6
 
Category: VetF 1x
95 311 T Bishop Quintin BC 15:31 1:23 14:08 1
135 312 G Potts Quintin BC 15:57 1:23 14:34 2
156 310 A Gait Kingston RC 16:12 1:23 14:49 3
 
Category: VetG/H 1x
172 189 F Webb (VetH) Quintin BC 16:25 2:17 14:08 1
191 188 K Williams (VetH) Mortlake AA 16:54 2:17 14:37 2
205 186 D Wyatt (VetG) BTC Southampton 17:05 1:50 15:15 3
247 351 R Green (VetG) BTC Southampton 17:57 1:50 16:07 4
 
Category: Vet.Nov 1x
84 328 S Heywood Weybridge RC 15:26 15:26 1
101 156 B Gascoine Radley Mariners 15:34 15:34 2
101 153 D Behan Tideway Scullers 15:34 15:34 2
124 154 J Brown Eton Excelsior 15:49 15:49 4
130 151 M Leyland-Jones Lymington 15:51 15:51 5
172 155 P Lukes Walbrook 16:25 16:25 6
208 152 S Maxwell BTC Southampton 17:04 3 17:07 7
 
Category: J18 1x
19 297 A Groom Walton RC 14:07 14:07 1
37 101 P Jones Thames RC 14:37 14:37 2
95 296 J Coxhead Weybridge RC 15:31 15:31 3
108 99 O Williams Tideway Scullers 15:38 15:38 4
115 298 J Kirkby St Georges Coll 15:43 15:43 5
126 98 D Sexton Kings Coll Sch 15:50 15:50 6
135 294 A Miller-Tate St Georges Coll 15:57 15:57 7
182 295 D Ogunyoye Thames RC 16:33 16:33 8
 
Category: J17 1x
17 110 E Bradbury Imperial Coll 14:04 14:04 1 Fastest Junior Man 1x
32 113 L Downes Lea RC 14:29 14:29 2
49 302 B Board Shoreham 14:56 14:56 3
56 107 J Capel St Georges Coll 15:01 15:01 4
74 303 S Knight Walton RC 15:12 5 15:17 5
76 111 L Maloney St Georges Coll 15:19 15:19 6
79 114 J Piercy St Georges Coll 15:21 15:21 7
110 301 T Simonds-Gooding Barn Elms 15:39 15:39 8
147 105 D Ogunyoye Thames RC 16:05 16:05 9
156 104 A Frost Staines 16:12 16:12 10
176 112 K Biles Burway RC 16:28 16:28 11
180 103 M Bennett St Georges Coll 16:31 16:31 12
196 300 W Davies Guildford RC 16:57 16:57 13
203 108 M Green Shoreham 17:01 17:01 14
223 299 J Pigram Guildford RC 17:22 17:22 15
250 115 A Barnes Lymington 17:59 17:59 16
254 106 Z Fedrick-Lees Shoreham 18:02 18:02 17
 
Category: J16 1x
47 169 T Simonds-Gooding Barn Elms 14:55 14:55 1
55 170 C McCaffery St Georges Coll 14:59 14:59 2
56 335 T Barras Burway RC 15:01 15:01 3
86 168 A Keenes Weybridge RC 15:27 15:27 4
113 171 C Lippold St Georges Coll 15:42 15:42 5
116 163 T Adlington St Georges Coll 15:44 15:44 6
169 167 C Gilby St Georges Coll 16:23 16:23 7
228 336 A Uddin Lea RC 17:27 17:27 8
296 334 S Amess Guildford RC 19:32 19:32 9
 
Category: J15 1x
113 172 P Frost Ardingly 15:42 15:42 1
147 178 E Tarrant Walton RC 16:05 16:05 2
172 173 M Bolding Castle Dore 16:25 16:25 3
192 175 D Lukes Walbrook Ted Sch 16:55 16:55 4
208 344 C Gathercole Walton RC 17:07 17:07 5
210 174 J Pettitt Staines 17:08 17:08 6
217 342 A Nelson Kings Coll Sch 17:16 17:16 7
220 176 J Ward Walbrook Ted Sch 17:20 17:20 8
225 339 M Clement Kings Coll Sch 17:24 17:24 9
233 177 T Muggeridge St Georges Coll 17:39 17:39 10
263 340 R Hume BTC Southampton 18:12 18:12 11
265 341 R Greenwood Guildford RC 18:18 18:18 12
269 347 A Douglass Walton RC 18:26 18:26 13
270 338 L Brook-Gandy Kings Coll Sch 18:28 18:28 14
276 346 A Robey Kings Coll Sch 18:50 18:50 15
293 343 C Lewis BTC Southampton 19:21 19:21 16
304 345 O Fedrick-Lees Shoreham 20:02 20:02 17
 
Category: J14 1x
135 218 B Maxwell Pangbourne Coll 15:57 15:57 1
142 367 O Knight Walton RC 16:02 16:02 2
232 369 J Lai Ross RC 17:33 17:33 3
254 217 M Aldridge Christchurch RC 18:02 18:02 4
256 213 T Jeffries Weybridge RC 18:04 18:04 5
275 216 T King Christchurch RC 18:49 18:49 6
278 214 K Matheson Staines 18:51 18:51 7
292 215 B Lovett BTC Southampton 19:20 19:20 8
297 366 M Gray Ross RC 19:41 19:41 9
 
Category: W.IM1 1x
130 325 A Jackson Weybridge RC 15:51 15:51 1 Fastest Woman 1x
167 326 C Heemskerk Reading RC 16:20 16:20 2
180 327 S Pollok-Morris Reading RC 16:31 16:31 3
198 149 S Cook Gloucester RC 16:59 16:59 4
 
Category: W.IM3 1x
142 180 C Heemskerk Reading RC 16:02 16:02 1
205 181 J Muller Guildford RC 17:05 17:05 2
249 182 A Lukes Guildford RC 17:58 17:58 3
 
Category: W.NOV 1x
175 193 C Mills Reading RC 16:27 16:27 1
177 191 J Church Walbrook 16:29 16:29 2
185 190 M Court-Smith Kingston RC 16:38 16:38 3
280 352 J Leedham Ardingly 18:54 18:54 4
285 192 C Boon Weybridge RC 19:05 19:05 5
286 353 E Stewart Weybridge RC 19:08 19:08 6
312 194 C Dailey Weybridge RC 21:57 21:57 7
 
Category: W.VetA/B 1x
204 184 C Job (W.VetB) Wallingford RC 17:03 0:06 16:57 1
303 185 P Jones (W.VetB) Eton Excelsior 19:56 0:06 19:50 2
 
Category: W.VetD 1x
274 350 D Gait Parr S Priory RC 18:45 0:44 18:01 1
 
Category: W.Vet.Nov 1x
225 354 C Mills Reading RC 17:24 17:24 1
256 195 M Fleming Weybridge RC 18:04 18:04 2
272 196 J Alsop Guildford RC 18:32 18:32 3
282 197 R Bradbury Parr S Priory RC 19:00 3 19:03 4
 
Category: W.J18 1x
170 159 L Hudson Lea RC 16:24 16:24 1
194 331 C Aubugeau-Williams Deben 16:56 16:56 2
194 158 E Panton Lea RC 16:56 16:56 2
 
Category: W.J17 1x
151 162 C Aubugeau-Williams Deben 16:06 16:06 1 Fastest Junior Woman 1x
186 160 H Traylen Walton RC 16:40 16:40 2
247 161 G Al-Moajil-Cole Shoreham 17:54 3 17:57 3
299 332 M Little Guildford RC 19:42 19:42 4
 
Category: W.J16 1x
200 201 R Courtney Lea RC 17:00 17:00 1
230 200 E Blackwood Ross RC 17:29 17:29 2
243 355 S Ball Walton RC 17:54 17:54 3
259 356 H Jones Walton RC 18:07 18:07 4
261 199 J Chew Burway RC 18:11 18:11 5
299 198 L Woolley Weybridge Ladies 19:42 19:42 6
 
Category: W.J15 1x
207 204 E Horne Lady E Holles 17:06 17:06 1
220 202 C Huttner Lady E Holles 17:20 17:20 2
225 210 S Pilgrim Sir W Perkins S Sch 17:24 17:24 3
237 206 G Bolton Lady E Holles 17:45 17:45 4
240 205 A Stevenson Sir W Perkins S Sch 17:49 17:49 5
252 209 R Brown Sir W Perkins S Sch 18:00 18:00 6
261 363 J Stevens Sir W Perkins S Sch 18:11 18:11 7
265 211 E Culiney St Georges Coll 18:18 18:18 8
273 212 S Locke Sir W Perkins S Sch 18:33 18:33 9
287 208 E Ward Sir W Perkins S Sch 19:12 19:12 10
295 358 H Fisher Weybridge RC 19:27 19:27 11
302 362 R Joyce Sir W Perkins S Sch 19:52 19:52 12
305 359 K Mirpuri Sir W Perkins S Sch 20:15 20:15 13
308 361 E Hatto Sir W Perkins S Sch 21:08 21:08 14
309 360 J Harrison Sir W Perkins S Sch 21:18 21:18 15
311 365 A Cackett Sir W Perkins S Sch 21:49 21:49 16
314 364 S Wiseman Christchurch RC 23:10 23:10 17
 
Category: W.J14 1x
245 223 S Behan Tideway Scullers 17:55 17:55 1
282 220 S Maxwell BTC Southampton 19:03 19:03 2
287 221 S Thean Weybridge Ladies 19:12 19:12 3
290 222 J Warrior Walbrook Ted Sch 19:13 19:13 4
291 224 H Burn Tideway Scullers 19:16 19:16 5
 
Category: IM1 2x
3 6 A Dombrowe / D Law Ardingly 12:56 12:56 1
 
Category: IM2 2x
2 7 N West / A Shire Walton RC 12:55 12:55 1 Fastest Man 2x
9 225 P Abbott / R Mitchelson Ardingly 13:36 13:36 2
 
Category: IM3 2x
7 10 B Feighery / C Mcaulay Leicester RC 13:34 13:34 1
13 230 H Martin / B Swire Eton Excelsior 13:58 13:58 2
27 229 R Standley / J Dodsworth Christchurch RC 14:22 14:22 3
37 231 T Bull / A Taylor Lymington 14:37 14:37 4
92 9 P Morley / C Russell Weybridge RC 15:30 15:30 5
 
Category: NOV 2x
17 232 W Horrocks / F Harris Kings Coll Sch 14:04 14:04 1
21 233 O Clarke / E Seddon Kings Coll Sch 14:11 14:11 2
32 234 M Whitfield / J Needham Weybridge RC 14:29 14:29 3
40 16 S Walker / A Cook Walton RC 14:39 14:39 4
 
Category: VetB/C 2x
4 1 R Hosking / P Hone (VetB) Walton RC 13:06 0:05 13:01 1
5 12 M Bishop / G Groom (VetC) Walton RC 13:30 0:18 13:12 2
11 5 A Mitchell / S Payne (VetC) Wycliffe College 13:51 5 0:18 13:38 3
15 3 T Bull / A Taylor (VetC) Lymington 14:03 0:18 13:45 4
10 2 C Ferris / J Wheeler (VetB) Mortlake AA 13:52 0:05 13:47 5
21 11 N Thomas / M Lanzer (VetC) Walbrook 14:11 0:18 13:53 6
32 4 R Standley / J Dodsworth (VetC) Christchurch RC 14:29 0:18 14:11 7
 
Category: VetF 2x
8 14 T Bishop / G Potts Quintin BC 13:35 1:19 12:16 1
20 15 R Green / S Wardell BTC Southampton 14:09 1:19 12:50 2
81 13 K Shore / R Wotton Molesey BC 15:24 1:19 14:05 3
 
Category: Vet.Nov 2x
61 18 G Duffill / C Curd Weybridge RC 15:04 15:04 1
71 237 R Fulton / A Morrow Eton Excelsior 15:14 15:14 2
118 19 T Woolford / B Goodall Lymington 15:45 15:45 3
121 236 A Tomalin / P Knight Walton RC 15:46 15:46 4
276 238 D Williams / I Tarrant Walton RC 18:45 5 18:50 5
 
Category: J18 2x
1 8 S Knight / A Groom Walton RC 12:36 12:36 1 Fastest Junior Man 2x
25 228 M Wade / A Jones Walton RC 14:20 14:20 2
 
Category: J16 2x
14 27 T Barras / S Simargool Burway RC 14:00 14:00 1
32 24 B Jeffries / A Meyer Weybridge RC 14:29 14:29 2
44 26 A Boudiaf / A Uddin Lea RC 14:51 14:51 3
65 241 F Salmon / E Sylvester Guildford RC 15:11 15:11 4
 
Category: J15 2x
23 29 A Douglass / C Gathercole Walton RC 14:12 14:12 1
28 30 S Nigrelli / A Brady St Georges Coll 14:24 14:24 2
76 28 A Shea / H Lonergan Tideway Scullers 15:14 5 15:19 3
86 243 D Lukes / A Whitbread Walbrook Ted Sch 15:27 15:27 4
147 244 G Boscaini-Gilroy / S Lock Kings Coll Sch 16:05 16:05 5
159 246 J Field / A Harris Ardingly 16:14 16:14 6
215 242 E Roberts / T Willers Kings Coll Sch 17:15 17:15 7
271 245 S Minall / J Fox Ardingly 18:29 18:29 8
 
Category: J14 2x
67 260 L Fain / H Gaywood Walton RC 15:13 15:13 1
108 58 J Lai / M Gray Ross RC 15:38 15:38 2
307 261 T Jeffries / I Wallis Weybridge RC 21:03 21:03 3
 
Category: J13 2x
210 263 H Berkley / T Berkley Upper Thames RC 17:08 17:08 1
241 59 J Blanchfield / J Tate Staines 17:53 17:53 2
297 262 J Mottram / G Sharp Upper Thames RC 19:41 19:41 3
 
Category: W.IM2 2x
90 17 A Lukes / K Lucas Guildford RC 15:29 15:29 1
179 235 J Searle / S Saunders Ardingly 16:30 16:30 2
 
Category: W.IM3 2x
62 33 J Searle / F Rawlins Ardingly 15:08 15:08 1
67 31 E Wells / A Holgate Weybridge RC 15:13 15:13 2
98 34 S Tutty / E Price Weybridge RC 15:33 15:33 3
 
Category: W.NOV 2x
126 43 A Lass / N Jordan Walbrook 15:50 15:50 1
146 254 P Stevens / O Reed Sir W Perkins S Sch 16:04 16:04 2
183 256 S Lucas / N Plank Ardingly 16:34 16:34 3
198 42 F Williams / L Barton Walbrook 16:59 16:59 4
214 41 A Coxhead / A Miller Weybridge RC 17:14 17:14 5
245 255 J Croom / H Russell Walbrook 17:55 17:55 6
310 44 J Choudry-Thomas / S Thornton Weybridge Ladies 21:47 21:47 7
 
Category: W.VetB 2x
126 37 R Holbrook / M Johnson Weybridge Ladies 15:50 0:06 15:44 1
158 35 S Saunders / N Plank Ardingly 16:13 0:06 16:07 2
 
Category: W.VetC 2x
26 250 S Pollok-Morris / S Payne Wycliffe College 14:21 0:20 14:01 1 Fastest Woman 2x
118 38 R Pollard / M Pidgeon Weybridge RC 15:45 0:20 15:25 2
155 252 K Hume / F Wilson BTC Southampton 16:11 0:20 15:51 3
237 251 M Neale / K Wirt Upper Thames RC 17:45 0:20 17:25 4
250 247 T Capel / G Walters Walbrook 17:59 0:20 17:39 5
313 249 P von Wielligh / D Jones Walton RC 22:17 0:20 21:57 6
 
Category: W.VetD/E 2x
90 39 E Flavell / R Kornberg (W.VetD) Weybridge RC 15:29 0:43 14:46 1
161 40 J Emery / F Standley (W.VetD) Christchurch RC 16:16 0:43 15:33 2
234 253 D Graham / S Eggeman (W.VetE) Walbrook 17:41 1:03 16:38 3
 
Category: W.J18 2x
152 239 S Walker / N Allberry Walton RC 16:09 16:09 1
164 20 G Panter / P Fisher Thames RC 16:18 16:18 2
 
Category: W.J17 2x
122 22 J Clarke / H Traylen Walton RC 15:47 15:47 1
164 23 S Lucas / A Ramanan Ardingly 16:18 16:18 2
235 240 E Myles-Hook / L Primmer Guildford RC 17:43 17:43 3
 
Category: W.J16 2x
60 47 H Jones / S Ball Walton RC 15:03 15:03 1 Fastest Junior Woman 2x
67 50 G Clarke / J Swan Sir W Perkins S Sch 15:13 15:13 2
72 49 P Bridges / S Chalk Kingston GS 15:16 15:16 3
105 45 R Gilby / H Taylor Sir W Perkins S Sch 15:36 15:36 4
219 48 E Punter / J Noulton Kingston GS 17:19 17:19 5
253 257 G Melvin / P Birch Guildford RC 18:01 18:01 6
267 258 G Alsop / S Crouch Guildford RC 18:23 18:23 7
287 46 K Wingrove / F Cusack Lea RC 19:12 19:12 8
 
Category: W.J15 2x
126 52 A Hughes / K Bevan Walbrook Ted Sch 15:50 15:50 1
163 54 M Fuller / G Lloyd Lady E Holles 16:17 16:17 2
167 55 H Paremain / H Stead Walton RC 16:20 16:20 3
184 57 E Rogers / H Evans Lady E Holles 16:36 16:36 4
190 56 A Williams / L Aguss St Georges Coll 16:53 16:53 5
212 53 S Crocker / R Cook Kingston GS 17:10 17:10 6
281 259 N Dailey / A Humes Weybridge RC 18:57 18:57 7
 
Category: W.J14 2x
123 63 H Burn / S Behan Tideway Scullers 15:48 15:48 1
124 61 A Surman / E Grindle Ross RC 15:49 15:49 2
160 60 L Challice / E Cottington Walbrook Ted Sch 16:15 16:15 3
177 266 N Rarity / H Bruce Lady E Holles 16:29 16:29 4
215 64 M Dunster / E Bentley-Fox Lady E Holles 17:15 17:15 5
284 267 B Sadler / S Thean Weybridge Ladies 19:04 19:04 6
294 62 M Skeet / E Cates Lady E Holles 19:23 19:23 7
299 264 R Ball / S Watt Walton RC 19:42 19:42 8
306 265 I Misso / H Gregory Lady E Holles 20:29 20:29 9
 
Category: W.J13 2x
228 65 J Crossman / C Morris Ross RC 17:27 17:27 1
279 269 O Baynham-Williams / M Phillips Ross RC 18:53 18:53 2
 
Category: J14 4x+
98 271 B Mitchell Walton RC 15:33 15:33 1
112 66 J Mottram Upper Thames RC 15:41 15:41 2
166 67 A Buckingham Walton RC 16:19 16:19 3
 
Category: W.J14 4x+
101 69 I Pike Sir W Perkins S Sch 15:34 15:34 1
152 273 A Surman Ross RC 16:09 16:09 2
170 70 K Llewellyn Lady E Holles 16:24 16:24 3
200 72 O Triffitt Weybridge Ladies 17:00 17:00 4
220 274 Z Sharif Lady E Holles 17:20 17:20 5
241 68 E Johnson Lea RC 17:53 17:53 6
243 272 B Johnston Sir W Perkins S Sch 17:54 17:54 7
 
Category: W.J13 4x+
224 74 A Slabbert Walton RC 17:23 17:23 1
239 73 O Baynham-Williams Ross RC 17:47 17:47 2
264 275 K Stevenson Guildford RC 18:13 18:13 3
 
Category: SKF skf
260 399 Skiff 5 Thames Valley Skiff Club 18:08 18:08 1