Single sculls
Finish Order | Start Number | Name | Club | Boat | Status | Posn in Cat | Elapsed time | Penalty secs |
---|---|---|---|---|---|---|---|---|
1 | 326 | P Hone | Walton RC | 1x | E | 1 | 13:57 | 0 |
2 | 333 | I D J Watson | London RC | 1x | VA | 1 | 14:23 | 0 |
3 | 341 | D Read | Henley RC | 1x | S2 | 1 | 14:24 | 0 |
4 | 327 | R Hosking | Tideway Scullers School | 1x | E | 2 | 14:25 | 0 |
4 | 343 | D Pring | London RC | 1x | S2 | 2 | 14:25 | 0 |
6 | 68 | J D Smith | London RC | 1x | S1 | 1 | 14:26 | 0 |
7 | 328 | N MacRae | London RC | 1x | S1 | 2 | 14:34 | 0 |
8 | 337 | R P D Foster | Eton Vikings | 1x | VB | 1 | 14:38 | 0 |
8 | 342 | J D Smith | London RC | 1x | S2 | 3 | 14:38 | 0 |
10 | 84 | D Pring | London RC | 1x | S3 | 1 | 14:43 | 0 |
11 | 150 | J W Wedlake | Walton RC | 1x | J16 | 1 | 14:48 | 0 |
11 | 366 | B Thomas | St Georges College | 1x | J | 1 | 14:48 | 0 |
13 | 402 | M Kerrigan | London RC | 1x | N | 1 | 14:49 | 0 |
14 | 79 | R Lewis | Walton RC | 1x | S2 | 4 | 14:52 | 0 |
15 | 73 | R C J Wilson | Henley RC | 1x | VB | 2 | 14:54 | 0 |
15 | 330 | P J Harford-Cross | RN & RM ARA | 1x | S1 | 3 | 14:54 | 0 |
17 | 340 | N West | Walton RC | 1x | VB | 3 | 14:55 | 0 |
18 | 69 | S J Suthers | Tideway Scullers School | 1x | S1 | 4 | 14:57 | 0 |
18 | 346 | J V Lackner | London RC | 1x | S3 | 2 | 14:57 | 0 |
20 | 110 | J E Adler | Tideway Scullers School | 1x | S4 | 1 | 14:58 | 0 |
20 | 355 | K M Bosch | Shiplake College | 1x | J | 2 | 14:58 | 0 |
22 | 383 | J Silk | Rob Roy BC | 1x | S4 | 2 | 15:00 | 0 |
23 | 356 | M Smith | St Georges College | 1x | J | 3 | 15:01 | 0 |
24 | 122 | J Silk | Rob Roy BC | 1x | N | 2 | 15:04 | 0 |
24 | 332 | I Pritchard | Thames RC | 1x | S1 | 5 | 15:04 | 0 |
24 | 378 | J W Wedlake | Walton RC | 1x | S4 | 3 | 15:04 | 0 |
27 | 165 | R L Hoare | Eton College | 1x | J | 4 | 15:05 | 0 |
27 | 347 | A B MacFarlane | London RC | 1x | S3 | 3 | 15:05 | 0 |
27 | 365 | R Osborn-Jones | St Edwards School | 1x | J | 4 | 15:05 | 0 |
30 | 71 | I Pritchard | Thames RC | 1x | VB | 4 | 15:06 | 0 |
31 | 82 | A J Smith | Tideway Scullers School | 1x | S2 | 5 | 15:07 | 0 |
32 | 85 | P J Keane | Tideway Scullers School | 1x | S3 | 4 | 15:10 | 0 |
32 | 351 | G Luff | Hampton School | 1x | J | 6 | 15:10 | 0 |
34 | 87 | N Davenport | Tideway Scullers School | 1x | S3 | 5 | 15:12 | 0 |
35 | 81 | N MacRae | London RC | 1x | S2 | 6 | 15:13 | 0 |
36 | 100 | G Hilton | St Pauls School | 1x | J | 7 | 15:14 | 0 |
37 | 70 | C R Rumboll | London RC | 1x | VB | 5 | 15:15 | 0 |
37 | 121 | D Hopper | St Pauls School | 1x | N | 3 | 15:15 | 0 |
37 | 407 | T Chalk | Hampton School | 1x | N | 3 | 15:15 | 10 |
40 | 77 | D Casey | Bradford on Avon | 1x | VB | 6 | 15:16 | 0 |
40 | 336 | P R Johnston | Royal Chester | 1x | VA | 2 | 15:16 | 0 |
40 | 375 | W M S Bradbury | Imperial | 1x | S4 | 4 | 15:16 | 0 |
43 | 78 | P J Harford-Cross | RN & RM ARA | 1x | S2 | 7 | 15:17 | 0 |
43 | 126 | N Ryan | Quintin BC | 1x | VC | 1 | 15:17 | 5 |
45 | 329 | D Casey | Bradford on Avon | 1x | S1 | 6 | 15:18 | 0 |
45 | 377 | L Wheelhouse | St Georges College | 1x | S4 | 5 | 15:18 | 0 |
45 | 381 | A McDuff | Hampton School | 1x | S4 | 5 | 15:18 | 0 |
48 | 360 | J O Basher | St Edwards School | 1x | J | 8 | 15:19 | 0 |
49 | 379 | S Whyte | Hampton School | 1x | S4 | 7 | 15:20 | 0 |
49 | 393 | A Ardron | London RC | 1x | N | 5 | 15:20 | 0 |
51 | 123 | P Halford | London RC | 1x | VC | 2 | 15:21 | 0 |
51 | 364 | Offard | Tiffin School | 1x | J | 9 | 15:21 | 0 |
53 | 389 | J Bailey | St Georges College | 1x | S4 | 8 | 15:23 | 0 |
54 | 354 | D Cadoux-Hudson | St Edwards School | 1x | J | 10 | 15:24 | 0 |
55 | 74 | P R Johnston | Royal Chester | 1x | VB | 7 | 15:25 | 0 |
55 | 405 | D A Wilson | London RC | 1x | N | 6 | 15:25 | 0 |
57 | 88 | M G Evans | Eton College | 1x | J | 11 | 15:28 | 0 |
57 | 398 | P Youngs | St Georges College | 1x | N | 7 | 15:28 | 0 |
59 | 411 | M Everington | Walton RC | 1x | VC | 3 | 15:30 | 0 |
60 | 339 | T J R Ellis | Royal Air Force | 1x | VB | 8 | 15:35 | 0 |
61 | 388 | K Hudspith | Hampton School | 1x | S4 | 9 | 15:37 | 0 |
61 | 395 | I Grant | Staines BC | 1x | N | 8 | 15:37 | 0 |
63 | 350 | D Weldon | Hampton School | 1x | J | 12 | 15:38 | 0 |
64 | 101 | H J M Swales | Eton College | 1x | J | 13 | 15:39 | 5 |
65 | 90 | Van Besouw | St Pauls School | 1x | J | 14 | 15:40 | 0 |
65 | 369 | S Tarrant | Guildford RC | 1x | S4 | 10 | 15:40 | 0 |
67 | 104 | S A Roy | Eton College | 1x | J | 15 | 15:41 | 0 |
68 | 108 | J Drea | Tideway Scullers School | 1x | S4 | 11 | 15:42 | 0 |
68 | 120 | S Tarrant | Guildford RC | 1x | N | 9 | 15:42 | 0 |
70 | 118 | N Wilson-Dykes | Kingston RC | 1x | N | 10 | 15:43 | 0 |
71 | 372 | D Etheridge | St Georges College | 1x | S4 | 12 | 15:45 | 0 |
72 | 385 | C Morris | Burway RC | 1x | S4 | 13 | 15:46 | 0 |
73 | 361 | Howeth | Tiffin School | 1x | J | 16 | 15:47 | 0 |
73 | 370 | B Farrington | Hampton School | 1x | S4 | 14 | 15:47 | 0 |
75 | 371 | P Waterer | Dulwich College | 1x | S4 | 15 | 15:48 | 0 |
76 | 125 | I Robinson | Tideway Scullers School | 1x | VC | 4 | 15:49 | 0 |
76 | 396 | N Payne | Hampton School | 1x | N | 11 | 15:49 | 0 |
76 | 425 | S Heseltine | Hampton School | 1x | J16 | 2 | 15:49 | 0 |
79 | 344 | S Simms | Staines BC | 1x | S3 | 6 | 15:50 | 0 |
79 | 363 | G Hall | Hampton School | 1x | J | 17 | 15:50 | 0 |
81 | 176 | S Bishop | Walton RC | 1x | J15 | 1 | 15:51 | 0 |
82 | 435 | M J Haymes | Shiplake College | 1x | JMAI | 1 | 15:54 | 0 |
83 | 168 | A G G Laing | Eton College | 1x | JMAI | 2 | 15:57 | 0 |
84 | 80 | T C Marshall | Tideway Scullers School | 1x | S2 | 8 | 15:58 | 0 |
84 | 91 | C Knollman | Walton RC | 1x | J | 18 | 15:58 | 0 |
84 | 113 | H Dodson | Bryanston School | 1x | S4 | 16 | 15:58 | 0 |
87 | 109 | T J R Ellis | Royal Air Force | 1x | S4 | 17 | 16:00 | 0 |
87 | 170 | Visitor (time only) | Hampton School | 1x | J15 | 2 | 16:00 | 0 |
89 | 83 | T Arbeid | Tideway Scullers School | 1x | S3 | 7 | 16:01 | 0 |
89 | 111 | A Palmer | Tideway Scullers School | 1x | S4 | 18 | 16:01 | 0 |
91 | 197 | R Findlay | Quintin BC | 1x | VF | 1 | 16:03 | 0 |
91 | 387 | R Dunlop | Staines BC | 1x | S4 | 19 | 16:03 | 0 |
93 | 368 | C E Jenkins | Shiplake College | 1x | J | 19 | 16:04 | 0 |
93 | 406 | J Webb | Walton RC | 1x | N | 12 | 16:04 | 0 |
95 | 345 | M Ansley-Watson | Staines BC | 1x | S3 | 8 | 16:06 | 0 |
95 | 390 | J Myhill | Hampton School | 1x | N | 13 | 16:06 | 0 |
97 | 374 | N P Bromwich | Bristol Ariel | 1x | S4 | 20 | 16:07 | 5 |
97 | 420 | A P B Locke | Eton College | 1x | J16 | 3 | 16:07 | 0 |
99 | 167 | F J Glyn | Eton College | 1x | JMAI | 3 | 16:11 | 0 |
99 | 400 | J Paul | Hampton School | 1x | N | 14 | 16:11 | 0 |
99 | 410 | A J Wiggins | St Edwards School | 1x | VC | 5 | 16:11 | 0 |
102 | 349 | R Hopkins | Walbrook RC | 1x | S3 | 9 | 16:12 | 0 |
102 | 397 | R Harnett | Walbrook RC | 1x | N | 15 | 16:12 | 0 |
102 | 403 | M Poulter | Walton RC | 1x | N | 15 | 16:12 | 0 |
105 | 394 | P Ellis | Walton RC | 1x | N | 17 | 16:13 | 0 |
106 | 97 | L Ellis | Kingston RC | 1x | J | 20 | 16:14 | 0 |
106 | 178 | S West | Walton RC | 1x | J15 | 3 | 16:14 | 0 |
108 | 75 | M Howe | Weybridge RC | 1x | VB | 9 | 16:15 | 0 |
109 | 416 | B Britten | London RC | 1x | WS2 | 1 | 16:16 | 0 |
110 | 367 | H Meakins | Hampton School | 1x | J | 21 | 16:17 | 0 |
111 | 115 | S Bigg | Bryanston School | 1x | N | 18 | 16:18 | 0 |
111 | 439 | W H P Spray | Eton College | 1x | JMAI | 4 | 16:18 | 0 |
113 | 447 | A Cook | Walton RC | 1x | J15 | 4 | 16:19 | 0 |
114 | 76 | B Bathe-Taylor | St Pauls School | 1x | VB | 10 | 16:20 | 0 |
114 | 86 | C C Guest | Tideway Scullers School | 1x | S3 | 10 | 16:20 | 0 |
114 | 106 | M Housmyer | St Pauls School | 1x | J | 22 | 16:20 | 0 |
114 | 431 | Parrish | Tiffin School | 1x | J16 | 4 | 16:20 | 0 |
118 | 134 | B Herbert | Bewl Bridge | 1x | WS3 | 1 | 16:21 | 0 |
118 | 194 | A Gait | Kingston RC | 1x | VE | 1 | 16:21 | 0 |
120 | 419 | Grayer | Tiffin School | 1x | J16 | 5 | 16:23 | 0 |
121 | 348 | P Morley | Weybridge RC | 1x | VE | 2 | 16:24 | 0 |
122 | 107 | D Christopherson | St Georges College | 1x | S4 | 21 | 16:25 | 0 |
123 | 217 | D Middleton | Tideway Scullers School | 1x | J14 | 1 | 16:27 | 0 |
123 | 382 | G Morris | London RC | 1x | S4 | 22 | 16:27 | 0 |
123 | 409 | K Spencer | Royal Air Force | 1x | VC | 6 | 16:27 | 0 |
123 | 476 | P Muller | London RC | 1x | N | 19 | 16:27 | 0 |
127 | 404 | G J White | Shiplake College | 1x | N | 20 | 16:28 | 0 |
128 | 128 | M Cook | Quintin BC | 1x | VD | 1 | 16:29 | 0 |
129 | 112 | W Hazell | St Georges College | 1x | S4 | 23 | 16:30 | 0 |
130 | 114 | L White | Bryanston School | 1x | N | 21 | 16:31 | 0 |
130 | 182 | B Parfitt | Hampton School | 1x | J15 | 5 | 16:31 | 0 |
132 | 163 | J M Marsden | Eton College | 1x | JMAI | 5 | 16:32 | 5 |
132 | 417 | C Fellows | Walbrook RC | 1x | VNOV | 1 | 16:32 | 0 |
134 | 99 | A Zitravouro | St Pauls School | 1x | J | 23 | 16:33 | 0 |
134 | 119 | L Knollman | Walton RC | 1x | N | 22 | 16:33 | 0 |
136 | 152 | T Livsey | St Georges College | 1x | J16 | 6 | 16:35 | 0 |
136 | 392 | G Jones | Shiplake College | 1x | N | 23 | 16:35 | 0 |
138 | 145 | W Woodford | Bryanston School | 1x | J16 | 7 | 16:36 | 0 |
139 | 143 | P Barnett | Bryanston School | 1x | J16 | 8 | 16:38 | 0 |
139 | 352 | H Tadros | St Edwards School | 1x | J | 24 | 16:38 | 0 |
141 | 127 | P J Waller | Molesey BC | 1x | VC | 7 | 16:40 | 0 |
142 | 89 | P Davison | St Pauls School | 1x | J | 25 | 16:41 | 0 |
143 | 437 | H A D Wilson | Eton College | 1x | J | 26 | 16:45 | 0 |
144 | 427 | Brauten-Smith | Tiffin School | 1x | J16 | 9 | 16:46 | 0 |
145 | 129 | K L Grose | Tideway Scullers School | 1x | WS1 | 1 | 16:47 | 0 |
145 | 148 | M Nunn | St Georges College | 1x | J16 | 10 | 16:47 | 0 |
147 | 151 | Haslam | Hampton School | 1x | J16 | 11 | 16:50 | 0 |
148 | 195 | D Wyatt | BTC Southampton | 1x | VF | 2 | 16:51 | 0 |
148 | 430 | C Youde | St Georges College | 1x | J16 | 12 | 16:51 | 0 |
150 | 444 | S Smith | St Edwards School | 1x | J15 | 6 | 16:52 | 0 |
151 | 376 | J H Neumeister | Staines BC | 1x | S4 | 24 | 16:53 | 0 |
151 | 434 | J W Bate | Eton College | 1x | J | 27 | 16:53 | 0 |
153 | 96 | S Murugesu | St Pauls School | 1x | J | 28 | 16:54 | 0 |
153 | 335 | R Hall (Jnr) | Eton Mission | 1x | VA | 3 | 16:54 | 0 |
155 | 103 | E Shrager | St Pauls School | 1x | J | 29 | 16:56 | 0 |
155 | 399 | A Cotterill | Walbrook RC | 1x | N | 24 | 16:56 | 0 |
155 | 415 | T Roberts | Evesham | 1x | WVB | 1 | 16:56 | 0 |
155 | 438 | C D S Swain | Eton College | 1x | JMAI | 6 | 16:56 | 0 |
159 | 196 | R Green | BTC Southampton | 1x | VF | 3 | 16:57 | 0 |
160 | 199 | J R Pascall | Tideway Scullers School | 1x | WS4 | 1 | 16:58 | 0 |
160 | 353 | E Nurick | St Edwards School | 1x | J | 30 | 16:58 | 0 |
162 | 98 | B Harrop-Griffiths | St Pauls School | 1x | J | 31 | 17:00 | 0 |
163 | 155 | J Minns | Walton RC | 1x | J16 | 13 | 17:03 | 0 |
164 | 359 | H Brown | Hampton School | 1x | J | 32 | 17:04 | 0 |
164 | 440 | T F Badenoch | Eton College | 1x | JMAI | 7 | 17:04 | 0 |
166 | 428 | T Callow-Smith | St Georges College | 1x | J16 | 14 | 17:06 | 0 |
166 | 442 | D Garrett | Walton RC | 1x | J15 | 7 | 17:06 | 0 |
168 | 424 | A J J Miles | Eton College | 1x | J16 | 15 | 17:12 | 0 |
169 | 130 | R E Caroe | Tideway Scullers School | 1x | WVB | 2 | 17:13 | 0 |
169 | 140 | Kempner | Hampton School | 1x | J16 | 16 | 17:13 | 0 |
169 | 154 | Phipps | Hampton School | 1x | J16 | 16 | 17:13 | 0 |
172 | 72 | R Hall (Jnr) | Eton Mission | 1x | VB | 11 | 17:14 | 0 |
173 | 362 | J Diggle | St Edwards School | 1x | J | 33 | 17:16 | 0 |
174 | 169 | J Brown | Walton RC | 1x | J15 | 8 | 17:19 | 0 |
174 | 391 | F Ozer | Staines BC | 1x | N | 25 | 17:19 | 0 |
176 | 139 | Zhukov | Hampton School | 1x | J16 | 18 | 17:20 | 0 |
176 | 144 | Merritt | Hampton School | 1x | J16 | 18 | 17:20 | 0 |
178 | 211 | D Gramolt | Tideway Scullers School | 1x | VG | 1 | 17:22 | 0 |
179 | 201 | Z C Gullen | Tideway Scullers School | 1x | WS4 | 2 | 17:23 | 0 |
179 | 433 | E G Atkinson-Clarke | Eton College | 1x | JMAI | 8 | 17:23 | 0 |
181 | 456 | A StJohn | St Edwards School | 1x | WN | 1 | 17:24 | 0 |
182 | 156 | M D Plant | Eton College | 1x | J16 | 20 | 17:27 | 0 |
183 | 449 | H C J Goodier | Eton College | 1x | J15 | 9 | 17:28 | 0 |
184 | 141 | A Bown | St Pauls School | 1x | J16 | 21 | 17:30 | 0 |
185 | 147 | J Kitchen | Bryanston School | 1x | J16 | 22 | 17:31 | 0 |
185 | 401 | S Lee | Walton RC | 1x | VNOV | 2 | 17:31 | 0 |
187 | 95 | A Winayak | St Pauls School | 1x | J | 34 | 17:32 | 0 |
187 | 149 | Holland | Hampton School | 1x | J16 | 23 | 17:32 | 0 |
187 | 215 | L Lambert | Tideway Scullers School | 1x | J14 | 2 | 17:32 | 0 |
187 | 412 | P Hollingworth | Christchurch RC | 1x | VD | 2 | 17:32 | 0 |
191 | 210 | R Hall (Snr) | Eton Mission | 1x | VG | 2 | 17:34 | 0 |
192 | 146 | S C A Harbord-Hamond | Eton College | 1x | J16 | 24 | 17:35 | 0 |
193 | 162 | J G J Hart | Eton College | 1x | JMAI | 9 | 17:36 | 0 |
194 | 137 | A V StJohn | St Edwards School | 1x | WJ | 1 | 17:40 | 0 |
194 | 153 | Mamtora | Hampton School | 1x | J16 | 25 | 17:40 | 0 |
194 | 413 | A Collins | Walton RC | 1x | VD | 3 | 17:40 | 0 |
197 | 183 | A Packer | Hampton School | 1x | J15 | 10 | 17:42 | 0 |
198 | 159 | Warwick | Hampton School | 1x | J16 | 26 | 17:44 | 0 |
199 | 124 | T C Meade | Weybridge RC | 1x | VC | 8 | 17:45 | 0 |
199 | 205 | C Mills | Bewl Bridge | 1x | WN | 2 | 17:45 | 0 |
201 | 234 | F Schlesinger | Lady Eleanor Holles | 1x | WJ14 | 1 | 17:47 | 0 |
202 | 179 | P Lloyd | St Georges College | 1x | J15 | 11 | 17:49 | 0 |
203 | 160 | T Poulter | Walton RC | 1x | J16 | 27 | 17:52 | 0 |
204 | 200 | N Smith | Ardingly RC | 1x | WS4 | 3 | 17:58 | 0 |
205 | 116 | T Blaine | Ardingly RC | 1x | N | 26 | 17:59 | 0 |
205 | 191 | E Brighty | Tideway Scullers School | 1x | J15 | 12 | 17:59 | 0 |
207 | 185 | M Beagley | Weybridge RC | 1x | J15 | 13 | 18:00 | 0 |
208 | 232 | S Jamieson | Tideway Scullers School | 1x | WJ14 | 2 | 18:01 | 0 |
209 | 464 | C Irving | Lady Eleanor Holles | 1x | WJ15 | 1 | 18:02 | 0 |
210 | 198 | A Holgate | Weybridge Ladies ARC | 1x | WS4 | 4 | 18:03 | 0 |
211 | 164 | F Paterson-Morgan | Eton College | 1x | JMAI | 10 | 18:05 | 0 |
212 | 386 | P Sweeney | Staines BC | 1x | S4 | 25 | 18:06 | 0 |
213 | 187 | T Farmer | St Georges College | 1x | J15 | 14 | 18:07 | 0 |
213 | 452 | P Ansley-Watson | Staines BC | 1x | VE | 3 | 18:07 | 0 |
215 | 135 | A Tilling | Weybridge RC | 1x | VNOV | 3 | 18:08 | 0 |
215 | 216 | G Jordan | Walton RC | 1x | J14 | 3 | 18:08 | 0 |
217 | 181 | D Harston | St Georges College | 1x | J15 | 15 | 18:09 | 0 |
218 | 236 | E Dalglish | Lady Eleanor Holles | 1x | WJ14 | 3 | 18:10 | 0 |
219 | 239 | S Wedlake | Walton RC | 1x | WJ13 | 1 | 18:12 | 0 |
220 | 171 | S Lee Gill | Walton RC | 1x | J15 | 16 | 18:15 | 0 |
220 | 190 | J Booty | St Georges College | 1x | J15 | 16 | 18:15 | 0 |
222 | 161 | S Centofanti | Thames RC | 1x | JMAI | 11 | 18:17 | 0 |
222 | 206 | L McKeon | St Georges College | 1x | WN | 3 | 18:17 | 0 |
224 | 117 | D Leek | Ardingly RC | 1x | N | 27 | 18:20 | 0 |
224 | 172 | L Bardon De Lacroix | Hampton School | 1x | J15 | 18 | 18:20 | 0 |
226 | 426 | J Miles Lambert | Hampton School | 1x | J16 | 28 | 18:22 | 5 |
227 | 186 | J Hansell | Hampton School | 1x | J15 | 19 | 18:28 | 0 |
228 | 157 | O I F L Henderson | Eton College | 1x | J16 | 29 | 18:32 | 0 |
228 | 188 | T Wooton | St Georges College | 1x | J15 | 20 | 18:32 | 0 |
228 | 228 | R Martin | Sir William Perkins Sch | 1x | WJ15 | 2 | 18:32 | 0 |
231 | 192 | M G Pujals | Tideway Scullers School | 1x | J15 | 21 | 18:35 | 0 |
232 | 225 | F Robbiliard | Weybridge Ladies ARC | 1x | WJ15 | 3 | 18:38 | 0 |
233 | 142 | J D B Balfour | Eton College | 1x | J16 | 30 | 18:40 | 0 |
234 | 94 | A Ross | St Pauls School | 1x | J | 35 | 18:41 | 0 |
235 | 233 | E Brookes | Weybridge Ladies ARC | 1x | WJ14 | 4 | 18:44 | 0 |
236 | 466 | A Lloyd | Lady Eleanor Holles | 1x | WJ15 | 4 | 18:46 | 0 |
237 | 455 | L Trotter | Weybridge Ladies ARC | 1x | WS4 | 5 | 18:47 | 0 |
238 | 460 | J Unwin | Shiplake College | 1x | WJMAI | 1 | 18:48 | 0 |
239 | 218 | M Freeman | Putney High School | 1x | WJMAI | 2 | 18:49 | 0 |
239 | 467 | C Morrison | Staines BC | 1x | WJ15 | 5 | 18:49 | 0 |
241 | 208 | V Cosgrove | Molesey BC | 1x | WVNV | 1 | 18:52 | 0 |
241 | 235 | C O'Riordan | Thames RC | 1x | WJ14 | 5 | 18:52 | 0 |
243 | 229 | R Blessed | Weybridge Ladies ARC | 1x | WJ15 | 6 | 18:53 | 0 |
244 | 175 | E Snaith | Hampton School | 1x | J15 | 22 | 18:54 | 0 |
245 | 459 | S E Stevens | Shiplake College | 1x | WJMAI | 3 | 18:58 | 0 |
246 | 189 | G Gifford | Hampton School | 1x | J15 | 23 | 18:59 | 0 |
247 | 212 | D J Clark | Ardingly RC | 1x | VG | 3 | 19:04 | 0 |
248 | 222 | C McDonald | St Georges College | 1x | WJ16 | 1 | 19:06 | 0 |
249 | 136 | R Kugele | Kingston RC | 1x | WJ | 2 | 19:07 | 5 |
250 | 227 | S-J Gregory | Sir William Perkins Sch | 1x | WJ15 | 7 | 19:11 | 0 |
251 | 203 | S Malt | Thames RC | 1x | WVC | 1 | 19:13 | 0 |
251 | 214 | R F Wilson | Maidenhead | 1x | VI | 1 | 19:13 | 0 |
253 | 220 | C Jordan | Walton RC | 1x | WJ16 | 2 | 19:14 | 0 |
254 | 202 | D Gait | Parrs Priory RC | 1x | WVC | 2 | 19:16 | 0 |
254 | 207 | F A Denniss | Tideway Scullers School | 1x | WN | 4 | 19:16 | 0 |
256 | 184 | P Sebestik | Weybridge RC | 1x | J15 | 24 | 19:18 | 0 |
257 | 468 | C Woodhouse | Lady Eleanor Holles | 1x | WJ15 | 8 | 19:19 | 0 |
258 | 462 | H Nichols | Weybridge Ladies ARC | 1x | WJ15 | 9 | 19:20 | 0 |
259 | 445 | E T G Nicole | Eton College | 1x | J15 | 25 | 19:21 | 0 |
260 | 204 | E G Cox | Tideway Scullers School | 1x | WN | 5 | 19:22 | 0 |
261 | 173 | O Arscott | Hampton School | 1x | J15 | 26 | 19:23 | 0 |
262 | 174 | R Wang-Rattansey | Hampton School | 1x | J15 | 27 | 19:24 | 0 |
263 | 448 | H C Lyle-Grant | Eton College | 1x | J15 | 28 | 19:27 | 0 |
263 | 454 | A Kean | Weybridge RC | 1x | VG | 4 | 19:27 | 0 |
265 | 138 | H Kugele | Kingston RC | 1x | WJ | 3 | 19:31 | 0 |
266 | 209 | C Goldswain | Staines BC | 1x | WVNV | 2 | 19:39 | 0 |
267 | 223 | C Diesen | Thames RC | 1x | WJ16 | 3 | 19:49 | 0 |
268 | 213 | H Davy | Quintin BC | 1x | VH | 1 | 19:55 | 0 |
269 | 457 | C Wilson | Weybridge Ladies ARC | 1x | WN | 6 | 19:56 | 0 |
270 | 237 | C Jackson | Sir William Perkins Sch | 1x | WJ14 | 6 | 19:59 | 0 |
271 | 423 | B T J MacAndrews | Eton College | 1x | J16 | 31 | 20:06 | 0 |
272 | 180 | D Bason | Hampton School | 1x | J15 | 29 | 20:08 | 0 |
273 | 238 | J Joliffe | Lady Eleanor Holles | 1x | WJ14 | 7 | 20:21 | 0 |
274 | 446 | J L Osman | Eton College | 1x | J15 | 30 | 20:22 | 0 |
275 | 221 | E Kruse | Ardingly RC | 1x | WJ16 | 4 | 20:24 | 0 |
276 | 230 | D Sexton | Cranmore School | 1x | J13 | 1 | 20:32 | 0 |
277 | 458 | E Bernard | Molesey BC | 1x | WVNV | 3 | 20:34 | 0 |
278 | 461 | K Armstrong | Lady Eleanor Holles | 1x | WJ15 | 10 | 20:42 | 0 |
279 | 475 | G Aiken | Dragon School | 1x | WJ13 | 2 | 20:44 | 0 |
280 | 224 | L Sayer | St Georges College | 1x | WJ15 | 11 | 20:49 | 0 |
281 | 471 | H Strong | Dragon School | 1x | J13 | 2 | 21:04 | 0 |
282 | 469 | E Warner | Lady Eleanor Holles | 1x | WJ15 | 12 | 21:27 | 0 |
283 | 441 | M C H Williams | Eton College | 1x | J15 | 31 | 21:40 | 0 |
284 | 231 | B Lenik | Tideway Scullers School | 1x | J13 | 3 | 21:53 | 0 |
285 | 474 | A Chitty | Dragon School | 1x | WJ13 | 3 | 22:00 | 0 |
286 | 470 | I Baker | Dragon School | 1x | J13 | 4 | 22:06 | 0 |
287 | 418 | D Lord | St Edwards School | 1x | WN | 7 | 22:07 | 0 |
288 | 219 | D Lord | St Edwards School | 1x | WJMAI | 4 | 22:12 | 0 |
289 | 450 | B B T Hope | Eton College | 1x | J15 | 32 | 22:14 | 0 |
290 | 463 | L Shaw | Lady Eleanor Holles | 1x | WJ15 | 13 | 22:28 | 0 |
291 | 472 | J McCrudden | Dragon School | 1x | J13 | 5 | 22:32 | 0 |
292 | 443 | T H G Lupprian | Eton College | 1x | J15 | 33 | 22:45 | 0 |
Double sculls
Finish Order | Start Number | Name | Club | Boat | Status | Posn in Cat | Elapsed time | Penalty secs |
---|---|---|---|---|---|---|---|---|
1 | 240 | A J Macalister/J Geluk | TSS/Vesta | 2x | E | 1 | 12:50 | 0 |
2 | 1 | R Hosking/P Hone | Walton RC | 2x | E | 2 | 12:55 | 0 |
3 | 2 | R Lewis/N West | Walton RC | 2x | S2 | 1 | 13:12 | 0 |
4 | 21 | D Hopper/G Hilton | St Pauls School | 2x | N | 1 | 13:15 | 0 |
5 | 7 | M Smith/B Thomas | St Georges College | 2x | J | 1 | 13:20 | 0 |
6 | 244 | J Basher/R Osborn-Jones | St Edwards School | 2x | J | 2 | 13:22 | 0 |
7 | 241 | A J Smith/S J Suthers | Tideway Scullers School | 2x | S1 | 1 | 13:24 | 0 |
8 | 9 | T Chalk/M Owen | Hampton School | 2x | J | 3 | 13:27 | 5 |
9 | 14 | G Luff/N Payne | Hampton School | 2x | S4 | 1 | 13:42 | 0 |
9 | 248 | R L Hoare/H J M Swales | Eton College | 2x | J | 4 | 13:42 | 0 |
11 | 252 | J Drea/P J Keane | Tideway Scullers School | 2x | S4 | 2 | 13:44 | 0 |
12 | 3 | A McDuff/D Weldon | Hampton School | 2x | J | 5 | 13:45 | 0 |
13 | 19 | N Ryan/A Simon | Quintin BC | 2x | S4 | 3 | 13:48 | 0 |
14 | 36 | K Hudspith/J Paul | Hampton School | 2x | JMAI | 1 | 13:58 | 0 |
15 | 25 | A Graham/B Ingram | Molesey BC | 2x | MxdVB | 1 | 14:02 | 0 |
15 | 250 | G Morris/D A Wilson | London RC | 2x | S4 | 4 | 14:02 | 0 |
17 | 18 | J Bailey/L Wheelhouse | St Georges College | 2x | S4 | 5 | 14:06 | 0 |
18 | 245 | D Cadoux-Hudson/H Tadros | St Edwards School | 2x | J | 6 | 14:09 | 0 |
18 | 246 | J M Marsden/M G Evans | Eton College | 2x | J | 6 | 14:09 | 0 |
20 | 258 | J Diggle/A J Wiggins | St Edwards School | 2x | N | 2 | 14:12 | 0 |
21 | 15 | H Brown/G Hall | Hampton School | 2x | S4 | 6 | 14:17 | 0 |
22 | 6 | R Evans/A Zdravourn | St Pauls School | 2x | J | 8 | 14:18 | 0 |
22 | 33 | S Heseltine/B Crawford | Hampton School | 2x | J16 | 1 | 14:18 | 0 |
24 | 261 | I Robinson/C Williams | Tideway Scullers School | 2x | VC | 1 | 14:22 | 0 |
