Single sculls
Finish Order | Start Number | Name | Club | Boat | Status | Posn in Cat | Elapsed time | Penalty secs |
---|---|---|---|---|---|---|---|---|
1 | 282 | O Collins | Walton | 1x | S4 | 1 | 13:02 | 0 |
2 | 248 | R Lewis | Walton | 1x | E | 1 | 13:10 | 0 |
3 | 246 | W J Suthers | Tideway Scullers | 1x | E | 2 | 13:19 | 0 |
4 | 77 | O Collins | Walton | 1x | J | 1 | 13:29 | 0 |
5 | 57 | R Lewis | Walton | 1x | S1 | 1 | 13:30 | 0 |
6 | 249 | R M Woods | Gloucester | 1x | S1 | 2 | 13:33 | 0 |
7 | 250 | J Curran | Tideway Scullers | 1x | S1 | 3 | 13:35 | 0 |
8 | 259 | T Beddoe | Molesey | 1x | S2 | 1 | 13:38 | 0 |
9 | 60 | R M Woods | Gloucester | 1x | VB | 1 | 13:43 | 0 |
10 | 260 | D Weber | Eton Excelsior | 1x | S2 | 2 | 13:44 | 0 |
10 | 264 | B Caulton | Cambridge 99 | 1x | S3 | 1 | 13:44 | 0 |
12 | 59 | R Foster | Eton Vikings | 1x | VB | 2 | 13:45 | 0 |
12 | 251 | R Hopkirk | Molesey | 1x | S1 | 4 | 13:45 | 0 |
14 | 58 | A J Smith | Tideway Scullers | 1x | S1 | 5 | 13:47 | 0 |
15 | 257 | R Foster | Eton Vikings | 1x | S2 | 3 | 13:49 | 0 |
16 | 247 | S J Suthers | Tideway Scullers | 1x | E | 3 | 13:50 | 0 |
17 | 293 | K Hudspith | Hampton School | 1x | N | 1 | 13:54 | 0 |
18 | 290 | L Knollman | Walton | 1x | N | 2 | 13:56 | 0 |
18 | 296 | N West | Walton | 1x | VC | 1 | 13:56 | 0 |
20 | 61 | R C J Wilson | Henley | 1x | VB | 3 | 13:57 | 0 |
21 | 286 | G Jones | Molesey | 1x | N | 3 | 13:59 | 0 |
22 | 85 | B Caulton | Cambridge 99 | 1x | S4 | 2 | 14:02 | 0 |
23 | 252 | D Casey | Bradford on Avon | 1x | S1 | 6 | 14:04 | 0 |
24 | 261 | J Barrett | Burway | 1x | S2 | 4 | 14:05 | 0 |
24 | 300 | N J Ryan | Quintin | 1x | VC | 2 | 14:05 | 0 |
26 | 72 | J W Wedlake | Walton | 1x | J | 2 | 14:06 | 0 |
26 | 258 | S Biddle | Molesey | 1x | S2 | 5 | 14:06 | 0 |
28 | 84 | L Knollman | Walton | 1x | J | 3 | 14:08 | 0 |
29 | 71 | A Palmer | Tideway Scullers | 1x | S3 | 2 | 14:09 | 0 |
30 | 262 | T Boyling | Molesey | 1x | S2 | 6 | 14:12 | 0 |
31 | 253 | A E Mitchell | Wycliffe Sculling Centre | 1x | VB | 4 | 14:13 | 0 |
32 | 103 | A E Mitchell | Wycliffe Sculling Centre | 1x | VC | 3 | 14:16 | 0 |
32 | 287 | J Webb | Walton | 1x | N | 4 | 14:16 | 0 |
32 | 299 | M Bishop | Walton | 1x | VC | 3 | 14:16 | 0 |
35 | 297 | M Everington | Walton | 1x | VC | 5 | 14:17 | 0 |
36 | 62 | C Rumboll | London RC | 1x | VB | 5 | 14:19 | 0 |
36 | 66 | J Foad | Itchen Imperial | 1x | S2 | 7 | 14:19 | 0 |
36 | 274 | J Zaremba | Hampton School | 1x | J | 4 | 14:19 | 0 |
39 | 292 | J Minns | Walton | 1x | N | 5 | 14:21 | 0 |
40 | 254 | T Ellis | Royal Air Force | 1x | VB | 6 | 14:22 | 0 |
40 | 326 | A Cook | Walton | 1x | J16 | 1 | 14:22 | 0 |
42 | 70 | T Ellis | Royal Air Force | 1x | S3 | 3 | 14:25 | 0 |
43 | 64 | D Casey | Bradford on Avon | 1x | VB | 7 | 14:26 | 0 |
43 | 266 | J Paul | Hampton School | 1x | S3 | 4 | 14:26 | 0 |
45 | 303 | D Clarke | Walton | 1x | VD | 1 | 14:27 | 0 |
46 | 256 | T Gateley | Hampton School | 1x | S2 | 8 | 14:28 | 0 |
47 | 263 | S Tarrant | Guildford | 1x | S2 | 9 | 14:29 | 0 |
47 | 269 | S Haslam | Hampton School | 1x | J | 5 | 14:29 | 0 |
49 | 69 | S Tarrant | Guildford | 1x | S3 | 5 | 14:30 | 0 |
49 | 91 | A Dombrowe | Ardingly | 1x | S4 | 3 | 14:30 | 0 |
49 | 133 | J H Wedlake | Walton | 1x | J16 | 2 | 14:30 | 5 |
52 | 284 | L Williams | Itchen Imperial | 1x | S4 | 4 | 14:33 | 0 |
53 | 63 | P M R Thiemann | Walton | 1x | VB | 8 | 14:34 | 0 |
53 | 90 | Horsfall | Gloucester | 1x | S4 | 5 | 14:34 | 0 |
53 | 281 | N Payne | Hampton School | 1x | S4 | 5 | 14:34 | 0 |
56 | 283 | I Grant | Staines | 1x | S4 | 7 | 14:42 | 0 |
57 | 294 | Hosfall | Gloucester | 1x | N | 6 | 14:43 | 0 |
58 | 80 | J Minns | Walton | 1x | J | 6 | 14:44 | 0 |
58 | 267 | E Merritt | Hampton School | 1x | J | 6 | 14:44 | 0 |
58 | 319 | D Garrett | Walton | 1x | J16 | 3 | 14:44 | 0 |
61 | 328 | A Gait | Kingston | 1x | VE | 1 | 14:45 | 0 |
62 | 73 | J Abdulla | RGS High Wycombe | 1x | J | 8 | 14:47 | 0 |
63 | 65 | T C Marshall | Tideway Scullers | 1x | S2 | 10 | 14:48 | 0 |
64 | 86 | K Foreman | Molesey | 1x | S4 | 8 | 14:50 | 0 |
65 | 104 | S Pullen | Twickenham | 1x | VC | 6 | 14:51 | 0 |
65 | 142 | M Brighton | Stourport | 1x | J15 | 1 | 14:51 | 0 |
65 | 278 | H Brown | Hampton School | 1x | J | 9 | 14:51 | 0 |
68 | 83 | L Williams | Itchen Imperial | 1x | J | 10 | 14:54 | 0 |
69 | 131 | S West | Walton | 1x | J16 | 4 | 14:55 | 0 |
70 | 272 | H Meakins | Hampton School | 1x | J | 11 | 14:56 | 0 |
71 | 94 | S Heywood | Weybridge | 1x | N | 7 | 14:57 | 0 |
71 | 101 | S Fletcher | Bewl Bridge | 1x | N | 7 | 14:57 | 0 |
73 | 74 | A J Scott | St Edwards School | 1x | J | 12 | 14:58 | 0 |
73 | 322 | J Manfield | Hampton School | 1x | J16 | 5 | 14:58 | 0 |
75 | 305 | P Hollingworth | Christchurch | 1x | VD | 2 | 14:59 | 0 |
76 | 68 | E Beckett | Tideway Scullers | 1x | S3 | 6 | 15:00 | 0 |
77 | 93 | R Moody | Bewl Bridge | 1x | N | 9 | 15:01 | 0 |
78 | 106 | P Waller | Molesey | 1x | VC | 7 | 15:02 | 0 |
79 | 291 | S Saunders | Molesey | 1x | N | 10 | 15:03 | 0 |
80 | 138 | J Lippold | St George's College | 1x | J15 | 2 | 15:04 | 0 |
80 | 304 | P Hopkins | Guildford | 1x | VD | 3 | 15:04 | 0 |
82 | 139 | M Tatlock | Walton | 1x | J15 | 3 | 15:06 | 0 |
83 | 119 | S Ballantine | Staines | 1x | VNOV | 1 | 15:07 | 0 |
84 | 123 | H Jenkins | Maidenhead | 1x | VNOV | 2 | 15:08 | 0 |
85 | 308 | B Ribbens | Bewl Bridge | 1x | WS2 | 1 | 15:09 | 0 |
86 | 87 | O Openshaw | Hampton School | 1x | S4 | 9 | 15:10 | 0 |
86 | 268 | J Warwick | Hampton School | 1x | J | 13 | 15:10 | 0 |
88 | 279 | B Fleming | RGS High Wycombe | 1x | J | 14 | 15:11 | 0 |
89 | 81 | C Taylor | RGS High Wycombe | 1x | J | 15 | 15:14 | 0 |
90 | 102 | A J Wiggins | St Edwards School | 1x | VC | 8 | 15:16 | 0 |
90 | 129 | S Lee Gill | Walton | 1x | J16 | 6 | 15:16 | 10 |
90 | 270 | T Phipps | Hampton School | 1x | J | 16 | 15:16 | 0 |
93 | 109 | M C Cook | Quintin | 1x | VD | 4 | 15:17 | 0 |
93 | 298 | M Roberts | Evesham | 1x | VC | 9 | 15:17 | 0 |
93 | 306 | N Reilly | Tideway Scullers | 1x | WS1 | 1 | 15:17 | 0 |
93 | 327 | E Hazine | Maidenhead | 1x | J15 | 4 | 15:17 | 0 |
97 | 75 | L Bradshaw | St Edwards School | 1x | J | 17 | 15:18 | 0 |
98 | 100 | E P Green | St Edwards School | 1x | N | 11 | 15:19 | 0 |
98 | 321 | R Oades | Staines | 1x | J16 | 7 | 15:19 | 0 |
100 | 115 | B Ribbens | Bewl Bridge | 1x | WS3 | 1 | 15:20 | 0 |
100 | 121 | P Cooke | Molesey | 1x | VNOV | 3 | 15:20 | 0 |
102 | 89 | R Benham | Itchen Imperial | 1x | S4 | 10 | 15:21 | 0 |
102 | 271 | A Tarrant | Weybridge | 1x | J | 18 | 15:21 | 0 |
104 | 155 | P Morley | Weybridge | 1x | VE | 2 | 15:23 | 0 |
105 | 110 | S Radosevic | Ardingly | 1x | VD | 5 | 15:24 | 0 |
105 | 285 | R Patel | Molesey | 1x | S4 | 11 | 15:24 | 0 |
107 | 323 | L Barden Delacroix | Hampton School | 1x | J16 | 8 | 15:25 | 0 |
108 | 79 | C Shook | Hampton School | 1x | J | 19 | 15:26 | 0 |
108 | 330 | P Bird | Tideway Scullers | 1x | WVC | 1 | 15:26 | 0 |
110 | 92 | M Greaves | Molesey | 1x | N | 12 | 15:27 | 0 |
110 | 95 | N Cowley | Burway | 1x | N | 12 | 15:27 | 0 |
110 | 98 | O Cobb | Twickenham | 1x | N | 12 | 15:27 | 0 |
110 | 99 | S Zhukov | Hampton School | 1x | N | 12 | 15:27 | 0 |
110 | 136 | T Ryan | Staines | 1x | J16 | 9 | 15:27 | 0 |
110 | 317 | L Barnett | Stourport | 1x | J16 | 9 | 15:27 | 0 |
116 | 151 | S G Innes | St Edwards School | 1x | J15 | 5 | 15:28 | 0 |
117 | 307 | T Roberts | Evesham | 1x | WVB | 1 | 15:30 | 0 |
118 | 111 | P Saunders | Stourport | 1x | VD | 6 | 15:31 | 0 |
119 | 295 | J Higgs | Molesey | 1x | N | 16 | 15:34 | 0 |
120 | 273 | A Seward | RGS High Wycombe | 1x | J | 20 | 15:35 | 0 |
121 | 78 | K Bissell | Hampton School | 1x | J | 21 | 15:37 | 0 |
121 | 159 | A Ellman-Brown | Worthing | 1x | VF | 1 | 15:37 | 0 |
123 | 153 | A Ryde | Maidenhead | 1x | J15 | 6 | 15:38 | 0 |
123 | 325 | O Arcott | Hampton School | 1x | J16 | 11 | 15:38 | 0 |
125 | 112 | N Reilly | Tideway Scullers | 1x | WS2 | 2 | 15:40 | 0 |
126 | 162 | R Bailey | Twickenham | 1x | VF | 2 | 15:42 | 0 |
126 | 255 | R Hall | Eton Mission | 1x | VB | 9 | 15:42 | 0 |
126 | 313 | N Pilbeam | Walton | 1x | WS3 | 2 | 15:42 | 0 |
129 | 134 | M Compton | Maidenhead | 1x | J16 | 12 | 15:44 | 0 |
130 | 82 | T Skelding | Hampton School | 1x | J | 22 | 15:46 | 5 |
131 | 289 | R J Muira | Mortlake Anglian | 1x | N | 17 | 15:47 | 0 |
131 | 302 | G Sandifer | Walton | 1x | VD | 7 | 15:47 | 0 |
133 | 172 | N Pilbeam | Walton | 1x | WS4 | 1 | 15:50 | 0 |
134 | 108 | T Meade | Weybridge | 1x | VD | 8 | 15:51 | 0 |
135 | 161 | D Wyatt | BTC Southampton | 1x | VF | 3 | 15:52 | 0 |
136 | 105 | D A Reed | Thames Tradesmen | 1x | VC | 10 | 15:58 | 0 |
137 | 315 | L Ray | Stourport | 1x | WJ | 1 | 16:00 | 0 |
138 | 88 | R Newman | Hampton School | 1x | S4 | 12 | 16:01 | 0 |
139 | 67 | D Randall | Hampton School | 1x | S3 | 7 | 16:03 | 0 |
140 | 140 | F Highton | Hampton School | 1x | J15 | 7 | 16:04 | 0 |
141 | 175 | T Axten | Molesey | 1x | WN | 1 | 16:05 | 0 |
141 | 312 | A Deighton | Molesey | 1x | WS3 | 3 | 16:05 | 0 |
143 | 309 | Cook | Gloucester | 1x | WS2 | 3 | 16:06 | 0 |
144 | 167 | L Mayle | Molesey | 1x | WS4 | 2 | 16:08 | 0 |
145 | 97 | C Twaddle | Staines | 1x | N | 18 | 16:10 | 0 |
146 | 190 | A Reed | St George's College | 1x | WJ16 | 1 | 16:11 | 0 |
147 | 114 | R Jenkins | Molesey | 1x | WS2 | 4 | 16:12 | 5 |
148 | 314 | J Danby | Stourport | 1x | WJ | 2 | 16:13 | 0 |
149 | 301 | A Collins | Walton | 1x | VD | 9 | 16:16 | 0 |
149 | 333 | C Pilbeam | Walton | 1x | WN | 2 | 16:16 | 0 |
151 | 118 | G Dodds | Weybridge | 1x | VNOV | 4 | 16:17 | 10 |
151 | 154 | B Phipps | Hampton School | 1x | J15 | 8 | 16:17 | 0 |
153 | 329 | C Mills | Bewl Bridge | 1x | WS4 | 3 | 16:21 | 0 |
154 | 277 | J Duane | Hampton School | 1x | J | 23 | 16:22 | 0 |
155 | 132 | J Hansell | Hampton School | 1x | J16 | 13 | 16:24 | 0 |
156 | 143 | J Kell | Staines | 1x | J15 | 9 | 16:26 | 0 |
156 | 165 | E Gregory | Molesey | 1x | WS4 | 4 | 16:26 | 5 |
156 | 178 | C Mills | Bewl Bridge | 1x | WN | 3 | 16:26 | 0 |
159 | 148 | T Oxton | St George's College | 1x | J15 | 10 | 16:28 | 0 |
160 | 135 | C F Lunnon | St Edwards School | 1x | J16 | 14 | 16:30 | 0 |
161 | 311 | G Keech | Molesey | 1x | WS3 | 4 | 16:31 | 0 |
162 | 137 | M Beagley | Walton | 1x | J16 | 15 | 16:32 | 0 |
163 | 310 | Ross | Gloucester | 1x | WS3 | 5 | 16:34 | 0 |
164 | 149 | T Capel | St George's College | 1x | J15 | 11 | 16:39 | 0 |
164 | 335 | R S Hall | Eton Mission | 1x | VG | 1 | 16:39 | 0 |
164 | 338 | N Price | Stourport | 1x | WJMAI | 1 | 16:39 | 0 |
167 | 189 | C Pilbeam | Walton | 1x | WJ16 | 2 | 16:40 | 0 |
167 | 275 | J Bartley | Hampton School | 1x | J | 24 | 16:40 | 0 |
169 | 324 | M Tarrant | Weybridge | 1x | J16 | 16 | 16:41 | 0 |
170 | 116 | G Kellner | Tideway Scullers | 1x | WS3 | 6 | 16:45 | 0 |
170 | 340 | B Brooks | WLARC | 1x | WJ15 | 1 | 16:45 | 0 |
172 | 334 | C Lusty | Molesey | 1x | WN | 4 | 16:46 | 0 |
173 | 128 | C McDonald | St George's College | 1x | WJ | 3 | 16:47 | 0 |
173 | 199 | S Wedlake | Walton | 1x | WJ14 | 1 | 16:47 | 0 |
173 | 339 | R Blessed | WLARC | 1x | WJ16 | 3 | 16:47 | 0 |
176 | 122 | R Steed | Molesey | 1x | VNOV | 5 | 16:49 | 0 |
177 | 191 | N Smith | St George's College | 1x | WJ16 | 4 | 16:50 | 0 |
178 | 193 | N Price | Stourport | 1x | WJ15 | 2 | 16:51 | 0 |
179 | 318 | S Sivandarajah | Hampton School | 1x | J16 | 17 | 16:55 | 0 |
180 | 184 | M T Goldsworthy | Bewl Bridge | 1x | J14 | 1 | 17:00 | 0 |
181 | 146 | M Thomas | Hampton School | 1x | J15 | 12 | 17:04 | 0 |
181 | 342 | A Broadbent | Maidenhead | 1x | WJ15 | 3 | 17:04 | 0 |
183 | 125 | Becky Saunders | Stourport | 1x | WJ | 4 | 17:06 | 0 |
183 | 157 | D Turner | Burway | 1x | VE | 3 | 17:06 | 0 |
185 | 127 | L Endersby | St George's College | 1x | WJ | 5 | 17:08 | 0 |
186 | 336 | J Coxhead | Weybridge | 1x | J14 | 2 | 17:15 | 0 |
187 | 181 | B Ball | St George's College | 1x | WN | 5 | 17:17 | 0 |
188 | 96 | M Cotterill | Molesey | 1x | N | 19 | 17:18 | 0 |
189 | 182 | D Clarke | Ardingly | 1x | VG | 2 | 17:19 | 0 |
189 | 345 | F Thiemann | WLARC | 1x | WJ13 | 1 | 17:19 | 0 |
191 | 147 | E Bissett | Hampton School | 1x | J15 | 13 | 17:20 | 0 |
191 | 179 | K Beards | Molesey | 1x | WN | 6 | 17:20 | 0 |
193 | 169 | A Holgate | WLARC | 1x | WS4 | 5 | 17:21 | 0 |
194 | 344 | K Owens | Weybridge | 1x | WJ14 | 2 | 17:22 | 0 |
195 | 117 | T Boardman | Guildford | 1x | WS3 | 7 | 17:24 | 0 |
195 | 163 | A Saunders | Weybridge | 1x | VF | 4 | 17:24 | 0 |
197 | 343 | T Oades | Staines | 1x | J13 | 1 | 17:26 | 0 |
198 | 120 | M Cumpper | Weybridge | 1x | VNOV | 6 | 17:29 | 0 |
199 | 171 | R Edwards | Staines | 1x | WS4 | 6 | 17:30 | 0 |
199 | 320 | A Packer | Hampton School | 1x | J16 | 18 | 17:30 | 0 |
201 | 337 | D Fisher | Weybridge | 1x | J14 | 3 | 17:31 | 0 |
202 | 126 | R M Carpenter | St Edwards School | 1x | WJ | 6 | 17:32 | 0 |
202 | 177 | E Searle | St Edwards School | 1x | WN | 7 | 17:32 | 0 |
204 | 156 | R Mumford | Molesey | 1x | VE | 4 | 17:34 | 0 |
205 | 196 | T Barras | Burway | 1x | J13 | 2 | 17:35 | 0 |
206 | 331 | D Gait | Parrs Priory | 1x | WVC | 2 | 17:39 | 0 |
207 | 164 | R Edwards | Weybridge | 1x | VF | 5 | 17:40 | 0 |
207 | 288 | J Gairdner | Mortlake Anglian | 1x | N | 20 | 17:40 | 0 |
209 | 187 | E Screwby | St George's College | 1x | WJMAI | 2 | 17:45 | 0 |
210 | 192 | J Goldswain | Staines | 1x | WJ15 | 4 | 17:46 | 0 |
211 | 124 | B Searle | St Edwards School | 1x | WJ | 7 | 17:48 | 0 |
211 | 195 | R Lafbery | Staines | 1x | WJ15 | 5 | 17:48 | 0 |
213 | 183 | R F Wilson | Maidenhead | 1x | VI | 1 | 17:51 | 0 |
214 | 152 | N Hunter | Weybridge | 1x | J15 | 14 | 17:57 | 0 |
214 | 185 | A Barnett | Stourport | 1x | J14 | 4 | 17:57 | 0 |
216 | 180 | G Haspeslagh | St Edwards School | 1x | WN | 8 | 18:09 | 0 |
216 | 203 | R Reeve | Maidenhead | 1x | WJ13 | 2 | 18:09 | 0 |
218 | 194 | A Squire | WLARC | 1x | WJ15 | 6 | 18:27 | 0 |
219 | 174 | D Martens-Taylor | St George's College | 1x | WN | 9 | 18:29 | 0 |
220 | 197 | J Capel | Weybridge | 1x | J13 | 3 | 19:20 | 0 |
221 | 201 | L Brockwell | Maidenhead | 1x | WJ14 | 3 | 19:25 | 0 |
222 | 188 | L Hazell | WLARC | 1x | WJ16 | 5 | 19:31 | 0 |
223 | 202 | A Chitty | Dragon School | 1x | WJ13 | 3 | 19:36 | 0 |
224 | 198 | M Jackson | Weybridge | 1x | J13 | 4 | 21:43 | 0 |
225 | 200 | A Nowlan | St George's College | 1x | WJ14 | 4 | 22:47 | 0 |
226 | 341 | D Llewellyn | Weybridge | 1x | WJ15 | 7 | 22:55 | 0 |
Double sculls
Finish Order | Start Number | Name | Club | Boat | Status | Posn in Cat | Elapsed time | Penalty secs |
---|---|---|---|---|---|---|---|---|
1 | 204 | S Suthers/W Suthers | Tideway Scullers | 2x | E | 1 | 12:24 | 0 |
2 | 3 | R Hopkirk/T Beddoe | Molesey | 2x | S2 | 1 | 12:41 | 0 |
3 | 1 | R Hosking/N West | Walton/TSS | 2x | VB | 1 | 12:54 | 0 |
4 | 228 | J H Wedlake/N Scrivens | Walton | 2x | J16 | 1 | 13:03 | 0 |
5 | 18 | K Hudspith/N Payne | Hampton School | 2x | N | 1 | 13:05 | 0 |
6 | 212 | K Foreman/T Cunliffe | Molesey | 2x | S4 | 1 | 13:07 | 0 |
7 | 5 | J Paul/J Zaremba | Hampton School | 2x | S3 | 1 | 13:10 | 0 |
8 | 12 | H Brown/E Merritt | Hampton School | 2x | J | 1 | 13:15 | 0 |
9 | 208 | A J Scott/L Bradshaw | St Edwards School | 2x | J | 2 | 13:17 | 0 |
10 | 30 | A Cook/S West | Walton | 2x | J16 | 2 | 13:18 | 0 |
11 | 13 | O Openshaw/S Haslam | Hampton School | 2x | J | 3 | 13:20 | 0 |
12 | 16 | S Tarrant/P Hopkins | Guildford | 2x | S4 | 2 | 13:21 | 0 |
12 | 20 | M Bishop/P Ellis | Walton | 2x | VC | 1 | 13:21 | 0 |
14 | 7 | A Dombrowe/D Law | Ardingly | 2x | S3 | 2 | 13:25 | 0 |
14 | 14 | T Gately/H Meakins | Hampton School | 2x | S4 | 3 | 13:25 | 0 |
16 | 211 | T Phipps/J Warwick | Hampton School | 2x | S4 | 4 | 13:26 | 0 |
17 | 214 | S Maher/D Brighton | Stourport | 2x | S4 | 5 | 13:28 | 0 |
18 | 4 | S Biddle/S Saunders | Molesey | 2x | S2 | 2 | 13:31 | 0 |
19 | 206 | M Greaves/C Adamson | Molesey | 2x | S3 | 3 | 13:33 | 0 |
20 | 9 | S Maher/D Brighton | Stourport | 2x | J | 4 | 13:37 | 0 |
20 | 10 | C Taylor/J Abdulla | RGS High Wycombe | 2x | J | 4 | 13:37 | 0 |
22 | 207 | A Seward/B Fleming | RGS High Wycombe | 2x | J | 6 | 13:39 | 0 |
23 | 2 | C Boon/M Howe | Weybridge | 2x | VB | 2 | 13:41 | 0 |
24 | 215 | L Barden Delacroix/O Arscott | Hampton School | 2x | N | 2 | 13:42 | 0 |
25 | 230 | A Packer/K Manfield | Hampton School | 2x | JMAI | 1 | 13:43 | 0 |
26 | 225 | M Brighton/L Barnett | Stourport | 2x | J16 | 3 | 13:46 | 0 |
27 | 232 | A Ryde/E Hazine | Maidenhead | 2x | J15 | 1 | 13:47 | 0 |
28 | 15 | G Jones/A Dunning | Molesey | 2x | S4 | 6 | 13:49 | 0 |
28 | 19 | T Cunliffe/H Bolton | Molesey | 2x | N | 3 | 13:49 | 0 |
30 | 237 | J Williams/D Ashworth | Tideway Scullers | 2x | J14 | 1 | 13:53 | 0 |
31 | 227 | S G Innes/E Green | St Edwards School | 2x | J16 | 4 | 14:02 | 0 |
32 | 210 | C Shook/J Hansell | Hampton School | 2x | J | 7 | 14:04 | 0 |
33 | 219 | J Higgs/C McQuistan | Molesey | 2x | N | 4 | 14:05 | 5 |
34 | 205 | R Newman/D Randall | Hampton School | 2x | S3 | 4 | 14:06 | 0 |
35 | 31 | K Bissell/S Zhukov | Hampton School | 2x | JMAI | 2 | 14:08 | 0 |
36 | 218 | M Turner/C Smart | Molesey | 2x | N | 5 | 14:12 | 0 |
37 | 22 | E Kean / A Jackson | Weybridge | 2x | WS2 | 1 | 14:14 | 0 |
38 | 213 | D Law/A Dunlop | Ardingly | 2x | S4 | 7 | 14:15 | 5 |
39 | 229 | J Duane/S Sivandarajah | Hampton School | 2x | J16 | 5 | 14:16 | 0 |
40 | 11 | A Tarrant/M Tarrant | Weybridge | 2x | J | 8 | 14:26 | 0 |
40 | 209 | T Skelding/J Bartley | Hampton School | 2x | J | 8 | 14:26 | 0 |
42 | 226 | M Beagley/S Lee Gill | Walton | 2x | J16 | 6 | 14:35 | 0 |
43 | 222 | F Parry / J Builth | Weybridge | 2x | WS3 | 1 | 14:43 | 0 |
44 | 220 | R S Hall/R Hall | Eton Mission | 2x | VD | 1 | 14:44 | 0 |
45 | 40 | H Prince/A Bosher | Hampton School | 2x | J15 | 2 | 14:45 | 0 |
46 | 35 | A Owen/R Stanley-Smith | Hampton School | 2x | J15 | 3 | 14:46 | 0 |
47 | 21 | A Collins/G Sandifer | Walton | 2x | VD | 2 | 14:50 | 0 |
48 | 17 | T Clemett/R Grimwood | Molesey | 2x | N | 6 | 14:58 | 0 |
48 | 29 | J Danby/L Ray | Stourport | 2x | WJ | 1 | 14:58 | 5 |
50 | 231 | T Capel/T Oxton | Weybridge | 2x | J15 | 4 | 15:02 | 5 |
51 | 39 | F Wilkie/L Tweddell | Burway | 2x | J15 | 5 | 15:05 | 5 |
52 | 28 | G Jones/M Jones | Gloucester | 2x | MxdV | 1 | 15:08 | 0 |
53 | 24 | Gloucester RC | Gloucester | 2x | WS2 | 2 | 15:11 | 0 |
54 | 217 | M Cotterill/C Petch | Molesey | 2x | N | 7 | 15:21 | 0 |
55 | 26 | A Beams/E Dowman | Putney Town | 2x | MxdV | 2 | 15:23 | 10 |
56 | 242 | F Bevan/C Bevan | Maidenhead | 2x | WJ14 | 1 | 15:26 | 0 |
57 | 33 | G Flowerday/J Percival | St George's College | 2x | J15 | 6 | 15:28 | 0 |
58 | 216 | R Stocking/M Thornton | Molesey | 2x | N | 8 | 15:33 | 0 |
59 | 23 | N Roberts/N Gaffney | Molesey | 2x | WS2 | 3 | 15:34 | 0 |
60 | 46 | R Blessed/B Brooks | WLARC | 2x | WJ16 | 1 | 15:35 | 0 |
61 | 221 | Jules Saunders/M Bytheway | Stourport | 2x | WS3 | 2 | 15:39 | 0 |
62 | 47 | G Grant/E Bailey | St George's College | 2x | WJ15 | 1 | 15:40 | 0 |
63 | 42 | R Pollard/A Musgrave | Weybridge | 2x | WVC | 1 | 15:43 | 0 |
64 | 25 | B Ingram/D Lindsey | Molesey | 2x | WS3 | 3 | 15:48 | 0 |
64 | 36 | L Newburn/N Clarke | Hampton School | 2x | J15 | 7 | 15:48 | 0 |
66 | 223 | A Forster/D Daly | Ardingly | 2x | WJ | 2 | 15:51 | 0 |
67 | 49 | S Hunt/L Jackson | WLARC | 2x | WJ15 | 2 | 15:54 | 0 |
68 | 236 | J Goldthorpe/C Witt | WLARC | 2x | WN | 1 | 15:56 | 0 |
69 | 41 | D Graham/S Wareing | Walbrook | 2x | WVC | 2 | 15:58 | 0 |
69 | 48 | D Llewellyn/K Owens | Weybridge | 2x | WJ15 | 3 | 15:58 | 0 |
71 | 233 | S Eggeman/J Dutton | Walbrook | 2x | WVD | 1 | 16:02 | 0 |
72 | 224 | Becky Saunders/Rachel Saunders | Stourport | 2x | WJ | 3 | 16:05 | 0 |
72 | 235 | C Boon/C Groome | Weybridge | 2x | WN | 2 | 16:05 | 0 |
74 | 234 | L Goldsmith/E /Flavell | Weybridge | 2x | WN | 3 | 16:07 | 0 |
75 | 45 | E Parkes/C Morrison | Staines | 2x | WJ16 | 2 | 16:08 | 0 |
76 | 38 | J Tucker/S Black | Walbrook Teddington Schools | 2x | J15 | 8 | 16:15 | 0 |
77 | 32 | A Abidi/J Doyle | Hampton School | 2x | J15 | 9 | 16:17 | 0 |
77 | 240 | K Wierenga/D Hill | Burway | 2x | WJ15 | 4 | 16:17 | 0 |
79 | 54 | F Thiemann/C Smallbone | WLARC | 2x | WJ13 | 1 | 16:30 | 0 |
80 | 27 | J Broadbent/S Reeve | Maidenhead | 2x | MxdV | 3 | 16:32 | 0 |
81 | 243 | K Haywood/H Brighton | Stourport | 2x | WJ14 | 2 | 16:33 | 0 |
82 | 55 | F Bevan/A Dobson | Maidenhead | 2x | WJ13 | 2 | 16:34 | 0 |
83 | 34 | K Mamtora/M Maharajh | Hampton School | 2x | J15 | 10 | 16:35 | 5 |
84 | 37 | E Hill/T Wickstead | Hampton School | 2x | J15 | 11 | 16:40 | 5 |
85 | 43 | Booth/Stevens | Walbrook | 2x | WN | 4 | 16:48 | 0 |
86 | 244 | L Christian/Z Winsey | Walbrook Teddington Schools | 2x | WJ14 | 3 | 16:59 | 0 |
87 | 238 | A Gillard/K Harrison | Walbrook Teddington Schools | 2x | WJ15 | 5 | 17:08 | 0 |
88 | 241 | I Sexton/R Chitty | Cranmore/Dragon Sch | 2x | J13 | 1 | 17:09 | 0 |
89 | 50 | A Flavell/S Clarke | WLARC | 2x | WJ15 | 6 | 17:30 | 0 |
90 | 349 | TVSC3 | TVSC | 2x | SKF | 1 | 17:40 | 0 |
91 | 239 | A Sharman/S Henderson | WLARC | 2x | WJ15 | 7 | 17:45 | 0 |
