Single sculls
Finish Order | Start Number | Name | Club | Status | Elapsed time | Penalty seconds | Handicap | Posn in Cat |
---|---|---|---|---|---|---|---|---|
1 | 251 | R A Hosking | Walton | S1 | 13:17 | 0 | 0:00 | 1 |
2 | 248 | P Ryan | Thames | E | 13:25 | 0 | 0:00 | 1 |
3 | 256 | R Foster | Eton Vikings | VB | 13:32 | 0 | 0:00 | 1 |
4 | 59 | P Ryan | Thames | S1 | 13:42 | 0 | 0:00 | 2 |
5 | 257 | P Cobbett | Walton | VB | 13:43 | 0 | 0:00 | 2 |
6 | 260 | D S Read | Henley | S2 | 13:47 | 0 | 0:00 | 1 |
7 | 283 | S Pearce | Southampton Coalporters | S3 | 13:51 | 0 | 0:00 | 1 |
8 | 255 | I Pritchard | Thames | VB | 13:54 | 0 | 0:00 | 3 |
9 | 263 | D Ribbens | Bewl Bridge | S2 | 13:55 | 0 | 0:00 | 2 |
10 | 249 | W Tilbury | Vesta | S1 | 13:59 | 0 | 0:00 | 3 |
11 | 58 | I Pritchard | Thames | S1 | 14:00 | 0 | 0:00 | 4 |
12 | 264 | N C West | Walton | S2 | 14:01 | 0 | 0:00 | 3 |
13 | 261 | N Grennan-Heaven | Thames | S2 | 14:02 | 0 | 0:00 | 4 |
14 | 80 | N Grennan-Heaven | Thames | S3 | 14:03 | 0 | 0:00 | 2 |
14 | 254 | S Williams | Bewl Bridge | VB | 14:03 | 0 | 0:00 | 4 |
14 | 77 | D Ribbens | Bewl Bridge | S3 | 14:03 | 0 | 0:00 | 2 |
17 | 69 | D S Read | Henley | J | 14:07 | 0 | 0:00 | 1 |
18 | 284 | R A Lewis | Walton | S2 | 14:09 | 0 | 0:00 | 5 |
19 | 258 | M L Everington | Walton | VB | 14:12 | 0 | 0:00 | 5 |
20 | 83 | W M S Bradbury | Imperial | S4 | 14:13 | 0 | 0:00 | 1 |
21 | 61 | S Williams | Bewl Bridge | VA | 14:14 | 0 | 0:00 | 1 |
22 | 63 | S A Biddle | Burway | S2 | 14:16 | 0 | 0:00 | 6 |
22 | 64 | D Sidgewick | Vesta | S2 | 14:16 | 0 | 0:00 | 6 |
24 | 78 | R A Lewis | Walton | S3 | 14:17 | 0 | 0:00 | 4 |
24 | 275 | H A F Cassidy | Eton College | J | 14:17 | 0 | 0:00 | 2 |
26 | 281 | E Hannigan | Thames | S3 | 14:18 | 0 | 0:00 | 5 |
27 | 276 | J V Waldegrave | Eton College | J | 14:19 | 0 | 0:00 | 3 |
28 | 250 | D Sidgewick | Vesta | S1 | 14:20 | 0 | 0:00 | 5 |
29 | 292 | P Morris | BTC Southampton | S4 | 14:21 | 0 | 0:00 | 2 |
30 | 90 | C Skuse | Warwick | VC | 14:22 | 0 | 0:00 | 1 |
30 | 67 | W Tilbury | Vesta | S2 | 14:22 | 0 | 0:00 | 8 |
32 | 294 | M Chauncy | St Georges College | S4 | 14:23 | 0 | 0:00 | 3 |
33 | 270 | D J Lambourn | St Edwards School | J | 14:24 | 0 | 0:00 | 4 |
33 | 93 | D Jillings | Molesey | VC | 14:24 | 0 | 0:00 | 2 |
35 | 265 | B F Smith | St Edwards School | J | 14:25 | 0 | 0:00 | 5 |
36 | 252 | S A Biddle | Burway | S1 | 14:27 | 0 | 0:00 | 6 |
37 | 291 | B Flynn | Thames | S4 | 14:28 | 0 | 0:00 | 4 |
38 | 82 | E Hannigan | Thames | S4 | 14:29 | 0 | 0:00 | 5 |
38 | 272 | J P F Burn | Eton College | J | 14:29 | 0 | 0:00 | 6 |
40 | 101 | P Morris | BTC Southampton | N | 14:34 | 0 | 0:00 | 1 |
41 | 277 | G A Kitovitz | St Edwards School | J | 14:37 | 0 | 0:00 | 7 |
41 | 279 | T A Wait | St Edwards School | J | 14:37 | 0 | 0:00 | 7 |
43 | 253 | C Boon | Weybridge | VA | 14:39 | 0 | 0:00 | 2 |
43 | 65 | J Collins | Worthing | S2 | 14:39 | 0 | 0:00 | 9 |
43 | 129 | R Francis | St Neots | J16 | 14:39 | 0 | 0:00 | 1 |
46 | 273 | R C Brimfield | Eton College | J | 14:45 | 0 | 0:00 | 9 |
47 | 295 | B Ingle | Thames Tradesmen | S4 | 14:47 | 0 | 0:00 | 6 |
48 | 267 | P Randolph | Hampton School | J | 14:49 | 0 | 0:00 | 10 |
49 | 124 | R Baker | St Neots | J16 | 14:51 | 0 | 0:00 | 2 |
50 | 282 | D Kipling | St Georges College | S3 | 14:52 | 0 | 0:00 | 6 |
50 | 106 | B Flynn | Thames | N | 14:52 | 0 | 0:00 | 2 |
50 | 353 | B Thomas | St Georges College | J15 | 14:52 | 0 | 0:00 | 1 |
50 | 269 | M Dunstan | St Georges College | J | 14:52 | 0 | 0:00 | 11 |
54 | 259 | C A Harrison | Vesta | S2 | 14:53 | 0 | 0:00 | 10 |
54 | 79 | C A Harrison | Vesta | S3 | 14:53 | 0 | 0:00 | 7 |
54 | 262 | R Thieman | Walton | S2 | 14:53 | 20 | 0:00 | 10 |
57 | 289 | F R L Barratt | Eton College | S4 | 14:54 | 0 | 0:00 | 7 |
58 | 305 | R Woods | St Georges College | N | 14:55 | 0 | 0:00 | 3 |
58 | 309 | J Grothier | Hampton School | JN | 14:55 | 0 | 0:00 | 1 |
58 | 285 | S Fearn | Hampton School | S4 | 14:55 | 0 | 0:00 | 8 |
61 | 71 | M Catherall | Hampton School | J | 14:56 | 0 | 0:00 | 12 |
61 | 287 | S A B Simms | Weybridge | S4 | 14:56 | 0 | 0:00 | 9 |
61 | 293 | G O Style | Eton College | S4 | 14:56 | 0 | 0:00 | 9 |
64 | 86 | J Barrett | Burway | S4 | 14:58 | 0 | 0:00 | 11 |
65 | 128 | G Luff | Hampton School | J16 | 14:59 | 0 | 0:00 | 3 |
65 | 297 | A J Wiggins | St Edwards School | VC | 14:59 | 0 | 0:00 | 3 |
65 | 81 | T Etminan | Hampton School | S4 | 14:59 | 0 | 0:00 | 12 |
68 | 301 | T Etminan | Hampton School | N | 15:00 | 0 | 0:00 | 4 |
69 | 72 | R Read | Hampton School | J | 15:02 | 0 | 0:00 | 13 |
70 | 280 | J F Donaldson | Walton | J | 15:05 | 0 | 0:00 | 14 |
70 | 326 | J Warren | WLARC | WS2 | 15:05 | 0 | 0:00 | 1 |
70 | 135 | G Nuchtern | Hampton School | J16 | 15:05 | 0 | 0:00 | 4 |
73 | 150 | W Almand | Quintin | VE | 15:06 | 0 | 0:00 | 1 |
74 | 365 | P Morley | Weybridge | VE | 15:07 | 0 | 0:00 | 2 |
75 | 103 | C Fellows | Walbrook | VC | 15:09 | 0 | 0:00 | 4 |
76 | 303 | M Rundle | St Georges College | N | 15:10 | 0 | 0:00 | 5 |
76 | 288 | M Roberts | Bryanston School | S4 | 15:10 | 0 | 0:00 | 13 |
76 | 154 | D Findlay | Quintin | VF | 15:10 | 0 | 0:00 | 1 |
76 | 300 | P Nisbett | St Georges College | N | 15:10 | 0 | 0:00 | 5 |
80 | 334 | M Perrin | Hampton School | J16 | 15:11 | 0 | 0:00 | 5 |
81 | 122 | M Dollimore | Kingston | WS2 | 15:12 | 0 | 0:00 | 2 |
81 | 298 | C Bowman | Molesey | VC | 15:12 | 0 | 0:00 | 5 |
83 | 161 | J Warren | WLARC | WS3 | 15:13 | 0 | 0:00 | 1 |
84 | 104 | N Metcalfe | Hampton School | N | 15:14 | 0 | 0:00 | 7 |
84 | 271 | S Hayes | Hampton School | J | 15:14 | 0 | 0:00 | 15 |
86 | 68 | T Goldswain | Staines | J | 15:15 | 0 | 0:00 | 16 |
87 | 125 | M Owen | Hampton School | J16 | 15:17 | 0 | 0:00 | 6 |
87 | 158 | K Hewitt | Kingston | WS3 | 15:17 | 0 | 0:00 | 2 |
87 | 110 | N Feld | Hampton School | N | 15:17 | 0 | 0:00 | 8 |
90 | 107 | N W Woods | Walton | J | 15:19 | 0 | 0:00 | 17 |
90 | 312 | A Jefferies | Hampton School | JN | 15:19 | 0 | 0:00 | 2 |
92 | 359 | O J Collins | Walton | J15 | 15:20 | 0 | 0:00 | 2 |
93 | 89 | P Nisbett | St Georges College | S4 | 15:22 | 0 | 0:00 | 14 |
93 | 62 | R Hall (Jnr) | Eton Mission | VB | 15:22 | 0 | 0:00 | 6 |
95 | 99 | M Hart | Walbrook | VD | 15:24 | 0 | 0:00 | 1 |
96 | 84 | M Dunstan | St Georges College | S4 | 15:25 | 0 | 0:00 | 15 |
96 | 328 | H J M Swales | Eton College | J16 | 15:25 | 0 | 0:00 | 7 |
98 | 306 | N Newman | Hampton School | N | 15:26 | 0 | 0:00 | 9 |
99 | 126 | P Youngs | St Georges College | J16 | 15:28 | 0 | 0:00 | 8 |
99 | 160 | S Archibald | Maidenhead | WS3 | 15:28 | 0 | 0:00 | 3 |
101 | 347 | J Barrett | Burway | J16 | 15:29 | 0 | 0:00 | 9 |
101 | 335 | A E Floyd | Eton College | J16 | 15:29 | 0 | 0:00 | 9 |
103 | 336 | P Lewis | Hampton School | J16 | 15:32 | 0 | 0:00 | 11 |
104 | 310 | E J Goodier | Eton College | JN | 15:33 | 0 | 0:00 | 3 |
105 | 321 | C Fellows | Walbrook | VNOV | 15:34 | 0 | 0:00 | 1 |
106 | 97 | P Savage | Walton | VD | 15:35 | 0 | 0:00 | 2 |
107 | 92 | C Harrison | BTC Southampton | VC | 15:37 | 0 | 0:00 | 6 |
108 | 87 | A West | Hampton School | S4 | 15:38 | 0 | 0:00 | 16 |
108 | 159 | B Herbert | Bewl Bridge | WS3 | 15:38 | 0 | 0:00 | 4 |
110 | 136 | S Whyte | Hampton School | J16 | 15:39 | 0 | 0:00 | 12 |
111 | 131 | C Knollman | Walton | J16 | 15:41 | 0 | 0:00 | 13 |
111 | 391 | J W Wedlake | Walton | J14 | 15:41 | 0 | 0:00 | 1 |
113 | 114 | D Eastwood | Hampton School | JN | 15:42 | 0 | 0:00 | 4 |
113 | 94 | Sugden | Maidenhead | VC | 15:42 | 0 | 0:00 | 7 |
115 | 343 | J O Basher | St Edwards School | J16 | 15:44 | 0 | 0:00 | 14 |
115 | 323 | S Archibald | Maidenhead | WS2 | 15:44 | 0 | 0:00 | 3 |
117 | 105 | R Swallow | Weybridge | N | 15:45 | 0 | 0:00 | 10 |
118 | 325 | A Hoskins | Bryanston School | WS2 | 15:46 | 0 | 0:00 | 4 |
119 | 349 | D Weldon | Hampton School | J16 | 15:47 | 0 | 0:00 | 15 |
120 | 149 | D Wyatt | BTC Southampton | VE | 15:48 | 0 | 0:00 | 3 |
121 | 96 | R C Spence | Weybridge | VC | 15:51 | 0 | 0:00 | 8 |
121 | 304 | C Moat | Weybridge | N | 15:51 | 0 | 0:00 | 11 |
121 | 302 | T H Pattichis | Ardingly | N | 15:51 | 0 | 0:00 | 11 |
124 | 153 | R Green | BTC Southampton | VF | 15:52 | 0 | 0:00 | 2 |
125 | 339 | L Kennerley | Hampton School | J16 | 15:55 | 0 | 0:00 | 16 |
126 | 318 | R J A Swift | Eton College | JN | 15:57 | 0 | 0:00 | 5 |
126 | 364 | R Bailey | Twickenham | VE | 15:57 | 0 | 0:00 | 4 |
126 | 102 | T McErlain | St Georges College | N | 15:57 | 0 | 0:00 | 13 |
129 | 356 | M Smith | St Georges College | J15 | 16:00 | 0 | 0:00 | 3 |
129 | 88 | M Child | Walton | S4 | 16:00 | 0 | 0:00 | 17 |
131 | 361 | "M StonerM Stoner" | TSS | J15 | 16:01 | 0 | 0:00 | 4 |
131 | 169 | A McNuff | Molesey | WJ | 16:01 | 0 | 0:00 | 1 |
133 | 119 | T C Meade | Weybridge | VNOV | 16:03 | 0 | 0:00 | 2 |
134 | 348 | I G C Gladstone | Eton College | J16 | 16:04 | 0 | 0:00 | 17 |
135 | 354 | N Payne | Hampton School | J15 | 16:05 | 0 | 0:00 | 5 |
135 | 313 | H Dodson | Bryanston School | JN | 16:05 | 0 | 0:00 | 6 |
137 | 332 | E C Nurick | St Edwards School | J16 | 16:06 | 5 | 0:00 | 18 |
137 | 316 | D Slater | Bryanston School | JN | 16:06 | 0 | 0:00 | 7 |
139 | 109 | R Harding | St Georges College | N | 16:07 | 0 | 0:00 | 14 |
140 | 123 | H Poole | WLARC | WS2 | 16:10 | 0 | 0:00 | 5 |
140 | 266 | M Child | Walton | J | 16:10 | 0 | 0:00 | 18 |
142 | 111 | D Murdoch | Weybridge | JN | 16:11 | 0 | 0:00 | 8 |
143 | 319 | A Hartley | Hampton School | JN | 16:12 | 0 | 0:00 | 9 |
144 | 290 | A R H Roberts | Eton College | S4 | 16:15 | 0 | 0:00 | 18 |
144 | 179 | T Lonergan | TSS | J14 | 16:15 | 0 | 0:00 | 2 |
146 | 141 | J Locke | Eton Mission | J15 | 16:16 | 5 | 0:00 | 6 |
146 | 137 | L Wheelhouse | St Georges College | J16 | 16:16 | 0 | 0:00 | 19 |
146 | 117 | M Stevens | Nottingham and Union | VNOV | 16:16 | 0 | 0:00 | 3 |
149 | 367 | H Poole | WLARC | WS3 | 16:18 | 0 | 0:00 | 5 |
150 | 115 | C Morris | Burway | VNOV | 16:19 | 0 | 0:00 | 4 |
150 | 341 | J W L Diggle | St Edwards School | J16 | 16:19 | 0 | 0:00 | 20 |
150 | 307 | M Earnshaw | Bryanston School | JN | 16:19 | 0 | 0:00 | 10 |
153 | 274 | W Morgan | St Edwards School | J | 16:20 | 0 | 0:00 | 19 |
153 | 299 | P Ansley-Watson | Henley | VC | 16:20 | 0 | 0:00 | 9 |
155 | 121 | G Hennig | Kingston | WS2 | 16:21 | 0 | 0:00 | 6 |
156 | 85 | T H Pattichis | Ardingly | S4 | 16:23 | 0 | 0:00 | 19 |
157 | 98 | P Ansley-Watson | Henley | VD | 16:24 | 0 | 0:00 | 3 |
157 | 375 | H Pritchard-Smith | TSS | WJ | 16:24 | 0 | 0:00 | 2 |
159 | 157 | R Jenkins | Kingston | WS3 | 16:30 | 0 | 0:00 | 6 |
160 | 338 | G E F MacKinnon | Eton College | J16 | 16:31 | 0 | 0:00 | 21 |
160 | 331 | A G G Laing | Eton College | J16 | 16:31 | 0 | 0:00 | 21 |
160 | 120 | M Williams | Molesey | VNOV | 16:31 | 0 | 0:00 | 5 |
163 | 172 | A M Jackson | Weybridge | WN | 16:34 | 0 | 0:00 | 1 |
164 | 350 | J R L Womersley | Eton College | J16 | 16:35 | 0 | 0:00 | 23 |
165 | 377 | L Londiades | Henley | WN | 16:38 | 0 | 0:00 | 2 |
166 | 100 | C O'Neill | Wraysbury | N | 16:41 | 0 | 0:00 | 15 |
166 | 132 | T Grob | Thames | J16 | 16:41 | 0 | 0:00 | 24 |
166 | 116 | S Collins | Burway | VNOV | 16:41 | 0 | 0:00 | 6 |
169 | 346 | R L Hoare | Eton College | J16 | 16:42 | 0 | 0:00 | 25 |
169 | 168 | J C Boardman | St Edwards School | WJ | 16:42 | 0 | 0:00 | 3 |
171 | 140 | M Brooman | Hampton School | J15 | 16:45 | 0 | 0:00 | 7 |
171 | 390 | A Walker | TSS | J14 | 16:45 | 0 | 0:00 | 3 |
173 | 342 | M T Kennedy | Eton College | J16 | 16:49 | 0 | 0:00 | 26 |
173 | 362 | B Farrington | Hampton School | J15 | 16:49 | 0 | 0:00 | 8 |
175 | 368 | C Traynor | WLARC | WS3 | 16:50 | 0 | 0:00 | 7 |
176 | 112 | M Udovicki | Thames | JN | 16:51 | 0 | 0:00 | 11 |
177 | 372 | J Yates | TSS | WJ | 16:52 | 0 | 0:00 | 4 |
178 | 384 | H Pearce | TSS | WJ16 | 16:53 | 0 | 0:00 | 1 |
179 | 337 | S S J Wilkinson | St Edwards School | J16 | 16:54 | 0 | 0:00 | 27 |
179 | 392 | L Webb-Wilson | Putney High School | WJ15 | 16:54 | 0 | 0:00 | 1 |
179 | 324 | J Cobbett | WLARC | WS2 | 16:54 | 0 | 0:00 | 7 |
179 | 74 | R Baker | Staines | J | 16:54 | 0 | 0:00 | 20 |
183 | 155 | A Kean | Weybridge | VF | 16:55 | 0 | 0:00 | 3 |
184 | 369 | T Scotton | WLARC | WS3 | 16:56 | 0 | 0:00 | 8 |
185 | 357 | D Etheridge | St Georges College | J15 | 16:59 | 0 | 0:00 | 9 |
185 | 176 | G Bradbury | Thames | WJ16 | 16:59 | 0 | 0:00 | 2 |
185 | 151 | P Collyer | Eton Excelsior | VE | 16:59 | 0 | 0:00 | 5 |
188 | 360 | M Bacon | Hampton School | J15 | 17:01 | 0 | 0:00 | 10 |
189 | 329 | S A Roy | Eton College | J16 | 17:02 | 0 | 0:00 | 28 |
190 | 156 | R Edwards | Weybridge | VF | 17:03 | 0 | 0:00 | 4 |
191 | 327 | E J Plant | Eton College | J16 | 17:05 | 0 | 0:00 | 29 |
192 | 170 | J Builth | Weybridge | WS4 | 17:07 | 0 | 0:00 | 1 |
192 | 142 | N E J Howe | Hampton School | J15 | 17:07 | 0 | 0:00 | 11 |
194 | 376 | G E Turner | Walton | WS4 | 17:08 | 0 | 0:00 | 2 |
195 | 378 | K Hume | BTC Southampton | WN | 17:09 | 0 | 0:00 | 3 |
196 | 395 | C Arbuthnot | Dragon School | J13 | 17:10 | 0 | 0:00 | 1 |
196 | 162 | R Hall (Snr) | Eton Mission | VG | 17:10 | 0 | 0:00 | 1 |
196 | 311 | N Bentley | Bryanston School | JN | 17:10 | 0 | 0:00 | 12 |
199 | 381 | A Bezant | WLARC | WJ16 | 17:15 | 0 | 0:00 | 3 |
200 | 145 | D Christopherson | St Georges College | J15 | 17:16 | 0 | 0:00 | 12 |
201 | 187 | R Bradbury | Thames | WJ14 | 17:17 | 0 | 0:00 | 1 |
202 | 308 | H C Townshend | Eton College | JN | 17:18 | 0 | 0:00 | 13 |
202 | 177 | L McKeon | St Georges College | WJ16 | 17:18 | 0 | 0:00 | 4 |
204 | 340 | FJ O Spring | Eton College | J16 | 17:21 | 0 | 0:00 | 30 |
204 | 108 | I Kasujja | Thames | N | 17:21 | 0 | 0:00 | 16 |
206 | 315 | A Ponsford | Bryanston School | JN | 17:24 | 10 | 0:00 | 14 |
207 | 380 | J Reed | TSS | WJ16 | 17:27 | 0 | 0:00 | 5 |
208 | 174 | T Follett | Bryanston School | WN | 17:29 | 0 | 0:00 | 4 |
209 | 398 | S Smith | Dragon School | J13 | 17:34 | 0 | 0:00 | 2 |
210 | 163 | A I Botterill | Lea | VH | 17:38 | 0 | 0:39 | 1 |
211 | 175 | J Wright | Maidenhead | WJ16 | 17:40 | 0 | 0:00 | 6 |
212 | 148 | J Ayles | Hampton School | J15 | 17:45 | 0 | 0:00 | 13 |
213 | 178 | N Trinder | Maidenhead | WJ16 | 17:49 | 0 | 0:00 | 7 |
214 | 166 | K Phillips | Maidenhead | WVD | 17:50 | 0 | 0:00 | 1 |
215 | 182 | L Pepper | Maidenhead | WJ15 | 17:52 | 0 | 0:00 | 2 |
216 | 143 | P Wimblett | Hampton School | J15 | 17:53 | 0 | 0:00 | 14 |
216 | 399 | L Entwistle | Maidenhead | WJ14 | 17:53 | 0 | 0:00 | 2 |
218 | 388 | S Morgan | Hampton School | J14 | 17:57 | 0 | 0:00 | 4 |
218 | 370 | H Davy | Quintin | VG | 17:57 | 0 | 0:00 | 2 |
220 | 139 | J Cooper | Hampton School | J15 | 17:59 | 0 | 0:00 | 15 |
221 | 345 | J McMenemy | Weybridge | J16 | 18:00 | 0 | 0:00 | 31 |
222 | 344 | T C Wingfield | Eton College | J16 | 18:01 | 0 | 0:00 | 32 |
223 | 118 | M Gregory | Weybridge | VNOV | 18:05 | 0 | 0:00 | 7 |
224 | 152 | D Clark | Ardingly | VF | 18:08 | 0 | 0:00 | 5 |
224 | 402 | C Weeks | Burway | WJ14 | 18:08 | 0 | 0:00 | 3 |
226 | 138 | J Waldron | Bryanston School | J16 | 18:11 | 0 | 0:00 | 33 |
227 | 386 | L Knollman | Walton | J14 | 18:19 | 0 | 0:00 | 5 |
228 | 394 | S Grayer | Weybridge | J13 | 18:24 | 0 | 0:00 | 3 |
229 | 183 | J H Wedlake | Walton | J13 | 18:25 | 0 | 0:00 | 4 |
229 | 363 | O Openshaw | Hampton School | J15 | 18:25 | 0 | 0:00 | 16 |
229 | 355 | K Maclaren | Hampton School | J15 | 18:25 | 0 | 0:00 | 16 |
232 | 358 | S L Overton | Walton | J15 | 18:26 | 0 | 0:00 | 18 |
232 | 171 | J Wagner | Walbrook | WN | 18:26 | 0 | 0:00 | 5 |
234 | 180 | G Wale | TSS | WJ15 | 18:28 | 0 | 0:00 | 3 |
234 | 403 | C Wright | Maidenhead | WJ13 | 18:28 | 0 | 0:00 | 1 |
236 | 405 | A Brooks | Maidenhead | WJ13 | 18:30 | 0 | 0:00 | 2 |
237 | 371 | K Phillips | Maidenhead | WN | 18:33 | 5 | 0:00 | 6 |
238 | 186 | L Endersby | WLARC | WJ14 | 18:38 | 0 | 0:00 | 4 |
239 | 374 | R Smith | WLARC | WJ | 18:39 | 0 | 0:00 | 5 |
240 | 333 | A P Dacre | Eton College | J16 | 18:48 | 0 | 0:00 | 34 |
241 | 164 | R F Wilson | Maidenhead | VH | 18:50 | 0 | 0:39 | 2 |
242 | 407 | A Ancora | Burway | WJ13 | 18:51 | 0 | 0:00 | 3 |
243 | 134 | E Hallinan | Bryanston School | J16 | 18:54 | 0 | 0:00 | 35 |
244 | 389 | M Freeman | Putney High School | WJ15 | 18:56 | 0 | 0:00 | 4 |
245 | 144 | C Vickers | Hampton School | J15 | 19:02 | 0 | 0:00 | 19 |
246 | 408 | F Carter | Dragon School | WJ13 | 19:06 | 0 | 0:00 | 4 |
247 | 352 | S Lane | Hampton School | J15 | 19:10 | 0 | 0:00 | 20 |
248 | 383 | M Smith | WLARC | WJ16 | 19:21 | 0 | 0:00 | 8 |
249 | 379 | L Trotter | WLARC | WJ16 | 19:35 | 0 | 0:00 | 9 |
250 | 400 | C Diesen | Thames | WJ14 | 19:39 | 0 | 0:00 | 5 |
251 | 393 | O Rogers | Weybridge | J13 | 19:44 | 0 | 0:00 | 5 |
252 | 188 | F Robillard | Burway | WJ13 | 19:52 | 0 | 0:00 | 5 |
253 | 147 | D Hughes | Hampton School | J15 | 19:55 | 0 | 0:00 | 21 |
254 | 397 | E Cronan | Dragon School | J13 | 20:12 | 0 | 0:00 | 6 |
254 | 130 | W Bosworth | Bryanston School | J16 | 20:12 | 0 | 0:00 | 36 |
256 | 387 | M T Ward | Walton | J14 | 20:15 | 0 | 0:00 | 6 |
257 | 373 | K Hazelwood | WLARC | WJ | 20:25 | 0 | 0:00 | 6 |
258 | 181 | R Evans | Maidenhead | WJ15 | 20:27 | 0 | 0:00 | 5 |
259 | 404 | I Hall | Dragon School | WJ13 | 21:03 | 0 | 0:00 | 6 |
260 | 351 | A Stratton | Hampton School | J15 | 21:12 | 10 | 0:00 | 22 |
261 | 406 | C Bingham | Dragon School | WJ13 | 21:14 | 0 | 0:00 | 7 |
262 | 185 | G Jordan | Cranmore School | J13 | 21:37 | 0 | 0:00 | 7 |
263 | 401 | R Minter | Putney High School | WJ14 | 21:40 | 0 | 0:00 | 6 |
263 | 167 | F Lester | Walbrook | WVE | 21:40 | 0 | 0:31 | 1 |
265 | 146 | M Buylla | Walton | J15 | 23:38 | 0 | 0:00 | 23 |
266 | 184 | W Roth | Cranmore School | J13 | 23:50 | 0 | 0:00 | 8 |
Double sculls
Finish Order | Start Number | Name | Club | Status | Elapsed time | Penalty seconds | Handicap | Posn in Cat |
---|---|---|---|---|---|---|---|---|
1 | 4 | R A Hosking/N C West | Walton | S1 | 12:39 | 0 | 0:00 | 1 |
2 | 1 | M L Everington/P Thiemann | Walton | VB | 12:50 | 0 | 0:00 | 1 |
3 | 190 | HAF Cassidy/JPF Burn | Eton College | J | 12:56 | 0 | 0:00 | 1 |
4 | 191 | S Pearce/B Ingle | Soton Coalporters/TT | S3 | 12:58 | 0 | 0:00 | 1 |
5 | 189 | JV Waldegrave/RC Brimfield | Eton College | J | 12:59 | 0 | 0:00 | 2 |
6 | 9 | D J Lambourn/G A Kitovitz | St Edwards School | J | 13:05 | 0 | 0:00 | 3 |
7 | 15 | T Beddoe/P Morley | Weybridge | VC | 13:06 | 0 | 0:00 | 1 |
8 | 192 | S Gillett/R Greenhous | Thames | S3 | 13:08 | 0 | 0:00 | 2 |
9 | 10 | M Chauncy/D Kipling | St Georges College | J | 13:10 | 0 | 0:00 | 4 |
10 | 5 | S J Chilmaid/P P Halford | London | VB | 13:11 | 0 | 0:00 | 2 |
11 | 7 | T A Wait/B F Smith | St Edwards School | J | 13:14 | 0 | 0:00 | 5 |
12 | 2 | C Boon/C Adamson | Weybridge | S1 | 13:17 | 0 | 0:00 | 2 |
12 | 14 | S Gillett/R Greenhous | Thames | S4 | 13:17 | 0 | 0:00 | 1 |
14 | 13 | S Fearn/J Grothier | Hampton School | S4 | 13:21 | 0 | 0:00 | 2 |
15 | 196 | K Foreman/R Shaw | Weybridge | S4 | 13:23 | 0 | 0:00 | 3 |
15 | 195 | FRL Barratt/BT Edelshain | Eton College | S4 | 13:23 | 0 | 0:00 | 3 |
15 | 218 | G Luff/M Owen | Hampton School | J16 | 13:23 | 0 | 0:00 | 1 |
18 | 11 | Hurst/C E F Jarvis | Walton | J | 13:24 | 0 | 0:00 | 6 |
19 | 220 | R Francis/R Baker | St Neots | J16 | 13:31 | 0 | 0:00 | 2 |
20 | 206 | M Catherall/R Read | Hampton School | N | 13:37 | 0 | 0:00 | 1 |
20 | 17 | M Rundle/R Woods | St Georges College | N | 13:37 | 0 | 0:00 | 1 |
22 | 193 | P Lewis/N Gower | Hampton Sch/Weybridge | S3 | 13:38 | 0 | 0:00 | 3 |
22 | 3 | MD Abbott/T Abbott | Walton | VB | 13:38 | 0 | 0:00 | 3 |
24 | 197 | ARH Roberts/GO Style | Eton College | S4 | 13:39 | 0 | 0:00 | 5 |
25 | 8 | P Randolph/S Hayes | Hampton School | J | 13:40 | 0 | 0:00 | 7 |
26 | 204 | N Feld/D Eastwood | Hampton School | N | 13:45 | 0 | 0:00 | 3 |
26 | 21 | M Newman/A Jefferies | Hampton School | JN | 13:45 | 0 | 0:00 | 1 |
26 | 26 | G Hall/A McDuff | Hampton School | J16 | 13:45 | 0 | 0:00 | 3 |
29 | 201 | C Fellows/C Jones | Walbrook | VC | 13:50 | 0 | 0:00 | 2 |
30 | 213 | HJM Swales/AE Floyd | Eton College | J16 | 13:52 | 5 | 0:00 | 4 |
31 | 6 | G Ingram/S Simms | Weybridge | S2 | 13:55 | 0 | 0:00 | 1 |
32 | 215 | S Whyte/G Nuchtern | Hampton School | J16 | 13:57 | 0 | 0:00 | 5 |
32 | 27 | D Weldon/M Perrin | Hampton School | J16 | 13:57 | 0 | 0:00 | 5 |
34 | 208 | MAR Dunckley/HC Townshend | Eton College | JN | 14:00 | 0 | 0:00 | 2 |
35 | 19 | A Hartley/L Kenneley | Hampton School | N | 14:01 | 0 | 0:00 | 4 |
36 | 200 | C Harrison/S Wardell | BTC Southampton | VC | 14:03 | 0 | 0:00 | 3 |
36 | 207 | A West/N Metcalfe | Hampton School | JN | 14:03 | 0 | 0:00 | 3 |
38 | 12 | M Hume/A Giles | BTC Southampton | S3 | 14:04 | 0 | 0:00 | 4 |
39 | 20 | Earnshaw/Roberts | Bryanston School | J | 14:07 | 0 | 0:00 | 8 |
40 | 30 | D Etheridge/M Smith | St Georges College | J15 | 14:09 | 0 | 0:00 | 1 |
41 | 202 | R Hall (Snr)/R Hall (Jnr) | Eton Mission | VD | 14:11 | 0 | 0:59 | 1 |
42 | 23 | Slater/Dodson | Bryanston School | JN | 14:14 | 0 | 0:00 | 4 |
43 | 219 | JRL Womersley/IGC Gladstone | Eton College | J16 | 14:20 | 0 | 0:00 | 7 |
