Ardingly |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
278 | MasG.1x | Grant Johnson | 18:12 | 5 | 01:55 | 16:22 | 4th of 4 | |
401 | W.J16.1x | Annunciata Ings | 19:51 | | | 19:51 | 4th of 34 | |
|
Barn Elms |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
101 | J16.2x | O Berg de Kerangal / A Kucharsky | 15:04 | | | 15:04 | 4th of 14 | |
120 | W.J16.2x | C Upton / E McDougall | 15:39 | | | 15:39 | 1st of 17 | Fastest Junior Woman 2x |
121 | W.J16.2x | S Collins / S Davidson | 16:49 | | | 16:49 | 5th of 17 | |
35 | W.J15.2x | I Walker-Ralph / I Fawcett | 17:03 | | | 17:03 | 2nd of 24 | |
36 | W.J15.2x | M Weiler / V Upton | 17:13 | | | 17:13 | 3rd of 24 | |
125 | W.J16.2x | E Dalle / A Turner | 17:13 | | | 17:13 | 9th of 17 | |
316 | J15.2x | Z Hillman / J Morris-Walton | 17:23 | | | 17:23 | 5th of 10 | |
310 | W.J18.2x | N Hymans / G Oldfield | 17:41 | | | 17:41 | 1st of 2 | |
170 | J15.1x | Zakariah Hillman | 17:44 | | | 17:44 | 8th of 29 | |
293 | W.J15.1x | Maya Weiler | 17:54 | | | 17:54 | 1st of 12 | |
392 | W.J16.1x | Ella McDougall | 18:03 | | | 18:03 | 1st of 34 | |
370 | J16.1x | Alex Kucharsky | 18:05 | | | 18:05 | 11th of 30 | |
292 | W.J15.1x | India Walker-Ralph | 18:51 | | | 18:51 | 2nd of 12 | |
365 | J16.1x | Otto Berg de Kerangal | 19:10 | | | 19:10 | 23rd of 30 | |
294 | W.J15.1x | Isabelle Fawcett | 19:12 | | | 19:12 | 3rd of 12 | |
395 | W.J16.1x | Celeste Upton | 19:35 | | | 19:35 | 3rd of 34 | |
|
Bentham BC |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
258 | MasE.1x | Matthias Koepp | 16:57 | | 01:06 | 15:51 | 5th of 9 | |
|
Bournemouth Collegiate |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
132 | W.J16.2x | P Driscoll / B Williams | 16:59 | 5 | | 17:04 | 7th of 17 | |
108 | J16.2x | T Dowdeswell / M ILLSON | 17:35 | | | 17:35 | 14th of 14 | |
134 | W.J16.2x | C Farrier-Case / J Booth | 17:52 | | | 17:52 | 14th of 17 | |
383 | J16.1x | Valen Giacchetto | 19:02 | | | 19:02 | 21st of 30 | |
303 | W.J15.1x | Molly Cartwright-Tickle | 19:30 | | | 19:30 | 4th of 12 | |
390 | J16.1x | Finley Squire | 19:54 | | | 19:54 | 27th of 30 | |
|
Bradford on Avon |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
1 | MasF.2x | M Harden / R Stephens | 14:36 | | 01:26 | 13:10 | 1st of 2 | |
265 | MasF.1x | Roger Stephens | 16:06 | | 01:30 | 14:36 | 1st of 9 | |
264 | MasF.1x | Matthew Harden | 16:45 | | 01:30 | 15:15 | 4th of 9 | |
|
Bryanston Sch |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
229 | J17.2x | T Pittaway / A Barwood | 14:38 | | | 14:38 | 3rd of 11 | |
230 | J17.2x | J Stobart-Hook / C Biggs | 15:07 | | | 15:07 | 5th of 11 | |
97 | J16.2x | S Berry / J Niquette | 15:16 | | | 15:16 | 7th of 14 | |
127 | W.J16.2x | O Ferguson / A Pittaway | 16:14 | | | 16:14 | 2nd of 17 | |
72 | J17.1x | Charlie Biggs | 16:38 | | | 16:38 | 7th of 17 | |
75 | J17.1x | Joe Stobart-Hook | 16:47 | | | 16:47 | 8th of 17 | |
77 | J17.1x | Tom Pittaway | 17:06 | | | 17:06 | 11th of 17 | |
78 | J17.1x | Alex Barwood | 17:18 | | | 17:18 | 14th of 17 | |
367 | J16.1x | Sam Berry | 17:40 | | | 17:40 | 8th of 30 | |
366 | J16.1x | Jasper Niquette | 20:01 | | | 20:01 | 28th of 30 | |
412 | W.J16.1x | Ottile Ferguson | 20:19 | | | 20:19 | 7th of 34 | |
410 | W.J16.1x | Abi Pittaway | 21:25 | | | 21:25 | 15th of 34 | |
|
BTC Southampton |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
273 | MasF.1x | Malcolm Hume | 17:54 | | 01:30 | 16:24 | 7th of 9 | |
291 | MasH/I/J.1x | Ray Green (J) | 21:12 | | 03:27 | 17:45 | 2nd of 5 | |
347 | Sen.1x Band 3 | Adam Ratcliffe | 18:03 | | | 18:03 | 1st of 7 | |
352 | W.Sen.1x Band 1 | Emily Green | 18:15 | | | 18:15 | 1st of 4 | Houghton Cup |
307 | WMasD/E/F/G.1x | Gail Kenton (D) | 21:17 | | 00:52 | 20:25 | 4th of 5 | |
|
Burway RC |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
136 | W.J16.2x | J Marton / E Green | 17:44 | | | 17:44 | 12th of 17 | |
245 | MasC.1x | Alistair Ross | 15:43 | | 00:25 | 15:18 | 1st of 5 | |
85 | J17.1x | Joshua Dalby-Quenet | 17:23 | | | 17:23 | 15th of 17 | |
253 | MasD.1x | Fikret Ozer | 18:22 | | 00:46 | 17:36 | 5th of 5 | |
385 | J16.1x | Adam du Toit | 18:57 | | | 18:57 | 20th of 30 | |
84 | J17.1x | Connell Dawson | 19:20 | | | 19:20 | 17th of 17 | |
425 | W.J16.1x | Jessica Marton | 21:52 | | | 21:52 | 22nd of 34 | |
|
Christchurch RC |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
221 | J18.2x | E McLean / T Walker | 14:26 | | | 14:26 | 4th of 6 | |
231 | J17.2x | X Jebb / M Volungevicius | 15:31 | | | 15:31 | 7th of 11 | |
126 | W.J16.2x | A Tate / S Hobby | 16:19 | | | 16:19 | 3rd of 17 | |
74 | J17.1x | Ewan McLean | 15:33 | | | 15:33 | 1st of 17 | |
62 | J18.1x | Tom Walker | 15:54 | | | 15:54 | 2nd of 11 | |
76 | J17.1x | Matas Volungevicius | 17:43 | | | 17:43 | 16th of 17 | |
192 | W.J18.1x | Caitlin Lockey | 17:49 | | | 17:49 | 1st of 12 | |
382 | J16.1x | Xavier Jebb | 18:09 | | | 18:09 | 12th of 30 | |
197 | W.J18.1x | Abbie Slatford | 18:46 | | | 18:46 | 6th of 12 | |
384 | J16.1x | Max Halstead | 19:11 | | | 19:11 | 24th of 30 | |
354 | W.Sen.1x Band 1 | Caitlin Lockey | 19:50 | | | 19:50 | 4th of 4 | |
409 | W.J16.1x | Alyce Tate | 20:07 | | | 20:07 | 5th of 34 | |
408 | W.J16.1x | Sophie Hobby | 21:00 | | | 21:00 | 11th of 34 | |
|
Crabtree BC |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
93 | Sen.2x Band 1 | H Pooley / G Pooley | 13:39 | | | 13:39 | 1st of 3 | Fastest Man 2x |
260 | MasE.1x | Robert Foster | 16:19 | | 01:06 | 15:13 | 4th of 9 | |
|
Eton Excelsior |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
14 | MasB/C.2x | K Cariven / N Wincomb
(C) | 15:59 | | 00:24 | 15:35 | 4th of 6 | |
3 | MasF.2x | G Robertson / A Emodi | 17:28 | | 01:26 | 16:02 | 2nd of 2 | |
239 | MasB.1x | Jack Barrett | 15:53 | | 00:09 | 15:44 | 1st of 2 | |
|
Gordon's Sch |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
219 | J18.2x | J Clarke / J Gibson | 14:19 | | | 14:19 | 3rd of 6 | |
105 | J16.2x | T McNair / B Shorter | 15:15 | | | 15:15 | 6th of 14 | |
319 | J15.2x | D Brocklebank / O Roberts | 17:12 | | | 17:12 | 4th of 10 | |
51 | W.J15.2x | I Kypri / M Spink | 17:31 | | | 17:31 | 5th of 24 | |
318 | J15.2x | R Nixon / C Quinnell | 17:40 | | | 17:40 | 6th of 10 | |
320 | J15.2x | T Richell / L Robson-Sankey | 18:53 | | | 18:53 | 9th of 10 | |
66 | J18.1x | Jake Andrews | 17:50 | | | 17:50 | 10th of 11 | |
188 | W.J18.1x | Emilia Hewetson | 18:35 | | | 18:35 | 5th of 12 | |
211 | W.J17.1x | Immie Spink | 19:00 | | | 19:00 | 9th of 15 | |
300 | W.J15.1x | Ella Pollock | 19:41 | | | 19:41 | 5th of 12 | |
|
Guildford RC |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
18 | MasB/C.2x | D Hennessy / C Horler
(B) | 15:00 | | 00:09 | 14:51 | 2nd of 6 | |
113 | Sen.2x Band 2 | C Horler / W Burrow | 15:02 | | | 15:02 | 1st of 3 | |
114 | Sen.2x Band 2 | T Cocking / B Swan | 15:31 | 5 | | 15:36 | 2nd of 3 | |
20 | W.MasB.2x | J Johnson / A Gleichmann | 15:59 | | 00:09 | 15:50 | 1st of 4 | Fastest Woman 2x |
25 | MasH/I.2x | P Morley / A Paikin
(H) | 18:19 | | 02:18 | 16:01 | 2nd of 2 | |
331 | Mx.MasC/D/E.2x | A Marshall / D Wood
(C) | 16:31 | | 00:27 | 16:04 | 2nd of 6 | |
16 | MasB/C.2x | T Cocking / C Carlisle
(C) | 16:35 | | 00:24 | 16:11 | 5th of 6 | |
119 | W.Sen.2x Band 1 | A Marshall / E Richens | 16:25 | | | 16:25 | 3rd of 5 | |
21 | W.MasB.2x | J Lion / H Madzhurova | 16:48 | | 00:09 | 16:39 | 2nd of 4 | |
140 | W.Sen.2x Band 2 | H Gray / R Dalton | 18:34 | | | 18:34 | 3rd of 3 | |
251 | MasD.1x | Dan Wood | 16:43 | | 00:46 | 15:57 | 3rd of 5 | |
289 | MasH/I/J.1x | Peter Morley (I) | 21:08 | | 02:55 | 18:13 | 5th of 5 | |
348 | Sen.1x Band 3 | William Burrow | 19:00 | | | 19:00 | 4th of 7 | |
283 | W.MasB.1x | Helen Gray | 21:30 | | 00:11 | 21:19 | 3rd of 3 | |
432 | W.Sen.1x Band 2 | Hristina Madzhurova | 22:10 | | | 22:10 | 1st of 4 | |
429 | W.Sen.1x Band 2 | Jessica Tolkien | 23:48 | | | 23:48 | 2nd of 4 | |
431 | W.Sen.1x Band 2 | Rachel Dalton | 24:26 | | | 24:26 | 4th of 4 | |
|
Kingston RC |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
220 | J18.2x | B Hughes / W Svensson | 14:28 | | | 14:28 | 5th of 6 | |
98 | J16.2x | L Orsinger / L Shaw | 15:12 | | | 15:12 | 5th of 14 | |
95 | Sen.2x Band 1 | A Dracott / J Mc Inerney | 15:15 | | | 15:15 | 3rd of 3 | |
227 | J17.2x | L Powell / J Parker | 15:52 | | | 15:52 | 8th of 11 | |
33 | W.J15.2x | S Sakharet / A Jenkins | 17:27 | | | 17:27 | 4th of 24 | |
34 | W.J15.2x | H Norman / A Fraser | 17:34 | | | 17:34 | 8th of 24 | |
38 | W.J15.2x | R Lanch / I Sandford | 18:34 | | | 18:34 | 14th of 24 | |
46 | W.J15.2x | I Edwards / I Govin | 20:01 | | | 20:01 | 22nd of 24 | |
60 | J18.1x | Ben Hughes | 16:03 | | | 16:03 | 4th of 11 | |
243 | MasC.1x | Tamme Tjarks | 16:58 | | 00:25 | 16:33 | 4th of 5 | |
61 | J18.1x | William Svensson | 16:49 | | | 16:49 | 8th of 11 | |
362 | J16.1x | Oliver Alexander | 17:26 | | | 17:26 | 5th of 30 | |
359 | J16.1x | Jack Taylor | 17:36 | | | 17:36 | 7th of 30 | |
360 | J16.1x | Rafferty Wills | 17:50 | | | 17:50 | 9th of 30 | |
185 | W.J18.1x | Milly Burrows | 18:01 | | | 18:01 | 2nd of 12 | |
261 | MasE.1x | Guy Bishop | 19:22 | | 01:06 | 18:16 | 9th of 9 | |
369 | J16.1x | Hugo Franklin | 18:19 | | | 18:19 | 13th of 30 | |
164 | J15.1x | James Phillips | 18:29 | | | 18:29 | 13th of 29 | |
165 | J15.1x | Adriaan D'Haese | 18:33 | | | 18:33 | 15th of 29 | |
200 | W.J17.1x | Nina Blazevic | 18:58 | | | 18:58 | 8th of 15 | |
196 | W.J18.1x | Grace Moreno Masey | 19:09 | | | 19:09 | 9th of 12 | |
198 | W.J18.1x | Judy Khaled | 20:19 | | | 20:19 | 11th of 12 | |
393 | W.J16.1x | Maeve Crocker | 20:27 | | | 20:27 | 8th of 34 | |
160 | J15.1x | Luke Johnston | 20:38 | | | 20:38 | 25th of 29 | |
194 | W.J18.1x | Colby Wallace Waterson | 21:02 | | | 21:02 | 12th of 12 | |
394 | W.J16.1x | Elizabeth King | 21:20 | | | 21:20 | 13th of 34 | |
391 | W.J16.1x | Ileana Murphy | 21:46 | | | 21:46 | 20th of 34 | |
438 | W.J16.1x | Aviana Bridge | 22:16 | | | 22:16 | Time only |
416 | W.J16.1x | Helena Sanz-Castano | 23:54 | | | 23:54 | 27th of 34 | |
418 | W.J16.1x | Rebekah Penney | 23:55 | | | 23:55 | 28th of 34 | |
417 | W.J16.1x | Katie Byrne | 24:21 | | | 24:21 | 30th of 34 | |
405 | W.J16.1x | Kendall Waterson | 24:45 | | | 24:45 | 31st of 34 | |
403 | W.J16.1x | Orla Heath | 26:08 | | | 26:08 | 33rd of 34 | |
419 | W.J16.1x | Rhea Swamy | 26:43 | | | 26:43 | 34th of 34 | |
|
Lady E Holles |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
117 | W.Sen.2x Band 1 | E Guthrie / C Adams | 16:09 | | | 16:09 | 1st of 5 | |
116 | W.Sen.2x Band 1 | E Cox / A Canas Molteni | 16:21 | | | 16:21 | 2nd of 5 | |
115 | W.Sen.2x Band 1 | H Morris / M Murray | 17:19 | | | 17:19 | 4th of 5 | |
118 | W.Sen.2x Band 1 | M Parker / S Pal | 17:41 | | | 17:41 | 5th of 5 | |
137 | W.Sen.2x Band 2 | L Townsend / N Lee | 17:42 | | | 17:42 | 2nd of 3 | |
189 | W.J18.1x | Madeleine Kaye | 18:01 | | | 18:01 | 2nd of 12 | |
210 | W.J17.1x | Emma Boardman | 18:09 | | | 18:09 | 2nd of 15 | |
202 | W.J17.1x | Erica Moran | 18:21 | | | 18:21 | 3rd of 15 | |
205 | W.J17.1x | Holly Betteley | 18:23 | | | 18:23 | 4th of 15 | |
213 | W.J17.1x | Madeleine Clarke | 18:37 | | | 18:37 | 6th of 15 | |
209 | W.J17.1x | Lucy Pitt | 18:42 | | | 18:42 | 7th of 15 | |
187 | W.J18.1x | Harriet O'Connor | 18:57 | | | 18:57 | 8th of 12 | |
203 | W.J17.1x | Lydia Ukrasin | 19:04 | | | 19:04 | 10th of 15 | |
201 | W.J17.1x | Eleanor Peasnell | 21:29 | | | 21:29 | 15th of 15 | |
|
Maidenhead RC |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
342 | Sen.1x Band 2 | Victor Kleshnev | 16:01 | | | 16:01 | 1st of 3 | |
|
Maidstone Invicta |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
332 | Mx.MasC/D/E.2x | P Manning / J Richards
(E) | 19:49 | | 01:09 | 18:40 | 6th of 6 | |
|
Molesey BC |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
336 | Mx.MasC/D/E.2x | E Drinkwater / A Mitchell
(D) | 18:01 | | 00:49 | 17:12 | 5th of 6 | |
276 | MasG.1x | David Jillings | 17:05 | | 01:55 | 15:10 | 1st of 4 | |
248 | MasD.1x | Ed Bellamy | 15:58 | | 00:46 | 15:12 | 2nd of 5 | |
340 | Sen.1x Band 1 | Tom Middleton | 15:52 | | | 15:52 | 2nd of 3 | |
262 | MasE.1x | Guy Leppard | 17:25 | | 01:06 | 16:19 | 7th of 9 | |
290 | MasH/I/J.1x | John Parker (I) | 20:43 | | 02:55 | 17:48 | 3rd of 5 | |
288 | MasH/I/J.1x | Michael Lanzer
(I) | 20:52 | | 02:55 | 17:57 | 4th of 5 | |
|
Monmouth RC |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
309 | WMasD/E/F/G.1x | Melanie Brown (F) | DNF | | | | th of 5 | |
|
Putney Town RC |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
281 | W.MasB.1x | Aba Carboo | 18:37 | | 00:11 | 18:26 | 2nd of 3 | |
|
Quintin BC |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
266 | MasF.1x | Steven Aquilina | 16:22 | | 01:30 | 14:52 | 2nd of 9 | |
275 | MasG.1x | Charles Harrison | 17:55 | | 01:55 | 16:00 | 3rd of 4 | |
|
Radnor House Sch |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
424 | W.J16.1x | Rheis Thomas | 25:41 | | | 25:41 | 32nd of 34 | |
|
Southsea |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
24 | MasH/I.2x | J Watling / N Hopkins
(I) | 17:13 | | 02:48 | 14:25 | 1st of 2 | |
|
St Georges Coll |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
106 | J16.2x | H Burns / S Forrest | 15:33 | | | 15:33 | 8th of 14 | |
103 | J16.2x | B Fawcett / L Soden | 15:39 | | | 15:39 | 9th of 14 | |
102 | J16.2x | A Mothershaw / F Rees | 15:56 | | | 15:56 | 10th of 14 | |
104 | J16.2x | H Robbins / M Harrowell | 16:15 | | | 16:15 | Time only |
37 | W.J15.2x | C Bantin / F De Rahm | 16:52 | | | 16:52 | 1st of 24 | |
122 | W.J16.2x | N Dec / A van Rensburg | 17:12 | | | 17:12 | 8th of 17 | |
48 | W.J15.2x | F Todd / M Horellou Vera | 17:53 | | | 17:53 | 9th of 24 | |
40 | W.J15.2x | E Gerber / E Guinan | 18:06 | | | 18:06 | 11th of 24 | |
39 | W.J15.2x | S Alby-Quek / J Dainty | 18:13 | | | 18:13 | 12th of 24 | |
124 | W.J16.2x | C Harber / E Bedford | 18:20 | | | 18:20 | 15th of 17 | |
42 | W.J15.2x | O Park / S Hastings | 19:44 | | | 19:44 | 21st of 24 | |
87 | J17.1x | Jonathan Butler | 15:52 | | | 15:52 | 2nd of 17 | |
154 | J15.1x | Barnaby Doyle | 15:56 | | | 15:56 | 1st of 29 | |
81 | J17.1x | Oliver Shawyer | 16:12 | | | 16:12 | 4th of 17 | |
69 | J18.1x | James Kondo | 16:18 | | | 16:18 | 5th of 11 | |
67 | J18.1x | Alfie Adriano | 16:19 | | | 16:19 | 6th of 11 | |
83 | J17.1x | Blake Cooke | 16:27 | | | 16:27 | 5th of 17 | |
79 | J17.1x | Thomas Seale | 16:36 | | | 16:36 | 6th of 17 | |
90 | J17.1x | Ben De Rham | 16:51 | | | 16:51 | 9th of 17 | |
82 | J17.1x | John Carter | 17:01 | | | 17:01 | 10th of 17 | |
86 | J17.1x | Callum Heath | 17:06 | | | 17:06 | 11th of 17 | |
88 | J17.1x | Campbell McLaren | 17:06 | | | 17:06 | 11th of 17 | |
207 | W.J18.1x | Sophie Clune | 17:12 | | | 17:12 | Time only |
89 | J17.1x | Adam Meyburgh | 17:24 | | | 17:24 | Time only |
373 | J16.1x | Noah Croft | 17:24 | | | 17:24 | 4th of 30 | |
68 | J18.1x | Samuel Cross | 17:31 | | | 17:31 | 9th of 11 | |
374 | J16.1x | Ben Winfield | 17:32 | | | 17:32 | 6th of 30 | |
159 | J15.1x | Killian Ritchie | 17:35 | | | 17:35 | 5th of 29 | |
163 | J15.1x | Jack Cairns | 17:36 | | | 17:36 | 6th of 29 | |
206 | W.J17.1x | Savannah Chowdhury | 17:48 | | | 17:48 | 1st of 15 | Bonnie Bird Cup |
157 | J15.1x | Oliver Adelsbach | 18:00 | | | 18:00 | 12th of 29 | |
380 | J16.1x | Jake Heffernan | 18:04 | | | 18:04 | Time only |
186 | W.J18.1x | Martha Doyle | 18:19 | | | 18:19 | 4th of 12 | |
172 | J15.1x | Isaac Lightbound | 18:43 | | | 18:43 | 16th of 29 | |
379 | J16.1x | Freddie Elliot | 18:48 | | | 18:48 | 17th of 30 | |
381 | J16.1x | Max Newlands | 18:53 | | | 18:53 | 18th of 30 | |
377 | J16.1x | Finbar Clarke | 19:07 | | | 19:07 | 22nd of 30 | |
162 | J15.1x | Thomas Mooney | 19:18 | | | 19:18 | 18th of 29 | |
166 | J15.1x | Alex Partridge | 19:23 | | | 19:23 | 19th of 29 | |
173 | J15.1x | James Paynter | 19:29 | | | 19:29 | 20th of 29 | |
161 | J15.1x | Alex Bobs | 19:34 | | | 19:34 | 21st of 29 | |
376 | J16.1x | Arjun Moudgil | 19:44 | | | 19:44 | 26th of 30 | |
175 | J15.1x | Aydin Robbie | 19:45 | | | 19:45 | 22nd of 29 | |
179 | J15.1x | Suhaan Ahmed | 19:56 | | | 19:56 | 23rd of 29 | |
174 | J15.1x | Niyam Limbachia | 20:10 | | | 20:10 | 24th of 29 | |
396 | W.J16.1x | Ciara Nowell | 20:12 | | | 20:12 | 6th of 34 | |
398 | W.J16.1x | Ava Williams | 20:28 | | | 20:28 | 9th of 34 | |
397 | W.J16.1x | Elsie Clinton | 20:34 | | | 20:34 | 10th of 34 | |
204 | W.J17.1x | Charlotte Dargue | 20:39 | | | 20:39 | 12th of 15 | |
184 | J15.1x | Teddy Kirby | 20:28 | 15 | | 20:43 | 26th of 29 | |
176 | J15.1x | George Lewis | 20:45 | | | 20:45 | 27th of 29 | |
158 | J15.1x | Liam Notter | 21:48 | | | 21:48 | 28th of 29 | |
399 | W.J16.1x | Penelope Lighting | 21:51 | | | 21:51 | 21st of 34 | |
402 | W.J16.1x | Emma Webb | 22:21 | | | 22:21 | 23rd of 34 | |
414 | W.J16.1x | Amy van Rensburg | 23:22 | | | 23:22 | 24th of 34 | |
167 | J15.1x | Samuel Bevis | 26:14 | | | 26:14 | 29th of 29 | |
|
Staines |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
17 | MasB/C.2x | M Francis / J Kernan
(C) | 16:38 | | 00:24 | 16:14 | 6th of 6 | |
109 | J16.2x | L Froggatt / J Knipe | 16:33 | | | 16:33 | 11th of 14 | |
223 | J18.2x | J Luiz / T Morgan | 16:39 | | | 16:39 | 6th of 6 | |
12 | MasD/E.2x | M Donnison / T Moores
(E) | 17:47 | | 01:03 | 16:44 | 6th of 6 | |
311 | W.J18.2x | M Dawson / G Thompson | 18:17 | | | 18:17 | 2nd of 2 | |
321 | J15.2x | S Grynczel / J Blake | 19:19 | | | 19:19 | 10th of 10 | |
56 | W.J15.2x | E Jackson / E Bond | 19:43 | | | 19:43 | 20th of 24 | |
64 | J18.1x | Matthew Dargue | 16:00 | | | 16:00 | 3rd of 11 | |
63 | J18.1x | Jai Patel | 16:33 | | | 16:33 | 7th of 11 | |
181 | J15.1x | Szymon Grynczel | 17:43 | | | 17:43 | 7th of 29 | |
65 | J18.1x | Thomas Morgan | 18:27 | | | 18:27 | 11th of 11 | |
191 | W.J18.1x | Liana Francis | 18:46 | | | 18:46 | 6th of 12 | |
193 | W.J18.1x | Grace Thompson | 19:20 | | | 19:20 | 10th of 12 | |
212 | W.J17.1x | Marcela Dawson | 19:46 | | | 19:46 | 11th of 15 | |
216 | W.J17.1x | Charly Jackson | 21:02 | | | 21:02 | 13th of 15 | |
214 | W.J17.1x | Jenna Bond | 21:06 | | | 21:06 | 14th of 15 | |
|
Stratford-upon-Avon |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
333 | Mx.MasC/D/E.2x | H Hayton / B Humphris
(D) | 16:25 | | 00:49 | 15:36 | 1st of 6 | |
|
Tideway Scullers |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
4 | MasD/E.2x | B Bridger / N McChesney
(E) | 14:46 | | 01:03 | 13:43 | 1st of 6 | |
9 | MasD/E.2x | D Height / J Mott
(D) | 17:12 | | 00:44 | 16:28 | 5th of 6 | |
254 | MasE.1x | Rory O'Sullivan | 15:43 | | 01:06 | 14:37 | 2nd of 9 | |
257 | MasE.1x | Ken Almand | 16:05 | | 01:06 | 14:59 | 3rd of 9 | |
267 | MasF.1x | Nicholas McChesney | 16:46 | | 01:30 | 15:16 | 5th of 9 | |
268 | MasF.1x | Benjamin Bridger | 16:59 | | 01:30 | 15:29 | 6th of 9 | |
255 | MasE.1x | Richard Ratcliffe | 17:05 | | 01:06 | 15:59 | 6th of 9 | |
263 | MasE.1x | William Cloherty | 17:58 | | 01:06 | 16:52 | 8th of 9 | |
341 | Sen.1x Band 1 | Malachi Randell | 17:03 | | | 17:03 | 3rd of 3 | |
356 | J16.1x | Joe McCarthy | 17:16 | | | 17:16 | 3rd of 30 | |
272 | MasF.1x | Jamie Priestley | 19:06 | | 01:30 | 17:36 | 8th of 9 | |
305 | WMasD/E/F/G.1x | Cecile Auty-Jacklin
(E) | 19:04 | | 01:15 | 17:49 | 2nd of 5 | |
357 | J16.1x | Zac Brockway | 18:01 | | | 18:01 | 10th of 30 | |
280 | W.MasB.1x | Barbara Khiali | 18:24 | | 00:11 | 18:13 | 1st of 3 | |
182 | J15.1x | Felix Clark | 18:31 | | | 18:31 | 14th of 29 | |
363 | J16.1x | Jamie Rimmer | 18:38 | | | 18:38 | 15th of 30 | |
353 | W.Sen.1x Band 1 | Mia Donn | 19:17 | | | 19:17 | 2nd of 4 | |
368 | J16.1x | Jacob Sivill | 19:40 | | | 19:40 | 25th of 30 | |
355 | W.Sen.1x Band 1 | Hannah O’Flynn | 19:46 | | | 19:46 | 3rd of 4 | |
285 | W.MasC.1x | Elaine Fahey | 20:23 | | 00:29 | 19:54 | 3rd of 3 | |
350 | Sen.1x Band 3 | Igor Baranov | 20:15 | | | 20:15 | 5th of 7 | |
349 | Sen.1x Band 3 | Nikolai Koenig | 20:16 | | | 20:16 | 6th of 7 | |
386 | J16.1x | Emmet Meidar | 20:18 | | | 20:18 | 29th of 30 | |
423 | W.J16.1x | Evie Patrick | 21:20 | | | 21:20 | 13th of 34 | |
426 | W.J16.1x | Grace Murray | 22:52 | | | 22:52 | Time only |
|
Tormead Sch |
Start Number | Event | Name | Raw Time | Pen | H'cap | Adjusted Time | Position in Event |
50 | W.J15.2x | E Dew / D Williams | 18:04 | | | 18:04 | 10th of 24 | |
54 | W.J15.2x | O Land / V Yeung | 18:50 | | | 18:50 | 16th of 24 | |
326 | W.J17.2x | Zë Forster / A Miller | 19:53 | | | 19:53 | 4th of 8 | |
327 | W.J17.2x | E Beveridge-Gray / H Hart | 20:14 | | | 20:14 | 5th of 8 | |
148 | W.J14.2x | J Allan / C Weller | 20:32 | | | 20:32 | 5th of 10 | |
330 | W.J17.2x | E Mohamed / S Charkin | 20:38 | | | 20:38 | 6th of 8 | |
150 | W.J14.2x | R Thompson / S Benford | 20:51 | | | 20:51 | 6th of 10 | |
55 | W.J15.2x | E Willmott / C Voss | 21:10 | | | 21:10 | 23rd of 24 | |
151 | W.J14.2x | M Robinson / A Foster | 21:19 | | | 21:19 | 8th of 10 | |
153 | W.J14.2x | M Gurr / E Hart | 21:31 | | | 21:31 | 9th of 10 | |
149 | W.J14.2x | A Schafer / F Weller | 22:20 | | | 22:20 | 10th of 10 | |
