Single sculls
Finish Order | Start Number | Name | Club | Boat | Status | Posn in Cat | Handicap | Penalty secs |
---|---|---|---|---|---|---|---|---|
1 | 390 | I Watson | London | 1x | S1 | 1 | 12:53 | 0 |
2 | 79 | I Watson | London | 1x | VA | 1 | 12:57 | 0 |
3 | 388 | M McQuillan | London | 1x | E | 1 | 12:59 | 0 |
4 | 398 | D S Read | Henley | 1x | S2 | 1 | 13:03 | 0 |
5 | 145 | D Jillings | Molesey | 1x | VC | 1 | 13:06 | 0 |
6 | 397 | R Foster | Eton Vikings | 1x | VB | 1 | 13:14 | 0 |
7 | 389 | P Ryan | Thames | 1x | E | 2 | 13:20 | 0 |
8 | 402 | S Hermes | Burway | 1x | S2 | 2 | 13:21 | 0 |
9 | 92 | N Grennan-Heaven | Thames | 1x | S3 | 1 | 13:27 | 0 |
9 | 93 | S Hermes | Burway | 1x | S3 | 1 | 13:27 | 0 |
11 | 77 | B Ingle | Thames Tradesmen | 1x | S1 | 2 | 13:30 | 0 |
12 | 387 | B Ingle | Thames Tradesmen | 1x | E | 3 | 13:31 | 0 |
13 | 394 | N West | Walton | 1x | VB | 2 | 13:39 | 0 |
14 | 395 | P Morris | Southampton BTC | 1x | VB | 3 | 13:40 | 0 |
14 | 400 | N Grennan-Heaven | Thames | 1x | S2 | 3 | 13:40 | 0 |
16 | 84 | S Southers | Tideway Scullers School | 1x | S2 | 4 | 13:42 | 0 |
16 | 485 | J Mountain | Dulwich College | 1x | J16 | 1 | 13:42 | 0 |
18 | 426 | D Beaumont | York City | 1x | S4 | 1 | 13:44 | 0 |
19 | 135 | M Ison | Exeter | 1x | N | 1 | 13:46 | 0 |
20 | 429 | T Chalk | Hampton School | 1x | S4 | 2 | 13:48 | 0 |
20 | 482 | B Thomas | St Georges College | 1x | J16 | 2 | 13:48 | 0 |
22 | 76 | D Casey | Bradford on Avon | 1x | S1 | 3 | 13:50 | 0 |
22 | 97 | B Smith | St Edwards School | 1x | J | 1 | 13:50 | 0 |
22 | 425 | H Chin | Dulwich College | 1x | J | 1 | 13:50 | 0 |
25 | 509 | M Owen | Hampton School | 1x | JMAI | 1 | 13:52 | 0 |
26 | 89 | M Faure Walker | Thames | 1x | S3 | 3 | 13:53 | 0 |
26 | 443 | M Dunstan | St Georges College | 1x | N | 2 | 13:53 | 0 |
28 | 416 | J Barrett | Burway | 1x | J | 3 | 13:54 | 0 |
28 | 427 | D Kipling | St Georges College | 1x | S4 | 3 | 13:54 | 0 |
30 | 112 | P Morris | Southampton BTC | 1x | S4 | 4 | 13:55 | 0 |
31 | 403 | T Colson | American School | 1x | S3 | 4 | 13:56 | 0 |
32 | 236 | J W Wedlake | Walton | 1x | J15 | 1 | 13:58 | 0 |
32 | 418 | S Fearn | Hampton School | 1x | J | 4 | 13:58 | 0 |
34 | 139 | D Beaumont | York City | 1x | N | 3 | 13:59 | 0 |
34 | 419 | H Swales | Eton College | 1x | J | 5 | 13:59 | 0 |
34 | 423 | P Randolph | Hampton School | 1x | J | 5 | 13:59 | 0 |
37 | 452 | D Clarke | Walton | 1x | VC | 2 | 14:00 | 0 |
38 | 100 | Morris | Tiffin School | 1x | J | 7 | 14:02 | 0 |
38 | 430 | Morris | Tiffin School | 1x | S4 | 5 | 14:02 | 0 |
38 | 442 | S Woods | London | 1x | N | 4 | 14:02 | 0 |
41 | 405 | McNuff | Tiffin School | 1x | S3 | 5 | 14:04 | 0 |
41 | 515 | D E Hopper | St Pauls School | 1x | JMAI | 2 | 14:04 | 10 |
43 | 85 | J Stevens | Exter | 1x | S2 | 5 | 14:05 | 0 |
43 | 147 | A E Mitchell | Wycliffe Sculling Centre | 1x | VC | 3 | 14:05 | 0 |
45 | 110 | McNuff | Tiffin School | 1x | J | 8 | 14:06 | 0 |
45 | 401 | M Everington | Walton | 1x | S2 | 6 | 14:06 | 0 |
45 | 507 | S Whyte | Hampton School | 1x | JMAI | 3 | 14:06 | 0 |
48 | 115 | W Bradbury | Imperial College | 1x | S4 | 6 | 14:07 | 0 |
49 | 412 | A Jefferies | Hampton School | 1x | J | 9 | 14:09 | 0 |
49 | 420 | G Luff | Hampton School | 1x | J | 9 | 14:09 | 0 |
49 | 514 | SJE Hay | St Pauls School | 1x | JMAI | 4 | 14:09 | 0 |
52 | 118 | S Woods | London | 1x | S4 | 7 | 14:10 | 0 |
53 | 180 | O Collins | Walton | 1x | J16 | 3 | 14:11 | 0 |
53 | 188 | D Cadoux-Hudson | St Edwards School | 1x | J16 | 3 | 14:11 | 0 |
55 | 104 | T Colson | American School | 1x | J | 11 | 14:13 | 0 |
56 | 244 | A Gait | Kingston | 1x | VE | 1 | 14:15 | 0 |
57 | 106 | C Hermes | Burway | 1x | J | 12 | 14:16 | 0 |
57 | 435 | M A Espin | St Pauls School | 1x | N | 5 | 14:16 | 0 |
57 | 449 | C Jarvis | Walton | 1x | N | 5 | 14:16 | 0 |
60 | 91 | H Chin | Dulwich College | 1x | S3 | 6 | 14:18 | 0 |
61 | 88 | J Potts | Tideway Scullers School | 1x | S3 | 7 | 14:19 | 0 |
61 | 203 | M A Espin | St Pauls School | 1x | JMAI | 5 | 14:19 | 0 |
63 | 90 | M Jenner | Ryde | 1x | S3 | 8 | 14:20 | 0 |
63 | 105 | C Jarvis | Walton | 1x | J | 13 | 14:20 | 0 |
65 | 131 | SJE Hay | St Pauls School | 1x | N | 7 | 14:21 | 0 |
65 | 478 | N Payne | Hampton School | 1x | J16 | 5 | 14:21 | 0 |
65 | 517 | GHJ Hilton | St Pauls School | 1x | JMAI | 6 | 14:21 | 0 |
68 | 209 | J Basher | St Edwards School | 1x | JMAI | 7 | 14:22 | 0 |
68 | 399 | C Boon | Weybridge | 1x | S2 | 7 | 14:22 | 5 |
70 | 205 | T Wait | St Edwards School | 1x | JMAI | 8 | 14:23 | 0 |
70 | 408 | S Birch | Kingston | 1x | WE | 1 | 14:23 | 0 |
72 | 149 | S Pullen | Twickenham | 1x | VC | 4 | 14:26 | 0 |
72 | 406 | C Hermes | Burway | 1x | S3 | 9 | 14:26 | 0 |
72 | 487 | M Smith | St Georges College | 1x | J16 | 6 | 14:26 | 0 |
75 | 87 | M Allsopp | Ryde | 1x | S3 | 10 | 14:27 | 0 |
75 | 122 | GHJ Hilton | St Pauls School | 1x | N | 8 | 14:27 | 0 |
77 | 246 | R Findlay | Quintin | 1x | VE | 2 | 14:28 | 0 |
78 | 199 | J Locke | Royal Docks | 1x | J16 | 7 | 14:29 | 0 |
78 | 438 | N Metcalfe | Hampton School | 1x | N | 9 | 14:29 | 0 |
80 | 411 | L Wheelhouse | St Georges College | 1x | J | 14 | 14:30 | 0 |
81 | 448 | J Locke | Royal Docks | 1x | N | 10 | 14:31 | 0 |
81 | 492 | J Paul | Hampton School | 1x | J16 | 8 | 14:31 | 0 |
83 | 150 | C M Bown | London | 1x | VC | 5 | 14:32 | 0 |
83 | 162 | J Warren | WLARC | 1x | WS2 | 1 | 14:32 | 0 |
83 | 396 | B McMullen | Walton | 1x | VB | 4 | 14:32 | 0 |
86 | 413 | A Laing | Eton College | 1x | J | 15 | 14:33 | 0 |
87 | 409 | E Booker | Marlow | 1x | WE | 2 | 14:34 | 0 |
87 | 446 | M Dunckley | Eton College | 1x | N | 11 | 14:34 | 0 |
89 | 123 | N Wilson-Dykes | Kingston | 1x | N | 12 | 14:35 | 0 |
89 | 156 | A Wiggins | St Edwards School | 1x | VNOV | 1 | 14:35 | 0 |
89 | 417 | A McDuff | Hampton School | 1x | J | 16 | 14:35 | 0 |
89 | 479 | J Bailey | St Georges College | 1x | J16 | 9 | 14:35 | 0 |
93 | 98 | Shemmonds | Tiffin School | 1x | J | 17 | 14:36 | 0 |
93 | 107 | J McMonagle | Burway | 1x | J | 17 | 14:36 | 0 |
95 | 473 | M Saunders | Dulwich College | 1x | J16 | 10 | 14:38 | 0 |
96 | 181 | Williams | Tiffin School | 1x | J16 | 11 | 14:39 | 0 |
96 | 496 | B Farrington | Hampton School | 1x | J16 | 11 | 14:39 | 0 |
98 | 471 | Harris | Tiffin School | 1x | J16 | 13 | 14:41 | 0 |
99 | 248 | M Knowles | Weybridge | 1x | VF | 1 | 14:42 | 0 |
100 | 462 | J Warren | WLARC | 1x | WE | 3 | 14:43 | 0 |
101 | 120 | P Youngs | St Georges College | 1x | N | 13 | 14:44 | 0 |
102 | 424 | M Evans | Eton College | 1x | J | 19 | 14:45 | 0 |
103 | 439 | A B Zdravkovic | St Pauls School | 1x | N | 14 | 14:46 | 0 |
103 | 481 | J Marsden | Eton College | 1x | J16 | 14 | 14:46 | 0 |
105 | 138 | S Heywood | Weybridge | 1x | N | 15 | 14:47 | 0 |
105 | 432 | E Goodier | Eton College | 1x | S4 | 8 | 14:47 | 0 |
107 | 116 | J Myhill | Hampton School | 1x | S4 | 9 | 14:49 | 0 |
107 | 153 | T Crooks | Kingston | 1x | VD | 1 | 14:49 | 0 |
107 | 165 | A Eddie | Molesey | 1x | WS2 | 2 | 14:49 | 0 |
107 | 428 | R Swift | Eton College | 1x | S4 | 9 | 14:49 | 0 |
111 | 183 | Offord | Tiffin School | 1x | J16 | 15 | 14:52 | 0 |
112 | 216 | A B Zdravkovic | St Pauls School | 1x | JMAI | 9 | 14:53 | 0 |
113 | 472 | H Meakins | Hampton School | 1x | J16 | 16 | 14:55 | 0 |
114 | 128 | G Hall | Hampton School | 1x | N | 16 | 14:56 | 5 |
114 | 204 | H Tadros | St Edwards School | 1x | JMAI | 10 | 14:56 | 0 |
114 | 210 | E Nurick | St Edwards School | 1x | JMAI | 10 | 14:56 | 0 |
114 | 245 | P Morley | Weybridge | 1x | VE | 3 | 14:56 | 0 |
118 | 152 | M C Cook | Quintin | 1x | VD | 2 | 14:57 | 0 |
118 | 194 | S Brett | Staines | 1x | J16 | 17 | 14:57 | 0 |
120 | 103 | J Goodwin | Burway | 1x | J | 20 | 14:58 | 0 |
120 | 494 | P Waterer | Dulwich College | 1x | J16 | 18 | 14:58 | 0 |
122 | 211 | N Bentley | Hampton School | 1x | JMAI | 12 | 15:00 | 0 |
123 | 143 | R G Fraser | Maidenhead | 1x | VC | 6 | 15:01 | 0 |
123 | 250 | R Green | Southampton BTC | 1x | VF | 2 | 15:01 | 0 |
125 | 114 | T Blackman | Vesta | 1x | S4 | 11 | 15:02 | 0 |
125 | 157 | J P Smallwood | Exeter | 1x | VNOV | 2 | 15:02 | 0 |
125 | 158 | C Fellows | Walbrook | 1x | VNOV | 2 | 15:02 | 0 |
125 | 407 | T Blackman | Vesta | 1x | S3 | 11 | 15:02 | 0 |
129 | 215 | W Morgan | St Edwards School | 1x | JMAI | 13 | 15:04 | 0 |
129 | 453 | P Morley | Weybridge | 1x | VD | 3 | 15:04 | 0 |
129 | 503 | AJC van Besouw | St Pauls School | 1x | J16 | 19 | 15:04 | 0 |
132 | 102 | C Knollman | Walton | 1x | J | 21 | 15:05 | 0 |
132 | 207 | J Diggle | St Edwards School | 1x | JMAI | 14 | 15:05 | 0 |
132 | 393 | R Hall (Jnr) | Eton Mission | 1x | VA | 2 | 15:05 | 0 |
135 | 94 | C Shalhoub | Tideway Scullers School | 1x | WS1 | 1 | 15:06 | 0 |
135 | 142 | P Waller | Molesey | 1x | VC | 7 | 15:06 | 0 |
135 | 187 | H Brown | Hampton School | 1x | J16 | 20 | 15:06 | 0 |
135 | 191 | K Hudspith | Hampton School | 1x | J16 | 20 | 15:06 | 0 |
139 | 451 | RMM Evans | St Pauls School | 1x | N | 17 | 15:07 | 5 |
140 | 96 | A McNuff | Molesey | 1x | WS1 | 2 | 15:08 | 0 |
140 | 111 | M Child | Walton | 1x | J | 22 | 15:08 | 0 |
140 | 119 | C Gardner | Weybridge | 1x | N | 18 | 15:08 | 0 |
140 | 168 | A Alexander | Molesey | 1x | WS3 | 1 | 15:08 | 0 |
140 | 251 | R Bailey | Twickenham | 1x | VF | 3 | 15:08 | 0 |
145 | 134 | A Slaymaker | Weybridge | 1x | N | 19 | 15:09 | 0 |
145 | 436 | W Sculley | Eton College | 1x | N | 19 | 15:09 | 0 |
145 | 491 | J Smith | Eton College | 1x | J16 | 22 | 15:09 | 0 |
148 | 454 | T Roberts | Evesham | 1x | WVB | 1 | 15:10 | 0 |
149 | 247 | T G Dixon | Molesey | 1x | VF | 4 | 15:12 | 0 |
149 | 488 | D King | Eton College | 1x | J16 | 23 | 15:12 | 0 |
151 | 144 | C Harrison | Southampton BTC | 1x | VC | 8 | 15:14 | 0 |
151 | 277 | S Bishop | Walton | 1x | J14 | 1 | 15:14 | 0 |
151 | 447 | M Kennedy | Eton College | 1x | N | 21 | 15:14 | 0 |
154 | 161 | R Caroe | Tideway Scullers School | 1x | WS2 | 3 | 15:15 | 0 |
154 | 220 | O Rogers | Weybridge | 1x | J15 | 2 | 15:15 | 0 |
156 | 178 | W Hazell | St Georges College | 1x | J16 | 24 | 15:18 | 0 |
156 | 475 | W Turnor | Eton College | 1x | J16 | 24 | 15:18 | 0 |
156 | 476 | J Pritchard | Dulwich College | 1x | J16 | 24 | 15:18 | 0 |
159 | 175 | Bligh | Lady Eleanor Holles | 1x | WJ | 1 | 15:19 | 0 |
159 | 197 | D Christopherson | St Georges College | 1x | J16 | 27 | 15:19 | 0 |
159 | 502 | T McCabe | Dulwich College | 1x | J16 | 27 | 15:19 | 0 |
162 | 82 | R Hall (Jnr) | Eton Mission | 1x | VB | 5 | 15:20 | 0 |
163 | 121 | S Ryan | Christchurch | 1x | N | 22 | 15:21 | 0 |
164 | 213 | N Bentley | Bryanston School | 1x | JMAI | 15 | 15:22 | 0 |
164 | 437 | A Dacre | Eton College | 1x | N | 23 | 15:22 | 0 |
166 | 117 | T Blair | Exeter | 1x | S4 | 12 | 15:23 | 0 |
166 | 467 | A Bezant | WLARC | 1x | WJ | 2 | 15:23 | 0 |
168 | 489 | C Fisher | Eton College | 1x | J16 | 29 | 15:24 | 0 |
168 | 532 | R Green | Southampton BTC | 1x | VE | 4 | 15:24 | 0 |
170 | 124 | D E Hopper | St Pauls School | 1x | N | 24 | 15:25 | 0 |
170 | 169 | H Fullman | City of Bristol | 1x | WS3 | 2 | 15:25 | 0 |
172 | 127 | B Emery | Christchurch | 1x | N | 25 | 15:26 | 5 |
172 | 486 | J Devlin | Dulwich College | 1x | J16 | 30 | 15:26 | 0 |
174 | 170 | R Knight | Molesey | 1x | WS3 | 3 | 15:27 | 0 |
174 | 193 | K MacLaren | Hampton School | 1x | J16 | 31 | 15:27 | 0 |
174 | 457 | C Morris | Burway | 1x | VNOV | 4 | 15:27 | 0 |
177 | 125 | D Eastwood | Hampton School | 1x | N | 26 | 15:28 | 0 |
178 | 132 | J Lai-Fang | Weybridge | 1x | N | 27 | 15:29 | 0 |
178 | 160 | N Smith | Eton Excelsior | 1x | WS2 | 4 | 15:29 | 5 |
178 | 192 | T Gateley | Hampton School | 1x | J16 | 32 | 15:29 | 0 |
178 | 279 | J H Wedlake | Walton | 1x | J14 | 2 | 15:29 | 0 |
182 | 195 | M Bacon | Hampton School | 1x | J16 | 33 | 15:30 | 0 |
182 | 255 | A Jackson | Weybridge | 1x | WS4 | 1 | 15:30 | 0 |
182 | 455 | T Meade | Weybridge | 1x | VNOV | 5 | 15:30 | 0 |
185 | 285 | L Entwistle | Maidenhead | 1x | WJ15 | 1 | 15:31 | 0 |
185 | 468 | N Trinder | Maidenhead | 1x | WJ | 3 | 15:31 | 0 |
187 | 212 | RMM Evans | St Pauls School | 1x | JMAI | 16 | 15:32 | 0 |
188 | 459 | H Fullman | City of Bristol | 1x | WS2 | 5 | 15:33 | 0 |
189 | 163 | C Bennett | Molesey | 1x | WS2 | 6 | 15:34 | 0 |
190 | 133 | M Cariou | Southampton Institute | 1x | N | 28 | 15:35 | 0 |
190 | 164 | O Power | Eton Excelsior | 1x | WS2 | 7 | 15:35 | 0 |
190 | 470 | K Halliday | WLARC | 1x | WJ | 4 | 15:35 | 0 |
193 | 243 | D Wyatt | Southampton BTC | 1x | VE | 5 | 15:37 | 0 |
193 | 461 | H Poole | WLARC | 1x | WS2 | 8 | 15:37 | 0 |
195 | 230 | S Heseltine | Hampton School | 1x | J15 | 3 | 15:38 | 0 |
195 | 450 | J Marcus | Eton College | 1x | N | 29 | 15:38 | 0 |
197 | 500 | R Tucker | Eton College | 1x | J16 | 34 | 15:39 | 0 |
197 | 544 | S Payne | Molesey/MRSA | 1x | WJ16 | 1 | 15:39 | 0 |
199 | 200 | A Donald | Hampton School | 1x | J16 | 35 | 15:42 | 0 |
200 | 490 | C Kallo | Eton College | 1x | J16 | 36 | 15:45 | 0 |
201 | 275 | R Oades | Staines | 1x | J14 | 3 | 15:46 | 0 |
201 | 287 | Nixon | Lady Eleanor Holles | 1x | WJ15 | 2 | 15:46 | 0 |
203 | 171 | M Petronikolos | Molesey | 1x | WJ | 5 | 15:48 | 0 |
203 | 540 | S Richards | Walton | 1x | J14 | 4 | 15:48 | 0 |
205 | 276 | A Cook | Walton | 1x | J14 | 5 | 15:49 | 0 |
205 | 483 | DWL Marwood | St Pauls School | 1x | J16 | 37 | 15:49 | 5 |
207 | 510 | J Clark Price | Eton College | 1x | JMAI | 17 | 15:50 | 0 |
208 | 504 | A Winayak | St Pauls School | 1x | J16 | 38 | 15:52 | 0 |
209 | 262 | M Verhelst | Tideway Scullers School | 1x | WN | 1 | 15:56 | 0 |
209 | 440 | F Glyn | Eton College | 1x | N | 30 | 15:56 | 5 |
211 | 274 | N Scrivens | Walton | 1x | J14 | 6 | 15:57 | 0 |
211 | 444 | J Hart | Eton College | 1x | N | 31 | 15:57 | 0 |
213 | 545 | A Davies | Molesey/MRSA | 1x | WJ16 | 2 | 15:58 | 0 |
214 | 516 | H Wilson | Eton College | 1x | JMAI | 18 | 15:59 | 0 |
214 | 526 | Livesy | St Georges College | 1x | J15 | 4 | 15:59 | 0 |
216 | 286 | Tilston | Lady Eleanor Holles | 1x | WJ15 | 3 | 16:00 | 0 |
217 | 201 | O Openshaw | Hampton School | 1x | J16 | 39 | 16:01 | 0 |
217 | 460 | C Traynor | WLARC | 1x | WS2 | 9 | 16:01 | 0 |
219 | 484 | M Prus | Dulwich College | 1x | J16 | 40 | 16:03 | 0 |
220 | 289 | Tomes | Lady Eleanor Holles | 1x | WJ15 | 4 | 16:04 | 0 |
221 | 109 | J Buylla | Walton | 1x | J | 23 | 16:05 | 0 |
221 | 252 | S Arion | Eton Excelsior | 1x | WVC | 1 | 16:05 | 0 |
221 | 268 | N Szabason | Weybridge | 1x | WVNV | 1 | 16:05 | 0 |
221 | 477 | J Lawson | Dulwich College | 1x | J16 | 41 | 16:05 | 0 |
221 | 493 | J Howitt | Thames | 1x | J16 | 41 | 16:05 | 0 |
226 | 198 | J Wickerson | Hampton School | 1x | J16 | 43 | 16:07 | 0 |
226 | 214 | G Patton | Bryanston School | 1x | JMAI | 19 | 16:07 | 0 |
226 | 272 | R Hall (Snr) | Eton Mission | 1x | VG | 1 | 16:07 | 0 |
229 | 283 | L Webb-Wilson | Putney High School | 1x | WJ16 | 3 | 16:08 | 0 |
230 | 537 | M Brandon | Molesey | 1x | VG | 2 | 16:09 | 0 |
230 | 538 | A Kean | Weybridge | 1x | VG | 2 | 16:09 | 0 |
232 | 297 | A Brooks | Maidenhead | 1x | WJ14 | 1 | 16:10 | 0 |
233 | 240 | R Patel | Dulwich College | 1x | J15 | 5 | 16:12 | 0 |
233 | 542 | L Connolly | Maidenhead | 1x | WJ16 | 4 | 16:12 | 0 |
235 | 185 | G Holland | Hampton School | 1x | J16 | 44 | 16:13 | 0 |
235 | 529 | Youde | St Georges College | 1x | J15 | 6 | 16:13 | 0 |
237 | 290 | Kershaw | Lady Eleanor Holles | 1x | WJ15 | 5 | 16:14 | 0 |
238 | 189 | G Higgins | Hampton School | 1x | J16 | 45 | 16:15 | 5 |
238 | 238 | J Zaremba | Hampton School | 1x | J15 | 7 | 16:15 | 0 |
240 | 184 | C Vickers | Hampton School | 1x | J16 | 46 | 16:16 | 0 |
241 | 151 | B Martin | Walton | 1x | VD | 4 | 16:18 | 0 |
241 | 223 | L Knollman | Walton | 1x | J15 | 8 | 16:18 | 0 |
241 | 280 | S West | Walton | 1x | J14 | 7 | 16:18 | 0 |
244 | 186 | K Bissell | Hampton School | 1x | J16 | 47 | 16:19 | 0 |
244 | 299 | A Ancora | Maidenhead | 1x | WJ13 | 1 | 16:19 | 0 |
244 | 541 | D Garrett | Walton | 1x | J14 | 8 | 16:19 | 0 |
247 | 196 | R Newman | Hampton School | 1x | J16 | 48 | 16:20 | 0 |
248 | 154 | R Hatton | Tideway Scullers School | 1x | WVB | 2 | 16:21 | 0 |
249 | 531 | J Mumford | Molesey/MRSA | 1x | J15 | 9 | 16:24 | 0 |
250 | 234 | A Willis | Dulwich College | 1x | J15 | 10 | 16:25 | 0 |
251 | 241 | R Masterson | Dulwich College | 1x | J15 | 11 | 16:26 | 0 |
251 | 295 | L Lambert | Tideway Scullers School | 1x | J13 | 1 | 16:26 | 0 |
253 | 254 | K Phillips | Maidenhead | 1x | WVD | 1 | 16:28 | 0 |
254 | 265 | A Perlowskagoose | Molesey | 1x | WN | 2 | 16:31 | 0 |
255 | 258 | G Horsfall | Molesey | 1x | WS4 | 2 | 16:32 | 0 |
255 | 269 | J Al-Janabi | Tideway Scullers School | 1x | WVNV | 2 | 16:32 | 0 |
257 | 521 | Arnell | Tiffin School | 1x | J15 | 12 | 16:33 | 0 |
257 | 524 | J Whittingham | Hampton School | 1x | J15 | 12 | 16:33 | 0 |
259 | 253 | D Gait | Parrs Priory | 1x | WVC | 2 | 16:34 | 0 |
259 | 469 | E Gordon | WLARC | 1x | WJ | 6 | 16:34 | 0 |
261 | 260 | A Cass | Walton | 1x | WN | 3 | 16:36 | 0 |
262 | 256 | A Deighton | Molesey | 1x | WS4 | 3 | 16:37 | 0 |
263 | 530 | Painter | Tiffin School | 1x | J15 | 14 | 16:38 | 0 |
264 | 159 | J Harris | Eton Excelsior | 1x | WS2 | 10 | 16:39 | 0 |
264 | 508 | S Latimer | Eton College | 1x | JMAI | 20 | 16:39 | 0 |
266 | 522 | C Shook | Hampton School | 1x | J15 | 15 | 16:40 | 0 |
267 | 278 | J Brown | Walton | 1x | J14 | 9 | 16:41 | 0 |
268 | 547 | L Wright | Molesey/MRSA | 1x | WJ16 | 5 | 16:42 | 0 |
269 | 464 | L Trotter | WLARC | 1x | WJ | 7 | 16:43 | 0 |
270 | 174 | C Hoad | Molesey | 1x | WJ | 8 | 16:47 | 0 |
270 | 239 | T Brown | Dulwich College | 1x | J15 | 16 | 16:47 | 0 |
272 | 465 | S Dunnill | Bryanston School | 1x | WJ | 9 | 16:48 | 0 |
273 | 551 | L Endersby | WLARC | 1x | WJ15 | 6 | 16:49 | 0 |
274 | 288 | R Minter | Putney High School | 1x | WJ15 | 7 | 16:50 | 0 |
275 | 261 | Z Gullen | Tideway Scullers School | 1x | WN | 4 | 16:51 | 0 |
276 | 146 | M Gregory | Weybridge | 1x | VC | 9 | 16:52 | 0 |
276 | 190 | S Bigg | Bryanston School | 1x | J16 | 49 | 16:52 | 0 |
278 | 264 | A Lass | Walton | 1x | WN | 5 | 16:54 | 0 |
279 | 267 | C Lusty | Molesey | 1x | WN | 6 | 16:55 | 0 |
280 | 466 | A Holloway | WLARC | 1x | WJ | 10 | 16:57 | 0 |
281 | 266 | T Reynolds | St Georges College | 1x | WN | 7 | 16:58 | 0 |
281 | 519 | Partridge | Tiffin School | 1x | J15 | 17 | 16:58 | 0 |
283 | 225 | M Plant | Eton College | 1x | J15 | 18 | 17:02 | 0 |
283 | 528 | Tiffin | Tiffin School | 1x | J15 | 18 | 17:02 | 5 |
283 | 539 | H Davy | Quintin | 1x | VH | 1 | 17:02 | 0 |
286 | 284 | S Kilner | Lady Eleanor Holles | 1x | WJ16 | 6 | 17:03 | 0 |
287 | 301 | S Jamieson | Tideway Scullers School | 1x | WJ13 | 2 | 17:04 | 0 |
288 | 518 | M Ottersbach | Thames | 1x | J15 | 20 | 17:07 | 0 |
289 | 155 | C Twaddle | Weybridge | 1x | VNOV | 6 | 17:08 | 0 |
289 | 273 | R F Wilson | Maidenhead | 1x | VI | 1 | 17:08 | 0 |
291 | 101 | E Becket | Tideway Scullers School | 1x | J | 24 | 17:11 | 0 |
291 | 226 | H Seymour | Eton College | 1x | J15 | 21 | 17:11 | 0 |
293 | 536 | M Holden | Molesey | 1x | WVNV | 3 | 17:12 | 0 |
293 | 546 | D Graham | Molesey/MRSA | 1x | WJ16 | 7 | 17:12 | 0 |
295 | 179 | M Buylla | Walton | 1x | J16 | 50 | 17:13 | 0 |
296 | 553 | Irvine | Lady Eleanor Holles | 1x | WJ14 | 2 | 17:14 | 0 |
297 | 221 | J Whistler | Hampton School | 1x | J15 | 22 | 17:17 | 0 |
298 | 527 | A Rawson | Hampton School | 1x | J15 | 23 | 17:19 | 0 |
299 | 259 | J Kerr | Eton Excelsior | 1x | WS4 | 4 | 17:20 | 0 |
300 | 511 | J Bate | Eton College | 1x | JMAI | 21 | 17:21 | 0 |
301 | 227 | J Miles-Lambert | Hampton School | 1x | J15 | 24 | 17:23 | 0 |
301 | 242 | M Ward | Walton | 1x | J15 | 24 | 17:23 | 0 |
301 | 271 | C Goldswain | Staines | 1x | WVNV | 4 | 17:23 | 0 |
301 | 300 | S Wedlake | Walton | 1x | WJ13 | 3 | 17:23 | 0 |
305 | 95 | A Marrufo | Molesey | 1x | WS1 | 3 | 17:26 | 0 |
306 | 72 | R Kearns | Maidenhead | 1x | WJ13 | 4 | 17:27 | 0 |
307 | 172 | S Doune | WLARC | 1x | WJ | 11 | 17:30 | 5 |
308 | 229 | T Poulter | Walton | 1x | J15 | 26 | 17:44 | 0 |
308 | 533 | T Goldthorpe | WLARC | 1x | WN | 8 | 17:44 | 0 |
310 | 224 | C Lobb | Eton College | 1x | J15 | 27 | 17:51 | 0 |
310 | 249 | R Edwards | Weybridge | 1x | VF | 5 | 17:51 | 0 |
312 | 282 | S Lee Gill | Walton | 1x | J14 | 10 | 17:52 | 0 |
313 | 292 | C Diesen | Thames | 1x | WJ15 | 8 | 17:54 | 0 |
314 | 218 | F Parham | Eton College | 1x | J15 | 28 | 17:56 | 0 |
315 | 270 | H Abraham | Weybridge | 1x | WVNV | 5 | 17:58 | 0 |
316 | 498 | A Dunning | Dulwich College | 1x | J16 | 51 | 18:01 | 0 |
316 | 556 | Woodhouse | Lady Eleanor Holles | 1x | WJ14 | 3 | 18:01 | 0 |
318 | 550 | A Heale | Bryanston School | 1x | WJ15 | 9 | 18:12 | 0 |
319 | 552 | T Hollings | Weybridge | 1x | J13 | 2 | 18:17 | 0 |
320 | 555 | Daly | Lady Eleanor Holles | 1x | WJ14 | 4 | 18:19 | 0 |
321 | 222 | A Schroeer | Dulwich College | 1x | J15 | 29 | 18:20 | 0 |
322 | 263 | M Flavin | St Georges College | 1x | WN | 9 | 18:21 | 30 |
323 | 520 | S Haslam | Hampton School | 1x | J15 | 30 | 18:22 | 0 |
324 | 554 | Lloyd | Lady Eleanor Holles | 1x | WJ14 | 5 | 18:29 | 0 |
325 | 296 | D Sexton | Cranmore School | 1x | J13 | 3 | 18:33 | 0 |
326 | 83 | S Kearns | Maidenhead | 1x | VB | 6 | 18:35 | 0 |
327 | 217 | R Tang | Dulwich College | 1x | J15 | 31 | 18:36 | 0 |
328 | 281 | M Beagley | Weybridge | 1x | J14 | 11 | 18:39 | 0 |
329 | 557 | Warner | Lady Eleanor Holles | 1x | WJ14 | 6 | 18:44 | 0 |
330 | 294 | H Bradbury | Thames | 1x | J13 | 4 | 18:45 | 0 |
331 | 231 | O Henderson | Eton College | 1x | J15 | 32 | 18:55 | 0 |
